HSFO 3.5% sul SEA

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
FGH HSFO 3.5% FAR-EAST ASIA Indice SEP25 21 Sep 25 23:00 480.09 $/mT FEA
------- ---------------------------------- ------- -=-=-=- 21 Sep 25 23:00 - ------- -----
PRODUCTS HSFO 3.5% NJK DVD Nakhodka SEP25 21 Sep 25 23:00 562.25 USD/mT RU
PRODUCTS HSFO 3.5% VNN DVD Vanino SEP25 21 Sep 25 23:00 562.25 USD/mT RU
PRODUCTS HSFO 3.5% VVO DVD Vladivostok SEP25 21 Sep 25 23:00 562.25 USD/mT RU
PRODUCTS HSFO 3.5% OSA DVD Osaka SEP25 21 Sep 25 23:00 504.25 USD/mT JP
PRODUCTS HSFO 3.5% TYO DVD Tokyo SEP25 21 Sep 25 23:00 499.00 USD/mT JP
PRODUCTS HSFO 3.5% PUS DVD Busan SEP25 21 Sep 25 23:00 439.50 USD/mT KR
PRODUCTS HSFO 3.5% USN DVD Ulsan SEP25 21 Sep 25 23:00 452.25 USD/mT KR
PRODUCTS HSFO 3.5% INC DVD Inchon SEP25 21 Sep 25 23:00 514.00 USD/mT KR
PRODUCTS HSFO 3.5% HKG DVD Hong Kong SEP25 21 Sep 25 23:00 425.50 USD/mT CN
PRODUCTS HSFO 3.5% SHA DVD Shanghai SEP25 21 Sep 25 23:00 509.25 USD/mT CN
PRODUCTS HSFO 3.5% ZOS DVD Zhoushan SEP25 21 Sep 25 23:00 431.50 USD/mT CN
PRODUCTS HSFO 3.5% TAO DVD Qingdao SEP25 21 Sep 25 23:00 505.00 USD/mT CN
PRODUCTS HSFO 3.5% DAG DVD Dalian SEP25 21 Sep 25 23:00 459.25 USD/mT CN
PRODUCTS HSFO 3.5% NTG DVD Nantong SEP25 21 Sep 25 23:00 459.25 USD/mT CN
PRODUCTS HSFO 3.5% KHH DVD Kaohsiung SEP25 21 Sep 25 23:00 471.25 USD/mT TW
PRODUCTS HSFO 3.5% TWG DVD Taichung SEP25 21 Sep 25 23:00 392.25 USD/mT TW
PRODUCTS HSFO 3.5% BOM DVD Mumbai SEP25 21 Sep 25 23:00 527.25 USD/mT IN
PRODUCTS HSFO 3.5% MUN DVD Mundra SEP25 21 Sep 25 23:00 440.25 USD/mT IN
PRODUCTS HSFO 3.5% MAA DVD Chennai SEP25 21 Sep 25 23:00 479.25 USD/mT IN
PRODUCTS HSFO 3.5% IXY DVD Kandla SEP25 21 Sep 25 23:00 440.25 USD/mT IN
PRODUCTS HSFO 3.5% HAL DVD Haldia SEP25 21 Sep 25 23:00 372.25 USD/mT IN
PRODUCTS HSFO 3.5% BQM DVD Port Qasim SEP25 21 Sep 25 23:00 440.25 USD/mT IN
PRODUCTS HSFO 3.5% CLB DVD Colombo SEP25 21 Sep 25 23:00 578.25 USD/mT LK
PRODUCTS HSFO 3.5% SIN DVD Singapore SEP25 21 Sep 25 23:00 412.50 USD/mT SG
------- ---------------------------------- ------- -=-=-=- 21 Sep 25 23:00 - ------- -----