RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-12 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
AUG26 2721.70 -50.45 2217.2 -23.55 2486.2 +154.4 4265.2 +228.6 4502.7 +292.5 5646.7 +290.0 5621.7 +233.6 4552.7 +229.8 4515.2
SEP26 2701.70 -49.17 2210.0 -19.13 2510.4 +146.2 4163.7 +226.6 4475.5 +290.5 5606.7 +288.0 5581.7 +231.6 4525.5 +227.8 4488.0
OCT26 2677.80 -47.48 2203.0 -16.67 2511.1 +138.7 4064.8 +224.2 4444.6 +286.1 5538.9 +285.6 5533.9 +229.2 4494.6 +225.4 4457.1
NOV26 2675.10 -47.71 2198.0 -15.38 2521.3 +127.6 3950.6 +223.9 4436.9 +281.5 5489.6 +285.3 5528.5 +228.9 4486.9 +225.1 4449.4
DEC26 2675.00 -48.20 2193.0 -14.35 2531.5 +124.5 3919.7 +223.9 4431.8 +276.8 5442.8 +285.3 5528.3 +228.9 4481.8 +225.1 4444.3
JAN27 2675.00 -48.00 2195.0 -7.14 2603.6 +121.2 3887.1 +223.9 4433.8 +272.1 5396.1 +285.3 5528.3 +228.9 4483.8 +225.1 4446.3
FEB27 2675.00 -46.50 2210.0 -0.23 2672.7 +120.2 3877.4 +223.9 4448.8 +267.4 5349.4 +285.3 5528.3 +228.9 4498.8 +225.1 4461.3
4Q26 2675.90 -47.79 2198.0 -15.46 2521.3 +130.3 3978.4 +224.0 4437.7 +262.9 5304.5 +285.4 5530.1 +229.0 4487.7 +225.2 4450.2
1Q27 2670.80 -47.08 2200.0 -1.91 2651.7 +120.9 3879.8 +223.5 4434.6 +257.8 5248.5 +284.9 5519.9 +228.5 4484.6 +224.7 4447.1
2Q27 2795.90 -59.32 2202.7 -10.42 2691.7 +110.1 3896.6 +236.0 4562.4 +265.2 5447.8 +297.4 5770.1 +241.0 4612.4 +237.2 4574.9
3Q27 2964.20 -77.26 2191.6 -26.17 2702.5 +91.93 3883.5 +252.8 4719.6 +289.4 5858.6 +314.3 6106.7 +257.8 4769.6 +254.1 4732.1
4Q27 3132.30 -96.87 2163.6 -43.76 2694.7 +65.23 3784.6 +269.6 4859.7 +330.5 6437.3 +331.1 6442.9 +274.6 4909.7 +270.9 4872.2
2026 2690.20 -48.60 2204.2 -17.81 2512.1 +138.3 4072.8 +225.4 4458.2 +327.4 5963.7 +286.9 5558.7 +230.4 4508.2 +226.7 4470.7
2027 2890.80 -69.90 2191.8 -20.57 2685.1 +97.03 3861.1 +245.5 4646.4 +344.3 6333.4 +306.9 5959.9 +250.5 4696.4 +246.7 4658.9
2028 - - - - 2682.6 - 3603.9 - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030