RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2023-07-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
JUL23 1565.00 -27.90 1286.0 +12.32 1688.2 +19.72 1762.2 +131.2 2598.0 +185.4 3418.5 +183.2 3396.5 +133.9 2625.0 +131.7 2602.5
AUG23 1530.00 -23.60 1294.0 +17.09 1700.9 +24.08 1770.8 +127.7 2571.0 +181.9 3348.5 +179.7 3326.5 +130.4 2598.0 +128.2 2575.5
SEP23 1495.00 -19.30 1302.0 +21.86 1713.6 +28.44 1779.4 +124.2 2544.0 +174.9 3243.5 +176.2 3256.5 +126.9 2571.0 +124.7 2548.5
OCT23 1477.00 -17.60 1301.0 +24.87 1725.7 +31.17 1788.7 +122.4 2525.0 +166.1 3137.5 +174.4 3220.5 +125.1 2552.0 +122.9 2529.5
NOV23 1477.00 -17.50 1302.0 +24.58 1722.8 +33.48 1811.8 +122.4 2526.0 +157.3 3049.5 +174.4 3220.5 +125.1 2553.0 +122.9 2530.5
DEC23 1477.00 -17.30 1304.0 +25.27 1729.7 +32.31 1800.1 +122.4 2528.0 +148.5 2961.5 +174.4 3220.5 +125.1 2555.0 +122.9 2532.5
JAN24 1481.00 -17.20 1309.0 +31.81 1799.1 +32.10 1802.0 +122.8 2537.0 +140.1 2881.5 +174.8 3228.5 +125.5 2564.0 +123.3 2541.5
4Q23 1477.00 -17.47 1302.3 +24.91 1726.1 +32.32 1800.2 +122.4 2526.3 +131.3 2789.5 +174.4 3220.5 +125.1 2553.3 +122.9 2530.8
1Q24 1481.00 -16.67 1314.3 +36.97 1850.7 +32.15 1802.5 +122.8 2542.3 +122.9 2709.5 +174.8 3228.5 +125.5 2569.3 +123.3 2546.8
2Q24 1484.00 -14.80 1336.0 +39.82 1882.2 +31.14 1795.4 +123.1 2567.0 +114.8 2631.5 +175.1 3234.5 +125.8 2594.0 +123.6 2571.5
3Q24 1493.20 -13.35 1359.7 +41.04 1903.6 +30.83 1801.5 +124.0 2599.9 +107.6 2568.9 +176.0 3252.9 +126.7 2626.9 +124.5 2604.4
4Q24 1481.00 -10.55 1375.5 +43.83 1919.3 +33.37 1814.7 +122.8 2603.5 +99.17 2472.7 +174.8 3228.5 +125.5 2630.5 +123.3 2608.0
2023 1503.50 -20.53 1298.2 +21.00 1713.5 +28.20 1785.5 +125.1 2548.7 +93.02 2433.7 +177.0 3273.5 +127.8 2575.7 +125.5 2553.2
2024 1485.10 -14.46 1340.5 +40.38 1888.9 +31.84 1803.5 +123.2 2572.6 +85.03 2335.4 +175.2 3236.7 +125.9 2599.6 +123.7 2577.1
2025 - - - - 1940.5 - 1823.6 - - - - - - - - - -
2026 - - - - - - - - - - - - - - - - -
2027 - - - - - - - - - - - - - - - - -
 
JUL23
AUG23
SEP23
OCT23
NOV23
DEC23
JAN24
4Q23
1Q24
2Q24
3Q24
4Q24
2023
2024
2025
2026
2027