World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-05 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
MAY26 3010.80 -713.8 2297.0 +645.5 3656.3 +266.9 3277.7 +310.7 3321.5 - 20993 -1387.6 19606 +3717.3 24711 -1881.2 19112
JUN26 3205.00 -908.0 2297.0 +413.3 3618.3 +263.6 3468.6 +152.5 3357.5 - 19975 -158.8 19816 +1489.5 21464 -761.2 19214
JUL26 3205.10 -908.1 2297.0 +388.3 3593.4 +247.1 3452.2 +210.2 3415.3 - 19929 -407.1 19522 +1887.9 21817 -320.2 19609
AUG26 2976.30 -679.3 2297.0 +617.1 3593.4 +491.0 3467.3 +439.3 3415.6 - 21130 -1607.8 19522 +803.7 21933 -1519.5 19610
SEP26 2965.00 -668.0 2297.0 +626.1 3591.1 +507.4 3472.4 +450.8 3415.8 - 21174 -1652.2 19522 +798.5 21972 -1562.7 19611
OCT26 3205.50 -908.5 2297.0 +388.0 3593.5 +279.8 3485.3 +210.5 3416.0 - 19761 -238.7 19522 +2315.1 22076 -148.6 19612
NOV26 3205.60 -908.6 2297.0 +390.3 3595.9 +291.0 3496.6 +210.6 3416.2 - 19695 -159.6 19535 +2432.9 22128 -81.80 19613
3Q26 3048.80 -751.8 2297.0 +543.9 3592.7 +415.1 3463.9 +366.8 3415.6 - 20744 -1222.4 19522 +1163.4 21908 -1134.1 19610
4Q26 3205.60 -908.6 2297.0 +390.2 3595.8 +289.8 3495.4 +210.6 3416.2 - 19692 -156.9 19535 +2451.1 22143 -79.00 19613
1Q27 3206.10 -909.1 2297.0 +396.8 3602.9 +306.0 3512.1 +210.4 3416.5 - 19455 +118.2 19574 +2859.6 22315 +159.2 19615
2Q27 3206.70 -909.7 2297.0 +319.8 3343.9 +367.0 3573.7 +210.7 3417.4 - 19158 +181.5 17343 +3667.5 22825 +465.5 19623
3Q27 3207.40 -910.4 2297.0 - - +422.1 3629.5 +216.1 3423.5 - 18786 - - +4564.0 23350 +879.0 19665
2026 3122.40 -825.4 2297.0 +482.6 3605.0 +330.6 3453.0 +274.4 3396.8 - 20285 -710.6 19574 +2006.2 22291 -785.3 19499
2027 3207.20 -910.2 2297.0 +395.7 3602.9 +348.1 3555.3 +214.7 3421.9 - 18934 +639.3 19574 +3747.1 22681 +717.2 19652
2028 3031.50 -1049.1 2297.0 - - +105.7 3451.8 -223.3 3122.8 - 18958 - - +2149.8 19655 -1541.3 15963
2029 2628.00 - - - - - - - - - 22502 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2026