World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-04 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
DEC25 3184.90 -887.9 2297.0 +209.2 3394.1 +532.7 3717.6 -27.60 3157.3 - 14735 +236.5 14972 -196.8 14538 -154.2 14581
JAN26 2959.60 -662.6 2297.0 +532.2 3491.8 +214.6 3174.2 +259.7 3219.3 - 15963 -984.3 14978 +929.6 16892 -1241.3 14721
FEB26 2963.90 -666.9 2297.0 +283.2 3247.1 +270.3 3234.2 +275.9 3239.8 - 15960 -1152.1 14808 +710.6 16671 -1046.8 14913
MAR26 2915.60 -618.6 2297.0 +331.5 3247.1 +337.1 3252.7 +324.4 3240.0 - 16661 -1852.7 14808 +100.1 16761 -1746.7 14914
APR26 2913.90 -616.9 2297.0 +331.0 3244.9 +339.5 3253.4 +326.2 3240.1 - 16706 -1897.9 14808 +78.80 16785 -1791.3 14915
MAY26 2982.70 -685.7 2297.0 +264.3 3247.0 +279.9 3262.6 +257.6 3240.3 - 15948 -1139.6 14808 +904.0 16852 -1032.9 14915
JUN26 2990.50 -693.5 2297.0 +258.7 3249.2 +282.4 3272.9 +249.9 3240.4 - 15943 -1124.7 14818 +978.3 16921 -1027.5 14915
1Q26 2946.40 -649.4 2297.0 +382.3 3328.7 +274.0 3220.4 +286.6 3233.0 - 16194 -1329.6 14865 +580.1 16775 -1344.9 14850
2Q26 2962.40 -665.4 2297.0 +284.7 3247.1 +300.6 3263.0 +277.9 3240.3 - 16199 -1387.4 14812 +653.6 16853 -1284.0 14915
3Q26 3009.70 -712.7 2297.0 +243.8 3253.5 +269.9 3279.6 +230.8 3240.5 - 15931 -1092.7 14838 +1084.1 17015 -1014.5 14916
4Q26 3045.90 -748.9 2297.0 +211.9 3257.8 +258.6 3304.5 +194.8 3240.7 - 15907 -1049.9 14857 +1303.1 17210 -990.9 14916
1Q27 3092.20 -795.2 2297.0 - - +260.3 3352.5 +152.8 3245.0 - 15878 - - +1621.7 17499 -933.0 14945
2025 3184.90 -887.9 2297.0 +209.2 3394.1 +532.7 3717.6 -27.60 3157.3 - 14735 +236.5 14972 -196.8 14538 -154.2 14581
2026 2991.10 -694.1 2297.0 +283.5 3274.6 +275.7 3266.8 +247.5 3238.6 - 16058 -1217.9 14840 +905.2 16963 -1158.6 14899
2027 3194.30 -897.3 2297.0 - - +158.2 3352.5 +54.90 3249.2 - 15812 - - +1687.2 17499 -848.1 14964
2028 3017.10 - - - - - - - - - 17342 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026