World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-13 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
JAN26 3115.50 -818.5 2297.0 +270.8 3386.3 +362.7 3478.2 -41.00 3074.5 - 20302 -1068.2 19234 +1424.1 21726 -3411.2 16891
FEB26 3123.30 -826.3 2297.0 +483.1 3606.4 +300.2 3423.5 -16.70 3106.6 - 19706 +1702.7 21408 +410.7 20116 -2728.1 16978
MAR26 3125.20 -828.2 2297.0 +307.0 3432.2 +306.0 3431.2 +29.40 3154.6 - 19706 -2227.9 17478 +579.1 20285 -2415.5 17290
APR26 3115.50 -818.5 2297.0 +316.7 3432.2 +328.7 3444.2 +39.20 3154.7 - 20436 -2958.0 17478 -89.70 20346 -3145.0 17291
MAY26 3115.50 -818.5 2297.0 +314.5 3430.0 +333.3 3448.8 +39.30 3154.8 - 20483 -3004.7 17478 -95.50 20387 -3191.3 17291
JUN26 3132.20 -835.2 2297.0 +300.1 3432.3 +328.2 3460.4 +22.70 3154.9 - 19706 -2228.2 17478 +770.9 20477 -2414.6 17292
JUL26 3135.20 -838.2 2297.0 +299.4 3434.6 +332.9 3468.1 +19.70 3154.9 - 19707 -2217.0 17490 +814.8 20521 -2414.5 17292
2Q26 3121.10 -824.1 2297.0 +310.4 3431.5 +330.0 3451.1 +33.70 3154.8 - 20208 -2730.3 17478 +195.2 20403 -2917.0 17291
3Q26 3138.60 -841.6 2297.0 +298.3 3436.9 +337.8 3476.4 +16.40 3155.0 - 19707 -2205.5 17501 +863.9 20571 -2414.4 17292
4Q26 3150.70 -853.7 2297.0 +291.9 3442.6 +346.8 3497.5 +4.40 3155.1 - 19708 -2177.4 17530 +995.0 20703 -2414.8 17293
1Q27 3166.10 -869.1 2297.0 +361.0 3519.0 +372.1 3538.2 -8.80 3157.3 - 19709 -1905.8 15719 +1345.9 21055 -2398.3 17311
2Q27 3185.60 -888.6 2297.0 - - +235.0 3451.8 -22.20 3163.4 - 19710 - - +2067.2 19655 -2362.9 17347
2026 3132.90 -835.9 2297.0 +313.9 3446.8 +334.4 3467.3 +11.30 3144.2 - 19882 -1871.0 18011 +714.7 20596 -2649.4 17232
2027 3200.20 -903.2 2297.0 +402.5 3492.2 +338.0 3538.2 -37.80 3162.4 - 19711 -1718.0 16066 +1343.3 21055 -2370.7 17341
2028 3170.40 -1049.1 2297.0 - - +105.7 3451.8 -223.3 3122.8 - 21069 - - +2149.8 19655 -1541.3 15963
2028 3135.60 - - - - - - - - - 19056 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2026