World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-29 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
APR26 2989.90 -692.9 2297.0 +581.7 3571.6 +267.2 3257.1 +321.6 3311.5 - 20773 -1807.1 18965 +3615.5 24388 -1747.0 19026
MAY26 3201.10 -904.1 2297.0 +404.3 3605.4 +234.8 3435.9 +206.4 3407.5 - 19850 -650.6 19200 +1254.8 21105 -540.1 19310
JUN26 3200.90 -903.9 2297.0 +324.7 3525.6 +221.2 3422.1 +238.9 3439.8 - 19812 -563.4 19249 +1682.9 21495 -149.9 19662
JUL26 2949.60 -652.6 2297.0 +575.8 3525.4 +495.9 3445.5 +490.4 3440.0 - 20909 -1659.3 19249 +808.7 21717 -1245.0 19664
AUG26 2936.00 -639.0 2297.0 +587.0 3523.0 +518.4 3454.4 +504.2 3440.2 - 20955 -1705.0 19250 +837.5 21792 -1289.8 19665
SEP26 3199.90 -902.9 2297.0 +325.5 3525.4 +260.3 3460.2 +240.5 3440.4 - 19668 -418.1 19250 +2159.0 21827 -2.40 19666
OCT26 3199.50 -902.5 2297.0 +328.2 3527.7 +267.8 3467.3 +241.1 3440.6 - 19609 -346.4 19262 +2320.0 21929 +57.60 19666
3Q26 3028.50 -731.5 2297.0 +496.1 3524.6 +424.9 3453.4 +411.7 3440.2 - 20510 -1260.8 19250 +1268.4 21779 -845.8 19665
4Q26 3199.10 -902.1 2297.0 +330.9 3530.0 +282.4 3481.5 +241.6 3440.7 - 19543 -268.2 19275 +2477.7 22021 +123.6 19667
1Q27 3197.60 -900.6 2297.0 +338.3 3535.9 +312.4 3510.0 +243.3 3440.9 - 19318 -11.30 19307 +2936.9 22255 +349.7 19668
2Q27 3195.70 -898.7 2297.0 +319.8 3343.9 +389.8 3585.5 +247.6 3443.3 - 19035 +181.5 17343 +3778.5 22814 +653.4 19688
3Q27 3193.40 -896.4 2297.0 - - +515.9 3540.6 +256.7 3450.1 - 18682 - - +3596.2 20353 +1049.3 19731
2026 3119.40 -822.4 2297.0 +421.3 3540.7 +316.1 3435.5 +303.0 3422.4 - 20066 -845.4 19221 +1976.8 22043 -511.6 19555
2027 3194.30 -897.3 2297.0 +341.6 3535.9 +353.5 3547.8 +252.5 3446.8 - 18823 +484.3 19307 +3711.6 22534 +885.2 19708
2028 2936.30 -1049.1 2297.0 - - +105.7 3451.8 -223.3 3122.8 - 19343 - - +2149.8 19655 -1541.3 15963
2029 2535.80 - - - - - - - - - 22305 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2026