World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-17 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
APR26 3008.30 -711.3 2297.0 +611.4 3619.7 +313.1 3321.4 +376.3 3384.6 - 19909 -1479.8 18429 +3602.6 23512 -1996.8 17912
MAY26 3245.00 -948.0 2297.0 +556.6 3801.6 +295.3 3540.3 +237.3 3482.3 - 18916 -1322.3 17593 +1042.7 19958 -736.8 18179
JUN26 3244.60 -947.6 2297.0 +314.1 3558.7 +279.4 3524.0 +269.8 3514.4 - 18862 -209.6 18653 +1509.8 20372 -356.9 18505
JUL26 2963.00 -666.0 2297.0 +595.6 3558.6 +592.2 3555.2 +551.6 3514.6 - 20043 -1392.2 18651 +528.6 20571 -1536.4 18506
AUG26 2947.70 -650.7 2297.0 +608.6 3556.3 +614.9 3562.6 +567.1 3514.8 - 20088 -1438.5 18649 +523.6 20611 -1580.4 18507
SEP26 3242.90 -945.9 2297.0 +315.7 3558.6 +319.7 3562.6 +272.1 3515.0 - 18658 -9.10 18649 +1990.0 20648 -150.1 18508
OCT26 3242.10 -945.1 2297.0 +318.8 3560.9 +331.3 3573.4 +273.0 3515.1 - 18575 +86.50 18661 +2193.8 20769 -65.90 18509
3Q26 3051.20 -754.2 2297.0 +506.6 3557.8 +509.0 3560.2 +463.6 3514.8 - 19596 -946.6 18650 +1014.1 20610 -1089.0 18507
4Q26 3241.30 -944.3 2297.0 +322.0 3563.3 +339.8 3581.1 +274.0 3515.3 - 18482 +191.3 18674 +2373.9 20856 +27.00 18509
1Q27 3238.60 -941.6 2297.0 +330.6 3569.2 +366.4 3605.0 +276.9 3515.5 - 18165 +540.1 18705 +2891.7 21056 +345.8 18510
2Q27 3235.30 -938.3 2297.0 +319.8 3343.9 +427.7 3663.0 +282.6 3517.9 - 17764 +181.5 17343 +3790.4 21555 +765.1 18530
3Q27 3231.00 -934.0 2297.0 - - +515.9 3540.6 +293.9 3524.9 - 17265 - - +3596.2 20353 +1304.3 18570
2026 3152.80 -855.8 2297.0 +440.9 3593.7 +381.6 3534.4 +344.0 3496.8 - 19103 -586.4 18516 +1813.2 20916 -697.4 18405
2027 3232.70 -935.7 2297.0 +336.5 3569.2 +401.3 3634.0 +288.8 3521.5 - 17465 +1240.0 18705 +3840.8 21306 +1083.3 18548
2028 2941.00 -1049.1 2297.0 - - +105.7 3451.8 -223.3 3122.8 - 17827 - - +2149.8 19655 -1541.3 15963
2029 2497.40 - - - - - - - - - 21414 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2026