World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-17 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
MAR26 2954.30 -657.3 2297.0 +495.0 3449.3 +376.8 3331.1 +262.1 3216.4 - 19003 -2117.0 16886 +3304.0 22307 -1782.6 17221
APR26 3135.10 -838.1 2297.0 +296.2 3431.3 +270.1 3405.2 +147.4 3282.5 - 18063 +77.30 18141 +1247.1 19311 -664.9 17399
MAY26 3127.50 -830.5 2297.0 +487.8 3615.3 +273.0 3400.5 +179.9 3307.4 - 18009 -516.2 17493 +1632.8 19642 -369.0 17640
JUN26 2910.70 -613.7 2297.0 +704.7 3615.4 +504.3 3415.0 +396.9 3307.6 - 19138 -1645.1 17493 +641.8 19780 -1496.7 17641
JUL26 2895.90 -598.9 2297.0 +717.3 3613.2 +525.7 3421.6 +411.9 3307.8 - 19184 -1690.9 17493 +644.3 19828 -1541.6 17642
AUG26 3098.90 -801.9 2297.0 +516.7 3615.6 +327.9 3426.8 +209.1 3308.0 - 17805 -312.0 17493 +2058.0 19863 -162.3 17643
SEP26 3087.40 -790.4 2297.0 +530.6 3618.0 +346.4 3433.8 +220.7 3308.1 - 17724 -218.7 17505 +2192.5 19916 -80.00 17644
2Q26 3057.80 -760.8 2297.0 +496.2 3554.0 +349.1 3406.9 +241.4 3299.2 - 18403 -694.7 17709 +1173.9 19577 -843.5 17560
3Q26 3027.40 -730.4 2297.0 +588.2 3615.6 +400.0 3427.4 +280.6 3308.0 - 18237 -740.5 17497 +1631.6 19869 -594.6 17643
4Q26 3060.00 -763.0 2297.0 +562.8 3622.8 +388.6 3448.6 +248.4 3308.4 - 17528 -0.50 17528 +2470.0 19998 +116.1 17644
1Q27 3010.50 -713.5 2297.0 +617.1 3627.6 +470.6 3481.1 +298.0 3308.5 - 17176 +375.3 17551 +3046.3 20222 +469.3 17645
2Q27 2948.30 -651.3 2297.0 - - +600.9 3549.2 +364.7 3313.0 - 16732 - - +3901.5 20633 +946.5 17678
2026 3039.00 -742.0 2297.0 +543.6 3582.6 +379.0 3418.0 +257.3 3296.3 - 18151 -642.5 17509 +1913.0 20064 -574.9 17576
2027 2901.60 -604.6 2297.0 +726.0 3627.6 +606.7 3508.3 +413.1 3314.7 - 16399 +1151.8 17551 +3987.3 20387 +1285.3 17685
2028 2555.30 -1049.1 2297.0 - - +105.7 3451.8 -223.3 3122.8 - 17321 - - +2149.8 19655 -1541.3 15963
2029 2450.50 - - - - - - - - - 20558 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2026