World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-13 23:00:06 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
APR26 2961.50 -664.5 2297.0 +598.1 3559.6 +327.8 3289.3 +345.2 3306.7 - 18853 -1331.7 17521 +4213.9 23067 -1843.2 17009
MAY26 3159.80 -862.8 2297.0 +594.2 3754.0 +317.7 3477.5 +214.8 3374.6 - 17845 +528.2 18373 +1890.3 19735 -652.6 17192
JUN26 3158.40 -861.4 2297.0 +300.3 3458.7 +304.0 3462.4 +257.9 3416.3 - 17787 -278.0 17509 +2323.9 20111 -279.0 17508
JUL26 2922.50 -625.5 2297.0 +536.2 3458.7 +561.7 3484.2 +494.0 3416.5 - 18985 -1475.8 17509 +1257.2 20242 -1475.7 17509
AUG26 2909.30 -612.3 2297.0 +547.1 3456.4 +579.2 3488.5 +507.4 3416.7 - 19030 -1520.4 17509 +1250.4 20280 -1519.4 17510
SEP26 3153.00 -856.0 2297.0 +305.7 3458.7 +338.4 3491.4 +263.9 3416.9 - 17568 -58.90 17510 +2740.3 20309 -57.50 17511
OCT26 3150.70 -853.7 2297.0 +310.2 3460.9 +349.4 3500.1 +266.3 3417.0 - 17479 +42.20 17521 +2923.5 20402 +32.80 17512
3Q26 2994.90 -697.9 2297.0 +463.0 3457.9 +493.1 3488.0 +421.8 3416.7 - 18528 -1018.3 17509 +1749.3 20277 -1017.6 17510
4Q26 3148.30 -851.3 2297.0 +314.9 3463.2 +356.1 3504.4 +268.9 3417.2 - 17380 +152.9 17533 +3062.8 20442 +132.4 17512
1Q27 3139.90 -842.9 2297.0 +329.1 3469.0 +363.2 3503.1 +277.5 3417.4 - 17039 +523.0 17562 +3549.5 20588 +474.3 17513
2Q27 3129.20 -832.2 2297.0 +319.8 3343.9 +448.8 3578.0 +290.5 3419.7 - 16609 +181.5 17343 +4532.2 21141 +921.7 17531
3Q27 3116.00 -819.0 2297.0 - - +515.9 3540.6 +310.5 3426.5 - 16074 - - +3596.2 20353 +1495.3 17569
2026 3078.80 -781.8 2297.0 +425.2 3504.0 +388.6 3467.4 +321.1 3399.9 - 18023 -408.7 17614 +2540.5 20563 -603.4 17420
2027 3121.30 -824.3 2297.0 +347.7 3469.0 +419.2 3540.5 +301.9 3423.2 - 16288 +1274.0 17562 +4577.2 20865 +1260.9 17549
2028 2860.70 -1049.1 2297.0 - - +105.7 3451.8 -223.3 3122.8 - 16606 - - +2149.8 19655 -1541.3 15963
2029 2521.60 - - - - - - - - - 20343 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2026