World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-30 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
DEC25 3056.10 -759.1 2297.0 +405.3 3461.4 +420.9 3477.0 -32.90 3023.2 - 15850 +2886.2 18736 +1130.3 16980 -341.6 15508
JAN26 2997.30 -700.3 2297.0 +309.0 3306.3 +292.6 3289.9 +90.40 3087.7 - 17111 +2301.5 19413 +2113.7 19225 -1429.8 15682
FEB26 3003.00 -706.0 2297.0 +504.2 3507.2 +311.5 3314.5 +110.8 3113.8 - 17107 -1440.5 15667 +1920.2 19027 -1197.9 15909
MAR26 2947.60 -650.6 2297.0 +559.7 3507.3 +390.7 3338.3 +166.3 3113.9 - 17822 -2155.2 15667 +1352.2 19174 -1911.8 15910
APR26 2945.90 -648.9 2297.0 +559.2 3505.1 +399.0 3344.9 +168.2 3114.1 - 17868 -2200.9 15667 +1330.0 19198 -1956.8 15911
MAY26 3027.40 -730.4 2297.0 +480.0 3507.4 +322.7 3350.1 +86.80 3114.2 - 17089 -1421.9 15667 +2149.8 19239 -1177.6 15911
JUN26 3037.50 -740.5 2297.0 +472.2 3509.7 +329.5 3367.0 +76.80 3114.3 - 17081 -1403.7 15678 +2250.3 19332 -1169.5 15912
1Q26 2982.60 -685.6 2297.0 +457.7 3440.3 +331.7 3314.3 +122.5 3105.1 - 17347 -431.4 16915 +1795.4 19142 -1513.2 15834
2Q26 3003.60 -706.6 2297.0 +503.8 3507.4 +350.4 3354.0 +110.6 3114.2 - 17346 -1675.5 15670 +1910.0 19256 -1434.6 15911
3Q26 3062.50 -765.5 2297.0 +451.9 3514.4 +310.1 3372.6 +51.90 3114.4 - 17063 -1364.3 15698 +2383.5 19446 -1150.1 15912
4Q26 3109.50 -812.5 2297.0 +409.5 3519.0 +292.3 3401.8 +5.10 3114.6 - 17027 -1308.3 15719 +2655.7 19683 -1114.4 15913
1Q27 3169.80 -872.8 2297.0 - - +273.9 3443.7 -51.10 3118.7 - 16982 - - +3088.9 20071 -1039.2 15943
2025 3056.10 -759.1 2297.0 +405.3 3461.4 +420.9 3477.0 -32.90 3023.2 - 15850 +2886.2 18736 +1130.3 16980 -341.6 15508
2026 3039.60 -742.6 2297.0 +450.9 3490.5 +321.1 3360.7 +72.50 3112.1 - 17196 -1138.5 16057 +2186.1 19382 -1303.1 15893
2027 3302.50 -1005.5 2297.0 - - +141.2 3443.7 -179.7 3122.8 - 16882 - - +3188.4 20071 -919.0 15963
2028 3087.90 - - - - - - - - - 18467 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026