World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-17 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
MAY25 2694.50 -397.5 2297.0 +318.7 3013.2 +389.5 3084.0 +37.80 2732.3 - 15497 +277.9 15775 -1503.8 13993 +158.1 15655
JUN25 2672.60 -375.6 2297.0 +419.8 3092.4 +460.8 3133.4 +101.6 2774.2 - 17335 -1527.9 15807 +415.5 17751 -1562.5 15773
JUL25 2673.90 -376.9 2297.0 +316.5 2990.4 +453.3 3127.2 +137.3 2811.2 - 17335 -1610.9 15724 +48.20 17383 -1275.7 16059
AUG25 2670.50 -373.5 2297.0 +319.9 2990.4 +450.4 3120.9 +140.9 2811.4 - 17801 -2076.8 15724 -345.3 17456 -1740.7 16060
SEP25 2670.50 -373.5 2297.0 +318.0 2988.5 +435.1 3105.6 +141.0 2811.5 - 17859 -2134.5 15724 -384.3 17474 -1797.5 16061
OCT25 2680.60 -383.6 2297.0 +309.8 2990.4 +421.9 3102.5 +131.1 2811.7 - 17335 -1610.8 15725 +210.9 17546 -1273.6 16062
NOV25 2683.90 -386.9 2297.0 +308.5 2992.4 +417.6 3101.5 +127.9 2811.8 - 17335 -1600.3 15735 +275.4 17611 -1273.2 16062
3Q25 2671.60 -374.6 2297.0 +318.1 2989.7 +446.3 3117.9 +139.8 2811.4 - 17665 -1940.7 15724 -227.1 17438 -1604.6 16060
4Q25 2684.20 -387.2 2297.0 +308.2 2992.4 +415.6 3099.8 +127.6 2811.8 - 17335 -1600.4 15735 +270.3 17606 -1273.2 16062
1Q26 2698.30 -401.3 2297.0 +300.1 2998.4 +386.2 3084.5 +113.7 2812.0 - 17336 -1569.5 15766 +362.6 17698 -1272.4 16063
2Q26 2720.00 -423.0 2297.0 +446.9 3252.0 +388.0 3108.0 +92.70 2812.7 - 17336 -1813.2 16412 +613.7 17950 -1266.2 16070
3Q26 2751.40 -454.4 2297.0 - - +401.1 3152.5 +66.30 2817.7 - 17337 - - +636.9 17974 -1232.6 16105
2025 2679.30 -382.3 2297.0 +327.2 3006.5 +429.5 3108.8 +117.7 2797.0 - 17229 -1484.2 15745 -119.9 17109 -1254.8 15974
2026 2740.80 -443.8 2297.0 +257.6 2998.4 +363.5 3104.3 +75.70 2816.5 - 17337 -1570.7 15766 +508.7 17846 -1243.3 16094
2027 2828.60 -552.4 2297.0 - - +570.4 3419.8 +230.4 3079.8 - 18010 - - +1000.5 17942 -1495.5 15446
2028 2670.50 - - - - - - - - - 19580 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2026