World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-17 23:00:06 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
FEB26 3010.50 -713.5 2297.0 +442.2 3452.7 +260.3 3270.8 +273.4 3283.9 - 19080 -3800.6 15279 +1809.6 20890 -2387.0 16693
MAR26 3087.70 -790.7 2297.0 +537.5 3625.2 +463.1 3550.8 +264.9 3352.6 - 18471 +1361.4 19832 +992.4 19463 -1604.9 16866
APR26 3104.00 -807.0 2297.0 +605.6 3709.6 +420.8 3524.8 +278.6 3382.6 - 18471 -1144.4 17326 +1165.3 19636 -1344.5 17126
MAY26 3010.50 -713.5 2297.0 +699.2 3709.7 +534.4 3544.9 +372.2 3382.7 - 19212 -1885.8 17326 +515.3 19728 -2085.2 17127
JUN26 3010.50 -713.5 2297.0 +697.0 3707.5 +542.2 3552.7 +372.4 3382.9 - 19255 -1928.9 17326 +544.6 19800 -2127.6 17128
JUL26 3167.90 -870.9 2297.0 +542.0 3709.9 +392.6 3560.5 +215.1 3383.0 - 18471 -1144.6 17327 +1305.6 19777 -1343.1 17128
AUG26 3194.70 -897.7 2297.0 +517.7 3712.4 +362.9 3557.6 +188.4 3383.1 - 18472 -1133.3 17338 +1365.4 19837 -1342.8 17129
2Q26 3041.70 -744.7 2297.0 +667.2 3708.9 +499.1 3540.8 +341.0 3382.7 - 18979 -1653.0 17326 +741.8 19721 -1852.4 17127
3Q26 3195.30 -898.3 2297.0 +517.1 3712.4 +366.4 3561.7 +187.8 3383.1 - 18472 -1133.3 17338 +1364.1 19836 -1342.9 17129
4Q26 3291.80 -994.8 2297.0 +427.9 3719.7 +281.7 3573.5 +91.60 3383.4 - 18473 -1099.7 17373 +1433.1 19906 -1342.7 17130
1Q27 3415.50 -1118.5 2297.0 +361.0 3519.0 +213.5 3629.0 -31.30 3384.2 - 18474 -1905.8 15719 +1760.7 20234 -1336.9 17137
2Q27 3571.20 -1274.2 2297.0 - - +120.0 3691.2 -181.2 3390.0 - 18475 - - +2046.8 20522 -1302.3 17173
2026 3153.10 -856.1 2297.0 +528.8 3681.9 +378.7 3531.8 +218.2 3371.3 - 18666 -1281.6 17384 +1219.9 19886 -1600.5 17065
2027 3687.90 -1390.9 2297.0 +402.5 3492.2 -43.30 3644.6 -297.6 3390.3 - 18476 -1718.0 16066 +1830.1 20306 -1304.1 17172
2028 3581.90 -1049.1 2297.0 - - +105.7 3451.8 -223.3 3122.8 - 19624 - - +2149.8 19655 -1541.3 15963
2029 3010.50 - - - - - - - - - 20616 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2026