World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-08 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
OCT25 3070.30 -773.3 2297.0 +217.9 3288.2 +428.3 3498.6 +15.70 3086.0 - 15350 +367.7 15718 -924.6 14426 -52.90 15297
NOV25 2865.80 -568.8 2297.0 +479.8 3345.6 +167.1 3032.9 +251.3 3117.1 - 16749 -1747.3 15002 +620.8 17370 -1370.0 15379
DEC25 2870.40 -573.4 2297.0 +443.2 3313.6 +211.5 3081.9 +280.0 3150.4 - 16750 -1527.7 15223 +331.7 17082 -1162.1 15588
JAN26 2828.80 -531.8 2297.0 +484.8 3313.6 +261.7 3090.5 +321.7 3150.5 - 17456 -2232.9 15223 -317.5 17138 -1866.9 15589
FEB26 2827.30 -530.3 2297.0 +484.4 3311.7 +267.6 3094.9 +323.3 3150.6 - 17506 -2283.2 15223 -343.0 17163 -1916.8 15589
MAR26 2889.10 -592.1 2297.0 +424.6 3313.7 +214.3 3103.4 +261.6 3150.7 - 16756 -1532.5 15223 +443.7 17199 -1166.1 15589
APR26 2897.20 -600.2 2297.0 +418.7 3315.9 +212.1 3109.3 +253.5 3150.7 - 16758 -1524.5 15233 +510.3 17268 -1168.0 15590
1Q26 2848.40 -551.4 2297.0 +464.6 3313.0 +247.9 3096.3 +302.2 3150.6 - 17239 -2016.2 15223 -72.30 17167 -1649.9 15589
2Q26 2907.10 -610.1 2297.0 +411.0 3318.1 +213.1 3120.2 +243.7 3150.8 - 16760 -1517.1 15243 +570.6 17331 -1170.5 15590
3Q26 2942.80 -645.8 2297.0 +380.8 3323.6 +201.1 3143.9 +208.1 3150.9 - 16770 -1501.8 15268 +708.3 17479 -1179.8 15590
4Q26 2991.00 -694.0 2297.0 +393.4 3269.7 +207.3 3198.3 +162.1 3153.1 - 16783 -1179.7 15360 +1113.3 17897 -1176.7 15607
1Q27 3052.90 -755.9 2297.0 - - +236.8 3155.2 +106.4 3159.3 - 16800 - - +1162.8 17712 -1159.9 15640
2025 2935.50 -638.5 2297.0 +380.3 3315.8 +269.0 3204.5 +182.3 3117.8 - 16283 -969.1 15314 +9.30 16293 -861.7 15422
2026 2922.30 -625.3 2297.0 +395.2 3317.5 +217.4 3139.7 +229.1 3151.4 - 16888 -1646.3 15242 +580.0 17468 -1294.2 15594
2027 3189.00 -892.0 2297.0 - - +570.4 3419.8 -27.70 3161.3 - 16837 - - +1000.5 17942 -1186.9 15650
2028 2853.90 - - - - - - - - - 18776 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026