POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-03-26 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
27Mar25 96.83 +22.60 115.9 -22.60 93.25 -24.60 68.63 -33.30 55.00 +0.80 94.00 +27.30 120.5 +28.00 121.3 -58.40 34.88 -71.40 42.55
28Mar25 93.16 +26.90 111.5 -26.90 84.55 -23.20 61.40 -4.50 96.00 -10.50 74.07 +35.50 120.0 +37.10 121.7 -50.70 33.89 -58.50 40.92
29Mar25 84.32 +16.10 100.9 -16.10 84.80 -24.10 60.68 -16.60 100.0 -11.70 73.10 +31.50 116.3 +11.70 96.51 -74.20 10.65 -38.70 32.48
WEEK13 90.66 +11.80 108.5 -11.80 96.71 -32.00 64.71 -88.90 225.0 -14.80 81.92 +20.20 116.9 +14.60 111.4 -55.70 41.03 -51.30 36.08
WEEK14 87.73 +20.90 105.0 -20.90 84.10 -24.80 59.33 +47.50 225.0 -2.20 81.93 +29.40 113.5 +17.40 101.5 -47.40 36.70 -48.00 39.25
WEEK15 87.31 +18.80 104.5 -18.80 85.65 -29.40 56.25 +23.50 170.0 -10.00 75.69 +23.60 109.3 -5.50 80.14 -51.90 33.80 -48.10 36.25
MAR25 90.15 +12.00 107.8 -12.00 95.88 -17.70 78.20 -3.50 92.39 -4.60 91.24 +26.10 122.0 +14.10 110.0 -41.90 53.95 -57.40 34.67
APR25 85.31 +23.80 101.7 -23.80 78.35 -25.60 52.80 -1.40 76.99 -2.70 75.67 +30.40 108.8 +1.90 80.25 -44.00 34.37 -43.50 34.42
MAY25 80.91 +27.40 96.10 -27.40 69.45 -32.60 36.88 -3.20 66.28 -2.90 66.55 +36.90 106.4 -1.80 67.62 -35.00 34.41 -35.60 19.95
JUN25 82.20 +25.10 97.44 -25.10 73.28 -32.60 40.73 -3.60 69.70 -4.60 68.71 +42.60 115.9 -5.50 67.82 -21.00 52.26 -62.60 16.05
2Q25 83.19 +19.80 98.14 -19.80 79.79 -31.20 48.62 -5.90 73.93 -10.50 69.32 +34.90 114.7 -3.30 76.53 -27.90 51.85 -38.80 21.82
3Q25 85.12 +8.50 99.94 -8.50 93.37 -26.00 67.39 -8.90 84.51 -7.50 85.86 +30.10 123.5 -15.90 77.50 -16.50 76.83 -56.70 26.08
4Q25 89.05 +6.50 103.8 -6.50 100.1 -13.90 86.20 +0.80 100.9 +1.00 101.0 +20.60 120.7 +15.00 115.1 -24.30 75.79 -66.30 46.08
1Q26 91.15 +24.10 106.0 -24.10 84.98 +4.40 89.38 +19.80 104.8 +13.80 98.79 +33.30 118.2 +32.10 117.1 -17.10 67.90 -31.00 45.46
2026 79.80 +9.90 92.31 -9.90 85.56 -22.10 63.49 -1.30 84.23 -3.70 81.88 +18.10 103.6 -0.70 84.87 -24.80 60.78 -51.20 36.14
2027 68.31 +5.90 77.71 -5.90 75.89 -15.70 60.15 +1.30 77.22 -3.40 72.48 +12.60 88.49 -2.30 73.55 -20.00 55.93 -41.50 37.58
2028 62.06 +5.10 69.76 -5.10 69.16 -5.80 63.32 +1.40 70.55 -2.90 66.29 +10.20 79.37 -4.90 64.23 -13.20 55.99 -16.90 38.53
 
27Mar25
28Mar25
29Mar25
WEEK13
WEEK14
WEEK15
MAR25
APR25
MAY25
JUN25
2Q25
3Q25
4Q25
1Q26
2026
2027
2028