POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
20Jun25 86.90 +24.70 101.6 -24.70 76.84 -14.80 62.00 -33.30 55.00 +4.00 80.86 +51.80 128.7 +0.20 77.00 +32.10 109.0 -43.10 16.29
21Jun25 62.37 +3.40 72.89 -3.40 69.47 -8.20 61.23 -4.50 96.00 -6.00 63.52 +55.90 125.4 -11.50 58.00 +11.00 80.49 -17.40 12.11
22Jun25 57.55 +15.30 67.26 -15.30 51.95 +1.70 53.67 -16.60 100.0 -21.30 30.64 +67.80 119.8 -11.60 40.34 +4.20 56.11 -1.90 12.11
WEEK25 77.09 +18.40 90.09 -18.40 71.70 -16.00 55.67 -88.90 225.0 +6.50 78.24 +50.20 121.9 -1.00 70.67 +8.30 80.03 -45.30 19.09
WEEK26 79.51 +25.30 92.92 -25.30 67.67 -24.20 43.50 +47.50 225.0 +6.50 74.13 +56.80 124.5 +6.40 74.07 +10.90 78.60 -28.70 19.09
WEEK27 79.86 +16.90 93.33 -16.90 76.45 -23.20 53.25 +23.50 170.0 +2.00 78.42 +49.40 125.9 +0.70 77.15 +0.90 77.39 -38.40 20.21
JUN25 74.20 +22.10 86.48 -22.10 64.59 -28.40 36.22 +0.60 65.16 +2.50 67.05 +45.20 109.8 +0.10 64.65 -5.30 59.25 -25.60 20.77
JUL25 82.18 +12.80 95.71 -12.80 83.21 -29.70 53.56 -2.00 81.17 -2.60 80.64 +44.50 127.7 -11.30 71.95 -3.10 80.15 +25.70 19.21
AUG25 84.26 +9.50 97.82 -9.50 89.00 -41.50 47.52 -7.80 81.23 -1.30 87.68 +37.40 126.4 -15.30 73.72 -9.80 79.17 -8.50 26.98
SEP25 88.68 +5.60 102.7 -5.60 98.08 -38.20 59.85 -5.00 93.07 -7.90 90.21 +30.60 128.6 -11.30 86.77 -13.10 84.98 -42.00 32.23
3Q25 84.18 +1.30 96.84 -1.30 97.06 -34.20 62.86 -11.40 85.64 -9.80 87.23 +31.10 128.2 -15.30 81.80 -13.10 83.93 -17.00 33.73
4Q25 92.34 +3.10 105.7 -3.10 104.9 -19.10 85.77 -5.60 99.22 +6.70 111.5 +22.00 126.9 +10.20 115.0 -22.30 82.60 -26.30 52.07
1Q26 93.98 +17.50 107.1 -17.50 92.29 -16.50 75.84 +0.90 93.23 +1.10 93.42 +26.40 118.6 +28.80 121.1 -30.90 61.37 -14.90 50.04
2Q26 77.48 +7.30 87.93 -7.30 83.30 -44.30 38.97 -7.90 75.43 -9.10 74.15 +20.10 103.4 -15.20 68.10 -46.10 37.17 -24.10 26.40
2026 86.39 +8.20 97.61 -8.20 92.72 -25.90 66.87 -6.60 86.17 -4.50 88.20 +21.80 114.5 +0.30 93.07 -28.00 64.75 -12.60 38.93
2027 80.37 +11.10 89.39 -11.10 82.86 -19.70 63.18 -1.30 81.61 -3.60 79.30 +15.30 98.18 -1.80 81.10 -23.60 59.25 -3.70 38.05
2028 78.02 +18.30 85.79 -18.30 72.86 -6.80 66.02 +0.20 73.04 -2.70 70.16 +13.10 85.99 -3.30 69.61 -15.00 57.88 +12.10 39.00
 
20Jun25
21Jun25
22Jun25
WEEK25
WEEK26
WEEK27
JUN25
JUL25
AUG25
SEP25
3Q25
4Q25
1Q26
2Q26
2026
2027
2028