World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-08-08 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
AUG24 | 26.69 | +2.39 | 29.08 | +2.72 | 29.41 | +2.68 | 29.37 | +0.92 | 27.61 | +0.18 | 26.87 | +4.29 | 30.98 | +0.40 | 27.09 | - | - |
SEP24 | 27.52 | +1.83 | 29.35 | +2.17 | 29.69 | +2.15 | 29.67 | +0.18 | 27.70 | -0.51 | 27.01 | +3.33 | 30.85 | -0.58 | 26.94 | - | - |
OCT24 | 27.42 | +3.09 | 30.51 | +3.16 | 30.58 | +2.55 | 29.97 | +0.37 | 27.79 | -0.44 | 26.98 | +3.27 | 30.69 | -0.63 | 26.80 | - | - |
NOV24 | 27.35 | +3.14 | 30.48 | +3.20 | 30.54 | +2.91 | 30.25 | +0.48 | 27.82 | -0.23 | 27.11 | +3.45 | 30.79 | -0.55 | 26.79 | - | - |
DEC24 | 27.35 | +3.09 | 30.44 | +3.15 | 30.50 | +3.17 | 30.52 | +0.49 | 27.84 | -0.11 | 27.24 | +3.55 | 30.90 | -0.53 | 26.82 | - | - |
JAN25 | 27.82 | +2.57 | 30.39 | +2.63 | 30.45 | +2.95 | 30.77 | +0.05 | 27.87 | -0.61 | 27.21 | +3.17 | 30.99 | -0.98 | 26.85 | - | - |
FEB25 | 27.68 | +2.66 | 30.34 | +2.72 | 30.40 | +3.34 | 31.02 | +0.22 | 27.90 | -0.46 | 27.22 | +3.44 | 31.12 | -0.84 | 26.85 | - | - |
4Q24 | 27.37 | +3.11 | 30.48 | - | - | +2.88 | 30.25 | +0.45 | 27.82 | -0.26 | 27.11 | +3.42 | 30.79 | -0.57 | 26.80 | - | - |
1Q25 | 27.73 | +2.62 | 30.34 | - | - | +3.28 | 31.01 | +0.17 | 27.90 | -0.46 | 27.27 | +3.38 | 31.11 | -0.88 | 26.85 | - | - |
2Q25 | 28.27 | +2.89 | 31.16 | +3.19 | 31.46 | +3.33 | 31.60 | -0.28 | 27.99 | -0.92 | 27.35 | +3.22 | 31.49 | -1.36 | 26.91 | - | - |
3Q25 | 28.20 | +3.26 | 31.46 | +4.17 | 32.37 | +3.93 | 32.13 | - | - | -0.39 | 27.81 | +4.33 | 32.53 | -1.22 | 26.99 | - | - |
4Q25 | 28.37 | +4.00 | 32.37 | +5.19 | 33.57 | +4.31 | 32.69 | - | - | +0.13 | 28.50 | +3.88 | 32.25 | -1.30 | 27.07 | - | - |
2024 | 27.26 | +2.71 | 29.97 | +2.88 | 30.14 | +2.69 | 29.96 | +0.49 | 27.75 | -0.22 | 27.04 | +3.58 | 30.84 | -0.38 | 26.89 | - | - |
2025 | 28.14 | +3.19 | 31.33 | +3.88 | 32.02 | +3.72 | 31.86 | -0.20 | 27.95 | -0.41 | 27.73 | +3.70 | 31.84 | -1.19 | 26.95 | - | - |
2026 | 29.18 | +4.28 | 33.47 | +6.01 | 35.19 | +4.40 | 33.58 | - | - | +0.49 | 29.67 | +3.72 | 32.90 | -2.04 | 27.15 | - | - |
2027 | 29.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 30.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AUG24 |
---|
SEP24 |
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |