World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-09-30 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
SEP23 | 22.06 | - | - | - | - | - | - | +0.58 | 22.64 | +0.90 | 22.96 | +3.03 | 25.09 | +0.13 | 22.19 | - | - |
OCT23 | 22.65 | - | - | - | - | - | - | +0.02 | 22.67 | +0.29 | 22.94 | +2.32 | 24.97 | -0.30 | 22.35 | - | - |
NOV23 | 22.50 | - | - | - | - | - | - | +0.39 | 22.89 | +0.45 | 22.95 | +2.49 | 24.99 | +0.35 | 22.85 | - | - |
DEC23 | 22.48 | - | - | - | - | - | - | +0.63 | 23.11 | +0.48 | 22.96 | +2.51 | 24.99 | +0.35 | 22.83 | - | - |
JAN24 | 22.54 | - | - | - | - | - | - | +0.75 | 23.28 | +0.54 | 23.08 | +2.44 | 24.97 | +0.29 | 22.83 | - | - |
FEB24 | 22.68 | - | - | - | - | - | - | +0.67 | 23.35 | +0.53 | 23.21 | +2.31 | 24.99 | +0.14 | 22.82 | - | - |
MAR24 | 22.68 | - | - | - | - | - | - | +0.73 | 23.41 | +0.43 | 23.11 | +2.36 | 25.04 | +0.11 | 22.79 | - | - |
4Q23 | 22.54 | - | - | - | - | - | - | +0.35 | 22.89 | +0.41 | 22.95 | +2.44 | 24.98 | +0.14 | 22.68 | - | - |
1Q24 | 22.63 | - | - | - | - | - | - | +0.72 | 23.35 | +0.50 | 23.13 | +2.37 | 25.00 | +0.18 | 22.81 | - | - |
2Q24 | 22.99 | - | - | - | - | - | - | +0.65 | 23.64 | +0.44 | 23.43 | +2.16 | 25.15 | -0.10 | 22.89 | - | - |
3Q24 | 23.32 | - | - | - | - | - | - | +0.56 | 23.87 | +0.86 | 24.17 | +1.97 | 25.28 | -0.35 | 22.97 | - | - |
4Q24 | 23.79 | - | - | - | - | - | - | - | - | +0.23 | 24.02 | +1.85 | 25.64 | -0.74 | 23.05 | - | - |
2023 | 22.42 | - | - | - | - | - | - | +0.41 | 22.83 | +0.53 | 22.95 | +2.59 | 25.01 | +0.13 | 22.56 | - | - |
2024 | 23.18 | - | - | - | - | - | - | +0.36 | 23.55 | +0.51 | 23.69 | +2.09 | 25.27 | -0.25 | 22.93 | - | - |
2025 | 24.32 | - | - | - | - | - | - | - | - | -0.72 | 23.60 | +1.72 | 26.04 | -1.18 | 23.14 | - | - |
2026 | 24.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | 25.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEP23 |
---|
OCT23 |
NOV23 |
DEC23 |
JAN24 |
FEB24 |
MAR24 |
4Q23 |
1Q24 |
2Q24 |
3Q24 |
4Q24 |
2023 |
2024 |
2025 |
2026 |
2027 |