World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-16 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
| SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
| MAY26 | 75.99 | +7.72 | 83.71 | +10.08 | 86.07 | +10.06 | 86.05 | +0.44 | 76.43 | +4.37 | 80.36 | +9.62 | 85.61 | -1.41 | 74.58 | - | - |
| JUN26 | 75.87 | +8.94 | 84.81 | +11.24 | 87.11 | +11.22 | 87.09 | +0.67 | 76.54 | +4.68 | 80.55 | +9.75 | 85.62 | +1.86 | 77.73 | - | - |
| JUL26 | 76.02 | +13.84 | 89.86 | +14.80 | 90.82 | +12.33 | 88.35 | +2.24 | 78.26 | +4.72 | 80.74 | +9.91 | 85.93 | +7.87 | 83.89 | - | - |
| AUG26 | 76.74 | +13.07 | 89.81 | +13.96 | 90.70 | +12.71 | 89.45 | +2.84 | 79.58 | +4.49 | 81.23 | +9.32 | 86.06 | +7.08 | 83.82 | - | - |
| SEP26 | 77.00 | +12.62 | 89.62 | +13.47 | 90.47 | +13.49 | 90.49 | +3.88 | 80.88 | +4.14 | 81.14 | +9.33 | 86.33 | +6.56 | 83.56 | - | - |
| OCT26 | 77.24 | +12.09 | 89.33 | +12.93 | 90.17 | +14.36 | 91.60 | +4.63 | 81.87 | +4.40 | 81.64 | +9.32 | 86.56 | +6.63 | 83.87 | - | - |
| NOV26 | 78.76 | +10.26 | 89.01 | +11.12 | 89.87 | +13.98 | 92.73 | +4.15 | 82.90 | +3.06 | 81.81 | +8.04 | 86.79 | +5.12 | 83.87 | - | - |
| 3Q26 | 76.59 | +13.18 | 89.76 | - | - | +12.84 | 89.43 | +2.99 | 79.57 | +4.45 | 81.04 | +9.52 | 86.11 | +7.17 | 83.76 | - | - |
| 4Q26 | 80.84 | +8.18 | 89.03 | - | - | +11.88 | 92.72 | +2.04 | 82.89 | +0.88 | 81.73 | +5.93 | 86.77 | +3.03 | 83.87 | - | - |
| 1Q27 | 81.34 | +11.25 | 92.59 | +11.93 | 93.27 | +14.78 | 96.12 | +4.54 | 85.88 | +0.97 | 82.31 | +6.04 | 87.38 | +2.58 | 83.92 | - | - |
| 2Q27 | 82.62 | +15.57 | 98.19 | +16.21 | 98.83 | +16.93 | 99.55 | -1.53 | 72.94 | -1.45 | 81.17 | +5.27 | 87.89 | +1.37 | 84.00 | - | - |
| 3Q27 | 88.78 | +23.49 | 112.3 | +16.50 | 105.3 | +14.31 | 103.1 | - | - | -10.45 | 78.33 | -0.18 | 88.60 | -4.71 | 84.07 | - | - |
| 2026 | 78.02 | +10.09 | 88.11 | +11.85 | 89.87 | +11.93 | 89.95 | +2.02 | 80.04 | +3.13 | 81.15 | +8.21 | 86.23 | +3.88 | 81.90 | - | - |
| 2027 | 85.58 | +20.27 | 105.8 | +16.11 | 101.7 | +15.70 | 101.3 | +0.30 | 85.88 | -6.20 | 79.39 | +2.69 | 88.27 | -1.55 | 84.03 | - | - |
| 2028 | 90.72 | +40.01 | 130.7 | +23.95 | 114.7 | +19.88 | 110.6 | - | - | -19.35 | 71.37 | -0.64 | 90.08 | -4.23 | 75.67 | - | - |
| 2029 | 94.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | -35.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2029 |






