World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-15 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
| SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
| NOV25 | 50.71 | +3.50 | 54.21 | +4.52 | 55.23 | +4.54 | 55.25 | +4.49 | 55.20 | +8.72 | 59.43 | +5.74 | 56.45 | -0.60 | 50.11 | - | - |
| DEC25 | 50.75 | +3.71 | 54.46 | +4.63 | 55.38 | +4.65 | 55.40 | +3.62 | 54.37 | -1.00 | 49.75 | +3.91 | 54.66 | +0.84 | 51.59 | - | - |
| JAN26 | 50.80 | +5.09 | 55.88 | +5.26 | 56.05 | +4.84 | 55.63 | +3.07 | 53.86 | +0.98 | 51.78 | +1.91 | 52.70 | +2.28 | 53.08 | - | - |
| FEB26 | 51.04 | +4.66 | 55.69 | +4.91 | 55.94 | +4.71 | 55.74 | +2.17 | 53.20 | +1.45 | 52.48 | +1.83 | 52.86 | +2.07 | 53.10 | - | - |
| MAR26 | 51.07 | +4.51 | 55.57 | +4.78 | 55.84 | +4.80 | 55.86 | +1.54 | 52.60 | +1.51 | 52.57 | +1.91 | 52.97 | +1.85 | 52.92 | - | - |
| APR26 | 51.42 | +4.05 | 55.47 | +4.33 | 55.75 | +4.73 | 56.15 | +0.48 | 51.90 | +1.28 | 52.70 | +1.69 | 53.11 | +1.71 | 53.13 | - | - |
| MAY26 | 51.60 | +3.75 | 55.35 | +4.80 | 56.40 | +4.83 | 56.43 | -0.38 | 51.22 | +0.99 | 52.59 | +1.62 | 53.22 | +1.53 | 53.13 | - | - |
| 1Q26 | 50.97 | +4.75 | 55.71 | - | - | +4.78 | 55.74 | +2.26 | 53.22 | +1.31 | 52.28 | +1.88 | 52.84 | +2.07 | 53.03 | - | - |
| 2Q26 | 51.62 | +3.90 | 55.51 | - | - | +4.86 | 56.47 | -0.40 | 51.21 | +1.06 | 52.68 | +1.60 | 53.22 | +1.53 | 53.14 | - | - |
| 3Q26 | 53.83 | +1.81 | 55.63 | +3.35 | 57.17 | +3.79 | 57.62 | -4.68 | 49.15 | +2.52 | 56.35 | -0.29 | 53.54 | -0.62 | 53.21 | - | - |
| 4Q26 | 54.25 | +4.67 | 58.92 | +3.57 | 57.81 | +4.55 | 58.80 | - | - | +2.52 | 56.77 | -0.09 | 54.15 | -0.96 | 53.28 | - | - |
| 1Q27 | 53.74 | +11.65 | 65.38 | +5.08 | 58.82 | +6.26 | 60.00 | - | - | +4.16 | 57.90 | +0.43 | 54.17 | -0.36 | 53.38 | - | - |
| 2025 | 50.73 | +3.61 | 54.34 | +4.58 | 55.31 | +4.60 | 55.33 | +4.06 | 54.79 | +3.86 | 54.59 | +4.83 | 55.56 | +0.12 | 50.85 | - | - |
| 2026 | 52.66 | +3.78 | 56.44 | +4.11 | 56.77 | +4.49 | 57.16 | -1.47 | 51.19 | +1.85 | 54.52 | +0.77 | 53.44 | +0.50 | 53.17 | - | - |
| 2027 | 55.79 | +15.78 | 71.56 | +4.07 | 59.86 | +5.66 | 61.45 | - | - | +3.47 | 59.25 | -1.18 | 54.60 | -2.37 | 53.41 | - | - |
| 2028 | 57.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 59.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






