World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-15 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
AUG25 | 37.75 | +2.44 | 40.19 | +2.48 | 40.23 | +2.47 | 40.22 | +0.36 | 38.11 | -2.04 | 35.71 | +2.12 | 39.87 | +0.10 | 37.85 | - | - |
SEP25 | 38.03 | +2.18 | 40.21 | +2.25 | 40.28 | +2.24 | 40.27 | +0.42 | 38.45 | +0.35 | 38.38 | +2.04 | 40.07 | -0.11 | 37.92 | - | - |
OCT25 | 38.01 | +2.79 | 40.80 | +2.83 | 40.84 | +2.47 | 40.48 | +0.73 | 38.74 | +0.06 | 38.07 | +2.12 | 40.13 | -0.03 | 37.98 | - | - |
NOV25 | 38.07 | +2.69 | 40.75 | +2.70 | 40.76 | +2.53 | 40.59 | +0.91 | 38.98 | +0.03 | 38.09 | +2.15 | 40.21 | -0.08 | 37.98 | - | - |
DEC25 | 38.21 | +2.49 | 40.70 | +2.49 | 40.70 | +2.51 | 40.72 | +0.99 | 39.20 | -0.11 | 38.10 | +2.11 | 40.32 | -0.23 | 37.98 | - | - |
JAN26 | 38.50 | +2.13 | 40.63 | +2.13 | 40.63 | +2.40 | 40.90 | +0.94 | 39.44 | -0.10 | 38.40 | +1.94 | 40.44 | -0.47 | 38.03 | - | - |
FEB26 | 38.73 | +1.83 | 40.56 | +1.84 | 40.57 | +2.35 | 41.08 | +0.95 | 39.68 | -0.35 | 38.38 | +1.82 | 40.55 | -0.70 | 38.03 | - | - |
4Q25 | 38.10 | +2.66 | 40.75 | - | - | +2.50 | 40.60 | +0.88 | 38.97 | -0.01 | 38.09 | +2.13 | 40.22 | -0.12 | 37.98 | - | - |
1Q26 | 38.71 | +1.86 | 40.57 | - | - | +2.36 | 41.07 | +0.96 | 39.67 | -0.37 | 38.34 | +1.84 | 40.55 | -0.68 | 38.03 | - | - |
2Q26 | 39.16 | +2.08 | 41.24 | +2.33 | 41.49 | +2.59 | 41.75 | +1.19 | 40.35 | -0.48 | 38.68 | +1.68 | 40.84 | -1.06 | 38.10 | - | - |
3Q26 | 39.64 | +2.18 | 41.82 | +2.64 | 42.28 | +2.90 | 42.55 | - | - | -0.47 | 39.18 | +1.55 | 41.19 | -1.47 | 38.17 | - | - |
4Q26 | 40.06 | +2.87 | 42.93 | +3.26 | 43.31 | +3.31 | 43.37 | - | - | -0.48 | 39.58 | +1.48 | 41.54 | -1.80 | 38.26 | - | - |
2025 | 38.01 | +2.52 | 40.53 | +2.55 | 40.56 | +2.44 | 40.46 | +0.68 | 38.70 | -0.34 | 37.67 | +2.11 | 40.12 | -0.07 | 37.94 | - | - |
2026 | 39.39 | +2.25 | 41.64 | +2.58 | 41.97 | +2.79 | 42.19 | +0.62 | 40.01 | -0.45 | 38.95 | +1.64 | 41.03 | -1.25 | 38.14 | - | - |
2027 | 41.01 | +3.21 | 44.21 | +3.65 | 44.65 | +3.72 | 44.73 | - | - | -0.48 | 40.52 | +1.15 | 42.15 | -2.67 | 38.33 | - | - |
2028 | 42.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 43.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |