World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-14 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
| SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
| FEB26 | 77.72 | +3.55 | 81.27 | +6.86 | 84.58 | +6.82 | 84.54 | +0.46 | 78.18 | +2.51 | 80.23 | +12.02 | 89.74 | +0.73 | 78.45 | - | - |
| MAR26 | 77.98 | +4.26 | 82.24 | +7.43 | 85.41 | +7.43 | 85.41 | +0.48 | 78.46 | +2.36 | 80.34 | +12.44 | 90.42 | -0.93 | 77.05 | - | - |
| APR26 | 78.00 | +8.39 | 86.39 | +9.85 | 87.85 | +8.74 | 86.74 | +0.79 | 78.79 | +2.45 | 80.45 | +12.62 | 90.62 | -2.46 | 75.55 | - | - |
| MAY26 | 78.24 | +7.94 | 86.18 | +9.43 | 87.67 | +9.57 | 87.81 | +0.75 | 78.99 | +2.32 | 80.56 | +10.89 | 89.13 | -2.63 | 75.61 | - | - |
| JUN26 | 78.57 | +7.46 | 86.02 | +8.96 | 87.52 | +10.37 | 88.93 | +0.61 | 79.17 | +2.11 | 80.67 | +10.41 | 88.97 | -2.97 | 75.60 | - | - |
| JUL26 | 78.83 | +7.02 | 85.85 | +10.99 | 89.82 | +11.15 | 89.98 | +0.53 | 79.36 | +1.95 | 80.78 | +9.72 | 88.55 | -3.23 | 75.60 | - | - |
| AUG26 | 79.05 | +9.16 | 88.21 | +10.60 | 89.64 | +12.01 | 91.05 | +0.50 | 79.55 | +1.79 | 80.83 | +8.30 | 87.34 | -3.40 | 75.65 | - | - |
| 2Q26 | 78.27 | +7.93 | 86.20 | - | - | +9.56 | 87.83 | +0.71 | 78.98 | +2.29 | 80.56 | +11.30 | 89.57 | -2.69 | 75.58 | - | - |
| 3Q26 | 79.09 | +8.27 | 87.35 | - | - | +11.96 | 91.05 | +0.47 | 79.55 | +1.10 | 80.18 | +8.83 | 87.91 | -3.46 | 75.63 | - | - |
| 4Q26 | 79.86 | +9.24 | 89.10 | +12.19 | 92.04 | +14.31 | 94.16 | +0.23 | 80.09 | -0.63 | 79.23 | +4.61 | 84.46 | -4.16 | 75.70 | - | - |
| 1Q27 | 80.52 | +11.30 | 91.82 | +21.66 | 102.2 | +16.73 | 97.25 | -4.17 | 73.60 | +4.24 | 84.77 | -13.11 | 67.42 | -4.78 | 75.74 | - | - |
| 2Q27 | 81.16 | +17.50 | 98.66 | +31.31 | 112.5 | +19.18 | 100.3 | - | - | +11.25 | 92.41 | +0.81 | 81.97 | -5.35 | 75.81 | - | - |
| 2026 | 78.85 | +7.65 | 86.50 | +10.30 | 89.14 | +11.07 | 89.91 | +0.47 | 79.32 | +1.20 | 80.04 | +8.97 | 87.82 | -2.83 | 76.02 | - | - |
| 2027 | 81.49 | +18.41 | 99.90 | +34.06 | 115.5 | +20.35 | 101.8 | -1.61 | 72.31 | +14.10 | 95.58 | -4.83 | 76.66 | -5.68 | 75.81 | - | - |
| 2028 | 83.91 | +25.15 | 109.1 | +48.93 | 132.8 | +24.27 | 108.2 | - | - | +27.85 | 111.8 | -8.26 | 75.65 | -4.23 | 75.67 | - | - |
| 2029 | 86.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | -35.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2029 |






