World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-08-23 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
AUG24 28.38 +2.54 30.92 +2.70 31.08 +2.71 31.09 +1.52 29.90 +0.97 29.35 +4.41 32.79 +0.66 29.04 - -
SEP24 29.74 +1.46 31.20 +1.66 31.40 +1.67 31.41 -0.70 29.04 -0.24 29.50 +3.29 33.03 -0.74 28.99 - -
OCT24 29.64 +2.76 32.39 +2.81 32.44 +2.11 31.74 -0.29 29.35 -0.15 29.49 +3.47 33.10 -0.69 28.95 - -
NOV24 29.83 +2.52 32.34 +2.56 32.38 +2.22 32.04 -0.18 29.65 -0.34 29.48 +3.29 33.11 -0.88 28.94 - -
DEC24 29.83 +2.48 32.30 +2.51 32.33 +2.51 32.33 -0.11 29.72 -0.23 29.59 +3.45 33.27 -0.88 28.95 - -
JAN25 30.08 +2.17 32.25 +2.20 32.28 +2.53 32.61 -0.18 29.90 -0.37 29.71 +3.31 33.39 -1.09 29.00 - -
FEB25 30.35 +1.85 32.20 +1.87 32.22 +2.53 32.88 -0.36 29.99 -0.67 29.68 +3.17 33.52 -1.36 29.00 - -
4Q24 29.76 +2.58 32.34 - - +2.28 32.04 -0.19 29.57 -0.24 29.52 +3.40 33.16 -0.82 28.95 - -
1Q25 30.26 +1.94 32.20 - - +2.61 32.87 -0.28 29.98 -0.52 29.74 +3.25 33.51 -1.27 29.00 - -
2Q25 30.66 +2.48 33.14 +2.73 33.39 +2.96 33.62 -0.35 30.31 -0.38 30.28 +3.16 33.82 -1.60 29.06 - -
3Q25 30.67 +2.96 33.62 +3.73 34.39 +3.69 34.35 - - +0.16 30.82 +3.29 33.95 -1.53 29.14 - -
4Q25 31.01 +3.64 34.65 +4.69 35.70 +4.10 35.11 - - +0.13 31.14 +3.42 34.43 -1.79 29.22 - -
2024 29.48 +2.35 31.83 +2.45 31.93 +2.24 31.72 +0.05 29.53 - 29.48 +3.58 33.06 -0.50 28.97 - -
2025 30.65 +2.75 33.40 +3.36 34.01 +3.34 33.99 -0.50 30.15 -0.15 30.50 +3.28 33.93 -1.55 29.10 - -
2026 31.49 +4.36 35.85 +5.99 37.47 +4.86 36.34 - - +0.36 31.85 +3.40 34.89 -2.19 29.30 - -
2027 32.08 - - - - - - - - - - - - - - - -
2028 32.54 - - - - - - - - - - - - - - - -
 
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028