ETHANOL in US$/mT
US Ethanol, Synthetic OTC, Chicago basis, NewYork basis, US Gulf basis, Los Angeles basis and Amsterdam T2.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | CHI | NYH | USA | USA | BR | NWE | NWE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Chicago Ethanol Swap | NY Ethanol Swap | DENATURED FUEL ETHANOL CBOT | ETHANOL FWD MONTH eCBOT | Ethanol Hydrous cash settled | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||||
Swap | Ethanol Clearport | Ethanol Clearport | Ethanol CBT | Ethanol ECBT | BM&F | Ethanol Clearport | Methanol Clearport | ||||||||
$/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
AC | XCU | AEZ | ZH | FZE | ETH | AZ1 | MT2 | ||||||||
NOV22 | 359.60 | - | 526.3 | +33.00 | 559.3 | +185.3 | 711.6 | +185.3 | 711.6 | -1.30 | 525.0 | +200.4 | 726.7 | -0.39 | 396.6 |
DEC22 | 369.50 | +9.10 | 517.8 | +40.40 | 549.1 | +202.9 | 711.6 | +202.9 | 711.6 | +42.40 | 551.1 | +197.6 | 706.3 | -0.35 | 395.0 |
JAN23 | 379.60 | - | 509.6 | +29.60 | 539.2 | +202.0 | 711.6 | +202.0 | 711.6 | +55.90 | 565.5 | +196.7 | 706.3 | -0.35 | 395.1 |
FEB23 | 387.10 | - | 510.5 | +23.80 | 534.3 | +201.1 | 711.6 | +201.1 | 711.6 | +70.70 | 581.2 | +198.2 | 708.7 | -0.35 | 396.5 |
MAR23 | 406.70 | - | 505.7 | +23.60 | 529.3 | +205.9 | 711.6 | +205.9 | 711.6 | +97.90 | 603.6 | +195.1 | 700.8 | -0.33 | 396.3 |
APR23 | 406.50 | - | 506.3 | - | - | +205.3 | 711.6 | +205.3 | 711.6 | +130.3 | 636.6 | +193.0 | 699.3 | -0.33 | 396.0 |
MAY23 | 413.20 | - | 512.4 | - | - | +199.2 | 711.6 | +199.2 | 711.6 | +167.7 | 680.1 | +193.0 | 705.4 | -0.35 | 397.1 |
1Q23 | 391.10 | - | 507.5 | +24.30 | 531.8 | +204.1 | 711.6 | +204.1 | 711.6 | +98.80 | 606.3 | +195.4 | 702.9 | -0.34 | 396.3 |
2Q23 | 400.80 | - | 521.1 | - | - | +190.5 | 711.6 | +190.5 | 711.6 | +216.9 | 738.0 | +190.6 | 711.7 | -0.38 | 396.1 |
3Q23 | 385.80 | +2.90 | 540.6 | - | - | +173.9 | 711.6 | +173.9 | 711.6 | +618.5 | 1156.2 | +187.2 | 724.9 | -0.45 | 389.6 |
4Q23 | 380.70 | +18.80 | 549.3 | - | - | +181.1 | 711.6 | +181.1 | 711.6 | +581.1 | 1111.6 | +185.5 | 716.0 | -0.43 | 387.7 |
1Q24 | 315.80 | +33.00 | 556.8 | - | - | +187.8 | 711.6 | +187.8 | 711.6 | -148.5 | 375.3 | +187.3 | 711.1 | -0.42 | 385.8 |
2022 | 364.60 | +3.00 | 517.9 | +34.30 | 549.2 | +196.7 | 711.6 | +196.7 | 711.6 | +31.90 | 546.8 | +198.2 | 713.1 | -0.36 | 395.5 |
2023 | 389.60 | +5.40 | 529.6 | +7.60 | 531.8 | +187.4 | 711.6 | +187.4 | 711.6 | +299.1 | 823.3 | +189.7 | 713.9 | -0.40 | 392.4 |
2024 | 58.50 | - | - | - | - | -30.00 | 711.6 | -30.00 | 711.6 | -370.6 | 371.0 | -34.60 | 707.0 | -1.08 | 386.2 |
2025 | -821.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | 390.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NOV22 |
---|
DEC22 |
JAN23 |
FEB23 |
MAR23 |
APR23 |
MAY23 |
1Q23 |
2Q23 |
3Q23 |
4Q23 |
1Q24 |
2022 |
2023 |
2024 |
2025 |
2026 |