DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2023-09-30 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
SEP23 17121.00 +2121.0 17121 +2121.0 17121 -468.0 13782 -468.0 13782 -1419.0 14581 +247.0 13747 -1371.0 14629 +296.0 13796 -1175.0 12325 +492.0 11492
OCT23 14674.00 -326.0 14674 -326.0 14674 -189.0 14061 -189.0 14061 -1140.0 14860 +526.0 14026 -1092.0 14908 +575.0 14075 -675.0 12825 +992.0 11992
NOV23 16695.00 +1695.0 16695 +1695.0 16695 -473.0 13777 -473.0 13777 -1424.0 14576 +243.0 13743 -1375.0 14625 +292.0 13792 -904.0 12596 +763.0 11763
DEC23 16000.00 +892.0 16000 +892.0 16000 -972.0 13236 -917.0 13208 -1792.0 13958 -320.0 13222 -1743.0 14007 -271.0 13271 -1071.0 12179 +413.0 11438
JAN24 15472.00 +255.0 15472 +255.0 15472 -1654.0 12513 -1542.0 12458 -2340.0 13160 -1062.0 12521 -2292.0 13208 -1014.0 12569 -1679.0 11321 -379.0 10671
FEB24 13729.00 -1596.0 13729 -1596.0 13729 -1576.0 12549 -1409.0 12466 -2092.0 13158 -1009.0 12616 -2005.0 13245 -922.0 12703 -419.0 12331 +419.0 11494
4Q23 15037.00 -396.0 15037 -396.0 15037 -1498.0 12585 -1276.0 12474 -1445.0 13555 -557.0 13110 -920.0 14080 -31.00 13636 -350.0 12150 +350.0 11450
1Q24 16417.00 +767.0 16417 +767.0 16417 -545.0 13455 -212.0 13288 -1256.0 13244 -756.0 12994 -1758.0 12742 -1258.0 12492 -151.0 11849 +415.0 11565
2Q24 13676.00 -1974.0 13676 -1974.0 13676 -1648.0 12352 -1314.0 12186 -1463.0 13037 -963.0 12787 -1071.0 13429 -571.0 13179 -1154.0 10846 -587.0 10563
3Q24 15413.00 -507.0 15413 -507.0 15413 -1000.0 13170 -733.0 13037 -1117.0 13483 -630.0 13240 -1036.0 13564 -549.0 13321 -376.0 11374 +111.0 11131
4Q24 16574.00 +384.0 16574 +384.0 16574 -975.0 13365 -775.0 13265 -1214.0 13486 -741.0 13249 -1266.0 13434 -792.0 13198 -152.0 11348 +255.0 11145
2023 16697.00 +237.0 16697 +237.0 16697 -1115.0 13395 -982.0 13328 -1328.0 13472 -868.0 13242 -1362.0 13438 -902.0 13208 -165.0 11085 +162.0 10922
2024 16220.00 -780.0 16220 -780.0 16220 -1295.0 13555 -1295.0 13555 -1360.0 13640 -927.0 13423 -1267.0 13733 -833.0 13517 -75.00 10675 +92.00 10592
2025 16361.00 -639.0 16361 -639.0 16361 -1362.0 13488 -1362.0 13488 -1355.0 13645 -922.0 13428 -1190.0 13810 -757.0 13593 -83.00 10667 +83.00 10583
2026 16737.00 -533.0 16737 -533.0 16737 -1246.0 13774 -1313.0 13807 -1282.0 13818 -862.0 13608 -1169.0 13931 -749.0 13721 +212.0 10712 +298.0 10668
2027 16936.00 -604.0 16936 -604.0 16936 -1210.0 13980 -1343.0 14047 -1288.0 13912 -881.0 13709 -1228.0 13972 -821.0 13769 +357.0 10607 +363.0 10603
2028 17132.00 -678.0 17132 -678.0 17132 -1198.0 14162 -1398.0 14262 -1292.0 14008 -898.0 13812 -1257.0 14043 -863.0 13847 +460.0 10460 +387.0 10497
 
SEP23
OCT23
NOV23
DEC23
JAN24
FEB24
4Q23
1Q24
2Q24
3Q24
4Q24
2023
2024
2025
2026
2027
2028