DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-20 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
SEP25 20761.00 -1989.0 20761 -1989.0 20761 -2927.0 18573 +1739.0 16239 -45.00 16955 -712.0 17288 +4.00 17004 -663.0 17337 +658.0 13658 -8.00 13992
OCT25 24068.00 +1318.0 24068 +1318.0 24068 -3251.0 18249 +1415.0 15915 -369.0 16631 -1036.0 16964 -320.0 16680 -987.0 17013 +457.0 13457 -210.0 13790
NOV25 25333.00 +2583.0 25333 +2583.0 25333 -3614.0 17886 +1052.0 15552 -732.0 16268 -1399.0 16601 -683.0 16317 -1350.0 16650 +442.0 13442 -225.0 13775
DEC25 24367.00 +1617.0 24367 +1617.0 24367 -3612.0 17055 +555.0 14972 -1076.0 15757 -1743.0 16090 -1027.0 15806 -1694.0 16139 -44.00 13039 -544.0 13289
JAN26 23306.00 +556.0 23306 +556.0 23306 -3914.0 15919 -248.0 14085 -1727.0 14940 -2394.0 15273 -1679.0 14988 -2345.0 15322 -1021.0 12146 -1354.0 12313
FEB26 21064.00 -1686.0 21064 -1686.0 21064 -2861.0 16139 +306.0 14556 -695.0 15805 -1361.0 16139 -320.0 16180 -987.0 16513 -1313.0 11937 -1480.0 12020
4Q25 22700.00 -50.00 22700 -50.00 22700 -1807.0 16360 +859.0 15026 -417.0 15916 -1084.0 16249 -473.0 15860 -1140.0 16193 - 13333 - 13333
1Q26 24335.00 +1585.0 24335 +1585.0 24335 -1210.0 15290 +457.0 14457 -995.0 15005 -1661.0 15339 -1530.0 14470 -2196.0 14804 -109.0 13391 +224.0 13224
2Q26 20915.00 -1835.0 20915 -1835.0 20915 -2377.0 14123 -711.0 13289 -1281.0 14719 -1948.0 15052 -935.0 15065 -1601.0 15399 -1297.0 12203 -963.0 12037
3Q26 22403.00 -281.0 22419 -214.0 22386 -1549.0 14451 -149.0 13751 -934.0 14766 -1501.0 15049 -911.0 14789 -1477.0 15073 -488.0 12762 -188.0 12612
4Q26 23302.00 +685.0 23335 +818.0 23268 -1367.0 14133 -233.0 13567 -967.0 14433 -1434.0 14666 -1001.0 14399 -1468.0 14632 -463.0 12537 -197.0 12403
2025 23354.00 +804.0 23404 +1004.0 23304 -1133.0 13867 -267.0 13433 -1018.0 14082 -1384.0 14266 -1177.0 13923 -1544.0 14106 -457.0 12293 -224.0 12176
2026 22260.00 -157.0 22343 +176.0 22176 -125.0 13875 +125.0 13625 -1057.0 13443 -1224.0 13526 -1057.0 13443 -1224.0 13526 -359.0 11891 -192.0 11808
2027 21912.00 -505.0 21995 -171.0 21829 -125.0 13875 +125.0 13625 -1055.0 13445 -1221.0 13529 -1055.0 13445 -1221.0 13529 -503.0 11747 -337.0 11663
2028 21393.00 -957.0 21493 -557.0 21293 -25.00 13475 +25.00 13425 -933.0 13267 -1000.0 13300 -933.0 13267 -1000.0 13300 -410.0 11590 -277.0 11523
2029 21007.00 -1276.0 21124 -810.0 20890 +75.00 13075 -75.00 13225 -833.0 13067 -800.0 13050 -833.0 13067 -800.0 13050 -232.0 11518 -132.0 11468
2030 20877.00 -1340.0 21010 -807.0 20743 +175.0 12675 -175.0 13025 -773.0 12827 -639.0 12761 -773.0 12827 -639.0 12761 -122.0 11378 -55.00 11345
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029
2030