DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-28 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
JUL26 33667.00 -13583 36417 -2583.0 30917 -3977.0 21023 -977.0 19523 -2762.0 20238 -1762.0 19738 -2713.0 20287 -1713.0 19787 -2265.0 18235 -598.0 17402
AUG26 35654.00 -11596 38404 -596.0 32904 -3686.0 21314 -686.0 19814 -2470.0 20530 -1470.0 20030 -2421.0 20579 -1421.0 20079 -2250.0 18250 -583.0 17417
SEP26 36864.00 -10386 39614 +614.0 34114 -3593.0 21407 -593.0 19907 -2377.0 20623 -1377.0 20123 -2329.0 20671 -1329.0 20171 -2263.0 18237 -597.0 17403
OCT26 36348.00 -9125.0 38792 +653.0 33903 -3543.0 20790 -738.0 19387 -2404.0 20096 -1516.0 19651 -2356.0 20144 -1467.0 19700 -2356.0 17811 -689.0 16978
NOV26 35672.00 -8022.0 37811 +533.0 33533 -3637.0 20030 -1026.0 18724 -2574.0 19426 -1796.0 19037 -2525.0 19475 -1747.0 19086 -2454.0 17379 -787.0 16546
DEC26 34591.00 -7326.0 36424 +7.00 32757 -3700.0 19300 -1283.0 18092 -2881.0 18619 -2214.0 18286 -2999.0 18501 -2332.0 18168 -2470.0 17030 -803.0 16197
4Q26 33887.00 -6252.0 35415 -141.0 32359 -3763.0 18570 -1541.0 17459 -2279.0 18721 -1723.0 18444 -1656.0 19344 -1100.0 19067 -625.0 18542 +625.0 17292
1Q27 32406.00 -4178.0 33322 -511.0 31489 -2073.0 18927 -239.0 18011 -1591.0 18409 -1258.0 18242 -1818.0 18182 -1485.0 18015 -1660.0 16840 +7.00 16007
2Q27 32183.00 -4401.0 33099 -734.0 31266 -2624.0 18376 -791.0 17459 -2057.0 17943 -1724.0 17776 -2199.0 17801 -1865.0 17635 -2121.0 16379 -454.0 15546
3Q27 31630.00 -4020.0 32480 -620.0 30780 -2680.0 17520 -1080.0 16720 -2489.0 17211 -2189.0 17061 -2789.0 16911 -2489.0 16761 -2245.0 15955 -612.0 15138
4Q27 28531.00 -6186.0 29314 -3052.0 27748 -3054.0 16346 -1687.0 15663 -2611.0 16789 -2344.0 16656 -2443.0 16957 -2176.0 16824 -2490.0 15410 -890.0 14610
2026 29615.00 -4169.0 30331 -1302.0 28898 -2729.0 15871 -1595.0 15305 -2584.0 16516 -2351.0 16399 -2498.0 16602 -2264.0 16486 -2348.0 15252 -782.0 14468
2027 28512.00 -3405.0 29095 -1071.0 27929 -250.0 16750 +250.0 16250 -2232.0 16268 -2065.0 16185 -2232.0 16268 -2065.0 16185 -2098.0 14902 -598.0 14152
2028 27774.00 -4143.0 28357 -1810.0 27190 -250.0 16750 +250.0 16250 -2229.0 16271 -2062.0 16188 -2229.0 16271 -2062.0 16188 -2175.0 14825 -675.0 14075
2029 27030.00 -3954.0 27546 -1887.0 26513 -162.0 16038 +163.0 15713 -2140.0 16060 -2007.0 15993 -2140.0 16060 -2007.0 15993 -2083.0 14617 -617.0 13883
2030 26263.00 -3787.0 26713 -1987.0 25813 -75.00 15325 +75.00 15175 -2083.0 15817 -1983.0 15767 -2083.0 15817 -1983.0 15767 -2052.0 14348 -618.0 13632
2031 25392.00 -3725.0 25775 -2192.0 25008 +13.00 14613 -12.00 14638 -1994.0 15606 -1927.0 15573 -1994.0 15606 -1927.0 15573 -1951.0 14149 -551.0 13449
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030
2031