DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-11 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
DEC25 21620.00 -2880.0 21620 -2880.0 21620 -2073.0 17427 +261.0 16261 -732.0 16518 -565.0 16435 -683.0 16567 -517.0 16483 -410.0 14590 +590.0 14090
JAN26 27377.00 +2877.0 27377 +2877.0 27377 -3151.0 16349 -818.0 15182 -1811.0 15439 -1644.0 15356 -1762.0 15488 -1595.0 15405 -1287.0 13713 -287.0 13213
FEB26 22963.00 -1537.0 22963 -1537.0 22963 -3285.0 16215 -951.0 15049 -1944.0 15306 -1777.0 15223 -1895.0 15355 -1729.0 15271 -1678.0 13322 -678.0 12822
MAR26 21701.00 -2882.0 21701 -2882.0 21701 -2616.0 16426 -476.0 15357 -1337.0 15580 -1281.0 15552 -1289.0 15628 -1233.0 15600 -1009.0 13658 -203.0 13255
APR26 23073.00 -1594.0 23073 -1594.0 23073 -2311.0 16272 -367.0 15300 -1096.0 15487 -1152.0 15515 -1047.0 15536 -1103.0 15564 -820.0 13513 -210.0 13207
MAY26 23876.00 -874.0 23876 -874.0 23876 -1761.0 16364 -11.00 15489 -433.0 15817 -600.0 15900 -210.0 16040 -377.0 16123 -671.0 13329 -254.0 13121
1Q26 23339.00 -1494.0 23339 -1494.0 23339 -1211.0 16456 +345.0 15678 -654.0 15263 -931.0 15402 -1139.0 14778 -1417.0 14916 -84.00 13583 +84.00 13417
2Q26 22857.00 -2143.0 22857 -2143.0 22857 -1876.0 14874 -709.0 14291 -726.0 14524 -1226.0 14774 -493.0 14757 -993.0 15007 -419.0 12581 -586.0 12664
3Q26 24597.00 -403.0 24597 -403.0 24597 -1507.0 15243 -341.0 14659 -639.0 14611 -1139.0 14861 -688.0 14562 -1188.0 14812 -199.0 12801 -366.0 12884
4Q26 25042.00 +242.0 25042 +242.0 25042 -1561.0 14839 -494.0 14306 -763.0 14337 -1196.0 14554 -774.0 14326 -1207.0 14543 -395.0 12475 -482.0 12518
1Q27 25076.00 +476.0 25076 +476.0 25076 -1538.0 14512 -571.0 14029 -742.0 14208 -1108.0 14392 -646.0 14304 -1012.0 14488 -448.0 12292 -455.0 12295
2025 21885.00 -2515.0 21885 -2515.0 21885 -1396.0 14304 -530.0 13870 -846.0 13954 -1146.0 14104 -887.0 13913 -1187.0 14063 -369.0 12241 -296.0 12204
2026 23826.00 -174.0 23826 -174.0 23826 -250.0 14750 +250.0 14250 -821.0 13679 -988.0 13762 -821.0 13679 -988.0 13762 -266.0 12084 -33.00 11967
2027 23536.00 -464.0 23536 -464.0 23536 -250.0 14750 +250.0 14250 -831.0 13669 -998.0 13752 -831.0 13669 -998.0 13752 -273.0 12077 -40.00 11960
2028 22918.00 -882.0 22918 -882.0 22918 -212.0 14438 +213.0 14013 -877.0 13473 -977.0 13523 -877.0 13473 -977.0 13523 -423.0 11797 -110.0 11640
2029 22392.00 -1208.0 22392 -1208.0 22392 -175.0 14125 +175.0 13775 -846.0 13354 -880.0 13370 -846.0 13354 -880.0 13370 -403.0 11687 -10.00 11490
2030 21976.00 -1424.0 21976 -1424.0 21976 -137.0 13813 +138.0 13538 -851.0 13199 -818.0 13182 -851.0 13199 -818.0 13182 -352.0 11608 +121.0 11371
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029
2030