VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-30 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
DEC25 987 -17.80 969.2 -92.80 894.2 722.50 1709.5 233.60 1220.6 63.00 1050 3.50 990.5
JAN26 1003.3 2.80 1006.1 -108.30 895 707.80 1711.1 230.10 1233.4 46.70 1050 3.20 1006.5
FEB26 1002.3 0.60 1002.9 -107.30 895 708.80 1711.1 231.30 1233.6 47.10 1049.4 1.00 1003.3
MAR26 1001.1 -1.10 1000 -105.40 895.7 711.20 1712.3 232.70 1233.8 47.10 1048.2 6.10 1007.2
APR26 1005.3 1.90 1007.2 -109.00 896.3 708.20 1713.5 234.50 1239.8 42.20 1047.5 0.50 1005.8
MAY26 1006.5 3.20 1009.7 -109.60 896.9 708.20 1714.7 236.00 1242.5 38.50 1045 -3.70 1002.8
JUN26 1005 4.80 1009.8 -107.50 897.5 710.90 1715.9 236.60 1241.6 34.90 1039.9 -5.10 999.9
JUL26 1001.3 6.20 1007.5 -103.30 898 715.50 1716.8 237.60 1238.9 36.20 1037.5 -2.80 998.5
1Q26 1002.2 0.80 1003 -107.00 895.2 709.30 1711.5 231.30 1233.5 47.00 1049.2 3.40 1005.6
2Q26 1005.6 3.30 1008.9 -108.70 896.9 709.10 1714.7 236.90 1242.5 38.50 1044.1 -2.80 999
3Q26 998.6 5.40 1004 -100.60 898 718.30 1716.9 242.40 1241 40.10 1038.7 0.40 1002.77
4Q26 993.3 6.10 999.4 -95.10 898.2 723.80 1717.1 241.30 1234.6 46.90 1040.2 7.40 1001.69
2025 987 -17.80 969.2 -92.80 894.2 722.50 1709.5 233.60 1220.6 63.00 1050 3.50 990.5
2026 999.9 3.90 1003.8 -102.80 897.1 715.10 1715 235.80 1235.7 43.10 1043 2.10 1003.17
2027 990.3 11.50 1001.8 -86.20 904.1 738.10 1728.4 249.70 1240 44.70 1035 6.60 1006.28
2028 - - - - - - - - - - - - 1012.9
2029 - - - - - - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029