VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-11-18 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
NOV25 997.5 11.40 1008.9 -128.00 869.5 710.70 1708.2 232.20 1229.7 42.30 1039.8 1.80 999.3
DEC25 1010.4 11.50 1021.9 -139.90 870.5 699.80 1710.2 243.00 1253.4 31.60 1042 3.60 1014
JAN26 1009.5 11.60 1021.1 -139.10 870.4 700.60 1710.1 243.30 1252.8 33.10 1042.6 1.40 1010.9
FEB26 1008.7 12.70 1021.4 -137.40 871.3 703.10 1711.8 243.50 1252.2 38.30 1047 7.40 1016.1
MAR26 1011.2 13.50 1024.7 -139.20 872 702.00 1713.2 249.90 1261.1 39.60 1050.8 5.20 1016.4
APR26 1012.5 14.00 1026.5 -139.70 872.8 702.10 1714.6 257.00 1269.5 40.00 1052.5 1.50 1014
MAY26 1012.6 14.10 1026.7 -139.20 873.4 703.30 1715.9 260.90 1273.5 37.70 1050.3 -2.80 1009.8
JUN26 1011.5 13.00 1024.5 -137.50 874 705.60 1717.1 261.10 1272.6 34.20 1045.7 -6.20 1005.3
1Q26 1009.8 12.60 1022.4 -138.50 871.3 701.90 1711.7 243.30 1253.1 37.00 1046.8 4.70 1014.5
2Q26 1012.2 13.70 1025.9 -138.80 873.4 703.70 1715.9 259.20 1271.4 37.30 1049.5 -2.50 1009.7
3Q26 1003.8 9.70 1013.5 -129.90 873.9 713.10 1716.9 267.70 1271.5 38.90 1042.7 -2.90 1000.9
4Q26 992.8 11.20 1004 -118.00 874.8 725.80 1718.6 260.80 1253.6 47.40 1040.2 10.70 1003.5
2025 1004 11.40 1015.4 -134.00 870 705.20 1709.2 237.50 1241.5 36.90 1040.9 2.60 1006.6
2026 1004.6 11.90 1016.5 -131.30 873.3 711.20 1715.8 256.30 1260.9 40.20 1044.8 2.60 1007.2
2027 990.8 14.10 1004.9 -109.70 881.1 740.30 1731.1 123.10 1113.9 44.20 1035 1.70 992.5
2028 - - - - - - - - - - - - -
2029 - - - - - - - - - - - - -
 
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029