TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-17 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 36.08 | +37.94 | 102497 | +38.20 | 106439 | +49.34 | 47571 | - | 55500 | +25.31 | 43625 | +29.60 | 75000 | - | 107500 | - | 107500 |
| AUG26 | 51.87 | +51.06 | 148484 | +51.41 | 149642 | +66.40 | 79643 | - | 54886 | +19.78 | 31210 | +27.34 | 74099 | +71.10 | 106445 | +75.99 | 106445 |
| SEP26 | 49.45 | +46.36 | 131671 | +46.68 | 132722 | +60.29 | 69153 | - | 53571 | +15.84 | 18363 | +27.06 | 72167 | +77.41 | 104185 | +72.48 | 104185 |
| OCT26 | 48.06 | +47.62 | 136458 | +47.94 | 137538 | +61.93 | 72001 | - | 52212 | +13.42 | 11178 | +26.44 | 70171 | +74.59 | 101849 | +64.51 | 101849 |
| NOV26 | 46.92 | +46.97 | 134640 | +47.29 | 135705 | +61.08 | 71588 | - | 50897 | +12.80 | 10073 | +25.63 | 68240 | +73.79 | 99589 | +60.90 | 99589 |
| DEC26 | 45.88 | +45.93 | 131536 | +46.25 | 132577 | +59.74 | 70120 | - | 49538 | +12.86 | 10833 | +24.88 | 66244 | +73.70 | 97253 | +57.82 | 97253 |
| JAN27 | 40.35 | +37.14 | 102665 | +37.39 | 103507 | +48.30 | 52442 | - | 48179 | +12.22 | 9199.0 | +24.23 | 64248 | +71.02 | 94918 | +52.15 | 94918 |
| 4Q26 | 44.86 | +48.53 | 139802 | +48.86 | 140902 | +37.97 | 74703 | - | 50853 | +11.64 | 7617.0 | +25.24 | 68175 | +71.28 | 99514 | +70.54 | 99514 |
| 1Q27 | 48.15 | +46.84 | 134917 | +47.16 | 135979 | +63.11 | 72550 | - | 46908 | +20.80 | 34550 | +24.05 | 62381 | +74.03 | 92733 | +61.08 | 92733 |
| 2Q27 | 42.39 | +39.60 | 111335 | +39.87 | 112233 | +60.92 | 58193 | - | 42875 | +13.03 | 11850 | +22.03 | 56458 | +70.65 | 85801 | +50.64 | 85801 |
| 3Q27 | 37.43 | +37.12 | 103487 | +37.37 | 104329 | +51.49 | 53583 | - | 39521 | +11.03 | 6161.0 | +20.47 | 51336 | +61.48 | 79795 | +43.03 | 79795 |
| 4Q27 | 34.18 | +35.26 | 97718 | +35.50 | 98518 | +48.27 | 50254 | - | 39645 | +10.30 | 4359.0 | +20.05 | 50338 | +51.48 | 78548 | +38.38 | 78548 |
| 1Q28 | 34.86 | +34.54 | 94215 | +34.77 | 94998 | +45.85 | 47309 | - | 39770 | +9.91 | 3572.0 | +19.63 | 49341 | +57.41 | 77301 | +41.94 | 77301 |
| 2027 | 37.16 | +36.63 | 101687 | +36.88 | 102517 | +44.92 | 52333 | - | 55500 | +10.84 | 5133.0 | +27.12 | 75000 | +60.25 | 107500 | +43.50 | 107500 |
| 2028 | 29.81 | +26.92 | 70720 | +27.10 | 71330 | +47.63 | 33885 | - | 39500 | +10.52 | 4805.0 | +20.44 | 51500 | +40.89 | 80000 | +35.17 | 80000 |
| 2029 | 20.28 | - | - | - | - | - | - | - | 40000 | +10.17 | 5019.0 | +18.90 | 47500 | - | 75000 | +31.77 | 75000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38750 | - | - | - | 43750 | - | 65000 | - | 65000 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






