TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-13 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 19.81 | +14.71 | 30353 | +14.81 | 25355 | +34.45 | 33202 | - | 34000 | +18.33 | 30250 | +16.76 | 39000 | - | 47500 | - | 47500 |
| OCT25 | 26.65 | +18.38 | 41486 | +18.50 | 41900 | +43.04 | 45929 | - | 33704 | +14.39 | 17421 | +16.70 | 38778 | +38.61 | 47377 | +36.94 | 47377 |
| NOV25 | 25.99 | +17.14 | 39098 | +17.25 | 39484 | +40.13 | 44482 | - | 33211 | +14.30 | 19922 | +15.65 | 38408 | +37.39 | 47171 | +40.05 | 47171 |
| DEC25 | 25.71 | +17.06 | 39864 | +17.17 | 40248 | +39.95 | 44289 | - | 32701 | +15.07 | 22375 | +15.52 | 38026 | +35.89 | 46959 | +39.34 | 46959 |
| JAN26 | 25.00 | +17.26 | 40564 | +17.37 | 40952 | +40.41 | 44947 | - | 32192 | +14.38 | 20177 | +15.43 | 37644 | +33.17 | 46747 | +37.00 | 46747 |
| FEB26 | 24.15 | +16.75 | 38893 | +16.87 | 39270 | +39.24 | 43020 | - | 31732 | +14.09 | 19242 | +15.36 | 37299 | +31.85 | 46555 | +34.89 | 46555 |
| MAR26 | 23.59 | +16.28 | 37300 | +16.39 | 37666 | +38.12 | 41225 | - | 31222 | +13.78 | 18249 | +15.26 | 36916 | +31.48 | 46342 | +33.80 | 46342 |
| 1Q26 | 25.30 | +17.52 | 41442 | +17.64 | 41836 | +37.03 | 45881 | - | 31715 | +13.47 | 17300 | +15.37 | 37286 | +37.30 | 46548 | +38.78 | 46548 |
| 2Q26 | 24.53 | +16.76 | 38897 | +16.88 | 39274 | +41.04 | 43009 | - | 30203 | +14.59 | 20771 | +15.04 | 36152 | +32.17 | 45918 | +35.23 | 45918 |
| 3Q26 | 22.50 | +14.61 | 31740 | +14.70 | 32069 | +39.26 | 35067 | - | 28690 | +14.08 | 19172 | +14.75 | 35018 | +28.78 | 45288 | +31.35 | 45288 |
| 4Q26 | 20.68 | +14.22 | 30431 | +14.32 | 30751 | +34.21 | 33739 | - | 28268 | +12.96 | 15756 | +14.61 | 34567 | +25.19 | 45671 | +29.25 | 45671 |
| 1Q27 | 22.01 | +15.95 | 36157 | +16.06 | 36515 | +33.31 | 40164 | - | 28762 | +12.63 | 14818 | +14.62 | 34690 | +30.24 | 46904 | +31.24 | 46904 |
| 2Q27 | 24.25 | +17.62 | 41665 | +17.74 | 42061 | +37.35 | 46282 | - | 29266 | +14.08 | 19300 | +14.64 | 34816 | +35.13 | 48164 | +33.16 | 48164 |
| 2026 | 23.47 | +15.38 | 34323 | +15.49 | 34669 | +41.26 | 37967 | - | 34000 | +15.48 | 23549 | +15.81 | 39000 | +29.09 | 47500 | +31.77 | 47500 |
| 2027 | 21.16 | +14.56 | 31658 | +14.66 | 31985 | +36.03 | 35039 | - | 28000 | +13.44 | 17239 | +14.59 | 34500 | +26.86 | 45000 | +27.99 | 45000 |
| 2028 | 13.96 | - | - | - | - | - | - | - | 30000 | +13.23 | 16702 | +14.69 | 35000 | - | 50000 | - | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 29750 | - | - | - | 34000 | - | 48750 | - | 48750 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






