TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-09 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 32.82 | +34.26 | 91352 | +34.49 | 92075 | +49.86 | 54974 | - | 50000 | +21.87 | 38875 | +23.61 | 57500 | - | 100000 | - | 100000 |
| MAR26 | 49.17 | +36.73 | 101160 | +36.98 | 101976 | +53.46 | 59212 | - | 49247 | +31.30 | 66553 | +22.54 | 56596 | +96.26 | 97890 | +66.89 | 97890 |
| APR26 | 39.84 | +31.59 | 82831 | +31.81 | 83533 | +45.98 | 46456 | - | 48219 | +24.10 | 43599 | +22.49 | 55363 | +79.45 | 95014 | +43.47 | 95014 |
| MAY26 | 36.08 | +29.95 | 77800 | +30.15 | 78465 | +43.59 | 43121 | - | 47158 | +21.17 | 35006 | +22.01 | 54089 | +65.19 | 92041 | +40.50 | 92041 |
| JUN26 | 31.98 | +27.96 | 71595 | +28.14 | 72216 | +40.69 | 39716 | - | 46130 | +18.57 | 28048 | +21.31 | 52856 | +50.92 | 89164 | +36.28 | 89164 |
| JUL26 | 27.69 | +22.74 | 54948 | +22.90 | 55453 | +33.10 | 28702 | - | 45068 | +15.17 | 18472 | +20.68 | 51582 | +44.24 | 86192 | +35.03 | 86192 |
| AUG26 | 26.03 | +21.69 | 51985 | +21.84 | 52467 | +31.57 | 26821 | - | 44007 | +14.09 | 15615 | +20.17 | 50308 | +38.86 | 83219 | +34.02 | 83219 |
| 2Q26 | 37.25 | +34.65 | 93352 | +34.89 | 94122 | +30.10 | 54162 | - | 47123 | +13.04 | 12810 | +21.06 | 54048 | +65.20 | 91945 | +61.79 | 91945 |
| 3Q26 | 37.79 | +29.83 | 78868 | +30.03 | 79530 | +50.43 | 45489 | - | 43973 | +28.08 | 56440 | +20.88 | 50267 | +65.19 | 83123 | +40.09 | 83123 |
| 4Q26 | 29.67 | +25.37 | 65072 | +25.54 | 65636 | +43.42 | 36375 | - | 40856 | +21.28 | 37657 | +19.14 | 46527 | +39.19 | 74397 | +33.77 | 74397 |
| 1Q27 | 28.09 | +24.18 | 61650 | +24.34 | 62187 | +36.92 | 34269 | - | 37774 | +14.66 | 18351 | +17.78 | 42829 | +40.50 | 65767 | +38.22 | 65767 |
| 2Q27 | 26.68 | +23.02 | 58141 | +23.18 | 58652 | +35.18 | 32001 | - | 37270 | +16.11 | 23362 | +17.59 | 42845 | +33.59 | 63849 | +38.10 | 63849 |
| 3Q27 | 24.87 | +21.64 | 53792 | +21.79 | 54273 | +33.51 | 29107 | - | 37018 | +14.32 | 18201 | +17.58 | 43223 | +31.37 | 62589 | +33.89 | 62589 |
| 2027 | 24.50 | +20.56 | 50048 | +20.70 | 50505 | +31.50 | 26426 | - | 50000 | +13.46 | 15796 | +21.42 | 57500 | +30.39 | 100000 | +33.50 | 100000 |
| 2028 | 22.50 | +19.12 | 45674 | +19.25 | 46099 | +29.93 | 23756 | - | 37500 | +13.51 | 15764 | +17.36 | 42500 | +26.32 | 65000 | +32.00 | 65000 |
| 2029 | 20.30 | - | - | - | - | - | - | - | 36500 | +12.98 | 14710 | +17.58 | 44000 | - | 60000 | +30.35 | 60000 |
| SEASONAL | - | - | - | - | - | - | - | - | 35000 | - | - | - | 42000 | - | 57500 | - | 57500 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






