TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-03 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 51.68 | +65.22 | 187304 | +65.67 | 193002 | +68.61 | 74345 | - | 55000 | +27.28 | 46500 | +31.63 | 80000 | - | 105000 | - | 105000 |
| APR26 | 70.13 | +69.14 | 204340 | +69.62 | 205918 | +72.73 | 84393 | - | 54630 | +59.03 | 147066 | +30.13 | 78521 | +74.00 | 103151 | +116.3 | 103151 |
| MAY26 | 52.66 | +50.38 | 143192 | +50.73 | 144342 | +53.00 | 54977 | - | 54205 | +46.46 | 109986 | +29.15 | 76822 | +65.56 | 101027 | +73.32 | 101027 |
| JUN26 | 41.27 | +39.48 | 107747 | +39.75 | 108648 | +41.53 | 37961 | - | 53795 | +35.54 | 77415 | +28.37 | 75178 | +55.00 | 98973 | +49.23 | 98973 |
| JUL26 | 36.07 | +33.01 | 86797 | +33.24 | 87550 | +34.72 | 28281 | - | 53370 | +28.89 | 57951 | +27.59 | 73479 | +48.93 | 96849 | +46.12 | 96849 |
| AUG26 | 33.08 | +29.03 | 74353 | +29.23 | 75016 | +30.54 | 22643 | - | 52945 | +26.67 | 51984 | +26.83 | 71781 | +45.74 | 94726 | +43.53 | 94726 |
| SEP26 | 31.58 | +27.58 | 70244 | +27.77 | 70874 | +29.01 | 21139 | - | 52534 | +25.34 | 48701 | +26.11 | 70137 | +42.54 | 92671 | +42.71 | 92671 |
| 3Q26 | 46.94 | +53.00 | 153651 | +53.37 | 154861 | +27.44 | 62407 | - | 52932 | +23.97 | 45115 | +26.33 | 71726 | +64.85 | 94658 | +79.61 | 94658 |
| 4Q26 | 39.72 | +29.87 | 78944 | +30.08 | 79626 | +55.76 | 26171 | - | 51685 | +47.01 | 114392 | +25.45 | 66740 | +45.74 | 88425 | +44.12 | 88425 |
| 1Q27 | 33.67 | +30.29 | 81243 | +30.50 | 81934 | +31.43 | 27971 | - | 50452 | +26.97 | 54766 | +23.45 | 61808 | +48.15 | 82260 | +44.91 | 82260 |
| 2Q27 | 30.48 | +26.22 | 68073 | +26.40 | 68671 | +31.86 | 21606 | - | 48788 | +30.01 | 65100 | +22.29 | 58788 | +34.93 | 78384 | +41.64 | 78384 |
| 3Q27 | 27.58 | +24.26 | 61822 | +24.43 | 62376 | +27.58 | 18686 | - | 46897 | +25.90 | 52801 | +21.65 | 56897 | +31.37 | 75863 | +37.84 | 75863 |
| 4Q27 | 25.37 | +22.31 | 55500 | +22.46 | 56009 | +25.52 | 15714 | - | 45027 | +24.44 | 48606 | +21.04 | 55027 | +27.81 | 73370 | +34.04 | 73370 |
| 2027 | 27.06 | +23.34 | 58636 | +23.50 | 59169 | +23.46 | 16969 | - | 55000 | +22.97 | 44364 | +27.81 | 80000 | +30.72 | 105000 | +37.60 | 105000 |
| 2028 | 25.17 | +21.36 | 52468 | +21.51 | 52955 | +24.56 | 14329 | - | 50000 | +24.61 | 48975 | +22.46 | 60000 | +27.13 | 80000 | +34.60 | 80000 |
| 2029 | 25.72 | - | - | - | - | - | - | - | 42500 | +23.73 | 46857 | +20.21 | 52500 | - | 70000 | +33.23 | 70000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38750 | - | - | - | 46250 | - | 65000 | - | 65000 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






