TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-15 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 24.74 | +25.79 | 68923 | +25.96 | 62942 | +35.40 | 35607 | - | 37500 | +18.97 | 33000 | +17.60 | 42500 | - | 52500 | - | 52500 |
| JAN26 | 32.75 | +30.83 | 83109 | +31.03 | 83782 | +42.31 | 45187 | - | 37084 | +18.69 | 30980 | +17.50 | 42149 | +39.60 | 52171 | +49.25 | 52171 |
| FEB26 | 30.59 | +27.69 | 75430 | +27.87 | 76034 | +38.01 | 41706 | - | 36355 | +16.21 | 26267 | +16.34 | 41536 | +41.37 | 51596 | +46.67 | 51596 |
| MAR26 | 28.81 | +26.33 | 70762 | +26.50 | 71336 | +36.14 | 38257 | - | 35548 | +15.16 | 22626 | +16.30 | 40856 | +40.56 | 50959 | +40.72 | 50959 |
| APR26 | 27.46 | +25.59 | 68241 | +25.76 | 68800 | +35.12 | 36596 | - | 34767 | +14.22 | 19693 | +16.14 | 40199 | +38.26 | 50342 | +37.14 | 50342 |
| MAY26 | 26.77 | +25.12 | 66668 | +25.28 | 67215 | +34.47 | 35527 | - | 33960 | +13.91 | 18693 | +15.96 | 39519 | +37.11 | 49705 | +35.55 | 49705 |
| JUN26 | 26.23 | +24.68 | 65204 | +24.84 | 65742 | +33.87 | 34542 | - | 33179 | +13.63 | 17797 | +15.79 | 38862 | +36.15 | 49089 | +34.67 | 49089 |
| 2Q26 | 29.34 | +28.28 | 77149 | +28.47 | 77766 | +33.25 | 42392 | - | 33934 | +13.34 | 16879 | +15.98 | 39497 | +40.51 | 49685 | +45.55 | 49685 |
| 3Q26 | 27.76 | +25.13 | 66662 | +25.29 | 67210 | +38.82 | 35478 | - | 31540 | +16.69 | 27217 | +15.40 | 37481 | +37.17 | 47795 | +35.79 | 47795 |
| 4Q26 | 24.93 | +24.55 | 64701 | +24.71 | 65237 | +34.49 | 34235 | - | 29171 | +13.92 | 18658 | +14.88 | 35486 | +30.55 | 45925 | +31.40 | 45925 |
| 1Q27 | 26.70 | +27.36 | 73957 | +27.54 | 74554 | +33.70 | 40305 | - | 28586 | +13.13 | 16244 | +14.76 | 35055 | +36.21 | 45616 | +34.18 | 45616 |
| 2Q27 | 26.08 | +25.42 | 67467 | +25.59 | 68021 | +37.55 | 36029 | - | 29783 | +14.88 | 21591 | +15.07 | 36189 | +32.50 | 46877 | +31.56 | 46877 |
| 3Q27 | 24.19 | +23.42 | 60775 | +23.57 | 61285 | +34.89 | 31665 | - | 30980 | +14.55 | 20510 | +15.41 | 37323 | +28.67 | 48137 | +28.85 | 48137 |
| 2027 | 24.10 | +22.96 | 59282 | +23.11 | 59782 | +32.14 | 30708 | - | 37500 | +14.21 | 19442 | +16.84 | 42500 | +29.40 | 52500 | +30.04 | 52500 |
| 2028 | 22.22 | +21.52 | 54216 | +21.66 | 54686 | +31.51 | 27447 | - | 28000 | +13.87 | 18449 | +14.63 | 34500 | +25.43 | 45000 | +26.91 | 45000 |
| 2029 | 18.25 | - | - | - | - | - | - | - | 32750 | +13.48 | 17105 | +15.91 | 39000 | - | 50000 | +25.36 | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 31375 | - | - | - | 38000 | - | 49250 | - | 49250 |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






