TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-10 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 23.72 | +20.85 | 52432 | +20.99 | 45386 | +40.34 | 43310 | - | 38500 | +18.79 | 32375 | +17.62 | 43500 | - | 56500 | - | 56500 |
| DEC25 | 33.27 | +27.01 | 71383 | +27.19 | 71983 | +52.26 | 61711 | - | 37896 | +16.60 | 25293 | +17.48 | 42982 | +47.06 | 55838 | +45.26 | 55838 |
| JAN26 | 29.64 | +24.03 | 63299 | +24.19 | 63833 | +46.49 | 55482 | - | 37004 | +13.57 | 18532 | +16.40 | 42218 | +40.33 | 54862 | +42.45 | 54862 |
| FEB26 | 27.46 | +22.65 | 59212 | +22.80 | 59715 | +43.82 | 51175 | - | 36199 | +13.30 | 17629 | +16.24 | 41527 | +35.41 | 53979 | +38.00 | 53979 |
| MAR26 | 26.33 | +21.99 | 56960 | +22.14 | 57449 | +42.54 | 49055 | - | 35307 | +13.02 | 16673 | +16.06 | 40763 | +33.33 | 53003 | +35.20 | 53003 |
| APR26 | 25.41 | +21.27 | 54501 | +21.41 | 54973 | +41.15 | 46757 | - | 34444 | +12.44 | 14810 | +15.89 | 40023 | +31.18 | 52058 | +34.49 | 52058 |
| MAY26 | 24.76 | +20.66 | 52425 | +20.80 | 52884 | +39.98 | 44842 | - | 33552 | +12.22 | 14069 | +15.70 | 39259 | +30.33 | 51081 | +33.64 | 51081 |
| 1Q26 | 30.10 | +26.59 | 72060 | +26.77 | 72650 | +38.84 | 63193 | - | 36170 | +12.01 | 13366 | +16.33 | 41503 | +46.72 | 53948 | +43.47 | 53948 |
| 2Q26 | 29.45 | +22.89 | 59795 | +23.04 | 60303 | +51.44 | 51644 | - | 33523 | +18.27 | 32855 | +15.61 | 39234 | +36.36 | 51049 | +38.55 | 51049 |
| 3Q26 | 25.60 | +21.38 | 54620 | +21.52 | 55095 | +44.28 | 46912 | - | 30877 | +13.30 | 17383 | +15.07 | 36966 | +30.11 | 48151 | +33.57 | 48151 |
| 4Q26 | 23.22 | +19.87 | 49474 | +20.00 | 49916 | +41.36 | 42275 | - | 28259 | +12.10 | 13597 | +14.49 | 34722 | +25.43 | 45284 | +29.27 | 45284 |
| 1Q27 | 24.62 | +22.16 | 57022 | +22.31 | 57515 | +38.44 | 49260 | - | 29054 | +11.82 | 12713 | +14.71 | 35499 | +30.98 | 46110 | +31.90 | 46110 |
| 2Q27 | 27.37 | +24.48 | 64624 | +24.65 | 65168 | +42.88 | 56245 | - | 30251 | +13.39 | 17524 | +15.03 | 36633 | +36.60 | 47370 | +34.56 | 47370 |
| 2026 | 26.66 | +21.57 | 55324 | +21.72 | 55803 | +47.37 | 47626 | - | 38500 | +14.98 | 22320 | +16.94 | 43500 | +30.72 | 56500 | +33.32 | 56500 |
| 2027 | 23.22 | +18.84 | 45920 | +18.96 | 46338 | +41.74 | 39032 | - | 28000 | +12.65 | 15398 | +14.39 | 34500 | +27.16 | 45000 | +28.80 | 45000 |
| 2028 | 18.07 | - | - | - | - | - | - | - | 32750 | +12.41 | 14446 | +15.70 | 39000 | - | 50000 | +26.09 | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 31375 | - | - | - | 38000 | - | 49750 | - | 49750 |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






