TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-08 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 23.21 | +19.84 | 49532 | +19.97 | 41770 | +39.82 | 42490 | - | 38500 | +18.79 | 32375 | +17.65 | 43500 | - | 56500 | - | 56500 |
| DEC25 | 32.61 | +25.37 | 65946 | +25.54 | 66496 | +50.93 | 59510 | - | 37838 | +16.65 | 25367 | +17.49 | 42933 | +47.06 | 55775 | +45.26 | 55775 |
| JAN26 | 29.07 | +22.57 | 58323 | +22.72 | 58812 | +45.30 | 53299 | - | 36947 | +13.61 | 18388 | +16.48 | 42168 | +40.33 | 54799 | +42.45 | 54799 |
| FEB26 | 26.93 | +21.27 | 54390 | +21.41 | 54851 | +42.70 | 49011 | - | 36141 | +13.34 | 17405 | +16.35 | 41478 | +35.41 | 53916 | +38.00 | 53916 |
| MAR26 | 25.81 | +20.65 | 52233 | +20.79 | 52681 | +41.45 | 46943 | - | 35249 | +13.06 | 16446 | +16.17 | 40714 | +33.33 | 52940 | +35.20 | 52940 |
| APR26 | 24.90 | +19.98 | 49908 | +20.11 | 50341 | +40.09 | 44703 | - | 34386 | +12.48 | 14579 | +15.99 | 39974 | +31.18 | 51995 | +34.49 | 51995 |
| MAY26 | 24.28 | +19.41 | 47951 | +19.53 | 48372 | +38.95 | 42840 | - | 33495 | +12.26 | 13840 | +15.80 | 39210 | +30.33 | 51018 | +33.64 | 51018 |
| 1Q26 | 29.52 | +24.97 | 66475 | +25.14 | 67017 | +37.85 | 60751 | - | 36112 | +12.04 | 13128 | +16.44 | 41453 | +46.72 | 53885 | +43.47 | 53885 |
| 2Q26 | 28.89 | +21.50 | 54874 | +21.64 | 55341 | +50.12 | 49464 | - | 33466 | +18.32 | 32703 | +15.71 | 39185 | +36.36 | 50986 | +38.55 | 50986 |
| 3Q26 | 25.09 | +20.08 | 50015 | +20.21 | 50451 | +43.15 | 44877 | - | 30819 | +13.34 | 17161 | +15.17 | 36916 | +30.11 | 48088 | +33.57 | 48088 |
| 4Q26 | 22.74 | +18.66 | 45185 | +18.78 | 45590 | +40.30 | 40370 | - | 28201 | +12.14 | 13387 | +14.59 | 34673 | +25.43 | 45221 | +29.27 | 45221 |
| 1Q27 | 24.11 | +20.82 | 52280 | +20.95 | 52731 | +37.45 | 47186 | - | 29080 | +11.86 | 12511 | +14.82 | 35523 | +30.98 | 46137 | +31.90 | 46137 |
| 2Q27 | 24.67 | +19.82 | 48916 | +19.95 | 49345 | +41.78 | 43938 | - | 30277 | +13.43 | 17345 | +15.14 | 36658 | +30.98 | 47397 | +31.56 | 47397 |
| 2026 | 24.94 | +20.26 | 50697 | +20.40 | 51136 | +39.78 | 45572 | - | 38500 | +13.09 | 16218 | +17.04 | 43500 | +30.72 | 56500 | +33.32 | 56500 |
| 2027 | 22.76 | +17.69 | 41872 | +17.81 | 42256 | +40.67 | 37225 | - | 28000 | +12.69 | 15190 | +14.50 | 34500 | +27.16 | 45000 | +28.80 | 45000 |
| 2028 | 18.11 | - | - | - | - | - | - | - | 32750 | +12.45 | 14266 | +15.80 | 39000 | - | 50000 | +26.09 | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 31375 | - | - | - | 38000 | - | 49750 | - | 49750 |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






