TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-19 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 36.15 | +38.18 | 103291 | +38.43 | 107315 | +49.73 | 48186 | - | 54000 | +25.18 | 43250 | +29.25 | 73500 | - | 112500 | - | 112500 |
| AUG26 | 48.60 | +51.08 | 147979 | +51.41 | 149086 | +66.53 | 78830 | - | 53523 | +19.78 | 30309 | +27.28 | 72777 | +48.15 | 111432 | +75.99 | 111432 |
| SEP26 | 45.26 | +46.38 | 132447 | +46.68 | 133452 | +60.41 | 69196 | - | 52332 | +15.84 | 18232 | +26.78 | 70968 | +48.26 | 108760 | +72.48 | 108760 |
| OCT26 | 44.34 | +47.64 | 136345 | +47.95 | 137377 | +62.05 | 71869 | - | 51100 | +13.42 | 10889 | +26.24 | 69100 | +48.59 | 106000 | +64.51 | 106000 |
| NOV26 | 43.62 | +46.99 | 134337 | +47.30 | 135355 | +61.21 | 71297 | - | 49908 | +12.80 | 9647.0 | +25.52 | 67292 | +50.59 | 103329 | +60.90 | 103329 |
| DEC26 | 42.84 | +45.96 | 131142 | +46.26 | 132138 | +59.86 | 69701 | - | 48677 | +12.86 | 10297 | +24.84 | 65423 | +52.26 | 100568 | +57.82 | 100568 |
| JAN27 | 35.82 | +37.15 | 102250 | +37.40 | 103055 | +48.39 | 51959 | - | 47445 | +12.22 | 8639.0 | +24.23 | 63555 | +39.22 | 97808 | +52.15 | 97808 |
| 4Q26 | 44.87 | +48.55 | 139534 | +48.87 | 140586 | +38.04 | 74430 | - | 49868 | +11.64 | 7075.0 | +25.17 | 67232 | +71.28 | 103240 | +70.54 | 103240 |
| 1Q27 | 48.17 | +46.86 | 134544 | +47.17 | 135559 | +63.24 | 72125 | - | 46293 | +20.80 | 34134 | +24.03 | 61807 | +74.03 | 95226 | +61.08 | 95226 |
| 2Q27 | 42.43 | +39.61 | 110996 | +39.87 | 111854 | +61.04 | 57738 | - | 42638 | +13.03 | 11306 | +22.16 | 56262 | +70.65 | 87034 | +50.64 | 87034 |
| 3Q27 | 37.47 | +37.13 | 103150 | +37.38 | 103954 | +51.60 | 53099 | - | 39518 | +11.03 | 5617.0 | +20.66 | 51358 | +61.48 | 79822 | +43.03 | 79822 |
| 4Q27 | 34.22 | +35.28 | 97382 | +35.51 | 98147 | +48.37 | 49805 | - | 39642 | +10.30 | 3799.0 | +20.25 | 50360 | +51.48 | 78575 | +38.38 | 78575 |
| 1Q28 | 31.13 | +33.42 | 90063 | +33.63 | 90787 | +45.95 | 44497 | - | 39767 | +9.91 | 3049.0 | +19.82 | 49363 | +41.48 | 77329 | +33.73 | 77329 |
| 2027 | 36.74 | +36.64 | 101336 | +36.88 | 102130 | +43.53 | 51867 | - | 54000 | +9.51 | 526.0 | +26.89 | 73500 | +60.25 | 112500 | +43.50 | 112500 |
| 2028 | 29.85 | +26.93 | 70349 | +27.11 | 70932 | +47.73 | 33468 | - | 39500 | +10.52 | 4262.0 | +20.63 | 51500 | +40.89 | 80000 | +35.17 | 80000 |
| 2029 | 20.33 | - | - | - | - | - | - | - | 40000 | +10.17 | 4554.0 | +19.06 | 47500 | - | 75000 | +31.77 | 75000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38750 | - | - | - | 43750 | - | 65000 | - | 65000 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






