TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-18 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 22.14 | +19.00 | 45429 | +19.12 | 37948 | +35.95 | 35931 | - | 34000 | +18.72 | 31750 | +17.89 | 43500 | - | 52500 | - | 52500 |
| NOV25 | 32.63 | +24.77 | 63265 | +24.93 | 63783 | +46.87 | 52321 | - | 33803 | +18.66 | 30837 | +17.81 | 43204 | +49.29 | 52253 | +46.05 | 52253 |
| DEC25 | 31.21 | +24.33 | 65856 | +24.48 | 66364 | +46.04 | 53532 | - | 33293 | +16.46 | 26318 | +16.84 | 42440 | +45.32 | 51616 | +45.01 | 51616 |
| JAN26 | 27.66 | +20.70 | 51845 | +20.83 | 52278 | +39.17 | 42699 | - | 32784 | +14.14 | 19198 | +16.63 | 41675 | +39.89 | 50979 | +42.27 | 50979 |
| FEB26 | 26.09 | +19.61 | 48222 | +19.73 | 48632 | +37.10 | 39407 | - | 32323 | +13.85 | 18282 | +16.44 | 40985 | +36.82 | 50404 | +39.10 | 50404 |
| MAR26 | 24.94 | +18.95 | 46046 | +19.07 | 46442 | +35.85 | 37433 | - | 31814 | +13.56 | 17373 | +16.24 | 40221 | +34.30 | 49767 | +36.59 | 49767 |
| APR26 | 24.07 | +18.94 | 46027 | +19.06 | 46422 | +35.84 | 37418 | - | 31321 | +13.05 | 15813 | +16.03 | 39481 | +31.09 | 49151 | +34.51 | 49151 |
| 1Q26 | 28.86 | +24.03 | 62870 | +24.19 | 63372 | +35.83 | 52627 | - | 32307 | +12.52 | 14195 | +16.44 | 40960 | +45.76 | 50384 | +43.23 | 50384 |
| 2Q26 | 27.88 | +19.75 | 48698 | +19.88 | 49111 | +45.48 | 39835 | - | 30795 | +17.93 | 30821 | +15.81 | 38692 | +37.00 | 48493 | +39.32 | 48493 |
| 3Q26 | 23.47 | +17.21 | 40219 | +17.32 | 40578 | +37.37 | 32263 | - | 29282 | +13.85 | 18273 | +15.19 | 36423 | +29.50 | 46603 | +33.85 | 46603 |
| 4Q26 | 21.14 | +16.52 | 37867 | +16.63 | 38212 | +32.56 | 30303 | - | 28071 | +12.63 | 14551 | +14.71 | 34696 | +25.43 | 45232 | +29.49 | 45232 |
| 1Q27 | 22.73 | +19.03 | 46155 | +19.15 | 46552 | +31.26 | 37843 | - | 28564 | +12.34 | 13720 | +15.06 | 36052 | +30.78 | 46834 | +31.46 | 46834 |
| 2Q27 | 23.75 | +18.63 | 44873 | +18.75 | 45262 | +36.00 | 36622 | - | 29068 | +13.94 | 18711 | +15.42 | 37438 | +32.24 | 48473 | +31.25 | 48473 |
| 2026 | 23.80 | +18.13 | 43274 | +18.24 | 43653 | +35.25 | 35022 | - | 34000 | +13.67 | 17825 | +17.10 | 43500 | +30.68 | 52500 | +33.53 | 52500 |
| 2027 | 21.66 | +16.97 | 39427 | +17.08 | 39781 | +34.30 | 31716 | - | 28000 | +13.19 | 16276 | +14.66 | 34500 | +27.16 | 45000 | +28.28 | 45000 |
| 2028 | 18.34 | - | - | - | - | - | - | - | 30000 | +13.01 | 15879 | +16.12 | 40000 | - | 51500 | +25.89 | 51500 |
| SEASONAL | - | - | - | - | - | - | - | - | 29750 | - | - | - | 38750 | - | 50750 | - | 50750 |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






