TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-06 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 20.17 | +14.87 | 30587 | +14.96 | 25563 | +35.91 | 35324 | - | 33500 | +18.42 | 30375 | +16.71 | 39000 | - | 49000 | - | 49000 |
| OCT25 | 25.84 | +17.56 | 38948 | +17.67 | 39299 | +42.41 | 45087 | - | 33123 | +13.69 | 15407 | +16.63 | 38692 | +36.72 | 48726 | +36.23 | 48726 |
| NOV25 | 25.76 | +17.25 | 39316 | +17.35 | 39662 | +41.65 | 46473 | - | 32671 | +13.85 | 18166 | +15.75 | 38322 | +34.76 | 48397 | +39.72 | 48397 |
| DEC25 | 25.98 | +17.85 | 42046 | +17.95 | 42404 | +43.10 | 48670 | - | 32204 | +14.59 | 20384 | +15.67 | 37940 | +34.00 | 48058 | +38.69 | 48058 |
| JAN26 | 25.37 | +17.82 | 41983 | +17.93 | 42340 | +43.03 | 48518 | - | 31737 | +13.92 | 18282 | +15.58 | 37558 | +33.05 | 47718 | +36.25 | 47718 |
| FEB26 | 24.54 | +17.33 | 40371 | +17.43 | 40718 | +41.84 | 46628 | - | 31315 | +13.65 | 17420 | +15.49 | 37212 | +31.63 | 47411 | +34.42 | 47411 |
| MAR26 | 23.91 | +16.71 | 38321 | +16.81 | 38655 | +40.36 | 44272 | - | 30848 | +13.34 | 16465 | +15.39 | 36830 | +31.37 | 47071 | +33.40 | 47071 |
| 1Q26 | 25.15 | +17.55 | 41104 | +17.66 | 41455 | +38.93 | 47485 | - | 31300 | +13.04 | 15563 | +15.49 | 37200 | +35.16 | 47400 | +38.22 | 47400 |
| 2Q26 | 24.71 | +17.29 | 40202 | +17.39 | 40548 | +42.39 | 46463 | - | 29914 | +14.04 | 18641 | +15.17 | 36066 | +32.02 | 46392 | +34.69 | 46392 |
| 3Q26 | 22.89 | +15.00 | 32643 | +15.09 | 32944 | +41.74 | 37821 | - | 28527 | +13.64 | 17382 | +14.86 | 34932 | +28.67 | 45384 | +31.21 | 45384 |
| 4Q26 | 20.97 | +14.61 | 31329 | +14.69 | 31622 | +36.22 | 36429 | - | 28307 | +12.55 | 14114 | +14.75 | 34577 | +25.13 | 45767 | +28.83 | 45767 |
| 1Q27 | 22.24 | +16.38 | 37218 | +16.48 | 37546 | +35.27 | 43254 | - | 28800 | +12.23 | 13226 | +14.75 | 34700 | +30.13 | 47000 | +30.45 | 47000 |
| 2Q27 | 24.46 | +18.09 | 42905 | +18.20 | 43267 | +39.55 | 49783 | - | 29304 | +13.63 | 17587 | +14.76 | 34826 | +34.97 | 48260 | +32.02 | 48260 |
| 2026 | 23.80 | +15.82 | 35351 | +15.91 | 35668 | +43.69 | 40934 | - | 33500 | +14.99 | 21741 | +15.91 | 39000 | +28.99 | 49000 | +31.29 | 49000 |
| 2027 | 21.53 | +14.95 | 32593 | +15.04 | 32893 | +38.20 | 37867 | - | 28000 | +13.01 | 15525 | +14.73 | 34500 | +26.86 | 45000 | +27.89 | 45000 |
| 2028 | 13.81 | - | - | - | - | - | - | - | 30000 | +12.81 | 15107 | +14.80 | 35000 | - | 50000 | - | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 29500 | - | - | - | 34000 | - | 49250 | - | 49250 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






