TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-16 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 32.52 | +32.70 | 82659 | +32.92 | 84511 | +41.24 | 37748 | - | 57500 | +25.52 | 46875 | +30.24 | 78500 | - | 110000 | - | 110000 |
| MAR26 | 48.43 | +40.25 | 109921 | +40.52 | 110817 | +50.76 | 51435 | - | 57192 | +30.85 | 62078 | +29.40 | 77740 | +85.31 | 108767 | +61.94 | 108767 |
| APR26 | 40.84 | +34.62 | 93096 | +34.85 | 93867 | +43.66 | 41565 | - | 56575 | +23.02 | 39206 | +28.58 | 76219 | +66.67 | 106301 | +54.48 | 106301 |
| MAY26 | 37.21 | +32.42 | 84505 | +32.64 | 85226 | +40.89 | 37208 | - | 55938 | +20.23 | 30646 | +28.15 | 74648 | +62.22 | 103753 | +43.92 | 103753 |
| JUN26 | 32.85 | +30.23 | 77767 | +30.44 | 78439 | +38.13 | 34041 | - | 55322 | +17.74 | 24056 | +27.37 | 73127 | +49.26 | 101288 | +36.77 | 101288 |
| JUL26 | 28.39 | +24.29 | 58795 | +24.45 | 59335 | +30.63 | 22988 | - | 54685 | +14.49 | 14790 | +26.71 | 71556 | +43.30 | 98740 | +34.88 | 98740 |
| AUG26 | 26.86 | +23.28 | 56075 | +23.44 | 56593 | +29.36 | 21665 | - | 54048 | +13.46 | 12213 | +26.07 | 69985 | +38.30 | 96192 | +34.09 | 96192 |
| 2Q26 | 37.65 | +36.94 | 100068 | +37.19 | 100890 | +28.14 | 46592 | - | 55918 | +12.46 | 9640.0 | +27.17 | 74597 | +61.54 | 103671 | +60.14 | 103671 |
| 3Q26 | 38.57 | +32.42 | 86275 | +32.64 | 86997 | +46.59 | 39820 | - | 54027 | +27.14 | 52229 | +26.74 | 69934 | +59.38 | 96110 | +45.06 | 96110 |
| 4Q26 | 30.61 | +27.10 | 69894 | +27.29 | 70497 | +40.89 | 30701 | - | 52158 | +20.33 | 33253 | +24.80 | 65322 | +38.67 | 88630 | +35.18 | 88630 |
| 1Q27 | 29.24 | +26.03 | 66951 | +26.21 | 67530 | +34.18 | 29421 | - | 50308 | +14.01 | 15141 | +23.11 | 60760 | +40.67 | 81233 | +40.44 | 81233 |
| 2Q27 | 27.31 | +24.17 | 61247 | +24.33 | 61785 | +32.83 | 26305 | - | 48418 | +15.39 | 20148 | +22.21 | 58418 | +33.59 | 78945 | +38.63 | 78945 |
| 3Q27 | 25.39 | +22.72 | 56731 | +22.87 | 57237 | +30.48 | 23774 | - | 46527 | +13.68 | 15421 | +21.51 | 56527 | +31.37 | 77685 | +35.12 | 77685 |
| 2027 | 25.41 | +21.59 | 52758 | +21.73 | 53238 | +28.66 | 21230 | - | 57500 | +12.86 | 13202 | +27.44 | 78500 | +30.39 | 110000 | +35.21 | 110000 |
| 2028 | 22.98 | +19.75 | 47113 | +19.89 | 47553 | +27.23 | 18154 | - | 50000 | +12.90 | 13087 | +22.45 | 60000 | +26.32 | 80000 | +32.29 | 80000 |
| 2029 | 21.00 | - | - | - | - | - | - | - | 42500 | +12.40 | 12047 | +20.22 | 52500 | - | 75000 | +30.37 | 75000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38000 | - | - | - | 46250 | - | 70000 | - | 70000 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






