TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-25 23:00:09 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 27.97 | +20.79 | 44580 | +20.93 | 49503 | +49.79 | 49369 | - | 45000 | +23.49 | 39000 | +24.87 | 59500 | - | 110000 | - | 110000 |
| JUN26 | 39.70 | +29.52 | 77179 | +29.72 | 77837 | +70.69 | 87647 | - | 44863 | +13.68 | 13566 | +22.92 | 59336 | +68.46 | 109521 | +42.90 | 109521 |
| JUL26 | 38.87 | +30.93 | 80259 | +31.14 | 80948 | +74.08 | 91867 | - | 44014 | +10.63 | 3215.0 | +22.97 | 58316 | +59.08 | 106548 | +43.28 | 106548 |
| AUG26 | 36.39 | +29.26 | 77048 | +29.45 | 77700 | +70.07 | 87461 | - | 43164 | +9.44 | 1263.0 | +22.12 | 57297 | +51.11 | 103575 | +43.27 | 103575 |
| SEP26 | 35.10 | +28.00 | 73805 | +28.19 | 74429 | +67.06 | 83730 | - | 42342 | +8.82 | 231.0 | +21.54 | 56311 | +50.00 | 100699 | +42.10 | 100699 |
| OCT26 | 36.32 | +29.92 | 80604 | +30.12 | 81270 | +71.65 | 91390 | - | 41493 | +8.67 | 162.0 | +21.13 | 55292 | +50.15 | 97726 | +42.58 | 97726 |
| NOV26 | 37.49 | +30.84 | 83854 | +31.05 | 84541 | +73.86 | 95111 | - | 40671 | +9.02 | 1455.0 | +20.79 | 54305 | +52.61 | 94849 | +44.28 | 94849 |
| 3Q26 | 46.48 | +42.74 | 121187 | +43.03 | 122139 | +76.13 | 138106 | - | 43137 | +9.39 | 2715.0 | +21.55 | 57264 | +65.99 | 103479 | +66.53 | 103479 |
| 4Q26 | 42.47 | +29.40 | 79057 | +29.60 | 79712 | +102.4 | 89642 | - | 40644 | +18.28 | 28111 | +21.38 | 54273 | +53.40 | 94753 | +42.88 | 94753 |
| 1Q27 | 36.35 | +29.49 | 79636 | +29.68 | 80293 | +70.41 | 90378 | - | 38178 | +9.63 | 3290.0 | +19.98 | 51314 | +51.07 | 86123 | +44.19 | 86123 |
| 2Q27 | 32.81 | +25.37 | 66150 | +25.54 | 66716 | +70.62 | 75012 | - | 35658 | +9.84 | 4290.0 | +19.02 | 48289 | +39.22 | 77301 | +40.04 | 77301 |
| 3Q27 | 29.07 | +23.46 | 59900 | +23.62 | 60423 | +60.76 | 67956 | - | 35745 | +8.54 | 460.0 | +18.75 | 47500 | +34.37 | 73137 | +33.97 | 73137 |
| 4Q27 | 26.94 | +21.92 | 54874 | +22.06 | 55362 | +56.18 | 62334 | - | 36742 | +8.08 | -810.0 | +18.70 | 47500 | +31.74 | 70644 | +29.89 | 70644 |
| 2027 | 27.98 | +22.44 | 56473 | +22.59 | 56973 | +52.49 | 64022 | - | 45000 | +7.83 | -1404.0 | +21.93 | 59500 | +33.96 | 110000 | +34.61 | 110000 |
| 2028 | 25.71 | +20.93 | 51759 | +21.07 | 52225 | +53.74 | 58837 | - | 35000 | +8.13 | -733.0 | +18.73 | 47500 | +26.32 | 75000 | +31.03 | 75000 |
| 2029 | 18.70 | - | - | - | - | - | - | - | 39000 | +7.85 | -1097.0 | +18.57 | 47500 | - | 65000 | +29.69 | 65000 |
| SEASONAL | - | - | - | - | - | - | - | - | 35750 | - | - | - | 43750 | - | 60000 | - | 60000 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






