TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-05 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 23.22 | +19.76 | 48973 | +19.89 | 41779 | +40.10 | 43113 | - | 38500 | +18.74 | 32375 | +17.63 | 43500 | - | 56500 | - | 56500 |
| DEC25 | 32.23 | +24.82 | 64162 | +24.98 | 64702 | +50.36 | 58698 | - | 37752 | +16.69 | 25560 | +17.45 | 42859 | +46.02 | 55681 | +45.28 | 55681 |
| JAN26 | 28.94 | +22.33 | 57588 | +22.47 | 58074 | +45.31 | 53409 | - | 36860 | +13.77 | 18949 | +16.43 | 42095 | +40.33 | 54704 | +41.96 | 54704 |
| FEB26 | 26.90 | +21.04 | 53742 | +21.18 | 54200 | +42.71 | 49166 | - | 36055 | +13.50 | 17997 | +16.28 | 41404 | +35.41 | 53822 | +38.18 | 53822 |
| MAR26 | 25.76 | +20.43 | 51600 | +20.56 | 52044 | +41.46 | 47102 | - | 35163 | +13.21 | 17032 | +16.10 | 40640 | +33.33 | 52845 | +35.21 | 52845 |
| APR26 | 24.86 | +19.76 | 49281 | +19.89 | 49711 | +40.10 | 44860 | - | 34300 | +12.62 | 15143 | +15.93 | 39900 | +31.18 | 51900 | +34.51 | 51900 |
| MAY26 | 24.26 | +19.20 | 47340 | +19.32 | 47758 | +38.96 | 42985 | - | 33408 | +12.40 | 14386 | +15.74 | 39136 | +30.33 | 50923 | +33.89 | 50923 |
| 1Q26 | 29.38 | +24.61 | 65367 | +24.77 | 65903 | +37.86 | 60593 | - | 36026 | +12.18 | 13672 | +16.37 | 41379 | +46.37 | 53790 | +43.48 | 53790 |
| 2Q26 | 28.79 | +21.27 | 54192 | +21.41 | 54655 | +49.94 | 49616 | - | 33379 | +18.48 | 33303 | +15.65 | 39111 | +36.36 | 50892 | +38.45 | 50892 |
| 3Q26 | 25.10 | +19.86 | 49392 | +20.00 | 49825 | +43.16 | 45020 | - | 30733 | +13.49 | 17749 | +15.11 | 36842 | +30.11 | 47993 | +33.95 | 47993 |
| 4Q26 | 22.70 | +18.46 | 44600 | +18.58 | 45002 | +40.31 | 40506 | - | 28115 | +12.28 | 13927 | +14.53 | 34599 | +25.43 | 45126 | +29.30 | 45126 |
| 1Q27 | 24.07 | +20.59 | 51602 | +20.73 | 52050 | +37.46 | 47316 | - | 29119 | +11.99 | 13035 | +14.80 | 35560 | +30.98 | 46178 | +31.91 | 46178 |
| 2Q27 | 26.75 | +22.75 | 58648 | +22.90 | 59143 | +41.79 | 54087 | - | 30316 | +13.59 | 17918 | +15.11 | 36695 | +36.60 | 47438 | +34.54 | 47438 |
| 2026 | 26.10 | +20.04 | 50062 | +20.18 | 50498 | +46.16 | 45715 | - | 38500 | +15.20 | 22755 | +17.02 | 43500 | +30.72 | 56500 | +33.40 | 56500 |
| 2027 | 22.71 | +17.50 | 41313 | +17.62 | 41694 | +40.68 | 37349 | - | 28000 | +12.84 | 15748 | +14.46 | 34500 | +27.16 | 45000 | +28.70 | 45000 |
| 2028 | 18.15 | - | - | - | - | - | - | - | 32750 | +12.59 | 14800 | +15.77 | 39000 | - | 50000 | +26.09 | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 31375 | - | - | - | 38000 | - | 49750 | - | 49750 |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






