TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-20 23:00:08 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 25.21 | +28.05 | 76400 | +28.23 | 70566 | +33.24 | 32200 | - | 37500 | +18.97 | 33000 | +17.56 | 42500 | - | 52500 | - | 52500 |
| JAN26 | 34.07 | +32.82 | 89857 | +33.03 | 90554 | +38.90 | 39928 | - | 37214 | +21.21 | 38830 | +17.49 | 42259 | +44.65 | 52274 | +50.41 | 52274 |
| FEB26 | 30.97 | +28.37 | 77999 | +28.56 | 78602 | +33.62 | 35124 | - | 36485 | +17.09 | 29275 | +16.26 | 41645 | +46.67 | 51699 | +46.23 | 51699 |
| MAR26 | 28.77 | +26.62 | 72275 | +26.80 | 72841 | +31.55 | 31589 | - | 35678 | +15.79 | 25061 | +16.16 | 40966 | +43.67 | 51062 | +40.82 | 51062 |
| APR26 | 27.29 | +25.87 | 69773 | +26.04 | 70323 | +30.66 | 30116 | - | 34897 | +14.81 | 21994 | +16.00 | 40308 | +40.05 | 50445 | +37.61 | 50445 |
| MAY26 | 26.53 | +25.40 | 68140 | +25.56 | 68679 | +30.10 | 29175 | - | 34090 | +14.49 | 20952 | +15.83 | 39629 | +38.61 | 49808 | +35.72 | 49808 |
| JUN26 | 25.88 | +24.95 | 66626 | +25.11 | 67155 | +29.57 | 28311 | - | 33310 | +14.19 | 20021 | +15.66 | 38971 | +37.39 | 49192 | +34.31 | 49192 |
| 2Q26 | 29.76 | +29.27 | 80968 | +29.46 | 81589 | +29.03 | 36427 | - | 34064 | +13.89 | 19061 | +15.84 | 39607 | +44.99 | 49788 | +45.82 | 49788 |
| 3Q26 | 27.65 | +25.41 | 68052 | +25.57 | 68591 | +34.69 | 29112 | - | 31670 | +18.03 | 31832 | +15.27 | 37590 | +38.69 | 47897 | +35.88 | 47897 |
| 4Q26 | 24.51 | +24.83 | 66032 | +24.99 | 66559 | +30.11 | 28014 | - | 29301 | +14.50 | 20910 | +14.74 | 35596 | +31.26 | 46027 | +31.14 | 46027 |
| 1Q27 | 26.23 | +27.66 | 75373 | +27.84 | 75960 | +29.42 | 33293 | - | 28521 | +13.68 | 18383 | +14.58 | 34993 | +36.15 | 45548 | +34.25 | 45548 |
| 2Q27 | 25.94 | +25.70 | 68797 | +25.87 | 69342 | +32.78 | 29514 | - | 29718 | +15.49 | 23936 | +14.90 | 36127 | +33.00 | 46808 | +33.82 | 46808 |
| 3Q27 | 24.50 | +23.68 | 62015 | +23.83 | 62518 | +30.46 | 25652 | - | 30915 | +15.15 | 22781 | +15.25 | 37262 | +29.74 | 48068 | +33.37 | 48068 |
| 2027 | 23.85 | +23.21 | 60512 | +23.36 | 61005 | +28.06 | 24845 | - | 37500 | +14.80 | 21626 | +16.71 | 42500 | +29.59 | 52500 | +31.25 | 52500 |
| 2028 | 22.11 | +21.76 | 55329 | +21.90 | 55791 | +27.51 | 21830 | - | 28000 | +14.45 | 20612 | +14.49 | 34500 | +25.43 | 45000 | +29.20 | 45000 |
| 2029 | 18.62 | - | - | - | - | - | - | - | 32750 | +14.04 | 19086 | +15.82 | 39000 | - | 50000 | +26.00 | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 31375 | - | - | - | 38000 | - | 49250 | - | 49250 |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






