TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-16 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 30.92 | +33.24 | 92246 | +33.47 | 94290 | +48.50 | 55640 | - | 37500 | +20.45 | 37000 | +18.94 | 46500 | - | 70000 | - | 70000 |
| FEB26 | 44.37 | +44.69 | 128701 | +45.00 | 129724 | +65.20 | 80491 | - | 37418 | +22.77 | 42791 | +18.88 | 46286 | +51.30 | 69918 | +62.77 | 69918 |
| MAR26 | 37.02 | +36.12 | 102380 | +36.37 | 103207 | +52.71 | 64036 | - | 37205 | +16.02 | 24947 | +17.75 | 45734 | +45.13 | 69705 | +55.05 | 69705 |
| APR26 | 32.94 | +32.20 | 90105 | +32.42 | 90842 | +46.98 | 54980 | - | 37000 | +14.33 | 19737 | +17.61 | 45200 | +41.26 | 69500 | +45.80 | 69500 |
| MAY26 | 30.01 | +28.94 | 79314 | +29.14 | 79977 | +42.23 | 47447 | - | 36788 | +12.98 | 15558 | +17.47 | 44648 | +37.94 | 69288 | +41.35 | 69288 |
| JUN26 | 28.67 | +28.22 | 76892 | +28.41 | 77538 | +41.17 | 45771 | - | 36582 | +11.95 | 12384 | +17.32 | 44114 | +34.80 | 69082 | +38.79 | 69082 |
| JUL26 | 27.24 | +26.90 | 72513 | +27.08 | 73129 | +39.25 | 42736 | - | 36370 | +11.33 | 10484 | +17.17 | 43562 | +33.50 | 68870 | +35.45 | 68870 |
| 2Q26 | 36.12 | +40.94 | 119011 | +41.22 | 119948 | +37.32 | 75078 | - | 36781 | +10.71 | 8594.0 | +17.46 | 44630 | +47.12 | 69281 | +58.09 | 69281 |
| 3Q26 | 33.78 | +29.79 | 82041 | +29.99 | 82723 | +59.74 | 49402 | - | 36151 | +19.97 | 37013 | +17.01 | 42992 | +38.00 | 68651 | +41.98 | 68651 |
| 4Q26 | 27.70 | +27.90 | 75776 | +28.09 | 76415 | +43.46 | 45202 | - | 35527 | +13.08 | 15892 | +16.56 | 41371 | +29.96 | 68027 | +34.82 | 68027 |
| 1Q27 | 28.59 | +30.10 | 83094 | +30.31 | 83783 | +40.71 | 50391 | - | 35053 | +11.08 | 9880.0 | +16.17 | 40089 | +35.41 | 67358 | +36.36 | 67358 |
| 2Q27 | 28.32 | +28.57 | 77995 | +28.77 | 78649 | +43.92 | 46834 | - | 35432 | +12.61 | 14664 | +16.30 | 40719 | +33.52 | 66349 | +34.53 | 66349 |
| 3Q27 | 26.82 | +26.96 | 72650 | +27.15 | 73267 | +41.69 | 43083 | - | 35810 | +11.99 | 12737 | +16.49 | 41349 | +31.09 | 65341 | +32.37 | 65341 |
| 2027 | 26.07 | +25.75 | 68665 | +25.93 | 69254 | +39.34 | 40323 | - | 37500 | +11.39 | 10861 | +17.92 | 46500 | +29.64 | 70000 | +32.50 | 70000 |
| 2028 | 24.03 | +24.00 | 62756 | +24.16 | 63306 | +37.58 | 36013 | - | 35000 | +11.43 | 11004 | +16.13 | 40000 | +25.13 | 67500 | +29.80 | 67500 |
| 2029 | 18.44 | - | - | - | - | - | - | - | 36500 | +11.12 | 9811.0 | +16.89 | 42500 | - | 63500 | +27.32 | 63500 |
| SEASONAL | - | - | - | - | - | - | - | - | 35000 | - | - | - | 41250 | - | 61750 | - | 61750 |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






