TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-19 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 37.63 | +30.21 | 70888 | +30.41 | 75362 | +72.49 | 81373 | - | 50000 | +25.60 | 42125 | +29.44 | 70000 | - | 105000 | - | 105000 |
| MAY26 | 51.54 | +43.65 | 119350 | +43.94 | 120306 | +104.7 | 134129 | - | 49671 | +16.23 | 15039 | +27.84 | 69342 | +62.87 | 103849 | +61.51 | 103849 |
| JUN26 | 48.66 | +40.56 | 109792 | +40.82 | 110681 | +97.31 | 123276 | - | 48849 | +13.17 | 6384.0 | +27.13 | 67699 | +57.52 | 100973 | +64.08 | 100973 |
| JUL26 | 43.20 | +36.60 | 96914 | +36.84 | 97716 | +87.82 | 109181 | - | 48000 | +10.23 | -1845.0 | +26.40 | 66000 | +52.00 | 98000 | +52.53 | 98000 |
| AUG26 | 39.39 | +34.11 | 89254 | +34.33 | 90001 | +81.85 | 100841 | - | 47151 | +9.46 | -3256.0 | +25.60 | 64301 | +46.11 | 95027 | +44.28 | 95027 |
| SEP26 | 37.80 | +32.65 | 85031 | +32.87 | 85746 | +78.35 | 96285 | - | 46329 | +8.95 | -3995.0 | +24.87 | 62658 | +45.00 | 92151 | +41.92 | 92151 |
| OCT26 | 39.20 | +33.44 | 88245 | +33.66 | 88977 | +80.24 | 100136 | - | 45479 | +8.92 | -3299.0 | +24.14 | 60959 | +48.56 | 89178 | +45.47 | 89178 |
| 3Q26 | 50.67 | +50.58 | 143749 | +50.91 | 144857 | +82.07 | 163147 | - | 47123 | +8.90 | -2677.0 | +24.80 | 64247 | +62.09 | 94932 | +75.33 | 94932 |
| 4Q26 | 46.87 | +34.45 | 92141 | +34.68 | 92896 | +121.4 | 104696 | - | 44630 | +19.38 | 27157 | +24.23 | 59260 | +47.70 | 86205 | +46.24 | 86205 |
| 1Q27 | 39.52 | +32.69 | 87421 | +32.91 | 88137 | +82.67 | 99384 | - | 42164 | +9.55 | -750.0 | +22.10 | 54329 | +49.45 | 77575 | +47.29 | 77575 |
| 2Q27 | 35.35 | +27.91 | 72091 | +28.10 | 72703 | +78.45 | 81883 | - | 40089 | +10.58 | 3620.0 | +20.53 | 50089 | +37.89 | 69644 | +44.00 | 69644 |
| 3Q27 | 31.46 | +26.10 | 66471 | +26.27 | 67042 | +66.98 | 75537 | - | 40719 | +9.16 | -214.0 | +20.52 | 50719 | +33.59 | 67123 | +37.60 | 67123 |
| 4Q27 | 28.74 | +24.30 | 60864 | +24.46 | 61397 | +62.62 | 69185 | - | 41342 | +8.68 | -1246.0 | +20.53 | 51342 | +29.34 | 64630 | +31.27 | 64630 |
| 2027 | 30.46 | +24.93 | 62372 | +25.09 | 62918 | +58.32 | 70811 | - | 50000 | +8.19 | -2333.0 | +25.52 | 70000 | +33.07 | 105000 | +38.12 | 105000 |
| 2028 | 27.88 | +22.90 | 56728 | +23.05 | 57230 | +59.82 | 64510 | - | 40000 | +8.72 | -1383.0 | +20.26 | 50000 | +26.32 | 70000 | +34.10 | 70000 |
| 2029 | 20.56 | - | - | - | - | - | - | - | 42500 | +8.43 | -1069.0 | +20.53 | 52500 | - | 60000 | +32.73 | 60000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38750 | - | - | - | 46250 | - | 57500 | - | 57500 |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






