TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-17 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 22.07 | +19.16 | 45958 | +19.29 | 39070 | +35.33 | 34953 | - | 34000 | +18.72 | 31750 | +17.87 | 43500 | - | 52500 | - | 52500 |
| NOV25 | 32.53 | +24.85 | 63574 | +25.02 | 64132 | +45.82 | 50713 | - | 33786 | +19.22 | 32607 | +17.78 | 43179 | +48.43 | 52233 | +46.61 | 52233 |
| DEC25 | 31.11 | +24.25 | 65550 | +24.41 | 66094 | +44.71 | 51440 | - | 33277 | +17.05 | 28129 | +16.83 | 42415 | +44.26 | 51596 | +46.25 | 51596 |
| JAN26 | 27.61 | +20.77 | 52083 | +20.91 | 52549 | +38.30 | 41288 | - | 32767 | +14.65 | 20727 | +16.63 | 41651 | +39.02 | 50959 | +43.01 | 50959 |
| FEB26 | 25.96 | +19.67 | 48451 | +19.80 | 48893 | +36.27 | 38076 | - | 32307 | +14.35 | 19784 | +16.44 | 40960 | +36.26 | 50384 | +38.91 | 50384 |
| MAR26 | 24.83 | +19.01 | 46268 | +19.14 | 46694 | +35.05 | 36148 | - | 31797 | +14.04 | 18845 | +16.24 | 40196 | +33.96 | 49747 | +36.38 | 49747 |
| APR26 | 24.04 | +19.00 | 46246 | +19.13 | 46672 | +35.04 | 36136 | - | 31304 | +13.52 | 17231 | +16.03 | 39456 | +30.98 | 49130 | +34.59 | 49130 |
| 1Q26 | 28.81 | +24.06 | 62964 | +24.22 | 63504 | +35.03 | 50841 | - | 32290 | +12.97 | 15564 | +16.44 | 40936 | +45.12 | 50363 | +43.83 | 50363 |
| 2Q26 | 27.76 | +19.82 | 48920 | +19.95 | 49364 | +44.36 | 38505 | - | 30778 | +18.54 | 32659 | +15.81 | 38667 | +36.42 | 48473 | +39.43 | 48473 |
| 3Q26 | 23.44 | +17.26 | 40388 | +17.38 | 40776 | +36.54 | 31097 | - | 29266 | +14.35 | 19784 | +15.19 | 36399 | +29.39 | 46582 | +33.96 | 46582 |
| 4Q26 | 21.11 | +16.58 | 38012 | +16.69 | 38385 | +31.83 | 29159 | - | 28077 | +13.08 | 15924 | +14.72 | 34711 | +25.43 | 45249 | +29.44 | 45249 |
| 1Q27 | 22.69 | +19.09 | 46317 | +19.22 | 46745 | +30.57 | 36516 | - | 28570 | +12.78 | 15040 | +15.08 | 36067 | +30.63 | 46852 | +31.46 | 46852 |
| 2Q27 | 23.71 | +18.69 | 45033 | +18.82 | 45453 | +35.20 | 35334 | - | 29074 | +14.44 | 20193 | +15.44 | 37453 | +32.13 | 48490 | +31.24 | 48490 |
| 2026 | 23.75 | +18.19 | 43464 | +18.31 | 43872 | +34.47 | 33789 | - | 34000 | +14.16 | 19288 | +17.11 | 43500 | +30.47 | 52500 | +33.58 | 52500 |
| 2027 | 21.63 | +17.02 | 39575 | +17.14 | 39957 | +33.53 | 30529 | - | 28000 | +13.66 | 17705 | +14.66 | 34500 | +27.16 | 45000 | +28.23 | 45000 |
| 2028 | 18.50 | - | - | - | - | - | - | - | 30000 | +13.48 | 17261 | +16.13 | 40000 | - | 51500 | +25.89 | 51500 |
| SEASONAL | - | - | - | - | - | - | - | - | 29750 | - | - | - | 38750 | - | 50750 | - | 50750 |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






