TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-09-30 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
SPOT | 20.91 | +15.28 | 28941 | +15.37 | 28536 | +33.04 | 25065 | - | 36500 | +21.70 | 35375 | +19.16 | 42500 | - | 44000 | - | 44000 |
SEP23 | 22.41 | +18.06 | 37056 | +18.17 | 37408 | +39.06 | 34862 | - | 36500 | +11.23 | 3514.0 | +19.16 | 42500 | +28.32 | 44000 | +22.86 | 44000 |
OCT23 | 26.34 | +21.41 | 49205 | +21.54 | 49626 | +46.68 | 47859 | - | 36373 | +15.13 | 15131 | +18.77 | 42149 | +32.45 | 43873 | +26.67 | 43873 |
NOV23 | 28.62 | +23.85 | 57435 | +23.99 | 57899 | +51.56 | 56185 | - | 36249 | +15.96 | 19436 | +18.50 | 41832 | +35.08 | 43749 | +31.41 | 43749 |
DEC23 | 30.72 | +25.47 | 62609 | +25.62 | 63105 | +55.08 | 61772 | - | 36122 | +17.30 | 23576 | +18.39 | 41492 | +37.64 | 43622 | +35.54 | 43622 |
JAN24 | 30.16 | +25.75 | 63753 | +25.90 | 64255 | +55.67 | 63009 | - | 35995 | +16.76 | 22193 | +18.21 | 41152 | +35.26 | 43495 | +33.54 | 43495 |
FEB24 | 29.33 | +25.21 | 62129 | +25.35 | 62620 | +54.50 | 61370 | - | 35875 | +16.47 | 21473 | +18.06 | 40834 | +33.29 | 43375 | +32.45 | 43375 |
4Q23 | 26.69 | +20.65 | 46796 | +20.77 | 47198 | +53.25 | 45402 | - | 36245 | +16.15 | 20682 | +18.27 | 41821 | +29.35 | 43745 | +28.41 | 43745 |
1Q24 | 26.96 | +23.66 | 57193 | +23.80 | 57654 | +44.65 | 56291 | - | 35871 | +12.14 | 7810.0 | +18.18 | 40823 | +35.06 | 43371 | +31.21 | 43371 |
2Q24 | 28.64 | +24.86 | 61613 | +25.00 | 62098 | +51.16 | 60891 | - | 35493 | +16.13 | 20614 | +17.72 | 39815 | +33.33 | 42993 | +32.28 | 42993 |
3Q24 | 27.65 | +23.11 | 56158 | +23.24 | 56608 | +53.75 | 55374 | - | 35115 | +16.25 | 21445 | +17.29 | 38807 | +30.50 | 42615 | +29.42 | 42615 |
4Q24 | 26.11 | +21.45 | 50863 | +21.57 | 51281 | +49.97 | 50113 | - | 35604 | +15.55 | 19674 | +17.21 | 39018 | +28.31 | 43795 | +28.70 | 43795 |
1Q25 | 24.46 | +19.82 | 44489 | +19.94 | 44875 | +46.37 | 43192 | - | 36467 | +13.59 | 14035 | +17.29 | 39758 | +26.18 | 45644 | +28.01 | 45644 |
2024 | 25.87 | +23.08 | 55838 | +23.22 | 56288 | +42.85 | 55029 | - | 36500 | +11.68 | 6957.0 | +18.45 | 42500 | +31.37 | 44000 | +30.44 | 44000 |
2025 | 26.57 | +22.57 | 61998 | +22.70 | 62438 | +49.91 | 54439 | - | 35000 | +14.98 | 17721 | +17.14 | 38500 | +29.22 | 42500 | +29.45 | 42500 |
2026 | 16.60 | - | - | - | - | - | - | - | 38500 | +15.58 | 20581 | +17.62 | 41500 | - | 50000 | - | 50000 |
SEASONAL | - | - | - | - | - | - | - | - | 35500 | - | - | - | 39500 | - | 48750 | - | 48750 |
SPOT |
---|
SEP23 |
OCT23 |
NOV23 |
DEC23 |
JAN24 |
FEB24 |
4Q23 |
1Q24 |
2Q24 |
3Q24 |
4Q24 |
1Q25 |
2024 |
2025 |
2026 |
SEASONAL |