TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-20 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 27.48 | +20.68 | 43922 | +20.81 | 48709 | +48.98 | 48000 | - | 45000 | +23.23 | 38125 | +23.68 | 55000 | - | 107500 | - | 107500 |
| JUN26 | 40.66 | +30.79 | 81088 | +30.98 | 81729 | +72.91 | 90860 | - | 44726 | +17.12 | 23869 | +21.76 | 54795 | +67.72 | 106610 | +43.33 | 106610 |
| JUL26 | 40.05 | +32.12 | 84032 | +32.32 | 84700 | +76.08 | 94800 | - | 43877 | +13.13 | 10686 | +21.90 | 54158 | +58.41 | 103849 | +46.41 | 103849 |
| AUG26 | 37.12 | +30.38 | 79999 | +30.57 | 80631 | +71.96 | 89443 | - | 43027 | +11.41 | 6428.0 | +21.38 | 53521 | +50.00 | 101089 | +44.12 | 101089 |
| SEP26 | 35.78 | +29.08 | 76370 | +29.26 | 76975 | +68.87 | 85377 | - | 42205 | +10.66 | 4813.0 | +20.97 | 52904 | +49.56 | 98418 | +42.05 | 98418 |
| OCT26 | 37.44 | +31.07 | 83411 | +31.27 | 84058 | +73.59 | 93339 | - | 41356 | +10.48 | 4748.0 | +20.64 | 52267 | +50.15 | 95658 | +44.90 | 95658 |
| NOV26 | 38.73 | +32.02 | 86840 | +32.23 | 87506 | +75.85 | 97199 | - | 40534 | +10.91 | 6304.0 | +20.38 | 51651 | +52.61 | 92986 | +47.11 | 92986 |
| 3Q26 | 47.41 | +44.43 | 126129 | +44.71 | 127053 | +78.18 | 141822 | - | 43000 | +11.34 | 7855.0 | +20.81 | 53500 | +65.74 | 101000 | +66.67 | 101000 |
| 4Q26 | 43.79 | +30.53 | 81861 | +30.72 | 82496 | +105.2 | 91591 | - | 40507 | +22.29 | 39704 | +20.90 | 51630 | +52.66 | 92897 | +44.19 | 92897 |
| 1Q27 | 37.66 | +30.62 | 82622 | +30.81 | 83258 | +72.31 | 92497 | - | 38041 | +11.73 | 8819.0 | +19.87 | 49781 | +51.07 | 84884 | +47.20 | 84884 |
| 2Q27 | 33.81 | +26.35 | 68695 | +26.51 | 69243 | +72.52 | 76821 | - | 35521 | +11.89 | 9810.0 | +19.18 | 47890 | +39.22 | 76692 | +41.00 | 76692 |
| 3Q27 | 30.01 | +24.36 | 62246 | +24.51 | 62752 | +62.41 | 69602 | - | 35800 | +10.32 | 5245.0 | +18.99 | 47500 | +34.37 | 73000 | +35.13 | 73000 |
| 4Q27 | 27.55 | +22.76 | 57062 | +22.90 | 57535 | +57.70 | 63805 | - | 36797 | +9.76 | 3706.0 | +18.93 | 47500 | +31.74 | 70507 | +29.03 | 70507 |
| 2027 | 28.62 | +23.30 | 58656 | +23.45 | 59141 | +53.91 | 65516 | - | 45000 | +9.46 | 2936.0 | +20.93 | 55000 | +33.96 | 107500 | +35.30 | 107500 |
| 2028 | 26.43 | +21.73 | 53687 | +21.87 | 54139 | +55.19 | 60040 | - | 35000 | +9.82 | 3772.0 | +18.97 | 47500 | +26.32 | 75000 | +31.08 | 75000 |
| 2029 | 19.38 | - | - | - | - | - | - | - | 39000 | +9.49 | 3114.0 | +18.85 | 47500 | - | 65000 | +29.80 | 65000 |
| SEASONAL | - | - | - | - | - | - | - | - | 35750 | - | - | - | 43750 | - | 60000 | - | 60000 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






