TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-01 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 29.17 | +36.95 | 104814 | +37.20 | 106554 | +33.24 | 31928 | - | 38500 | +20.14 | 36375 | +18.32 | 45000 | - | 75000 | - | 75000 |
| FEB26 | 34.83 | +35.09 | 97438 | +35.32 | 98223 | +31.56 | 28105 | - | 38056 | +23.19 | 44684 | +18.22 | 44630 | +48.37 | 74445 | +52.05 | 74445 |
| MAR26 | 31.27 | +31.65 | 87561 | +31.86 | 88270 | +28.47 | 25655 | - | 37547 | +19.86 | 36604 | +17.37 | 44205 | +43.87 | 73808 | +45.81 | 73808 |
| APR26 | 28.50 | +28.69 | 78249 | +28.89 | 78892 | +25.81 | 21359 | - | 37053 | +18.49 | 32305 | +17.29 | 43795 | +39.33 | 73192 | +40.97 | 73192 |
| MAY26 | 26.42 | +25.68 | 68256 | +25.86 | 68831 | +23.10 | 17024 | - | 36544 | +17.70 | 29841 | +17.19 | 43370 | +37.39 | 72555 | +38.04 | 72555 |
| JUN26 | 25.50 | +25.08 | 66247 | +25.25 | 66808 | +22.56 | 16137 | - | 36051 | +16.94 | 27460 | +17.09 | 42959 | +35.58 | 71938 | +35.97 | 71938 |
| JUL26 | 23.91 | +22.65 | 58200 | +22.81 | 58707 | +20.38 | 12665 | - | 35541 | +16.39 | 25753 | +16.98 | 42534 | +33.28 | 71301 | +34.86 | 71301 |
| 2Q26 | 31.20 | +34.87 | 98642 | +35.10 | 99422 | +18.20 | 30067 | - | 36527 | +15.84 | 24064 | +17.21 | 43356 | +45.73 | 72534 | +51.44 | 72534 |
| 3Q26 | 28.86 | +26.49 | 70853 | +26.67 | 71446 | +31.37 | 18105 | - | 35015 | +24.87 | 51849 | +16.84 | 42096 | +37.43 | 70644 | +38.32 | 70644 |
| 4Q26 | 24.16 | +23.81 | 61941 | +23.97 | 62474 | +23.83 | 14399 | - | 33519 | +17.71 | 29807 | +16.52 | 40849 | +30.13 | 68774 | +33.13 | 68774 |
| 1Q27 | 25.44 | +26.56 | 71023 | +26.74 | 71617 | +21.42 | 18367 | - | 32807 | +16.17 | 25162 | +16.31 | 40192 | +35.29 | 67193 | +35.59 | 67193 |
| 2Q27 | 25.13 | +24.63 | 64573 | +24.80 | 65124 | +23.89 | 15582 | - | 33815 | +18.36 | 31940 | +16.46 | 40822 | +33.52 | 66185 | +34.22 | 66185 |
| 3Q27 | 23.70 | +23.08 | 59417 | +23.24 | 59934 | +22.16 | 13358 | - | 34823 | +17.93 | 30587 | +16.65 | 41452 | +30.57 | 65177 | +32.29 | 65177 |
| 2027 | 23.06 | +22.24 | 56653 | +22.39 | 57151 | +20.76 | 12195 | - | 38500 | +17.04 | 27819 | +17.63 | 45000 | +29.36 | 75000 | +31.98 | 75000 |
| 2028 | 21.41 | +20.85 | 51789 | +20.99 | 52255 | +20.01 | 10010 | - | 32500 | +17.10 | 28029 | +16.25 | 40000 | +25.13 | 67500 | +29.51 | 67500 |
| 2029 | 19.84 | - | - | - | - | - | - | - | 36500 | +16.63 | 26412 | +17.00 | 42500 | - | 63500 | +25.89 | 63500 |
| SEASONAL | - | - | - | - | - | - | - | - | 35000 | - | - | - | 41250 | - | 61750 | - | 61750 |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






