TANKER TD10 & TD25 in $/mT

Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-12 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
BDI TD10 TD10 TD12 TD17 TD19 TD20 TD22 TD25
TD19 Puerto la Cruz Petrozuata Antwerp Primorsk UK Ceylan Blacksea Bonny Offshore USG Galveston USG Corpus Christi
Futures New York New York Houston Wilhemshaven Lavera Wilhemshaffen China Ningbo Italia Trieste
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 50k FO TCE 50k FO TCE 55k TCE 100k T.C. 80k TCE 130k TCE 270k T.C. 270k T.C.
TD19 TD10PCNY TD10PZNY TD12ANHO TD17UKCT TD16CELA TD20BYUK TD22GANB TD25CCTI
SPOT 32.09 +36.15 101873 +36.39 103695 +48.52 55580 - 37500 +20.48 37000 +18.91 46500 - 70000 - 70000
FEB26 43.55 +44.80 129189 +45.10 130173 +60.13 72567 - 37390 +21.44 38779 +18.84 46215 +50.72 69890 +63.85 69890
MAR26 37.42 +38.18 109123 +38.43 109962 +51.24 61538 - 37178 +15.89 24389 +17.78 45663 +44.76 69678 +55.68 69678
APR26 33.21 +34.18 96427 +34.40 97178 +45.87 52875 - 36973 +14.21 19072 +17.69 45129 +41.26 69473 +44.89 69473
MAY26 30.20 +30.66 84777 +30.87 85450 +41.16 45430 - 36760 +12.87 14947 +17.54 44577 +37.94 69260 +40.34 69260
JUN26 28.84 +29.90 82207 +30.09 82864 +40.13 43794 - 36555 +11.85 11796 +17.40 44042 +34.80 69055 +37.68 69055
JUL26 26.74 +27.00 72605 +27.18 73198 +36.24 37679 - 36342 +11.24 9924.0 +17.25 43490 +33.50 68842 +34.78 68842
2Q26 35.95 +42.70 124605 +42.99 125543 +32.36 70920 - 36753 +10.62 8045.0 +17.54 44559 +46.80 69253 +58.66 69253
3Q26 33.74 +31.58 87709 +31.79 88402 +57.31 47379 - 36123 +19.42 35050 +17.09 42921 +38.00 68623 +40.97 68623
4Q26 27.54 +28.28 76772 +28.47 77393 +42.38 40515 - 35500 +12.98 15283 +16.64 41300 +29.96 68000 +34.09 68000
1Q27 28.57 +31.60 87756 +31.81 88450 +37.96 47642 - 35070 +11.00 9294.0 +16.28 40116 +35.41 67314 +35.96 67314
2Q27 28.29 +29.23 79847 +29.42 80489 +42.41 42572 - 35448 +12.51 14034 +16.42 40747 +33.52 66305 +34.53 66305
3Q27 26.62 +26.86 71968 +27.03 72558 +39.23 37498 - 35826 +11.89 12109 +16.61 41377 +31.63 65297 +33.10 65297
2027 25.72 +26.38 70431 +26.55 71011 +36.04 36535 - 37500 +11.28 10181 +18.03 46500 +29.64 70000 +32.10 70000
2028 23.86 +24.50 64110 +24.66 64648 +35.41 32319 - 35000 +11.34 10402 +16.23 40000 +25.13 67500 +29.73 67500
2029 18.43 - - - - - - - 36500 +11.03 9243.0 +16.99 42500 - 63500 +27.27 63500
SEASONAL - - - - - - - - 35000 - - - 41250 - 61750 - 61750
 
SPOT
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
SEASONAL