TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-16 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 50.99 | +62.21 | 177051 | +62.63 | 184826 | +74.10 | 84547 | - | 60000 | +26.23 | 44625 | +29.76 | 75000 | - | 100000 | - | 100000 |
| APR26 | 68.91 | +80.07 | 242225 | +80.61 | 244013 | +95.37 | 122238 | - | 59559 | +29.54 | 58427 | +28.36 | 74425 | +69.37 | 99233 | +99.05 | 99233 |
| MAY26 | 51.00 | +56.43 | 165013 | +56.81 | 166273 | +67.21 | 79680 | - | 58582 | +21.06 | 34055 | +27.45 | 73151 | +66.04 | 97534 | +61.98 | 97534 |
| JUN26 | 39.90 | +43.12 | 121678 | +43.41 | 122642 | +51.37 | 55833 | - | 57637 | +12.88 | 9944.0 | +26.77 | 71918 | +58.15 | 95890 | +43.60 | 95890 |
| JUL26 | 35.28 | +36.99 | 101584 | +37.24 | 102410 | +44.06 | 44921 | - | 56660 | +9.64 | 554.0 | +26.23 | 70644 | +52.60 | 94192 | +40.22 | 94192 |
| AUG26 | 32.16 | +32.81 | 88042 | +33.03 | 88775 | +39.08 | 37489 | - | 55684 | +8.93 | -1275.0 | +25.76 | 69370 | +46.55 | 92493 | +38.99 | 92493 |
| SEP26 | 31.03 | +30.97 | 82192 | +31.18 | 82884 | +36.89 | 34371 | - | 54738 | +8.48 | -2346.0 | +25.31 | 68137 | +45.74 | 90849 | +38.61 | 90849 |
| 3Q26 | 45.87 | +59.87 | 177560 | +60.28 | 178897 | +34.62 | 88317 | - | 55652 | +8.02 | -3510.0 | +25.55 | 69329 | +64.52 | 92438 | +68.21 | 92438 |
| 4Q26 | 38.88 | +33.59 | 91294 | +33.82 | 92044 | +71.32 | 39852 | - | 52785 | +21.16 | 36253 | +24.73 | 65589 | +48.30 | 87452 | +39.28 | 87452 |
| 1Q27 | 33.31 | +34.06 | 93344 | +34.29 | 94105 | +40.01 | 41358 | - | 49949 | +9.02 | -208.0 | +23.43 | 61890 | +49.82 | 82521 | +42.53 | 82521 |
| 2Q27 | 29.98 | +29.98 | 80092 | +30.18 | 80761 | +40.57 | 33953 | - | 47744 | +10.04 | 3485.0 | +22.47 | 59055 | +35.67 | 78110 | +40.97 | 78110 |
| 3Q27 | 27.30 | +27.74 | 72902 | +27.93 | 73521 | +35.71 | 29958 | - | 46232 | +8.66 | -508.0 | +21.87 | 57164 | +32.11 | 74329 | +37.09 | 74329 |
| 4Q27 | 25.06 | +25.50 | 65656 | +25.68 | 66226 | +33.04 | 25964 | - | 44736 | +8.18 | -1824.0 | +21.29 | 55295 | +28.55 | 70589 | +33.20 | 70589 |
| 2027 | 26.66 | +26.69 | 69294 | +26.87 | 69890 | +30.38 | 27865 | - | 60000 | +7.69 | -3139.0 | +26.64 | 75000 | +31.37 | 100000 | +36.98 | 100000 |
| 2028 | 24.79 | +24.42 | 62352 | +24.59 | 62897 | +31.79 | 24250 | - | 48500 | +8.23 | -1749.0 | +22.62 | 60000 | +27.20 | 80000 | +34.69 | 80000 |
| 2029 | 20.52 | - | - | - | - | - | - | - | 42500 | +7.94 | -2078.0 | +20.36 | 52500 | - | 65000 | +33.27 | 65000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38750 | - | - | - | 46250 | - | 60000 | - | 60000 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






