TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-13 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 22.42 | +19.81 | 47814 | +19.94 | 40499 | +35.65 | 35276 | - | 34000 | +18.77 | 31750 | +17.93 | 43500 | - | 52500 | - | 52500 |
| NOV25 | 31.96 | +24.93 | 63791 | +25.09 | 64333 | +44.86 | 49008 | - | 33721 | +19.41 | 33015 | +17.82 | 43081 | +44.12 | 52151 | +47.47 | 52151 |
| DEC25 | 30.53 | +25.03 | 68619 | +25.19 | 69163 | +45.04 | 52100 | - | 33211 | +17.09 | 28365 | +16.76 | 42316 | +39.74 | 51514 | +44.84 | 51514 |
| JAN26 | 27.14 | +21.44 | 54633 | +21.58 | 55099 | +38.58 | 42024 | - | 32701 | +15.17 | 22577 | +16.52 | 41552 | +35.94 | 50877 | +40.75 | 50877 |
| FEB26 | 25.77 | +20.30 | 50863 | +20.43 | 51304 | +36.53 | 38791 | - | 32241 | +14.85 | 21603 | +16.33 | 40862 | +34.19 | 50301 | +37.77 | 50301 |
| MAR26 | 24.82 | +19.62 | 48573 | +19.75 | 48999 | +35.31 | 36849 | - | 31732 | +14.57 | 20732 | +16.12 | 40097 | +32.92 | 49664 | +35.48 | 49664 |
| APR26 | 24.11 | +19.61 | 48532 | +19.74 | 48958 | +35.30 | 36834 | - | 31238 | +14.11 | 19313 | +15.92 | 39358 | +30.26 | 49048 | +33.82 | 49048 |
| 1Q26 | 28.63 | +24.59 | 65048 | +24.75 | 65582 | +35.29 | 50971 | - | 32225 | +13.63 | 17848 | +16.32 | 40837 | +42.18 | 50281 | +43.65 | 50281 |
| 2Q26 | 27.45 | +20.45 | 51284 | +20.59 | 51728 | +44.25 | 39219 | - | 30712 | +18.84 | 33850 | +15.70 | 38568 | +34.35 | 48390 | +38.00 | 48390 |
| 3Q26 | 23.52 | +17.82 | 42459 | +17.93 | 42846 | +36.81 | 31746 | - | 29200 | +14.86 | 21631 | +15.08 | 36300 | +29.06 | 46500 | +33.11 | 46500 |
| 4Q26 | 21.28 | +17.11 | 39992 | +17.22 | 40364 | +32.06 | 29783 | - | 28099 | +13.64 | 17895 | +14.65 | 34771 | +25.28 | 45321 | +29.01 | 45321 |
| 1Q27 | 22.95 | +19.70 | 48543 | +19.83 | 48970 | +30.79 | 37176 | - | 28592 | +13.30 | 16869 | +15.01 | 36127 | +30.63 | 46923 | +31.39 | 46923 |
| 2Q27 | 25.77 | +22.35 | 57343 | +22.50 | 57829 | +35.45 | 44678 | - | 29096 | +14.82 | 21582 | +15.38 | 37514 | +36.10 | 48562 | +33.82 | 48562 |
| 2026 | 24.86 | +18.77 | 45654 | +18.89 | 46061 | +40.22 | 34461 | - | 34000 | +16.38 | 26352 | +17.03 | 43500 | +29.83 | 52500 | +32.88 | 52500 |
| 2027 | 21.85 | +17.57 | 41562 | +17.68 | 41944 | +33.78 | 31136 | - | 28000 | +14.16 | 19474 | +14.58 | 34500 | +27.16 | 45000 | +28.05 | 45000 |
| 2028 | 18.63 | - | - | - | - | - | - | - | 30000 | +13.99 | 19042 | +16.06 | 40000 | - | 51500 | +25.84 | 51500 |
| SEASONAL | - | - | - | - | - | - | - | - | 29750 | - | - | - | 38750 | - | 50750 | - | 50750 |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






