TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-15 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 23.67 | +21.29 | 54624 | +21.43 | 47130 | +39.56 | 42170 | - | 37500 | +18.76 | 32375 | +17.30 | 42500 | - | 55000 | - | 55000 |
| DEC25 | 33.82 | +27.25 | 72194 | +27.43 | 72787 | +50.63 | 59305 | - | 37084 | +18.90 | 32506 | +17.20 | 42149 | +50.69 | 54562 | +44.63 | 54562 |
| JAN26 | 30.27 | +24.20 | 63838 | +24.36 | 64365 | +44.97 | 53155 | - | 36277 | +14.24 | 20659 | +16.18 | 41470 | +44.05 | 53712 | +43.87 | 53712 |
| FEB26 | 28.12 | +22.81 | 59689 | +22.96 | 60185 | +42.38 | 49058 | - | 35548 | +13.96 | 19778 | +16.01 | 40856 | +39.46 | 52945 | +39.26 | 52945 |
| MAR26 | 26.73 | +22.14 | 57465 | +22.29 | 57946 | +41.15 | 47004 | - | 34741 | +13.67 | 18778 | +15.86 | 40177 | +35.67 | 52096 | +36.30 | 52096 |
| APR26 | 25.37 | +21.42 | 55029 | +21.56 | 55495 | +39.80 | 44785 | - | 33960 | +13.06 | 16833 | +15.70 | 39519 | +31.41 | 51274 | +34.66 | 51274 |
| MAY26 | 24.71 | +20.81 | 52960 | +20.95 | 53413 | +38.67 | 42928 | - | 33153 | +12.83 | 16057 | +15.54 | 38840 | +30.61 | 50425 | +33.56 | 50425 |
| 1Q26 | 30.17 | +26.79 | 72702 | +26.97 | 73284 | +37.57 | 60701 | - | 35522 | +12.60 | 15320 | +16.10 | 40834 | +47.93 | 52918 | +43.26 | 52918 |
| 2Q26 | 30.10 | +23.05 | 60384 | +23.20 | 60885 | +49.78 | 49507 | - | 33127 | +19.66 | 37250 | +15.46 | 38818 | +39.73 | 50397 | +39.81 | 50397 |
| 3Q26 | 25.83 | +21.53 | 55245 | +21.67 | 55713 | +42.83 | 44945 | - | 30733 | +13.96 | 19535 | +14.98 | 36801 | +32.02 | 47877 | +33.79 | 47877 |
| 4Q26 | 23.16 | +20.01 | 50097 | +20.14 | 50533 | +40.01 | 40474 | - | 28364 | +12.70 | 15584 | +14.46 | 34807 | +25.98 | 45384 | +28.84 | 45384 |
| 1Q27 | 24.61 | +22.32 | 57726 | +22.47 | 58212 | +37.18 | 47247 | - | 28989 | +12.40 | 14669 | +14.64 | 35437 | +31.43 | 46041 | +31.83 | 46041 |
| 2Q27 | 24.97 | +21.25 | 54135 | +21.39 | 54598 | +41.47 | 43999 | - | 30186 | +14.05 | 19734 | +14.95 | 36571 | +30.09 | 47301 | +31.61 | 47301 |
| 2026 | 25.61 | +21.73 | 55906 | +21.87 | 56378 | +39.49 | 45627 | - | 37500 | +13.70 | 18538 | +16.61 | 42500 | +32.29 | 55000 | +33.57 | 55000 |
| 2027 | 23.12 | +18.97 | 46602 | +19.10 | 47015 | +40.37 | 37311 | - | 28000 | +13.28 | 17457 | +14.35 | 34500 | +27.01 | 45000 | +28.76 | 45000 |
| 2028 | 18.27 | - | - | - | - | - | - | - | 32750 | +13.03 | 16473 | +15.65 | 39000 | - | 50000 | +26.12 | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 31375 | - | - | - | 38000 | - | 49250 | - | 49250 |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






