TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-18 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 25.26 | +27.25 | 73753 | +27.43 | 68020 | +35.04 | 35039 | - | 37500 | +18.97 | 33000 | +17.60 | 42500 | - | 52500 | - | 52500 |
| JAN26 | 34.88 | +34.27 | 94512 | +34.49 | 95261 | +44.06 | 47928 | - | 37136 | +18.74 | 31115 | +17.52 | 42193 | +44.65 | 52212 | +50.41 | 52212 |
| FEB26 | 31.68 | +29.62 | 82129 | +29.82 | 82776 | +38.09 | 42170 | - | 36407 | +15.10 | 23165 | +16.25 | 41579 | +46.67 | 51637 | +46.23 | 51637 |
| MAR26 | 29.44 | +27.80 | 76151 | +27.98 | 76759 | +35.74 | 38201 | - | 35600 | +13.95 | 19416 | +16.14 | 40900 | +43.67 | 51000 | +40.82 | 51000 |
| APR26 | 27.95 | +27.01 | 73540 | +27.19 | 74130 | +34.74 | 36543 | - | 34819 | +13.09 | 16699 | +15.98 | 40242 | +40.05 | 50384 | +37.61 | 50384 |
| MAY26 | 27.18 | +26.51 | 71837 | +26.69 | 72416 | +34.09 | 35482 | - | 34012 | +12.80 | 15774 | +15.81 | 39563 | +38.61 | 49747 | +35.72 | 49747 |
| JUN26 | 26.52 | +26.05 | 70258 | +26.22 | 70827 | +33.50 | 34508 | - | 33232 | +12.54 | 14947 | +15.64 | 38905 | +37.39 | 49130 | +34.31 | 49130 |
| 2Q26 | 30.44 | +30.56 | 85229 | +30.76 | 85897 | +32.88 | 43697 | - | 33986 | +12.27 | 14096 | +15.82 | 39541 | +44.99 | 49726 | +45.82 | 49726 |
| 3Q26 | 28.33 | +26.53 | 71751 | +26.70 | 72330 | +39.30 | 35423 | - | 31592 | +15.93 | 25387 | +15.25 | 37525 | +38.69 | 47836 | +35.88 | 47836 |
| 4Q26 | 25.15 | +25.92 | 69646 | +26.09 | 70212 | +34.11 | 34179 | - | 29223 | +12.81 | 15728 | +14.73 | 35530 | +31.26 | 45966 | +31.14 | 45966 |
| 1Q27 | 26.91 | +28.88 | 79401 | +29.07 | 80032 | +33.33 | 40164 | - | 28560 | +12.08 | 13494 | +14.59 | 35030 | +36.15 | 45589 | +34.25 | 45589 |
| 2Q27 | 26.63 | +26.84 | 72539 | +27.01 | 73125 | +37.14 | 35898 | - | 29757 | +13.69 | 18398 | +14.91 | 36164 | +33.00 | 46849 | +33.82 | 46849 |
| 3Q27 | 25.13 | +24.72 | 65463 | +24.88 | 66003 | +34.51 | 31533 | - | 30954 | +13.39 | 17365 | +15.26 | 37299 | +29.74 | 48110 | +33.37 | 48110 |
| 2027 | 24.43 | +24.23 | 63892 | +24.39 | 64421 | +31.79 | 30611 | - | 37500 | +13.07 | 16337 | +16.71 | 42500 | +29.59 | 52500 | +31.25 | 52500 |
| 2028 | 22.66 | +22.72 | 58497 | +22.87 | 58994 | +31.16 | 27234 | - | 28000 | +12.76 | 15448 | +14.49 | 34500 | +25.43 | 45000 | +29.20 | 45000 |
| 2029 | 18.07 | - | - | - | - | - | - | - | 32750 | +12.40 | 14069 | +15.82 | 39000 | - | 50000 | +26.00 | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 31375 | - | - | - | 38000 | - | 49250 | - | 49250 |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






