TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-22 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 20.10 | +15.44 | 32768 | +15.53 | 27932 | +35.01 | 33759 | - | 31500 | +18.38 | 30125 | +16.16 | 37500 | - | 49000 | - | 49000 |
| SEP25 | 26.63 | +19.63 | 46004 | +19.74 | 46383 | +44.51 | 48848 | - | 31423 | +13.09 | 13967 | +16.15 | 37434 | +38.04 | 48912 | +35.25 | 48912 |
| OCT25 | 26.41 | +19.32 | 46886 | +19.43 | 47259 | +43.80 | 49138 | - | 31126 | +12.93 | 14697 | +15.65 | 37179 | +35.95 | 48573 | +37.78 | 48573 |
| NOV25 | 26.58 | +19.90 | 48440 | +20.02 | 48823 | +45.13 | 51529 | - | 30838 | +12.86 | 14759 | +15.50 | 36933 | +34.63 | 48244 | +38.01 | 48244 |
| DEC25 | 27.10 | +20.79 | 51516 | +20.91 | 51917 | +47.14 | 54690 | - | 30541 | +13.40 | 16411 | +15.43 | 36678 | +34.09 | 47904 | +37.94 | 47904 |
| JAN26 | 25.90 | +19.76 | 48151 | +19.87 | 48532 | +44.80 | 51017 | - | 30244 | +13.25 | 15974 | +15.36 | 36423 | +32.52 | 47564 | +35.73 | 47564 |
| FEB26 | 25.39 | +19.38 | 46932 | +19.49 | 47306 | +43.94 | 49660 | - | 29975 | +13.05 | 15346 | +15.29 | 36193 | +31.91 | 47258 | +34.67 | 47258 |
| 4Q25 | 24.85 | +19.47 | 47187 | +19.59 | 47562 | +42.99 | 49882 | - | 30829 | +12.82 | 14663 | +15.49 | 36925 | +30.58 | 48233 | +33.04 | 48233 |
| 1Q26 | 26.55 | +20.00 | 48992 | +20.12 | 49378 | +44.15 | 51905 | - | 29966 | +13.49 | 16595 | +15.32 | 36185 | +34.89 | 47247 | +37.91 | 47247 |
| 2Q26 | 25.56 | +19.34 | 46789 | +19.45 | 47162 | +45.36 | 49519 | - | 29084 | +13.06 | 15391 | +15.08 | 35429 | +31.91 | 46238 | +34.75 | 46238 |
| 3Q26 | 23.29 | +16.03 | 35834 | +16.12 | 36144 | +43.85 | 37750 | - | 28201 | +13.05 | 15347 | +14.87 | 34673 | +28.41 | 45230 | +30.70 | 45230 |
| 4Q26 | 21.18 | +15.57 | 34311 | +15.66 | 34611 | +36.34 | 36232 | - | 28384 | +12.00 | 12197 | +14.83 | 34596 | +25.21 | 45959 | +28.64 | 45959 |
| 1Q27 | 22.61 | +18.05 | 42510 | +18.15 | 42858 | +35.30 | 44896 | - | 28877 | +11.69 | 11362 | +14.83 | 34719 | +30.26 | 47192 | +29.99 | 47192 |
| 2026 | 23.45 | +17.25 | 39864 | +17.35 | 40196 | +40.92 | 42102 | - | 31500 | +13.00 | 15208 | +15.65 | 37500 | +28.95 | 49000 | +31.02 | 49000 |
| 2027 | 21.84 | +16.19 | 36551 | +16.29 | 36863 | +39.10 | 38664 | - | 28000 | +12.44 | 13527 | +14.81 | 34500 | +26.69 | 45000 | +27.35 | 45000 |
| 2028 | 13.56 | - | - | - | - | - | - | - | 30000 | +12.27 | 13292 | +14.85 | 35000 | - | 50000 | - | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 29500 | - | - | - | 34000 | - | 49250 | - | 49250 |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






