TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-11 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 28.57 | +20.71 | 40930 | +20.84 | 45561 | +53.38 | 53400 | - | 45000 | +23.67 | 38125 | +24.24 | 55000 | - | 107500 | - | 107500 |
| JUN26 | 41.56 | +29.36 | 74257 | +29.54 | 74866 | +75.68 | 92582 | - | 44479 | +19.01 | 27352 | +22.50 | 54610 | +61.77 | 105808 | +53.05 | 105808 |
| JUL26 | 39.50 | +30.61 | 78634 | +30.80 | 79270 | +78.90 | 97851 | - | 43630 | +14.72 | 14348 | +22.27 | 53973 | +55.11 | 103048 | +44.12 | 103048 |
| AUG26 | 36.55 | +29.16 | 74383 | +29.34 | 74989 | +75.16 | 92359 | - | 42781 | +12.80 | 8808.0 | +21.97 | 53336 | +48.15 | 100288 | +39.28 | 100288 |
| SEP26 | 35.47 | +28.11 | 71509 | +28.29 | 72093 | +72.45 | 88856 | - | 41959 | +11.95 | 6881.0 | +21.57 | 52719 | +48.26 | 97616 | +37.64 | 97616 |
| OCT26 | 37.21 | +29.76 | 77470 | +29.95 | 78088 | +76.72 | 96126 | - | 41110 | +11.76 | 6769.0 | +21.23 | 52082 | +48.59 | 94856 | +42.47 | 94856 |
| NOV26 | 38.21 | +30.14 | 79083 | +30.33 | 79709 | +77.70 | 98133 | - | 40288 | +12.23 | 8627.0 | +20.92 | 51466 | +50.59 | 92185 | +45.57 | 92185 |
| 3Q26 | 47.06 | +41.35 | 114733 | +41.61 | 115592 | +78.71 | 142052 | - | 42753 | +12.72 | 10423 | +21.33 | 53315 | +63.76 | 100199 | +69.91 | 100199 |
| 4Q26 | 43.22 | +29.29 | 76232 | +29.48 | 76840 | +106.6 | 94629 | - | 40260 | +24.93 | 46146 | +21.42 | 51445 | +50.51 | 92096 | +40.35 | 92096 |
| 1Q27 | 37.62 | +28.91 | 75599 | +29.09 | 76199 | +75.50 | 93851 | - | 37795 | +13.16 | 11429 | +20.42 | 49596 | +50.48 | 84082 | +45.75 | 84082 |
| 2Q27 | 33.96 | +24.34 | 60804 | +24.49 | 61309 | +74.52 | 75658 | - | 35274 | +13.34 | 12667 | +19.67 | 47705 | +39.22 | 75890 | +42.11 | 75890 |
| 3Q27 | 29.80 | +22.66 | 55492 | +22.80 | 55963 | +62.74 | 69166 | - | 35899 | +11.58 | 7609.0 | +19.50 | 47500 | +34.37 | 72753 | +34.93 | 72753 |
| 4Q27 | 26.87 | +20.98 | 50178 | +21.11 | 50614 | +58.41 | 62652 | - | 36896 | +10.95 | 5980.0 | +19.39 | 47500 | +29.52 | 70260 | +27.76 | 70260 |
| 2027 | 28.37 | +21.61 | 51864 | +21.74 | 52313 | +54.07 | 64695 | - | 45000 | +10.32 | 4333.0 | +21.36 | 55000 | +33.96 | 107500 | +35.51 | 107500 |
| 2028 | 26.41 | +20.08 | 47428 | +20.20 | 47845 | +55.69 | 59301 | - | 35000 | +11.01 | 6015.0 | +19.45 | 47500 | +26.32 | 75000 | +32.15 | 75000 |
| 2029 | 20.37 | - | - | - | - | - | - | - | 39000 | +10.65 | 5622.0 | +19.20 | 47500 | - | 65000 | +31.27 | 65000 |
| SEASONAL | - | - | - | - | - | - | - | - | 35750 | - | - | - | 43750 | - | 58750 | - | 58750 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






