TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-04 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 51.68 | +65.22 | 187304 | +65.67 | 193002 | +68.61 | 74345 | - | 55000 | +27.28 | 46500 | +31.63 | 80000 | - | 105000 | - | 105000 |
| APR26 | 73.91 | +70.08 | 207452 | +70.56 | 209052 | +73.72 | 85955 | - | 54644 | +59.03 | 147066 | +30.15 | 78575 | +85.30 | 103219 | +128.5 | 103219 |
| MAY26 | 54.13 | +50.71 | 144293 | +51.06 | 145451 | +53.35 | 55529 | - | 54219 | +40.44 | 91525 | +29.16 | 76877 | +74.07 | 101096 | +80.14 | 101096 |
| JUN26 | 42.31 | +39.48 | 107747 | +39.75 | 108648 | +41.53 | 37961 | - | 53808 | +30.94 | 63293 | +28.39 | 75233 | +61.48 | 99041 | +54.63 | 99041 |
| JUL26 | 36.11 | +33.01 | 86797 | +33.24 | 87550 | +34.72 | 28281 | - | 53384 | +25.15 | 46470 | +27.60 | 73534 | +52.96 | 96918 | +46.12 | 96918 |
| AUG26 | 32.75 | +29.03 | 74353 | +29.23 | 75016 | +30.54 | 22643 | - | 52959 | +23.22 | 41386 | +26.84 | 71836 | +46.85 | 94795 | +43.53 | 94795 |
| SEP26 | 31.57 | +27.58 | 70244 | +27.77 | 70874 | +29.01 | 21139 | - | 52548 | +22.06 | 38630 | +26.12 | 70192 | +45.74 | 92740 | +42.71 | 92740 |
| 3Q26 | 49.04 | +53.43 | 155054 | +53.79 | 156273 | +27.44 | 63110 | - | 52945 | +20.87 | 35590 | +26.35 | 71781 | +73.62 | 94726 | +87.76 | 94726 |
| 4Q26 | 39.68 | +29.87 | 78944 | +30.08 | 79626 | +56.20 | 26171 | - | 51699 | +43.47 | 103528 | +25.47 | 66795 | +48.52 | 88493 | +44.12 | 88493 |
| 1Q27 | 33.41 | +30.29 | 81243 | +30.50 | 81934 | +31.43 | 27971 | - | 50466 | +23.48 | 44050 | +23.47 | 61863 | +49.82 | 82329 | +44.89 | 82329 |
| 2Q27 | 30.02 | +26.22 | 68073 | +26.40 | 68671 | +31.86 | 21606 | - | 48808 | +26.13 | 53174 | +22.29 | 58808 | +35.65 | 78411 | +41.56 | 78411 |
| 3Q27 | 27.19 | +24.26 | 61822 | +24.43 | 62376 | +27.58 | 18686 | - | 46918 | +22.54 | 42510 | +21.66 | 56918 | +32.11 | 75890 | +37.77 | 75890 |
| 4Q27 | 25.02 | +22.31 | 55500 | +22.46 | 56009 | +25.52 | 15714 | - | 45048 | +21.27 | 38896 | +21.05 | 55048 | +28.57 | 73397 | +33.98 | 73397 |
| 2027 | 26.73 | +23.34 | 58636 | +23.50 | 59169 | +23.46 | 16969 | - | 55000 | +20.00 | 35235 | +27.81 | 80000 | +31.37 | 105000 | +37.64 | 105000 |
| 2028 | 24.73 | +21.36 | 52468 | +21.51 | 52955 | +24.56 | 14329 | - | 50000 | +21.42 | 39195 | +22.46 | 60000 | +27.20 | 80000 | +34.57 | 80000 |
| 2029 | 24.70 | - | - | - | - | - | - | - | 42500 | +20.66 | 37426 | +20.21 | 52500 | - | 70000 | +33.23 | 70000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38750 | - | - | - | 46250 | - | 65000 | - | 65000 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






