TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-07 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 32.76 | +34.26 | 91352 | +34.49 | 92075 | +49.58 | 54532 | - | 50000 | +21.87 | 38875 | +23.61 | 57500 | - | 100000 | - | 100000 |
| MAR26 | 49.13 | +36.75 | 101223 | +37.00 | 102040 | +53.19 | 58782 | - | 49178 | +31.30 | 66553 | +22.52 | 56514 | +96.26 | 97699 | +66.89 | 97699 |
| APR26 | 39.81 | +31.61 | 82886 | +31.82 | 83588 | +45.75 | 46086 | - | 48151 | +24.10 | 43599 | +22.47 | 55281 | +79.45 | 94822 | +43.47 | 94822 |
| MAY26 | 36.05 | +29.97 | 77852 | +30.17 | 78517 | +43.37 | 42770 | - | 47089 | +21.17 | 35006 | +21.99 | 54007 | +65.19 | 91849 | +40.50 | 91849 |
| JUN26 | 31.95 | +27.97 | 71644 | +28.16 | 72265 | +40.48 | 39389 | - | 46062 | +18.57 | 28048 | +21.29 | 52774 | +50.92 | 88973 | +36.28 | 88973 |
| JUL26 | 27.67 | +22.75 | 54987 | +22.91 | 55493 | +32.93 | 28436 | - | 45000 | +15.17 | 18472 | +20.65 | 51500 | +44.24 | 86000 | +35.03 | 86000 |
| AUG26 | 26.01 | +21.71 | 52022 | +21.85 | 52505 | +31.41 | 26567 | - | 43938 | +14.09 | 15615 | +20.15 | 50226 | +38.86 | 83027 | +34.02 | 83027 |
| 2Q26 | 37.22 | +34.67 | 93412 | +34.90 | 94183 | +29.94 | 53757 | - | 47055 | +13.04 | 12810 | +21.03 | 53966 | +65.20 | 91753 | +61.79 | 91753 |
| 3Q26 | 37.76 | +29.85 | 78920 | +30.05 | 79583 | +50.18 | 45140 | - | 43904 | +28.08 | 56440 | +20.86 | 50185 | +65.19 | 82932 | +40.09 | 82932 |
| 4Q26 | 29.64 | +25.38 | 65116 | +25.55 | 65680 | +43.20 | 36079 | - | 40788 | +21.28 | 37657 | +19.11 | 46445 | +39.19 | 74205 | +33.77 | 74205 |
| 1Q27 | 28.06 | +24.19 | 61692 | +24.35 | 62229 | +36.73 | 33986 | - | 37705 | +14.66 | 18351 | +17.75 | 42747 | +40.50 | 65575 | +38.22 | 65575 |
| 2Q27 | 26.66 | +23.04 | 58181 | +23.19 | 58693 | +35.01 | 31732 | - | 37264 | +16.11 | 23362 | +17.60 | 42853 | +33.59 | 63822 | +38.10 | 63822 |
| 3Q27 | 24.85 | +21.66 | 53830 | +21.80 | 54311 | +33.34 | 28854 | - | 37012 | +14.32 | 18201 | +17.59 | 43232 | +31.37 | 62562 | +33.89 | 62562 |
| 2027 | 24.48 | +20.57 | 50084 | +20.71 | 50541 | +31.34 | 26185 | - | 50000 | +13.46 | 15796 | +21.42 | 57500 | +30.39 | 100000 | +33.50 | 100000 |
| 2028 | 22.48 | +19.13 | 45708 | +19.26 | 46132 | +29.77 | 23533 | - | 37500 | +13.51 | 15764 | +17.36 | 42500 | +26.32 | 65000 | +32.00 | 65000 |
| 2029 | 20.30 | - | - | - | - | - | - | - | 36500 | +12.98 | 14710 | +17.58 | 44000 | - | 60000 | +30.35 | 60000 |
| SEASONAL | - | - | - | - | - | - | - | - | 35000 | - | - | - | 42000 | - | 57500 | - | 57500 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






