TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-29 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 37.64 | +41.79 | 114793 | +42.07 | 118880 | +47.92 | 45421 | - | 57500 | +25.36 | 43875 | +31.04 | 80000 | - | 120000 | - | 120000 |
| AUG26 | 52.10 | +50.90 | 147684 | +51.24 | 148812 | +58.36 | 66703 | - | 57401 | +23.77 | 43224 | +28.99 | 79844 | +92.53 | 119836 | +58.89 | 119836 |
| SEP26 | 44.61 | +49.58 | 142184 | +49.92 | 143288 | +55.17 | 60952 | - | 55922 | +22.47 | 22470 | +28.54 | 77423 | +89.63 | 117370 | +63.17 | 117370 |
| OCT26 | 49.97 | +48.58 | 139284 | +48.91 | 140361 | +55.71 | 61870 | - | 54393 | +21.43 | 35470 | +27.88 | 75081 | +84.26 | 114822 | +63.03 | 114822 |
| NOV26 | 48.63 | +47.01 | 134290 | +47.32 | 135332 | +53.90 | 59781 | - | 52914 | +21.53 | 36444 | +27.01 | 72738 | +81.11 | 112356 | +62.51 | 112356 |
| DEC26 | 43.12 | +38.45 | 106182 | +38.71 | 107035 | +44.09 | 44953 | - | 51385 | +20.46 | 33733 | +26.15 | 70318 | +78.89 | 109808 | +55.12 | 109808 |
| JAN27 | 41.75 | +37.74 | 104173 | +37.99 | 105009 | +43.28 | 44155 | - | 49856 | +19.30 | 30605 | +25.34 | 67897 | +76.20 | 107260 | +52.41 | 107260 |
| 4Q26 | 47.60 | +51.68 | 149987 | +52.02 | 151133 | +42.54 | 68826 | - | 52864 | +18.25 | 27643 | +26.56 | 72660 | +78.70 | 112274 | +63.42 | 112274 |
| 1Q27 | 52.10 | +48.67 | 140855 | +49.00 | 141934 | +59.26 | 64431 | - | 48426 | +34.97 | 78240 | +24.88 | 65633 | +85.00 | 104877 | +62.91 | 104877 |
| 2Q27 | 44.35 | +41.88 | 118853 | +42.16 | 119781 | +55.81 | 52698 | - | 43889 | +21.81 | 38744 | +22.59 | 58449 | +73.70 | 97315 | +52.52 | 97315 |
| 3Q27 | 39.27 | +39.13 | 110146 | +39.39 | 111014 | +48.02 | 48234 | - | 39504 | +18.38 | 28702 | +20.51 | 51467 | +65.18 | 89910 | +44.26 | 89910 |
| 4Q27 | 35.72 | +36.90 | 103065 | +37.14 | 103883 | +44.87 | 44633 | - | 39629 | +17.21 | 25563 | +20.08 | 50470 | +53.33 | 87167 | +40.54 | 87167 |
| 1Q28 | 36.60 | +36.63 | 101013 | +36.88 | 101825 | +42.31 | 42645 | - | 39753 | +16.29 | 23137 | +19.68 | 49473 | +60.37 | 84425 | +44.04 | 84425 |
| 2027 | 39.24 | +38.64 | 108274 | +38.89 | 109130 | +42.00 | 47055 | - | 57500 | +18.14 | 27498 | +28.51 | 80000 | +63.15 | 120000 | +45.34 | 120000 |
| 2028 | 30.89 | +27.93 | 73975 | +28.12 | 74594 | +44.30 | 29162 | - | 39500 | +17.50 | 26223 | +20.45 | 51500 | +42.37 | 90000 | +35.54 | 90000 |
| 2029 | 22.62 | - | - | - | - | - | - | - | 40000 | +17.02 | 26036 | +18.91 | 47500 | - | 79000 | +31.92 | 79000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38750 | - | - | - | 43750 | - | 68750 | - | 68750 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






