TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-22 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 48.29 | +57.94 | 162630 | +58.34 | 170724 | +71.01 | 80217 | - | 57500 | +25.87 | 44000 | +28.29 | 70000 | - | 100000 | - | 100000 |
| APR26 | 84.08 | +115.1 | 359008 | +115.9 | 361638 | +141.1 | 195547 | - | 57303 | +25.99 | 48566 | +26.74 | 69781 | +66.45 | 99562 | +97.23 | 99562 |
| MAY26 | 63.53 | +82.91 | 252696 | +83.48 | 254589 | +101.6 | 133748 | - | 56538 | +18.87 | 27149 | +26.36 | 68932 | +62.15 | 97863 | +69.33 | 97863 |
| JUN26 | 50.08 | +64.31 | 191484 | +64.75 | 192953 | +78.81 | 98587 | - | 55799 | +11.72 | 5902.0 | +25.89 | 68110 | +55.93 | 96219 | +49.19 | 96219 |
| JUL26 | 43.88 | +54.91 | 160688 | +55.29 | 161942 | +67.30 | 81189 | - | 55034 | +8.94 | -1960.0 | +25.42 | 67260 | +51.63 | 94521 | +43.64 | 94521 |
| AUG26 | 39.93 | +48.91 | 141163 | +49.24 | 142280 | +59.94 | 70061 | - | 54270 | +8.27 | -3573.0 | +25.04 | 66411 | +45.81 | 92822 | +42.31 | 92822 |
| SEP26 | 38.51 | +46.25 | 132674 | +46.57 | 133731 | +56.68 | 65343 | - | 53530 | +7.86 | -4481.0 | +24.69 | 65589 | +45.00 | 91178 | +42.52 | 91178 |
| 3Q26 | 56.35 | +87.45 | 268662 | +88.05 | 270660 | +53.32 | 144562 | - | 54245 | +7.43 | -5459.0 | +24.80 | 66384 | +61.51 | 92767 | +71.92 | 92767 |
| 4Q26 | 48.73 | +50.02 | 145716 | +50.37 | 146859 | +107.2 | 73339 | - | 52001 | +18.86 | 28907 | +24.36 | 63890 | +47.48 | 87781 | +42.82 | 87781 |
| 1Q27 | 41.43 | +50.97 | 149366 | +51.33 | 150531 | +61.31 | 75806 | - | 49782 | +8.36 | -2335.0 | +23.34 | 61425 | +49.45 | 82849 | +45.29 | 82849 |
| 2Q27 | 36.82 | +43.19 | 123834 | +43.49 | 124821 | +62.47 | 61021 | - | 47842 | +9.31 | 1135.0 | +22.53 | 59178 | +35.22 | 78356 | +41.50 | 78356 |
| 3Q27 | 33.12 | +39.96 | 113419 | +40.24 | 114332 | +52.93 | 55114 | - | 46330 | +8.03 | -2545.0 | +21.93 | 57288 | +31.67 | 74575 | +37.09 | 74575 |
| 4Q27 | 30.34 | +36.74 | 102892 | +36.99 | 103731 | +48.98 | 49136 | - | 44834 | +7.58 | -3649.0 | +21.32 | 55418 | +28.11 | 70836 | +32.68 | 70836 |
| 2027 | 31.78 | +38.45 | 108263 | +38.72 | 109141 | +45.03 | 52020 | - | 57500 | +7.12 | -4815.0 | +25.25 | 70000 | +30.93 | 100000 | +36.99 | 100000 |
| 2028 | 29.90 | +35.18 | 97905 | +35.42 | 98708 | +47.12 | 46418 | - | 48500 | +7.63 | -3629.0 | +22.63 | 60000 | +26.61 | 80000 | +34.69 | 80000 |
| 2029 | 20.33 | - | - | - | - | - | - | - | 42500 | +7.36 | -3832.0 | +20.35 | 52500 | - | 65000 | +33.27 | 65000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38750 | - | - | - | 46250 | - | 60000 | - | 60000 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






