TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-07 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 37.79 | +41.06 | 112377 | +41.33 | 115920 | +48.97 | 46534 | - | 56500 | +25.68 | 44375 | +31.92 | 82500 | - | 125000 | - | 125000 |
| SEP26 | 55.00 | +53.21 | 154252 | +53.56 | 155409 | +63.46 | 73529 | - | 55429 | +19.57 | 29256 | +29.56 | 80547 | +102.3 | 122795 | +63.37 | 122795 |
| OCT26 | 55.22 | +51.78 | 149511 | +52.12 | 150638 | +61.76 | 70843 | - | 53985 | +16.22 | 18986 | +28.83 | 77914 | +101.2 | 119822 | +74.64 | 119822 |
| NOV26 | 53.34 | +50.01 | 143824 | +50.34 | 144912 | +59.65 | 67938 | - | 52588 | +15.20 | 16230 | +28.00 | 75366 | +97.89 | 116945 | +72.31 | 116945 |
| DEC26 | 51.93 | +48.62 | 139504 | +48.94 | 140562 | +57.99 | 65889 | - | 51144 | +15.04 | 16241 | +27.11 | 72733 | +95.98 | 113973 | +69.82 | 113973 |
| JAN27 | 44.39 | +39.59 | 109978 | +39.85 | 110839 | +47.21 | 49446 | - | 49700 | +13.89 | 13190 | +26.22 | 70100 | +83.52 | 111000 | +60.45 | 111000 |
| FEB27 | 43.05 | +39.30 | 109308 | +39.56 | 110163 | +46.87 | 49307 | - | 48396 | +13.11 | 11150 | +25.45 | 67722 | +80.04 | 108315 | +57.02 | 108315 |
| 4Q26 | 48.62 | +53.47 | 155306 | +53.82 | 156470 | +46.50 | 74495 | - | 52541 | +12.25 | 8760.0 | +27.44 | 75281 | +81.95 | 116849 | +64.91 | 116849 |
| 1Q27 | 54.97 | +50.14 | 145143 | +50.47 | 146234 | +63.77 | 69660 | - | 48349 | +23.93 | 43066 | +25.87 | 67637 | +98.36 | 108219 | +72.26 | 108219 |
| 2Q27 | 45.86 | +43.11 | 122530 | +43.40 | 123468 | +59.80 | 57270 | - | 44064 | +15.49 | 18415 | +23.29 | 59823 | +77.59 | 99397 | +58.31 | 99397 |
| 3Q27 | 40.13 | +40.29 | 113673 | +40.55 | 114549 | +51.42 | 52610 | - | 39779 | +11.83 | 7903.0 | +20.89 | 52010 | +67.51 | 90575 | +48.40 | 90575 |
| 4Q27 | 36.17 | +37.99 | 106477 | +38.23 | 107303 | +48.05 | 48862 | - | 40432 | +11.02 | 6010.0 | +20.36 | 50801 | +54.27 | 87089 | +43.24 | 87089 |
| 1Q28 | 37.03 | +38.16 | 105512 | +38.41 | 106343 | +45.30 | 47122 | - | 41429 | +10.43 | 4710.0 | +19.98 | 50053 | +60.40 | 83973 | +46.51 | 83973 |
| 2027 | 40.11 | +39.89 | 112048 | +40.15 | 112916 | +45.51 | 51466 | - | 56500 | +11.68 | 6714.0 | +29.51 | 82500 | +64.94 | 125000 | +49.12 | 125000 |
| 2028 | 31.19 | +28.76 | 76514 | +28.95 | 77140 | +47.57 | 32342 | - | 39500 | +11.24 | 6333.0 | +20.67 | 51500 | +42.97 | 90000 | +38.18 | 90000 |
| 2029 | 20.81 | - | - | - | - | - | - | - | 43500 | +10.93 | 6978.0 | +19.30 | 48500 | - | 77500 | +32.20 | 77500 |
| SEASONAL | - | - | - | - | - | - | - | - | 40500 | - | - | - | 46750 | - | 68500 | - | 68500 |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






