TANKER TD10 & TD25 in $/mT

Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
BDI TD10 TD10 TD12 TD17 TD19 TD20 TD22 TD25
TD19 Puerto la Cruz Petrozuata Antwerp Primorsk UK Ceylan Blacksea Bonny Offshore USG Galveston USG Corpus Christi
Futures New York New York Houston Wilhemshaven Lavera Wilhemshaffen China Ningbo Italia Trieste
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 50k FO TCE 50k FO TCE 55k TCE 100k T.C. 80k TCE 130k TCE 270k T.C. 270k T.C.
TD19 TD10PCNY TD10PZNY TD12ANHO TD17UKCT TD16CELA TD20BYUK TD22GANB TD25CCTI
SPOT 30.11 +30.14 81548 +30.35 74118 +49.73 55513 - 40000 +21.33 37875 +18.99 45000 - 46500 - 46500
JAN24 36.91 +35.28 96035 +35.52 96848 +58.21 67913 - 39918 +20.76 35268 +18.93 44786 +35.16 46401 +54.49 46401
FEB24 33.77 +32.88 88973 +33.11 89731 +54.25 62312 - 39719 +18.51 28913 +18.60 44270 +35.05 46163 +44.01 46163
MAR24 31.99 +31.36 83777 +31.57 84500 +51.74 58346 - 39507 +17.68 26392 +18.45 43718 +33.15 45908 +40.01 45908
APR24 30.20 +29.02 76217 +29.22 76885 +47.88 52488 - 39301 +16.98 24411 +18.23 43184 +32.05 45662 +38.05 45662
MAY24 29.43 +28.44 74402 +28.63 75057 +46.92 51137 - 39089 +16.40 22806 +18.03 42632 +31.85 45407 +35.73 45407
JUN24 28.93 +28.18 73691 +28.38 74341 +46.50 50640 - 38884 +16.40 22937 +17.83 42097 +31.48 45160 +33.76 45160
2Q24 32.51 +33.17 90067 +33.40 90832 +46.07 63457 - 39082 +16.40 23066 +17.93 42614 +34.45 45399 +46.17 45399
3Q24 30.89 +28.55 75123 +28.75 75781 +54.73 51909 - 38452 +18.98 30723 +17.58 40975 +31.79 44642 +35.85 44642
4Q24 27.87 +26.90 69952 +27.09 70572 +47.10 48069 - 37829 +16.59 23812 +16.98 39355 +29.00 43895 +31.43 43895
1Q25 29.28 +29.04 77298 +29.25 77968 +44.38 53994 - 37788 +15.49 20822 +16.74 38960 +34.42 44536 +35.67 44536
2Q25 28.89 +27.60 77438 +27.80 78075 +47.92 50459 - 38418 +16.72 24916 +16.91 39968 +32.07 46804 +33.22 46804
3Q25 27.48 +26.12 67988 +26.30 68590 +45.55 46805 - 39048 +16.89 25596 +17.13 40977 +29.64 49073 +30.70 49073
2025 27.61 +26.10 70120 +26.28 70722 +43.09 46652 - 40000 +17.05 26300 +18.17 45000 +31.43 46500 +31.15 46500
2026 26.92 +25.74 80402 +25.92 80995 +43.07 46270 - 37500 +16.41 24230 +16.42 38500 +30.32 43500 +30.53 43500
2027 16.68 - - - - - - - 40000 +16.01 23492 +17.35 42500 - 52500 - 52500
SEASONAL - - - - - - - - 37500 - - - 40500 - 51250 - 51250
 
SPOT
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
2Q24
3Q24
4Q24
1Q25
2Q25
3Q25
2025
2026
2027
SEASONAL