TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-21 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 37.46 | +40.17 | 104429 | +40.44 | 107886 | +46.65 | 39065 | - | 57500 | +27.59 | 46875 | +32.44 | 80000 | - | 105000 | - | 105000 |
| MAR26 | 51.00 | +37.24 | 91299 | +37.49 | 92127 | +43.25 | 28831 | - | 57295 | +41.71 | 85938 | +33.11 | 79452 | +83.45 | 104315 | +80.78 | 104315 |
| APR26 | 48.41 | +33.47 | 94109 | +33.69 | 94853 | +38.86 | 33126 | - | 56678 | +27.87 | 53341 | +29.28 | 77808 | +69.63 | 102260 | +106.0 | 102260 |
| MAY26 | 40.77 | +30.28 | 76131 | +30.49 | 76805 | +35.17 | 26130 | - | 56041 | +24.60 | 42259 | +29.17 | 76110 | +62.96 | 100137 | +72.71 | 100137 |
| JUN26 | 33.80 | +27.11 | 65991 | +27.29 | 66594 | +31.49 | 21608 | - | 55425 | +21.46 | 33773 | +28.33 | 74466 | +50.00 | 98082 | +50.92 | 98082 |
| JUL26 | 29.05 | +22.00 | 49846 | +22.15 | 50336 | +25.55 | 13252 | - | 54788 | +17.00 | 20972 | +27.56 | 72767 | +44.04 | 95959 | +45.06 | 95959 |
| AUG26 | 27.20 | +20.73 | 46334 | +20.87 | 46795 | +24.07 | 11683 | - | 54151 | +15.79 | 17914 | +26.86 | 71068 | +38.89 | 93836 | +43.18 | 93836 |
| 2Q26 | 37.01 | +33.08 | 87988 | +33.30 | 88723 | +22.65 | 32074 | - | 56021 | +14.62 | 14821 | +28.06 | 76055 | +60.92 | 100068 | +66.42 | 100068 |
| 3Q26 | 42.55 | +30.29 | 77888 | +30.49 | 78562 | +38.42 | 29133 | - | 54130 | +33.68 | 70862 | +27.52 | 71014 | +60.86 | 93767 | +76.56 | 93767 |
| 4Q26 | 31.03 | +24.18 | 59072 | +24.34 | 59610 | +35.17 | 19536 | - | 52260 | +24.64 | 45042 | +25.50 | 66027 | +39.26 | 87534 | +44.12 | 87534 |
| 1Q27 | 28.96 | +22.87 | 55485 | +23.02 | 55994 | +28.08 | 18064 | - | 50411 | +16.43 | 21219 | +23.67 | 61096 | +41.48 | 81370 | +47.16 | 81370 |
| 2Q27 | 26.84 | +21.23 | 50467 | +21.38 | 50939 | +26.56 | 15577 | - | 48521 | +18.05 | 27035 | +22.68 | 58521 | +34.93 | 79014 | +43.04 | 79014 |
| 3Q27 | 24.86 | +19.96 | 46489 | +20.09 | 46933 | +24.66 | 13651 | - | 46630 | +16.05 | 21330 | +22.00 | 56630 | +31.37 | 77753 | +39.90 | 77753 |
| 2027 | 24.90 | +18.96 | 43003 | +19.09 | 43424 | +23.18 | 11578 | - | 57500 | +15.08 | 18722 | +28.30 | 80000 | +30.72 | 105000 | +39.00 | 105000 |
| 2028 | 22.45 | +17.24 | 37803 | +17.36 | 38186 | +22.02 | 9500.0 | - | 50000 | +15.14 | 18666 | +22.88 | 60000 | +27.06 | 80000 | +35.46 | 80000 |
| 2029 | 22.75 | - | - | - | - | - | - | - | 42500 | +14.55 | 17799 | +20.50 | 52500 | - | 75000 | +33.20 | 75000 |
| SEASONAL | - | - | - | - | - | - | - | - | 38000 | - | - | - | 46250 | - | 70000 | - | 70000 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






