TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-24 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 30.91 | +32.31 | 88728 | +32.52 | 90644 | +48.36 | 55056 | - | 40000 | +20.64 | 37250 | +20.74 | 52500 | - | 77500 | - | 77500 |
| FEB26 | 43.91 | +42.70 | 124184 | +42.98 | 125102 | +63.91 | 80997 | - | 39973 | +23.87 | 48409 | +19.79 | 52390 | +52.18 | 77390 | +61.97 | 77390 |
| MAR26 | 37.46 | +35.29 | 99838 | +35.52 | 100597 | +52.82 | 63794 | - | 39760 | +16.24 | 25256 | +19.47 | 51541 | +45.93 | 76541 | +56.96 | 76541 |
| APR26 | 34.39 | +32.85 | 91487 | +33.06 | 92193 | +49.16 | 57396 | - | 39555 | +14.53 | 19439 | +19.43 | 50719 | +42.00 | 75719 | +49.72 | 75719 |
| MAY26 | 31.39 | +30.07 | 82236 | +30.27 | 82883 | +45.01 | 50894 | - | 39342 | +13.16 | 15275 | +19.18 | 49870 | +38.24 | 74870 | +43.78 | 74870 |
| JUN26 | 29.70 | +28.97 | 78596 | +29.16 | 79219 | +43.36 | 48345 | - | 39137 | +12.11 | 12107 | +18.94 | 49048 | +35.52 | 74048 | +39.82 | 74048 |
| JUL26 | 28.28 | +27.50 | 73712 | +27.67 | 74303 | +41.15 | 44910 | - | 38925 | +11.48 | 10225 | +18.69 | 48199 | +33.72 | 73199 | +37.73 | 73199 |
| 2Q26 | 36.24 | +39.19 | 112421 | +39.44 | 113264 | +38.95 | 72421 | - | 39336 | +10.86 | 8346.0 | +19.13 | 49842 | +47.68 | 74842 | +58.46 | 74842 |
| 3Q26 | 34.59 | +30.63 | 84090 | +30.83 | 84749 | +58.65 | 52367 | - | 38705 | +20.50 | 37824 | +18.48 | 47322 | +38.59 | 72322 | +44.44 | 72322 |
| 4Q26 | 29.34 | +30.05 | 82264 | +30.25 | 82910 | +45.84 | 51237 | - | 38082 | +13.26 | 15742 | +17.75 | 44829 | +30.87 | 69829 | +37.33 | 69829 |
| 1Q27 | 29.69 | +30.20 | 82887 | +30.40 | 83536 | +44.98 | 51792 | - | 37486 | +11.24 | 9729.0 | +17.05 | 42521 | +35.61 | 67397 | +38.37 | 67397 |
| 2Q27 | 28.46 | +27.57 | 74214 | +27.74 | 74806 | +45.21 | 45624 | - | 37234 | +12.78 | 14643 | +17.09 | 42899 | +33.52 | 65507 | +35.30 | 65507 |
| 3Q27 | 26.33 | +24.93 | 65572 | +25.09 | 66108 | +41.26 | 39482 | - | 36982 | +12.16 | 12773 | +17.18 | 43277 | +31.43 | 63616 | +32.24 | 63616 |
| 2027 | 25.72 | +24.41 | 63822 | +24.57 | 64346 | +37.31 | 38211 | - | 40000 | +11.53 | 10926 | +19.68 | 52500 | +29.64 | 77500 | +32.88 | 77500 |
| 2028 | 23.72 | +22.76 | 58653 | +22.90 | 59142 | +36.53 | 34323 | - | 37500 | +11.59 | 11073 | +16.95 | 42500 | +25.13 | 67500 | +30.18 | 67500 |
| 2029 | 18.87 | - | - | - | - | - | - | - | 36500 | +11.27 | 10118 | +17.36 | 44000 | - | 60000 | +27.97 | 60000 |
| SEASONAL | - | - | - | - | - | - | - | - | 35000 | - | - | - | 42000 | - | 57500 | - | 57500 |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






