TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-15 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 28.68 | +20.40 | 39905 | +20.53 | 44615 | +54.82 | 55672 | - | 45000 | +23.67 | 38125 | +23.97 | 55000 | - | 107500 | - | 107500 |
| JUN26 | 41.88 | +29.29 | 74960 | +29.48 | 75577 | +78.71 | 98691 | - | 44589 | +18.74 | 27686 | +22.12 | 54692 | +61.77 | 106164 | +53.05 | 106164 |
| JUL26 | 39.88 | +30.54 | 78541 | +30.73 | 79185 | +82.06 | 103603 | - | 43740 | +14.51 | 14375 | +22.06 | 54055 | +55.11 | 103404 | +44.12 | 103404 |
| AUG26 | 36.89 | +29.09 | 74935 | +29.28 | 75549 | +78.17 | 98395 | - | 42890 | +12.62 | 9377.0 | +21.61 | 53418 | +48.15 | 100644 | +39.28 | 100644 |
| SEP26 | 35.79 | +28.04 | 72130 | +28.22 | 72721 | +75.36 | 94678 | - | 42068 | +11.78 | 7449.0 | +21.22 | 52801 | +48.26 | 97973 | +37.64 | 97973 |
| OCT26 | 37.56 | +29.69 | 78064 | +29.88 | 78690 | +79.79 | 102143 | - | 41219 | +11.59 | 7280.0 | +20.90 | 52164 | +48.59 | 95212 | +42.47 | 95212 |
| NOV26 | 38.57 | +30.07 | 79658 | +30.26 | 80292 | +80.81 | 104114 | - | 40397 | +12.06 | 9031.0 | +20.63 | 51548 | +50.59 | 92541 | +45.57 | 92541 |
| 3Q26 | 47.41 | +41.25 | 114998 | +41.52 | 115868 | +81.87 | 149888 | - | 42863 | +12.54 | 10774 | +21.04 | 53397 | +63.76 | 100555 | +69.91 | 100555 |
| 4Q26 | 43.72 | +29.22 | 76815 | +29.41 | 77431 | +110.9 | 100492 | - | 40370 | +24.58 | 46021 | +21.11 | 51527 | +50.51 | 92452 | +40.35 | 92452 |
| 1Q27 | 37.96 | +28.84 | 76115 | +29.03 | 76723 | +78.53 | 99548 | - | 37904 | +12.97 | 11811 | +20.12 | 49678 | +50.48 | 84438 | +45.75 | 84438 |
| 2Q27 | 34.30 | +24.28 | 61312 | +24.44 | 61824 | +77.50 | 80592 | - | 35384 | +13.15 | 12950 | +19.40 | 47788 | +39.22 | 76247 | +42.11 | 76247 |
| 3Q27 | 30.08 | +22.61 | 55976 | +22.75 | 56453 | +65.25 | 73773 | - | 35855 | +11.41 | 7953.0 | +19.21 | 47500 | +34.37 | 72863 | +34.93 | 72863 |
| 4Q27 | 27.13 | +20.93 | 50616 | +21.06 | 51058 | +60.75 | 66909 | - | 36852 | +10.79 | 6306.0 | +19.12 | 47500 | +29.52 | 70370 | +27.76 | 70370 |
| 2027 | 28.60 | +21.56 | 52371 | +21.69 | 52826 | +56.24 | 69142 | - | 45000 | +10.17 | 4619.0 | +21.10 | 55000 | +33.96 | 107500 | +35.51 | 107500 |
| 2028 | 26.66 | +20.03 | 47791 | +20.16 | 48213 | +57.92 | 63321 | - | 35000 | +10.86 | 6348.0 | +19.17 | 47500 | +26.32 | 75000 | +32.15 | 75000 |
| 2029 | 20.25 | - | - | - | - | - | - | - | 39000 | +10.50 | 5814.0 | +18.98 | 47500 | - | 65000 | +31.27 | 65000 |
| SEASONAL | - | - | - | - | - | - | - | - | 35750 | - | - | - | 43750 | - | 58750 | - | 58750 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






