World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2023-04-02 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
MAR23 980.40 +3.80 984.2 +0.30 980.7 -11.60 968.8 -11.40 969.0 - -
APR23 987.50 +2.20 989.7 +0.50 988.0 -13.80 973.7 -15.00 972.5 - -
MAY23 994.30 +1.10 995.4 +1.20 995.5 -16.00 978.3 -18.50 975.8 - -
JUN23 1001.50 -4.30 997.2 -1.30 1000.2 -14.90 986.6 -22.30 979.2 - -
JUL23 1011.20 -8.40 1002.8 -4.90 1006.3 -23.70 987.5 -28.70 982.5 - -
AUG23 1001.60 +3.80 1005.4 +4.70 1006.3 -9.40 992.2 -15.60 986.0 - -
SEP23 1000.60 +7.30 1007.9 +5.10 1005.7 -3.70 996.9 -11.20 989.4 - -
2Q23 994.40 -0.30 994.1 +0.20 994.6 -14.90 979.5 -18.60 975.8 - -
3Q23 1004.50 +0.90 1005.4 +1.60 1006.1 -12.30 992.2 -18.50 986.0 - -
4Q23 1008.30 +10.60 1018.9 +8.60 1016.9 -2.70 1005.6 -12.20 996.1 - -
1Q24 1013.60 +15.10 1028.7 +14.90 1028.5 +1.00 1014.6 -7.30 1006.3 - -
2Q24 1017.90 +13.20 1031.1 +11.70 1029.6 - - -4.90 1013.0 - -
2023 1000.20 +3.70 1003.9 +3.10 1003.3 -10.10 990.1 -15.90 984.3 - -
2024 1020.10 +10.20 1030.3 +8.10 1028.2 -5.50 1014.6 -12.10 1008.0 - -
2025 1031.00 -0.50 1030.5 -5.60 1025.4 - - - - - -
2026 - - - - - - - - - - -
2027 - - - - - - - - - - -
 
MAR23
APR23
MAY23
JUN23
JUL23
AUG23
SEP23
2Q23
3Q23
4Q23
1Q24
2Q24
2023
2024
2025
2026
2027