World IRON ORE in US$/mT, COBALT & MOLYBDENE

Worldwide IRON ORE, TSI and Shanghaï, based on TSI differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN GB GB
Iron ORE worldwide index Iron ORE 62% FE Iron ORE 62% FE COBALT MOLYBDENE
Basis CFR China Ddp Dalian Cif N.W.Europe Cif N.W.Europe
HRC $/mT HRC $/mT LME $/mT LME $/mT
Outright Basis Outright Basis Outright Swap Outright Swap Outright
C3TSIM TIO IDCE COB MYD
SEP23 71.10 +43.30 131.5 +57.10 147.6 - 28969 - 19.81
OCT23 123.60 -10.10 126.3 +1.60 140.3 - 28862 - 19.70
NOV23 128.30 -15.70 127.0 -5.70 140.4 - 28882 - 19.73
DEC23 132.90 -21.60 127.7 -13.10 140.4 - 28884 - 19.70
JAN24 138.00 -27.90 126.7 -20.90 137.2 - 28872 - 19.70
FEB24 143.30 -34.30 125.0 -27.60 133.7 - 28854 - 19.70
MAR24 148.50 -40.50 123.1 -33.70 131.0 - 28831 - 19.70
4Q23 128.30 -15.90 126.5 -5.80 137.1 - 28870 - 19.70
1Q24 143.30 -34.30 121.7 -27.40 128.5 - 29366 - 19.70
2Q24 160.30 -54.20 116.7 -48.20 121.7 - 30014 - 19.70
3Q24 179.50 -75.90 114.4 -71.80 116.4 - 30466 - 19.70
4Q24 200.80 -99.30 110.3 -97.70 112.0 - 30918 - 19.70
2023 114.00 -1.10 123.3 +9.90 132.6 - 29288 - 19.71
2024 171.00 -66.00 108.3 -61.30 115.7 - 31148 - 19.70
2025 142.20 -43.40 117.2 -4.70 117.7 - 31116 - 19.70
2025 - - - - - - - - 19.50
2026 - - - - - - - - -
 
SEP23
OCT23
NOV23
DEC23
JAN24
FEB24
MAR24
4Q23
1Q24
2Q24
3Q24
4Q24
2023
2024
2025
2025
2026