COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
OCT24 | 6071.60 | -1493.6 | 6443.8 | - | 7937.4 | +1150.0 | 9441.0 | +980.0 | 9219.0 | +1800.0 | 10291 | +850.0 | 9049.0 | +4.00 | 31750 | +2.10 | 16669 |
NOV24 | 5867.00 | -1014.7 | 6651.8 | - | 7666.4 | +1100.0 | 9104.0 | +980.0 | 8947.0 | +1750.0 | 9953.0 | +850.0 | 8777.0 | +3.15 | 24149 | +1.98 | 15179 |
DEC24 | 5669.00 | -642.4 | 6767.2 | - | 7409.6 | +1150.0 | 8913.0 | +980.0 | 8690.0 | +1750.0 | 9697.0 | +850.0 | 8521.0 | +3.19 | 23599 | +1.99 | 14745 |
JAN25 | 5068.35 | +200.3 | 6822.2 | +0.01 | 6621.9 | +1200.0 | 8190.0 | +980.0 | 7902.0 | +1750.0 | 8908.0 | +850.0 | 7732.0 | +3.22 | 21323 | +2.00 | 13244 |
FEB25 | 5075.05 | +216.2 | 6837.1 | - | 6620.9 | +1250.0 | 8252.0 | +980.0 | 7899.0 | +1750.0 | 8904.0 | +850.0 | 7730.0 | +3.24 | 21419 | +2.01 | 13308 |
MAR25 | 5075.00 | +208.8 | 6837.0 | - | 6628.2 | +1300.0 | 8326.0 | +980.0 | 7908.0 | +1750.0 | 8914.0 | +850.0 | 7738.0 | +3.25 | 21542 | +2.02 | 13389 |
APR25 | 5078.67 | +213.9 | 6845.2 | - | 6631.2 | +1300.0 | 8329.0 | +980.0 | 7911.0 | +1750.0 | 8916.0 | +850.0 | 7741.0 | +3.25 | 21552 | +2.02 | 13395 |
1Q25 | 5072.80 | +208.4 | 6832.1 | - | 6623.7 | +1100.0 | 8060.0 | +980.0 | 7903.0 | +1750.0 | 8909.0 | +850.0 | 7734.0 | +3.15 | 20865 | +1.98 | 13115 |
2Q25 | 4979.28 | +220.6 | 6720.3 | -0.01 | 6499.7 | +1300.0 | 8197.0 | +980.0 | 7779.0 | +1750.0 | 8784.0 | +850.0 | 7609.0 | +3.25 | 21124 | +2.02 | 13129 |
3Q25 | 4597.90 | +258.2 | 6253.2 | - | 5995.0 | +1300.0 | 7690.0 | +980.0 | 7273.0 | +1750.0 | 8277.0 | +850.0 | 7103.0 | +3.30 | 19784 | +2.07 | 12410 |
4Q25 | 4295.76 | +289.3 | 5887.1 | - | 5597.7 | +1300.0 | 7292.0 | +980.0 | 6875.0 | +1750.0 | 7878.0 | +850.0 | 6705.0 | +3.50 | 19592 | +2.08 | 11643 |
1Q26 | 4063.21 | +286.9 | 5580.7 | -0.01 | 5293.8 | +1300.0 | 6987.0 | +980.0 | 6571.0 | +1750.0 | 7574.0 | +850.0 | 6401.0 | +3.62 | 19163 | +2.15 | 11382 |
2024 | 5869.20 | -1050.2 | 6620.9 | - | 7671.1 | +1207.1 | 9249.0 | +980.0 | 8952.0 | +1757.1 | 9968.0 | +850.0 | 8782.0 | +3.33 | 25523 | +2.02 | 15474 |
2025 | 4736.44 | -194.3 | 6423.2 | -438.8 | 6617.5 | +1300.0 | 7875.0 | +980.0 | 7457.0 | +1750.0 | 8462.0 | +850.0 | 7288.0 | +3.62 | 22367 | +2.15 | 13284 |
2026 | 3779.10 | +316.2 | 5602.2 | -369.6 | 5286.0 | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | 3499.16 | +12832 | 17275 | +48.93 | 4443.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |