COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-13 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| JAN26 | 3759.26 | -20.97 | 5043.1 | - | 5064.1 | +750.0 | 6074.0 | +550.0 | 5805.0 | +1600.0 | 7219.0 | +450.0 | 5670.0 | +1.93 | 11951 | +1.45 | 8978.0 |
| FEB26 | 3763.33 | +12.23 | 5076.2 | +0.01 | 5063.9 | +780.0 | 6114.0 | +600.0 | 5871.0 | +1600.0 | 7217.0 | +450.0 | 5669.0 | +1.95 | 12125 | +1.44 | 8954.0 |
| MAR26 | 3767.00 | +35.56 | 5106.0 | - | 5070.4 | +800.0 | 6147.0 | +600.0 | 5878.0 | +1625.0 | 7258.0 | +450.0 | 5676.0 | +1.96 | 12199 | +1.44 | 8985.0 |
| APR26 | 3775.03 | +90.20 | 5170.7 | - | 5080.5 | +820.0 | 6184.0 | +600.0 | 5888.0 | +1650.0 | 7301.0 | +450.0 | 5686.0 | +1.96 | 12279 | +1.44 | 9021.0 |
| MAY26 | 3775.00 | +87.96 | 5171.0 | - | 5083.0 | +885.0 | 6275.0 | +675.0 | 5992.0 | +1675.0 | 7338.0 | +450.0 | 5689.0 | +1.97 | 12457 | +1.44 | 9106.0 |
| JUN26 | 3774.97 | +86.91 | 5171.3 | - | 5084.4 | +950.0 | 6364.0 | +750.0 | 6095.0 | +1700.0 | 7374.0 | +450.0 | 5690.0 | +1.98 | 12634 | +1.44 | 9188.0 |
| JUL26 | 3774.75 | +77.34 | 5173.3 | - | 5095.9 | +950.0 | 6378.0 | +750.0 | 6108.0 | +1700.0 | 7391.0 | +450.0 | 5703.0 | +1.98 | 12662 | +1.44 | 9209.0 |
| 2Q26 | 3775.00 | +88.36 | 5171.0 | - | 5082.7 | +780.0 | 6133.0 | +600.0 | 5890.0 | +1600.0 | 7237.0 | +450.0 | 5689.0 | +1.95 | 12163 | +1.44 | 8982.0 |
| 3Q26 | 3779.95 | +119.7 | 5219.0 | - | 5099.3 | +950.0 | 6381.0 | +750.0 | 6111.0 | +1700.0 | 7393.0 | +450.0 | 5706.0 | +1.98 | 12668 | +1.44 | 9213.0 |
| 4Q26 | 3791.40 | +183.5 | 5287.2 | - | 5103.7 | +950.0 | 6382.0 | +750.0 | 6113.0 | +1950.0 | 7729.0 | +450.0 | 5709.0 | +1.99 | 12902 | +1.44 | 9336.0 |
| 1Q27 | 3792.89 | +157.8 | 5266.4 | - | 5108.6 | +950.0 | 6388.0 | +750.0 | 6119.0 | +1950.0 | 7735.0 | +450.0 | 5715.0 | +2.05 | 13303 | +1.50 | 9734.0 |
| 2Q27 | 3787.22 | +130.3 | 5214.9 | - | 5084.6 | +1150.0 | 6629.0 | +750.0 | 6092.0 | +1950.0 | 7703.0 | +450.0 | 5689.0 | +2.07 | 13513 | +1.50 | 9792.0 |
| 2026 | 3777.39 | +100.1 | 5188.1 | - | 5087.9 | +847.9 | 6230.0 | +646.4 | 5959.0 | +1650.0 | 7310.0 | +450.0 | 5694.0 | +1.96 | 12349 | +1.44 | 9078.0 |
| 2027 | 3800.66 | +170.0 | 5211.8 | +10.34 | 5041.8 | +1300.0 | 6780.0 | +750.0 | 6049.0 | +1950.0 | 7644.0 | +450.0 | 5650.0 | +2.30 | 15021 | +1.55 | 10123 |
| 2028 | 3830.00 | +850.2 | 5166.3 | -110.7 | 4316.1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 3830.00 | +2691.3 | 5157.6 | -169.9 | 2466.3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






