COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-14 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| MAR26 | 2375.00 | +73.04 | 3223.0 | - | 3150.0 | +500.0 | 3813.0 | +550.0 | 3879.0 | +900.0 | 4344.0 | +300.0 | 3548.0 | +1.85 | 7208.0 | +1.45 | 5649.0 |
| APR26 | 2391.77 | +85.71 | 3259.6 | - | 3173.9 | +450.0 | 3771.0 | +550.0 | 3904.0 | +900.0 | 4368.0 | +300.0 | 3572.0 | +1.85 | 7222.0 | +1.44 | 5621.0 |
| MAY26 | 2408.00 | +98.70 | 3295.0 | - | 3196.3 | +475.0 | 3827.0 | +575.0 | 3960.0 | +900.0 | 4391.0 | +300.0 | 3595.0 | +1.85 | 7295.0 | +1.44 | 5678.0 |
| JUN26 | 2408.59 | +96.38 | 3295.0 | - | 3198.7 | +500.0 | 3863.0 | +600.0 | 3995.0 | +900.0 | 4394.0 | +300.0 | 3597.0 | +1.85 | 7330.0 | +1.44 | 5706.0 |
| JUL26 | 2412.50 | +88.81 | 3295.3 | - | 3206.4 | +500.0 | 3871.0 | +600.0 | 4004.0 | +1000.0 | 4536.0 | +300.0 | 3605.0 | +1.86 | 7427.0 | +1.44 | 5766.0 |
| AUG26 | 2458.21 | +88.69 | 3367.6 | +0.01 | 3278.9 | +500.0 | 3946.0 | +600.0 | 4079.0 | +1100.0 | 4746.0 | +300.0 | 3679.0 | +1.86 | 7649.0 | +1.44 | 5922.0 |
| SEP26 | 2452.54 | +105.2 | 3364.7 | - | 3259.5 | +500.0 | 3924.0 | +600.0 | 4057.0 | +1100.0 | 4721.0 | +300.0 | 3658.0 | +1.86 | 7607.0 | +1.44 | 5890.0 |
| 2Q26 | 2402.79 | +93.60 | 3283.2 | - | 3189.6 | +450.0 | 3787.0 | +550.0 | 3920.0 | +900.0 | 4384.0 | +300.0 | 3588.0 | +1.85 | 7252.0 | +1.44 | 5644.0 |
| 3Q26 | 2441.08 | +94.26 | 3342.5 | - | 3248.3 | +500.0 | 3914.0 | +600.0 | 4047.0 | +1100.0 | 4712.0 | +300.0 | 3647.0 | +1.86 | 7589.0 | +1.44 | 5875.0 |
| 4Q26 | 2485.38 | +126.3 | 3427.3 | - | 3301.0 | +600.0 | 4098.0 | +750.0 | 4297.0 | +1100.0 | 4762.0 | +300.0 | 3699.0 | +1.86 | 7838.0 | +1.44 | 6068.0 |
| 1Q27 | 2525.34 | +135.5 | 3498.2 | - | 3362.7 | +650.0 | 4228.0 | +750.0 | 4361.0 | +1100.0 | 4827.0 | +300.0 | 3762.0 | +1.90 | 8160.0 | +1.44 | 6184.0 |
| 2Q27 | 2564.59 | +167.1 | 3560.8 | - | 3393.6 | +850.0 | 4518.0 | +750.0 | 4386.0 | +1250.0 | 5048.0 | +300.0 | 3791.0 | +1.92 | 8517.0 | +1.44 | 6387.0 |
| 2026 | 2436.27 | +101.6 | 3338.2 | -0.01 | 3236.6 | +489.3 | 3887.0 | +582.1 | 4010.0 | +971.4 | 4527.0 | +300.0 | 3635.0 | +1.85 | 7442.0 | +1.44 | 5787.0 |
| 2027 | 2571.70 | +297.2 | 3574.0 | +60.15 | 3276.8 | +1300.0 | 5024.0 | +750.0 | 4310.0 | +1950.0 | 5867.0 | +300.0 | 3726.0 | +2.00 | 9464.0 | +1.50 | 7098.0 |
| 2028 | 2644.95 | +1811.5 | 3800.6 | +259.5 | 1989.1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 2680.69 | +4692.9 | 3943.1 | -30.49 | -749.8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






