COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2022-03-26 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | USA | EUR | RCI | EC | GH | NG | Misc | Misc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | CC | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | ||||||||||
Basis | Clearport Swap | C&f New York | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | ||||||||||
CC | $/mT | NYBOT | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CC | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | ||||||||||
MAR22 | 1687.20 | +196.9 | 2422.0 | +314.9 | 2540.0 | +15.52 | 2240.6 | +150.0 | 2422.0 | +240.0 | 2541.0 | +250.0 | 2554.0 | +80.00 | 2330.0 | +2.02 | 4892.4 | +1.63 | 3947.9 |
APR22 | 1699.39 | +180.7 | 2421.0 | +315.5 | 2555.8 | +15.58 | 2255.9 | - | - | - | - | - | - | - | - | - | - | - | - |
MAY22 | 1711.20 | +164.3 | 2420.0 | +315.3 | 2571.0 | +15.60 | 2271.3 | - | - | - | - | - | - | - | - | - | - | - | - |
JUN22 | 1723.40 | +147.1 | 2418.7 | +317.3 | 2588.9 | +18.69 | 2290.3 | - | - | - | - | - | - | - | - | - | - | - | - |
JUL22 | 1736.40 | +129.9 | 2418.0 | +313.9 | 2602.0 | +13.95 | 2302.0 | - | - | - | - | - | - | - | - | - | - | - | - |
AUG22 | 1747.23 | +116.3 | 2419.3 | +307.7 | 2610.7 | +5.02 | 2308.0 | - | - | - | - | - | - | - | - | - | - | - | - |
SEP22 | 1751.01 | +112.3 | 2421.0 | +307.3 | 2616.0 | +1.31 | 2310.0 | - | - | - | - | - | - | - | - | - | - | - | - |
2Q22 | 1711.33 | +163.0 | 2419.9 | +315.0 | 2571.9 | +16.64 | 2273.5 | +160.0 | 2466.0 | +240.0 | 2572.0 | +250.0 | 2585.0 | +80.00 | 2361.0 | +1.99 | 4907.3 | +1.63 | 4019.6 |
3Q22 | 1744.88 | +119.6 | 2419.4 | +309.8 | 2609.6 | +6.72 | 2306.5 | +180.0 | 2538.0 | +240.0 | 2617.0 | +250.0 | 2630.0 | +90.00 | 2419.0 | +1.99 | 5050.6 | +1.61 | 4086.2 |
4Q22 | 1752.43 | +110.9 | 2421.4 | +309.6 | 2620.1 | -3.94 | 2310.5 | +180.0 | 2549.0 | +240.0 | 2628.0 | +260.0 | 2655.0 | +110.0 | 2457.0 | +2.01 | 5123.5 | +1.61 | 4103.9 |
1Q23 | 1751.43 | +107.5 | 2417.9 | +300.8 | 2611.2 | -0.85 | 2309.6 | +180.0 | 2547.0 | +240.0 | 2626.0 | +280.0 | 2679.0 | +90.00 | 2428.0 | +2.05 | 5221.4 | +1.62 | 4126.1 |
2Q23 | 1748.97 | +99.30 | 2409.2 | +277.5 | 2587.4 | -1.10 | 2308.8 | +180.0 | 2555.0 | +250.0 | 2647.0 | +280.0 | 2687.0 | +90.00 | 2436.0 | +2.06 | 5263.3 | +1.62 | 4139.1 |
2022 | 1731.31 | +130.4 | 2420.4 | +304.5 | 2594.5 | +8.61 | 2298.6 | +210.0 | 2583.0 | +260.0 | 2649.0 | +330.0 | 2741.0 | +120.0 | 2464.0 | +2.07 | 5346.8 | +1.62 | 4184.5 |
2023 | 1748.18 | +102.6 | 2407.6 | +288.5 | 2593.5 | -0.90 | 2304.1 | +180.0 | 2530.0 | +242.5 | 2612.0 | +267.5 | 2645.0 | +95.00 | 2417.0 | +2.03 | 5129.6 | +1.62 | 4086.0 |
2024 | 1741.64 | +116.0 | 2421.0 | +264.9 | 2569.9 | -0.81 | 2304.2 | +276.7 | 2684.0 | +260.0 | 2662.0 | +343.3 | 2773.0 | +140.0 | 2502.0 | +2.15 | 5761.7 | +1.62 | 4348.1 |
2025 | 1870.15 | -66.18 | 2421.0 | -9648.7 | -7161.5 | -4674.4 | -2187.2 | +300.0 | 2894.0 | +260.0 | 2841.0 | +350.0 | 2961.0 | +150.0 | 2694.0 | +2.20 | 6366.8 | +1.62 | 4688.3 |
2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MAR22 |
---|
APR22 |
MAY22 |
JUN22 |
JUL22 |
AUG22 |
SEP22 |
2Q22 |
3Q22 |
4Q22 |
1Q23 |
2Q23 |
2022 |
2023 |
2024 |
2025 |
2026 |