COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2020-11-24 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | USA | EUR | RCI | EC | GH | NG | Misc | Misc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | CC | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | ||||||||||
Basis | Clearport Swap | C&f New York | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | ||||||||||
CC | $/mT | NYBOT | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CC | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | ||||||||||
NOV20 | 1909.00 | -314.2 | 2235.7 | +556.1 | 3106.0 | -97.05 | 2452.8 | +390.0 | 3072.0 | +350.0 | 3019.0 | +500.0 | 3219.0 | +260.0 | 2899.0 | +2.30 | 7065.6 | +1.63 | 5007.4 |
DEC20 | 1898.00 | -171.5 | 2365.0 | +485.5 | 3022.0 | -82.89 | 2453.6 | - | - | - | - | - | - | - | - | - | - | - | - |
JAN21 | 1886.63 | -22.27 | 2498.6 | +414.3 | 2935.2 | -68.07 | 2452.8 | - | - | - | - | - | - | - | - | - | - | - | - |
FEB21 | 1878.25 | +181.5 | 2690.9 | +315.9 | 2825.3 | -45.31 | 2464.1 | - | - | - | - | - | - | - | - | - | - | - | - |
MAR21 | 1870.42 | +253.0 | 2753.0 | +270.0 | 2770.0 | -47.28 | 2452.7 | - | - | - | - | - | - | - | - | - | - | - | - |
APR21 | 1853.21 | +265.1 | 2742.8 | +260.7 | 2738.4 | -55.53 | 2422.2 | - | - | - | - | - | - | - | - | - | - | - | - |
MAY21 | 1822.02 | +269.9 | 2705.0 | +286.9 | 2722.0 | -48.10 | 2387.0 | - | - | - | - | - | - | - | - | - | - | - | - |
1Q21 | 1878.44 | +137.0 | 2647.5 | +333.0 | 2843.5 | -53.48 | 2457.0 | +395.0 | 3038.0 | +350.0 | 2978.0 | +510.0 | 3192.0 | +290.0 | 2898.0 | +2.30 | 6987.4 | +1.63 | 4951.9 |
2Q21 | 1821.46 | +278.0 | 2712.4 | +287.7 | 2722.1 | -44.63 | 2389.8 | +460.0 | 3049.0 | +350.0 | 2902.0 | +510.0 | 3116.0 | +355.0 | 2909.0 | +2.35 | 7165.2 | +1.63 | 4969.9 |
3Q21 | 1749.93 | +319.4 | 2658.3 | +336.0 | 2674.9 | -21.22 | 2317.7 | +495.0 | 3002.0 | +350.0 | 2808.0 | +510.0 | 3022.0 | +390.0 | 2861.0 | +2.35 | 7054.7 | +1.67 | 5013.3 |
4Q21 | 1716.63 | +328.3 | 2623.7 | +341.9 | 2637.3 | - | - | +525.0 | 3099.0 | +350.0 | 2865.0 | +510.0 | 3079.0 | +425.0 | 2965.0 | +2.35 | 7282.7 | +1.67 | 5175.3 |
1Q22 | 1713.54 | +316.6 | 2608.9 | +320.5 | 2612.8 | - | - | +450.0 | 2900.0 | +350.0 | 2766.0 | +540.0 | 3020.0 | +340.0 | 2753.0 | +2.37 | 6873.0 | +1.68 | 4872.0 |
2020 | 1903.50 | -247.3 | 2300.3 | +516.4 | 3064.0 | -90.14 | 2457.5 | +400.0 | 2824.0 | +350.0 | 2757.0 | +600.0 | 3092.0 | +290.0 | 2677.0 | +2.41 | 6805.8 | +1.68 | 4744.3 |
2021 | 1791.61 | +266.4 | 2660.5 | +325.3 | 2719.4 | -6.32 | 2387.8 | +482.5 | 3190.0 | +350.0 | 3013.0 | +517.5 | 3237.0 | +377.5 | 3050.0 | +2.36 | 7512.5 | +1.66 | 5303.4 |
2022 | 1720.60 | +303.2 | 2603.6 | +306.1 | 2606.5 | -2.34 | 2298.1 | +431.7 | 2883.0 | +350.0 | 2773.0 | +600.0 | 3108.0 | +366.7 | 2795.0 | +2.44 | 7034.5 | +1.69 | 4872.3 |
2023 | 1741.57 | - | 2606.5 | - | 2622.6 | - | 2323.1 | +445.0 | - | +350.0 | - | +600.0 | - | +380.0 | - | +2.45 | - | +1.69 | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NOV20 |
---|
DEC20 |
JAN21 |
FEB21 |
MAR21 |
APR21 |
MAY21 |
1Q21 |
2Q21 |
3Q21 |
4Q21 |
1Q22 |
2020 |
2021 |
2022 |
2023 |
2024 |