COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-30 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| DEC25 | 4413.38 | +96.68 | 5884.4 | +0.01 | 5787.7 | +750.0 | 6797.0 | +600.0 | 6595.0 | +1600.0 | 7941.0 | +450.0 | 6393.0 | +1.93 | 13378 | +1.45 | 10051 |
| JAN26 | 4403.72 | +107.0 | 5903.2 | - | 5796.2 | +780.0 | 6848.0 | +600.0 | 6606.0 | +1650.0 | 8022.0 | +450.0 | 6403.0 | +1.95 | 13591 | +1.45 | 10106 |
| FEB26 | 4394.07 | +133.9 | 5922.0 | - | 5788.1 | +800.0 | 6867.0 | +600.0 | 6597.0 | +1675.0 | 8046.0 | +450.0 | 6395.0 | +1.96 | 13639 | +1.45 | 10116 |
| MAR26 | 4376.00 | +210.7 | 5978.0 | - | 5767.3 | +820.0 | 6872.0 | +600.0 | 6576.0 | +1700.0 | 8058.0 | +450.0 | 6374.0 | +1.96 | 13661 | +1.45 | 10107 |
| APR26 | 4376.00 | +204.6 | 5976.2 | - | 5771.6 | +885.0 | 6964.0 | +675.0 | 6681.0 | +1825.0 | 8231.0 | +450.0 | 6378.0 | +1.97 | 13915 | +1.45 | 10242 |
| MAY26 | 4376.00 | +191.8 | 5976.0 | - | 5784.2 | +950.0 | 7067.0 | +750.0 | 6797.0 | +1950.0 | 8418.0 | +450.0 | 6392.0 | +1.98 | 14194 | +1.45 | 10394 |
| JUN26 | 4357.00 | +200.2 | 5975.7 | +0.01 | 5775.6 | +950.0 | 7057.0 | +750.0 | 6787.0 | +1950.0 | 8405.0 | +450.0 | 6382.0 | +1.98 | 14172 | +1.45 | 10379 |
| 1Q26 | 4391.26 | +150.5 | 5934.4 | - | 5783.9 | +780.0 | 6835.0 | +600.0 | 6593.0 | +1650.0 | 8008.0 | +450.0 | 6391.0 | +1.95 | 13566 | +1.45 | 10087 |
| 2Q26 | 4369.67 | +198.9 | 5976.0 | - | 5777.1 | +950.0 | 7059.0 | +750.0 | 6789.0 | +1950.0 | 8407.0 | +450.0 | 6384.0 | +1.98 | 14176 | +1.45 | 10382 |
| 3Q26 | 4356.36 | +209.5 | 5991.6 | - | 5782.2 | +950.0 | 7064.0 | +750.0 | 6794.0 | +1950.0 | 8414.0 | +450.0 | 6390.0 | +2.00 | 14331 | +1.45 | 10390 |
| 4Q26 | 4340.94 | +248.6 | 5996.6 | - | 5748.0 | +950.0 | 7027.0 | +750.0 | 6758.0 | +1950.0 | 8374.0 | +450.0 | 6354.0 | +2.07 | 14755 | +1.50 | 10692 |
| 1Q27 | 4315.56 | +218.1 | 5942.9 | - | 5724.9 | +1150.0 | 7275.0 | +750.0 | 6736.0 | +1950.0 | 8354.0 | +450.0 | 6332.0 | +2.25 | 16142 | +1.50 | 10761 |
| 2025 | 4413.38 | +96.68 | 5884.4 | +0.01 | 5787.7 | +847.9 | 6929.0 | +653.6 | 6667.0 | +1764.3 | 8162.0 | +450.0 | 6393.0 | +1.96 | 13799 | +1.45 | 10205 |
| 2026 | 4364.56 | +189.9 | 5974.7 | -11.99 | 5784.8 | +1300.0 | 7526.0 | +750.0 | 6784.0 | +1950.0 | 8402.0 | +450.0 | 6380.0 | +2.80 | 20364 | +1.55 | 11273 |
| 2027 | 4352.66 | +302.5 | 5954.9 | +104.7 | 5652.4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 4354.10 | - | - | - | 4807.5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






