COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-04-02 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | USA | EUR | RCI | EC | GH | NG | Misc | Misc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | CC | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | ||||||||||
Basis | Clearport Swap | C&f New York | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | ||||||||||
CC | $/mT | NYBOT | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CC | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | ||||||||||
APR23 | 2155.07 | -8.50 | 2963.0 | +95.58 | 2521.0 | - | 2971.5 | +300.0 | 3388.0 | +270.0 | 3346.0 | +400.0 | 3527.0 | +120.0 | 3138.0 | +2.25 | 6686.0 | +1.71 | 5081.0 |
MAY23 | 2157.03 | -31.86 | 2942.7 | +93.82 | 2521.0 | - | 2974.5 | +300.0 | 3391.0 | +270.0 | 3349.0 | +400.0 | 3530.0 | +120.0 | 3141.0 | +2.22 | 6603.0 | +1.71 | 5086.0 |
JUN23 | 2159.07 | -54.47 | 2923.0 | +108.5 | 2521.0 | - | 2977.5 | +300.0 | 3394.0 | +270.0 | 3352.0 | +410.0 | 3547.0 | +155.0 | 3193.0 | +2.22 | 6610.0 | +1.71 | 5091.0 |
JUL23 | 2162.43 | -80.50 | 2900.2 | +126.0 | 2522.3 | - | 2980.7 | +300.0 | 3397.0 | +270.0 | 3355.0 | +420.0 | 3563.0 | +190.0 | 3244.0 | +2.22 | 6617.0 | +1.71 | 5097.0 |
AUG23 | 2162.88 | +214.4 | 2883.0 | +179.6 | 2521.0 | - | 2668.6 | +307.5 | 3050.0 | +270.0 | 3004.0 | +435.0 | 3209.0 | +220.0 | 2942.0 | +2.23 | 5951.0 | +1.71 | 4563.0 |
SEP23 | 2155.93 | +96.22 | 2871.8 | +142.4 | 2517.7 | - | 2775.5 | +315.0 | 3183.0 | +270.0 | 3125.0 | +450.0 | 3358.0 | +250.0 | 3099.0 | +2.24 | 6217.0 | +1.71 | 4746.0 |
OCT23 | 2144.57 | -105.7 | 2863.0 | +168.9 | 2514.0 | - | 2968.7 | +315.0 | 3406.0 | +270.0 | 3344.0 | +450.0 | 3594.0 | +250.0 | 3316.0 | +2.24 | 6650.0 | +1.71 | 5077.0 |
3Q23 | 2160.41 | -55.61 | 2921.9 | +137.2 | 2521.4 | - | 2977.6 | +300.0 | 3394.0 | +270.0 | 3352.0 | +400.0 | 3533.0 | +120.0 | 3144.0 | +2.22 | 6610.0 | +1.71 | 5092.0 |
4Q23 | 2126.64 | +67.99 | 2872.6 | +195.8 | 2514.4 | +0.01 | 2804.6 | +315.0 | 3217.0 | +270.0 | 3158.0 | +450.0 | 3393.0 | +250.0 | 3132.0 | +2.24 | 6282.0 | +1.71 | 4796.0 |
1Q24 | 2064.64 | +104.3 | 2843.1 | +237.9 | 2504.7 | - | 2738.8 | +360.0 | 3208.0 | +270.0 | 3091.0 | +400.0 | 3260.0 | +140.0 | 2921.0 | +2.28 | 6244.0 | +1.73 | 4738.0 |
2Q24 | 2012.18 | +270.4 | 2798.3 | +261.7 | 2484.4 | - | 2527.9 | +375.0 | 2992.0 | +280.0 | 2875.0 | +400.0 | 3023.0 | +120.0 | 2676.0 | +2.30 | 5814.0 | +1.73 | 4373.0 |
3Q24 | 1985.25 | +267.3 | 2759.3 | +257.5 | 2460.9 | - | 2492.0 | +320.0 | 2890.0 | +280.0 | 2840.0 | +450.0 | 3051.0 | +120.0 | 2641.0 | +2.30 | 5732.0 | +1.73 | 4311.0 |
2023 | 2148.04 | +34.62 | 2887.6 | +119.4 | 2521.0 | +0.01 | 2853.0 | +305.4 | 3262.0 | +270.0 | 3214.0 | +423.6 | 3420.0 | +186.4 | 3103.0 | +2.23 | 6366.0 | +1.71 | 4879.0 |
2024 | 2005.76 | +209.9 | 2742.3 | +227.6 | 2506.2 | -176.9 | 2532.5 | +330.0 | 2765.0 | +280.0 | 2703.0 | +500.0 | 2976.0 | +150.0 | 2542.0 | +2.35 | 5536.0 | +1.75 | 4122.0 |
2025 | 1927.87 | +293.4 | 2562.6 | +270.7 | 2447.2 | +409.5 | 2269.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | - | -837.6 | 2442.3 | -8247.6 | -6103.2 | -0.01 | 3279.9 | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
APR23 |
---|
MAY23 |
JUN23 |
JUL23 |
AUG23 |
SEP23 |
OCT23 |
3Q23 |
4Q23 |
1Q24 |
2Q24 |
3Q24 |
2023 |
2024 |
2025 |
2026 |
2027 |