COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-27 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
JUN25 | 6318.65 | +842.6 | 9510.5 | - | 8667.9 | +950.0 | 9971.0 | +800.0 | 9765.0 | +1800.0 | 11137 | +650.0 | 9560.0 | +2.15 | 21733 | +1.59 | 16072 |
JUL25 | 6233.00 | +811.1 | 9361.0 | - | 8550.0 | +1250.0 | 10265 | +800.0 | 9647.0 | +1800.0 | 11019 | +650.0 | 9442.0 | +2.20 | 22205 | +1.59 | 16048 |
AUG25 | 6144.50 | +777.5 | 9206.5 | - | 8429.0 | +1225.0 | 10109 | +775.0 | 9492.0 | +1800.0 | 10898 | +650.0 | 9321.0 | +2.24 | 22299 | +1.59 | 15779 |
SEP25 | 6056.00 | +743.9 | 9052.0 | - | 8308.1 | +1200.0 | 9954.0 | +750.0 | 9337.0 | +1800.0 | 10777 | +650.0 | 9200.0 | +2.28 | 22383 | +1.58 | 15511 |
OCT25 | 6055.98 | +741.8 | 9051.9 | -0.01 | 8310.2 | +1175.0 | 9923.0 | +750.0 | 9339.0 | +1800.0 | 10780 | +650.0 | 9202.0 | +2.29 | 22467 | +1.58 | 15501 |
NOV25 | 6053.98 | +729.0 | 9040.5 | +0.01 | 8311.5 | +1150.0 | 9890.0 | +750.0 | 9341.0 | +1800.0 | 10783 | +650.0 | 9204.0 | +2.30 | 22550 | +1.58 | 15491 |
DEC25 | 6047.27 | +703.6 | 9002.2 | -0.01 | 8298.7 | +1150.0 | 9877.0 | +750.0 | 9328.0 | +1800.0 | 10769 | +650.0 | 9191.0 | +2.30 | 22520 | +1.58 | 15470 |
3Q25 | 6144.50 | +777.5 | 9206.5 | - | 8429.0 | +1250.0 | 10144 | +800.0 | 9526.0 | +1800.0 | 10898 | +650.0 | 9321.0 | +2.20 | 21939 | +1.59 | 15856 |
4Q25 | 6052.41 | +724.8 | 9031.5 | - | 8306.8 | +1150.0 | 9885.0 | +750.0 | 9336.0 | +1800.0 | 10777 | +650.0 | 9199.0 | +2.30 | 22538 | +1.58 | 15483 |
1Q26 | 5768.31 | +500.6 | 8415.0 | - | 7914.4 | +1150.0 | 9492.0 | +750.0 | 8943.0 | +1800.0 | 10384 | +650.0 | 8806.0 | +2.34 | 22011 | +1.58 | 14862 |
2Q26 | 5506.98 | +347.6 | 7906.8 | - | 7559.2 | +1150.0 | 9138.0 | +750.0 | 8589.0 | +1950.0 | 10236 | +650.0 | 8451.0 | +2.38 | 21666 | +1.58 | 14384 |
3Q26 | 5379.87 | +333.9 | 7719.5 | - | 7385.7 | +1150.0 | 8964.0 | +750.0 | 8415.0 | +1950.0 | 10063 | +650.0 | 8278.0 | +2.50 | 22325 | +1.60 | 14288 |
2025 | 6129.91 | +764.2 | 9175.0 | - | 8410.8 | +1157.1 | 9998.0 | +767.9 | 9464.0 | +1800.0 | 10881 | +650.0 | 9303.0 | +2.25 | 22315 | +1.58 | 15696 |
2026 | 5478.36 | -15.09 | 7907.4 | -398.2 | 7922.5 | +1300.0 | 9310.0 | +750.0 | 8554.0 | +1950.0 | 10203 | +650.0 | 8417.0 | +3.10 | 28275 | +2.00 | 18242 |
2027 | 4997.46 | -268.6 | 7128.8 | -208.2 | 7397.4 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 4830.95 | -1354.9 | 6774.9 | +437.9 | 8129.8 | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |