MOGAS in US$/mT

Worldwide Gazoline Fob barge RDM, waterborn Cargo Singapore, Fob NY Harbour, Dvd Pipeline US Gulf..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2023-04-02 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA MED MED SGP SGP CHI NYH USG LA LA
ICE 10ppm Unld Prm Euro bobOxy Prem Unld Gas 10ppm Fob Med Prem Unld Gas 10ppm Fob Med Ron 92 Gasoline Ron 97 Gasoline UNLD Gasoline RBOB Gasoline UNLD Ron 87 CARBOB Gasoline CARBOB Gasoline
Swap Fob Barges RDM Fob Barges RDM Fob Cargo MED Fob Cargo MED Waterborn Cargo Waterborn Cargo Chicago Pipeline Fob NY Harbour Colonial Pipeline Pipeline Pipeline
LCO $/mT LCO $/mT LCO $/mT LCO $/mT LCO $/mT R92 $/mT RB $/mT CL $/mT RB $/mT RB $/mT RB $/mT
Outright Crack Outright Crack Outright Crack Diff. Crack Outright Crack Outright Diff Outright Spread Outright Crack Outright Spread Outright Spread Outright Spread Outright
BRN C3XRG C3X7K C3GKS C33G C31N C3X0 C33C C3XRM C3XRU C3XMH C3AJL
APR23 86.34 +14.78 794.5 +10.27 756.7 +22.27 869.1 +18.64 827.0 +14.30 801.6 +19.90 849.3 -0.17 958.7 +35.74 933.4 -0.19 958.6 +0.08 960.9 +0.13 961.3
MAY23 85.54 +18.67 826.3 +15.89 802.9 +23.47 878.4 +19.44 832.8 +14.90 805.3 +19.40 843.4 -0.06 946.0 +34.92 927.6 -0.22 944.7 +0.19 948.1 +0.24 948.5
JUN23 85.18 +16.90 809.9 +21.32 847.0 +20.78 853.9 +17.61 815.9 +10.90 770.2 +16.70 819.5 -0.06 926.6 +32.89 911.7 -0.24 925.2 +0.18 928.6 +0.24 929.1
JUL23 84.60 +14.52 787.5 +19.36 828.2 +18.14 829.0 +15.43 795.1 +8.50 746.9 +14.20 795.7 -0.06 907.2 +30.81 893.6 -0.24 905.7 +0.14 908.8 +0.24 909.7
AUG23 84.01 +12.57 768.1 +17.34 808.1 +15.42 802.7 +9.32 740.7 +6.50 726.5 +11.80 771.8 -0.06 887.5 +28.81 874.3 -0.23 886.1 -0.10 887.2 +0.06 888.4
SEP23 83.43 +10.84 750.1 +15.54 789.7 +13.60 783.8 +7.59 722.8 +4.70 707.9 +10.10 753.9 -0.06 867.0 +26.77 853.2 -0.20 865.8 -0.15 866.2 +0.06 867.9
OCT23 82.86 +9.01 731.4 +13.72 771.0 +11.61 763.5 +5.76 704.1 +3.00 690.1 +8.30 735.2 -0.06 802.3 +19.53 789.0 -0.18 801.3 -0.31 800.2 +0.06 803.3
3Q23 84.01 +16.70 807.9 +18.86 826.0 +22.12 865.0 +15.80 800.4 +11.00 770.2 +16.80 819.5 -0.06 926.6 +34.03 920.7 -0.23 925.2 +0.20 928.8 +0.24 929.1
4Q23 82.32 +10.81 749.9 +15.54 789.6 +13.54 783.3 +7.56 722.6 +4.70 708.1 +10.10 753.9 -0.06 852.2 +27.13 856.5 -0.20 851.1 -0.19 851.2 +0.06 853.2
1Q24 77.98 +3.10 675.6 +8.09 717.5 +6.87 716.9 +1.30 660.5 +1.00 666.9 +5.60 706.2 -0.06 767.5 +17.32 762.2 -0.11 767.1 -0.39 764.7 +0.06 768.5
2Q24 77.06 +2.52 659.1 +4.38 674.7 - - -22.02 452.8 +0.70 652.5 +5.60 694.3 -0.06 774.2 +17.34 752.2 -0.13 773.6 -0.31 772.2 +0.06 775.2
3Q24 74.91 +7.54 692.8 +8.49 700.9 - - -37.19 316.9 +0.70 643.6 +6.40 692.6 -0.06 817.3 +24.72 803.5 - - -0.15 816.6 +0.06 818.3
2023 84.00 +11.61 757.5 +14.16 778.9 +14.59 793.1 +9.04 735.8 +5.40 715.1 +10.70 759.9 -0.07 859.8 +26.50 849.3 -0.18 858.9 -0.11 859.4 +0.12 861.4
2024 76.25 +4.95 668.2 +7.08 686.1 - - -22.46 437.8 +0.20 636.6 +5.30 680.6 -0.06 772.9 +18.51 746.7 -0.13 772.3 -0.26 771.3 +0.06 773.9
2025 72.80 +5.49 647.6 +5.95 651.5 - - +9.21 678.9 +0.80 616.7 +6.00 660.8 -0.06 745.0 +18.02 712.4 - - -0.25 743.4 +0.06 745.9
2026 69.77 +2.73 604.7 - - - - +21.56 762.9 +1.40 601.9 +6.00 640.8 -0.06 736.3 +17.77 687.1 - - -0.35 733.8 +0.06 737.2
2027 - - - - - - - - - - - - - - - - - - - - - - -
 
APR23
MAY23
JUN23
JUL23
AUG23
SEP23
OCT23
3Q23
4Q23
1Q24
2Q24
3Q24
2023
2024
2025
2026
2027