MOGAS in US$/mT

Worldwide Gazoline Fob barge RDM, waterborn Cargo Singapore, Fob NY Harbour, Dvd Pipeline US Gulf..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA MED MED SGP SGP CHI NYH USG LA LA
ICE 10ppm Unld Prm Euro bobOxy Prem Unld Gas 10ppm Fob Med Prem Unld Gas 10ppm Fob Med Ron 92 Gasoline Ron 97 Gasoline UNLD Gasoline RBOB Gasoline UNLD Ron 87 CARBOB Gasoline CARBOB Gasoline
Swap Fob Barges RDM Fob Barges RDM Fob Cargo MED Fob Cargo MED Waterborn Cargo Waterborn Cargo Chicago Pipeline Fob NY Harbour Colonial Pipeline Pipeline Pipeline
LCO $/mT LCO $/mT LCO $/mT LCO $/mT LCO $/mT R92 $/mT RB $/mT CL $/mT RB $/mT RB $/mT RB $/mT
Outright Crack Outright Crack Outright Crack Diff. Crack Outright Crack Outright Diff Outright Spread Outright Crack Outright Spread Outright Spread Outright Spread Outright
BRN C3XRG C3X7K C3GKS C33G C31N C3X0 C33C C3XRM C3XRU C3XMH C3AJL
JAN24 79.44 +13.16 778.3 +9.03 743.6 +12.33 781.8 +10.41 755.2 +9.00 753.7 +14.20 797.4 -0.42 766.6 +15.36 755.7 -0.09 769.4 -0.44 766.5 +0.14 771.3
FEB24 77.96 +13.35 775.7 +10.76 754.0 +12.51 779.1 +10.21 749.4 +9.80 756.1 +15.10 800.8 -0.22 776.3 +16.53 763.3 -0.11 777.2 -0.45 774.3 +0.06 778.6
MAR24 77.58 +13.55 775.0 +12.38 765.1 +13.74 787.1 +10.83 752.1 +12.10 772.8 +14.70 795.7 -0.21 848.5 +24.91 832.2 -0.14 849.1 -0.19 848.7 +0.06 850.7
APR24 77.31 +17.62 806.7 +13.03 768.1 +15.46 799.3 +12.57 764.3 +11.30 763.9 +14.30 789.7 -0.21 849.6 +25.23 833.4 -0.24 849.2 -0.14 850.1 +0.06 851.8
MAY24 77.08 +17.49 802.9 +17.01 798.8 +15.17 794.0 +12.29 759.1 +8.50 737.1 +13.70 781.2 -0.21 841.2 +24.51 825.3 -0.23 841.0 -0.11 842.0 +0.06 843.4
JUN24 76.77 +16.91 795.1 +16.73 793.6 +14.53 785.6 +11.69 751.2 +7.80 728.2 +12.80 771.0 -0.21 828.0 +23.34 813.0 -0.22 827.8 -0.12 828.7 +0.06 830.2
JUL24 76.50 +16.10 785.3 +15.93 783.9 +13.42 773.1 +10.63 739.3 +7.10 719.1 +11.90 759.9 -0.21 815.8 +22.20 799.8 -0.21 815.8 -0.14 816.3 +0.06 818.0
2Q24 77.05 +17.34 801.6 +15.59 786.8 +12.32 769.7 +12.57 761.5 +8.50 736.9 +13.60 780.3 -0.21 839.6 +24.95 828.9 -0.23 839.4 -0.11 840.4 +0.06 841.8
3Q24 76.18 +15.09 773.5 +14.94 772.2 +12.31 760.3 +9.59 727.3 +6.40 710.4 +11.30 751.4 -0.21 786.1 +20.82 785.0 -0.19 786.3 -0.23 785.9 +0.06 788.3
4Q24 75.24 +8.42 708.3 +8.72 710.8 +6.82 704.3 +4.36 674.2 +5.10 689.5 +9.10 724.1 -0.21 716.6 +12.38 705.1 -0.11 717.4 -0.41 714.9 +0.06 718.7
1Q25 74.47 +8.57 701.8 +5.11 672.7 +8.05 706.8 +5.72 677.8 +5.30 683.5 +10.50 727.5 -0.21 731.5 +13.09 699.3 - - -0.32 730.5 +0.06 733.7
2Q25 73.82 +14.51 744.8 - - +11.68 730.8 +9.36 701.5 +5.70 679.5 +10.80 723.3 -0.21 775.0 +20.69 757.6 - - -0.15 775.4 +0.06 777.1
2024 76.66 +14.03 769.0 +12.81 758.7 +11.76 760.0 +9.19 728.3 +7.10 720.0 +11.80 760.8 -0.22 784.9 +17.46 760.5 -0.17 785.4 -0.28 784.4 +0.06 787.3
2025 73.53 +11.28 715.3 +5.11 663.5 +9.38 708.8 +6.88 678.3 +5.20 672.8 +9.90 713.4 -0.21 732.0 +14.31 700.4 - - -0.27 731.4 +0.06 734.2
2026 71.38 +12.52 705.9 - - - - +8.13 668.9 +6.30 662.4 +11.10 703.0 -0.21 718.8 +14.93 682.3 - - -0.23 718.6 +0.06 721.0
2027 - - - - - - - +6.50 642.8 - - - - - - +15.11 668.4 - - - - - -
2028 - - - - - - - - - - - - - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028