MOGAS in US$/mT

Worldwide Gazoline Fob barge RDM, waterborn Cargo Singapore, Fob NY Harbour, Dvd Pipeline US Gulf..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-07-09 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA MED MED SGP SGP CHI NYH USG LA LA
ICE 10ppm Unld Prm Euro bobOxy Prem Unld Gas 10ppm Fob Med Prem Unld Gas 10ppm Fob Med Ron 92 Gasoline Ron 97 Gasoline UNLD Gasoline RBOB Gasoline UNLD Ron 87 CARBOB Gasoline CARBOB Gasoline
Swap Fob Barges RDM Fob Barges RDM Fob Cargo MED Fob Cargo MED Waterborn Cargo Waterborn Cargo Chicago Pipeline Fob NY Harbour Colonial Pipeline Pipeline Pipeline
LCO $/mT LCO $/mT LCO $/mT LCO $/mT LCO $/mT R92 $/mT RB $/mT CL $/mT RB $/mT RB $/mT RB $/mT
Outright Crack Outright Crack Outright Crack Diff. Crack Outright Crack Outright Diff Outright Spread Outright Crack Outright Spread Outright Spread Outright Spread Outright
BRN C3XRG C3X7K C3GKS C33G C31N C3X0 C33C C3XRM C3XRU C3XMH C3AJL
JUL24 85.38 +19.68 883.0 +13.98 835.1 +20.65 903.3 +17.88 867.9 +8.60 800.6 +17.40 875.8 -0.23 892.4 +22.05 873.7 -0.26 892.1 +0.14 895.5 +0.06 894.7
AUG24 85.32 +18.49 866.5 +14.84 835.9 +19.14 883.8 +16.64 851.0 +8.40 792.1 +16.40 860.4 -0.23 880.1 +21.52 862.7 -0.23 880.1 +0.06 882.6 +0.06 882.5
SEP24 84.60 +16.60 845.0 +15.69 837.4 +16.89 859.0 +14.73 829.3 +8.00 783.6 +15.30 845.1 -0.23 812.6 +14.39 796.0 -0.20 812.9 -0.15 813.3 +0.06 815.0
OCT24 83.95 +10.82 791.5 +14.73 824.4 +13.14 822.0 +11.09 793.8 +7.90 777.3 +14.00 829.8 -0.23 791.9 +12.63 775.0 -0.08 793.1 -0.22 791.9 +0.06 794.2
NOV24 83.38 +8.80 770.3 +9.97 780.2 +11.24 801.6 +9.18 773.5 +7.60 770.2 +12.90 816.1 -0.23 777.0 +11.56 760.5 -0.10 778.2 -0.26 776.8 +0.06 779.4
DEC24 82.87 +7.53 754.7 +8.00 758.6 +10.16 787.3 +7.99 758.6 +7.30 762.6 +12.20 805.1 -0.23 772.2 +11.53 754.7 -0.15 772.9 -0.29 771.7 +0.06 774.6
JAN25 82.38 +7.59 752.4 +6.78 745.6 +10.28 785.5 +8.07 756.5 +6.90 756.7 +11.50 795.7 -0.23 771.9 +12.13 755.2 -0.17 772.4 -0.29 771.4 +0.06 774.3
4Q24 83.40 +9.05 772.1 +10.90 787.7 +10.19 792.4 +10.41 783.6 +7.60 770.0 +13.10 817.0 -0.23 780.4 +12.59 769.1 -0.11 781.4 -0.24 780.3 +0.06 782.8
1Q25 81.97 +8.29 754.7 +6.90 743.0 +11.09 788.8 +8.76 758.6 +6.80 752.3 +11.50 792.3 -0.23 800.3 +14.11 768.3 -0.15 801.0 -0.20 800.6 +0.06 802.7
2Q25 80.77 +13.71 790.3 +11.34 770.4 +15.11 813.0 +12.59 780.9 +7.00 744.1 +11.20 779.5 -0.23 838.9 +22.16 824.3 -0.17 839.4 -0.03 840.5 +0.06 841.3
3Q25 79.78 +11.31 763.3 +12.49 773.1 +12.34 782.4 +9.85 751.0 +6.20 730.5 +10.00 762.5 -0.23 794.3 +19.05 790.3 - - -0.18 794.7 +0.06 796.7
4Q25 78.71 +4.02 692.7 +7.48 721.8 +6.45 722.8 +4.08 693.2 +5.80 717.1 +9.30 747.1 -0.23 734.1 +11.58 718.0 - - -0.35 733.1 +0.06 736.5
2024 84.55 +14.75 827.8 +12.65 810.0 +15.20 842.8 +13.34 815.9 +7.50 777.2 +14.80 839.1 -0.23 821.0 +17.63 820.7 -0.15 821.7 -0.12 822.0 +0.06 823.4
2025 80.31 +9.33 750.3 +9.55 752.1 +11.25 776.8 +8.82 745.9 +6.50 736.0 +10.50 770.4 -0.23 791.9 +15.33 763.5 -0.16 792.5 -0.19 792.2 +0.06 794.3
2026 76.55 +8.35 711.5 +4.68 680.6 +10.95 743.3 +7.83 707.1 +5.90 700.6 +9.40 730.2 -0.23 757.9 +14.96 727.4 - - -0.22 758.0 +0.06 760.3
2027 74.01 +6.92 678.9 - - - - +9.92 704.1 +6.20 682.0 +10.40 718.2 -0.23 746.1 +15.11 706.5 - - -0.22 746.2 +0.06 748.5
2028 72.40 - - - - - - - - - - - - - - - - - - - - - -
 
JUL24
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028