MOGAS in US$/mT

Worldwide Gazoline Fob barge RDM, waterborn Cargo Singapore, Fob NY Harbour, Dvd Pipeline US Gulf..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-04-16 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA MED MED SGP SGP CHI NYH USG LA LA
ICE 10ppm Unld Prm Euro bobOxy Prem Unld Gas 10ppm Fob Med Prem Unld Gas 10ppm Fob Med Ron 92 Gasoline Ron 97 Gasoline UNLD Gasoline RBOB Gasoline UNLD Ron 87 CARBOB Gasoline CARBOB Gasoline
Swap Fob Barges RDM Fob Barges RDM Fob Cargo MED Fob Cargo MED Waterborn Cargo Waterborn Cargo Chicago Pipeline Fob NY Harbour Colonial Pipeline Pipeline Pipeline
LCO $/mT LCO $/mT LCO $/mT LCO $/mT LCO $/mT R92 $/mT RB $/mT CL $/mT RB $/mT RB $/mT RB $/mT
Outright Crack Outright Crack Outright Crack Diff. Crack Outright Crack Outright Diff Outright Spread Outright Crack Outright Spread Outright Spread Outright Spread Outright
BRN C3XRG C3X7K C3GKS C33G C31N C3X0 C33C C3XRM C3XRU C3XMH C3AJL
APR25 67.80 +27.49 784.4 +12.35 657.2 +15.13 689.8 +26.37 775.0 +9.90 645.6 +27.00 790.6 -0.04 718.9 +20.97 701.9 -0.13 718.2 +0.38 722.5 +0.06 719.8
MAY25 65.77 +29.09 790.1 +13.03 655.2 +15.28 683.2 +27.98 780.8 +8.90 629.2 +27.20 784.6 -0.15 715.9 +21.84 703.6 -0.15 715.9 +0.41 720.6 +0.06 717.6
JUN25 64.90 +30.25 794.5 +13.73 655.7 +14.91 674.6 +29.13 785.1 +7.60 612.3 +27.10 778.6 -0.23 709.5 +22.34 702.6 -0.17 710.0 +0.40 714.9 +0.06 711.9
JUL25 64.28 +29.62 785.4 +13.76 652.2 +13.75 660.9 +28.15 773.1 +7.40 606.6 +26.90 772.7 -0.23 701.8 +21.91 694.5 -0.17 702.3 +0.37 706.9 +0.06 704.2
AUG25 63.82 +28.45 773.1 +13.34 646.1 +12.54 648.0 +26.98 760.7 +7.00 600.8 +26.60 767.6 -0.23 690.2 +20.88 681.8 -0.17 690.7 +0.33 694.9 +0.06 692.6
SEP25 63.52 +26.55 755.4 +12.67 638.7 +10.74 630.9 +25.09 743.1 +6.60 595.4 +26.10 761.6 -0.23 636.8 +14.79 627.7 -0.15 637.5 +0.14 639.9 +0.06 639.2
OCT25 63.34 +21.74 714.0 +11.41 627.2 +7.62 603.4 +21.80 714.5 +6.00 589.7 +25.50 755.6 -0.23 623.0 +13.25 612.7 -0.05 624.5 +0.10 625.7 +0.06 625.4
3Q25 63.87 +28.20 771.3 +13.26 645.6 +10.83 633.7 +27.71 767.1 +7.00 600.9 +26.50 767.6 -0.23 676.3 +20.72 680.8 -0.16 676.8 +0.35 681.1 +0.06 678.7
4Q25 63.23 +20.33 701.5 +8.40 601.3 +6.45 592.8 +20.39 702.0 +5.50 584.8 +25.20 752.2 -0.23 614.7 +12.88 608.5 -0.07 616.1 +0.08 617.4 +0.06 617.1
1Q26 63.10 +21.42 710.2 +5.42 575.7 +8.92 613.3 +21.89 714.1 +4.90 578.7 +24.80 748.8 -0.23 637.3 +13.86 612.4 -0.12 638.1 +0.16 640.5 +0.06 639.7
2Q26 63.25 +26.81 755.6 +9.38 609.1 +13.91 656.0 +25.69 746.2 +5.20 582.0 +23.60 738.6 -0.23 687.1 +21.06 674.0 - - +0.32 691.7 +0.06 689.4
3Q26 63.41 +24.01 731.5 +10.34 616.6 +11.74 636.9 +22.54 719.1 +4.90 579.0 +22.70 730.1 -0.23 653.8 +18.34 651.2 - - +0.18 657.3 +0.06 656.2
2025 64.42 +26.97 763.8 +11.47 633.5 +11.30 640.6 +25.47 751.2 +6.50 599.8 +26.30 768.4 -0.20 668.6 +18.86 667.6 -0.13 669.2 +0.25 672.4 +0.06 670.7
2026 63.34 +22.17 717.0 +7.76 595.9 +10.28 625.5 +21.65 712.7 +4.80 578.8 +23.20 735.3 -0.23 645.6 +14.11 616.1 -0.12 646.5 +0.17 649.0 +0.06 648.0
2027 64.22 +17.05 681.9 +3.07 564.4 +8.32 616.7 +18.78 696.4 +3.70 577.3 +20.80 723.3 -0.23 646.5 +12.87 611.8 - - +0.08 649.1 +0.06 648.9
2028 - - - - - - - - - +2.50 578.8 - - - - +13.51 623.9 - - - - - -
2029 - - - - - - - - - - - - - - - - - - - - - - -
 
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029