BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-04-02 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | ARA | ARA | NWE | NWE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
APR23 | 799.67 | +388.9 | 1164.4 | +458.3 | 1233.9 | +569.6 | 1345.2 | +205.3 | 916.9 | -1.04 | 369.4 |
MAY23 | 786.25 | +325.0 | 1089.8 | +381.7 | 1146.4 | +489.6 | 1254.3 | +262.2 | 973.8 | -1.10 | 348.1 |
JUN23 | 777.23 | +335.0 | 1089.3 | +376.7 | 1130.9 | +503.6 | 1257.8 | +317.4 | 1029.0 | -1.09 | 353.9 |
JUL23 | 773.89 | +325.0 | 1067.3 | +370.0 | 1112.3 | +524.4 | 1266.6 | +287.1 | 998.7 | -1.07 | 360.2 |
AUG23 | 770.59 | +310.0 | 1047.0 | +385.0 | 1122.0 | +511.3 | 1248.3 | +248.5 | 960.1 | -1.11 | 345.6 |
SEP23 | 765.58 | +300.0 | 1034.8 | +390.0 | 1124.8 | +520.0 | 1254.8 | +215.7 | 927.3 | -1.11 | 345.7 |
OCT23 | 763.75 | +290.0 | 1023.0 | +395.0 | 1128.0 | +520.0 | 1253.0 | +194.7 | 906.3 | -1.11 | 345.2 |
3Q23 | 770.02 | +328.3 | 1082.1 | +376.1 | 1129.9 | +505.8 | 1259.6 | +288.9 | 1000.5 | -1.09 | 354.0 |
4Q23 | 757.16 | +300.0 | 1034.9 | +390.0 | 1124.9 | +517.1 | 1252.0 | +219.6 | 931.2 | -1.11 | 345.5 |
1Q24 | 737.26 | +255.0 | 981.0 | +420.0 | 1146.0 | +496.1 | 1222.1 | +153.2 | 864.8 | -1.07 | 357.9 |
2Q24 | 716.77 | +255.0 | 969.8 | +420.0 | 1134.8 | +505.7 | 1220.5 | +122.7 | 834.3 | -1.08 | 357.0 |
3Q24 | 697.24 | +255.0 | 958.9 | +420.0 | 1123.9 | +511.6 | 1215.5 | +107.5 | 819.1 | -1.08 | 354.6 |
2023 | 771.63 | +303.9 | 1042.1 | +401.7 | 1139.9 | +513.7 | 1251.9 | +219.2 | 930.8 | -1.09 | 354.2 |
2024 | 713.56 | +255.0 | 957.9 | +420.0 | 1122.9 | +510.2 | 1213.1 | +99.50 | 811.1 | -1.09 | 353.9 |
2025 | 679.58 | - | - | - | - | - | - | +62.50 | 774.1 | - | - |
2026 | 668.55 | - | - | - | - | - | - | - | - | - | - |
2027 | 665.77 | - | - | - | - | - | - | - | - | - | - |
APR23 |
---|
MAY23 |
JUN23 |
JUL23 |
AUG23 |
SEP23 |
OCT23 |
3Q23 |
4Q23 |
1Q24 |
2Q24 |
3Q24 |
2023 |
2024 |
2025 |
2026 |
2027 |