BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-09-30 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | ARA | ARA | NWE | NWE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
SEP23 | 1002.09 | +237.4 | 1273.0 | +396.8 | 1432.4 | +528.1 | 1563.7 | +136.9 | 848.5 | -1.36 | 263.3 |
OCT23 | 967.51 | +193.3 | 1194.8 | +403.3 | 1404.8 | +453.4 | 1454.9 | +109.7 | 821.3 | -1.36 | 264.7 |
NOV23 | 927.77 | +191.7 | 1157.9 | +393.3 | 1359.6 | +462.3 | 1428.6 | +105.0 | 816.6 | -1.35 | 267.2 |
DEC23 | 899.22 | +192.5 | 1119.3 | +382.5 | 1309.3 | +465.6 | 1392.4 | +100.5 | 812.1 | -1.33 | 274.2 |
JAN24 | 880.17 | +210.0 | 1112.0 | +340.0 | 1242.0 | +495.8 | 1397.8 | +74.90 | 786.5 | -1.31 | 281.0 |
FEB24 | 863.08 | +220.0 | 1104.8 | +330.0 | 1214.8 | +506.0 | 1390.8 | +51.20 | 762.8 | -1.29 | 287.7 |
MAR24 | 846.67 | +230.0 | 1098.0 | +320.0 | 1188.0 | +516.2 | 1384.2 | +36.90 | 748.5 | -1.26 | 297.5 |
4Q23 | 931.50 | +192.5 | 1157.3 | +393.1 | 1357.9 | +460.5 | 1425.3 | +105.1 | 816.7 | -1.35 | 268.7 |
1Q24 | 863.31 | +220.0 | 1104.9 | +330.0 | 1214.9 | +506.0 | 1390.9 | +54.40 | 766.0 | -1.28 | 288.7 |
2Q24 | 825.96 | +250.0 | 1089.3 | +310.0 | 1149.3 | +536.7 | 1376.0 | +36.40 | 748.0 | -1.20 | 315.4 |
3Q24 | 811.90 | +250.0 | 1072.6 | +310.0 | 1132.6 | +529.8 | 1352.3 | +45.20 | 756.8 | -1.04 | 367.7 |
4Q24 | 798.28 | +250.0 | 1058.5 | +310.0 | 1118.5 | +544.9 | 1353.4 | +35.80 | 747.4 | -0.94 | 403.5 |
2023 | 949.15 | +203.7 | 1168.6 | +394.0 | 1358.8 | +477.4 | 1442.2 | +113.0 | 824.6 | -1.35 | 267.3 |
2024 | 824.86 | +242.5 | 1081.3 | +315.0 | 1153.8 | +526.9 | 1365.7 | +43.00 | 754.6 | -1.12 | 343.6 |
2025 | 768.90 | - | - | - | - | +558.8 | 1331.4 | +23.50 | 735.1 | -0.79 | 451.4 |
2026 | 743.18 | - | - | - | - | - | - | - | - | - | - |
2027 | 733.00 | - | - | - | - | - | - | - | - | - | - |
SEP23 |
---|
OCT23 |
NOV23 |
DEC23 |
JAN24 |
FEB24 |
MAR24 |
4Q23 |
1Q24 |
2Q24 |
3Q24 |
4Q24 |
2023 |
2024 |
2025 |
2026 |
2027 |