BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-03 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| NOV25 | 708.83 | +265.0 | 990.8 | +340.0 | 1065.8 | - | - | +329.2 | 909.8 | -0.86 | 299.0 |
| DEC25 | 692.08 | +265.0 | 974.0 | +340.0 | 1049.0 | - | - | +149.0 | 693.8 | -0.75 | 299.3 |
| JAN26 | 679.20 | - | - | - | - | - | - | +169.5 | 716.1 | -0.75 | 301.0 |
| FEB26 | 670.43 | - | - | - | - | - | - | +187.2 | 735.7 | -0.74 | 304.4 |
| MAR26 | 661.13 | - | - | - | - | - | - | +162.2 | 702.6 | -0.70 | 308.5 |
| APR26 | 653.48 | - | - | - | - | - | - | +165.3 | 708.3 | -0.70 | 312.3 |
| MAY26 | 648.26 | - | - | - | - | - | - | +169.5 | 720.3 | -0.72 | 314.6 |
| 1Q26 | 670.25 | - | - | - | - | - | - | +172.9 | 718.1 | -0.73 | 304.6 |
| 2Q26 | 648.95 | - | - | - | - | - | - | +168.5 | 719.3 | -0.72 | 314.7 |
| 3Q26 | 641.76 | - | - | - | - | - | - | +164.2 | 733.2 | -0.74 | 325.9 |
| 4Q26 | 637.91 | - | - | - | - | - | - | +153.8 | 721.0 | -0.71 | 332.8 |
| 1Q27 | 631.12 | - | - | - | - | - | - | +135.5 | 672.5 | -0.60 | 339.2 |
| 2025 | 700.46 | +265.0 | 982.4 | +340.0 | 1057.4 | - | - | +238.9 | 801.6 | -0.80 | 299.1 |
| 2026 | 649.72 | - | - | - | - | - | - | +164.9 | 722.9 | -0.72 | 319.5 |
| 2027 | 630.29 | - | - | - | - | - | - | +108.9 | 613.3 | -0.49 | 344.4 |
| 2028 | 628.95 | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






