BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-14 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| JUL26 | 1149.75 | +422.5 | 1633.0 | +482.5 | 1693.0 | +471.6 | 1682.1 | +461.0 | 1081.7 | -0.58 | 431.3 |
| AUG26 | 1088.06 | +422.5 | 1572.3 | +457.5 | 1607.3 | +470.4 | 1620.1 | +99.10 | 749.5 | -0.68 | 425.1 |
| SEP26 | 1042.36 | +422.5 | 1511.5 | +497.5 | 1586.5 | +467.5 | 1556.5 | +140.8 | 787.9 | -0.67 | 425.1 |
| OCT26 | 997.15 | +440.0 | 1479.0 | +540.0 | 1579.0 | +438.7 | 1477.7 | +184.2 | 828.1 | -0.68 | 420.4 |
| NOV26 | 953.89 | +440.0 | 1427.5 | +565.0 | 1552.5 | +438.9 | 1426.4 | +156.3 | 800.3 | -0.70 | 415.1 |
| DEC26 | 919.19 | +440.0 | 1378.5 | +540.0 | 1478.5 | +445.2 | 1383.7 | +172.7 | 804.8 | -0.67 | 412.7 |
| JAN27 | 896.92 | +460.0 | 1371.5 | +540.0 | 1451.5 | +451.2 | 1362.7 | +183.8 | 797.3 | -0.56 | 428.8 |
| 4Q26 | 956.74 | +460.0 | 1351.3 | +540.0 | 1431.3 | +455.1 | 1346.3 | +171.0 | 811.0 | -0.68 | 416.1 |
| 1Q27 | 877.55 | +460.0 | 1330.8 | +540.0 | 1410.8 | +460.4 | 1331.2 | +185.1 | 781.8 | -0.43 | 453.5 |
| 2Q27 | 825.83 | +440.0 | 1428.3 | +548.3 | 1536.7 | +440.9 | 1429.3 | +174.4 | 761.0 | -0.33 | 478.1 |
| 3Q27 | 793.48 | - | - | - | - | - | - | +139.0 | 742.1 | -0.36 | 483.6 |
| 4Q27 | 764.60 | - | - | - | - | - | - | +92.70 | 723.8 | -0.43 | 489.1 |
| 2026 | 1025.16 | +460.0 | 1351.2 | +540.0 | 1431.2 | +455.6 | 1346.7 | +202.3 | 842.0 | -0.66 | 421.6 |
| 2027 | 815.37 | - | - | - | - | - | - | +147.9 | 752.3 | -0.39 | 476.1 |
| 2028 | 734.87 | - | - | - | - | - | - | +2.40 | 694.2 | -0.60 | 494.8 |
| 2029 | 710.24 | +460.0 | 1294.0 | +540.0 | 1374.0 | +445.0 | 1279.0 | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






