BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-18 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| NOV25 | 789.25 | - | - | - | - | - | - | +222.5 | 865.6 | -1.05 | 299.0 |
| DEC25 | 722.25 | - | - | - | - | - | - | +130.7 | 673.6 | -0.75 | 295.9 |
| JAN26 | 703.16 | - | - | - | - | - | - | +146.3 | 697.0 | -0.77 | 296.8 |
| FEB26 | 690.70 | - | - | - | - | - | - | +159.1 | 717.7 | -0.80 | 294.8 |
| MAR26 | 676.78 | - | - | - | - | - | - | +157.4 | 696.8 | -0.74 | 294.9 |
| APR26 | 665.57 | - | - | - | - | - | - | +166.7 | 705.8 | -0.74 | 297.0 |
| MAY26 | 657.64 | - | - | - | - | - | - | +169.5 | 714.9 | -0.75 | 298.2 |
| 1Q26 | 690.22 | - | - | - | - | - | - | +154.2 | 703.8 | -0.77 | 295.5 |
| 2Q26 | 658.40 | - | - | - | - | - | - | +167.7 | 713.5 | -0.75 | 298.2 |
| 3Q26 | 646.08 | - | - | - | - | - | - | +157.8 | 720.0 | -0.79 | 301.5 |
| 4Q26 | 637.32 | - | - | - | - | - | - | +143.0 | 702.8 | -0.78 | 302.7 |
| 1Q27 | 630.66 | - | - | - | - | - | - | +123.1 | 652.7 | -0.69 | 303.8 |
| 2025 | 736.97 | - | - | - | - | - | - | +176.5 | 769.5 | -0.90 | 297.4 |
| 2026 | 658.00 | - | - | - | - | - | - | +155.7 | 710.0 | -0.77 | 299.5 |
| 2027 | 625.61 | - | - | - | - | - | - | +94.90 | 591.9 | -0.58 | 305.4 |
| 2028 | 622.40 | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






