BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-02 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| APR26 | 1496.00 | - | - | - | - | - | - | +439.2 | 1084.7 | -0.30 | 545.1 |
| MAY26 | 1212.32 | - | - | - | - | - | - | +231.3 | 882.1 | -0.33 | 541.0 |
| JUN26 | 1067.97 | - | - | - | - | - | - | +241.3 | 890.0 | -0.35 | 532.3 |
| JUL26 | 977.29 | - | - | - | - | - | - | +254.3 | 901.0 | -0.43 | 503.9 |
| AUG26 | 933.55 | - | - | - | - | - | - | +203.6 | 845.4 | -0.51 | 473.6 |
| SEP26 | 904.68 | - | - | - | - | - | - | +188.8 | 822.7 | -0.53 | 460.0 |
| OCT26 | 873.87 | - | - | - | - | - | - | +185.6 | 811.2 | -0.51 | 458.8 |
| 3Q26 | 938.51 | - | - | - | - | - | - | +215.6 | 856.4 | -0.49 | 479.2 |
| 4Q26 | 845.00 | - | - | - | - | - | - | +179.6 | 793.6 | -0.47 | 458.0 |
| 1Q27 | 791.77 | - | - | - | - | - | - | +187.0 | 752.6 | - | - |
| 2Q27 | 754.72 | - | - | - | - | - | - | +164.6 | 721.5 | - | - |
| 3Q27 | 726.72 | - | - | - | - | - | - | +129.3 | 701.3 | - | - |
| 2026 | 1002.33 | - | - | - | - | - | - | +233.2 | 867.6 | -0.43 | 492.3 |
| 2027 | 746.02 | - | - | - | - | - | - | +145.1 | 714.8 | - | - |
| 2028 | 678.65 | - | - | - | - | - | - | +47.50 | 662.0 | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






