BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-12-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | ARA | ARA | NWE | NWE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
DEC24 | 674.00 | +255.0 | 932.8 | - | - | - | - | +213.2 | 750.8 | -0.15 | 486.9 |
JAN25 | 672.95 | +255.0 | 929.0 | - | - | - | - | +203.1 | 724.3 | -0.12 | 480.8 |
FEB25 | 669.67 | +255.0 | 925.3 | - | - | - | - | +203.0 | 727.4 | -0.13 | 482.3 |
MAR25 | 665.94 | +255.0 | 921.8 | - | - | - | - | +202.9 | 730.2 | -0.14 | 480.8 |
APR25 | 663.53 | +265.0 | 927.5 | - | - | - | - | +202.0 | 732.6 | -0.16 | 477.4 |
MAY25 | 662.13 | +265.0 | 924.3 | - | - | - | - | +199.0 | 737.5 | -0.22 | 465.3 |
JUN25 | 661.27 | +265.0 | 922.8 | +340.0 | 997.8 | - | - | +195.0 | 741.1 | -0.27 | 455.9 |
1Q25 | 669.52 | +255.0 | 925.3 | - | - | - | - | +203.0 | 727.3 | -0.13 | 481.3 |
2Q25 | 662.31 | +265.0 | 924.8 | +340.0 | 999.8 | - | - | +198.7 | 737.1 | -0.22 | 466.2 |
3Q25 | 661.92 | +265.0 | 921.9 | - | - | - | - | +188.1 | 741.9 | -0.32 | 448.6 |
4Q25 | 659.90 | +265.0 | 920.8 | - | - | - | - | +186.4 | 730.0 | -0.37 | 423.1 |
1Q26 | 657.98 | - | - | - | - | - | - | +181.7 | 702.8 | -0.35 | 406.5 |
2024 | 676.84 | +255.0 | 255.0 | - | - | - | - | +213.2 | 750.8 | -0.15 | 486.9 |
2025 | 663.41 | +262.5 | 923.2 | - | - | - | - | +194.1 | 734.1 | -0.26 | 454.9 |
2026 | 656.08 | - | - | - | - | - | - | +160.0 | 679.2 | -0.38 | 393.6 |
2027 | 652.29 | - | - | - | - | - | - | - | - | - | - |
2028 | 649.99 | - | - | - | - | - | - | - | - | - | - |
DEC24 |
---|
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |