BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2022-03-26 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | ARA | ARA | NWE | NWE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
MAR22 | 1229.21 | +789.0 | 2067.0 | +979.6 | 2257.7 | +1023.2 | 2301.3 | +2.08 | 1045.4 | -0.84 | 433.8 |
APR22 | 1142.44 | +825.0 | 2023.5 | +1083.3 | 2281.8 | +1098.4 | 2296.9 | +1.83 | 973.8 | -0.44 | 566.9 |
MAY22 | 1066.04 | +800.0 | 1921.5 | +1041.7 | 2163.2 | +1086.7 | 2208.2 | +1.71 | 942.8 | -0.34 | 599.5 |
JUN22 | 1005.96 | +782.5 | 1831.8 | +1037.5 | 2086.8 | +1076.3 | 2125.5 | +1.61 | 918.2 | -0.23 | 636.4 |
JUL22 | 968.83 | +780.0 | 1775.5 | +1035.0 | 2030.5 | +1103.7 | 2099.2 | +1.47 | 889.7 | -0.11 | 676.2 |
AUG22 | 943.58 | +740.0 | 1701.3 | +1055.0 | 2016.3 | +1063.7 | 2024.9 | +1.37 | 858.2 | -0.07 | 688.4 |
SEP22 | 917.64 | +700.0 | 1637.8 | +1075.0 | 2012.8 | +1024.3 | 1962.0 | +1.26 | 829.5 | -0.03 | 701.5 |
2Q22 | 1071.48 | +802.5 | 1925.6 | +1054.2 | 2177.3 | +1087.1 | 2210.2 | +1.70 | 937.2 | -0.34 | 600.9 |
3Q22 | 943.35 | +740.0 | 1704.8 | +1055.0 | 2019.8 | +1063.9 | 2028.7 | +1.38 | 862.0 | -0.06 | 690.1 |
4Q22 | 881.18 | +651.7 | 1548.1 | +1006.7 | 1903.1 | +990.2 | 1886.6 | +1.24 | 791.1 | -0.09 | 681.9 |
1Q23 | 848.07 | +635.0 | 1481.3 | +990.0 | 1836.3 | +968.5 | 1814.8 | +1.08 | 744.8 | -0.86 | 426.5 |
2Q23 | 820.30 | +635.0 | 1453.6 | +990.0 | 1808.6 | +986.5 | 1805.0 | +1.07 | 700.2 | -0.94 | 402.1 |
2022 | 991.72 | +738.2 | 1732.9 | +1033.7 | 2028.5 | +1043.2 | 2037.9 | +1.45 | 863.3 | -0.23 | 636.6 |
2023 | 813.08 | +635.0 | 1446.6 | +990.0 | 1801.6 | +982.5 | 1794.2 | +1.42 | 729.6 | -1.08 | 357.0 |
2024 | 753.75 | - | - | - | - | - | - | - | - | - | - |
2025 | 721.63 | - | - | - | - | - | - | - | - | - | - |
2026 | 704.61 | - | - | - | - | - | - | - | - | - | - |
MAR22 |
---|
APR22 |
MAY22 |
JUN22 |
JUL22 |
AUG22 |
SEP22 |
2Q22 |
3Q22 |
4Q22 |
1Q23 |
2Q23 |
2022 |
2023 |
2024 |
2025 |
2026 |