BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-02 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| JAN26 | 614.75 | - | - | - | - | - | - | +144.5 | 661.8 | -0.70 | 287.3 |
| FEB26 | 608.62 | - | - | - | - | - | - | +160.4 | 687.3 | -0.71 | 292.6 |
| MAR26 | 602.60 | - | - | - | - | - | - | +159.3 | 687.0 | -0.72 | 291.6 |
| APR26 | 597.64 | - | - | - | - | - | - | +160.6 | 689.2 | -0.71 | 294.8 |
| MAY26 | 593.26 | - | - | - | - | - | - | +165.1 | 702.1 | -0.73 | 295.9 |
| JUN26 | 591.42 | - | - | - | - | - | - | +164.8 | 710.5 | -0.76 | 297.0 |
| JUL26 | 591.78 | - | - | - | - | - | - | +161.6 | 714.0 | -0.77 | 299.3 |
| 2Q26 | 594.11 | - | - | - | - | - | - | +163.5 | 700.6 | -0.73 | 295.9 |
| 3Q26 | 591.84 | - | - | - | - | - | - | +156.1 | 711.5 | -0.78 | 300.0 |
| 4Q26 | 587.70 | - | - | - | - | - | - | +148.5 | 703.1 | - | - |
| 1Q27 | 588.79 | - | - | - | - | - | - | +151.0 | 686.7 | - | - |
| 2Q27 | 592.63 | - | - | - | - | - | - | +143.6 | 681.6 | - | - |
| 2026 | 595.34 | - | - | - | - | - | - | +155.6 | 698.4 | -0.75 | 296.0 |
| 2027 | 594.07 | - | - | - | - | - | - | +136.1 | 679.6 | - | - |
| 2028 | 601.36 | - | - | - | - | - | - | +96.40 | 670.8 | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






