BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-07 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | ARA | ARA | NWE | NWE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
MAY25 | 585.25 | +265.0 | 850.3 | +340.0 | 925.3 | +483.5 | 1068.7 | +99.60 | 667.5 | -0.87 | 282.1 |
JUN25 | 588.39 | +265.0 | 848.3 | +340.0 | 923.3 | +486.5 | 1069.8 | +104.2 | 679.2 | -0.89 | 282.5 |
JUL25 | 585.86 | +265.0 | 844.5 | +340.0 | 919.5 | +489.4 | 1068.9 | +108.4 | 683.0 | -0.88 | 284.2 |
AUG25 | 586.52 | +265.0 | 843.5 | +340.0 | 918.5 | +491.5 | 1070.0 | +109.9 | 684.1 | -0.87 | 286.9 |
SEP25 | 588.47 | +265.0 | 845.3 | +340.0 | 920.3 | +492.6 | 1072.9 | +117.7 | 692.9 | -0.86 | 290.9 |
OCT25 | 588.36 | +265.0 | 848.0 | +340.0 | 923.0 | - | - | +127.6 | 700.6 | -0.84 | 297.4 |
NOV25 | 586.33 | +265.0 | 845.3 | +340.0 | 920.3 | - | - | +133.1 | 699.3 | -0.80 | 302.1 |
3Q25 | 586.95 | +265.0 | 844.4 | +340.0 | 919.4 | +491.2 | 1070.6 | +112.0 | 686.7 | -0.87 | 287.3 |
4Q25 | 586.95 | +265.0 | 845.8 | +340.0 | 920.8 | - | - | +133.2 | 697.8 | -0.80 | 301.1 |
1Q26 | 588.10 | - | - | - | - | - | - | +147.2 | 682.8 | -0.70 | 305.0 |
2Q26 | 588.15 | - | - | - | - | - | - | +164.0 | 699.6 | -0.70 | 306.1 |
3Q26 | 580.89 | - | - | - | - | - | - | +256.2 | 792.0 | -0.69 | 307.2 |
2025 | 587.81 | +265.0 | 846.2 | +340.0 | 921.2 | +488.7 | 1069.9 | +117.4 | 687.5 | -0.85 | 291.2 |
2026 | 587.21 | - | - | - | - | - | - | +226.0 | 762.9 | -0.70 | 306.7 |
2027 | 592.34 | - | - | - | - | - | - | +444.9 | 997.7 | -0.73 | 311.1 |
2028 | 599.30 | - | - | - | - | - | - | - | - | - | - |
2029 | 601.31 | - | - | - | - | - | - | - | - | - | - |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |