BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-18 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| SEP25 | 701.50 | +265.0 | 979.1 | +340.0 | 1054.1 | +492.6 | 1206.7 | +37.20 | 707.0 | -1.04 | 328.5 |
| OCT25 | 707.19 | +265.0 | 966.5 | +340.0 | 1041.5 | - | - | +106.8 | 767.7 | -1.06 | 312.8 |
| NOV25 | 692.08 | +265.0 | 953.5 | +340.0 | 1028.5 | - | - | +102.0 | 755.6 | -1.03 | 315.8 |
| DEC25 | 680.67 | +265.0 | 938.3 | +340.0 | 1013.3 | - | - | +97.20 | 743.8 | -1.02 | 309.2 |
| JAN26 | 673.75 | - | - | - | - | - | - | +117.1 | 733.4 | -0.92 | 313.3 |
| FEB26 | 668.44 | - | - | - | - | - | - | +124.5 | 704.3 | -0.79 | 321.0 |
| MAR26 | 661.36 | - | - | - | - | - | - | +126.1 | 682.4 | -0.67 | 334.4 |
| 4Q25 | 693.31 | +265.0 | 952.8 | +340.0 | 1027.8 | - | - | +102.0 | 755.7 | -1.04 | 312.6 |
| 1Q26 | 667.85 | - | - | - | - | - | - | +122.6 | 706.7 | -0.79 | 322.9 |
| 2Q26 | 652.60 | - | - | - | - | - | - | +127.8 | 685.5 | -0.63 | 350.0 |
| 3Q26 | 647.39 | - | - | - | - | - | - | +123.2 | 693.2 | -0.85 | 291.7 |
| 4Q26 | 645.09 | - | - | - | - | - | - | +129.9 | 689.5 | -0.83 | 285.8 |
| 2025 | 700.68 | +265.0 | 952.8 | +340.0 | 1027.8 | +492.6 | 1180.4 | +85.70 | 743.5 | -1.04 | 316.6 |
| 2026 | 653.23 | - | - | - | - | - | - | +125.9 | 693.8 | -0.78 | 312.7 |
| 2027 | 640.62 | - | - | - | - | - | - | +203.3 | 695.8 | -0.65 | 279.1 |
| 2028 | 639.91 | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






