TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-30 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 55.32 | +71.43 | 170013 | +79.42 | 202589 | +49.10 | 385118 | +46.78 | 364088 | +49.75 | 391010 | +47.36 | 369346 | +43.40 | 333450 | - | 105000 | - | 105000 |
| MAR26 | 86.25 | +71.40 | 179150 | +79.39 | 204170 | +49.08 | - | +46.76 | 354337 | +49.73 | 381249 | +47.34 | 359593 | +43.38 | 323711 | +31.79 | 104932 | +28.94 | 104932 |
| APR26 | 74.91 | +65.59 | 169396 | +72.93 | 192380 | +45.09 | 350250 | +42.96 | 330939 | +45.68 | 355660 | +43.49 | 335767 | +39.85 | 302805 | +29.19 | 102877 | +26.58 | 102877 |
| MAY26 | 65.83 | +63.93 | 155224 | +71.08 | 180996 | +43.95 | 341672 | +41.87 | 322850 | +44.53 | 346945 | +42.39 | 327555 | +38.84 | 295428 | +28.45 | 100753 | +25.91 | 100753 |
| JUN26 | 40.16 | +61.38 | 148894 | +68.25 | 172205 | +42.19 | 329601 | +40.20 | 311529 | +42.75 | 334664 | +40.70 | 316047 | +37.29 | 285201 | +27.31 | 98699 | +24.88 | 98699 |
| JUL26 | 28.33 | +59.37 | 144039 | +66.01 | 166269 | +40.81 | 319611 | +38.88 | 302132 | +41.35 | 324508 | +39.36 | 306502 | +36.07 | 276667 | +26.42 | 96575 | +24.06 | 96575 |
| AUG26 | 25.62 | +57.82 | 140494 | +64.29 | 162252 | +39.75 | 311487 | +37.87 | 294463 | +40.27 | 316256 | +38.34 | 298719 | +35.13 | 269662 | +25.73 | 94452 | +23.44 | 94452 |
| 2Q26 | 23.00 | +61.02 | 147124 | +67.84 | 172743 | +41.94 | 324197 | +39.96 | 306233 | +42.50 | 329230 | +40.46 | 310724 | +37.07 | 280061 | +27.15 | 100685 | +24.73 | 100685 |
| 3Q26 | 46.02 | +55.28 | 132471 | +61.46 | 153304 | +38.00 | 295564 | +36.20 | 279289 | +38.50 | 300124 | +36.65 | 283358 | +33.59 | 255578 | +24.60 | 88151 | +22.40 | 88151 |
| 4Q26 | 60.30 | +51.34 | 122972 | +57.08 | 142542 | +35.29 | 274173 | +33.62 | 259058 | +35.76 | 278408 | +34.04 | 262836 | +31.19 | 237037 | +22.85 | 81986 | +20.80 | 81986 |
| 1Q27 | 26.62 | +49.09 | 117491 | +54.58 | 136370 | +33.74 | 261765 | +32.15 | 247314 | +34.19 | 265814 | +32.55 | 250926 | +29.82 | 226260 | +21.84 | 78274 | +19.89 | 78274 |
| 2Q27 | 26.62 | +47.66 | 113794 | +52.99 | 132119 | +32.76 | 253759 | +31.21 | 239728 | +33.19 | 257690 | +31.60 | 243235 | +28.96 | 219285 | +21.21 | 75753 | +19.31 | 75753 |
| 3Q27 | 21.41 | +59.30 | 151095 | +65.93 | 173350 | +40.76 | 327039 | +38.84 | 309581 | +41.30 | 331930 | +39.32 | 313945 | +36.03 | 284145 | +26.39 | 105000 | +24.05 | 105000 |
| 2027 | 18.19 | +49.26 | 119183 | +54.77 | 137960 | +33.86 | 264034 | +32.26 | 249532 | +34.31 | 268097 | +32.66 | 253157 | +29.93 | 228404 | +21.92 | 80000 | +19.96 | 80000 |
| 2028 | 17.79 | +44.21 | 105263 | +49.15 | 121817 | +30.39 | 234702 | +28.95 | 221686 | +30.79 | 238348 | +29.31 | 224940 | +26.86 | 202724 | +19.67 | 70000 | +17.91 | 70000 |
| 2029 | 14.79 | +41.55 | 98728 | +46.19 | 113757 | +28.56 | 219484 | +27.21 | 207253 | +28.94 | 222911 | +27.55 | 210311 | +25.24 | 189433 | +18.49 | 65000 | +16.83 | 65000 |
| 2030 | 13.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






