CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-10 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Year | EU | EU | EU | EU | US | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA Calendar | EUA | EUA Calendar | EUA STYLE MARGIN | EUAA | CBL GLOBAL EMISSION OFFSET | ||||||
| Basis | ECX Financial | EEX Futures | ICE Futures | ICE Futures | CBL NYMEX Futures | ||||||
| Mth | $/mT | Year | $/mT | Year | $/mT | Year | $/mT | Year | $/eOff | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| ECS | ECF | ECS | EFO | C3EUA | GEO | ||||||
| FEB26 | 76.35 | +1.30 | 77.65 | - | 76.35 | +5.00 | 81.35 | +39.40 | 115.8 | - | 0.17 |
| MAR26 | 77.50 | -0.25 | 77.25 | - | 77.50 | +3.85 | 81.35 | +38.75 | 116.3 | - | 0.17 |
| APR26 | 80.09 | -3.28 | 76.81 | - | 80.09 | +1.26 | 81.35 | +36.71 | 116.8 | - | 0.17 |
| 2Q26 | 80.43 | -4.49 | 75.94 | - | 80.43 | +0.92 | 81.35 | +36.77 | 117.2 | - | 0.17 |
| 3Q26 | 80.50 | -2.30 | 78.20 | - | 80.50 | +0.85 | 81.35 | +36.53 | 117.0 | - | 0.17 |
| 4Q26 | 78.90 | -0.35 | 78.55 | - | 78.90 | +2.45 | 81.35 | +38.85 | 117.8 | - | 0.31 |
| 1Q27 | 80.89 | -2.18 | 78.71 | - | 80.89 | - | - | +37.73 | 118.6 | - | 0.59 |
| 2Q27 | 78.74 | +0.46 | 79.20 | - | 78.74 | - | - | +39.79 | 118.5 | - | 0.59 |
| 3Q27 | 78.74 | +3.80 | 82.54 | - | 78.74 | - | - | +40.56 | 119.3 | - | 0.59 |
| 4Q27 | 81.87 | -1.62 | 80.25 | - | 81.87 | - | - | +38.86 | 120.7 | - | 0.59 |
| 1Q28 | 82.34 | +0.68 | 83.02 | - | 82.34 | - | - | +39.06 | 121.4 | - | 0.59 |
| 2Q28 | 82.57 | -1.31 | 81.26 | - | 82.57 | - | - | - | - | - | 0.59 |
| 2026 | 79.70 | +4.70 | 84.40 | - | 79.70 | +1.65 | 81.35 | +37.40 | 117.1 | - | 0.21 |
| 2027 | 82.05 | -0.79 | 81.26 | - | 82.05 | - | - | +37.25 | 119.3 | - | 0.59 |
| 2028 | 84.35 | +0.05 | 84.40 | - | 84.35 | - | - | +37.01 | 121.4 | - | 0.59 |
| 2029 | - | - | - | - | - | - | - | - | - | - | 0.59 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2Q28 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






