CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-27 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Year | EU | EU | EU | EU | US | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA Calendar | EUA | EUA Calendar | EUA STYLE MARGIN | EUAA | CBL GLOBAL EMISSION OFFSET | ||||||
| Basis | ECX Financial | EEX Futures | ICE Futures | ICE Futures | CBL NYMEX Futures | ||||||
| Mth | $/mT | Year | $/mT | Year | $/mT | Year | $/mT | Year | $/eOff | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| ECS | ECF | ECS | EFO | C3EUA | GEO | ||||||
| DEC25 | 86.55 | -0.73 | 85.82 | - | 86.55 | +1.46 | 88.01 | +22.95 | 109.5 | - | 0.18 |
| JAN26 | 86.53 | -0.54 | 85.99 | - | 86.53 | +1.48 | 88.01 | +22.47 | 109.0 | - | 0.18 |
| FEB26 | 86.68 | -0.52 | 86.16 | - | 86.68 | +1.33 | 88.01 | +21.82 | 108.5 | - | 0.18 |
| 1Q26 | 87.46 | -0.64 | 86.82 | - | 87.46 | +0.55 | 88.01 | +22.39 | 109.9 | - | 0.18 |
| 2Q26 | 87.57 | -0.26 | 87.31 | - | 87.57 | +0.44 | 88.01 | +24.05 | 111.6 | - | 0.18 |
| 3Q26 | 87.83 | -0.32 | 87.51 | - | 87.83 | +0.18 | 88.01 | +23.79 | 111.6 | - | 0.18 |
| 4Q26 | 88.06 | -0.05 | 88.01 | - | 88.06 | -0.05 | 88.01 | +25.27 | 113.3 | - | 0.32 |
| 1Q27 | 88.55 | +0.11 | 88.66 | - | 88.55 | - | - | +25.27 | 113.8 | - | 0.60 |
| 2Q27 | 88.55 | +0.76 | 89.31 | - | 88.55 | - | - | +25.55 | 114.1 | - | 0.60 |
| 3Q27 | 89.18 | +0.65 | 89.83 | - | 89.18 | - | - | +25.97 | 115.2 | - | 0.60 |
| 4Q27 | 89.84 | +0.23 | 90.07 | - | 89.84 | - | - | +26.69 | 116.5 | - | 0.60 |
| 1Q28 | 90.11 | -0.65 | 89.46 | - | 90.11 | - | - | - | - | - | 0.60 |
| 2025 | - | - | 92.34 | - | - | - | - | - | - | - | 0.18 |
| 2026 | 87.54 | +1.92 | 89.46 | - | 87.54 | +0.47 | 88.01 | +23.37 | 110.9 | - | 0.22 |
| 2027 | 90.00 | +2.34 | 92.34 | - | 90.00 | - | - | +24.90 | 114.9 | - | 0.60 |
| 2028 | 92.50 | - | - | - | 92.50 | - | - | +22.43 | 114.9 | - | 0.60 |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






