CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-05 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Year | EU | EU | EU | EU | US | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUA Calendar | EUA | EUA Calendar | EUA STYLE MARGIN | EUAA | CBL GLOBAL EMISSION OFFSET | ||||||
Basis | ECX Financial | EEX Futures | ICE Futures | ICE Futures | CBL NYMEX Futures | ||||||
Mth | $/mT | Year | $/mT | Year | $/mT | Year | $/mT | Year | $/eOff | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
ECS | ECF | ECS | EFO | C3EUA | GEO | ||||||
AUG25 | 70.47 | +0.43 | 71.01 | - | 70.47 | +0.38 | 70.85 | +44.48 | 115.0 | - | 0.24 |
SEP25 | 70.47 | -0.01 | 71.20 | - | 70.47 | +0.38 | 70.85 | +46.73 | 117.2 | - | 0.27 |
OCT25 | 70.67 | -0.64 | 71.35 | - | 70.67 | +0.18 | 70.85 | +48.71 | 119.4 | - | 0.30 |
4Q25 | 71.41 | -1.82 | 71.51 | - | 71.41 | -0.56 | 70.85 | +48.94 | 120.4 | - | 0.32 |
1Q26 | 71.35 | +0.12 | 71.66 | - | 71.35 | +1.40 | 72.75 | +51.75 | 123.1 | - | 0.33 |
2Q26 | 71.87 | -0.22 | 71.81 | - | 71.87 | +0.88 | 72.75 | +51.93 | 123.8 | - | 0.33 |
3Q26 | 71.95 | -0.09 | 71.97 | - | 71.95 | - | - | +53.98 | 125.9 | - | 0.33 |
4Q26 | 72.18 | -0.03 | 71.48 | - | 72.18 | - | - | +55.69 | 127.9 | - | 0.37 |
1Q27 | 72.18 | +0.17 | 72.10 | - | 72.18 | - | - | +56.22 | 128.4 | - | 0.46 |
2Q27 | 72.37 | +1.00 | 72.60 | - | 72.37 | - | - | +55.65 | 128.0 | - | 0.46 |
3Q27 | 73.09 | +0.61 | 72.99 | - | 73.09 | - | - | +55.06 | 128.2 | - | 0.46 |
4Q27 | 73.27 | +0.92 | 73.49 | - | 73.27 | - | - | - | - | - | 0.46 |
2025 | 70.78 | +3.41 | 71.33 | - | 70.78 | +0.07 | 70.85 | +47.17 | 118.0 | - | 0.29 |
2026 | 72.02 | +2.17 | 72.83 | - | 72.02 | - | - | +53.02 | 125.0 | - | 0.34 |
2027 | 74.01 | +0.18 | 74.80 | - | 74.01 | - | - | +54.29 | 128.3 | - | 0.46 |
2028 | 75.74 | - | 77.32 | - | 75.74 | - | - | +52.81 | 128.6 | - | 0.46 |
2029 | - | - | 81.01 | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
1Q27 |
2Q27 |
3Q27 |
4Q27 |
2025 |
2026 |
2027 |
2028 |
2029 |