CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-28 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Year | EU | EU | EU | EU | US | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA Calendar | EUA | EUA Calendar | EUA STYLE MARGIN | EUAA | CBL GLOBAL EMISSION OFFSET | ||||||
| Basis | ECX Financial | EEX Futures | ICE Futures | ICE Futures | CBL NYMEX Futures | ||||||
| Mth | $/mT | Year | $/mT | Year | $/mT | Year | $/mT | Year | $/eOff | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| ECS | ECF | ECS | EFO | C3EUA | GEO | ||||||
| JUN26 | 79.78 | -0.81 | 78.97 | - | 79.78 | +0.78 | 80.56 | +63.42 | 143.2 | - | 0.17 |
| JUL26 | 79.68 | -0.25 | 79.43 | - | 79.68 | +0.88 | 80.56 | +46.07 | 125.8 | - | 0.17 |
| AUG26 | 79.40 | +0.51 | 79.91 | - | 79.40 | +1.16 | 80.56 | +28.32 | 107.7 | - | 0.17 |
| 3Q26 | 80.11 | +0.27 | 80.38 | - | 80.11 | +0.45 | 80.56 | +45.87 | 126.0 | - | 0.17 |
| 4Q26 | 80.32 | -0.07 | 80.25 | - | 80.32 | +0.24 | 80.56 | +49.71 | 130.0 | - | 0.31 |
| 1Q27 | 81.21 | -0.63 | 80.58 | - | 81.21 | +1.97 | 83.18 | +48.74 | 130.0 | - | 0.59 |
| 2Q27 | 81.93 | -1.03 | 80.90 | - | 81.93 | +1.25 | 83.18 | +47.32 | 129.3 | - | 0.59 |
| 3Q27 | 82.16 | -0.21 | 81.95 | - | 82.16 | - | - | +47.29 | 129.5 | - | 0.59 |
| 4Q27 | 82.16 | +0.84 | 83.00 | - | 82.16 | - | - | +47.54 | 129.7 | - | 0.59 |
| 1Q28 | 82.34 | +0.20 | 82.54 | - | 82.34 | - | - | +47.39 | 129.7 | - | 0.59 |
| 2Q28 | 82.64 | +0.20 | 82.84 | - | 82.64 | - | - | +46.13 | 128.8 | - | 0.59 |
| 3Q28 | 82.87 | +2.04 | 84.91 | - | 82.87 | - | - | - | - | - | 0.59 |
| 2026 | 79.93 | +4.98 | 84.91 | - | 79.93 | +0.63 | 80.56 | +48.93 | 128.9 | - | 0.24 |
| 2027 | 81.95 | +2.96 | 84.91 | - | 81.95 | - | - | +47.64 | 129.6 | - | 0.59 |
| 2028 | 84.62 | +0.29 | 84.91 | - | 84.62 | - | - | +44.37 | 129.0 | - | 0.59 |
| 2029 | 87.38 | - | - | - | 87.38 | - | - | - | - | - | 0.59 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2Q28 |
| 3Q28 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






