CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2021-01-04 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Mth | EU | EU | EU | ||||
---|---|---|---|---|---|---|---|
EUA | EUA Calendar | EUAA | CER | ||||
Basis | EEX Futures | ICE Futures | ECX Financial | ||||
Year | Year | Mth | |||||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
ECF | ECS | C3EUA | CER | ||||
JAN21 | 33.56 | -0.52 | 32.05 | -0.30 | 32.27 | -32.21 | 0.36 |
FEB21 | 33.57 | -0.51 | 32.07 | -0.30 | 32.28 | -32.22 | 0.36 |
MAR21 | 33.58 | -1.96 | 32.08 | -1.75 | 32.29 | -33.68 | 0.36 |
APR21 | 33.59 | -0.53 | 32.11 | -0.30 | 32.34 | - | - |
MAY21 | 33.60 | -0.53 | 32.15 | -0.30 | 32.38 | - | - |
JUN21 | 33.61 | -2.01 | 32.11 | -1.70 | 32.42 | - | - |
JUL21 | 33.61 | -0.53 | 32.27 | - | - | - | - |
2Q21 | 33.62 | -0.53 | 32.32 | - | - | - | - |
3Q21 | 33.66 | -0.75 | 32.15 | - | - | - | - |
4Q21 | 33.69 | -2.27 | 32.08 | - | - | - | - |
1Q22 | 33.76 | -1.16 | 32.11 | - | - | - | - |
2Q22 | 33.81 | -1.59 | 32.15 | - | - | - | - |
2021 | 33.61 | -0.14 | 34.19 | -2.00 | 32.33 | -33.97 | 0.36 |
2022 | 33.83 | -1.59 | 32.15 | - | - | - | - |
2023 | 34.24 | -1.96 | 32.37 | - | - | - | - |
2024 | 34.71 | - | 32.69 | - | - | - | - |
2025 | 35.30 | - | 33.22 | - | - | - | - |
JAN21 |
---|
FEB21 |
MAR21 |
APR21 |
MAY21 |
JUN21 |
JUL21 |
2Q21 |
3Q21 |
4Q21 |
1Q22 |
2Q22 |
2021 |
2022 |
2023 |
2024 |
2025 |