PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-06 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 20313.00 | +40.00 | 22500 | +67.00 | 19000 | - | 22500 | +37.00 | 19000 | +34.00 | 22500 | +77.00 | 19000 | +42.00 | 19000 | +45.00 | 19000 | +64.82 | 26000 |
| MAY26 | 20313.00 | +40.00 | 22500 | +67.00 | 19000 | - | 22500 | +37.00 | 19000 | +34.00 | 22500 | +77.00 | 19000 | +42.00 | 19000 | +45.00 | 19000 | +64.82 | 26000 |
| JUN26 | 19927.00 | +39.20 | 21750 | +65.70 | 18833 | - | 21750 | +36.30 | 18833 | +33.40 | 21750 | +75.50 | 18833 | +41.20 | 18833 | +44.10 | 18833 | +51.44 | 26000 |
| JUL26 | 19542.00 | +38.50 | 21000 | +64.50 | 18667 | - | 21000 | +35.60 | 18667 | +32.70 | 21000 | +74.10 | 18667 | +40.40 | 18667 | +43.30 | 18667 | +49.97 | 25909 |
| AUG26 | 19156.00 | +37.70 | 20250 | +63.20 | 18500 | - | 20250 | +34.90 | 18500 | +32.10 | 20250 | +72.60 | 18500 | +39.60 | 18500 | +42.40 | 18500 | +48.92 | 25705 |
| SEP26 | 18771.00 | +37.00 | 19500 | +61.90 | 18333 | - | 19500 | +34.20 | 18333 | +31.40 | 19500 | +71.20 | 18333 | +38.80 | 18333 | +41.60 | 18333 | +37.31 | 25386 |
| OCT26 | 18000.00 | +35.40 | 18000 | +59.40 | 18000 | - | 18000 | +32.80 | 18000 | +30.10 | 18000 | +68.20 | 18000 | +37.20 | 18000 | +39.90 | 18000 | +50.59 | 24955 |
| 3Q26 | 18000.00 | +35.40 | 18000 | +59.40 | 18000 | - | 18000 | +32.80 | 18000 | +30.10 | 18000 | +68.20 | 18000 | +37.20 | 18000 | +39.90 | 18000 | +50.59 | 23750 |
| 4Q26 | 17600.00 | +34.70 | 17600 | +58.10 | 17600 | - | 17600 | +32.10 | 17600 | +29.50 | 17600 | +66.70 | 17600 | +36.40 | 17600 | +39.00 | 17600 | +42.86 | 23750 |
| 1Q27 | 17200.00 | +33.90 | 17200 | +56.70 | 17200 | - | 17200 | +31.30 | 17200 | +28.80 | 17200 | +65.20 | 17200 | +35.60 | 17200 | +38.10 | 17200 | +42.04 | 22977 |
| 2Q27 | 16800.00 | +33.10 | 16800 | +55.40 | 16800 | - | 16800 | +30.60 | 16800 | +28.10 | 16800 | +63.70 | 16800 | +34.70 | 16800 | +37.20 | 16800 | +44.36 | 22091 |
| 3Q27 | 16000.00 | +31.50 | 16000 | +52.80 | 16000 | - | 16000 | +29.10 | 16000 | +26.80 | 16000 | +60.70 | 16000 | +33.10 | 16000 | +35.40 | 16000 | +43.48 | 21091 |
| 2027 | 16000.00 | +31.50 | 16000 | +52.80 | 16000 | - | 16000 | +29.10 | 16000 | +26.80 | 16000 | +60.70 | 16000 | +33.10 | 16000 | +35.40 | 16000 | +41.22 | 18750 |
| 2028 | 15600.00 | +30.70 | 15600 | +51.50 | 15600 | - | 15600 | +28.40 | 15600 | +26.10 | 15600 | +59.10 | 15600 | +32.30 | 15600 | +34.60 | 15600 | +41.32 | 18750 |
| 2029 | 15200.00 | +29.90 | 15200 | +50.10 | 15200 | - | 15200 | +27.70 | 15200 | +25.40 | 15200 | +57.60 | 15200 | +31.40 | 15200 | +33.70 | 15200 | +40.28 | 17409 |
| 2030 | 14800.00 | +29.10 | 14800 | +48.80 | 14800 | - | 14800 | +27.00 | 14800 | +24.80 | 14800 | +56.10 | 14800 | +30.60 | 14800 | +32.80 | 14800 | +39.25 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +38.22 | 14386 |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






