PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-03 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
SPOT | 14163.00 | +27.00 | 15350 | +46.00 | 13450 | - | 15350 | +31.00 | 13450 | +27.00 | 15350 | +76.00 | 13450 | +45.70 | 13450 | +35.00 | 13450 | +38.99 | 26000 |
MAY25 | 14163.00 | +27.00 | 15350 | +46.00 | 13450 | - | 15350 | +31.00 | 13450 | +27.00 | 15350 | +76.00 | 13450 | +45.70 | 13450 | +35.00 | 13450 | +38.99 | 26000 |
JUN25 | 14016.00 | +26.70 | 15083 | +45.50 | 13375 | - | 15083 | +30.70 | 13375 | +26.70 | 15083 | +75.20 | 13375 | +45.20 | 13375 | +34.60 | 13375 | +37.69 | 26000 |
JUL25 | 13869.00 | +26.40 | 14817 | +45.00 | 13300 | - | 14817 | +30.40 | 13300 | +26.40 | 14817 | +74.40 | 13300 | +44.80 | 13300 | +34.30 | 13300 | +37.28 | 25909 |
AUG25 | 13722.00 | +26.20 | 14550 | +44.60 | 13225 | - | 14550 | +30.00 | 13225 | +26.20 | 14550 | +73.60 | 13225 | +44.30 | 13225 | +33.90 | 13225 | +36.88 | 25705 |
SEP25 | 13575.00 | +25.90 | 14283 | +44.10 | 13150 | - | 14283 | +29.70 | 13150 | +25.90 | 14283 | +72.80 | 13150 | +43.80 | 13150 | +33.50 | 13150 | +36.50 | 25386 |
OCT25 | 13281.00 | +25.30 | 13750 | +43.10 | 13000 | - | 13750 | +29.10 | 13000 | +25.30 | 13750 | +71.30 | 13000 | +42.90 | 13000 | +32.80 | 13000 | +36.57 | 24955 |
3Q25 | 13281.00 | +25.30 | 13750 | +43.10 | 13000 | - | 13750 | +29.10 | 13000 | +25.30 | 13750 | +71.30 | 13000 | +42.90 | 13000 | +32.80 | 13000 | +36.57 | 23750 |
4Q25 | 13325.00 | +25.40 | 13700 | +43.30 | 13100 | - | 13700 | +29.20 | 13100 | +25.40 | 13700 | +71.50 | 13100 | +43.00 | 13100 | +32.90 | 13100 | +35.70 | 23750 |
1Q26 | 13369.00 | +25.50 | 13650 | +43.40 | 13200 | - | 13650 | +29.30 | 13200 | +25.50 | 13650 | +71.70 | 13200 | +43.10 | 13200 | +33.00 | 13200 | +35.52 | 22977 |
2Q26 | 13413.00 | +25.60 | 13600 | +43.60 | 13300 | - | 13600 | +29.40 | 13300 | +25.60 | 13600 | +72.00 | 13300 | +43.30 | 13300 | +33.10 | 13300 | +35.50 | 22091 |
3Q26 | 13500.00 | +25.70 | 13500 | +43.80 | 13500 | - | 13500 | +29.50 | 13500 | +25.70 | 13500 | +72.40 | 13500 | +43.60 | 13500 | +33.40 | 13500 | +35.45 | 21091 |
2026 | 13500.00 | +25.70 | 13500 | +43.80 | 13500 | - | 13500 | +29.50 | 13500 | +25.70 | 13500 | +72.40 | 13500 | +43.60 | 13500 | +33.40 | 13500 | +35.60 | 18750 |
2027 | 13544.00 | +25.80 | 13450 | +44.00 | 13600 | - | 13450 | +29.60 | 13600 | +25.80 | 13450 | +72.70 | 13600 | +43.70 | 13600 | +33.50 | 13600 | +35.68 | 18750 |
2028 | 13588.00 | +25.90 | 13400 | +44.10 | 13700 | - | 13400 | +29.70 | 13700 | +25.90 | 13400 | +72.90 | 13700 | +43.80 | 13700 | +33.60 | 13700 | +35.94 | 17409 |
2029 | 13631.00 | +26.00 | 13350 | +44.30 | 13800 | - | 13350 | +29.80 | 13800 | +26.00 | 13350 | +73.10 | 13800 | +44.00 | 13800 | +33.70 | 13800 | +36.21 | 15955 |
2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +36.47 | 14386 |
SPOT |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |