PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-05 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
SPOT | 13656.00 | +32.00 | 16000 | +48.00 | 12250 | - | 16000 | +31.00 | 12250 | +27.00 | 16000 | +74.00 | 12250 | +45.00 | 12250 | +35.00 | 12250 | +39.92 | 26000 |
JUL25 | 13656.00 | +32.00 | 16000 | +48.00 | 12250 | - | 16000 | +31.00 | 12250 | +27.00 | 16000 | +74.00 | 12250 | +45.00 | 12250 | +35.00 | 12250 | +39.92 | 26000 |
AUG25 | 13536.00 | +31.70 | 15708 | +47.60 | 12233 | - | 15708 | +30.70 | 12233 | +26.80 | 15708 | +73.30 | 12233 | +44.60 | 12233 | +34.70 | 12233 | +39.10 | 26000 |
SEP25 | 13417.00 | +31.40 | 15417 | +47.20 | 12217 | - | 15417 | +30.50 | 12217 | +26.50 | 15417 | +72.70 | 12217 | +44.20 | 12217 | +34.40 | 12217 | +38.62 | 25909 |
OCT25 | 13297.00 | +31.20 | 15125 | +46.70 | 12200 | - | 15125 | +30.20 | 12200 | +26.30 | 15125 | +72.10 | 12200 | +43.80 | 12200 | +34.10 | 12200 | +38.21 | 25705 |
NOV25 | 13177.00 | +30.90 | 14833 | +46.30 | 12183 | - | 14833 | +29.90 | 12183 | +26.10 | 14833 | +71.40 | 12183 | +43.40 | 12183 | +33.80 | 12183 | +37.83 | 25386 |
DEC25 | 12938.00 | +30.30 | 14250 | +45.50 | 12150 | - | 14250 | +29.40 | 12150 | +25.60 | 14250 | +70.10 | 12150 | +42.60 | 12150 | +33.20 | 12150 | +37.80 | 24955 |
4Q25 | 12938.00 | +30.30 | 14250 | +45.50 | 12150 | - | 14250 | +29.40 | 12150 | +25.60 | 14250 | +70.10 | 12150 | +42.60 | 12150 | +33.20 | 12150 | +37.80 | 23750 |
1Q26 | 12869.00 | +30.20 | 13950 | +45.20 | 12220 | - | 13950 | +29.20 | 12220 | +25.40 | 13950 | +69.70 | 12220 | +42.40 | 12220 | +33.00 | 12220 | +31.55 | 23750 |
2Q26 | 12800.00 | +30.00 | 13650 | +45.00 | 12290 | - | 13650 | +29.10 | 12290 | +25.30 | 13650 | +69.40 | 12290 | +42.20 | 12290 | +32.80 | 12290 | +36.68 | 22977 |
3Q26 | 12731.00 | +29.80 | 13350 | +44.70 | 12360 | - | 13350 | +28.90 | 12360 | +25.20 | 13350 | +69.00 | 12360 | +42.00 | 12360 | +32.60 | 12360 | +36.21 | 22091 |
4Q26 | 12594.00 | +29.50 | 12750 | +44.30 | 12500 | - | 12750 | +28.60 | 12500 | +24.90 | 12750 | +68.20 | 12500 | +41.50 | 12500 | +32.30 | 12500 | +35.76 | 21091 |
2026 | 12594.00 | +29.50 | 12750 | +44.30 | 12500 | - | 12750 | +28.60 | 12500 | +24.90 | 12750 | +68.20 | 12500 | +41.50 | 12500 | +32.30 | 12500 | +34.37 | 18750 |
2027 | 12525.00 | +29.30 | 12450 | +44.00 | 12570 | - | 12450 | +28.40 | 12570 | +24.80 | 12450 | +67.90 | 12570 | +41.30 | 12570 | +32.10 | 12570 | +35.12 | 18750 |
2028 | 12456.00 | +29.20 | 12150 | +43.80 | 12640 | - | 12150 | +28.30 | 12640 | +24.60 | 12150 | +67.50 | 12640 | +41.00 | 12640 | +31.90 | 12640 | +35.32 | 17409 |
2029 | 12388.00 | +29.00 | 11850 | +43.50 | 12710 | - | 11850 | +28.10 | 12710 | +24.50 | 11850 | +67.10 | 12710 | +40.80 | 12710 | +31.80 | 12710 | +35.51 | 15955 |
2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +35.71 | 14386 |
SPOT |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |