PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-18 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 22063.00 | +44.00 | 25500 | +70.00 | 20000 | - | 25500 | +42.00 | 20000 | +34.00 | 25500 | +77.00 | 20000 | +45.00 | 20000 | +51.00 | 20000 | +63.87 | 26000 |
| JUL26 | 22063.00 | +44.00 | 25500 | +70.00 | 20000 | - | 25500 | +42.00 | 20000 | +34.00 | 25500 | +77.00 | 20000 | +45.00 | 20000 | +51.00 | 20000 | +63.87 | 26000 |
| AUG26 | 21599.00 | +43.10 | 24750 | +68.50 | 19708 | - | 24750 | +41.10 | 19708 | +33.30 | 24750 | +75.40 | 19708 | +44.10 | 19708 | +49.90 | 19708 | +57.35 | 26000 |
| SEP26 | 21136.00 | +42.20 | 24000 | +67.10 | 19417 | - | 24000 | +40.20 | 19417 | +32.60 | 24000 | +73.80 | 19417 | +43.10 | 19417 | +48.90 | 19417 | +55.15 | 25909 |
| OCT26 | 20672.00 | +41.20 | 23250 | +65.60 | 19125 | - | 23250 | +39.40 | 19125 | +31.90 | 23250 | +72.10 | 19125 | +42.20 | 19125 | +47.80 | 19125 | +53.43 | 25705 |
| NOV26 | 20208.00 | +40.30 | 22500 | +64.10 | 18833 | - | 22500 | +38.50 | 18833 | +31.10 | 22500 | +70.50 | 18833 | +41.20 | 18833 | +46.70 | 18833 | +52.17 | 25386 |
| DEC26 | 19281.00 | +38.50 | 21000 | +61.20 | 18250 | - | 21000 | +36.70 | 18250 | +29.70 | 21000 | +67.30 | 18250 | +39.30 | 18250 | +44.60 | 18250 | +52.14 | 24955 |
| 4Q26 | 19281.00 | +38.50 | 21000 | +61.20 | 18250 | - | 21000 | +36.70 | 18250 | +29.70 | 21000 | +67.30 | 18250 | +39.30 | 18250 | +44.60 | 18250 | +52.14 | 23750 |
| 1Q27 | 18700.00 | +37.30 | 20200 | +59.30 | 17800 | - | 20200 | +35.60 | 17800 | +28.80 | 20200 | +65.30 | 17800 | +38.10 | 17800 | +43.20 | 17800 | +49.36 | 23750 |
| 2Q27 | 18119.00 | +36.10 | 19400 | +57.50 | 17350 | - | 19400 | +34.50 | 17350 | +27.90 | 19400 | +63.20 | 17350 | +37.00 | 17350 | +41.90 | 17350 | +48.69 | 22977 |
| 3Q27 | 17538.00 | +35.00 | 18600 | +55.60 | 16900 | - | 18600 | +33.40 | 16900 | +27.00 | 18600 | +61.20 | 16900 | +35.80 | 16900 | +40.50 | 16900 | +47.24 | 22091 |
| 4Q27 | 16375.00 | +32.70 | 17000 | +52.00 | 16000 | - | 17000 | +31.20 | 16000 | +25.20 | 17000 | +57.10 | 16000 | +33.40 | 16000 | +37.90 | 16000 | +45.89 | 21091 |
| 2027 | 16375.00 | +32.70 | 17000 | +52.00 | 16000 | - | 17000 | +31.20 | 16000 | +25.20 | 17000 | +57.10 | 16000 | +33.40 | 16000 | +37.90 | 16000 | +44.12 | 18750 |
| 2028 | 15794.00 | +31.50 | 16200 | +50.10 | 15550 | - | 16200 | +30.10 | 15550 | +24.30 | 16200 | +55.10 | 15550 | +32.20 | 15550 | +36.50 | 15550 | +42.72 | 18750 |
| 2029 | 15213.00 | +30.30 | 15400 | +48.30 | 15100 | - | 15400 | +29.00 | 15100 | +23.40 | 15400 | +53.10 | 15100 | +31.00 | 15100 | +35.20 | 15100 | +41.52 | 17409 |
| 2030 | 14631.00 | +29.20 | 14600 | +46.40 | 14650 | - | 14600 | +27.90 | 14650 | +22.50 | 14600 | +51.10 | 14650 | +29.80 | 14650 | +33.80 | 14650 | +40.32 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +39.11 | 14386 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






