PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-22 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 21125.00 | +43.00 | 23000 | +73.00 | 20000 | - | 23000 | +43.00 | 20000 | +34.00 | 23000 | +77.00 | 20000 | +45.20 | 20000 | +50.00 | 20000 | +64.87 | 26000 |
| AUG26 | 21125.00 | +43.00 | 23000 | +73.00 | 20000 | - | 23000 | +43.00 | 20000 | +34.00 | 23000 | +77.00 | 20000 | +45.20 | 20000 | +50.00 | 20000 | +64.87 | 26000 |
| SEP26 | 20786.00 | +42.30 | 22583 | +71.80 | 19708 | - | 22583 | +42.30 | 19708 | +33.50 | 22583 | +75.80 | 19708 | +44.50 | 19708 | +49.20 | 19708 | +56.63 | 26000 |
| OCT26 | 20448.00 | +41.60 | 22167 | +70.70 | 19417 | - | 22167 | +41.60 | 19417 | +32.90 | 22167 | +74.50 | 19417 | +43.80 | 19417 | +48.40 | 19417 | +54.88 | 25909 |
| NOV26 | 20109.00 | +40.90 | 21750 | +69.50 | 19125 | - | 21750 | +40.90 | 19125 | +32.40 | 21750 | +73.30 | 19125 | +43.00 | 19125 | +47.60 | 19125 | +53.50 | 25705 |
| DEC26 | 19771.00 | +40.20 | 21333 | +68.30 | 18833 | - | 21333 | +40.20 | 18833 | +31.80 | 21333 | +72.10 | 18833 | +42.30 | 18833 | +46.80 | 18833 | +52.46 | 25386 |
| JAN27 | 19094.00 | +38.90 | 20500 | +66.00 | 18250 | - | 20500 | +38.90 | 18250 | +30.70 | 20500 | +69.60 | 18250 | +40.90 | 18250 | +45.20 | 18250 | +53.53 | 24955 |
| 4Q26 | 19094.00 | +38.90 | 20500 | +66.00 | 18250 | - | 20500 | +38.90 | 18250 | +30.70 | 20500 | +69.60 | 18250 | +40.90 | 18250 | +45.20 | 18250 | +53.53 | 23750 |
| 1Q27 | 18588.00 | +37.80 | 19900 | +64.20 | 17800 | - | 19900 | +37.80 | 17800 | +29.90 | 19900 | +67.80 | 17800 | +39.80 | 17800 | +44.00 | 17800 | +50.62 | 23750 |
| 2Q27 | 18081.00 | +36.80 | 19300 | +62.50 | 17350 | - | 19300 | +36.80 | 17350 | +29.10 | 19300 | +65.90 | 17350 | +38.70 | 17350 | +42.80 | 17350 | +49.77 | 22977 |
| 3Q27 | 17575.00 | +35.80 | 18700 | +60.70 | 16900 | - | 18700 | +35.80 | 16900 | +28.30 | 18700 | +64.10 | 16900 | +37.60 | 16900 | +41.60 | 16900 | +48.35 | 22091 |
| 4Q27 | 16563.00 | +33.70 | 17500 | +57.20 | 16000 | - | 17500 | +33.70 | 16000 | +26.70 | 17500 | +60.40 | 16000 | +35.40 | 16000 | +39.20 | 16000 | +47.00 | 21091 |
| 2027 | 16563.00 | +33.70 | 17500 | +57.20 | 16000 | - | 17500 | +33.70 | 16000 | +26.70 | 17500 | +60.40 | 16000 | +35.40 | 16000 | +39.20 | 16000 | +45.85 | 18750 |
| 2028 | 16056.00 | +32.70 | 16900 | +55.50 | 15550 | - | 16900 | +32.70 | 15550 | +25.80 | 16900 | +58.50 | 15550 | +34.40 | 15550 | +38.00 | 15550 | +43.88 | 18750 |
| 2029 | 15550.00 | +31.70 | 16300 | +53.70 | 15100 | - | 16300 | +31.70 | 15100 | +25.00 | 16300 | +56.70 | 15100 | +33.30 | 15100 | +36.80 | 15100 | +42.65 | 17409 |
| 2030 | 15044.00 | +30.60 | 15700 | +52.00 | 14650 | - | 15700 | +30.60 | 14650 | +24.20 | 15700 | +54.80 | 14650 | +32.20 | 14650 | +35.60 | 14650 | +41.42 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +40.18 | 14386 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






