FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-25 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
DEC25 138.43 193.07 209.37 - - - -
JAN26 139.92 214.05 218.57 - - - -
FEB26 145.67 221.81 227.17 - - - -
MAR26 145.67 220.45 226.67 - - - -
APR26 145.67 212.17 223.63 - - - -
MAY26 145.67 232.18 230.98 - - - -
JUN26 145.67 232.04 230.93 - - - -
JUL26 145.67 242.87 234.91 - - - -
AUG26 148.62 234.19 234.67 - - - -
1Q26 143.75 218.79 224.14 - - - -
2Q26 145.67 225.45 228.51 - - - -
3Q26 147.7 236.29 234.52 - - - -
4Q26 152.26 220.47 233.27 - - - -
1Q27 157.08 220.69 238.17 - - - -
2025 138.43 193.07 209.37 - - - -
2026 147.35 225.26 230.12 - - - -
2027 161.12 222.11 242.73 - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027