FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
MAY24 184.66 167.84 246.46 - - - -
JUN24 187.4 181.66 254.25 - - - -
JUL24 196.21 251.23 288.51 - - - -
AUG24 195.88 245.92 286.24 - - - -
SEP24 195.82 244.86 285.79 - - - -
OCT24 195.82 245.29 285.95 - - - -
NOV24 195.69 244.23 285.43 - - - -
DEC24 195.22 236.53 282.15 - - - -
JAN25 201.72 223.36 283.79 - - - -
3Q24 195.97 247.36 286.85 - - - -
4Q24 195.57 242.03 284.51 - - - -
1Q25 201.54 228.20 285.39 - - - -
2Q25 205.66 231.66 290.78 - - - -
3Q25 204.02 229.15 288.22 - - - -
2024 193.34 227.20 276.85 - - - -
2025 203.52 222.08 285.12 - - - -
2026 188.54 234.76 274.8 - - - -
 
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026