FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2023-07-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
JUL23 188.12 164.95 248.73 - - - -
AUG23 190.3 170.91 253.1 - - - -
SEP23 192.51 171.81 255.64 - - - -
OCT23 194.7 177.23 259.82 - - - -
NOV23 196.7 187.68 265.66 - - - -
DEC23 198.74 191.13 268.97 - - - -
JAN24 200.67 188.52 269.94 - - - -
FEB24 202.17 187.05 270.9 - - - -
MAR24 203.43 181.04 269.95 - - - -
4Q23 196.71 185.34 264.81 - - - -
1Q24 202.09 185.53 270.26 - - - -
2Q24 204.22 187.05 272.95 - - - -
3Q24 205.51 175.68 270.06 - - - -
4Q24 206.84 150.31 262.07 - - - -
2023 194.59 179.70 260.62 - - - -
2024 204.67 174.61 268.83 - - - -
2025 204.11 151.35 259.72 - - - -
 
JUL23
AUG23
SEP23
OCT23
NOV23
DEC23
JAN24
FEB24
MAR24
4Q23
1Q24
2Q24
3Q24
4Q24
2023
2024
2025