HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-16 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
H7TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
SPOT | 13000.00 | - | 13000 | +45.00 | 13000 | - | 13000 | +16.00 | 13000 | +51.00 | 13000 | +51.00 | 13000 | +51.00 | 13000 | +51.00 | 13000 |
APR25 | 13000.00 | - | 13000 | +45.00 | 13000 | - | 13000 | +16.00 | 13000 | +51.00 | 13000 | +51.00 | 13000 | +51.00 | 13000 | +51.00 | 13000 |
MAY25 | 12917.00 | - | 12917 | +44.70 | 12917 | - | 12917 | - | 12917 | +50.70 | 12917 | +50.70 | 12917 | +50.70 | 12917 | +50.70 | 12917 |
JUN25 | 12833.00 | - | 12833 | +44.40 | 12833 | - | 12833 | - | 12833 | +50.30 | 12833 | +50.30 | 12833 | +50.30 | 12833 | +50.30 | 12833 |
JUL25 | 12750.00 | - | 12750 | +44.10 | 12750 | - | 12750 | - | 12750 | +50.00 | 12750 | +50.00 | 12750 | +50.00 | 12750 | +50.00 | 12750 |
AUG25 | 12667.00 | - | 12667 | +43.80 | 12667 | - | 12667 | - | 12667 | +49.70 | 12667 | +49.70 | 12667 | +49.70 | 12667 | +49.70 | 12667 |
SEP25 | 12500.00 | - | 12500 | +43.30 | 12500 | - | 12500 | - | 12500 | +49.00 | 12500 | +49.00 | 12500 | +49.00 | 12500 | +49.00 | 12500 |
3Q25 | 12500.00 | - | 12500 | +43.30 | 12500 | - | 12500 | - | 12500 | +49.00 | 12500 | +49.00 | 12500 | +49.00 | 12500 | +49.00 | 12500 |
4Q25 | 12400.00 | - | 12400 | +42.90 | 12400 | - | 12400 | - | 12400 | +48.60 | 12400 | +48.60 | 12400 | +48.60 | 12400 | +48.60 | 12400 |
1Q26 | 12300.00 | - | 12300 | +42.60 | 12300 | - | 12300 | - | 12300 | +48.30 | 12300 | +48.30 | 12300 | +48.30 | 12300 | +48.30 | 12300 |
2Q26 | 12200.00 | - | 12200 | +42.20 | 12200 | - | 12200 | - | 12200 | +47.90 | 12200 | +47.90 | 12200 | +47.90 | 12200 | +47.90 | 12200 |
3Q26 | 12000.00 | - | 12000 | +41.50 | 12000 | - | 12000 | - | 12000 | +47.10 | 12000 | +47.10 | 12000 | +47.10 | 12000 | +47.10 | 12000 |
2026 | 12000.00 | - | 12000 | +41.50 | 12000 | - | 12000 | - | 12000 | +47.10 | 12000 | +47.10 | 12000 | +47.10 | 12000 | +47.10 | 12000 |
2027 | 11900.00 | - | 11900 | +41.20 | 11900 | - | 11900 | - | 11900 | +46.70 | 11900 | +46.70 | 11900 | +46.70 | 11900 | +46.70 | 11900 |
2028 | 11800.00 | - | 11800 | +40.80 | 11800 | - | 11800 | - | 11800 | +46.30 | 11800 | +46.30 | 11800 | +46.30 | 11800 | +46.30 | 11800 |
2029 | 11700.00 | - | 11700 | +40.50 | 11700 | - | 11700 | - | 11700 | +45.90 | 11700 | +45.90 | 11700 | +45.90 | 11700 | +45.90 | 11700 |
2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |