HANDYSIZE Dry Bulk in $/mT

US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-07 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Handysize USAC USAC STLW STLW LAK LAK LAK PNW
C3 US Atlantic US Atlantic St Lawrence StLawrence Great Lakes Great Lakes Great Lakes PNW Portland
Average Venezuela West Africa Venezuela Europe Rdam East Med Italy West Med Spain Europe Rdam Morocco Algeria
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright
H7TC HUSVZ HUSWA HLSVZ HSLEU HLKIT HLKSP HLKEU HLKMO
SPOT 16000.00 - 16500 +41.00 16500 - 14500 +20.00 16500 +58.00 16500 +58.00 16500 +58.00 16500 +58.00 14500
MAY26 16000.00 - 16500 +41.00 16500 - 14500 +20.00 16500 +58.00 16500 +58.00 16500 +58.00 16500 +58.00 14500
JUN26 15771.00 - 16167 +40.40 16167 - 14583 - 16167 +57.20 16167 +57.20 16167 +57.20 16167 +57.20 14583
JUL26 15542.00 - 15833 +39.80 15833 - 14667 - 15833 +56.30 15833 +56.30 15833 +56.30 15833 +56.30 14667
AUG26 15313.00 - 15500 +39.20 15500 - 14750 - 15500 +55.50 15500 +55.50 15500 +55.50 15500 +55.50 14750
SEP26 15084.00 - 15167 +38.70 15167 - 14833 - 15167 +54.70 15167 +54.70 15167 +54.70 15167 +54.70 14833
OCT26 14625.00 - 14500 +37.50 14500 - 15000 - 14500 +53.00 14500 +53.00 14500 +53.00 14500 +53.00 15000
3Q26 14625.00 - 14500 +37.50 14500 - 15000 - 14500 +53.00 14500 +53.00 14500 +53.00 14500 +53.00 15000
4Q26 14325.00 - 14200 +36.70 14200 - 14700 - 14200 +51.90 14200 +51.90 14200 +51.90 14200 +51.90 14700
1Q27 14025.00 - 13900 +35.90 13900 - 14400 - 13900 +50.80 13900 +50.80 13900 +50.80 13900 +50.80 14400
2Q27 13725.00 - 13600 +35.20 13600 - 14100 - 13600 +49.80 13600 +49.80 13600 +49.80 13600 +49.80 14100
3Q27 13125.00 - 13000 +33.60 13000 - 13500 - 13000 +47.60 13000 +47.60 13000 +47.60 13000 +47.60 13500
2027 13125.00 - 13000 +33.60 13000 - 13500 - 13000 +47.60 13000 +47.60 13000 +47.60 13000 +47.60 13500
2028 12825.00 - 12700 +32.90 12700 - 13200 - 12700 +46.50 12700 +46.50 12700 +46.50 12700 +46.50 13200
2029 12525.00 - 12400 +32.10 12400 - 12900 - 12400 +45.40 12400 +45.40 12400 +45.40 12400 +45.40 12900
2030 12225.00 - 12100 +31.30 12100 - 12600 - 12100 +44.30 12100 +44.30 12100 +44.30 12100 +44.30 12600
2031 - - - - - - - - - - - - - - - - -
 
SPOT
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031