HANDYSIZE Dry Bulk in $/mT

US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-08-08 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Handysize USAC USAC STLW STLW LAK LAK LAK PNW
C3 US Atlantic US Atlantic St Lawrence StLawrence Great Lakes Great Lakes Great Lakes PNW Portland
Average Venezuela West Africa Venezuela Europe Rdam East Med Italy West Med Spain Europe Rdam Morocco Algeria
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright
H7TC HUSVZ HUSWA HLSVZ HSLEU HLKIT HLKSP HLKEU HLKMO
SPOT 14000.00 - 13500 +45.00 13500 +23.00 15500 +19.00 13500 +56.00 13500 +56.00 13500 +56.00 13500 +62.00 15500
AUG24 14000.00 - 13500 +45.00 13500 +23.00 15500 +19.00 13500 +56.00 13500 +56.00 13500 +56.00 13500 +62.00 15500
SEP24 13948.00 - 13417 +44.80 13417 +22.90 15542 - 13417 +55.80 13417 +55.80 13417 +55.80 13417 +61.80 15542
OCT24 13896.00 - 13333 +44.70 13333 +22.80 15583 - 13333 +55.60 13333 +55.60 13333 +55.60 13333 +61.50 15583
NOV24 13844.00 - 13250 +44.50 13250 +22.70 15625 - 13250 +55.40 13250 +55.40 13250 +55.40 13250 +61.30 15625
DEC24 13792.00 - 13167 +44.30 13167 +22.70 15667 - 13167 +55.20 13167 +55.20 13167 +55.20 13167 +61.10 15667
JAN25 13688.00 - 13000 +44.00 13000 +22.50 15750 - 13000 +54.80 13000 +54.80 13000 +54.80 13000 +60.60 15750
4Q24 13688.00 - 13000 +44.00 13000 +22.50 15750 - 13000 +54.80 13000 +54.80 13000 +54.80 13000 +60.60 15750
1Q25 13475.00 - 12800 +43.30 12800 +22.10 15500 - 12800 +53.90 12800 +53.90 12800 +53.90 12800 +59.70 15500
2Q25 13263.00 - 12600 +42.60 12600 +21.80 15250 - 12600 +53.10 12600 +53.10 12600 +53.10 12600 +58.70 15250
3Q25 13050.00 - 12400 +41.90 12400 +21.40 15000 - 12400 +52.20 12400 +52.20 12400 +52.20 12400 +57.80 15000
4Q25 12625.00 - 12000 +40.60 12000 +20.70 14500 - 12000 +50.50 12000 +50.50 12000 +50.50 12000 +55.90 14500
2025 12625.00 - 12000 +40.60 12000 +20.70 14500 - 12000 +50.50 12000 +50.50 12000 +50.50 12000 +55.90 14500
2026 12413.00 - 11800 +39.90 11800 +20.40 14250 - 11800 +49.70 11800 +49.70 11800 +49.70 11800 +55.00 14250
2027 12200.00 - 11600 +39.20 11600 +20.00 14000 - 11600 +48.80 11600 +48.80 11600 +48.80 11600 +54.00 14000
2028 11988.00 - 11400 +38.50 11400 +19.70 13750 - 11400 +48.00 11400 +48.00 11400 +48.00 11400 +53.10 13750
2029 - - - - - - - - - - - - - - - - -
 
SPOT
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
4Q24
1Q25
2Q25
3Q25
4Q25
2025
2026
2027
2028
2029