HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-09 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
| Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
| H7TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
| SPOT | 11750.00 | - | 12500 | +45.00 | 12500 | - | 9500.0 | +21.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 | +58.00 | 9500.0 |
| JAN26 | 11750.00 | - | 12500 | +45.00 | 12500 | - | 9500.0 | +21.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 | +58.00 | 9500.0 |
| FEB26 | 11802.00 | - | 12542 | +45.20 | 12542 | - | 9583.0 | - | 12542 | +58.30 | 12542 | +58.30 | 12542 | +58.30 | 12542 | +58.30 | 9583.0 |
| MAR26 | 11854.00 | - | 12583 | +45.40 | 12583 | - | 9667.0 | - | 12583 | +58.50 | 12583 | +58.50 | 12583 | +58.50 | 12583 | +58.50 | 9667.0 |
| APR26 | 11906.00 | - | 12625 | +45.60 | 12625 | - | 9750.0 | - | 12625 | +58.80 | 12625 | +58.80 | 12625 | +58.80 | 12625 | +58.80 | 9750.0 |
| MAY26 | 11959.00 | - | 12667 | +45.80 | 12667 | - | 9833.0 | - | 12667 | +59.00 | 12667 | +59.00 | 12667 | +59.00 | 12667 | +59.00 | 9833.0 |
| JUN26 | 12063.00 | - | 12750 | +46.20 | 12750 | - | 10000 | - | 12750 | +59.50 | 12750 | +59.50 | 12750 | +59.50 | 12750 | +59.50 | 10000 |
| 2Q26 | 12063.00 | - | 12750 | +46.20 | 12750 | - | 10000 | - | 12750 | +59.50 | 12750 | +59.50 | 12750 | +59.50 | 12750 | +59.50 | 10000 |
| 3Q26 | 12050.00 | - | 12600 | +46.10 | 12600 | - | 10400 | - | 12600 | +59.50 | 12600 | +59.50 | 12600 | +59.50 | 12600 | +59.50 | 10400 |
| 4Q26 | 12038.00 | - | 12450 | +46.10 | 12450 | - | 10800 | - | 12450 | +59.40 | 12450 | +59.40 | 12450 | +59.40 | 12450 | +59.40 | 10800 |
| 1Q27 | 12025.00 | - | 12300 | +46.10 | 12300 | - | 11200 | - | 12300 | +59.40 | 12300 | +59.40 | 12300 | +59.40 | 12300 | +59.40 | 11200 |
| 2Q27 | 12000.00 | - | 12000 | +46.00 | 12000 | - | 12000 | - | 12000 | +59.20 | 12000 | +59.20 | 12000 | +59.20 | 12000 | +59.20 | 12000 |
| 2027 | 12000.00 | - | 12000 | +46.00 | 12000 | - | 12000 | - | 12000 | +59.20 | 12000 | +59.20 | 12000 | +59.20 | 12000 | +59.20 | 12000 |
| 2028 | 11988.00 | - | 11850 | +45.90 | 11850 | - | 12400 | - | 11850 | +59.20 | 11850 | +59.20 | 11850 | +59.20 | 11850 | +59.20 | 12400 |
| 2029 | 11975.00 | - | 11700 | +45.90 | 11700 | - | 12800 | - | 11700 | +59.10 | 11700 | +59.10 | 11700 | +59.10 | 11700 | +59.10 | 12800 |
| 2030 | 11963.00 | - | 11550 | +45.80 | 11550 | - | 13200 | - | 11550 | +59.10 | 11550 | +59.10 | 11550 | +59.10 | 11550 | +59.10 | 13200 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






