HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-28 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
| Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
| H7TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
| SPOT | 20850.00 | - | 21350 | +41.00 | 21350 | - | 19350 | +20.00 | 21350 | +58.00 | 21350 | +58.00 | 21350 | +58.00 | 21350 | +58.00 | 19350 |
| AUG26 | 20850.00 | - | 21350 | +41.00 | 21350 | - | 19350 | +20.00 | 21350 | +58.00 | 21350 | +58.00 | 21350 | +58.00 | 21350 | +58.00 | 19350 |
| SEP26 | 20450.00 | - | 21017 | +40.20 | 21017 | - | 18750 | - | 21017 | +56.90 | 21017 | +56.90 | 21017 | +56.90 | 21017 | +56.90 | 18750 |
| OCT26 | 20050.00 | - | 20683 | +39.40 | 20683 | - | 18150 | - | 20683 | +55.80 | 20683 | +55.80 | 20683 | +55.80 | 20683 | +55.80 | 18150 |
| NOV26 | 19650.00 | - | 20350 | +38.60 | 20350 | - | 17550 | - | 20350 | +54.70 | 20350 | +54.70 | 20350 | +54.70 | 20350 | +54.70 | 17550 |
| DEC26 | 19250.00 | - | 20017 | +37.90 | 20017 | - | 16950 | - | 20017 | +53.50 | 20017 | +53.50 | 20017 | +53.50 | 20017 | +53.50 | 16950 |
| JAN27 | 18450.00 | - | 19350 | +36.30 | 19350 | - | 15750 | - | 19350 | +51.30 | 19350 | +51.30 | 19350 | +51.30 | 19350 | +51.30 | 15750 |
| 4Q26 | 18450.00 | - | 19350 | +36.30 | 19350 | - | 15750 | - | 19350 | +51.30 | 19350 | +51.30 | 19350 | +51.30 | 19350 | +51.30 | 15750 |
| 1Q27 | 18035.00 | - | 18880 | +35.50 | 18880 | - | 15500 | - | 18880 | +50.20 | 18880 | +50.20 | 18880 | +50.20 | 18880 | +50.20 | 15500 |
| 2Q27 | 17620.00 | - | 18410 | +34.60 | 18410 | - | 15250 | - | 18410 | +49.00 | 18410 | +49.00 | 18410 | +49.00 | 18410 | +49.00 | 15250 |
| 3Q27 | 17205.00 | - | 17940 | +33.80 | 17940 | - | 15000 | - | 17940 | +47.90 | 17940 | +47.90 | 17940 | +47.90 | 17940 | +47.90 | 15000 |
| 4Q27 | 16375.00 | - | 17000 | +32.20 | 17000 | - | 14500 | - | 17000 | +45.60 | 17000 | +45.60 | 17000 | +45.60 | 17000 | +45.60 | 14500 |
| 2027 | 16375.00 | - | 17000 | +32.20 | 17000 | - | 14500 | - | 17000 | +45.60 | 17000 | +45.60 | 17000 | +45.60 | 17000 | +45.60 | 14500 |
| 2028 | 15960.00 | - | 16530 | +31.40 | 16530 | - | 14250 | - | 16530 | +44.40 | 16530 | +44.40 | 16530 | +44.40 | 16530 | +44.40 | 14250 |
| 2029 | 15545.00 | - | 16060 | +30.60 | 16060 | - | 14000 | - | 16060 | +43.20 | 16060 | +43.20 | 16060 | +43.20 | 16060 | +43.20 | 14000 |
| 2030 | 15130.00 | - | 15590 | +29.80 | 15590 | - | 13750 | - | 15590 | +42.10 | 15590 | +42.10 | 15590 | +42.10 | 15590 | +42.10 | 13750 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






