HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-22 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
| Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
| H7TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
| SPOT | 16888.00 | - | 16850 | +41.00 | 16850 | - | 17000 | +20.00 | 16850 | +58.00 | 16850 | +58.00 | 16850 | +58.00 | 16850 | +58.00 | 17000 |
| MAY26 | 16888.00 | - | 16850 | +41.00 | 16850 | - | 17000 | +20.00 | 16850 | +58.00 | 16850 | +58.00 | 16850 | +58.00 | 16850 | +58.00 | 17000 |
| JUN26 | 16584.00 | - | 16542 | +40.30 | 16542 | - | 16708 | - | 16542 | +57.00 | 16542 | +57.00 | 16542 | +57.00 | 16542 | +57.00 | 16708 |
| JUL26 | 16279.00 | - | 16233 | +39.50 | 16233 | - | 16417 | - | 16233 | +55.90 | 16233 | +55.90 | 16233 | +55.90 | 16233 | +55.90 | 16417 |
| AUG26 | 15975.00 | - | 15925 | +38.80 | 15925 | - | 16125 | - | 15925 | +54.90 | 15925 | +54.90 | 15925 | +54.90 | 15925 | +54.90 | 16125 |
| SEP26 | 15671.00 | - | 15617 | +38.00 | 15617 | - | 15833 | - | 15617 | +53.80 | 15617 | +53.80 | 15617 | +53.80 | 15617 | +53.80 | 15833 |
| OCT26 | 15063.00 | - | 15000 | +36.60 | 15000 | - | 15250 | - | 15000 | +51.70 | 15000 | +51.70 | 15000 | +51.70 | 15000 | +51.70 | 15250 |
| 3Q26 | 15063.00 | - | 15000 | +36.60 | 15000 | - | 15250 | - | 15000 | +51.70 | 15000 | +51.70 | 15000 | +51.70 | 15000 | +51.70 | 15250 |
| 4Q26 | 15000.00 | - | 15000 | +36.40 | 15000 | - | 15000 | - | 15000 | +51.50 | 15000 | +51.50 | 15000 | +51.50 | 15000 | +51.50 | 15000 |
| 1Q27 | 14938.00 | - | 15000 | +36.30 | 15000 | - | 14750 | - | 15000 | +51.30 | 15000 | +51.30 | 15000 | +51.30 | 15000 | +51.30 | 14750 |
| 2Q27 | 14875.00 | - | 15000 | +36.10 | 15000 | - | 14500 | - | 15000 | +51.10 | 15000 | +51.10 | 15000 | +51.10 | 15000 | +51.10 | 14500 |
| 3Q27 | 14750.00 | - | 15000 | +35.80 | 15000 | - | 14000 | - | 15000 | +50.70 | 15000 | +50.70 | 15000 | +50.70 | 15000 | +50.70 | 14000 |
| 2027 | 14750.00 | - | 15000 | +35.80 | 15000 | - | 14000 | - | 15000 | +50.70 | 15000 | +50.70 | 15000 | +50.70 | 15000 | +50.70 | 14000 |
| 2028 | 14688.00 | - | 15000 | +35.70 | 15000 | - | 13750 | - | 15000 | +50.40 | 15000 | +50.40 | 15000 | +50.40 | 15000 | +50.40 | 13750 |
| 2029 | 14625.00 | - | 15000 | +35.50 | 15000 | - | 13500 | - | 15000 | +50.20 | 15000 | +50.20 | 15000 | +50.20 | 15000 | +50.20 | 13500 |
| 2030 | 14563.00 | - | 15000 | +35.40 | 15000 | - | 13250 | - | 15000 | +50.00 | 15000 | +50.00 | 15000 | +50.00 | 15000 | +50.00 | 13250 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






