HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2022-11-29 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
H6TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
SPOT | 16750.00 | - | 18000 | +46.00 | 18000 | - | 13000 | - | 18000 | +93.00 | 18000 | +91.00 | 18000 | +90.00 | 18000 | +90.00 | 13000 |
NOV22 | 16750.00 | - | 18000 | +46.00 | 18000 | - | 13000 | - | 18000 | +93.00 | 18000 | +91.00 | 18000 | +90.00 | 18000 | +90.00 | 13000 |
DEC22 | 16818.00 | - | 18076 | +46.20 | 18076 | - | 13045 | - | 18076 | +93.40 | 18076 | +91.40 | 18076 | +90.40 | 18076 | +90.40 | 13045 |
JAN23 | 16810.00 | - | 18055 | +46.20 | 18055 | - | 13073 | - | 18055 | +93.30 | 18055 | +91.30 | 18055 | +90.30 | 18055 | +90.30 | 13073 |
FEB23 | 16723.00 | - | 17936 | +45.90 | 17936 | - | 13082 | - | 17936 | +92.90 | 17936 | +90.90 | 17936 | +89.90 | 17936 | +89.90 | 13082 |
MAR23 | 16559.00 | - | 17721 | +45.50 | 17721 | - | 13073 | - | 17721 | +91.90 | 17721 | +90.00 | 17721 | +89.00 | 17721 | +89.00 | 13073 |
APR23 | 16000.00 | - | 17000 | +43.90 | 17000 | - | 13000 | - | 17000 | +88.80 | 17000 | +86.90 | 17000 | +86.00 | 17000 | +86.00 | 13000 |
1Q23 | 16000.00 | - | 17000 | +43.90 | 17000 | - | 13000 | - | 17000 | +88.80 | 17000 | +86.90 | 17000 | +86.00 | 17000 | +86.00 | 13000 |
2Q23 | 15605.00 | - | 16494 | +42.90 | 16494 | - | 12936 | - | 16494 | +86.60 | 16494 | +84.80 | 16494 | +83.80 | 16494 | +83.80 | 12936 |
3Q23 | 15132.00 | - | 15891 | +41.60 | 15891 | - | 12855 | - | 15891 | +84.00 | 15891 | +82.20 | 15891 | +81.30 | 15891 | +81.30 | 12855 |
4Q23 | 14582.00 | - | 15191 | +40.00 | 15191 | - | 12755 | - | 15191 | +81.00 | 15191 | +79.20 | 15191 | +78.40 | 15191 | +78.40 | 12755 |
1Q24 | 13250.00 | - | 13500 | +36.40 | 13500 | - | 12500 | - | 13500 | +73.60 | 13500 | +72.00 | 13500 | +71.20 | 13500 | +71.20 | 12500 |
2023 | 13250.00 | - | 13500 | +36.40 | 13500 | - | 12500 | - | 13500 | +73.60 | 13500 | +72.00 | 13500 | +71.20 | 13500 | +71.20 | 12500 |
2024 | 12468.00 | - | 12509 | +34.20 | 12509 | - | 12345 | - | 12509 | +69.20 | 12509 | +67.70 | 12509 | +67.00 | 12509 | +67.00 | 12345 |
2025 | 11609.00 | - | 11421 | +31.90 | 11421 | - | 12173 | - | 11421 | +64.50 | 11421 | +63.10 | 11421 | +62.40 | 11421 | +62.40 | 12173 |
2026 | 10673.00 | - | 10236 | +29.30 | 10236 | - | 11982 | - | 10236 | +59.30 | 10236 | +58.00 | 10236 | +57.30 | 10236 | +57.30 | 11982 |
2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
NOV22 |
DEC22 |
JAN23 |
FEB23 |
MAR23 |
APR23 |
1Q23 |
2Q23 |
3Q23 |
4Q23 |
1Q24 |
2023 |
2024 |
2025 |
2026 |
2027 |