HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-03 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
| Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
| H7TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
| SPOT | 20814.00 | - | 21350 | +41.00 | 21350 | - | 19205 | +20.00 | 21350 | +58.00 | 21350 | +58.00 | 21350 | +58.00 | 21350 | +58.00 | 19205 |
| SEP26 | 20814.00 | - | 21350 | +41.00 | 21350 | - | 19205 | +20.00 | 21350 | +58.00 | 21350 | +58.00 | 21350 | +58.00 | 21350 | +58.00 | 19205 |
| OCT26 | 20420.00 | - | 21017 | +40.20 | 21017 | - | 18629 | - | 21017 | +56.90 | 21017 | +56.90 | 21017 | +56.90 | 21017 | +56.90 | 18629 |
| NOV26 | 20026.00 | - | 20683 | +39.40 | 20683 | - | 18053 | - | 20683 | +55.80 | 20683 | +55.80 | 20683 | +55.80 | 20683 | +55.80 | 18053 |
| DEC26 | 19632.00 | - | 20350 | +38.70 | 20350 | - | 17478 | - | 20350 | +54.70 | 20350 | +54.70 | 20350 | +54.70 | 20350 | +54.70 | 17478 |
| JAN27 | 19238.00 | - | 20017 | +37.90 | 20017 | - | 16902 | - | 20017 | +53.60 | 20017 | +53.60 | 20017 | +53.60 | 20017 | +53.60 | 16902 |
| FEB27 | 18450.00 | - | 19350 | +36.30 | 19350 | - | 15750 | - | 19350 | +51.40 | 19350 | +51.40 | 19350 | +51.40 | 19350 | +51.40 | 15750 |
| 4Q26 | 18450.00 | - | 19350 | +36.30 | 19350 | - | 15750 | - | 19350 | +51.40 | 19350 | +51.40 | 19350 | +51.40 | 19350 | +51.40 | 15750 |
| 1Q27 | 18035.00 | - | 18880 | +35.50 | 18880 | - | 15500 | - | 18880 | +50.30 | 18880 | +50.30 | 18880 | +50.30 | 18880 | +50.30 | 15500 |
| 2Q27 | 17620.00 | - | 18410 | +34.70 | 18410 | - | 15250 | - | 18410 | +49.10 | 18410 | +49.10 | 18410 | +49.10 | 18410 | +49.10 | 15250 |
| 3Q27 | 17205.00 | - | 17940 | +33.90 | 17940 | - | 15000 | - | 17940 | +47.90 | 17940 | +47.90 | 17940 | +47.90 | 17940 | +47.90 | 15000 |
| 4Q27 | 16375.00 | - | 17000 | +32.30 | 17000 | - | 14500 | - | 17000 | +45.60 | 17000 | +45.60 | 17000 | +45.60 | 17000 | +45.60 | 14500 |
| 2027 | 16375.00 | - | 17000 | +32.30 | 17000 | - | 14500 | - | 17000 | +45.60 | 17000 | +45.60 | 17000 | +45.60 | 17000 | +45.60 | 14500 |
| 2028 | 15960.00 | - | 16530 | +31.40 | 16530 | - | 14250 | - | 16530 | +44.50 | 16530 | +44.50 | 16530 | +44.50 | 16530 | +44.50 | 14250 |
| 2029 | 15545.00 | - | 16060 | +30.60 | 16060 | - | 14000 | - | 16060 | +43.30 | 16060 | +43.30 | 16060 | +43.30 | 16060 | +43.30 | 14000 |
| 2030 | 15130.00 | - | 15590 | +29.80 | 15590 | - | 13750 | - | 15590 | +42.20 | 15590 | +42.20 | 15590 | +42.20 | 15590 | +42.20 | 13750 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






