World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-16 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
JUN26 1329.80 -8.30 1321.5 +29.80 1359.6 -3.00 1741.2 - -
JUL26 1347.40 -25.90 1321.5 +6.00 1353.4 +8.10 1744.9 - -
AUG26 1365.00 -40.00 1325.0 -9.50 1355.5 +20.10 1749.1 - -
SEP26 1356.10 -28.50 1327.6 +1.50 1357.6 +10.80 1366.9 - -
OCT26 1363.00 -30.50 1332.5 -6.90 1356.1 +5.00 1368.0 - -
NOV26 1363.10 -27.70 1335.4 -8.60 1354.5 +6.10 1369.2 - -
DEC26 1363.00 -25.50 1337.5 -9.80 1353.2 +7.50 1370.5 - -
3Q26 1356.20 -31.50 1324.7 -0.70 1355.5 +10.70 1366.9 - -
4Q26 1363.00 -27.90 1335.1 -8.40 1354.6 +6.20 1369.2 - -
1Q27 1380.50 -35.60 1344.9 -30.30 1350.2 +2.40 1382.9 - -
2Q27 1397.40 -42.30 1355.1 -50.40 1347.0 +3.80 1401.2 - -
3Q27 1421.10 -56.90 1364.2 - - -7.50 1413.6 - -
2026 1355.30 -26.60 1328.7 +0.40 1355.7 +13.40 1368.7 - -
2027 1409.50 -50.20 1359.3 -60.10 1349.4 -14.40 1395.1 - -
2028 1465.50 -89.10 1376.4 - - -94.20 1695.0 - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2028
2029