World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
MAY24 971.40 +17.70 989.1 +27.00 998.4 -2.20 969.2 - -
JUN24 976.90 +19.80 996.7 +6.90 983.8 -2.10 974.8 - -
JUL24 982.00 +15.20 997.2 +9.40 991.4 -1.80 980.2 - -
AUG24 982.90 +14.70 997.6 +16.20 999.1 +2.90 985.8 - -
SEP24 987.70 +14.80 1002.5 +14.10 1001.8 +3.70 991.4 - -
OCT24 992.50 +14.40 1006.9 +13.80 1006.3 +4.30 996.8 - -
NOV24 992.70 +18.60 1011.3 +16.20 1008.9 +9.70 1002.4 - -
3Q24 984.20 +14.90 999.1 +13.20 997.4 +1.60 985.8 - -
4Q24 992.60 +17.30 1009.9 +16.20 1008.8 +9.70 1002.3 - -
1Q25 998.30 +22.30 1020.6 +19.30 1017.6 +20.50 1018.8 - -
2Q25 1009.60 +24.60 1034.2 - - +25.50 1035.1 - -
3Q25 1027.60 +18.90 1046.5 - - - - - -
2024 984.80 +16.80 1001.6 +15.30 1000.1 +3.70 988.5 - -
2025 1019.10 +20.60 1039.7 -1.50 1017.6 +7.80 1026.9 - -
2026 1059.00 +14.90 1073.9 - - - - - -
2027 - - - - - - - - -
2028 - - - - - - - - -
 
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028