error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-20 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
JUL25 843.80 -412.2 431.6 -415.1 428.7 - 843.8 -381.2 462.6 -79.20 764.6 - -
AUG25 844.50 -406.6 437.9 -375.0 469.5 - 844.5 -366.7 477.8 -67.40 777.1 - -
SEP25 846.00 -406.0 440.0 -378.1 467.9 - 846.0 -370.7 475.3 -72.10 773.9 - -
OCT25 846.60 -405.8 440.8 -379.3 467.3 - 846.6 -372.2 474.4 -73.90 772.7 - -
NOV25 850.00 -401.5 448.5 -370.3 479.7 - 850.0 -374.7 475.3 -76.10 773.9 - -
DEC25 851.50 -398.6 452.9 -370.4 481.1 - 851.5 -375.2 476.3 -64.60 786.9 - -
JAN26 859.10 -402.8 456.3 -374.8 484.3 - 859.1 -381.6 477.5 -72.30 786.8 - -
4Q25 849.40 -402.0 447.4 -373.4 476.0 - 849.4 -374.1 475.3 -71.60 777.8 - -
1Q26 865.10 -407.6 457.5 -383.0 482.1 - 865.1 -386.6 478.5 -80.70 784.4 - -
2Q26 866.30 -405.0 461.3 -383.2 483.1 - 866.3 -385.1 481.2 -72.20 794.1 - -
3Q26 865.00 -398.3 466.7 -370.2 494.8 - 865.0 -388.4 476.6 -89.40 775.6 - -
4Q26 865.00 -394.0 471.0 -366.6 498.4 - 865.0 -392.9 472.1 -98.90 766.1 - -
2025 847.10 -405.1 442.0 -381.4 465.7 - 847.1 -373.5 473.6 -72.30 774.8 - -
2026 865.40 -402.1 463.3 -377.0 488.4 - 865.4 -386.7 478.7 -82.50 782.9 - -
2027 865.00 -338.3 474.3 -341.3 471.3 - 865.0 -318.4 494.2 +155.4 968.0 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2025
2026