error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-03-25 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
MAR25 941.10 -508.1 433.0 -487.9 453.2 - 941.1 -474.8 466.3 -135.9 805.2 - -
APR25 899.20 -455.8 443.4 -422.7 476.5 - 899.2 -426.4 472.8 -55.70 843.5 - -
MAY25 890.00 -446.9 443.1 -415.0 475.0 - 890.0 -418.2 471.8 -55.20 834.8 - -
JUN25 885.90 -442.9 443.0 -411.6 474.3 - 885.9 -414.6 471.3 -54.90 831.0 - -
JUL25 847.40 -400.6 446.8 -365.2 482.2 - 847.4 -375.4 472.0 -18.20 829.2 - -
AUG25 831.80 -382.1 449.7 -339.4 492.4 - 831.8 -357.6 474.2 +9.70 841.5 - -
SEP25 834.10 -380.5 453.6 -346.1 488.0 - 834.1 -357.5 476.6 +8.90 843.0 - -
2Q25 891.70 -448.5 443.2 -416.4 475.3 - 891.7 -419.7 472.0 -55.30 836.4 - -
3Q25 837.70 -387.7 450.0 -350.2 487.5 - 837.7 -363.5 474.2 +0.20 837.9 - -
4Q25 824.50 -366.1 458.4 -323.0 501.5 - 824.5 -345.4 479.1 +20.70 845.2 - -
1Q26 822.20 -358.0 464.2 -312.8 509.4 - 822.2 -341.2 481.0 +30.10 852.3 - -
2Q26 833.00 -368.3 464.7 -337.0 496.0 - 833.0 -357.3 475.7 +4.80 837.8 - -
2025 860.30 -411.5 448.8 -375.7 484.6 - 860.3 -386.1 474.2 -23.90 836.4 - -
2026 842.70 -376.7 466.0 -338.3 504.4 - 842.7 -362.7 480.0 +2.30 845.0 - -
2027 862.00 -338.3 474.3 -341.3 471.3 - 862.0 -318.4 494.2 +155.4 968.0 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2025
2026