error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
MAY24 756.90 -268.6 488.3 -263.3 493.6 - 756.9 -228.4 528.5 +199.7 956.6 - -
JUN24 787.00 -265.0 522.0 -238.9 548.1 - 787.0 -236.0 551.0 +269.9 1056.9 - -
JUL24 791.00 -273.7 517.3 -249.8 541.2 - 791.0 -243.0 548.0 +249.9 1040.9 - -
AUG24 792.60 -277.2 515.4 -254.2 538.4 - 792.6 -245.9 546.7 +241.6 1034.2 - -
SEP24 814.10 -295.3 518.8 -267.1 547.0 - 814.1 -265.6 548.5 +222.7 1036.8 - -
OCT24 821.20 -296.9 524.3 -261.4 559.8 - 821.2 -273.0 548.2 +215.1 1036.3 - -
NOV24 829.20 -297.2 532.0 -269.8 559.4 - 829.2 -280.4 548.8 +206.6 1035.8 - -
3Q24 799.20 -282.0 517.2 -257.0 542.2 - 799.2 -251.5 547.7 +238.1 1037.3 - -
4Q24 828.50 -297.6 530.9 -270.0 558.5 - 828.5 -279.9 548.6 +212.1 1040.6 - -
1Q25 843.00 -304.1 538.9 -286.3 556.7 - 843.0 -292.8 550.2 +211.3 1054.3 - -
2Q25 851.70 -312.6 539.1 -298.9 552.8 - 851.7 -297.4 554.3 +211.0 1062.7 - -
3Q25 855.00 -317.7 537.3 -306.5 548.5 - 855.0 -297.2 557.8 +229.4 1084.4 - -
2024 803.40 -284.1 519.3 -260.4 543.0 - 803.4 -257.4 546.0 +227.5 1030.9 - -
2025 851.20 -311.5 539.7 -296.9 554.3 - 851.2 -296.5 554.7 +213.8 1065.0 - -
2026 855.00 -297.4 569.7 -195.9 671.2 - 855.0 -290.1 577.0 +199.9 1067.0 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2025
2026