error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-02 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
SEP25 788.20 -360.4 427.8 -330.6 457.6 - 788.2 -320.3 467.9 -74.00 714.2 - -
OCT25 859.80 -429.5 430.3 -402.0 457.8 - 859.8 -391.9 467.9 -64.10 795.7 - -
NOV25 851.00 -419.1 431.9 -387.5 463.5 - 851.0 -383.0 468.0 -69.30 781.7 - -
DEC25 847.60 -414.4 433.2 -381.1 466.5 - 847.6 -378.8 468.8 -71.30 776.3 - -
JAN26 859.20 -420.8 438.4 -380.5 478.7 - 859.2 -390.1 469.1 -81.30 777.9 - -
FEB26 871.30 -429.7 441.6 -393.7 477.6 - 871.3 -402.4 468.9 -94.70 776.6 - -
MAR26 877.90 -435.3 442.6 -398.5 479.4 - 877.9 -408.3 469.6 -99.50 778.4 - -
4Q25 852.80 -421.0 431.8 -390.2 462.6 - 852.8 -384.5 468.3 -68.20 784.6 - -
1Q26 869.50 -428.6 440.9 -390.9 478.6 - 869.5 -400.3 469.2 -91.90 777.6 - -
2Q26 882.90 -434.3 448.6 -396.2 486.7 - 882.9 -411.1 471.8 -83.70 799.2 - -
3Q26 881.80 -425.6 456.2 -403.0 478.8 - 881.8 -405.9 475.9 -87.20 794.6 - -
4Q26 882.00 -420.8 461.2 -428.2 453.8 - 882.0 -398.9 483.1 -68.20 813.8 - -
2025 836.60 -405.8 430.8 -375.3 461.3 - 836.6 -368.4 468.2 -69.60 767.0 - -
2026 879.00 -427.3 451.7 -404.5 474.5 - 879.0 -404.0 475.0 -82.70 796.3 - -
2027 882.00 -338.3 474.3 -341.3 471.3 - 882.0 -318.4 494.2 +155.4 968.0 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2025
2026