error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2023-09-30 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
SEP23 589.70 -91.90 497.8 -78.90 510.8 - 589.7 -45.40 544.3 +369.0 958.7 - -
OCT23 817.70 -307.3 510.4 -256.7 561.0 - 817.7 -287.0 530.7 +251.4 1069.1 - -
NOV23 789.10 -279.3 509.8 -235.7 553.4 - 789.1 -256.6 532.5 +261.5 1050.6 - -
DEC23 778.00 -268.5 509.5 -227.5 550.5 - 778.0 -244.7 533.3 +265.4 1043.4 - -
JAN24 809.90 -296.7 513.2 -252.4 557.5 - 809.9 -278.7 531.2 +235.8 1045.7 - -
FEB24 831.50 -318.9 512.6 -256.5 575.0 - 831.5 -304.3 527.2 +207.7 1039.2 - -
MAR24 839.40 -328.4 511.0 -258.9 580.5 - 839.4 -313.8 525.6 +191.8 1031.2 - -
4Q23 794.90 -285.0 509.9 -240.0 554.9 - 794.9 -262.7 532.2 +259.5 1054.4 - -
1Q24 826.90 -314.7 512.2 -255.9 571.0 - 826.9 -298.9 528.0 +211.8 1038.7 - -
2Q24 847.00 -334.6 512.4 -251.8 595.2 - 847.0 -322.2 524.8 +187.4 1034.4 - -
3Q24 853.30 -339.3 514.0 -289.0 564.3 - 853.3 -329.3 524.0 +172.9 1026.2 - -
4Q24 855.00 -340.5 514.5 -224.9 630.1 - 855.0 -333.0 522.0 +192.3 1047.3 - -
2023 743.60 -236.7 506.9 -199.7 543.9 - 743.6 -208.4 535.2 +286.8 1030.4 - -
2024 845.60 -332.3 513.3 -255.5 590.1 - 845.6 -320.9 524.7 +191.0 1036.6 - -
2025 855.00 -244.2 600.5 -151.1 693.6 - 855.0 -254.1 590.6 +363.4 1208.1 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
SEP23
OCT23
NOV23
DEC23
JAN24
FEB24
MAR24
4Q23
1Q24
2Q24
3Q24
4Q24
2023
2024
2025
2025
2026