TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-05 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 32.85 | +43.14 | 64393 | +21.73 | 11801 | - | 30698 | +50.11 | 36427 | +15.52 | 32269 | +38.05 | 25059 | - | 22000 | +28.54 | 22000 | +50.07 | 22000 | - | - |
| DEC25 | 35.30 | +49.04 | 72262 | +24.70 | 15742 | - | 35619 | +41.33 | 26321 | +15.88 | 33531 | +45.69 | 32957 | +43.02 | 21822 | +27.42 | 21822 | +37.28 | 21822 | - | - |
| JAN26 | 31.85 | +47.90 | 72974 | +24.13 | 17071 | - | 35656 | +39.00 | 26386 | +15.38 | 33404 | +35.00 | 23828 | +34.81 | 21610 | +26.74 | 21610 | +36.50 | 21610 | - | - |
| FEB26 | 31.02 | +46.38 | 70014 | +23.36 | 15953 | - | 34395 | +37.57 | 24730 | +16.01 | 35529 | +33.46 | 22137 | +34.38 | 21418 | +25.97 | 21418 | +36.12 | 21418 | - | - |
| MAR26 | 29.99 | +44.71 | 66699 | +22.52 | 14760 | - | 32603 | +35.42 | 22204 | +15.98 | 35338 | +32.90 | 21481 | +33.98 | 21205 | +24.40 | 21205 | +35.48 | 21205 | - | - |
| APR26 | 28.51 | +41.59 | 60524 | +20.95 | 12602 | - | 29337 | +35.30 | 21983 | +14.86 | 31412 | +31.19 | 19650 | +31.88 | 21000 | +23.82 | 21000 | +35.05 | 21000 | - | - |
| MAY26 | 27.92 | +40.95 | 59201 | +20.63 | 12117 | - | 28624 | +34.88 | 21420 | +14.29 | 29388 | +30.13 | 18498 | +31.32 | 20788 | +23.25 | 20788 | +34.63 | 20788 | - | - |
| 1Q26 | 30.94 | +42.89 | 63196 | +21.61 | 13633 | - | 30701 | +36.37 | 23334 | +14.22 | 29292 | +44.31 | 33367 | +30.77 | 21411 | +26.40 | 21411 | +50.47 | 21411 | - | - |
| 2Q26 | 32.23 | +46.33 | 69684 | +23.34 | 15712 | - | 34133 | +37.33 | 24244 | +15.79 | 34591 | +33.79 | 22285 | +42.34 | 20781 | +26.71 | 20781 | +36.63 | 20781 | - | - |
| 3Q26 | 28.47 | +41.06 | 59290 | +20.68 | 12112 | - | 28624 | +34.52 | 20897 | +14.33 | 29439 | +30.58 | 18893 | +34.39 | 20151 | +23.75 | 20151 | +35.02 | 20151 | - | - |
| 4Q26 | 24.85 | +33.06 | 43676 | +16.65 | 6760.0 | - | 20334 | +30.53 | 16288 | +12.08 | 21630 | +27.81 | 16015 | +31.63 | 19527 | +22.20 | 19527 | +34.73 | 19527 | - | - |
| 1Q27 | 25.67 | +36.67 | 50704 | +18.47 | 9154.0 | - | 23986 | +27.85 | 13192 | +13.01 | 24833 | +30.05 | 18319 | +31.00 | 20089 | +22.67 | 20089 | +36.54 | 20089 | - | - |
| 2Q27 | 26.70 | +40.32 | 57758 | +20.31 | 11486 | - | 27655 | +25.13 | 10014 | +13.94 | 28001 | +32.31 | 20567 | +32.94 | 20719 | +21.96 | 20719 | +35.88 | 20719 | - | - |
| 2026 | 27.82 | +39.28 | 55929 | +19.79 | 11016 | - | 26856 | +32.56 | 18739 | +13.80 | 27685 | +30.56 | 18952 | +34.90 | 22000 | +23.83 | 22000 | +35.73 | 22000 | - | - |
| 2027 | 24.49 | +36.34 | 50056 | +18.31 | 8874.0 | - | 23600 | +27.56 | 12848 | +11.71 | 20282 | +25.02 | 13064 | +32.49 | 19500 | +20.00 | 19500 | +35.37 | 19500 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 22000 | - | 22000 | - | 22000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21500 | - | 21500 | - | 21500 | - | - |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






