TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-25 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 32.13 | +41.16 | 60033 | +23.00 | 13271 | - | 40206 | +44.27 | 29471 | +19.47 | 45839 | +38.48 | 25309 | - | 22000 | +26.38 | 22000 | +47.28 | 22000 | - | - |
| NOV25 | 32.88 | +39.53 | 53466 | +22.09 | 12064 | - | 37325 | +37.44 | 21608 | +15.31 | 31377 | +41.35 | 28273 | +42.66 | 21966 | +31.77 | 21966 | +50.64 | 21966 | - | - |
| DEC25 | 37.70 | +51.77 | 79629 | +28.93 | 22833 | - | 56002 | +47.43 | 35249 | +18.99 | 45495 | +48.88 | 37621 | +38.19 | 21753 | +29.74 | 21753 | +37.35 | 21753 | - | - |
| JAN26 | 33.98 | +48.63 | 74103 | +27.17 | 20789 | - | 50774 | +44.50 | 32444 | +17.75 | 41411 | +37.70 | 26327 | +33.22 | 21541 | +28.90 | 21541 | +36.50 | 21541 | - | - |
| FEB26 | 32.83 | +46.37 | 69652 | +25.91 | 19092 | - | 47831 | +42.11 | 29647 | +17.25 | 39640 | +37.05 | 25627 | +32.88 | 21349 | +28.21 | 21349 | +36.12 | 21349 | - | - |
| MAR26 | 31.38 | +44.59 | 66138 | +24.92 | 17756 | - | 45493 | +40.31 | 27523 | +16.75 | 37898 | +36.20 | 24731 | +32.48 | 21137 | +24.43 | 21137 | +35.48 | 21137 | - | - |
| APR26 | 27.94 | +38.30 | 53837 | +21.40 | 13079 | - | 37197 | +36.64 | 23261 | +14.26 | 29230 | +32.87 | 21277 | +31.57 | 20932 | +20.52 | 20932 | +34.83 | 20932 | - | - |
| 1Q26 | 31.52 | +40.86 | 58903 | +22.83 | 15010 | - | 40547 | +38.38 | 25347 | +15.18 | 32439 | +45.47 | 34343 | +30.62 | 21342 | +27.30 | 21342 | +50.38 | 21342 | - | - |
| 2Q26 | 34.00 | +46.53 | 69862 | +26.00 | 19160 | - | 48048 | +42.31 | 29777 | +17.25 | 39610 | +36.98 | 25513 | +40.01 | 20712 | +28.95 | 20712 | +36.66 | 20712 | - | - |
| 3Q26 | 28.85 | +39.26 | 55710 | +21.94 | 13745 | - | 38403 | +37.00 | 23687 | +14.24 | 29116 | +32.50 | 20847 | +32.86 | 20082 | +24.13 | 20082 | +35.02 | 20082 | - | - |
| 4Q26 | 25.13 | +30.17 | 37992 | +16.86 | 7019.0 | - | 26321 | +32.67 | 18704 | +12.40 | 22723 | +29.82 | 18087 | +31.38 | 19549 | +22.60 | 19549 | +34.73 | 19549 | - | - |
| 1Q27 | 26.36 | +34.30 | 46022 | +19.17 | 10099 | - | 31745 | +31.72 | 17596 | +13.01 | 24869 | +32.25 | 20620 | +31.00 | 20289 | +23.06 | 20289 | +36.54 | 20289 | - | - |
| 2Q27 | 27.81 | +38.52 | 54205 | +21.52 | 13170 | - | 37289 | +30.75 | 16439 | +13.64 | 27002 | +34.73 | 23138 | +33.00 | 21045 | +22.52 | 21045 | +35.92 | 21045 | - | - |
| 2026 | 28.76 | +37.56 | 52423 | +20.99 | 12520 | - | 36168 | +35.93 | 22464 | +14.23 | 29091 | +32.89 | 21280 | +35.04 | 22000 | +24.69 | 22000 | +35.73 | 22000 | - | - |
| 2027 | 23.87 | +32.78 | 43091 | +18.32 | 8949.0 | - | 29718 | +27.64 | 12924 | +11.71 | 20336 | +24.58 | 12660 | +32.06 | 19500 | +20.00 | 19500 | +35.40 | 19500 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22000 | - | 22000 | - | 22000 | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






