TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-28 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 27.57 | +33.64 | 44033 | +18.40 | 6094.0 | - | 17191 | +39.49 | 22399 | +15.07 | 29697 | +36.67 | 22444 | - | 20750 | +22.12 | 20750 | +45.34 | 20750 | - | - |
| SEP25 | 28.97 | +36.11 | 45119 | +19.75 | 7884.0 | - | 18960 | +35.42 | 17714 | +11.38 | 16880 | +38.06 | 23881 | +39.66 | 20736 | +22.38 | 20736 | +41.74 | 20736 | - | - |
| OCT25 | 28.61 | +38.42 | 52297 | +21.01 | 11363 | - | 23493 | +33.67 | 18205 | +12.76 | 23078 | +37.82 | 25295 | +33.63 | 20587 | +22.97 | 20587 | +42.25 | 20587 | - | - |
| NOV25 | 30.26 | +39.60 | 54173 | +21.66 | 12124 | - | 23711 | +35.85 | 20316 | +14.63 | 29496 | +39.37 | 26807 | +35.00 | 20443 | +25.68 | 20443 | +43.56 | 20443 | - | - |
| DEC25 | 31.45 | +41.67 | 58209 | +22.79 | 13571 | - | 25744 | +38.58 | 23454 | +15.84 | 33657 | +41.24 | 28688 | +36.38 | 20295 | +23.64 | 20295 | +37.58 | 20295 | - | - |
| JAN26 | 29.48 | +42.53 | 59933 | +23.26 | 14169 | - | 26591 | +35.77 | 20268 | +16.10 | 34537 | +32.59 | 19726 | +32.78 | 20146 | +23.35 | 20146 | +36.70 | 20146 | - | - |
| FEB26 | 28.49 | +40.85 | 56692 | +22.34 | 12960 | - | 24988 | +35.01 | 19426 | +15.16 | 31288 | +31.05 | 18138 | +32.00 | 20012 | +23.04 | 20012 | +35.72 | 20012 | - | - |
| 4Q25 | 27.98 | +34.09 | 43582 | +18.65 | 8146.0 | - | 18718 | +36.60 | 21304 | +11.69 | 19273 | +38.66 | 26089 | +31.14 | 20438 | +25.06 | 20438 | +46.08 | 20438 | - | - |
| 1Q26 | 30.41 | +39.89 | 54836 | +21.82 | 12271 | - | 24064 | +36.04 | 20605 | +14.41 | 28681 | +39.48 | 26855 | +37.59 | 20007 | +23.68 | 20007 | +42.51 | 20007 | - | - |
| 2Q26 | 29.13 | +40.73 | 56601 | +22.28 | 12935 | - | 24885 | +35.19 | 19755 | +15.32 | 31875 | +31.75 | 18917 | +35.00 | 19566 | +23.65 | 19566 | +36.73 | 19566 | - | - |
| 3Q26 | 26.21 | +36.20 | 47912 | +19.80 | 9740.0 | - | 20528 | +30.77 | 14809 | +12.96 | 23752 | +28.55 | 15695 | +32.76 | 19125 | +22.43 | 19125 | +35.30 | 19125 | - | - |
| 4Q26 | 24.47 | +32.90 | 41703 | +18.00 | 7493.0 | - | 17378 | +29.55 | 13609 | +11.53 | 18898 | +26.07 | 13254 | +31.25 | 19445 | +22.02 | 19445 | +34.98 | 19445 | - | - |
| 1Q27 | 25.76 | +34.85 | 45000 | +19.06 | 8613.0 | - | 19195 | +30.13 | 13805 | +13.52 | 25579 | +29.29 | 16319 | +30.97 | 20062 | +22.50 | 20062 | +36.61 | 20062 | - | - |
| 2026 | 26.47 | +36.17 | 47806 | +19.78 | 9696.0 | - | 20497 | +31.41 | 15495 | +13.33 | 25026 | +28.92 | 16047 | +33.00 | 20750 | +22.65 | 20750 | +35.91 | 20750 | - | - |
| 2027 | 23.53 | +33.50 | 43192 | +18.33 | 8105.0 | - | 18135 | +26.69 | 10599 | +11.61 | 19293 | +22.74 | 9970.0 | +32.00 | 19000 | +19.83 | 19000 | +35.40 | 19000 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 21500 | - | 21500 | - | 21500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20750 | - | 20750 | - | 20750 | - | - |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






