TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-15 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 30.49 | +40.32 | 58132 | +18.61 | 7029.0 | - | 27476 | +42.97 | 27534 | +15.88 | 33025 | +39.13 | 25591 | - | 21000 | +26.02 | 21000 | +47.62 | 21000 | - | - |
| NOV25 | 33.19 | +46.68 | 66934 | +21.55 | 10920 | - | 33178 | +37.60 | 21357 | +14.31 | 27559 | +43.78 | 30404 | +40.12 | 20938 | +28.27 | 20938 | +50.11 | 20938 | - | - |
| DEC25 | 37.09 | +58.80 | 93036 | +27.14 | 20264 | - | 48585 | +44.71 | 31849 | +17.37 | 39694 | +47.65 | 36173 | +36.94 | 20811 | +27.02 | 20811 | +37.35 | 20811 | - | - |
| JAN26 | 33.13 | +51.95 | 79647 | +23.98 | 16044 | - | 40075 | +41.84 | 28514 | +17.50 | 40144 | +37.30 | 25447 | +33.22 | 20684 | +26.13 | 20684 | +36.50 | 20684 | - | - |
| FEB26 | 32.02 | +50.22 | 76290 | +23.18 | 14979 | - | 38296 | +39.70 | 26059 | +16.48 | 36585 | +35.94 | 24034 | +32.88 | 20568 | +25.77 | 20568 | +36.12 | 20568 | - | - |
| MAR26 | 30.79 | +48.45 | 72842 | +22.36 | 13892 | - | 36468 | +38.46 | 24642 | +15.52 | 33237 | +34.81 | 22856 | +32.48 | 20441 | +23.43 | 20441 | +35.48 | 20441 | - | - |
| APR26 | 28.56 | +45.04 | 66222 | +20.79 | 11809 | - | 32942 | +35.06 | 20751 | +13.90 | 27623 | +32.52 | 20489 | +31.57 | 20318 | +21.01 | 20318 | +34.83 | 20318 | - | - |
| 1Q26 | 32.03 | +47.78 | 71524 | +22.05 | 13486 | - | 35769 | +37.53 | 23556 | +14.30 | 29009 | +45.88 | 34308 | +30.62 | 20564 | +26.01 | 20564 | +50.32 | 20564 | - | - |
| 2Q26 | 32.99 | +50.21 | 76320 | +23.17 | 14972 | - | 38270 | +40.00 | 26458 | +16.50 | 36655 | +36.02 | 24111 | +38.75 | 20186 | +26.31 | 20186 | +36.66 | 20186 | - | - |
| 3Q26 | 28.47 | +43.38 | 63094 | +20.02 | 10815 | - | 31157 | +34.47 | 20162 | +13.82 | 27350 | +31.63 | 19585 | +32.86 | 19808 | +23.10 | 19808 | +35.02 | 19808 | - | - |
| 4Q26 | 25.76 | +36.86 | 50458 | +17.01 | 6869.0 | - | 24336 | +31.53 | 16858 | +12.40 | 22447 | +29.07 | 16987 | +31.38 | 19632 | +22.10 | 19632 | +34.73 | 19632 | - | - |
| 1Q27 | 27.05 | +40.99 | 58584 | +18.92 | 9439.0 | - | 28608 | +31.47 | 16847 | +13.07 | 24798 | +31.49 | 19518 | +31.00 | 20371 | +22.39 | 20371 | +36.54 | 20371 | - | - |
| 2Q27 | 27.37 | +44.45 | 65352 | +20.52 | 11527 | - | 32196 | +31.41 | 16805 | +12.72 | 23572 | +27.58 | 15458 | +33.00 | 21127 | +21.91 | 21127 | +35.92 | 21127 | - | - |
| 2026 | 28.40 | +42.86 | 62040 | +19.78 | 10497 | - | 30629 | +34.37 | 20016 | +13.95 | 27790 | +32.05 | 20026 | +32.32 | 21000 | +23.47 | 21000 | +35.73 | 21000 | - | - |
| 2027 | 24.63 | +39.53 | 55840 | +18.25 | 8559.0 | - | 27160 | +27.52 | 12407 | +11.72 | 20116 | +23.41 | 11176 | +32.06 | 19500 | +19.93 | 19500 | +35.40 | 19500 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22000 | - | 22000 | - | 22000 | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






