TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-16 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 91.80 | +138.3 | 228144 | +36.61 | 22473 | - | 78183 | +145.4 | 128523 | +43.45 | 122348 | +112.2 | 93419 | - | 33500 | +74.85 | 33500 | +126.0 | 33500 | - | - |
| APR26 | 99.61 | +174.4 | 297784 | +46.16 | 38349 | - | 108876 | +114.1 | 92510 | +37.27 | 103353 | +122.3 | 106806 | +142.3 | 33347 | +60.73 | 33347 | +85.89 | 33347 | - | - |
| MAY26 | 80.85 | +159.5 | 277879 | +42.21 | 34567 | - | 98736 | +90.16 | 73542 | +28.58 | 74278 | +95.74 | 80706 | +105.6 | 33007 | +44.19 | 33007 | +63.45 | 33007 | - | - |
| JUN26 | 60.89 | +117.4 | 198697 | +31.06 | 20689 | - | 68583 | +75.28 | 59146 | +24.22 | 59816 | +67.68 | 52508 | +75.00 | 32678 | +35.64 | 32678 | +49.93 | 32678 | - | - |
| JUL26 | 51.09 | +101.8 | 169152 | +26.94 | 15714 | - | 57412 | +60.79 | 43195 | +20.44 | 47054 | +54.21 | 39027 | +59.69 | 32338 | +33.80 | 32338 | +45.90 | 32338 | - | - |
| AUG26 | 45.31 | +90.73 | 148250 | +24.02 | 12159 | - | 49567 | +58.20 | 40823 | +14.77 | 27570 | +49.55 | 34497 | +46.88 | 31999 | +33.06 | 31999 | +44.27 | 31999 | - | - |
| SEP26 | 44.78 | +91.88 | 151007 | +24.32 | 12833 | - | 50583 | +56.82 | 39716 | +17.08 | 35834 | +51.72 | 36990 | +39.38 | 31670 | +32.29 | 31670 | +42.58 | 31670 | - | - |
| 3Q26 | 71.46 | +150.4 | 264530 | +39.81 | 33074 | - | 92975 | +93.18 | 81050 | +30.02 | 80607 | +95.23 | 81724 | +31.63 | 31988 | +59.92 | 31988 | +91.80 | 31988 | - | - |
| 4Q26 | 55.65 | +94.80 | 157594 | +25.09 | 14292 | - | 53023 | +58.60 | 42604 | +17.43 | 37382 | +51.82 | 37501 | +107.6 | 30990 | +34.17 | 30990 | +46.70 | 30990 | - | - |
| 1Q27 | 44.15 | +93.33 | 155559 | +24.70 | 14255 | - | 52300 | +48.46 | 31716 | +17.88 | 39328 | +46.27 | 32195 | +48.65 | 30004 | +29.74 | 30004 | +44.71 | 30004 | - | - |
| 2Q27 | 38.67 | +88.28 | 146176 | +23.37 | 12696 | - | 48818 | +38.83 | 21046 | +15.89 | 32565 | +40.24 | 26153 | +37.25 | 29500 | +26.83 | 29500 | +42.74 | 29500 | - | - |
| 3Q27 | 36.26 | +81.68 | 133643 | +21.62 | 10545 | - | 44174 | +36.43 | 18585 | +14.96 | 29448 | +37.76 | 23743 | +36.13 | 29500 | +25.24 | 29500 | +40.76 | 29500 | - | - |
| 4Q27 | 33.50 | +75.09 | 121112 | +19.87 | 8396.0 | - | 39489 | +34.03 | 16126 | +14.02 | 26332 | +35.29 | 21333 | +30.94 | 29500 | +25.24 | 29500 | +39.81 | 29500 | - | - |
| 2027 | 33.44 | +76.51 | 123361 | +20.25 | 8637.0 | - | 40313 | +36.07 | 18000 | +14.79 | 28784 | +36.32 | 22164 | +25.76 | 33500 | +24.41 | 33500 | +38.85 | 33500 | - | - |
| 2028 | 30.83 | +71.27 | 114329 | +18.86 | 7306.0 | - | 36912 | +31.02 | 13280 | +11.47 | 17628 | +30.65 | 16765 | +31.13 | 29500 | +21.42 | 29500 | +32.62 | 29500 | - | - |
| 2029 | 30.82 | - | - | - | - | - | - | - | - | - | - | - | - | +30.82 | 29500 | - | 29500 | - | 29500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27250 | - | 27250 | - | 27250 | - | - |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






