TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-11 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 59.37 | +84.59 | 130296 | +30.13 | 16542 | - | 61635 | +89.70 | 65148 | +38.29 | 106473 | +74.94 | 57345 | - | 29000 | +38.58 | 29000 | +84.36 | 29000 | - | - |
| MAR26 | 63.73 | +110.0 | 172926 | +39.17 | 30011 | - | 85560 | +74.51 | 47665 | +30.37 | 80104 | +82.52 | 66553 | +79.09 | 28753 | +30.47 | 28753 | +63.00 | 28753 | - | - |
| APR26 | 51.23 | +97.78 | 161959 | +34.83 | 25784 | - | 76067 | +52.06 | 33723 | +22.79 | 54915 | +61.82 | 46544 | +61.25 | 28384 | +28.11 | 28384 | +54.93 | 28384 | - | - |
| MAY26 | 40.49 | +65.30 | 100950 | +23.26 | 11117 | - | 44859 | +46.62 | 29612 | +18.62 | 40935 | +46.45 | 31254 | +56.88 | 28001 | +26.30 | 28001 | +47.50 | 28001 | - | - |
| JUN26 | 36.67 | +58.39 | 88925 | +20.80 | 8521.0 | - | 38613 | +42.96 | 26736 | +15.94 | 32138 | +42.21 | 27479 | +51.19 | 27632 | +25.20 | 27632 | +39.05 | 27632 | - | - |
| JUL26 | 35.71 | +58.40 | 89780 | +20.80 | 8968.0 | - | 38888 | +42.91 | 27465 | +15.59 | 31248 | +41.82 | 27482 | +45.94 | 27249 | +24.54 | 27249 | +36.78 | 27249 | - | - |
| AUG26 | 33.74 | +57.19 | 87995 | +20.37 | 8720.0 | - | 37992 | +42.32 | 27330 | +13.27 | 23459 | +37.88 | 23710 | +41.25 | 26867 | +23.91 | 26867 | +34.59 | 26867 | - | - |
| 2Q26 | 43.88 | +75.11 | 119784 | +26.75 | 15748 | - | 54383 | +55.04 | 39033 | +22.08 | 52953 | +60.19 | 45464 | +36.71 | 27989 | +31.25 | 27989 | +62.71 | 27989 | - | - |
| 3Q26 | 44.37 | +73.83 | 120380 | +26.30 | 16563 | - | 53549 | +47.21 | 32912 | +19.12 | 43769 | +50.16 | 36396 | +65.67 | 26855 | +28.29 | 26855 | +55.14 | 26855 | - | - |
| 4Q26 | 36.51 | +58.71 | 92158 | +20.91 | 10157 | - | 39953 | +42.78 | 28974 | +14.31 | 27627 | +37.42 | 23895 | +56.44 | 25733 | +25.02 | 25733 | +38.77 | 25733 | - | - |
| 1Q27 | 35.87 | +62.56 | 100352 | +22.28 | 12473 | - | 43926 | +41.27 | 27880 | +19.19 | 44985 | +38.32 | 25281 | +41.25 | 24623 | +26.19 | 24623 | +40.28 | 24623 | - | - |
| 2Q27 | 33.83 | +65.48 | 106356 | +23.32 | 14080 | - | 46850 | +36.41 | 22589 | +15.41 | 32001 | +36.58 | 23692 | +36.00 | 24051 | +23.60 | 24051 | +37.93 | 24051 | - | - |
| 3Q27 | 31.81 | +60.14 | 96254 | +21.42 | 11704 | - | 41979 | +34.54 | 20709 | +14.49 | 28937 | +33.20 | 20329 | +36.13 | 23547 | +22.75 | 23547 | +36.85 | 23547 | - | - |
| 2027 | 30.71 | +59.88 | 95611 | +21.33 | 11478 | - | 41641 | +34.51 | 20556 | +14.29 | 28145 | +30.26 | 17195 | +32.82 | 29000 | +21.87 | 29000 | +36.49 | 29000 | - | - |
| 2028 | 26.99 | +50.91 | 78882 | +18.13 | 7628.0 | - | 33501 | +29.76 | 15791 | +11.44 | 18544 | +28.28 | 15501 | +31.13 | 24500 | +19.25 | 24500 | +32.84 | 24500 | - | - |
| 2029 | 30.82 | - | - | - | - | - | - | - | - | - | - | - | - | +30.82 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21750 | - | 21750 | - | 21750 | - | - |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






