TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-24 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 65.46 | +128.9 | 226813 | +17.08 | -1545.0 | - | 19187 | +136.0 | 118793 | +14.29 | 22404 | +28.61 | 8707.0 | - | 26000 | +67.89 | 26000 | +57.10 | 26000 | - | - |
| JUN26 | 66.61 | +192.3 | 333870 | +25.48 | 14476 | - | 41157 | +66.78 | 39143 | +14.57 | 27171 | +56.36 | 41897 | +58.33 | 25967 | +52.45 | 25967 | +46.23 | 25967 | - | - |
| JUL26 | 65.81 | +199.5 | 358414 | +26.43 | 14645 | - | 41876 | +68.75 | 51181 | +14.67 | 26692 | +50.51 | 34833 | +55.00 | 25797 | +45.79 | 25797 | +44.01 | 25797 | - | - |
| AUG26 | 62.74 | +192.5 | 348113 | +25.50 | 14654 | - | 41413 | +67.49 | 52973 | +14.78 | 28026 | +47.76 | 33140 | +49.25 | 25627 | +41.91 | 25627 | +43.17 | 25627 | - | - |
| SEP26 | 60.77 | +194.4 | 352726 | +25.75 | 15681 | - | 42544 | +66.62 | 52851 | +15.10 | 29681 | +45.81 | 31766 | +39.38 | 25463 | +38.41 | 25463 | +43.02 | 25463 | - | - |
| OCT26 | 57.98 | +185.5 | 336004 | +24.58 | 14459 | - | 40202 | +56.37 | 41506 | +15.88 | 32641 | +47.59 | 33905 | +36.63 | 25293 | +39.32 | 25293 | +43.38 | 25293 | - | - |
| NOV26 | 58.12 | +187.5 | 340195 | +24.84 | 14999 | - | 40950 | +55.12 | 40349 | +16.59 | 35261 | +47.17 | 33645 | +35.38 | 25129 | +40.25 | 25129 | +43.74 | 25129 | - | - |
| 3Q26 | 87.05 | +245.4 | 450347 | +32.50 | 23753 | - | 56852 | +125.9 | 119376 | +27.96 | 73701 | +67.63 | 53516 | +34.08 | 25622 | +75.97 | 25622 | +76.92 | 25622 | - | - |
| 4Q26 | 68.15 | +171.1 | 308110 | +22.66 | 12096 | - | 36019 | +75.51 | 63782 | +14.85 | 29208 | +44.51 | 30878 | +101.7 | 25123 | +46.72 | 25123 | +44.47 | 25123 | - | - |
| 1Q27 | 56.54 | +167.3 | 301341 | +22.17 | 11772 | - | 35138 | +58.60 | 44828 | +16.86 | 36468 | +45.11 | 31808 | +47.88 | 24630 | +37.86 | 24630 | +44.24 | 24630 | - | - |
| 2Q27 | 49.26 | +160.4 | 287564 | +21.25 | 10731 | - | 33178 | +44.90 | 28763 | +15.77 | 32801 | +36.82 | 23387 | +37.25 | 24126 | +28.44 | 24126 | +42.66 | 24126 | - | - |
| 3Q27 | 46.58 | +153.6 | 275314 | +20.35 | 9693.0 | - | 31225 | +39.67 | 23680 | +14.91 | 29932 | +34.37 | 20997 | +36.13 | 24331 | +27.02 | 24331 | +40.92 | 24331 | - | - |
| 4Q27 | 43.04 | +146.8 | 262447 | +19.45 | 8693.0 | - | 29291 | +34.43 | 18020 | +14.05 | 27093 | +31.92 | 18641 | +30.00 | 24767 | +24.59 | 24767 | +37.67 | 24767 | - | - |
| 2027 | 44.32 | +148.8 | 265657 | +19.72 | 8781.0 | - | 29754 | +41.76 | 25785 | +14.79 | 29448 | +35.00 | 21584 | +23.88 | 26000 | +26.27 | 26000 | +38.57 | 26000 | - | - |
| 2028 | 41.17 | +137.2 | 243896 | +18.17 | 7209.0 | - | 26531 | +35.22 | 19136 | +11.56 | 18578 | +32.79 | 19734 | +31.13 | 24000 | +22.17 | 24000 | +32.50 | 24000 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 25750 | - | 25750 | - | 25750 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23625 | - | 23625 | - | 23625 | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






