TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-09 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 76.59 | +133.8 | 222904 | +28.53 | 8953.0 | - | 53671 | +146.2 | 127048 | +35.86 | 93768 | +39.90 | 16092 | - | 29500 | +75.34 | 29500 | +69.09 | 29500 | - | - |
| MAY26 | 78.74 | +163.0 | 273089 | +34.78 | 21947 | - | 73353 | +96.22 | 69571 | +30.73 | 79591 | +54.03 | 35033 | +112.5 | 29229 | +59.92 | 29229 | +62.83 | 29229 | - | - |
| JUN26 | 67.79 | +145.6 | 249187 | +31.06 | 17383 | - | 63730 | +83.23 | 63995 | +25.99 | 63402 | +61.93 | 43536 | +80.00 | 28859 | +46.71 | 28859 | +48.93 | 28859 | - | - |
| JUL26 | 58.29 | +127.0 | 214988 | +27.09 | 13960 | - | 54092 | +75.05 | 56520 | +21.48 | 49160 | +51.23 | 34148 | +63.13 | 28477 | +43.03 | 28477 | +43.13 | 28477 | - | - |
| AUG26 | 51.14 | +110.4 | 184079 | +23.55 | 9996.0 | - | 45234 | +70.90 | 53109 | +16.14 | 31144 | +43.67 | 27005 | +53.44 | 28095 | +39.89 | 28095 | +42.32 | 28095 | - | - |
| SEP26 | 49.39 | +113.7 | 191465 | +24.24 | 11494 | - | 47441 | +64.34 | 46503 | +18.17 | 38649 | +44.40 | 28289 | +44.69 | 27725 | +36.19 | 27725 | +41.21 | 27725 | - | - |
| OCT26 | 46.74 | +114.6 | 194170 | +24.45 | 12235 | - | 48301 | +56.23 | 37946 | +18.83 | 41306 | +44.40 | 28721 | +36.00 | 27342 | +32.61 | 27342 | +40.14 | 27342 | - | - |
| 3Q26 | 74.39 | +171.9 | 303741 | +36.66 | 27318 | - | 80040 | +104.9 | 92088 | +32.69 | 88661 | +75.56 | 59937 | +27.59 | 28082 | +71.46 | 28082 | +84.21 | 28082 | - | - |
| 4Q26 | 61.66 | +117.0 | 199525 | +24.96 | 13299 | - | 49916 | +70.10 | 54540 | +18.60 | 40806 | +46.43 | 31173 | +111.3 | 26960 | +43.21 | 26960 | +44.80 | 26960 | - | - |
| 1Q27 | 49.55 | +113.9 | 194852 | +24.29 | 13209 | - | 48682 | +53.65 | 36969 | +18.88 | 42409 | +45.08 | 30509 | +53.75 | 25851 | +37.29 | 25851 | +43.02 | 25851 | - | - |
| 2Q27 | 39.83 | +100.8 | 170102 | +21.51 | 9867.0 | - | 41518 | +39.25 | 21026 | +15.89 | 32281 | +35.99 | 21424 | +37.25 | 25158 | +28.10 | 25158 | +42.40 | 25158 | - | - |
| 3Q27 | 37.43 | +92.39 | 154312 | +19.71 | 7817.0 | - | 36943 | +37.00 | 19048 | +14.98 | 29384 | +35.06 | 20768 | +36.13 | 25788 | +26.76 | 25788 | +40.42 | 25788 | - | - |
| 4Q27 | 33.28 | +80.26 | 131206 | +17.12 | 4687.0 | - | 30248 | +34.93 | 17182 | +13.27 | 23659 | +32.56 | 18466 | +30.63 | 26411 | +24.16 | 26411 | +37.67 | 26411 | - | - |
| 2027 | 35.89 | +92.06 | 153292 | +19.64 | 7543.0 | - | 36633 | +36.71 | 18382 | +14.79 | 28567 | +34.35 | 19873 | +27.75 | 29500 | +25.93 | 29500 | +38.24 | 29500 | - | - |
| 2028 | 33.11 | +85.80 | 142808 | +18.30 | 6539.0 | - | 33574 | +32.03 | 14588 | +11.47 | 17611 | +31.20 | 17315 | +31.13 | 25000 | +21.83 | 25000 | +32.50 | 25000 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 27500 | - | 27500 | - | 27500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26250 | - | 26250 | - | 26250 | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






