TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-07 23:00:10 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 51.22 | +89.74 | 149528 | +16.10 | -2415.0 | - | 15241 | +91.19 | 69364 | +13.90 | 21380 | +46.24 | 27331 | - | 26000 | +50.15 | 26000 | +47.60 | 26000 | - | - |
| JUL26 | 52.18 | +119.0 | 193153 | +21.34 | 9924.0 | - | 28619 | +65.28 | 39534 | +14.28 | 26904 | +49.20 | 35340 | +51.00 | 25868 | +45.23 | 25868 | +44.73 | 25868 | - | - |
| AUG26 | 50.75 | +120.7 | 209304 | +21.65 | 10304 | - | 29298 | +63.65 | 49580 | +15.07 | 29619 | +44.83 | 30794 | +47.82 | 25699 | +41.55 | 25699 | +43.65 | 25699 | - | - |
| SEP26 | 48.63 | +122.7 | 213948 | +22.01 | 11465 | - | 30497 | +59.53 | 45508 | +15.37 | 31176 | +44.34 | 30908 | +39.69 | 25534 | +36.79 | 25534 | +43.02 | 25534 | - | - |
| OCT26 | 47.80 | +123.8 | 216430 | +22.21 | 11944 | - | 31154 | +54.40 | 39989 | +15.63 | 32256 | +44.55 | 31331 | +36.63 | 25364 | +37.44 | 25364 | +43.45 | 25364 | - | - |
| NOV26 | 48.41 | +125.7 | 220527 | +22.55 | 12556 | - | 31968 | +55.12 | 41150 | +16.52 | 35475 | +44.99 | 31934 | +36.00 | 25200 | +37.97 | 25200 | +44.34 | 25200 | - | - |
| DEC26 | 49.49 | +127.6 | 224531 | +22.90 | 13109 | - | 32742 | +56.15 | 42537 | +18.02 | 40766 | +45.98 | 33041 | +37.25 | 25030 | +38.50 | 25030 | +45.22 | 25030 | - | - |
| 4Q26 | 50.06 | +120.8 | 210932 | +21.67 | 11370 | - | 30134 | +62.82 | 49969 | +14.91 | 29861 | +46.12 | 33086 | +38.50 | 25195 | +45.64 | 25195 | +45.32 | 25195 | - | - |
| 1Q27 | 49.85 | +125.7 | 221019 | +22.55 | 12732 | - | 32081 | +55.22 | 41716 | +16.72 | 36317 | +45.17 | 32281 | +46.17 | 24701 | +37.40 | 24701 | +43.60 | 24701 | - | - |
| 2Q27 | 43.42 | +118.6 | 206599 | +21.28 | 11147 | - | 29523 | +46.25 | 30811 | +15.77 | 33094 | +37.13 | 24050 | +36.63 | 24197 | +28.27 | 24197 | +42.78 | 24197 | - | - |
| 3Q27 | 41.18 | +114.2 | 199055 | +20.48 | 10171 | - | 27918 | +40.74 | 25513 | +14.91 | 30167 | +34.89 | 21816 | +36.13 | 24153 | +26.93 | 24153 | +41.22 | 24153 | - | - |
| 4Q27 | 36.67 | +100.3 | 172206 | +17.99 | 6978.0 | - | 22813 | +37.03 | 21452 | +13.31 | 24671 | +33.50 | 20478 | +30.00 | 24403 | +24.59 | 24403 | +38.00 | 24403 | - | - |
| 1Q28 | 32.87 | +86.38 | 144403 | +15.50 | 3387.0 | - | 17500 | +33.32 | 16501 | +11.70 | 18865 | +32.11 | 18775 | +26.50 | 24652 | +24.59 | 24652 | +37.67 | 24652 | - | - |
| 2027 | 38.93 | +110.6 | 191653 | +19.83 | 9273.0 | - | 26548 | +41.65 | 26233 | +15.15 | 30961 | +36.12 | 23046 | +23.00 | 26000 | +26.19 | 26000 | +38.73 | 26000 | - | - |
| 2028 | 36.19 | +101.6 | 174998 | +18.23 | 7431.0 | - | 23386 | +35.25 | 19629 | +11.56 | 18696 | +33.44 | 20543 | +31.13 | 24000 | +22.17 | 24000 | +32.50 | 24000 | - | - |
| 2029 | 29.88 | - | - | - | - | - | - | - | - | - | - | - | - | +29.88 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23250 | - | 23250 | - | 23250 | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






