TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-21 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 34.77 | +53.29 | 83650 | +15.40 | 2829.0 | - | 25232 | +56.92 | 43906 | +17.23 | 37761 | +36.91 | 23345 | - | 22500 | +28.87 | 22500 | +42.47 | 22500 | - | - |
| JAN26 | 38.99 | +70.00 | 112728 | +20.23 | 9230.0 | - | 35606 | +45.96 | 31285 | +16.82 | 36349 | +41.25 | 27831 | +49.45 | 22432 | +29.25 | 22432 | +37.75 | 22432 | - | - |
| FEB26 | 37.70 | +73.33 | 122447 | +21.19 | 13338 | - | 40168 | +45.76 | 34086 | +16.64 | 37926 | +36.54 | 25568 | +43.13 | 22240 | +27.34 | 22240 | +36.71 | 22240 | - | - |
| MAR26 | 36.33 | +74.50 | 124401 | +21.53 | 13581 | - | 41046 | +41.97 | 29411 | +15.80 | 34834 | +34.97 | 23754 | +40.38 | 22027 | +25.19 | 22027 | +36.29 | 22027 | - | - |
| APR26 | 35.07 | +74.66 | 124729 | +21.58 | 13531 | - | 41135 | +39.43 | 26488 | +14.38 | 29816 | +35.02 | 23700 | +36.19 | 21822 | +24.20 | 21822 | +35.67 | 21822 | - | - |
| MAY26 | 34.10 | +73.31 | 122111 | +21.19 | 12947 | - | 40110 | +37.62 | 24428 | +13.66 | 27268 | +34.42 | 23017 | +34.88 | 21610 | +23.60 | 21610 | +35.20 | 21610 | - | - |
| JUN26 | 33.22 | +71.94 | 119438 | +20.79 | 12389 | - | 39086 | +36.38 | 22992 | +13.40 | 26324 | +33.81 | 22356 | +33.25 | 21404 | +22.99 | 21404 | +34.70 | 21404 | - | - |
| 2Q26 | 36.03 | +72.61 | 120734 | +20.98 | 12689 | - | 39605 | +44.56 | 32411 | +16.42 | 36866 | +37.59 | 26304 | +31.57 | 21603 | +28.49 | 21603 | +38.98 | 21603 | - | - |
| 3Q26 | 35.60 | +73.31 | 122106 | +21.19 | 12874 | - | 40026 | +37.81 | 24644 | +13.82 | 27741 | +34.42 | 22949 | +44.32 | 20973 | +24.33 | 20973 | +35.72 | 20973 | - | - |
| 4Q26 | 30.88 | +65.50 | 106912 | +18.93 | 9888.0 | - | 34293 | +32.66 | 18748 | +11.93 | 21187 | +30.88 | 19296 | +34.77 | 20349 | +21.45 | 20349 | +34.05 | 20349 | - | - |
| 1Q27 | 31.22 | +67.61 | 111039 | +19.54 | 10668 | - | 35784 | +31.56 | 17491 | +13.83 | 27764 | +32.15 | 20588 | +31.95 | 20267 | +21.88 | 20267 | +35.66 | 20267 | - | - |
| 2Q27 | 31.21 | +69.73 | 115095 | +20.15 | 11384 | - | 37251 | +30.33 | 16006 | +12.65 | 23594 | +28.91 | 17144 | +33.88 | 20897 | +22.79 | 20897 | +35.83 | 20897 | - | - |
| 3Q27 | 30.75 | +71.92 | 119325 | +20.78 | 12169 | - | 38786 | +29.05 | 14506 | +11.43 | 19318 | +25.55 | 13626 | +34.88 | 21527 | +21.64 | 21527 | +35.66 | 21527 | - | - |
| 2027 | 29.65 | +66.62 | 109046 | +19.25 | 10186 | - | 34969 | +27.67 | 12952 | +11.65 | 20113 | +25.69 | 13807 | +35.91 | 22500 | +20.78 | 22500 | +34.96 | 22500 | - | - |
| 2028 | 26.57 | +60.65 | 97227 | +17.53 | 7627.0 | - | 30339 | +24.95 | 9640.0 | +11.37 | 18906 | +21.19 | 8901.0 | +31.13 | 20000 | +19.17 | 20000 | +33.08 | 20000 | - | - |
| 2029 | 31.00 | - | - | - | - | - | - | - | - | - | - | - | - | +31.00 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21750 | - | 21750 | - | 21750 | - | - |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






