TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-12 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 74.21 | +134.2 | 228279 | +18.69 | -1178.0 | - | 26855 | +145.0 | 127234 | +15.51 | 25271 | +62.28 | 41904 | - | 28000 | +69.55 | 28000 | +64.15 | 28000 | - | - |
| JUN26 | 66.37 | +183.0 | 313552 | +25.48 | 12204 | - | 47901 | +66.78 | 37201 | +17.31 | 34931 | +56.36 | 39812 | +60.11 | 27827 | +55.59 | 27827 | +47.93 | 27827 | - | - |
| JUL26 | 65.60 | +189.8 | 337434 | +26.43 | 13575 | - | 50501 | +68.75 | 49260 | +18.04 | 37567 | +50.51 | 33852 | +55.63 | 27530 | +50.05 | 27530 | +45.57 | 27530 | - | - |
| AUG26 | 62.31 | +183.1 | 326444 | +25.50 | 12743 | - | 48586 | +67.49 | 49784 | +16.42 | 32252 | +47.76 | 31388 | +50.63 | 27233 | +45.24 | 27233 | +43.12 | 27233 | - | - |
| SEP26 | 59.75 | +184.9 | 330869 | +25.75 | 13721 | - | 49730 | +66.62 | 49652 | +17.17 | 35351 | +45.81 | 29968 | +38.75 | 26945 | +39.27 | 26945 | +42.82 | 26945 | - | - |
| OCT26 | 57.07 | +176.5 | 315255 | +24.58 | 12611 | - | 47100 | +56.37 | 38561 | +17.49 | 36815 | +47.59 | 32210 | +36.63 | 26648 | +40.33 | 26648 | +43.51 | 26648 | - | - |
| NOV26 | 57.18 | +178.4 | 319569 | +24.84 | 13308 | - | 48058 | +55.12 | 37694 | +17.95 | 38695 | +47.17 | 32094 | +35.38 | 26360 | +41.42 | 26360 | +44.23 | 26360 | - | - |
| 3Q26 | 86.09 | +241.1 | 439119 | +33.57 | 23527 | - | 69514 | +117.7 | 107218 | +28.87 | 75595 | +70.79 | 55280 | +34.08 | 27223 | +76.52 | 27223 | +79.27 | 27223 | - | - |
| 4Q26 | 71.04 | +186.0 | 334238 | +25.89 | 14667 | - | 50753 | +67.62 | 52030 | +17.21 | 36084 | +48.03 | 32946 | +102.3 | 26351 | +50.29 | 26351 | +45.54 | 26351 | - | - |
| 1Q27 | 58.85 | +179.1 | 321907 | +24.93 | 13989 | - | 48715 | +55.57 | 39222 | +18.29 | 40314 | +45.68 | 31061 | +48.33 | 25488 | +40.07 | 25488 | +44.37 | 25488 | - | - |
| 2Q27 | 51.04 | +168.8 | 302525 | +23.50 | 12392 | - | 45238 | +44.69 | 27230 | +16.00 | 32551 | +38.43 | 23836 | +37.25 | 24605 | +28.61 | 24605 | +42.82 | 24605 | - | - |
| 3Q27 | 46.20 | +149.0 | 264282 | +20.74 | 8982.0 | - | 38252 | +39.58 | 21768 | +15.09 | 29601 | +35.79 | 21337 | +36.13 | 24500 | +27.10 | 24500 | +40.92 | 24500 | - | - |
| 4Q27 | 40.51 | +129.1 | 226044 | +17.98 | 5576.0 | - | 31276 | +34.47 | 16311 | +14.19 | 26654 | +33.15 | 18842 | +30.00 | 24500 | +24.67 | 24500 | +37.90 | 24500 | - | - |
| 2027 | 44.17 | +145.9 | 258007 | +20.31 | 8277.0 | - | 37041 | +41.39 | 23618 | +14.88 | 28755 | +36.50 | 21949 | +23.88 | 28000 | +26.36 | 28000 | +38.68 | 28000 | - | - |
| 2028 | 40.15 | +130.9 | 230260 | +18.23 | 6201.0 | - | 32145 | +35.09 | 17617 | +11.56 | 17732 | +31.92 | 17834 | +31.13 | 24500 | +22.17 | 24500 | +32.50 | 24500 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 24500 | - | 24500 | - | 24500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






