TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-23 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 64.29 | +120.6 | 201638 | +16.92 | -4326.0 | - | 17064 | +127.1 | 104652 | +14.52 | 21205 | +54.20 | 32813 | - | 27000 | +52.38 | 27000 | +58.53 | 27000 | - | - |
| JUL26 | 63.93 | +188.4 | 322072 | +26.43 | 13585 | - | 39901 | +68.75 | 37505 | +14.20 | 24216 | +50.51 | 33861 | +50.82 | 26934 | +48.39 | 26934 | +48.28 | 26934 | - | - |
| AUG26 | 61.65 | +181.7 | 323206 | +25.50 | 12977 | - | 38049 | +67.49 | 49251 | +17.46 | 36047 | +47.76 | 31602 | +47.82 | 26679 | +43.77 | 26679 | +45.85 | 26679 | - | - |
| SEP26 | 60.06 | +183.5 | 325075 | +25.75 | 12513 | - | 38644 | +66.62 | 46758 | +17.49 | 35534 | +45.81 | 28860 | +39.69 | 26433 | +41.55 | 26433 | +43.84 | 26433 | - | - |
| OCT26 | 56.65 | +175.2 | 310790 | +24.58 | 11791 | - | 36387 | +56.37 | 36793 | +18.13 | 38399 | +47.59 | 31457 | +36.63 | 26178 | +38.05 | 26178 | +44.40 | 26178 | - | - |
| NOV26 | 56.75 | +177.1 | 315972 | +24.84 | 12767 | - | 37358 | +55.12 | 36763 | +18.64 | 40663 | +47.17 | 31598 | +36.00 | 25932 | +38.42 | 25932 | +45.42 | 25932 | - | - |
| DEC26 | 56.99 | +180.9 | 324188 | +25.37 | 13852 | - | 38778 | +55.23 | 37627 | +19.17 | 42803 | +42.26 | 26865 | +37.25 | 25677 | +38.79 | 25677 | +46.44 | 25677 | - | - |
| 4Q26 | 61.34 | +170.7 | 303298 | +23.95 | 11498 | - | 35358 | +76.69 | 61369 | +16.38 | 32751 | +54.98 | 39591 | +38.50 | 25923 | +48.18 | 25923 | +50.89 | 25923 | - | - |
| 1Q27 | 58.81 | +170.0 | 303983 | +23.85 | 12305 | - | 35848 | +64.19 | 48813 | +18.65 | 41345 | +49.53 | 34814 | +46.11 | 25184 | +39.34 | 25184 | +44.55 | 25184 | - | - |
| 2Q27 | 51.05 | +158.6 | 282474 | +22.24 | 10646 | - | 32701 | +53.50 | 37323 | +16.00 | 32494 | +39.35 | 24720 | +36.63 | 24427 | +31.07 | 24427 | +43.61 | 24427 | - | - |
| 3Q27 | 47.42 | +147.9 | 262483 | +20.75 | 9087.0 | - | 29735 | +46.75 | 30224 | +14.91 | 29046 | +36.98 | 22651 | +36.13 | 24110 | +28.51 | 24110 | +41.71 | 24110 | - | - |
| 4Q27 | 41.60 | +128.7 | 225601 | +18.06 | 5840.0 | - | 24083 | +40.01 | 23006 | +13.31 | 23719 | +34.91 | 20813 | +30.00 | 24359 | +26.23 | 24359 | +38.50 | 24359 | - | - |
| 1Q28 | 36.66 | +109.5 | 185968 | +15.36 | 1049.0 | - | 17308 | +33.27 | 13221 | +11.70 | 17190 | +32.85 | 17559 | +26.50 | 24608 | +27.45 | 24608 | +37.67 | 24608 | - | - |
| 2027 | 45.07 | +145.6 | 257503 | +20.42 | 8408.0 | - | 28843 | +44.90 | 27692 | +15.15 | 29679 | +37.75 | 23224 | +23.00 | 27000 | +28.67 | 27000 | +39.31 | 27000 | - | - |
| 2028 | 41.13 | +131.2 | 231103 | +18.40 | 6761.0 | - | 25189 | +38.32 | 21671 | +11.56 | 17990 | +33.48 | 19748 | +31.13 | 24000 | +23.85 | 24000 | +32.50 | 24000 | - | - |
| 2029 | 29.88 | - | - | - | - | - | - | - | - | - | - | - | - | +29.88 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






