TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-04 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 51.66 | +91.97 | 154002 | +16.42 | -2127.0 | - | 15189 | +92.28 | 69620 | +14.05 | 21796 | +46.35 | 27320 | - | 26000 | +48.92 | 26000 | +47.71 | 26000 | - | - |
| JUL26 | 52.59 | +121.7 | 197373 | +21.72 | 10251 | - | 28330 | +64.68 | 37851 | +14.26 | 26699 | +49.64 | 35631 | +50.94 | 25852 | +45.23 | 25852 | +44.56 | 25852 | - | - |
| AUG26 | 50.87 | +122.2 | 211971 | +21.82 | 10281 | - | 28543 | +62.06 | 47474 | +15.05 | 29361 | +45.61 | 31377 | +47.82 | 25682 | +41.55 | 25682 | +42.97 | 25682 | - | - |
| SEP26 | 48.78 | +123.4 | 215242 | +22.04 | 11401 | - | 29473 | +59.22 | 45033 | +15.37 | 31101 | +44.92 | 31421 | +39.69 | 25518 | +36.79 | 25518 | +42.68 | 25518 | - | - |
| OCT26 | 47.69 | +124.4 | 217678 | +22.21 | 11946 | - | 30153 | +52.69 | 38000 | +15.63 | 32249 | +44.80 | 31589 | +36.63 | 25348 | +37.44 | 25348 | +43.18 | 25348 | - | - |
| NOV26 | 48.14 | +126.3 | 221782 | +22.55 | 12589 | - | 30983 | +52.60 | 38284 | +16.52 | 35499 | +45.06 | 32037 | +36.00 | 25184 | +37.97 | 25184 | +44.06 | 25184 | - | - |
| DEC26 | 49.36 | +128.3 | 225866 | +22.90 | 13163 | - | 31764 | +54.03 | 40196 | +18.02 | 40806 | +46.55 | 33674 | +37.25 | 25014 | +38.50 | 25014 | +44.95 | 25014 | - | - |
| 4Q26 | 50.23 | +122.4 | 214195 | +21.86 | 11646 | - | 29562 | +61.99 | 49050 | +14.89 | 29834 | +46.72 | 33729 | +38.50 | 25178 | +45.23 | 25178 | +45.08 | 25178 | - | - |
| 1Q27 | 49.68 | +126.3 | 222390 | +22.55 | 12808 | - | 31136 | +53.11 | 39404 | +16.72 | 36372 | +45.47 | 32655 | +46.15 | 24685 | +37.40 | 24685 | +43.31 | 24685 | - | - |
| 2Q27 | 43.36 | +119.2 | 207841 | +21.29 | 11203 | - | 28625 | +45.25 | 29707 | +15.77 | 33132 | +37.08 | 24043 | +36.63 | 24181 | +28.27 | 24181 | +42.45 | 24181 | - | - |
| 3Q27 | 41.22 | +114.7 | 200154 | +20.48 | 10203 | - | 27053 | +40.52 | 25268 | +14.91 | 30191 | +34.84 | 21794 | +36.13 | 24162 | +26.93 | 24162 | +40.89 | 24162 | - | - |
| 4Q27 | 36.73 | +100.8 | 173082 | +17.99 | 7000.0 | - | 22054 | +37.03 | 21380 | +13.31 | 24688 | +33.45 | 20447 | +30.00 | 24411 | +24.59 | 24411 | +37.67 | 24411 | - | - |
| 1Q28 | 32.96 | +86.81 | 145358 | +15.50 | 3457.0 | - | 16853 | +33.54 | 16883 | +11.70 | 18920 | +32.06 | 18788 | +26.50 | 24660 | +24.59 | 24660 | +37.67 | 24660 | - | - |
| 2027 | 39.00 | +111.1 | 192736 | +19.83 | 9317.0 | - | 25709 | +41.65 | 26263 | +15.15 | 30995 | +36.07 | 23034 | +23.00 | 26000 | +26.19 | 26000 | +38.40 | 26000 | - | - |
| 2028 | 36.26 | +102.1 | 175735 | +18.22 | 7435.0 | - | 22598 | +35.25 | 19446 | +11.56 | 18702 | +33.44 | 20550 | +31.13 | 24000 | +22.17 | 24000 | +32.50 | 24000 | - | - |
| 2029 | 29.88 | - | - | - | - | - | - | - | - | - | - | - | - | +29.88 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23250 | - | 23250 | - | 23250 | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






