TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-29 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 72.71 | +131.3 | 216435 | +21.60 | 1876.0 | - | 29305 | +139.8 | 119948 | +23.29 | 51699 | +40.00 | 18129 | - | 30000 | +80.31 | 30000 | +51.81 | 30000 | - | - |
| MAY26 | 84.02 | +190.6 | 326985 | +31.36 | 19263 | - | 55991 | +126.7 | 104882 | +28.01 | 71570 | +44.56 | 26929 | +107.3 | 29959 | +59.65 | 29959 | +57.55 | 29959 | - | - |
| JUN26 | 63.94 | +149.1 | 254319 | +24.53 | 8754.0 | - | 38823 | +64.24 | 40616 | +19.53 | 40955 | +54.10 | 35458 | +88.75 | 29342 | +47.31 | 29342 | +47.55 | 29342 | - | - |
| JUL26 | 59.89 | +145.3 | 250341 | +23.90 | 9872.0 | - | 38296 | +65.29 | 45078 | +18.32 | 38267 | +52.21 | 35297 | +71.25 | 28705 | +43.03 | 28705 | +43.92 | 28705 | - | - |
| AUG26 | 54.90 | +138.1 | 238295 | +22.72 | 9334.0 | - | 36255 | +61.96 | 43002 | +16.03 | 31091 | +47.27 | 31126 | +58.44 | 28068 | +39.78 | 28068 | +41.86 | 28068 | - | - |
| SEP26 | 52.11 | +141.7 | 246346 | +23.31 | 10621 | - | 38007 | +61.23 | 43228 | +17.46 | 36481 | +44.93 | 29170 | +39.69 | 27452 | +36.48 | 27452 | +42.13 | 27452 | - | - |
| OCT26 | 50.70 | +144.9 | 253655 | +23.85 | 11773 | - | 39578 | +52.96 | 34587 | +18.07 | 38916 | +45.82 | 30494 | +36.00 | 26815 | +33.30 | 26815 | +42.39 | 26815 | - | - |
| 3Q26 | 78.51 | +202.7 | 363833 | +33.34 | 23236 | - | 61102 | +108.7 | 96595 | +29.63 | 78260 | +69.79 | 54258 | +32.43 | 28048 | +73.02 | 28048 | +76.68 | 28048 | - | - |
| 4Q26 | 64.15 | +141.7 | 248009 | +23.31 | 11413 | - | 38555 | +62.83 | 46586 | +17.27 | 36424 | +48.14 | 33214 | +112.4 | 26178 | +43.37 | 26178 | +44.44 | 26178 | - | - |
| 1Q27 | 54.05 | +145.3 | 256364 | +23.90 | 12865 | - | 40401 | +51.84 | 35215 | +18.10 | 39831 | +45.96 | 31574 | +56.46 | 24329 | +36.81 | 24329 | +44.03 | 24329 | - | - |
| 2Q27 | 46.00 | +137.3 | 241299 | +22.58 | 11422 | - | 37513 | +42.76 | 25273 | +15.88 | 32348 | +37.66 | 23267 | +37.25 | 22521 | +28.61 | 22521 | +43.31 | 22521 | - | - |
| 3Q27 | 42.58 | +124.4 | 216693 | +20.47 | 8803.0 | - | 32674 | +38.56 | 20777 | +14.98 | 29361 | +36.37 | 22100 | +36.13 | 23151 | +27.10 | 23151 | +41.17 | 23151 | - | - |
| 4Q27 | 38.43 | +111.8 | 192261 | +18.39 | 6175.0 | - | 27858 | +34.40 | 16241 | +14.09 | 26377 | +35.10 | 20912 | +30.63 | 23774 | +24.67 | 23774 | +38.05 | 23774 | - | - |
| 2027 | 40.86 | +123.3 | 214225 | +20.29 | 8426.0 | - | 32145 | +39.70 | 21854 | +14.78 | 28547 | +36.41 | 22022 | +25.18 | 30000 | +26.36 | 30000 | +38.85 | 30000 | - | - |
| 2028 | 37.11 | +111.5 | 192275 | +18.35 | 6295.0 | - | 27857 | +33.60 | 15747 | +11.47 | 17368 | +31.65 | 17500 | +31.13 | 22500 | +22.00 | 22500 | +32.50 | 22500 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23750 | - | 23750 | - | 23750 | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






