TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-15 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 32.08 | +42.72 | 61018 | +17.96 | 5536.0 | - | 36735 | +47.14 | 31609 | +18.06 | 40114 | +42.41 | 28404 | - | 23500 | +24.19 | 23500 | +56.90 | 23500 | - | - |
| FEB26 | 39.71 | +55.43 | 83208 | +23.30 | 12616 | - | 50916 | +42.90 | 26723 | +18.53 | 41755 | +52.23 | 38562 | +58.99 | 23442 | +26.59 | 23442 | +41.00 | 23442 | - | - |
| MAR26 | 35.79 | +50.89 | 77148 | +21.39 | 12632 | - | 46944 | +44.51 | 31187 | +16.66 | 37224 | +43.12 | 31474 | +48.75 | 23315 | +25.23 | 23315 | +38.95 | 23315 | - | - |
| APR26 | 34.10 | +51.44 | 78142 | +21.63 | 12924 | - | 48124 | +41.88 | 28080 | +15.14 | 31931 | +40.00 | 28234 | +44.38 | 23192 | +24.24 | 23192 | +37.54 | 23192 | - | - |
| MAY26 | 32.34 | +50.57 | 76513 | +21.26 | 12413 | - | 47073 | +39.87 | 25826 | +14.75 | 30566 | +38.14 | 26287 | +38.50 | 23064 | +23.27 | 23064 | +36.99 | 23064 | - | - |
| JUN26 | 31.13 | +49.44 | 74415 | +20.79 | 11778 | - | 45703 | +38.62 | 24486 | +14.41 | 29380 | +36.76 | 24850 | +35.25 | 22941 | +22.64 | 22941 | +36.18 | 22941 | - | - |
| JUL26 | 29.47 | +46.29 | 68362 | +19.46 | 10022 | - | 41918 | +37.34 | 23092 | +12.46 | 22584 | +35.10 | 23136 | +33.63 | 22814 | +22.00 | 22814 | +35.37 | 22814 | - | - |
| 2Q26 | 34.06 | +50.65 | 76677 | +21.29 | 12463 | - | 47163 | +44.67 | 31370 | +17.79 | 41117 | +45.20 | 33587 | +32.00 | 23060 | +26.85 | 23060 | +47.23 | 23060 | - | - |
| 3Q26 | 34.84 | +50.48 | 76609 | +21.22 | 12372 | - | 46919 | +40.12 | 26367 | +14.77 | 30627 | +38.30 | 26458 | +54.73 | 22682 | +24.25 | 22682 | +37.83 | 22682 | - | - |
| 4Q26 | 30.04 | +45.50 | 67119 | +19.13 | 9705.0 | - | 40932 | +37.42 | 23470 | +12.39 | 22423 | +34.06 | 22169 | +39.38 | 22308 | +22.41 | 22308 | +35.68 | 22308 | - | - |
| 1Q27 | 29.91 | +47.69 | 71575 | +20.05 | 11022 | - | 43586 | +34.82 | 20646 | +14.73 | 30637 | +35.91 | 24169 | +32.94 | 22021 | +23.23 | 22021 | +37.36 | 22021 | - | - |
| 2Q27 | 28.54 | +48.58 | 73342 | +20.42 | 11489 | - | 44619 | +31.39 | 16731 | +13.42 | 26070 | +29.25 | 17261 | +33.88 | 22147 | +22.83 | 22147 | +35.67 | 22147 | - | - |
| 3Q27 | 27.55 | +46.34 | 69024 | +19.48 | 10201 | - | 41916 | +29.45 | 14550 | +12.06 | 21303 | +28.49 | 16443 | +34.88 | 22273 | +22.13 | 22273 | +34.76 | 22273 | - | - |
| 2027 | 26.40 | +45.70 | 67734 | +19.21 | 9862.0 | - | 41161 | +28.51 | 13429 | +12.37 | 22412 | +27.66 | 15598 | +30.63 | 23500 | +20.73 | 23500 | +34.86 | 23500 | - | - |
| 2028 | 23.67 | +40.82 | 58109 | +17.16 | 6938.0 | - | 35254 | +25.10 | 9385.0 | +11.37 | 18748 | +21.18 | 8708.0 | +31.13 | 22000 | +18.95 | 22000 | +33.08 | 22000 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20750 | - | 20750 | - | 20750 | - | - |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






