TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-12 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 76.16 | +133.8 | 221789 | +28.05 | 7951.0 | - | 53775 | +146.1 | 126728 | +35.00 | 90493 | +38.67 | 14485 | - | 29500 | +75.35 | 29500 | +72.24 | 29500 | - | - |
| MAY26 | 80.41 | +167.2 | 280767 | +35.05 | 21954 | - | 75557 | +93.83 | 66512 | +30.64 | 79018 | +63.78 | 44789 | +112.5 | 29266 | +59.92 | 29266 | +63.17 | 29266 | - | - |
| JUN26 | 68.60 | +151.9 | 260510 | +31.86 | 18265 | - | 67310 | +82.27 | 61962 | +25.43 | 61313 | +61.99 | 43430 | +80.00 | 28896 | +46.71 | 28896 | +48.93 | 28896 | - | - |
| JUL26 | 58.58 | +130.8 | 221315 | +27.44 | 13965 | - | 56051 | +74.72 | 55064 | +21.25 | 47990 | +49.64 | 32095 | +63.13 | 28514 | +43.03 | 28514 | +43.13 | 28514 | - | - |
| AUG26 | 50.95 | +112.3 | 186844 | +23.55 | 9537.0 | - | 46042 | +69.56 | 50700 | +15.59 | 28871 | +42.32 | 25190 | +53.44 | 28132 | +39.89 | 28132 | +42.32 | 28132 | - | - |
| SEP26 | 49.53 | +115.6 | 194466 | +24.24 | 11043 | - | 48284 | +65.34 | 46907 | +17.95 | 37520 | +42.71 | 26131 | +44.69 | 27762 | +36.19 | 27762 | +41.21 | 27762 | - | - |
| OCT26 | 46.75 | +116.6 | 197313 | +24.45 | 11816 | - | 49165 | +56.23 | 37295 | +18.62 | 40270 | +42.77 | 26645 | +36.00 | 27379 | +32.61 | 27379 | +40.14 | 27379 | - | - |
| 3Q26 | 75.38 | +176.5 | 311865 | +37.02 | 27338 | - | 82477 | +103.8 | 89905 | +32.48 | 87556 | +78.83 | 62901 | +27.59 | 28119 | +71.46 | 28119 | +85.37 | 28119 | - | - |
| 4Q26 | 61.74 | +119.6 | 203824 | +25.08 | 13048 | - | 51138 | +69.87 | 53648 | +18.26 | 39318 | +44.89 | 29212 | +111.3 | 26997 | +43.21 | 26997 | +44.80 | 26997 | - | - |
| 1Q27 | 49.31 | +115.8 | 198006 | +24.29 | 12825 | - | 49597 | +53.65 | 36353 | +18.63 | 41223 | +41.70 | 26661 | +53.75 | 25888 | +37.29 | 25888 | +43.02 | 25888 | - | - |
| 2Q27 | 40.13 | +102.6 | 172887 | +21.51 | 9502.0 | - | 42317 | +39.25 | 20472 | +15.89 | 31997 | +36.31 | 21426 | +37.25 | 25137 | +28.10 | 25137 | +43.06 | 25137 | - | - |
| 3Q27 | 37.68 | +93.98 | 156805 | +19.71 | 7435.0 | - | 37648 | +37.00 | 18486 | +14.98 | 29088 | +35.19 | 20559 | +36.13 | 25767 | +26.76 | 25767 | +41.08 | 25767 | - | - |
| 4Q27 | 34.45 | +85.49 | 140861 | +17.93 | 5352.0 | - | 32996 | +34.77 | 16487 | +14.08 | 26180 | +34.08 | 19666 | +30.63 | 26390 | +24.16 | 26390 | +38.33 | 26390 | - | - |
| 2027 | 35.66 | +93.00 | 154520 | +19.50 | 6979.0 | - | 36961 | +36.71 | 17821 | +14.79 | 28268 | +34.50 | 19676 | +25.18 | 29500 | +25.93 | 29500 | +38.90 | 29500 | - | - |
| 2028 | 33.33 | +87.28 | 145154 | +18.30 | 6101.0 | - | 34160 | +32.03 | 14095 | +11.47 | 17270 | +31.30 | 17016 | +31.13 | 25000 | +21.83 | 25000 | +32.50 | 25000 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 27500 | - | 27500 | - | 27500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26250 | - | 26250 | - | 26250 | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






