FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-02-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
FEB25 | 75.00 | +90.05 | 538.8 | -10.04 | 525.2 | +123.6 | 611.9 | -6.02 | 660.9 | +12.48 | 88.03 | +12.02 | 635.7 |
MAR25 | 74.99 | +88.05 | 535.8 | -9.95 | 522.3 | +121.7 | 607.6 | -8.08 | 651.7 | +11.60 | 87.38 | +11.29 | 623.0 |
APR25 | 74.62 | +86.13 | 532.8 | -9.85 | 519.1 | +119.9 | 586.2 | -7.77 | 640.5 | +10.70 | 86.73 | +9.76 | 610.2 |
MAY25 | 74.24 | +84.30 | 525.9 | -9.73 | 511.4 | +118.0 | 577.3 | -7.41 | 630.3 | +10.49 | 86.08 | +8.58 | 598.7 |
JUN25 | 73.83 | +82.80 | 518.9 | -9.65 | 505.7 | +116.4 | 569.1 | -7.40 | 622.5 | +10.26 | 85.43 | +7.53 | 585.9 |
JUL25 | 73.40 | +81.33 | 510.3 | -9.57 | 501.6 | +115.4 | 560.2 | -5.17 | 604.4 | +10.10 | 84.83 | +7.00 | 573.6 |
AUG25 | 72.99 | +81.21 | 502.9 | -9.50 | 497.9 | +115.2 | 552.3 | -3.49 | 599.4 | +9.95 | 84.23 | +5.34 | 560.8 |
2Q25 | 74.23 | +84.41 | 525.9 | -9.74 | 512.1 | +118.1 | 565.4 | -7.66 | 631.1 | +10.48 | 86.08 | +8.51 | 598.3 |
3Q25 | 72.99 | +81.50 | 503.1 | -9.50 | 498.0 | +115.4 | 541.3 | -3.07 | 597.1 | +9.94 | 84.23 | +5.37 | 561.0 |
4Q25 | 71.89 | +84.30 | 481.9 | -9.29 | 487.7 | +116.0 | 518.8 | -3.92 | 585.9 | +9.38 | 82.48 | +2.37 | 523.1 |
1Q26 | 71.41 | +82.96 | 472.1 | -9.18 | 476.9 | +115.0 | 509.2 | -5.31 | 571.9 | +9.24 | 81.40 | -2.27 | 485.4 |
2Q26 | 71.14 | +82.96 | 470.7 | -9.08 | 469.5 | +115.0 | 507.3 | -5.82 | 558.8 | +9.14 | 80.65 | -6.60 | 447.8 |
2025 | 73.46 | +84.07 | 508.3 | -9.58 | 501.5 | +117.2 | 551.8 | - | 656.3 | +10.17 | 84.64 | +11.34 | 629.4 |
2026 | 70.92 | +82.96 | 466.8 | -9.02 | 466.8 | +115.0 | 501.5 | - | 631.1 | +8.57 | 79.85 | +3.71 | 541.9 |
2027 | 69.46 | +82.96 | 454.5 | -8.67 | 456.9 | +115.0 | 487.0 | -5.17 | 544.5 | +5.59 | 75.18 | -13.48 | 391.4 |
2028 | - | - | - | -8.30 | 447.7 | - | - | - | - | - | - | -24.89 | 291.3 |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |