FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
JAN24 79.44 +104.2 536.0 -10.03 528.5 +134.0 563.5 -6.02 660.9 +9.01 86.84 +12.02 635.7
FEB24 77.96 +101.9 522.5 -9.91 528.3 +139.8 562.1 -8.08 651.7 +6.10 84.35 +11.29 623.0
MAR24 77.58 +97.71 508.8 -9.86 528.1 +138.6 560.1 -7.77 640.5 +4.76 83.40 +9.76 610.2
APR24 77.31 +95.29 510.0 -9.78 522.1 +136.5 557.0 -7.41 630.3 +4.17 82.55 +8.58 598.7
MAY24 77.08 +93.42 508.6 -9.70 517.4 +134.9 553.7 -7.40 622.5 +3.67 81.80 +7.53 585.9
JUN24 76.77 +92.08 507.1 -9.63 512.9 +133.4 549.8 -5.17 604.4 +3.27 81.10 +7.00 573.6
JUL24 76.50 +91.46 505.2 -9.56 508.4 +131.9 539.6 -3.49 599.4 +2.94 80.45 +5.34 560.8
2Q24 77.05 +93.60 508.6 -9.70 517.5 +134.9 547.7 -7.66 631.1 +3.70 81.82 +8.51 598.3
3Q24 76.18 +92.24 502.5 -9.48 504.1 +131.6 535.2 -3.07 597.1 +2.63 79.80 +5.37 561.0
4Q24 75.24 +95.41 491.7 -9.26 491.6 +130.4 520.6 -3.92 585.9 +1.82 77.95 +2.37 523.1
1Q25 74.47 +90.96 480.3 -9.13 482.1 +124.3 511.5 -5.31 571.9 +1.30 76.48 -2.27 485.4
2Q25 73.82 +86.21 474.8 -9.05 476.4 +118.2 505.2 -5.82 558.8 +1.10 75.46 -6.60 447.8
2024 76.66 +95.44 505.3 -9.58 508.7 +133.2 540.2 - 656.3 +3.52 80.90 +11.34 629.4
2025 73.53 +86.86 472.2 -8.98 473.5 +118.9 501.9 - 631.1 +1.01 75.04 +3.71 541.9
2026 71.38 +85.13 457.6 -8.69 458.1 +116.5 488.7 -5.17 544.5 +6.47 78.06 -13.48 391.4
2027 - - - - - - - - - - - -24.89 291.3
2028 - - - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028