FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2022-12-04 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
DEC22 | 85.47 | +195.2 | 545.9 | +1.23 | 614.9 | +246.8 | 592.4 | -6.02 | 660.9 | +5.33 | 92.27 | +12.02 | 635.7 |
JAN23 | 85.42 | +177.4 | 532.9 | +0.19 | 599.2 | +105.1 | 458.8 | -8.08 | 651.7 | -2.14 | 84.73 | +11.29 | 623.0 |
FEB23 | 85.41 | +152.9 | 512.7 | +0.20 | 589.9 | +235.3 | 585.3 | -7.77 | 640.5 | -3.00 | 83.80 | +9.76 | 610.2 |
MAR23 | 85.54 | +145.7 | 510.2 | -0.07 | 583.7 | +221.1 | 573.5 | -7.41 | 630.3 | -6.37 | 80.20 | +8.58 | 598.7 |
APR23 | 85.36 | +140.2 | 507.8 | -0.55 | 579.0 | +210.5 | 567.0 | -7.40 | 622.5 | -6.58 | 79.70 | +7.53 | 585.9 |
MAY23 | 85.05 | +135.4 | 506.4 | - | - | +202.2 | 562.9 | -5.17 | 604.4 | -3.41 | 82.45 | +7.00 | 573.6 |
JUN23 | 84.72 | +130.9 | 504.2 | - | - | +195.0 | 558.7 | -3.49 | 599.4 | -6.49 | 78.95 | +5.34 | 560.8 |
1Q23 | 85.46 | +146.2 | 506.1 | -0.27 | 584.2 | +211.3 | 563.3 | -7.66 | 631.1 | -6.51 | 80.23 | +8.51 | 598.3 |
2Q23 | 85.04 | +131.1 | 501.7 | -6.33 | 556.2 | +187.5 | 547.8 | -3.07 | 597.1 | -6.89 | 78.97 | +5.37 | 561.0 |
3Q23 | 83.97 | +120.8 | 497.3 | - | - | +169.2 | 538.2 | -3.92 | 585.9 | -6.39 | 78.20 | +2.37 | 523.1 |
4Q23 | 82.86 | +119.8 | 494.7 | - | - | +158.0 | 529.2 | -5.31 | 571.9 | -5.82 | 77.45 | -2.27 | 485.4 |
1Q24 | 81.71 | +114.3 | 488.1 | - | - | +146.1 | 518.2 | -5.82 | 558.8 | -5.23 | 76.70 | -6.60 | 447.8 |
2022 | 85.47 | +181.4 | 523.2 | - | 607.1 | +240.3 | 598.0 | - | 656.3 | - | 87.11 | +11.34 | 629.4 |
2023 | 84.33 | +129.5 | 500.0 | - | 584.2 | +181.5 | 544.6 | - | 631.1 | -6.40 | 78.71 | +3.71 | 541.9 |
2024 | 80.29 | +108.0 | 483.5 | - | - | +134.8 | 502.6 | -5.17 | 544.5 | -5.00 | 75.40 | -13.48 | 391.4 |
2025 | 77.14 | +104.7 | 467.4 | - | - | +120.0 | 479.1 | - | - | +29.51 | 106.6 | -24.89 | 291.3 |
2026 | 74.82 | - | - | - | - | - | - | - | - | - | - | - | - |
DEC22 |
---|
JAN23 |
FEB23 |
MAR23 |
APR23 |
MAY23 |
JUN23 |
1Q23 |
2Q23 |
3Q23 |
4Q23 |
1Q24 |
2022 |
2023 |
2024 |
2025 |
2026 |