FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-15 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
APR26 95.31 +82.96 635.5 - - +115.0 760.3 -6.02 660.9 - 80.90 +12.02 635.7
MAY26 96.78 +82.96 623.4 -10.09 606.3 +115.0 717.1 -8.08 651.7 -16.61 80.65 +11.29 623.0
JUN26 91.77 +82.96 610.8 -10.12 583.6 +115.0 678.0 -7.77 640.5 -9.87 80.40 +9.76 610.2
JUL26 88.51 +82.96 597.8 -9.98 564.3 +115.0 652.0 -7.41 630.3 -7.07 80.15 +8.58 598.7
AUG26 86.31 +82.96 586.3 -9.86 551.8 +115.0 632.3 -7.40 622.5 -5.59 79.55 +7.53 585.9
SEP26 84.63 +82.96 574.7 -9.76 541.4 +115.0 616.5 -5.17 604.4 -4.61 78.95 +7.00 573.6
OCT26 83.46 +82.96 561.4 -9.64 531.8 +115.0 602.9 -3.49 599.4 -4.05 78.38 +5.34 560.8
3Q26 86.49 +82.96 586.3 -9.87 552.5 +115.0 628.8 -7.66 631.1 -5.76 79.55 +8.51 598.3
4Q26 82.41 +82.96 550.3 -9.53 523.0 +115.0 592.3 -3.07 597.1 -3.61 77.80 +5.37 561.0
1Q27 79.77 +82.96 533.1 -9.29 504.1 +115.0 580.2 -3.92 585.9 -2.15 76.73 +2.37 523.1
2Q27 78.22 +82.96 527.3 -9.14 497.0 +115.0 577.3 -5.31 571.9 -1.31 75.98 -2.27 485.4
3Q27 77.43 +82.96 519.5 -8.97 490.9 +115.0 569.8 -5.82 558.8 -1.32 74.88 -6.60 447.8
2026 89.29 +82.96 587.7 -9.89 552.7 +115.0 642.1 - 656.3 -6.63 79.33 +11.34 629.4
2027 77.92 +82.96 523.0 -9.05 494.1 +115.0 571.5 - 631.1 -1.76 75.18 +3.71 541.9
2028 - - - -8.61 477.6 - - -5.17 544.5 - - -13.48 391.4
2029 - - - -8.23 467.6 - - - - - - -24.89 291.3
2030 - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030