FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-04-02 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
APR23 | 86.34 | +145.8 | 504.8 | +1.23 | 614.9 | +144.4 | 558.9 | -6.02 | 660.9 | +4.74 | 84.49 | +12.02 | 635.7 |
MAY23 | 85.54 | +120.6 | 504.3 | +0.19 | 599.2 | +134.4 | 550.0 | -8.08 | 651.7 | +4.12 | 83.28 | +11.29 | 623.0 |
JUN23 | 85.18 | +110.5 | 517.7 | +0.20 | 589.9 | +135.4 | 543.1 | -7.77 | 640.5 | -2.02 | 76.57 | +9.76 | 610.2 |
JUL23 | 84.60 | +106.4 | 510.2 | -0.07 | 583.7 | +134.1 | 537.6 | -7.41 | 630.3 | -2.83 | 75.62 | +8.58 | 598.7 |
AUG23 | 84.01 | +106.4 | 505.0 | -0.55 | 579.0 | +134.0 | 532.5 | -7.40 | 622.5 | -3.23 | 74.97 | +7.53 | 585.9 |
SEP23 | 83.43 | +107.4 | 501.0 | - | - | +134.6 | 528.1 | -5.17 | 604.4 | -3.50 | 74.37 | +7.00 | 573.6 |
OCT23 | 82.86 | +108.6 | 497.6 | - | - | +135.6 | 523.9 | -3.49 | 599.4 | -3.67 | 73.82 | +5.34 | 560.8 |
3Q23 | 84.01 | +112.5 | 510.7 | -0.27 | 584.2 | +137.0 | 517.6 | -7.66 | 631.1 | -2.15 | 76.59 | +8.51 | 598.3 |
4Q23 | 82.32 | +107.5 | 501.2 | -6.33 | 556.2 | +135.6 | 501.8 | -3.07 | 597.1 | -3.47 | 74.39 | +5.37 | 561.0 |
1Q24 | 77.98 | +110.5 | 491.2 | - | - | +138.0 | 492.3 | -3.92 | 585.9 | -4.03 | 72.74 | +2.37 | 523.1 |
2Q24 | 77.06 | +107.8 | 480.1 | - | - | +135.9 | 485.4 | -5.31 | 571.9 | -4.51 | 71.26 | -2.27 | 485.4 |
3Q24 | 74.91 | +104.1 | 474.4 | - | - | +131.1 | 481.2 | -5.82 | 558.8 | -4.69 | 70.22 | -6.60 | 447.8 |
2023 | 84.00 | +110.2 | 502.0 | - | 607.1 | +136.8 | 508.2 | - | 656.3 | -3.22 | 74.57 | +11.34 | 629.4 |
2024 | 76.25 | +103.7 | 471.8 | - | 584.2 | +129.6 | 476.8 | - | 631.1 | -4.55 | 70.00 | +3.71 | 541.9 |
2025 | 72.80 | +99.95 | 455.1 | - | - | +122.1 | 453.7 | -5.17 | 544.5 | +28.49 | 100.2 | -13.48 | 391.4 |
2026 | 69.77 | +98.33 | 441.6 | - | - | +120.5 | 438.5 | - | - | +11.63 | 81.03 | -24.89 | 291.3 |
2027 | - | - | - | - | - | - | - | - | - | - | - | - | - |
APR23 |
---|
MAY23 |
JUN23 |
JUL23 |
AUG23 |
SEP23 |
OCT23 |
3Q23 |
4Q23 |
1Q24 |
2Q24 |
3Q24 |
2023 |
2024 |
2025 |
2026 |
2027 |