FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-27 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
| Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
| vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
| Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
| BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
| APR26 | 107.98 | +82.96 | 681.6 | -10.82 | 629.4 | +115.0 | 764.3 | -6.02 | 660.9 | -21.60 | 80.90 | +12.02 | 635.7 |
| MAY26 | 105.10 | +82.96 | 661.2 | -10.75 | 634.9 | +115.0 | 744.1 | -8.08 | 651.7 | -20.08 | 80.65 | +11.29 | 623.0 |
| JUN26 | 99.48 | +82.96 | 640.0 | -10.67 | 640.6 | +115.0 | 710.4 | -7.77 | 640.5 | -18.50 | 80.40 | +9.76 | 610.2 |
| JUL26 | 94.76 | +82.96 | 630.3 | -10.42 | 609.0 | +115.0 | 683.5 | -7.41 | 630.3 | -13.98 | 80.15 | +8.58 | 598.7 |
| AUG26 | 91.46 | +82.96 | 617.2 | -10.22 | 588.3 | +115.0 | 664.2 | -7.40 | 622.5 | -11.29 | 79.55 | +7.53 | 585.9 |
| SEP26 | 88.81 | +82.96 | 604.6 | -10.06 | 572.7 | +115.0 | 646.6 | -5.17 | 604.4 | -9.27 | 78.95 | +7.00 | 573.6 |
| OCT26 | 86.97 | +82.96 | 589.8 | -9.91 | 559.4 | +115.0 | 633.1 | -3.49 | 599.4 | -8.01 | 78.38 | +5.34 | 560.8 |
| 3Q26 | 91.67 | +82.96 | 617.4 | -10.23 | 590.0 | +115.0 | 664.8 | -7.66 | 631.1 | -11.51 | 79.55 | +8.51 | 598.3 |
| 4Q26 | 85.31 | +82.96 | 577.1 | -9.78 | 548.7 | +115.0 | 622.7 | -3.07 | 597.1 | -7.00 | 77.80 | +5.37 | 561.0 |
| 1Q27 | 81.47 | +82.96 | 552.9 | -9.49 | 525.4 | +115.0 | 604.0 | -3.92 | 585.9 | -4.24 | 76.73 | +2.37 | 523.1 |
| 2Q27 | 78.65 | +82.96 | 540.5 | -9.27 | 513.1 | +115.0 | 593.9 | -5.31 | 571.9 | -2.61 | 75.98 | -2.27 | 485.4 |
| 3Q27 | 76.89 | +82.96 | 529.3 | -9.08 | 502.6 | +115.0 | 582.0 | -5.82 | 558.8 | -2.23 | 74.88 | -6.60 | 447.8 |
| 2026 | 94.65 | +82.96 | 624.0 | -10.32 | 586.5 | +115.0 | 675.7 | - | 656.3 | -11.57 | 79.33 | +11.34 | 629.4 |
| 2027 | 78.27 | +82.96 | 535.1 | -9.19 | 508.8 | +115.0 | 587.2 | - | 631.1 | -3.01 | 75.18 | +3.71 | 541.9 |
| 2028 | - | - | - | -8.65 | 482.7 | - | - | -5.17 | 544.5 | - | - | -13.48 | 391.4 |
| 2029 | - | - | - | -8.21 | 466.4 | - | - | - | - | - | - | -24.89 | 291.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






