FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
| Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
| vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
| Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
| BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
| JUN26 | 92.12 | +77.65 | 615.3 | -11.55 | 631.4 | +120.9 | 714.0 | -6.02 | 660.9 | +10.19 | 105.8 | +12.02 | 635.7 |
| JUL26 | 88.93 | +69.38 | 601.3 | -11.27 | 620.5 | +107.7 | 662.3 | -8.08 | 651.7 | +7.86 | 101.4 | +11.29 | 623.0 |
| AUG26 | 87.72 | +58.13 | 584.1 | -11.10 | 609.3 | +95.86 | 637.8 | -7.77 | 640.5 | +6.68 | 98.08 | +9.76 | 610.2 |
| SEP26 | 86.36 | +55.25 | 577.2 | -10.81 | 588.0 | +89.24 | 620.9 | -7.41 | 630.3 | +5.68 | 95.30 | +8.58 | 598.7 |
| OCT26 | 85.35 | +53.69 | 565.6 | -10.59 | 573.0 | +83.93 | 605.4 | -7.40 | 622.5 | +4.54 | 92.78 | +7.53 | 585.9 |
| NOV26 | 84.36 | +54.81 | 557.2 | -10.39 | 560.4 | +81.55 | 593.8 | -5.17 | 604.4 | +3.76 | 90.75 | +7.00 | 573.6 |
| DEC26 | 83.52 | +55.00 | 548.1 | -10.24 | 551.2 | +78.43 | 583.4 | -3.49 | 599.4 | +3.19 | 89.03 | +5.34 | 560.8 |
| 3Q26 | 87.67 | +60.92 | 587.9 | -11.06 | 605.9 | +97.59 | 646.7 | -7.66 | 631.1 | +6.74 | 98.25 | +8.51 | 598.3 |
| 4Q26 | 84.41 | +54.50 | 557.0 | -10.41 | 561.5 | +81.30 | 593.1 | -3.07 | 597.1 | +3.83 | 90.85 | +5.37 | 561.0 |
| 1Q27 | 81.97 | +55.73 | 537.3 | -10.07 | 540.1 | +76.95 | 569.9 | -3.92 | 585.9 | +3.76 | 87.64 | +2.37 | 523.1 |
| 2Q27 | 80.21 | +54.44 | 526.8 | -9.88 | 529.3 | +74.34 | 557.4 | -5.31 | 571.9 | +4.24 | 85.94 | -2.27 | 485.4 |
| 3Q27 | 79.66 | +55.13 | 516.3 | -9.66 | 519.9 | +73.82 | 545.4 | -5.82 | 558.8 | +4.26 | 84.43 | -6.60 | 447.8 |
| 2026 | 86.91 | +60.56 | 579.9 | -10.84 | 583.7 | +93.94 | 634.8 | - | 656.3 | +6.89 | 96.15 | +11.34 | 629.4 |
| 2027 | 80.11 | +55.73 | 522.3 | -9.77 | 525.1 | +74.93 | 552.0 | - | 631.1 | +4.04 | 85.23 | +3.71 | 541.9 |
| 2028 | 76.73 | +57.35 | 498.7 | -9.35 | 502.1 | +69.36 | 523.4 | -5.17 | 544.5 | +3.78 | 80.69 | -13.48 | 391.4 |
| 2029 | 74.19 | +58.50 | 481.5 | -9.03 | 487.4 | +64.90 | 503.0 | - | - | +3.61 | 77.95 | -24.89 | 291.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






