FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
OCT24 | 79.06 | +91.83 | 615.6 | -10.46 | 545.4 | +127.5 | 576.1 | -6.02 | 660.9 | +12.57 | 90.90 | +12.02 | 635.7 |
NOV24 | 79.56 | +93.73 | 578.7 | -10.29 | 538.5 | +127.2 | 576.5 | -8.08 | 651.7 | +11.54 | 90.13 | +11.29 | 623.0 |
DEC24 | 79.03 | +92.80 | 540.3 | -10.14 | 531.9 | +126.4 | 567.5 | -7.77 | 640.5 | +10.54 | 89.38 | +9.76 | 610.2 |
JAN25 | 78.53 | +91.71 | 523.5 | -10.04 | 523.5 | +125.2 | 560.8 | -7.41 | 630.3 | +10.37 | 88.68 | +8.58 | 598.7 |
FEB25 | 78.17 | +90.05 | 515.7 | -9.97 | 518.7 | +123.6 | 557.1 | -7.40 | 622.5 | +10.11 | 88.03 | +7.53 | 585.9 |
MAR25 | 77.87 | +88.05 | 511.8 | -9.91 | 514.6 | +121.7 | 546.5 | -5.17 | 604.4 | +9.82 | 87.38 | +7.00 | 573.6 |
APR25 | 77.54 | +86.13 | 509.9 | -9.85 | 511.4 | +119.9 | 545.8 | -3.49 | 599.4 | +9.47 | 86.73 | +5.34 | 560.8 |
1Q25 | 78.19 | +89.94 | 517.0 | -9.97 | 519.0 | +123.5 | 548.2 | -7.66 | 631.1 | +10.10 | 88.03 | +8.51 | 598.3 |
2Q25 | 77.29 | +84.41 | 508.3 | -9.79 | 508.4 | +118.1 | 543.9 | -3.07 | 597.1 | +9.11 | 86.08 | +5.37 | 561.0 |
3Q25 | 76.51 | +81.50 | 501.3 | -9.60 | 499.9 | +115.4 | 530.2 | -3.92 | 585.9 | +8.10 | 84.23 | +2.37 | 523.1 |
4Q25 | 76.05 | +84.30 | 491.1 | -9.42 | 492.6 | +116.0 | 517.2 | -5.31 | 571.9 | +7.10 | 82.48 | -2.27 | 485.4 |
1Q26 | 75.90 | +82.96 | 484.5 | -9.31 | 486.6 | +115.0 | 515.3 | -5.82 | 558.8 | +6.68 | 81.40 | -6.60 | 447.8 |
2024 | 79.83 | +92.79 | 560.6 | -10.26 | 535.2 | +127.0 | 561.8 | - | 656.3 | +11.42 | 90.14 | +11.34 | 629.4 |
2025 | 77.01 | +85.03 | 504.4 | -9.68 | 504.9 | +118.2 | 534.9 | - | 631.1 | +8.60 | 85.20 | +3.71 | 541.9 |
2026 | 75.10 | +82.96 | 483.8 | -9.21 | 483.1 | +115.0 | 512.8 | -5.17 | 544.5 | +5.82 | 79.85 | -13.48 | 391.4 |
2027 | 73.89 | +82.96 | 468.9 | -8.78 | 466.9 | +115.0 | 500.6 | - | - | +3.02 | 75.86 | -24.89 | 291.3 |
2028 | - | - | - | -8.43 | 460.3 | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |