RAPESEED WORLD in US$/mT

Worldwide Rapeseeds: French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, Australia, Chinese Zhengzhou and NCDEX India..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CAD EUR CN IN AFR
Western Canola French Rapeseed Chinese Rapeseed Indian Rapeseed Sunflowerseed
Basis Cif Atlantic Ddp Zhengzhou Ddp India Cif Zuid Afrika
S $/mT S $/mT S $/mT S $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright
RS ECO RSZ RMSEED ZSF
MAY24 486.18 39.00 525.23 342.00 827.87 - - 394.00 480.25
JUN24 490.35 39.00 529.04 329.00 818.87 - - 413.00 486.55
JUL24 494.24 48.00 542.34 316.00 809.85 - - 414.00 486.73
AUG24 506.36 36.00 542.04 314.00 820.38 - - 411.00 484.71
SEP24 506.5 36.00 542.25 315.00 821.27 - - 451.00 495.56
OCT24 506.87 36.00 543 310.00 817.31 - - 443.00 494.36
NOV24 507.79 37.00 544.67 294.00 801.93 - - 445.00 492.78
DEC24 508.24 38.00 546.26 258.00 766.43 - - 480.00 506.64
JAN25 514.66 33.00 547.39 189.00 703.42 - - 467.00 503.84
3Q24 502.36 40.00 542.21 315.00 817.17 - - 425.00 489.01
4Q24 507.63 37.00 544.64 288.00 795.24 - - 456.00 497.94
1Q25 517.14 36.00 552.95 267.00 784.32 - - 456.00 499.48
2Q25 523.98 37.00 560.5 303.00 827.33 - - 452.00 497.99
3Q25 528.8 21.00 550.17 304.00 832.72 - - 447.00 494.33
2024 500.81 39.00 539.34 310.00 810.51 - - 431.00 490.98
2025 520.83 34.00 555.15 301.00 821.43 - - 452.00 495.85
2026 497.7 66.00 563.46 355.00 853.14 - - 371.00 456.04
 
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026