VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-09 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| OCT25 | 1123.7 | - | 1123.7 | 15.49 | 1465.1 | 1.94 | 1166.4 | - | - |
| NOV25 | 1127.6 | - | 1127.6 | 13.97 | 1435.5 | 2.54 | 1183.6 | - | - |
| DEC25 | 1127.7 | - | 1127.7 | 13.85 | 1433.1 | 2.39 | 1180.3 | - | - |
| JAN26 | 1128.9 | - | 1128.9 | 13.90 | 1435.3 | 2.28 | 1179.2 | - | - |
| FEB26 | 1135.4 | - | 1135.4 | 13.69 | 1437.2 | 1.91 | 1177.6 | - | - |
| MAR26 | 1134 | - | 1134 | 13.74 | 1436.9 | 2.10 | 1180.2 | - | - |
| APR26 | 1143.6 | - | 1143.6 | 12.04 | 1409.1 | 1.32 | 1172.7 | - | - |
| MAY26 | 1142.5 | - | 1142.5 | 12.12 | 1409.7 | 1.23 | 1169.7 | - | - |
| 1Q26 | 1132.8 | - | 1132.8 | 13.81 | 1437.3 | 2.18 | 1180.9 | - | - |
| 2Q26 | 1144.4 | - | 1144.4 | 12.09 | 1411 | 1.36 | 1174.4 | - | - |
| 3Q26 | 1143.5 | - | 1143.5 | 10.83 | 1382.3 | 0.52 | 1154.9 | - | - |
| 4Q26 | 1128 | - | 1128 | 10.11 | 1350.8 | 0.28 | 1134.2 | - | - |
| 2025 | 1126.3 | - | 1126.3 | 14.44 | 1444.6 | 2.29 | 1176.8 | - | - |
| 2026 | 1137.1 | - | 1137.1 | 11.38 | 1388 | 0.78 | 1154.3 | - | - |
| 2027 | 1117.2 | - | 1117.2 | 9.45 | 1325.5 | -0.85 | 1098.4 | - | - |
| 2028 | 1097.4 | - | 1097.4 | - | - | - | - | - | - |
| 2029 | 1096.3 | - | 1096.3 | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






