VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-04 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| SEP26 | 1513.7 | - | 1513.7 | 0.95 | 1534.7 | -7.21 | 1354.7 | - | - |
| OCT26 | 1510.2 | - | 1510.2 | 0.67 | 1524.9 | -7.23 | 1350.8 | - | - |
| NOV26 | 1510.2 | - | 1510.2 | 0.67 | 1524.9 | -7.24 | 1350.7 | - | - |
| DEC26 | 1513.7 | - | 1513.7 | 0.70 | 1529.1 | -7.12 | 1356.8 | - | - |
| JAN27 | 1519.1 | - | 1519.1 | 0.67 | 1533.9 | -7.11 | 1362.4 | - | - |
| FEB27 | 1523.8 | - | 1523.8 | 0.05 | 1525 | -7.15 | 1366.1 | - | - |
| MAR27 | 1522.4 | - | 1522.4 | 0.25 | 1527.9 | -6.93 | 1369.7 | - | - |
| APR27 | 1526.7 | - | 1526.7 | -0.39 | 1518.1 | -7.12 | 1369.7 | - | - |
| 4Q26 | 1511.3 | - | 1511.3 | 0.68 | 1526.2 | -7.23 | 1352 | - | - |
| 1Q27 | 1521.8 | - | 1521.8 | 0.73 | 1537.8 | -7.07 | 1365.9 | - | - |
| 2Q27 | 1526.9 | - | 1526.9 | -0.23 | 1521.8 | -6.98 | 1373 | - | - |
| 3Q27 | 1522.6 | - | 1522.6 | -0.11 | 1520.1 | -7.52 | 1356.8 | - | - |
| 2026 | 1511.9 | - | 1511.9 | 0.75 | 1528.4 | -7.19 | 1353.3 | - | - |
| 2027 | 1516.1 | - | 1516.1 | 0.44 | 1525.7 | -7.12 | 1359.1 | - | - |
| 2028 | 1465 | - | 1465 | 5.87 | 1594.3 | -2.16 | 1417.3 | - | - |
| 2029 | 1430.6 | - | 1430.6 | - | - | - | - | - | - |
| 2030 | 1428.1 | - | 1428.1 | - | - | - | - | - | - |
| SEP26 |
|---|
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| APR27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






