VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-15 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
JAN26 1154.7 -0.02 1154.3 8.62 1344.8 1.02 1177.1 - -
FEB26 1180.7 0.01 1180.9 8.48 1367.6 -0.28 1174.5 - -
MAR26 1177.3 0.01 1177.4 8.55 1365.7 -0.12 1174.7 - -
APR26 1176.1 - 1176.1 8.61 1365.8 - 1176.1 - -
MAY26 1176 - 1176 7.91 1350.3 -0.12 1173.4 - -
JUN26 1175.8 - 1175.8 6.24 1313.3 -0.93 1155.3 - -
JUL26 1174.6 -0.01 1174.5 7.03 1329.5 -0.62 1160.9 - -
AUG26 1179.7 - 1179.7 6.15 1315.2 -1.42 1148.4 - -
2Q26 1176 - 1176 8.75 1368.8 0.12 1178.7 - -
3Q26 1176.9 - 1176.9 7.04 1332.1 -0.63 1163.1 - -
4Q26 1168.1 - 1168.1 6.60 1313.5 -1.09 1144 - -
1Q27 1163.6 - 1163.6 6.97 1317.3 -0.44 1153.9 - -
2026 1173 - 1173 7.33 1334.6 -0.58 1160.2 - -
2027 1144.1 - 1144.1 10.80 1382.3 3.54 1222.2 - -
2028 1107.7 - 1107.7 - - 3.98 1195.5 - -
2029 1058.6 - 1058.6 - - - - - -
2030 - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2026
2027
2028
2029
2030