VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-12-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | US | CN | CN | BKS | |||||
---|---|---|---|---|---|---|---|---|---|
BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBO | BO | OZCE | YDCE | BSF | |||||
DEC24 | 866 | - | 866 | - | - | - | - | - | - |
JAN25 | 881.5 | -0.01 | 881.4 | - | - | - | - | - | - |
FEB25 | 880.9 | -0.01 | 880.8 | - | - | - | - | - | - |
MAR25 | 880.8 | - | 880.8 | - | - | - | - | - | - |
APR25 | 880.7 | - | 880.7 | - | - | - | - | - | - |
MAY25 | 880 | 0.01 | 880.1 | - | - | - | - | - | - |
JUN25 | 887.8 | 0.02 | 888.2 | - | - | - | - | - | - |
JUL25 | 887.4 | 0.01 | 887.6 | - | - | - | - | - | - |
1Q25 | 881 | - | 881 | - | - | - | - | - | - |
2Q25 | 882.8 | 0.01 | 883 | - | - | - | - | - | - |
3Q25 | 890.3 | 0.01 | 890.4 | - | - | - | - | - | - |
4Q25 | 888.4 | - | 888.4 | - | - | - | - | - | - |
2024 | 866 | - | 866 | - | - | - | - | - | - |
2025 | 885.6 | 0.01 | 885.7 | - | - | - | - | - | - |
2026 | 897.5 | - | 897.5 | - | - | - | - | - | - |
2027 | 898.3 | - | 898.3 | - | - | - | - | - | - |
2028 | 865.3 | - | 865.3 | - | - | - | - | - | - |
DEC24 |
---|
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |