VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-14 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| JUL26 | 1610.3 | - | 1610.3 | -6.75 | 1461.4 | -15.98 | 1257.9 | - | - |
| AUG26 | 1595.1 | - | 1595.1 | -5.50 | 1473.9 | -14.75 | 1270 | - | - |
| SEP26 | 1594.7 | - | 1594.7 | -5.79 | 1467 | -14.74 | 1269.8 | - | - |
| OCT26 | 1579.5 | - | 1579.5 | -5.22 | 1464.5 | -14.04 | 1270 | - | - |
| NOV26 | 1565.1 | - | 1565.1 | -4.44 | 1467.3 | -13.30 | 1272 | - | - |
| DEC26 | 1569.4 | - | 1569.4 | -4.52 | 1469.8 | -13.20 | 1278.4 | - | - |
| JAN27 | 1557.3 | - | 1557.3 | -3.97 | 1469.8 | -12.59 | 1279.7 | - | - |
| FEB27 | 1553.4 | - | 1553.4 | -4.14 | 1462.1 | -12.45 | 1279 | - | - |
| 4Q26 | 1571.3 | - | 1571.3 | -4.70 | 1467.6 | -13.54 | 1272.7 | - | - |
| 1Q27 | 1554.6 | - | 1554.6 | -3.70 | 1473 | -12.35 | 1282.4 | - | - |
| 2Q27 | 1540.4 | - | 1540.4 | -3.71 | 1458.7 | -12.23 | 1270.7 | - | - |
| 3Q27 | 1517.2 | - | 1517.2 | -3.68 | 1436.1 | -12.82 | 1234.6 | - | - |
| 2026 | 1585.7 | - | 1585.7 | -5.37 | 1467.3 | -14.33 | 1269.7 | - | - |
| 2027 | 1521.6 | - | 1521.6 | -4.10 | 1431.3 | -12.98 | 1235.5 | - | - |
| 2028 | 1419.5 | - | 1419.5 | -3.72 | 1337.5 | -11.76 | 1160.3 | - | - |
| 2029 | 1353.6 | - | 1353.6 | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






