VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-27 23:00:07 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
JUN25 1150.6 - 1150.6 8.86 1345.9 -0.72 1134.7 - -
JUL25 1156.2 - 1156.2 7.48 1321.1 -1.25 1128.6 - -
AUG25 1155.4 - 1155.4 7.68 1324.7 -1.25 1127.8 - -
SEP25 1154.7 - 1154.7 7.73 1325.1 -1.26 1127 - -
OCT25 1154.9 - 1154.9 7.87 1328.3 -1.52 1121.3 - -
NOV25 1154.6 - 1154.6 8.17 1334.7 -1.22 1127.7 - -
DEC25 1155.9 - 1155.9 7.98 1331.8 -1.31 1127.1 - -
JAN26 1160 - 1160 7.86 1333.3 -1.45 1128.1 - -
3Q25 1155.5 - 1155.5 7.51 1321 -1.23 1128.5 - -
4Q25 1155.1 - 1155.1 7.98 1331 -1.43 1123.6 - -
1Q26 1161.2 - 1161.2 7.92 1335.8 -1.40 1130.3 - -
2Q26 1160 - 1160 7.53 1326.1 -2.36 1107.9 - -
2025 1154.6 - 1154.6 7.97 1330.2 -1.22 1127.7 - -
2026 1150.2 - 1150.2 6.55 1294.5 -4.25 1056.5 - -
2027 1112.6 - 1112.6 5.91 1242.9 -8.50 925.3 - -
2028 1072.4 - 1072.4 - - - - - -
2029 - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029