VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-13 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | US | CN | CN | BKS | |||||
---|---|---|---|---|---|---|---|---|---|
BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBO | BO | OZCE | YDCE | BSF | |||||
MAY25 | 1103.9 | - | 1103.9 | 9.18 | 1306.3 | 0.13 | 1106.8 | - | - |
JUN25 | 1110.9 | -0.01 | 1110.7 | 9.51 | 1320.5 | -0.91 | 1090.9 | - | - |
JUL25 | 1110.9 | -0.01 | 1110.7 | 9.46 | 1319.4 | -0.93 | 1090.5 | - | - |
AUG25 | 1110.7 | -0.01 | 1110.5 | 9.57 | 1321.6 | -0.71 | 1095.1 | - | - |
SEP25 | 1112.8 | -0.01 | 1112.7 | 9.40 | 1320.1 | -0.80 | 1095.1 | - | - |
OCT25 | 1112.8 | - | 1112.8 | 9.29 | 1317.7 | -0.68 | 1097.8 | - | - |
NOV25 | 1111.1 | - | 1111.1 | 9.43 | 1319 | -0.49 | 1100.4 | - | - |
DEC25 | 1112.8 | - | 1112.8 | 8.85 | 1307.8 | -0.36 | 1104.9 | - | - |
3Q25 | 1111.4 | -0.01 | 1111.3 | 9.56 | 1322.2 | -0.84 | 1092.9 | - | - |
4Q25 | 1112.2 | - | 1112.2 | 9.44 | 1320.3 | -0.56 | 1099.9 | - | - |
1Q26 | 1114.6 | - | 1114.6 | 8.96 | 1312.1 | -0.35 | 1106.8 | - | - |
2Q26 | 1112 | - | 1112 | 8.04 | 1289.2 | -0.93 | 1091.4 | - | - |
2025 | 1110.7 | -0.01 | 1110.6 | 9.34 | 1316.6 | -0.59 | 1097.7 | - | - |
2026 | 1106 | - | 1106 | 5.07 | 1217.8 | -3.04 | 1039.1 | - | - |
2027 | 1082.6 | - | 1082.6 | 3.64 | 1162.9 | -3.79 | 999 | - | - |
2028 | 1062.2 | - | 1062.2 | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |