VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-10 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
OCT25 1110.7 - 1110.7 15.05 1442.5 2.21 1159.5 - -
NOV25 1097.9 - 1097.9 14.21 1411.1 3.49 1174.8 - -
DEC25 1097.9 - 1097.9 14.18 1410.5 3.36 1171.9 - -
JAN26 1101 - 1101 14.16 1413.2 3.22 1171.9 - -
FEB26 1105.2 - 1105.2 14.08 1415.5 3.00 1171.3 - -
MAR26 1104.1 - 1104.1 14.20 1417.1 3.14 1173.3 - -
APR26 1114.1 - 1114.1 12.74 1395 2.39 1166.7 - -
MAY26 1112.9 - 1112.9 12.75 1393.9 2.30 1163.5 - -
1Q26 1103.4 - 1103.4 14.15 1415.3 3.18 1173.6 - -
2Q26 1115.1 - 1115.1 12.79 1397 2.41 1168.3 - -
3Q26 1115.1 - 1115.1 11.56 1370 1.51 1148.3 - -
4Q26 1100.1 - 1100.1 10.81 1338.4 1.16 1125.6 - -
2025 1102.1 - 1102.1 14.48 1421.4 3.02 1168.7 - -
2026 1108.4 - 1108.4 12.02 1373.4 1.79 1147.8 - -
2027 1103.4 - 1103.4 8.62 1293.4 -0.91 1083.3 - -
2028 1085.7 - 1085.7 - - - - - -
2029 1084.6 - 1084.6 - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029