VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-23 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| NOV25 | 1103.2 | - | 1103.2 | 14.54 | 1423.8 | 3.31 | 1176.1 | - | - |
| DEC25 | 1116.5 | - | 1116.5 | 10.49 | 1347.8 | 1.56 | 1150.8 | - | - |
| JAN26 | 1116.4 | - | 1116.4 | 10.80 | 1354.4 | 1.67 | 1153.2 | - | - |
| FEB26 | 1116.4 | - | 1116.4 | 10.90 | 1356.7 | 1.67 | 1153.3 | - | - |
| MAR26 | 1116.2 | - | 1116.2 | 11.03 | 1359.4 | 1.97 | 1159.6 | - | - |
| APR26 | 1128 | - | 1128 | 10.62 | 1362.1 | 1.03 | 1150.6 | - | - |
| MAY26 | 1126.9 | - | 1126.9 | 10.86 | 1366.3 | 0.97 | 1148.3 | - | - |
| JUN26 | 1135 | - | 1135 | 9.32 | 1340.5 | -0.19 | 1130.9 | - | - |
| 1Q26 | 1116.4 | - | 1116.4 | 10.83 | 1355.2 | 1.70 | 1153.9 | - | - |
| 2Q26 | 1130 | - | 1130 | 10.61 | 1363.9 | 1.00 | 1152.1 | - | - |
| 3Q26 | 1134.6 | - | 1134.6 | 9.72 | 1348.8 | 0.17 | 1138.4 | - | - |
| 4Q26 | 1123.8 | - | 1123.8 | 9.49 | 1333 | -0.01 | 1123.6 | - | - |
| 2025 | 1109.9 | - | 1109.9 | 12.52 | 1385.9 | 2.43 | 1163.5 | - | - |
| 2026 | 1126.2 | - | 1126.2 | 9.96 | 1345.8 | 0.58 | 1139 | - | - |
| 2027 | 1105.6 | - | 1105.6 | 5.65 | 1230.1 | -2.06 | 1060.3 | - | - |
| 2028 | 1093 | - | 1093 | - | - | - | - | - | - |
| 2029 | 1063.7 | - | 1063.7 | - | - | - | - | - | - |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






