VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-04-08 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | US | CN | CN | BKS | |||||
---|---|---|---|---|---|---|---|---|---|
BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBO | BO | OZCE | YDCE | BSF | |||||
APR23 | 1199.9 | - | 1199.9 | 3.69 | 1281.3 | 0.20 | 1204.4 | - | - |
MAY23 | 1202.2 | - | 1202.2 | 3.41 | 1277.4 | -0.31 | 1195.3 | - | - |
JUN23 | 1206.8 | - | 1206.8 | 3.10 | 1275.1 | -0.94 | 1186.1 | - | - |
JUL23 | 1206.6 | - | 1206.6 | 3.00 | 1272.7 | -1.20 | 1180.2 | - | - |
AUG23 | 1201.3 | - | 1201.3 | 3.22 | 1272.2 | -0.98 | 1179.7 | - | - |
SEP23 | 1193.4 | - | 1193.4 | 3.66 | 1274 | -0.63 | 1179.5 | - | - |
OCT23 | 1183.7 | - | 1183.7 | 4.18 | 1275.9 | -0.25 | 1178.2 | - | - |
NOV23 | 1180 | - | 1180 | 4.38 | 1276.5 | -0.02 | 1179.5 | - | - |
3Q23 | 1200.4 | - | 1200.4 | 3.41 | 1275.6 | -0.80 | 1182.8 | - | - |
4Q23 | 1180.9 | - | 1180.9 | 4.34 | 1276.5 | -0.10 | 1178.7 | - | - |
1Q24 | 1177.2 | - | 1177.2 | 4.55 | 1277.6 | 0.46 | 1187.4 | - | - |
2Q24 | 1177.3 | - | 1177.3 | 4.58 | 1278.2 | 0.34 | 1184.7 | - | - |
2023 | 1194.8 | - | 1194.8 | 3.67 | 1275.8 | -0.40 | 1185.9 | - | - |
2024 | 1173.8 | - | 1173.8 | 4.74 | 1278.2 | 0.25 | 1179.2 | - | - |
2025 | 1159.6 | - | 1159.6 | 5.58 | 1282.5 | 0.47 | 1170 | - | - |
2026 | 1156.7 | - | 1156.7 | - | - | - | - | - | - |
2027 | - | - | - | - | - | - | - | - | - |
APR23 |
---|
MAY23 |
JUN23 |
JUL23 |
AUG23 |
SEP23 |
OCT23 |
NOV23 |
3Q23 |
4Q23 |
1Q24 |
2Q24 |
2023 |
2024 |
2025 |
2026 |
2027 |