VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2022-12-04 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | US | CN | CN | BKS | |||||
---|---|---|---|---|---|---|---|---|---|
BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBO | BO | OZCE | YDCE | BSF | |||||
DEC22 | 1446.2 | - | - | 177.30 | 1623.5 | -104.80 | 1341.4 | - | 1533.7 |
JAN23 | 1437.2 | - | - | 147.20 | 1584.4 | -109.50 | 1327.7 | - | 1538.1 |
FEB23 | 1428.2 | - | - | 117.20 | 1545.4 | -114.20 | 1314 | - | 1542.5 |
MAR23 | 1420 | - | - | 90.10 | 1510.1 | -118.40 | 1301.6 | - | 1542.5 |
APR23 | 1413 | - | - | 73.60 | 1486.6 | -129.60 | 1283.4 | - | 1542.5 |
MAY23 | 1406.6 | - | - | 63.10 | 1469.7 | -139.40 | 1267.2 | - | 1542.5 |
JUN23 | 1400.1 | - | - | 54.40 | 1454.5 | -141.30 | 1258.8 | - | 1542.5 |
1Q23 | 1428.5 | - | - | 118.10 | 1546.6 | -114.10 | 1314.4 | - | - |
2Q23 | 1406.5 | - | - | 63.80 | 1470.3 | -136.70 | 1269.8 | - | - |
3Q23 | 1379.1 | - | - | 53.60 | 1432.7 | -130.30 | 1248.8 | - | - |
4Q23 | 1344.6 | - | - | 52.30 | 1396.9 | -116.10 | 1228.5 | - | - |
1Q24 | 1338 | - | - | 27.30 | 1365.3 | -125.70 | 1212.3 | - | - |
1Q24 | 1338 | - | - | 27.30 | 1365.3 | -125.70 | 1212.3 | - | - |
2022 | 1446.2 | - | - | 177.30 | 1623.5 | -104.80 | 1341.4 | - | - |
2023 | 1389.7 | - | - | 71.90 | 1461.6 | -124.30 | 1265.4 | - | - |
2024 | 1319.2 | - | - | 46.10 | 1365.3 | -106.90 | 1212.3 | - | - |
2025 | 1289 | - | - | - | - | - | - | - | - |
DEC22 |
---|
JAN23 |
FEB23 |
MAR23 |
APR23 |
MAY23 |
JUN23 |
1Q23 |
2Q23 |
3Q23 |
4Q23 |
1Q24 |
1Q24 |
2022 |
2023 |
2024 |
2025 |