VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-22 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| JAN26 | 1175.9 | - | 1175.9 | 8.48 | 1362.8 | 0.73 | 1192 | - | - |
| FEB26 | 1203 | - | 1203 | 2.13 | 1250 | -2.26 | 1153.1 | - | - |
| MAR26 | 1200.1 | - | 1200.1 | 3.44 | 1276 | -1.91 | 1158.1 | - | - |
| APR26 | 1199 | - | 1199 | 3.91 | 1285.1 | -1.78 | 1159.7 | - | - |
| MAY26 | 1198.9 | - | 1198.9 | 4.11 | 1289.6 | -1.64 | 1162.7 | - | - |
| JUN26 | 1198.7 | - | 1198.7 | 4.31 | 1293.7 | -1.51 | 1165.5 | - | - |
| JUL26 | 1197.7 | - | 1197.7 | 4.90 | 1305.7 | -1.28 | 1169.6 | - | - |
| AUG26 | 1203.8 | - | 1203.8 | 4.26 | 1297.6 | -1.98 | 1160.1 | - | - |
| 2Q26 | 1198.9 | - | 1198.9 | 4.05 | 1288.1 | -1.66 | 1162.4 | - | - |
| 3Q26 | 1200.5 | - | 1200.5 | 4.89 | 1308.2 | -1.30 | 1171.9 | - | - |
| 4Q26 | 1190 | - | 1190 | 4.97 | 1299.6 | -1.27 | 1162 | - | - |
| 1Q27 | 1186.7 | - | 1186.7 | 4.63 | 1288.8 | -1.71 | 1149.1 | - | - |
| 2026 | 1195.6 | - | 1195.6 | 4.59 | 1296.7 | -1.44 | 1163.8 | - | - |
| 2027 | 1179.2 | - | 1179.2 | 0.04 | 1180 | -6.90 | 1027 | - | - |
| 2028 | 1154.7 | - | 1154.7 | - | - | -0.82 | 1136.6 | - | - |
| 2029 | 1105.1 | - | 1105.1 | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






