VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-09-30 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | US | CN | CN | BKS | |||||
---|---|---|---|---|---|---|---|---|---|
BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBO | BO | OZCE | YDCE | BSF | |||||
SEP23 | 1281.1 | - | 1281.1 | -1.16 | 1255.5 | -5.06 | 1169.5 | - | - |
OCT23 | 1227.9 | - | 1227.9 | -0.27 | 1221.9 | -3.86 | 1142.8 | - | - |
NOV23 | 1230.2 | - | 1230.2 | -0.34 | 1222.8 | -4.21 | 1137.3 | - | - |
DEC23 | 1230.2 | - | 1230.2 | -0.32 | 1223.1 | -4.25 | 1136.5 | - | - |
JAN24 | 1231.4 | - | 1231.4 | -0.48 | 1220.8 | -4.44 | 1133.5 | - | - |
FEB24 | 1218.3 | - | 1218.3 | 0.09 | 1220.3 | -4.40 | 1121.4 | - | - |
MAR24 | 1221.1 | - | 1221.1 | 0.02 | 1221.6 | -4.39 | 1124.3 | - | - |
APR24 | 1207.9 | - | 1207.9 | 0.16 | 1211.4 | -4.54 | 1107.8 | - | - |
4Q23 | 1229.4 | - | 1229.4 | -0.34 | 1221.9 | -3.93 | 1142.8 | - | - |
1Q24 | 1223.6 | - | 1223.6 | -0.13 | 1220.8 | -4.09 | 1133.5 | - | - |
2Q24 | 1207.2 | - | 1207.2 | 0.27 | 1213.1 | -4.44 | 1109.3 | - | - |
3Q24 | 1197.4 | - | 1197.4 | 0.54 | 1209.4 | -5.23 | 1082 | - | - |
2023 | 1242.3 | - | 1242.3 | -0.52 | 1230.8 | -4.35 | 1146.5 | - | - |
2024 | 1199.9 | - | 1199.9 | 0.20 | 1204.3 | -5.51 | 1078.5 | - | - |
2025 | 1162.8 | - | 1162.8 | -2.31 | 1111.9 | -10.85 | 923.6 | - | - |
2026 | 1135.5 | - | 1135.5 | - | - | - | - | - | - |
2027 | 1135.6 | - | 1135.6 | - | - | - | - | - | - |
SEP23 |
---|
OCT23 |
NOV23 |
DEC23 |
JAN24 |
FEB24 |
MAR24 |
APR24 |
4Q23 |
1Q24 |
2Q24 |
3Q24 |
2023 |
2024 |
2025 |
2026 |
2027 |