VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-08-08 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
AUG24 928.6 - 928.6 9.32 1134.1 4.08 1018.6 - -
SEP24 926.8 - 926.8 10.08 1149.1 5.61 1050.5 - -
OCT24 923.4 - 923.4 10.23 1149 5.77 1050.6 - -
NOV24 911.2 - 911.2 10.89 1151.3 5.80 1039 - -
DEC24 915.2 - 915.2 10.82 1153.8 6.41 1056.6 - -
JAN25 899.7 - 899.7 11.63 1156 7.37 1062.2 - -
FEB25 897.1 - 897.1 12.21 1166.3 7.56 1063.7 - -
MAR25 898 - 898 12.22 1167.4 7.53 1064.1 - -
4Q24 916.6 - 916.6 10.65 1151.4 6.18 1052.8 - -
1Q25 898.2 - 898.2 11.80 1158.3 7.53 1064.3 - -
2Q25 899.2 - 899.2 12.49 1174.5 7.04 1054.5 - -
3Q25 901.2 - 901.2 12.80 1183.4 6.61 1046.9 - -
2024 921 - 921 10.27 1147.4 5.53 1043 - -
2025 898.2 - 898.2 13.19 1188.9 7.11 1054.9 - -
2026 890.7 - 890.7 18.35 1295.3 9.43 1098.5 - -
2027 915.1 - 915.1 - - - - - -
2028 939.6 - 939.6 - - - - - -
 
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028