SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-29 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 17094.00 | +17.00 | 17250 | +19.00 | 17250 | +57.00 | 17250 | - | 17000 | - | 17000 | +30.00 | 17000 | +30.00 | 17000 | +46.00 | 17000 |
| NOV25 | 17094.00 | +17.00 | 17250 | +19.00 | 17250 | +57.00 | 17250 | - | 17000 | - | 17000 | +30.00 | 17000 | +30.00 | 17000 | +46.00 | 17000 |
| DEC25 | 16823.00 | +16.70 | 16875 | +18.70 | 16875 | +56.10 | 16875 | - | 16792 | - | 16792 | +29.50 | 16792 | +29.50 | 16792 | +45.30 | 16792 |
| JAN26 | 16552.00 | +16.50 | 16500 | +18.40 | 16500 | +55.20 | 16500 | - | 16583 | - | 16583 | +29.00 | 16583 | +29.00 | 16583 | +44.50 | 16583 |
| FEB26 | 16281.00 | +16.20 | 16125 | +18.10 | 16125 | +54.30 | 16125 | - | 16375 | - | 16375 | +28.60 | 16375 | +28.60 | 16375 | +43.80 | 16375 |
| MAR26 | 16011.00 | +15.90 | 15750 | +17.80 | 15750 | +53.40 | 15750 | - | 16167 | - | 16167 | +28.10 | 16167 | +28.10 | 16167 | +43.10 | 16167 |
| APR26 | 15469.00 | +15.40 | 15000 | +17.20 | 15000 | +51.60 | 15000 | - | 15750 | - | 15750 | +27.10 | 15750 | +27.10 | 15750 | +41.60 | 15750 |
| 1Q26 | 15469.00 | +15.40 | 15000 | +17.20 | 15000 | +51.60 | 15000 | - | 15750 | - | 15750 | +27.10 | 15750 | +27.10 | 15750 | +41.60 | 15750 |
| 2Q26 | 15269.00 | +15.20 | 14800 | +17.00 | 14800 | +50.90 | 14800 | - | 15550 | - | 15550 | +26.80 | 15550 | +26.80 | 15550 | +41.10 | 15550 |
| 3Q26 | 15069.00 | +15.00 | 14600 | +16.70 | 14600 | +50.20 | 14600 | - | 15350 | - | 15350 | +26.40 | 15350 | +26.40 | 15350 | +40.60 | 15350 |
| 4Q26 | 14869.00 | +14.80 | 14400 | +16.50 | 14400 | +49.60 | 14400 | - | 15150 | - | 15150 | +26.10 | 15150 | +26.10 | 15150 | +40.00 | 15150 |
| 1Q27 | 14469.00 | +14.40 | 14000 | +16.10 | 14000 | +48.20 | 14000 | - | 14750 | - | 14750 | +25.40 | 14750 | +25.40 | 14750 | +38.90 | 14750 |
| 2026 | 14469.00 | +14.40 | 14000 | +16.10 | 14000 | +48.20 | 14000 | - | 14750 | - | 14750 | +25.40 | 14750 | +25.40 | 14750 | +38.90 | 14750 |
| 2027 | 14269.00 | +14.20 | 13800 | +15.90 | 13800 | +47.60 | 13800 | - | 14550 | - | 14550 | +25.00 | 14550 | +25.00 | 14550 | +38.40 | 14550 |
| 2028 | 14069.00 | +14.00 | 13600 | +15.60 | 13600 | +46.90 | 13600 | - | 14350 | - | 14350 | +24.70 | 14350 | +24.70 | 14350 | +37.90 | 14350 |
| 2029 | 13869.00 | +13.80 | 13400 | +15.40 | 13400 | +46.20 | 13400 | - | 14150 | - | 14150 | +24.30 | 14150 | +24.30 | 14150 | +37.30 | 14150 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






