SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-03 23:00:07 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
SPOT | 14219.00 | +13.00 | 13750 | +15.00 | 13750 | +46.00 | 13750 | - | 14500 | - | 14500 | +30.00 | 14500 | +30.00 | 14500 | +37.00 | 14500 |
JUL25 | 14219.00 | +13.00 | 13750 | +15.00 | 13750 | +46.00 | 13750 | - | 14500 | - | 14500 | +30.00 | 14500 | +30.00 | 14500 | +37.00 | 14500 |
AUG25 | 14177.00 | +13.00 | 13708 | +15.00 | 13708 | +45.90 | 13708 | - | 14458 | - | 14458 | +29.90 | 14458 | +29.90 | 14458 | +36.90 | 14458 |
SEP25 | 14136.00 | +12.90 | 13667 | +14.90 | 13667 | +45.70 | 13667 | - | 14417 | - | 14417 | +29.80 | 14417 | +29.80 | 14417 | +36.80 | 14417 |
OCT25 | 14094.00 | +12.90 | 13625 | +14.90 | 13625 | +45.60 | 13625 | - | 14375 | - | 14375 | +29.70 | 14375 | +29.70 | 14375 | +36.70 | 14375 |
NOV25 | 14052.00 | +12.80 | 13583 | +14.80 | 13583 | +45.50 | 13583 | - | 14333 | - | 14333 | +29.60 | 14333 | +29.60 | 14333 | +36.60 | 14333 |
DEC25 | 13969.00 | +12.80 | 13500 | +14.70 | 13500 | +45.20 | 13500 | - | 14250 | - | 14250 | +29.50 | 14250 | +29.50 | 14250 | +36.30 | 14250 |
4Q25 | 13969.00 | +12.80 | 13500 | +14.70 | 13500 | +45.20 | 13500 | - | 14250 | - | 14250 | +29.50 | 14250 | +29.50 | 14250 | +36.30 | 14250 |
1Q26 | 13856.00 | +12.70 | 13450 | +14.60 | 13450 | +44.80 | 13450 | - | 14100 | - | 14100 | +29.20 | 14100 | +29.20 | 14100 | +36.10 | 14100 |
2Q26 | 13744.00 | +12.60 | 13400 | +14.50 | 13400 | +44.50 | 13400 | - | 13950 | - | 13950 | +29.00 | 13950 | +29.00 | 13950 | +35.80 | 13950 |
3Q26 | 13631.00 | +12.50 | 13350 | +14.40 | 13350 | +44.10 | 13350 | - | 13800 | - | 13800 | +28.80 | 13800 | +28.80 | 13800 | +35.50 | 13800 |
4Q26 | 13406.00 | +12.30 | 13250 | +14.10 | 13250 | +43.40 | 13250 | - | 13500 | - | 13500 | +28.30 | 13500 | +28.30 | 13500 | +34.90 | 13500 |
2026 | 13406.00 | +12.30 | 13250 | +14.10 | 13250 | +43.40 | 13250 | - | 13500 | - | 13500 | +28.30 | 13500 | +28.30 | 13500 | +34.90 | 13500 |
2027 | 13294.00 | +12.20 | 13200 | +14.00 | 13200 | +43.00 | 13200 | - | 13350 | - | 13350 | +28.00 | 13350 | +28.00 | 13350 | +34.60 | 13350 |
2028 | 13181.00 | +12.10 | 13150 | +13.90 | 13150 | +42.60 | 13150 | - | 13200 | - | 13200 | +27.80 | 13200 | +27.80 | 13200 | +34.30 | 13200 |
2029 | 13069.00 | +11.90 | 13100 | +13.80 | 13100 | +42.30 | 13100 | - | 13050 | - | 13050 | +27.60 | 13050 | +27.60 | 13050 | +34.00 | 13050 |
2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |