SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-18 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
SPOT | 16156.00 | +15.00 | 16000 | +17.00 | 16000 | +55.00 | 16000 | - | 16250 | - | 16250 | +34.00 | 16250 | +34.00 | 16250 | +46.00 | 16250 |
AUG25 | 16156.00 | +15.00 | 16000 | +17.00 | 16000 | +55.00 | 16000 | - | 16250 | - | 16250 | +34.00 | 16250 | +34.00 | 16250 | +46.00 | 16250 |
SEP25 | 15984.00 | +14.80 | 15750 | +16.80 | 15750 | +54.40 | 15750 | - | 16125 | - | 16125 | +33.60 | 16125 | +33.60 | 16125 | +45.50 | 16125 |
OCT25 | 15813.00 | +14.70 | 15500 | +16.60 | 15500 | +53.80 | 15500 | - | 16000 | - | 16000 | +33.30 | 16000 | +33.30 | 16000 | +45.00 | 16000 |
NOV25 | 15641.00 | +14.50 | 15250 | +16.50 | 15250 | +53.20 | 15250 | - | 15875 | - | 15875 | +32.90 | 15875 | +32.90 | 15875 | +44.50 | 15875 |
DEC25 | 15469.00 | +14.40 | 15000 | +16.30 | 15000 | +52.70 | 15000 | - | 15750 | - | 15750 | +32.60 | 15750 | +32.60 | 15750 | +44.00 | 15750 |
JAN26 | 15125.00 | +14.00 | 14500 | +15.90 | 14500 | +51.50 | 14500 | - | 15500 | - | 15500 | +31.80 | 15500 | +31.80 | 15500 | +43.10 | 15500 |
4Q25 | 15125.00 | +14.00 | 14500 | +15.90 | 14500 | +51.50 | 14500 | - | 15500 | - | 15500 | +31.80 | 15500 | +31.80 | 15500 | +43.10 | 15500 |
1Q26 | 14919.00 | +13.90 | 14450 | +15.70 | 14450 | +50.80 | 14450 | - | 15200 | - | 15200 | +31.40 | 15200 | +31.40 | 15200 | +42.50 | 15200 |
2Q26 | 14713.00 | +13.70 | 14400 | +15.50 | 14400 | +50.10 | 14400 | - | 14900 | - | 14900 | +31.00 | 14900 | +31.00 | 14900 | +41.90 | 14900 |
3Q26 | 14506.00 | +13.50 | 14350 | +15.30 | 14350 | +49.40 | 14350 | - | 14600 | - | 14600 | +30.50 | 14600 | +30.50 | 14600 | +41.30 | 14600 |
4Q26 | 14094.00 | +13.10 | 14250 | +14.80 | 14250 | +48.00 | 14250 | - | 14000 | - | 14000 | +29.70 | 14000 | +29.70 | 14000 | +40.10 | 14000 |
2026 | 14094.00 | +13.10 | 14250 | +14.80 | 14250 | +48.00 | 14250 | - | 14000 | - | 14000 | +29.70 | 14000 | +29.70 | 14000 | +40.10 | 14000 |
2027 | 13888.00 | +12.90 | 14200 | +14.60 | 14200 | +47.30 | 14200 | - | 13700 | - | 13700 | +29.20 | 13700 | +29.20 | 13700 | +39.50 | 13700 |
2028 | 13681.00 | +12.70 | 14150 | +14.40 | 14150 | +46.60 | 14150 | - | 13400 | - | 13400 | +28.80 | 13400 | +28.80 | 13400 | +39.00 | 13400 |
2029 | 13475.00 | +12.50 | 14100 | +14.20 | 14100 | +45.90 | 14100 | - | 13100 | - | 13100 | +28.40 | 13100 | +28.40 | 13100 | +38.40 | 13100 |
2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |