FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-02 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| SEP26 | 95.54 | -13.83 | 509.8 | -12.75 | 497.1 | -19.24 | 475.4 | +8.75 | - | -3.90 | 572.7 | -16.67 | 470.1 | -8.13 | 477.3 | -13.99 | 487.1 |
| OCT26 | 95.96 | -12.81 | 499.9 | -11.38 | 488.5 | -17.85 | 467.9 | +9.58 | - | -5.70 | 544.7 | -14.76 | 465.5 | -6.96 | 474.7 | -11.99 | 483.0 |
| NOV26 | 92.41 | -11.75 | 489.6 | -11.63 | 478.0 | -16.41 | 460.0 | +10.00 | - | -5.60 | 528.4 | -12.79 | 459.2 | -5.74 | 469.6 | -10.38 | 474.5 |
| DEC26 | 89.20 | -10.64 | 480.2 | -12.00 | 468.2 | -14.80 | 453.8 | +10.50 | - | -4.90 | 516.4 | -11.43 | 450.5 | -5.02 | 462.9 | -8.79 | 467.3 |
| JAN27 | 86.68 | -9.56 | 474.5 | -8.25 | 466.3 | -12.47 | 456.0 | +11.06 | - | -4.60 | 506.0 | -9.86 | 445.5 | -4.69 | 456.1 | -7.66 | 459.4 |
| FEB27 | 84.74 | -8.97 | 468.2 | -7.50 | 460.7 | -11.12 | 454.5 | +11.50 | - | -4.30 | 497.9 | -8.69 | 440.8 | -4.52 | 449.6 | -7.23 | 450.0 |
| MAR27 | 83.18 | -8.48 | 463.7 | -7.50 | 456.2 | -10.13 | 453.3 | +11.75 | - | -4.30 | 490.5 | -8.13 | 434.8 | -4.43 | 443.9 | -6.67 | 444.1 |
| 4Q26 | - | -11.73 | 490.9 | -11.67 | 479.2 | -16.35 | 461.5 | +10.03 | - | -10.70 | 497.4 | -12.99 | 458.4 | -5.90 | 469.1 | -10.39 | 474.9 |
| 1Q27 | - | -9.01 | 468.8 | -7.75 | 461.1 | -11.24 | 454.6 | +11.44 | - | -8.90 | 469.7 | -8.89 | 440.4 | -4.55 | 449.8 | -7.19 | 451.2 |
| 2Q27 | - | -7.81 | 456.4 | -7.17 | 449.2 | -8.81 | 450.1 | +12.52 | - | -7.90 | 456.1 | -7.02 | 429.3 | -4.36 | 435.0 | -6.12 | 435.1 |
| 3Q27 | - | -7.67 | 445.8 | -7.00 | 438.8 | -8.49 | 440.6 | +13.13 | - | -8.00 | 443.6 | -6.54 | 420.1 | -4.14 | 423.6 | -5.99 | 423.6 |
| 4Q27 | - | -8.44 | 432.8 | -6.67 | 426.1 | -8.51 | 432.4 | +13.63 | - | -8.70 | 431.5 | -7.04 | 409.4 | -3.81 | 411.4 | -6.66 | 411.8 |
| 2026 | - | -11.73 | 501.2 | -11.94 | 489.3 | -15.58 | 476.8 | +9.31 | - | -8.50 | 521.7 | -12.99 | 467.1 | -5.90 | 469.1 | -11.70 | 475.4 |
| 2027 | - | -8.23 | 451.0 | -7.15 | 443.9 | -9.18 | 444.9 | +12.68 | - | -8.30 | 450.3 | -7.38 | 424.8 | -4.22 | 429.9 | -6.49 | 430.4 |
| 2028 | - | -8.24 | 420.2 | -6.11 | 414.1 | -7.32 | 426.0 | - | - | -7.90 | 422.5 | -6.25 | 401.0 | -3.14 | 401.8 | -5.66 | 404.7 |
| 2029 | - | -8.93 | 401.1 | - | - | -6.90 | 414.0 | - | - | -8.20 | 405.5 | - | - | - | - | - | - |
| 2030 | - | -10.31 | 383.2 | - | - | - | - | - | - | -9.50 | 388.3 | - | - | - | - | - | - |
| SEP26 |
|---|
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






