FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-14 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
JUL26 84.97 -9.20 476.6 -14.00 462.6 +3.74 558.8 +6.64 - -11.10 464.4 -7.08 458.3 -1.79 470.1 -9.16 445.1
AUG26 84.67 -8.88 470.8 -13.88 456.9 -0.17 526.1 +7.70 - -5.40 492.6 -7.27 453.6 -2.80 434.1 -9.35 440.4
SEP26 83.56 -8.56 465.0 -12.75 452.3 -4.39 491.4 +8.75 - -5.60 483.9 -7.46 444.3 -3.82 446.1 -6.76 448.8
OCT26 82.47 -8.59 457.2 -11.38 445.8 -5.15 479.0 +9.58 - -5.60 476.1 -7.66 434.8 -3.87 440.4 -6.78 440.4
NOV26 81.36 -8.88 449.1 -11.63 437.5 -5.93 467.8 +10.00 - -5.50 470.5 -7.73 427.1 -3.68 434.3 -7.03 431.5
DEC26 80.46 -9.00 442.9 -12.00 430.9 -6.42 459.3 +10.50 - -5.40 465.9 -7.75 421.3 -3.50 429.7 -6.98 426.1
JAN27 79.59 -8.94 438.6 -8.25 430.4 -5.78 458.6 +11.06 - -5.30 461.7 -7.56 417.4 -3.35 426.1 -6.87 421.8
4Q26 81.43 -8.82 449.7 -11.67 438.0 -5.83 468.7 +10.03 - -10.80 437.4 -7.71 427.7 -3.69 434.8 -6.93 432.7
1Q27 78.87 -8.77 435.6 -7.75 427.9 -5.57 456.0 +11.44 - -9.70 429.6 -7.40 414.2 -3.33 423.1 -6.81 418.0
2Q27 76.93 -8.20 428.5 -7.17 421.3 -5.09 448.3 +12.52 - -9.30 421.8 -6.91 408.0 -3.28 415.8 -6.45 410.9
3Q27 75.59 -8.25 422.8 -7.00 415.8 -5.62 439.5 +13.13 - -10.20 410.6 -6.97 399.8 -3.24 407.4 -6.61 402.0
4Q27 74.60 -8.89 414.5 -6.67 407.8 -6.11 432.1 +13.63 - -10.60 403.5 -7.39 391.4 -2.98 398.6 -7.11 393.1
2026 83.28 -8.78 461.8 -12.60 449.2 -3.67 494.2 +8.86 - -12.10 440.8 -7.57 439.4 -3.54 436.9 -7.29 441.2
2027 76.50 -8.53 425.3 -7.15 418.2 -5.52 444.5 +12.68 - -9.90 416.4 -7.17 403.3 -3.21 411.2 -6.75 406.0
2028 72.91 -8.66 406.7 -6.11 400.6 -5.63 425.9 - - -9.50 401.1 -6.94 388.0 -2.73 391.0 -6.27 392.2
2029 71.20 -9.27 392.5 - - -5.93 413.7 - - -9.10 393.4 - - - - - -
2030 - -10.31 379.8 - - - - - - -9.40 385.4 - - - - - -
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030