FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-19 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
AUG25 66.08 -1.97 404.4 -4.25 400.2 +1.01 423.3 +16.33 - -3.50 394.5 -1.86 386.5 -2.69 383.5 -0.72 393.8
SEP25 66.07 -3.43 393.6 -4.25 389.4 +1.07 422.3 +16.33 - -3.90 390.6 -3.15 374.3 -2.85 384.2 -2.05 381.3
OCT25 65.41 -4.84 383.2 -4.75 378.5 +0.92 419.8 +16.33 - -4.00 388.7 -4.40 363.5 -3.00 369.3 -3.88 366.8
NOV25 65.02 -5.40 378.1 -4.75 373.4 +0.70 416.9 +16.33 - -4.30 385.2 -4.88 358.5 -3.01 362.9 -4.60 360.3
DEC25 64.90 -6.03 373.6 -4.75 368.9 +0.43 414.6 +16.33 - -4.60 382.4 -5.27 355.2 -2.82 358.6 -5.09 356.3
JAN26 64.80 -6.58 369.9 -3.38 366.5 +0.59 415.4 +16.33 - -4.80 381.0 -5.57 352.9 -2.61 355.6 -5.49 353.4
FEB26 64.77 -6.76 368.6 -3.38 365.2 +0.48 414.6 +16.33 - -5.00 380.0 -5.69 352.0 -2.57 354.3 -5.67 352.1
4Q25 65.11 -5.42 378.3 -4.75 373.6 +0.68 417.1 +16.33 - -4.50 384.3 -4.85 359.1 -2.94 363.6 -4.52 361.1
1Q26 64.77 -6.76 368.8 -3.38 365.4 +0.47 414.7 +16.33 - -5.40 377.7 -5.67 352.2 -2.54 354.6 -5.63 352.4
2Q26 64.74 -7.00 367.4 -3.33 364.1 +0.05 412.1 +16.33 - -5.90 374.5 -5.78 351.6 -2.39 353.7 -5.77 351.6
3Q26 64.82 -7.52 365.1 -3.50 361.6 -0.89 407.2 +16.33 - -7.50 365.5 -5.92 349.9 -2.03 352.6 -5.91 349.9
4Q26 64.94 -9.26 354.3 -3.50 350.8 -1.90 401.0 +16.33 - -9.10 355.5 -6.81 346.5 -1.21 347.1 -6.82 346.4
2025 65.79 -4.93 383.6 -4.55 379.1 +1.16 422.2 +16.33 - -4.30 387.8 -4.43 364.4 -2.92 368.8 -4.24 365.5
2026 64.82 -7.64 363.9 -3.43 360.5 -0.52 409.1 +16.33 - -6.90 368.3 -6.04 350.0 -2.04 352.0 -6.04 350.1
2027 65.20 -9.84 353.6 - - -2.82 398.2 - - -9.40 356.4 -7.09 347.1 -1.25 345.5 -7.26 346.0
2028 - -11.83 347.3 - - - - - - -11.40 350.1 - - - - - -
2029 - -12.99 345.7 - - - - - - -12.80 346.8 - - - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029