FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-27 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
JUN25 | 67.59 | -1.56 | 419.3 | -4.75 | 414.6 | -3.06 | 409.8 | +16.33 | - | +2.80 | 447.1 | -3.80 | 399.4 | -5.24 | 387.5 | -1.38 | 414.7 |
JUL25 | 68.50 | -1.95 | 410.6 | -4.25 | 406.4 | -0.53 | 419.6 | +16.33 | - | -0.90 | 417.5 | -3.72 | 391.1 | -4.21 | 403.8 | -1.46 | 405.4 |
AUG25 | 67.31 | -2.36 | 402.5 | -4.25 | 398.3 | +1.84 | 429.1 | +16.33 | - | -0.60 | 413.4 | -3.64 | 382.5 | -3.15 | 388.3 | -2.53 | 389.6 |
SEP25 | 66.38 | -2.49 | 397.8 | -4.25 | 393.6 | +1.96 | 426.1 | +16.33 | - | -0.80 | 408.8 | -3.55 | 375.7 | -3.39 | 380.4 | -2.79 | 380.5 |
OCT25 | 65.80 | -3.24 | 391.0 | -4.75 | 386.3 | +1.61 | 421.8 | +16.33 | - | -1.60 | 401.3 | -3.73 | 370.0 | -3.19 | 373.4 | -3.22 | 373.2 |
NOV25 | 65.49 | -4.31 | 383.6 | -4.75 | 378.9 | +1.29 | 419.2 | +16.33 | - | -2.40 | 396.0 | -4.12 | 364.7 | -2.86 | 366.9 | -3.90 | 366.1 |
DEC25 | 65.34 | -5.21 | 377.4 | -4.75 | 372.7 | +0.90 | 416.2 | +16.33 | - | -3.00 | 391.5 | -4.48 | 361.1 | -2.53 | 362.7 | -4.36 | 361.8 |
3Q25 | 67.39 | -2.27 | 403.6 | -4.25 | 399.4 | +1.09 | 425.0 | +16.33 | - | +7.60 | 466.3 | -3.64 | 383.1 | -3.58 | 390.8 | -2.26 | 391.8 |
4Q25 | 65.54 | -4.26 | 384.0 | -4.75 | 379.3 | +1.27 | 419.1 | +16.33 | - | +5.00 | 442.8 | -4.11 | 365.3 | -2.86 | 367.7 | -3.83 | 367.1 |
1Q26 | 65.30 | -6.32 | 370.3 | -3.38 | 366.9 | +0.81 | 415.6 | +16.33 | - | +3.30 | 431.6 | -5.00 | 357.4 | -2.14 | 358.3 | -4.97 | 357.6 |
2Q26 | 65.26 | -6.40 | 370.7 | -3.33 | 367.4 | +0.22 | 412.7 | +16.33 | - | +2.40 | 426.3 | -4.95 | 358.1 | -2.06 | 358.8 | -4.90 | 358.4 |
3Q26 | 64.94 | -6.99 | 368.2 | -3.50 | 364.7 | -0.52 | 409.3 | +16.33 | - | +0.40 | 415.0 | -5.22 | 356.9 | -1.77 | 357.5 | -5.14 | 357.4 |
2025 | 67.12 | -3.26 | 395.9 | -4.54 | 391.4 | +1.49 | 426.1 | +16.33 | - | +6.10 | 455.2 | -3.87 | 374.2 | -3.22 | 379.3 | -3.70 | 375.3 |
2026 | 65.17 | -7.16 | 366.6 | -3.43 | 363.2 | -0.31 | 410.1 | +16.33 | - | +1.00 | 418.6 | -5.38 | 355.7 | -1.74 | 356.4 | -5.32 | 356.1 |
2027 | 65.57 | -9.60 | 356.5 | - | - | -2.79 | 399.7 | - | - | -3.50 | 395.2 | -7.05 | 347.5 | -1.29 | 348.2 | -7.02 | 347.8 |
2028 | - | -11.27 | 351.0 | - | - | - | - | - | - | -7.10 | 377.8 | - | - | - | - | - | - |
2029 | - | -12.43 | 347.3 | - | - | - | - | - | - | -10.50 | 359.8 | - | - | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |