FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-18 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
JUL25 | 71.10 | -1.71 | 431.5 | -4.25 | 427.3 | -0.74 | 437.6 | +16.33 | - | -5.70 | 405.9 | -0.31 | 432.3 | -0.53 | 430.9 | +0.78 | 439.2 |
AUG25 | 69.16 | -2.37 | 423.9 | -4.25 | 419.7 | -0.63 | 434.9 | +16.33 | - | -4.70 | 408.8 | -1.69 | 415.0 | -1.60 | 414.5 | -0.60 | 421.9 |
SEP25 | 68.32 | -3.03 | 416.3 | -4.25 | 412.1 | -0.64 | 431.4 | +16.33 | - | -4.00 | 410.2 | -3.07 | 399.0 | -2.66 | 398.8 | -2.14 | 404.9 |
OCT25 | 67.74 | -3.78 | 408.2 | -4.75 | 403.5 | -0.91 | 426.4 | +16.33 | - | -3.90 | 407.6 | -3.74 | 390.0 | -2.84 | 388.6 | -3.06 | 394.3 |
NOV25 | 67.28 | -4.64 | 400.5 | -4.75 | 395.8 | -1.09 | 423.1 | +16.33 | - | -4.20 | 403.4 | -4.41 | 382.5 | -2.86 | 380.1 | -4.01 | 385.1 |
DEC25 | 67.02 | -5.38 | 394.5 | -4.75 | 389.8 | -1.31 | 420.3 | +16.33 | - | -4.50 | 400.2 | -4.81 | 378.0 | -2.63 | 375.0 | -4.53 | 379.7 |
JAN26 | 66.86 | -6.05 | 389.2 | -3.38 | 385.8 | -1.10 | 420.7 | +16.33 | - | -4.60 | 398.2 | -5.13 | 374.2 | -2.37 | 371.2 | -4.94 | 375.4 |
4Q25 | 67.34 | -4.60 | 401.1 | -4.75 | 396.4 | -1.10 | 423.3 | +16.33 | - | -3.80 | 405.9 | -4.32 | 383.5 | -2.78 | 381.2 | -3.87 | 386.4 |
1Q26 | 66.77 | -6.34 | 386.9 | -3.38 | 383.5 | -1.16 | 419.7 | +16.33 | - | -4.50 | 398.4 | -5.17 | 373.0 | -2.18 | 369.9 | -5.04 | 373.8 |
2Q26 | 66.61 | -6.53 | 384.5 | -3.33 | 381.2 | -1.48 | 416.5 | +16.33 | - | -4.90 | 394.8 | -4.98 | 372.1 | -1.93 | 369.4 | -4.93 | 372.4 |
3Q26 | 66.59 | -7.30 | 376.4 | -3.50 | 372.9 | -2.37 | 407.7 | +16.33 | - | -6.00 | 384.6 | -5.14 | 368.2 | -1.39 | 367.5 | -5.12 | 368.3 |
4Q26 | 66.59 | -9.14 | 365.6 | -3.50 | 362.1 | -3.36 | 402.3 | +16.33 | - | -7.90 | 373.2 | -6.21 | 361.5 | -0.66 | 360.6 | -6.21 | 361.5 |
2025 | 68.43 | -3.84 | 411.1 | -4.50 | 406.6 | -0.56 | 432.0 | +16.33 | - | -3.90 | 410.4 | -3.54 | 396.0 | -2.52 | 391.4 | -3.28 | 397.7 |
2026 | 66.64 | -7.32 | 378.3 | -3.43 | 374.9 | -2.04 | 411.9 | +16.33 | - | -5.80 | 387.8 | -5.38 | 368.7 | -1.54 | 366.8 | -5.33 | 369.0 |
2027 | 66.81 | -9.67 | 363.5 | - | - | -4.12 | 398.7 | - | - | -8.30 | 372.4 | -6.45 | 360.1 | -0.68 | 358.5 | -6.54 | 359.5 |
2028 | - | -11.36 | 356.2 | - | - | - | - | - | - | -10.20 | 363.4 | - | - | - | - | - | - |
2029 | - | -12.31 | 352.0 | - | - | - | - | - | - | -11.60 | 356.4 | - | - | - | - | - | - |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |