POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-06 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| NOV25 | 54.90 | -8.87 | 46.03 | +4.92 | 59.82 | +30.62 | 85.52 | -6.62 | 48.28 | -20.23 | 34.67 |
| DEC25 | 70.80 | -17.30 | 53.50 | +4.65 | 75.45 | +22.20 | 93.00 | -10.55 | 60.25 | +1.20 | 72.00 |
| JAN26 | 87.40 | -26.18 | 61.22 | +4.20 | 91.60 | +13.33 | 100.7 | -14.78 | 72.62 | +23.18 | 110.6 |
| FEB26 | 127.40 | -33.65 | 93.75 | -34.53 | 92.87 | -3.25 | 124.2 | -17.40 | 110.0 | +88.95 | 216.4 |
| MAR26 | 120.90 | -34.76 | 86.14 | -33.87 | 87.03 | -5.78 | 115.1 | -13.83 | 107.1 | +88.10 | 209.0 |
| APR26 | 83.50 | -33.96 | 49.54 | +2.28 | 85.78 | +21.19 | 104.7 | -23.60 | 59.90 | +34.00 | 117.5 |
| MAY26 | 132.10 | -37.40 | 94.70 | -24.05 | 108.1 | -6.41 | 125.7 | -21.93 | 110.2 | +89.69 | 221.8 |
| 4Q25 | 93.50 | -29.87 | 63.64 | +4.60 | 98.10 | +11.63 | 105.1 | -15.28 | 78.23 | +29.00 | 122.5 |
| 1Q26 | 110.60 | -34.12 | 76.48 | -22.04 | 88.56 | +4.05 | 114.7 | -18.28 | 92.32 | +70.35 | 181.0 |
| 2Q26 | 135.30 | -35.84 | 99.46 | -33.14 | 102.2 | -7.70 | 127.6 | -21.39 | 113.9 | +98.21 | 233.5 |
| 3Q26 | 129.20 | -37.26 | 91.94 | -36.43 | 92.77 | -10.27 | 118.9 | -19.64 | 109.6 | +103.5 | 232.7 |
| 4Q26 | 88.00 | -37.00 | 51.00 | +2.75 | 90.75 | +17.35 | 105.4 | -28.39 | 59.61 | +45.15 | 133.2 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 108.40 | -37.86 | 70.54 | -7.24 | 101.2 | +5.86 | 114.3 | -25.23 | 83.17 | +64.43 | 172.8 |
| 2027 | 112.00 | -36.20 | 75.80 | -15.39 | 96.61 | +3.30 | 115.3 | -18.71 | 93.29 | +66.96 | 179.0 |
| 2028 | 110.60 | -32.11 | 78.49 | -17.55 | 93.05 | +3.68 | 114.3 | -15.56 | 95.04 | +61.53 | 172.1 |
| 2029 | 101.80 | -27.51 | 74.30 | -8.95 | 92.85 | +9.36 | 111.2 | -15.77 | 86.04 | +42.93 | 144.7 |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






