POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-17 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| SEP26 | 64.20 | -7.70 | 56.50 | -4.95 | 59.25 | +8.04 | 72.24 | +5.55 | 69.75 | -0.90 | 63.30 |
| OCT26 | 61.60 | -9.88 | 51.72 | +0.63 | 62.23 | +12.13 | 73.73 | +1.15 | 62.75 | -4.07 | 57.53 |
| NOV26 | 58.90 | -12.12 | 46.78 | +6.40 | 65.30 | +16.36 | 75.26 | -3.40 | 55.51 | -7.33 | 51.57 |
| DEC26 | 85.90 | -23.15 | 62.75 | -3.35 | 82.55 | +0.19 | 86.09 | -4.57 | 81.33 | +30.70 | 116.6 |
| JAN27 | 105.90 | -21.00 | 84.90 | -26.20 | 79.70 | -12.26 | 93.64 | -0.70 | 105.2 | +60.40 | 166.3 |
| FEB27 | 108.30 | -18.05 | 90.25 | -29.40 | 78.90 | -12.70 | 95.60 | +2.84 | 111.1 | +57.55 | 165.9 |
| MAR27 | 81.40 | -20.60 | 60.80 | +1.45 | 82.85 | +6.35 | 87.75 | -3.75 | 77.65 | +16.70 | 98.10 |
| 3Q26 | 62.90 | -12.41 | 50.49 | +1.58 | 64.48 | +11.58 | 74.48 | -0.16 | 62.74 | -0.77 | 62.13 |
| 4Q26 | 100.10 | -20.80 | 79.30 | -19.72 | 80.38 | -8.32 | 91.78 | -0.88 | 99.22 | +49.48 | 149.6 |
| 1Q27 | 87.00 | -19.63 | 67.37 | -5.44 | 81.56 | +2.87 | 89.87 | -4.90 | 82.10 | +27.17 | 114.2 |
| 2Q27 | 98.00 | -17.50 | 80.50 | -19.77 | 78.23 | -4.43 | 93.57 | -7.10 | 90.90 | +48.75 | 146.8 |
| 3Q27 | 95.80 | -21.55 | 74.25 | -21.39 | 74.41 | -4.95 | 90.85 | -5.44 | 90.36 | +53.25 | 149.1 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 83.90 | -20.76 | 63.14 | -7.99 | 75.91 | +2.83 | 86.73 | -5.38 | 78.52 | +31.54 | 115.4 |
| 2028 | 93.10 | -17.56 | 75.54 | -13.75 | 79.35 | -3.76 | 89.35 | -0.78 | 92.32 | +35.81 | 128.9 |
| 2029 | 99.80 | -13.91 | 85.90 | -15.83 | 83.98 | -3.10 | 96.70 | +3.21 | 103.0 | +29.53 | 129.3 |
| 2030 | 96.40 | -3.40 | 93.00 | -7.90 | 88.50 | -0.07 | 96.33 | +11.35 | 107.8 | - | - |
| SEP26 |
|---|
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






