POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-20 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
JUL25 | 123.00 | -11.23 | 111.8 | -51.33 | 71.67 | -16.00 | 107.0 | +61.94 | 184.9 | +16.51 | 139.5 |
AUG25 | 116.70 | -16.36 | 100.3 | -39.71 | 76.99 | -8.57 | 108.1 | +42.77 | 159.5 | +21.76 | 138.5 |
SEP25 | 110.40 | -21.50 | 88.90 | -28.10 | 82.30 | -1.15 | 109.3 | +23.60 | 134.0 | +27.00 | 137.4 |
OCT25 | 113.90 | -40.10 | 73.80 | +7.87 | 121.8 | +4.92 | 118.8 | -14.28 | 99.62 | +41.70 | 155.6 |
NOV25 | 125.40 | -34.40 | 91.00 | -34.85 | 90.55 | -3.81 | 121.6 | -15.89 | 109.5 | +89.10 | 214.5 |
DEC25 | 123.00 | -36.00 | 87.00 | -35.70 | 87.30 | -3.41 | 119.6 | -14.89 | 108.1 | +90.10 | 213.1 |
JAN26 | 101.70 | -39.08 | 62.62 | +6.31 | 108.0 | +14.29 | 116.0 | -29.80 | 71.90 | +48.24 | 149.9 |
3Q25 | 86.40 | -35.50 | 50.90 | +5.29 | 91.69 | +20.60 | 107.0 | -24.90 | 61.50 | +34.60 | 121.0 |
4Q25 | 120.80 | -36.87 | 83.93 | -20.93 | 99.87 | -0.80 | 120.0 | -15.05 | 105.8 | +73.60 | 194.4 |
1Q26 | 111.20 | -41.52 | 69.68 | +6.59 | 117.8 | +8.13 | 119.3 | -27.04 | 84.17 | +53.87 | 165.1 |
2Q26 | 130.10 | -37.69 | 92.41 | -21.30 | 108.8 | -1.42 | 128.7 | -23.51 | 106.6 | +83.73 | 213.8 |
3Q26 | 128.80 | -37.55 | 91.25 | -36.80 | 92.00 | -10.70 | 118.1 | -16.30 | 112.5 | +101.2 | 230.0 |
2025 | - | - | - | - | - | - | - | - | - | - | - |
2026 | 116.10 | -38.63 | 77.48 | -15.37 | 100.7 | +0.34 | 116.4 | -20.47 | 95.63 | +74.08 | 190.2 |
2027 | 111.00 | -35.71 | 75.29 | -14.53 | 96.48 | +5.29 | 116.3 | -16.60 | 94.40 | +61.75 | 172.8 |
2028 | 109.50 | -34.25 | 75.25 | -17.97 | 91.53 | +5.78 | 115.3 | -15.03 | 94.47 | +61.36 | 170.9 |
2029 | 99.80 | -23.82 | 75.98 | +11.90 | 111.7 | +16.74 | 116.5 | -4.80 | 95.00 | - | - |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |