POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-18 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| AUG26 | 72.00 | -9.01 | 62.99 | -11.02 | 60.98 | +2.95 | 74.95 | +5.99 | 77.99 | +11.34 | 83.34 |
| SEP26 | 67.90 | -11.35 | 56.55 | -5.90 | 62.00 | +6.70 | 74.60 | +2.85 | 70.75 | +7.50 | 75.40 |
| OCT26 | 63.80 | -13.48 | 50.32 | -0.81 | 62.99 | +10.46 | 74.26 | -0.05 | 63.75 | +3.92 | 67.72 |
| NOV26 | 83.30 | -23.40 | 59.90 | -4.87 | 78.43 | -1.10 | 82.20 | +0.16 | 83.46 | +29.15 | 112.5 |
| DEC26 | 103.90 | -23.75 | 80.15 | -29.01 | 74.89 | -13.40 | 90.50 | +2.73 | 106.6 | +63.60 | 167.5 |
| JAN27 | 105.40 | -20.40 | 85.00 | -32.03 | 73.37 | -12.81 | 92.59 | +3.69 | 109.1 | +61.60 | 167.0 |
| FEB27 | 71.80 | -20.31 | 51.49 | +3.50 | 75.30 | +9.30 | 81.10 | -2.84 | 68.96 | +10.54 | 82.34 |
| 3Q26 | 65.20 | -16.14 | 49.06 | +0.50 | 65.70 | +9.55 | 74.75 | -1.37 | 63.84 | +7.50 | 72.70 |
| 4Q26 | 97.50 | -22.48 | 75.02 | -21.94 | 75.56 | -9.07 | 88.43 | +2.23 | 99.73 | +51.48 | 149.0 |
| 1Q27 | 79.00 | -21.13 | 57.87 | -0.98 | 78.02 | +5.15 | 84.15 | -2.35 | 76.65 | +19.07 | 98.07 |
| 2Q27 | 95.60 | -21.55 | 74.05 | -18.44 | 77.16 | -5.28 | 90.32 | -4.34 | 91.26 | +49.46 | 145.1 |
| 3Q27 | 98.00 | -24.97 | 73.03 | -24.66 | 73.34 | -10.10 | 87.90 | -3.80 | 94.20 | +63.65 | 161.7 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 84.40 | -23.06 | 61.35 | -10.39 | 74.01 | -0.60 | 83.80 | -3.63 | 80.77 | +37.93 | 122.3 |
| 2028 | 90.60 | -19.31 | 71.29 | -16.40 | 74.20 | -4.24 | 86.36 | +1.20 | 91.80 | +38.75 | 129.4 |
| 2029 | 97.80 | -14.66 | 83.14 | -18.40 | 79.40 | -0.37 | 97.43 | +1.28 | 99.08 | +32.39 | 130.2 |
| 2030 | 93.30 | -3.43 | 89.87 | -9.78 | 83.52 | +5.13 | 98.43 | +7.95 | 101.3 | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






