POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-04 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| FEB26 | 56.40 | -27.51 | 28.89 | +13.14 | 69.54 | +9.55 | 65.95 | +29.04 | 85.44 | -24.37 | 32.03 |
| MAR26 | 70.40 | -26.90 | 43.50 | +1.70 | 72.10 | +5.75 | 76.15 | +19.60 | 90.00 | +0.05 | 70.45 |
| APR26 | 86.00 | -26.33 | 59.67 | -11.07 | 74.93 | +1.44 | 87.44 | +9.05 | 95.05 | +26.99 | 113.0 |
| MAY26 | 113.80 | -32.00 | 81.80 | -36.59 | 77.21 | -18.35 | 95.45 | -15.05 | 98.75 | +102.2 | 216.0 |
| JUN26 | 74.40 | -25.50 | 48.90 | +2.06 | 76.46 | +10.95 | 85.35 | -18.67 | 55.73 | +31.30 | 105.7 |
| JUL26 | 95.10 | -29.91 | 65.19 | -8.61 | 86.49 | -5.35 | 89.75 | -12.21 | 82.89 | +56.30 | 151.4 |
| AUG26 | 113.40 | -28.03 | 85.37 | -35.55 | 77.85 | -10.55 | 102.9 | -12.84 | 100.6 | +87.18 | 200.6 |
| 1Q26 | 95.60 | -27.60 | 68.00 | -18.05 | 77.55 | -3.16 | 92.44 | +1.15 | 96.75 | +47.88 | 143.5 |
| 2Q26 | 94.50 | -29.20 | 65.30 | -14.45 | 80.05 | -4.32 | 90.18 | -15.38 | 79.12 | +63.20 | 157.7 |
| 3Q26 | 108.50 | -28.85 | 79.65 | -31.59 | 76.91 | -9.20 | 99.30 | -14.15 | 94.35 | +83.88 | 192.4 |
| 4Q26 | 82.70 | -28.09 | 54.61 | -6.53 | 76.17 | +7.18 | 89.88 | -20.15 | 62.56 | +47.57 | 130.3 |
| 1Q27 | 98.30 | -32.85 | 65.45 | -9.30 | 89.00 | -2.88 | 95.42 | -17.80 | 80.50 | +62.70 | 161.0 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 107.80 | -31.50 | 76.30 | -23.25 | 84.55 | -9.05 | 98.75 | -16.99 | 90.81 | +80.83 | 188.6 |
| 2028 | 101.80 | -26.79 | 75.01 | -22.03 | 79.77 | -7.33 | 94.47 | -12.27 | 89.53 | +68.48 | 170.3 |
| 2029 | 102.70 | -23.20 | 79.50 | -22.66 | 80.04 | -6.69 | 96.01 | -9.12 | 93.59 | +61.48 | 164.2 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






