POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-20 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| OCT25 | 48.70 | -7.35 | 41.35 | +18.98 | 67.68 | +57.94 | 106.6 | -12.91 | 35.79 | -56.68 | -7.98 |
| NOV25 | 62.40 | -13.73 | 48.67 | +17.77 | 80.17 | +47.09 | 109.5 | -14.18 | 48.22 | -36.85 | 25.55 |
| DEC25 | 75.70 | -19.95 | 55.75 | +16.55 | 92.25 | +36.54 | 112.2 | -15.45 | 60.25 | -17.70 | 58.00 |
| JAN26 | 127.20 | -33.56 | 93.64 | -33.38 | 93.82 | -3.44 | 123.8 | -17.85 | 109.4 | +88.30 | 215.5 |
| FEB26 | 121.60 | -34.95 | 86.65 | -33.58 | 88.02 | -5.60 | 116.0 | -14.53 | 107.1 | +88.65 | 210.3 |
| MAR26 | 83.90 | -34.75 | 49.15 | +3.86 | 87.76 | +21.50 | 105.4 | -24.00 | 59.90 | +33.60 | 117.5 |
| APR26 | 122.00 | -35.90 | 86.10 | -2.49 | 119.5 | +2.27 | 124.3 | -19.04 | 103.0 | +55.13 | 177.1 |
| 4Q25 | 117.00 | -42.50 | 74.50 | +5.75 | 122.8 | +1.90 | 118.9 | -20.18 | 96.82 | +55.00 | 172.0 |
| 1Q26 | 110.90 | -34.42 | 76.48 | -21.03 | 89.87 | +4.15 | 115.1 | -18.79 | 92.11 | +70.18 | 181.1 |
| 2Q26 | 128.30 | -33.30 | 95.00 | -17.58 | 110.7 | -0.33 | 128.0 | -18.85 | 109.5 | +70.15 | 198.5 |
| 3Q26 | 128.20 | -32.82 | 95.38 | -31.85 | 96.35 | -5.48 | 122.7 | -17.22 | 111.0 | +87.16 | 215.4 |
| 4Q26 | 88.10 | -37.75 | 50.35 | +5.15 | 93.25 | +18.65 | 106.8 | -28.85 | 59.25 | +43.00 | 131.1 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 106.60 | -36.18 | 70.43 | -2.39 | 104.2 | +9.83 | 116.4 | -23.89 | 82.71 | +52.79 | 159.4 |
| 2027 | 112.40 | -36.42 | 75.99 | -14.31 | 98.09 | +3.61 | 116.0 | -19.12 | 93.29 | +66.41 | 178.8 |
| 2028 | 111.50 | -33.09 | 78.42 | -17.84 | 93.66 | +4.00 | 115.5 | -16.46 | 95.04 | +63.63 | 175.1 |
| 2029 | 103.00 | -28.09 | 74.91 | -10.00 | 93.01 | +11.75 | 114.8 | -16.97 | 86.04 | +43.48 | 146.5 |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






