POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
OCT24 | 47.60 | -35.19 | 12.41 | +25.25 | 72.85 | +37.89 | 85.49 | -20.32 | 27.28 | -7.67 | 39.94 |
NOV24 | 61.50 | -38.50 | 23.00 | +22.35 | 83.85 | +29.33 | 90.83 | -16.83 | 44.67 | +3.70 | 65.20 |
DEC24 | 75.00 | -41.75 | 33.25 | +19.50 | 94.50 | +21.00 | 96.00 | -13.50 | 61.50 | +14.65 | 89.65 |
JAN25 | 126.20 | -44.20 | 82.00 | -31.11 | 95.09 | -0.42 | 125.8 | -8.56 | 117.6 | +84.30 | 210.5 |
FEB25 | 123.70 | -44.95 | 78.75 | -33.69 | 90.01 | -1.95 | 121.8 | -6.76 | 116.9 | +87.30 | 211.0 |
MAR25 | 85.70 | -38.60 | 47.10 | -0.70 | 85.00 | +13.02 | 98.72 | -16.21 | 69.49 | +42.25 | 128.0 |
JUN25 | 137.70 | -49.23 | 88.47 | -37.40 | 100.3 | -12.16 | 125.5 | -20.70 | 117.0 | +119.3 | 257.0 |
4Q24 | 116.20 | -48.35 | 67.85 | +8.80 | 125.0 | +3.57 | 119.8 | -8.00 | 108.2 | +43.90 | 160.1 |
1Q25 | 111.80 | -42.52 | 69.28 | -21.77 | 90.03 | +3.62 | 115.4 | -10.44 | 101.4 | +71.35 | 183.2 |
2Q25 | 130.20 | -49.89 | 80.31 | -21.19 | 109.0 | -9.34 | 120.9 | -14.87 | 115.3 | +95.47 | 225.7 |
3Q25 | 134.90 | -50.79 | 84.11 | -39.31 | 95.59 | -13.20 | 121.7 | -18.66 | 116.2 | +122.1 | 257.0 |
4Q25 | 86.30 | -40.58 | 45.72 | -1.58 | 84.72 | +10.30 | 96.60 | -16.79 | 69.51 | +48.85 | 135.2 |
- | - | - | - | - | - | - | - | - | - | - | |
2025 | 106.40 | -45.42 | 60.98 | -7.36 | 99.05 | +1.16 | 107.6 | -14.40 | 92.00 | +66.18 | 172.6 |
2026 | 112.90 | -43.98 | 68.93 | -14.13 | 98.78 | +3.60 | 116.5 | -9.83 | 103.1 | +64.49 | 177.4 |
2027 | 109.50 | -43.25 | 66.26 | -16.58 | 92.92 | +8.03 | 117.5 | -8.38 | 101.1 | +59.98 | 169.5 |
2028 | 99.00 | -33.79 | 65.22 | -7.26 | 91.75 | +14.98 | 114.0 | -14.76 | 84.24 | +41.05 | 140.1 |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
JUN25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2025 |
2026 |
2027 |
2028 |