POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-01-23 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
JAN25 | 106.00 | -60.04 | 45.96 | +56.03 | 162.0 | +6.03 | 112.0 | -43.94 | 62.07 | +41.76 | 147.8 |
FEB25 | 116.80 | -58.05 | 58.75 | +36.81 | 153.6 | +2.31 | 119.1 | -40.58 | 76.22 | +59.43 | 176.2 |
MAR25 | 126.60 | -56.30 | 70.30 | +19.40 | 146.0 | -1.10 | 125.5 | -37.60 | 89.00 | +75.35 | 202.0 |
APR25 | 135.10 | -51.61 | 83.49 | -37.71 | 97.39 | -9.40 | 125.7 | -18.60 | 116.5 | +117.3 | 252.4 |
MAY25 | 89.30 | -39.61 | 49.69 | +6.02 | 95.32 | +18.28 | 107.6 | -22.33 | 66.97 | +37.45 | 126.8 |
JUN25 | 122.70 | -49.99 | 72.71 | +3.30 | 126.0 | +5.30 | 128.0 | -11.19 | 111.5 | +52.35 | 175.1 |
JUL25 | 154.50 | -51.71 | 102.8 | -38.88 | 115.6 | -14.17 | 140.3 | -27.74 | 126.8 | +132.4 | 286.9 |
1Q25 | 140.00 | -47.50 | 92.50 | -37.94 | 102.1 | -9.19 | 130.8 | -21.07 | 118.9 | +115.5 | 255.5 |
2Q25 | 115.70 | -47.07 | 68.63 | -9.46 | 106.2 | +4.73 | 120.4 | -17.37 | 98.33 | +69.02 | 184.7 |
3Q25 | 150.20 | -53.06 | 97.14 | -40.14 | 110.1 | -16.24 | 134.0 | -27.82 | 122.4 | +137.2 | 287.4 |
4Q25 | 111.60 | -47.52 | 64.08 | -7.77 | 103.8 | +5.14 | 116.7 | -26.93 | 84.67 | +77.02 | 188.6 |
1Q26 | 123.60 | -49.40 | 74.20 | +9.98 | 133.6 | +5.86 | 129.5 | -21.79 | 101.8 | +55.40 | 179.0 |
2025 | - | - | - | - | - | - | - | - | - | - | - |
2026 | 130.60 | -49.50 | 81.10 | -13.95 | 116.7 | -1.74 | 128.9 | -20.84 | 109.8 | +85.86 | 216.5 |
2027 | 118.40 | -46.51 | 71.90 | -19.33 | 99.07 | +3.72 | 122.1 | -16.81 | 101.6 | +78.70 | 197.1 |
2028 | 118.40 | -46.31 | 72.09 | -18.85 | 99.55 | +4.87 | 123.3 | -18.53 | 99.87 | +79.03 | 197.4 |
2029 | - | - | - | - | - | - | - | - | - | - | - |
JAN25 |
---|
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |