POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-07-09 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
JUL24 | 193.20 | -22.68 | 170.5 | -80.92 | 112.3 | -63.77 | 129.4 | -14.04 | 179.2 | +181.4 | 374.6 |
AUG24 | 177.10 | -28.46 | 148.6 | -67.41 | 109.7 | -49.89 | 127.2 | -19.60 | 157.5 | +165.1 | 342.2 |
SEP24 | 160.90 | -34.15 | 126.8 | -53.80 | 107.1 | -35.90 | 125.0 | -25.06 | 135.8 | +149.0 | 309.9 |
OCT24 | 123.70 | -51.32 | 72.38 | +3.05 | 126.8 | +9.74 | 133.4 | -15.70 | 108.0 | +54.30 | 178.0 |
NOV24 | 131.20 | -39.91 | 91.29 | -35.00 | 96.20 | +2.00 | 133.2 | -11.20 | 120.0 | +84.25 | 215.5 |
DEC24 | 130.80 | -41.55 | 89.25 | -36.67 | 94.13 | +0.20 | 131.0 | -7.57 | 123.2 | +85.40 | 216.2 |
MAR25 | 145.40 | -65.40 | 80.00 | -5.40 | 140.0 | -10.65 | 134.8 | -16.23 | 129.2 | +97.60 | 243.0 |
3Q24 | 96.30 | -41.05 | 55.25 | -3.30 | 93.00 | +13.48 | 109.8 | -20.30 | 76.00 | +51.10 | 147.4 |
4Q24 | 128.60 | -44.29 | 84.31 | -22.91 | 105.7 | +3.95 | 132.6 | -11.52 | 117.1 | +74.62 | 203.2 |
1Q25 | 135.10 | -60.74 | 74.36 | -8.15 | 127.0 | -5.59 | 129.5 | -24.27 | 110.8 | +98.88 | 234.0 |
2Q25 | 146.40 | -52.34 | 94.07 | -29.73 | 116.7 | -10.76 | 135.6 | -16.05 | 130.4 | +109.0 | 255.4 |
3Q25 | 143.50 | -46.75 | 96.75 | -44.00 | 99.50 | -10.00 | 133.5 | -17.24 | 126.3 | +117.9 | 261.4 |
2024 | 137.20 | -42.58 | 94.63 | -33.90 | 103.3 | -15.45 | 121.8 | -33.16 | 104.1 | +125.3 | 262.5 |
2025 | 132.20 | -50.01 | 82.19 | -24.20 | 108.0 | -4.32 | 127.9 | -17.78 | 114.4 | +96.10 | 228.3 |
2026 | 118.70 | -43.10 | 75.61 | -17.82 | 100.9 | +7.33 | 126.0 | -13.37 | 105.3 | +66.96 | 185.7 |
2027 | 113.70 | -42.13 | 71.57 | -15.58 | 98.12 | +13.46 | 127.2 | -13.12 | 100.6 | +57.60 | 171.3 |
2028 | 101.00 | -33.24 | 67.76 | +13.25 | 114.3 | +29.01 | 130.0 | -9.00 | 92.00 | - | - |
JUL24 |
---|
AUG24 |
SEP24 |
OCT24 |
NOV24 |
DEC24 |
MAR25 |
3Q24 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |