World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-30 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
DEC25 1955.00 +393.5 2348.5 +76.60 2031.6 -1650.9 304.1 -1678.8 276.2 - 42848 +5477.0 48325 -2787.2 40061
JAN26 2140.80 +207.7 2348.5 -33.90 2106.9 -1784.6 356.2 -1857.6 283.2 - 42640 +3650.5 46290 -1703.5 40936
FEB26 2139.70 +208.8 2348.5 -117.6 2022.1 -1788.2 351.5 -1853.8 285.9 - 42648 +3937.1 46585 -1408.5 41239
MAR26 2214.10 +134.4 2348.5 -192.0 2022.1 -1860.5 353.6 -1928.1 286.0 - 42650 +4316.3 46966 -1409.0 41241
APR26 2218.60 +129.9 2348.5 -197.8 2020.8 -1863.8 354.8 -1931.7 286.9 - 42648 +4428.6 47077 -1405.3 41243
MAY26 2135.00 +213.5 2348.5 -112.8 2022.2 -1779.4 355.6 -1847.4 287.6 - 42644 +4456.0 47100 -1399.7 41245
JUN26 2133.10 +215.4 2348.5 -109.6 2023.5 -1775.5 357.6 -1844.9 288.2 - 42640 +4617.6 47258 -1394.3 41246
1Q26 2164.90 +183.6 2348.5 -114.5 2050.4 -1811.1 353.8 -1879.9 285.0 - 42646 +3968.0 46614 -1506.9 41139
2Q26 2162.20 +186.3 2348.5 -140.0 2022.2 -1806.2 356.0 -1874.7 287.5 - 42644 +4500.8 47145 -1399.7 41245
3Q26 2128.40 +220.1 2348.5 -102.2 2026.2 -1768.2 360.2 -1839.2 289.2 - 42561 +4625.0 47186 -1312.5 41248
4Q26 2119.40 +229.1 2348.5 -90.50 2028.9 -1753.2 366.2 -1828.9 290.5 - 42507 +5153.0 47660 -1257.3 41250
1Q27 2107.90 +240.6 2348.5 - - -1732.3 375.6 -1815.9 292.0 - 42455 +5879.7 48334 -1149.4 41305
2025 1955.00 +393.5 2348.5 +76.60 2031.6 -1650.9 304.1 -1678.8 276.2 - 42848 +5477.0 48325 -2787.2 40061
2026 2143.70 +204.8 2348.5 -111.2 2032.5 -1784.7 359.0 -1855.6 288.1 - 42590 +4561.7 47151 -1369.1 41220
2027 2082.60 +265.9 2348.5 - - -1705.5 377.1 -1789.0 293.6 - 42384 +5950.5 48334 -1025.0 41359
2028 2258.50 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026