World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-26 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
FEB26 2206.30 +142.2 2348.5 -155.4 2050.9 -1826.4 379.9 -1932.2 274.1 - 52949 +4446.5 57395 -7161.6 45787
MAR26 2171.50 +177.0 2348.5 -74.50 2097.0 -1826.2 345.3 -1887.6 283.9 - 52895 +2678.9 55574 -5822.6 47072
APR26 2165.40 +183.1 2348.5 -64.90 2100.5 -1815.6 349.8 -1879.9 285.5 - 52899 +2961.6 55861 -5573.1 47326
MAY26 2207.60 +140.9 2348.5 -107.0 2100.6 -1855.2 352.4 -1922.1 285.5 - 52900 +3393.1 56293 -5571.7 47328
JUN26 2208.00 +140.5 2348.5 -108.7 2099.3 -1854.3 353.7 -1921.8 286.2 - 52899 +3452.1 56351 -5568.5 47330
JUL26 2141.50 +207.0 2348.5 -40.90 2100.6 -1786.1 355.4 -1854.8 286.7 - 52897 +3575.2 56472 -5564.5 47332
AUG26 2131.50 +217.0 2348.5 -29.50 2102.0 -1776.3 355.2 -1844.2 287.3 - 52895 +3765.4 56660 -5560.8 47334
2Q26 2193.70 +154.8 2348.5 -93.60 2100.1 -1841.8 351.9 -1908.0 285.7 - 52899 +3268.9 56168 -5571.1 47328
3Q26 2131.20 +217.3 2348.5 -29.20 2102.0 -1774.2 357.0 -1843.9 287.3 - 52910 +3731.7 56642 -5576.3 47334
4Q26 2095.00 +253.5 2348.5 +11.20 2106.2 -1731.3 363.7 -1806.0 289.0 - 52958 +3789.9 56748 -5620.7 47337
1Q27 2048.70 +299.8 2348.5 -120.5 2028.9 -1679.2 369.5 -1758.2 290.5 - 52986 +4420.7 57407 -5637.4 47349
2Q27 1990.30 +358.2 2348.5 - - -1618.8 371.5 -1698.7 291.6 - 53014 +4955.3 57969 -5583.5 47431
2026 2148.90 +199.6 2348.5 -51.40 2097.5 -1790.4 358.5 -1863.1 285.8 - 52922 +3590.7 56513 -5753.5 47169
2027 1946.50 +402.0 2348.5 -140.2 2033.5 -1575.3 371.2 -1654.4 292.1 - 53028 +4519.0 57547 -5594.0 47434
2028 1997.20 +235.9 2348.5 - - -1740.3 372.3 -1819.0 293.6 - 53090 +6461.1 47721 +99.20 41359
2029 2220.90 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2026