World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-16 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
APR26 2198.50 +150.0 2348.5 -114.1 2084.4 -1775.1 423.4 -1918.7 279.8 - 49953 +8024.7 57977 -1113.7 48839
MAY26 2046.70 +301.8 2348.5 +91.80 2138.5 -1698.9 347.8 -1760.1 286.6 - 49949 +6709.0 56658 -81.30 49868
JUN26 2035.80 +312.7 2348.5 +127.5 2163.3 -1679.4 356.4 -1745.2 290.6 - 49952 +6919.3 56872 +509.6 50462
JUL26 2216.20 +132.3 2348.5 -52.80 2163.4 -1857.6 358.6 -1925.6 290.6 - 49952 +7277.7 57230 +512.6 50465
AUG26 2222.10 +126.4 2348.5 -60.10 2162.0 -1861.7 360.4 -1930.8 291.3 - 49950 +7245.0 57195 +517.2 50468
SEP26 1994.40 +354.1 2348.5 +169.1 2163.5 -1632.4 362.0 -1702.4 292.0 - 49948 +7258.7 57207 +521.8 50470
OCT26 1977.40 +371.1 2348.5 +187.5 2164.9 -1613.6 363.8 -1684.8 292.6 - 49946 +7400.8 57347 +525.7 50472
3Q26 2144.20 +204.3 2348.5 +18.70 2162.9 -1783.9 360.3 -1852.9 291.3 - 49950 +7260.4 57211 +517.2 50468
4Q26 1958.60 +389.9 2348.5 +207.7 2166.3 -1592.2 366.4 -1665.3 293.3 - 50043 +7402.1 57445 +431.1 50474
1Q27 1894.00 +454.5 2348.5 +275.9 2169.9 -1522.3 371.7 -1599.0 295.0 - 50159 +7763.6 57922 +318.4 50477
2Q27 1812.60 +535.9 2348.5 +179.3 2047.9 -1433.1 379.5 -1515.7 296.9 - 50240 +7619.1 57859 +271.6 50512
3Q27 1711.20 +637.3 2348.5 - - -1416.4 367.3 -1412.7 298.5 - 50323 +7870.4 54721 +288.3 50611
2026 2065.50 +283.0 2348.5 +87.20 2152.7 -1697.9 367.6 -1775.4 290.1 - 49981 +7293.4 57275 +240.0 50221
2027 1751.70 +596.8 2348.5 +418.2 2169.9 -1374.5 377.2 -1454.0 297.7 - 50282 +7609.0 57891 +280.9 50563
2028 1765.00 +235.9 2348.5 - - -1740.3 372.3 -1819.0 293.6 - 50488 +6461.1 47721 +99.20 41359
2029 2397.20 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2026