World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-24 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
APR26 2183.50 +165.0 2348.5 -70.10 2113.4 -1774.7 408.8 -1903.5 280.0 - 50238 +8022.9 58260 -743.2 49494
MAY26 2048.80 +299.7 2348.5 +57.30 2106.1 -1702.1 346.7 -1759.1 289.7 - 50235 +6509.1 56744 +715.7 50950
JUN26 2041.00 +307.5 2348.5 +114.8 2155.8 -1687.0 354.0 -1748.3 292.7 - 50237 +6760.7 56998 +1149.0 51386
JUL26 2201.20 +147.3 2348.5 -45.30 2155.9 -1844.3 356.9 -1908.6 292.6 - 50238 +7214.9 57452 +1151.7 51389
AUG26 2207.10 +141.4 2348.5 -52.60 2154.5 -1849.0 358.1 -1913.8 293.3 - 50237 +7251.9 57488 +1155.6 51392
SEP26 2011.60 +336.9 2348.5 +144.4 2156.0 -1652.4 359.2 -1717.7 293.9 - 50235 +7196.9 57432 +1159.5 51395
OCT26 1999.60 +348.9 2348.5 +157.8 2157.4 -1639.3 360.3 -1705.0 294.6 - 50234 +7272.9 57507 +1163.0 51397
3Q26 2140.00 +208.5 2348.5 +15.50 2155.5 -1781.9 358.1 -1846.7 293.3 - 50236 +7221.2 57458 +1155.5 51392
4Q26 1986.30 +362.2 2348.5 +172.5 2158.8 -1623.3 363.0 -1691.0 295.3 - 50293 +7403.0 57696 +1105.8 51399
1Q27 1940.40 +408.1 2348.5 +222.0 2162.4 -1572.0 368.4 -1643.2 297.2 - 50366 +7551.5 57918 +1035.9 51402
2Q27 1882.60 +465.9 2348.5 +179.3 2047.9 -1504.9 377.7 -1583.5 299.1 - 50419 +8406.7 58826 +1018.6 51437
3Q27 1810.60 +537.9 2348.5 - - -1416.4 367.3 -1509.9 300.7 - 50472 +7870.4 54721 +1066.4 51539
2026 2072.40 +276.1 2348.5 +74.10 2146.5 -1708.7 363.7 -1780.4 292.0 - 50255 +7240.6 57496 +878.4 51134
2027 1839.40 +509.1 2348.5 +323.0 2162.4 -1464.7 374.7 -1539.5 299.9 - 50446 +7925.9 58372 +1043.5 51489
2028 1881.30 +235.9 2348.5 - - -1740.3 372.3 -1819.0 293.6 - 50579 +6461.1 47721 +99.20 41359
2029 2382.20 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2026