World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-15 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
JAN26 2358.90 -10.40 2348.5 -267.7 2091.2 -1966.2 392.7 -2066.5 292.4 - 52643 +7896.2 60539 +795.6 53438
FEB26 2301.90 +46.60 2348.5 -68.90 2233.0 -1943.9 358.0 -2011.8 290.1 - 52731 +7236.7 59968 +267.4 52998
MAR26 2298.70 +49.80 2348.5 -143.0 2155.7 -1936.8 361.9 -2001.0 297.7 - 52726 +7296.8 60022 +1597.9 54323
APR26 2368.70 -20.20 2348.5 -213.0 2155.7 -2005.1 363.6 -2070.6 298.1 - 52726 +7290.8 60016 +1600.4 54326
MAY26 2372.00 -23.50 2348.5 -217.7 2154.3 -2006.6 365.4 -2073.2 298.8 - 52729 +7320.7 60049 +1599.4 54328
JUN26 2286.40 +62.10 2348.5 -130.7 2155.7 -1919.8 366.6 -1986.9 299.5 - 52733 +7338.8 60072 +1597.3 54330
JUL26 2281.20 +67.30 2348.5 -124.1 2157.1 -1912.8 368.4 -1981.1 300.1 - 52736 +7367.3 60103 +1595.7 54332
2Q26 2342.40 +6.10 2348.5 -187.2 2155.2 -1977.2 365.2 -2043.6 298.8 - 52729 +7316.8 60046 +1599.0 54328
3Q26 2275.20 +73.30 2348.5 -116.6 2158.6 -1905.0 370.2 -1974.5 300.7 - 52677 +7521.8 60199 +1656.3 54333
4Q26 2254.20 +94.30 2348.5 -92.10 2162.1 -1878.7 375.5 -1951.9 302.3 - 52608 +7954.7 60563 +1727.5 54336
1Q27 2227.20 +121.3 2348.5 -120.5 2028.9 -1843.1 384.1 -1923.4 303.8 - 52562 +8356.4 60919 +1810.5 54373
2Q27 2193.20 +155.3 2348.5 - - -1767.1 370.8 -1887.9 305.3 - 52516 +6377.1 47721 +1962.5 54478
2026 2297.90 +50.60 2348.5 -139.2 2158.7 -1927.5 370.4 -1999.1 298.8 - 52678 +7567.4 60246 +1467.4 54146
2027 2167.80 +180.7 2348.5 -140.2 2033.5 -1781.8 386.0 -1861.9 305.9 - 52492 +8426.1 60919 +1968.6 54461
2028 2318.70 +235.9 2348.5 - - -1740.3 372.3 -1819.0 293.6 - 41260 +6461.1 47721 +99.20 41359
2028 2288.50 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2026