World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-08 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
APR26 2177.50 +171.0 2348.5 -1.40 2176.1 -1758.1 419.4 -1897.4 280.1 - 46000 +9988.2 55988 -277.8 45722
MAY26 2027.60 +320.9 2348.5 +51.10 2078.7 -1677.0 350.6 -1748.0 279.6 - 46000 +8237.7 54237 -322.0 45678
JUN26 2017.10 +331.4 2348.5 +88.50 2105.6 -1659.1 358.0 -1730.8 286.3 - 46000 +8442.9 54443 +676.7 46677
JUL26 2195.20 +153.3 2348.5 -89.50 2105.7 -1836.4 358.8 -1908.5 286.7 - 46000 +8549.7 54550 +679.0 46679
AUG26 2201.10 +147.4 2348.5 -96.80 2104.3 -1841.3 359.8 -1913.8 287.3 - 46000 +8550.2 54550 +681.5 46681
SEP26 1977.00 +371.5 2348.5 +128.7 2105.7 -1615.2 361.8 -1689.1 287.9 - 45999 +8778.7 54778 +683.8 46683
OCT26 1960.60 +387.9 2348.5 +146.5 2107.1 -1597.5 363.1 -1672.0 288.6 - 45999 +9024.3 55023 +685.7 46684
3Q26 2124.40 +224.1 2348.5 -19.20 2105.2 -1764.3 360.1 -1837.1 287.3 - 46000 +8626.2 54626 +681.4 46681
4Q26 1942.40 +406.1 2348.5 +166.1 2108.5 -1577.5 364.9 -1653.2 289.2 - 46019 +9273.6 55293 +666.5 46686
1Q27 1880.00 +468.5 2348.5 +232.0 2112.0 -1510.5 369.5 -1589.1 290.9 - 46043 +9691.4 55735 +645.0 46688
2Q27 1801.30 +547.2 2348.5 +179.3 2047.9 -1422.2 379.1 -1508.8 292.5 - 46060 +10861 56920 +660.5 46720
3Q27 1703.20 +645.3 2348.5 - - -1416.4 367.3 -1409.2 294.0 - 46076 +7870.4 54721 +735.9 46812
2026 2047.00 +301.5 2348.5 +64.30 2111.3 -1680.0 367.0 -1760.9 286.1 - 46006 +8929.7 54936 +457.8 46464
2027 1742.40 +606.1 2348.5 +369.6 2112.0 -1366.7 375.7 -1449.3 293.1 - 46068 +10259 56327 +699.2 46767
2028 1758.90 +235.9 2348.5 - - -1740.3 372.3 -1819.0 293.6 - 46110 +6461.1 47721 +99.20 41359
2029 2376.20 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2026