World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-23 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
OCT25 1956.40 +392.1 2348.5 -5.70 1950.7 -1661.0 295.4 -1681.0 275.4 - 35560 +4809.5 40369 -251.0 35309
NOV25 2130.20 +218.3 2348.5 +7.20 2137.4 -1785.6 344.6 -1850.6 279.6 - 35643 +3917.4 39560 +138.1 35781
DEC25 2129.50 +219.0 2348.5 -0.90 2128.6 -1789.5 340.0 -1847.4 282.1 - 35636 +4040.7 39677 +398.3 36034
JAN26 2181.30 +167.2 2348.5 -52.70 2128.6 -1840.0 341.3 -1899.1 282.2 - 35635 +4217.2 39852 +400.4 36036
FEB26 2184.80 +163.7 2348.5 -57.40 2127.4 -1843.1 341.7 -1902.3 282.5 - 35638 +4227.5 39865 +399.1 36037
MAR26 2126.80 +221.7 2348.5 +1.90 2128.7 -1784.7 342.1 -1843.9 282.9 - 35642 +4243.2 39885 +395.8 36038
APR26 2125.60 +222.9 2348.5 +4.60 2130.2 -1781.5 344.1 -1842.3 283.3 - 35645 +4272.9 39918 +393.1 36038
1Q26 2164.30 +184.2 2348.5 -36.00 2128.3 -1822.6 341.7 -1881.8 282.5 - 35638 +4229.3 39868 +398.4 36037
2Q26 2124.10 +224.4 2348.5 +7.50 2131.6 -1778.9 345.2 -1840.4 283.7 - 35570 +4425.2 39995 +469.1 36039
3Q26 2118.80 +229.7 2348.5 +16.30 2135.1 -1769.9 348.9 -1834.0 284.8 - 35478 +4705.3 40183 +562.5 36040
4Q26 2111.60 +236.9 2348.5 +48.30 2173.2 -1759.7 351.9 -1825.7 285.9 - 35413 +5351.3 40764 +652.5 36065
1Q27 2102.40 +246.1 2348.5 - - -1767.1 354.8 -1815.5 286.9 - 35349 +4997.5 39605 +787.9 36136
2025 2072.00 +276.5 2348.5 +0.20 2072.2 -1745.4 326.6 -1792.9 279.1 - 35613 +4255.8 39869 +95.10 35708
2026 2129.70 +218.8 2348.5 +1.50 2131.2 -1782.8 346.9 -1845.5 284.2 - 35525 +4677.7 40202 +520.6 36045
2027 2082.20 +266.3 2348.5 - - -1725.2 335.4 -1794.3 287.9 - 35284 +5227.7 34444 +875.8 36160
2028 2261.20 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026