World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-12 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
JAN26 2328.90 +19.60 2348.5 -227.1 2101.8 -1941.5 387.4 -2047.3 281.6 - 44473 +9554.3 54027 -1105.1 43368
FEB26 2271.90 +76.60 2348.5 -69.90 2202.0 -1918.8 353.1 -1986.6 285.3 - 44320 +9101.9 53422 -552.7 43768
MAR26 2268.70 +79.80 2348.5 -143.6 2125.1 -1911.9 356.8 -1978.8 289.9 - 44325 +9186.4 53511 +126.5 44451
APR26 2338.70 +9.80 2348.5 -213.6 2125.1 -1979.3 359.4 -2048.1 290.6 - 44324 +9349.3 53674 +128.4 44453
MAY26 2342.00 +6.50 2348.5 -218.3 2123.7 -1981.3 360.7 -2050.7 291.3 - 44321 +9318.4 53640 +132.7 44454
JUN26 2256.40 +92.10 2348.5 -131.3 2125.1 -1893.4 363.0 -1964.5 291.9 - 44318 +9377.1 53695 +137.6 44455
JUL26 2251.20 +97.30 2348.5 -124.7 2126.5 -1886.7 364.5 -1958.8 292.4 - 44315 +9331.3 53646 +141.3 44456
2Q26 2312.40 +36.10 2348.5 -187.8 2124.6 -1951.4 361.0 -2021.1 291.3 - 44321 +9348.2 53669 +132.9 44454
3Q26 2245.20 +103.3 2348.5 -117.3 2127.9 -1879.2 366.0 -1952.2 293.0 - 44257 +9282.5 53540 +199.7 44457
4Q26 2224.20 +124.3 2348.5 -92.80 2131.4 -1853.5 370.7 -1929.8 294.4 - 44181 +9143.4 53325 +277.4 44459
1Q27 2197.20 +151.3 2348.5 -120.5 2028.9 -1819.2 378.0 -1901.6 295.6 - 44125 +10124 54250 +363.6 44489
2Q27 2163.20 +185.3 2348.5 - - -1767.1 370.8 -1866.1 297.1 - 44069 +6377.1 47721 +506.2 44576
2026 2267.90 +80.60 2348.5 -136.1 2131.8 -1902.0 365.9 -1976.9 291.0 - 44283 +9263.8 53547 +25.00 44308
2027 2137.80 +210.7 2348.5 -140.2 2033.5 -1758.0 379.8 -1840.2 297.6 - 44041 +10209 54250 +520.6 44561
2028 2288.70 +235.9 2348.5 - - -1740.3 372.3 -1819.0 293.6 - 41260 +6461.1 47721 +99.20 41359
2028 2288.50 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2026