SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-14 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| JAN26 | 282.08 | 268.00 | 380.72 | 327.00 | 402.24 | 910.00 | 616.61 | 704.00 | 540.73 | 334.00 | 404.76 | - | - |
| FEB26 | 283.6 | 271.00 | 383.24 | 314.00 | 398.84 | 899.00 | 613.96 | 701.00 | 541.06 | 331.00 | 405.22 | - | - |
| MAR26 | 283.66 | 286.00 | 388.92 | 296.00 | 392.46 | 907.00 | 616.99 | 623.00 | 512.42 | 331.00 | 405.35 | - | - |
| APR26 | 283.69 | 286.00 | 388.83 | 294.00 | 391.71 | 918.00 | 620.88 | 586.00 | 498.88 | 334.00 | 406.35 | - | - |
| MAY26 | 287.13 | 277.00 | 388.75 | 297.00 | 396.09 | 912.00 | 622.2 | 581.00 | 500.77 | 328.00 | 407.72 | - | - |
| JUN26 | 287.14 | 275.00 | 388.2 | 308.00 | 400.48 | 913.00 | 622.73 | 562.00 | 493.59 | 334.00 | 409.76 | - | - |
| JUL26 | 290.15 | 277.00 | 391.83 | 311.00 | 404.54 | 916.00 | 626.54 | 560.00 | 496.01 | 333.00 | 412.42 | - | - |
| AUG26 | 289.32 | 279.00 | 391.69 | 325.00 | 408.58 | 922.00 | 627.93 | 589.00 | 505.92 | 341.00 | 414.72 | - | - |
| SEP26 | 286.36 | 273.00 | 386.51 | 341.00 | 411.6 | 938.00 | 631.19 | 617.00 | 513.01 | 353.00 | 416.07 | - | - |
| 2Q26 | 285.99 | 279.00 | 388.59 | 287.00 | 391.27 | 914.00 | 621.94 | 576.00 | 497.75 | 332.00 | 407.94 | - | - |
| 3Q26 | 288.61 | 276.00 | 390.01 | 314.00 | 404.09 | 925.00 | 628.55 | 589.00 | 504.97 | 342.00 | 414.4 | - | - |
| 4Q26 | 288.16 | 331.00 | 409.94 | 343.00 | 414.22 | 935.00 | 631.87 | 640.00 | 523.29 | 358.00 | 419.58 | - | - |
| 1Q27 | 291.32 | 780.00 | 577.76 | - | - | 939.00 | 636.24 | 725.00 | 557.69 | 367.00 | 426.33 | - | - |
| 2Q27 | 293.72 | 2070.00 | 1054.45 | - | - | 956.00 | 645.16 | 768.00 | 576.07 | 380.00 | 433.21 | - | - |
| 2026 | 286.47 | 290.00 | 393.21 | 323.00 | 405.01 | 920.00 | 624.52 | 620.00 | 514.36 | 341.00 | 411.68 | - | - |
| 2027 | 292.07 | 4160.00 | 1820.7 | - | - | 968.00 | 647.78 | 815.00 | 591.51 | 393.00 | 436.5 | - | - |
| 2028 | 292.97 | 10343.00 | 4093.34 | - | - | 1011.00 | 664.28 | 972.00 | 650.27 | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






