SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-05 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | BR | AFR | CN | CN | JP | IN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
JUL25 | 287.27 | 274.00 | 387.99 | - | - | 798.00 | 580.45 | 569.00 | 496.51 | 426.00 | 443.92 | - | - |
AUG25 | 283.51 | 270.00 | 382.76 | - | - | 794.00 | 575.11 | 599.00 | 503.52 | 439.00 | 444.88 | - | - |
SEP25 | 283.37 | 270.00 | 382.57 | - | - | 784.00 | 571.59 | 617.00 | 510.03 | 440.00 | 445 | - | - |
OCT25 | 285.43 | 272.00 | 385.36 | - | - | 772.00 | 568.93 | 620.00 | 513.42 | 438.00 | 446.4 | - | - |
NOV25 | 285.61 | 272.00 | 385.6 | - | - | 774.00 | 570.06 | 623.00 | 514.62 | 443.00 | 448.34 | - | - |
DEC25 | 286.03 | 273.00 | 386.16 | - | - | 779.00 | 572.15 | 630.00 | 517.46 | 450.00 | 451.31 | - | - |
JAN26 | 289.68 | 276.00 | 391.09 | - | - | 762.00 | 569.66 | 620.00 | 517.67 | 449.00 | 454.64 | - | - |
FEB26 | 289.5 | 276.00 | 390.85 | - | - | 766.00 | 570.99 | 609.00 | 513.38 | 457.00 | 457.24 | - | - |
MAR26 | 292.83 | 279.00 | 395.34 | - | - | 756.00 | 570.48 | 574.00 | 503.81 | 455.00 | 459.87 | - | - |
4Q25 | 285.69 | 272.00 | 385.71 | - | - | 775.00 | 570.38 | 625.00 | 515.17 | 444.00 | 448.67 | - | - |
1Q26 | 290.67 | 277.00 | 392.43 | - | - | 761.00 | 570.38 | 601.00 | 511.63 | 453.00 | 457.24 | - | - |
2Q26 | 294.56 | 281.00 | 397.69 | - | - | 774.00 | 579.08 | 537.00 | 492.05 | 468.00 | 466.37 | - | - |
3Q26 | 295.17 | 290.00 | 401.73 | - | - | 817.00 | 595.37 | 565.00 | 502.95 | 493.00 | 476.24 | - | - |
4Q26 | 292.73 | 276.00 | 393.99 | - | - | 849.00 | 604.7 | 530.00 | 487.32 | 528.00 | 486.7 | - | - |
2025 | 285.2 | 272.00 | 385.07 | - | - | 783.00 | 573.05 | 610.00 | 509.25 | 439.00 | 446.63 | - | - |
2026 | 293.28 | 281.00 | 396.46 | - | - | 800.00 | 587.28 | 559.00 | 498.54 | 485.00 | 471.38 | - | - |
2027 | 287.7 | -226.00 | 204.81 | - | - | 907.00 | 620.99 | 545.00 | 487.87 | - | - | - | - |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
MAR26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |