SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-09 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| SEP25 | 278.32 | 266.00 | 376.07 | - | - | 778.00 | 564.36 | 658.00 | 520.18 | 427.00 | 435.34 | - | - |
| OCT25 | 280.98 | 269.00 | 379.88 | - | - | 748.00 | 555.85 | 667.00 | 525.89 | 422.00 | 436.15 | - | - |
| NOV25 | 281.07 | 290.00 | 387.58 | - | - | 747.00 | 555.61 | 681.00 | 531.16 | 422.00 | 436.29 | - | - |
| DEC25 | 281.04 | 290.00 | 387.5 | - | - | 750.00 | 556.51 | 684.00 | 532.47 | 426.00 | 437.49 | - | - |
| JAN26 | 286.14 | 276.00 | 387.42 | - | - | 738.00 | 557.41 | 671.00 | 532.72 | 417.00 | 439.47 | - | - |
| FEB26 | 285.97 | 275.00 | 386.94 | - | - | 741.00 | 558.28 | 666.00 | 530.57 | 425.00 | 441.99 | - | - |
| MAR26 | 290.24 | 278.00 | 392.39 | - | - | 732.00 | 559.3 | 634.00 | 523.15 | 419.00 | 444.2 | - | - |
| APR26 | 290.11 | 278.00 | 392.22 | - | - | 738.00 | 561.41 | 600.00 | 510.52 | 426.00 | 446.58 | - | - |
| MAY26 | 293.83 | 280.00 | 396.66 | - | - | 743.00 | 566.97 | 565.00 | 501.58 | 422.00 | 448.71 | - | - |
| 4Q25 | 281.03 | 283.00 | 384.99 | - | - | 748.00 | 555.99 | 677.00 | 529.84 | 424.00 | 436.64 | - | - |
| 1Q26 | 287.45 | 276.00 | 388.92 | - | - | 737.00 | 558.33 | 657.00 | 528.82 | 420.00 | 441.88 | - | - |
| 2Q26 | 292.52 | 279.00 | 395.17 | - | - | 742.00 | 565.01 | 574.00 | 503.52 | 425.00 | 448.76 | - | - |
| 3Q26 | 294.25 | 281.00 | 397.64 | - | - | 714.00 | 556.78 | 671.00 | 540.88 | 441.00 | 456.26 | - | - |
| 4Q26 | 292.74 | 315.00 | 408.34 | - | - | 771.00 | 575.86 | 761.00 | 572.26 | 468.00 | 464.53 | - | - |
| 2025 | 280.35 | 279.00 | 382.76 | - | - | 756.00 | 558.08 | 672.00 | 527.42 | 424.00 | 436.32 | - | - |
| 2026 | 291.74 | 288.00 | 397.52 | - | - | 741.00 | 563.97 | 665.00 | 536.26 | 438.00 | 452.7 | - | - |
| 2027 | 295.27 | 2633.00 | 1262.61 | - | - | 785.00 | 583.87 | 999.00 | 662.48 | 509.00 | 482.24 | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |






