SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-04-02 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | BR | AFR | CN | CN | JP | IN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
MAR23 | 415.11 | 388.00 | 557.51 | 102.00 | 452.62 | 1024.00 | 791.27 | 586.00 | 630.59 | 185.00 | 482.95 | - | - |
APR23 | 410.69 | 385.00 | 552.18 | 111.00 | 451.47 | 1023.00 | 786.73 | 527.00 | 604.32 | 206.00 | 486.32 | - | - |
MAY23 | 409.39 | 387.00 | 551.51 | 134.00 | 458.64 | 1015.00 | 782.26 | 526.00 | 602.78 | 212.00 | 487.4 | - | - |
JUN23 | 401.92 | 380.00 | 541.66 | 150.00 | 457.03 | 1022.00 | 777.45 | 552.00 | 604.8 | 241.00 | 490.46 | - | - |
JUL23 | 387.57 | 365.00 | 521.57 | 194.00 | 458.74 | 1055.00 | 775.27 | 616.00 | 613.81 | 289.00 | 493.67 | - | - |
AUG23 | 366.96 | 352.00 | 496.12 | 259.00 | 461.98 | 1110.00 | 774.69 | 695.00 | 622.17 | 363.00 | 500.16 | - | - |
SEP23 | 359.4 | 344.00 | 485.86 | 286.00 | 464.64 | 1129.00 | 774.06 | 714.00 | 621.53 | 405.00 | 508.3 | - | - |
OCT23 | 358.75 | 339.00 | 483.45 | 296.00 | 467.38 | 1128.00 | 773.27 | 716.00 | 621.66 | 421.00 | 513.48 | - | - |
NOV23 | 358.9 | 334.00 | 481.57 | 298.00 | 468.49 | 1125.00 | 772.4 | 720.00 | 623.56 | 434.00 | 518.55 | - | - |
2Q23 | 407.33 | 384.00 | 548.45 | 132.00 | 455.72 | 1020.00 | 782.15 | 535.00 | 603.97 | 220.00 | 488.05 | - | - |
3Q23 | 371.3 | 353.00 | 501.18 | 246.00 | 461.79 | 1098.00 | 774.67 | 675.00 | 619.17 | 352.00 | 500.64 | - | - |
4Q23 | 359.18 | 334.00 | 482.04 | 296.00 | 468.14 | 1124.00 | 772.31 | 717.00 | 622.65 | 434.00 | 518.55 | - | - |
1Q24 | 358.57 | 329.00 | 479.63 | 282.00 | 462.07 | 1123.00 | 771.29 | 685.00 | 610.19 | 477.00 | 533.67 | - | - |
2Q24 | 359.15 | 333.00 | 481.4 | 242.00 | 448.13 | 1120.00 | 770.58 | 595.00 | 577.71 | 513.00 | 547.79 | - | - |
2023 | 379.29 | 357.00 | 510.56 | 227.00 | 462.54 | 1078.00 | 775.56 | 640.00 | 614.56 | 329.00 | 500.12 | - | - |
2024 | 350.48 | 373.00 | 487.62 | 278.00 | 452.53 | 1123.00 | 763.05 | 547.00 | 551.55 | 557.00 | 555.1 | - | - |
2025 | 323.22 | 538.00 | 520.87 | 328.00 | 443.92 | 1022.00 | 698.84 | 261.00 | 419.04 | - | - | - | - |
MAR23 |
---|
APR23 |
MAY23 |
JUN23 |
JUL23 |
AUG23 |
SEP23 |
OCT23 |
NOV23 |
2Q23 |
3Q23 |
4Q23 |
1Q24 |
2Q24 |
2023 |
2024 |
2025 |