SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-14 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| APR26 | 314.82 | 302.00 | 425.92 | 267.00 | 412.81 | 1054.00 | 702.04 | 569.00 | 523.85 | 244.00 | 404.42 | - | - |
| MAY26 | 316.86 | 304.00 | 428.46 | 279.00 | 419.34 | 1056.00 | 705.05 | 567.00 | 525.15 | 240.00 | 405.01 | - | - |
| JUN26 | 318.9 | 305.00 | 431 | 274.00 | 419.72 | 1057.00 | 707.16 | 570.00 | 528.37 | 235.00 | 405.14 | - | - |
| JUL26 | 318.13 | 305.00 | 430.31 | 288.00 | 424.05 | 1065.00 | 709.55 | 600.00 | 538.66 | 239.00 | 405.78 | - | - |
| AUG26 | 316.18 | 305.00 | 428.36 | 306.00 | 428.52 | 1070.00 | 709.49 | 608.00 | 539.59 | 246.00 | 406.53 | - | - |
| SEP26 | 310.99 | 300.00 | 421.3 | 328.00 | 431.57 | 1096.00 | 713.63 | 645.00 | 548.17 | 265.00 | 408.4 | - | - |
| OCT26 | 313.54 | 304.00 | 425.32 | 330.00 | 434.68 | 1092.00 | 714.7 | 654.00 | 553.72 | 266.00 | 411.1 | - | - |
| NOV26 | 311.02 | 305.00 | 423.05 | 345.00 | 437.69 | 1105.00 | 716.87 | 669.00 | 556.68 | 279.00 | 413.44 | - | - |
| DEC26 | 311.67 | 304.00 | 423.43 | 342.00 | 437.49 | 1106.00 | 718.16 | 673.00 | 558.94 | 282.00 | 415.4 | - | - |
| 3Q26 | 315.1 | 304.00 | 426.66 | 297.00 | 424.16 | 1077.00 | 710.88 | 618.00 | 542.14 | 250.00 | 406.9 | - | - |
| 4Q26 | 312.08 | 304.00 | 423.93 | 334.00 | 434.79 | 1101.00 | 716.58 | 665.00 | 556.44 | 275.00 | 413.3 | - | - |
| 1Q27 | 313.54 | 306.00 | 426.01 | 337.00 | 437.3 | 1110.00 | 721.37 | 660.00 | 556.17 | 288.00 | 419.52 | - | - |
| 2Q27 | 314.38 | 309.00 | 427.74 | 270.00 | 412.88 | 1124.00 | 727.33 | 586.00 | 529.82 | 303.00 | 425.7 | - | - |
| 3Q27 | 311.85 | 344.00 | 438.12 | - | - | 1154.00 | 735.85 | 578.00 | 524.08 | 327.00 | 431.83 | - | - |
| 2026 | 314.68 | 304.00 | 426.35 | 307.00 | 427.31 | 1078.00 | 710.72 | 617.00 | 541.4 | 255.00 | 408.32 | - | - |
| 2027 | 311.29 | 349.00 | 439.44 | 345.00 | 438 | 1147.00 | 732.85 | 596.00 | 530.46 | 319.00 | 428.68 | - | - |
| 2028 | 305.53 | 738.00 | 576.52 | - | - | 1192.00 | 743.38 | 486.00 | 484.15 | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






