POWER - East EU BASEload in EUR/MWh

Eastern Europe Composite Exchange's Electricity Baseload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU RO GR NRD
Britain German Austrian Czech Slovak Hungarian Romanian Greece Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright BPM Outright F1B Outright F1P Outright F1B Outright F1B Outright F1B Outright FFB Outright F1B Outright
BPM F1B FAB FXB FYB F9B FHB FFB FNP
29May24 75.84 -9.80 79.18 -47.00 81.83 +2.80 81.99 - - +20.30 99.45 - - - - -36.00 28.99
30May24 70.41 +2.90 85.50 -56.50 96.51 +1.50 87.00 - - +0.50 86.00 - - - - -26.80 33.85
31May24 63.82 +15.30 90.25 -70.30 91.96 +0.30 90.50 - - +0.30 90.50 - - - - -30.90 35.85
WEEK22 65.97 -1.60 75.83 -39.60 78.32 +0.30 76.15 - - +5.50 81.37 +16.10 91.93 - - -40.30 31.17
WEEK23 71.75 -16.50 67.75 -37.30 65.36 +1.10 68.80 - - +8.10 75.80 +8.30 76.10 - - -20.60 26.98
WEEK24 83.24 -22.20 75.48 -42.50 81.15 +1.70 77.21 - - +4.80 80.31 +5.10 80.61 - - -32.80 36.82
MAY24 69.90 -16.50 65.50 -33.30 64.39 +3.20 68.66 +5.70 71.23 +6.20 71.73 +16.00 81.49 +13.30 78.79 -23.30 28.35
JUN24 74.21 -15.10 71.96 -37.80 69.03 +1.20 73.19 +5.00 76.91 +5.00 76.91 +5.30 77.21 +9.10 81.04 -33.10 32.19
JUL24 75.74 -8.30 80.64 -32.40 79.29 +0.80 81.47 +7.00 87.66 +7.00 87.66 -80.60 0.01 +14.90 95.50 -51.10 32.45
AUG24 76.45 -6.60 83.09 -31.80 82.50 +0.30 83.43 +4.70 87.81 +4.70 87.81 -83.10 0.01 +11.40 94.52 -60.30 39.37
3Q24 77.11 +2.00 92.52 +6.00 83.55 -7.60 84.90 -3.00 89.50 -2.90 89.65 -1.90 90.65 +0.10 92.59 -67.10 43.17
4Q24 89.28 +0.10 104.9 +7.10 104.6 -0.80 104.1 +0.80 105.7 +1.10 106.0 +2.10 107.0 +3.20 108.1 -65.30 58.71
1Q25 90.79 -9.40 97.16 -34.70 112.3 +15.80 113.0 +17.10 114.3 +17.40 114.6 -97.20 0.01 +17.40 114.6 -51.30 59.38
2Q25 81.35 -6.30 89.14 - 85.50 -0.80 88.30 -1.70 87.43 -1.40 87.73 -89.10 0.01 -89.10 0.01 -56.30 35.51
2025 86.98 -8.10 93.98 -9.60 98.82 +6.90 100.9 +7.60 101.5 +7.90 101.8 +7.60 101.6 +11.10 105.1 -45.10 47.16
2026 55.56 +19.70 84.95 -20.30 85.57 +1.80 86.77 +3.10 88.07 +3.40 88.37 -84.90 0.01 -84.90 0.01 -14.00 42.68
2027 81.25 -20.30 75.08 - 74.84 +0.70 75.79 +2.00 77.04 +2.30 77.34 -75.10 0.01 -75.10 0.01 +3.40 42.18
 
29May24
30May24
31May24
WEEK22
WEEK23
WEEK24
MAY24
JUN24
JUL24
AUG24
3Q24
4Q24
1Q25
2Q25
2025
2026
2027