POWER - East EU BASEload in EUR/MWh

Eastern Europe Composite Exchange's Electricity Baseload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-17 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU RO GR NRD
Britain German Austrian Czech Slovak Hungarian Romanian Greece Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright BPM Outright F1B Outright F1P Outright F1B Outright F1B Outright F1B Outright FFB Outright F1B Outright
BPM F1B FAB FXB FYB F9B FHB FFB FNP
17May25 49.36 +8.70 67.51 -35.20 56.31 -10.90 56.66 - - -1.50 66.00 - - +14.50 82.05 -32.80 23.22
18May25 67.74 -11.00 69.68 -37.40 55.69 -13.20 56.48 - - -7.20 62.48 - - +11.70 81.35 -21.30 23.22
19May25 78.91 -6.20 87.76 -55.50 91.18 +10.50 98.22 - - +15.80 103.5 - - +1.50 89.27 -40.40 30.14
WEEK20 71.52 -17.40 67.76 -49.30 73.00 +8.30 76.09 - - +18.30 86.09 +18.80 86.59 +23.00 90.71 -40.80 24.19
WEEK21 70.94 -4.00 80.51 -55.50 80.41 - 80.53 - - +15.00 95.53 +20.00 100.5 +16.60 97.09 -42.40 25.42
WEEK22 72.32 -13.30 72.89 -54.90 68.59 -0.20 72.67 - - +12.30 85.14 +21.50 94.40 +23.80 96.69 -34.90 24.53
MAY25 73.14 -15.30 71.83 -43.10 72.08 +3.10 74.97 +8.80 80.61 +11.30 83.11 +15.20 87.03 +15.20 86.98 -33.10 29.77
JUN25 75.60 -14.50 75.53 -54.80 74.92 +5.00 80.50 +15.80 91.37 +19.70 95.25 +25.90 101.5 +26.70 102.3 -68.10 29.15
JUL25 75.76 -8.80 81.41 -51.40 85.15 +4.40 85.81 +30.70 112.1 +39.70 121.1 +21.80 91.76 +32.50 113.9 -71.00 24.75
AUG25 77.71 -8.30 84.29 -51.70 90.01 +4.30 88.62 +29.90 114.2 +37.70 122.0 +13.20 90.76 -84.30 0.01 -60.30 29.95
3Q25 77.64 -1.50 90.96 -18.40 91.08 +1.50 92.50 +24.80 115.8 +34.00 125.0 +35.00 126.0 +33.70 124.6 -71.70 34.68
4Q25 83.90 -2.70 97.24 -10.20 109.3 +10.10 107.4 +19.60 116.8 +22.30 119.5 +25.40 122.6 +22.50 119.8 -72.40 48.42
1Q26 85.03 -13.00 88.32 -58.00 110.8 +18.20 106.5 +29.30 117.6 +31.20 119.5 -88.30 0.01 +31.30 119.6 -70.40 47.35
2Q26 71.79 -4.00 81.56 - 77.07 +1.20 82.73 +5.60 87.19 +8.60 90.19 -89.40 0.01 -82.30 0.01 -61.00 26.95
2026 79.29 -5.40 89.08 -29.30 94.18 +7.70 96.78 +18.40 107.5 +21.90 111.0 +21.50 110.6 +18.50 107.5 -53.50 38.12
2027 75.04 -9.20 80.21 - 84.88 +5.70 85.93 +14.10 94.33 +15.40 95.58 +16.20 96.43 +14.80 94.99 -18.70 38.03
2028 74.08 -16.60 71.65 - 75.44 +3.80 75.49 +12.80 84.44 +13.30 84.94 -73.70 0.01 +12.20 83.86 -6.20 38.78
 
17May25
18May25
19May25
WEEK20
WEEK21
WEEK22
MAY25
JUN25
JUL25
AUG25
3Q25
4Q25
1Q26
2Q26
2026
2027
2028