error: no varfids for F0P
error: no varfids for F4P
error: no varfids for F6P
POWER - West EU PEAKload in EUR/MWh | Commodity3.com

POWER - West EU PEAKload in EUR/MWh

Western Europe Composite Exchange's Electricity Peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-10 23:00:06 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR DE NL IT CH ES
Britain ICE German French Belgium Dutch Italian Swiss Spain
ICE UPL ICE Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Composite BKR Peakload
PPM E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright Swap Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM ELEP F1P F2P F0P F3P F8P F4P F6P
22Jun22 - -79.20 - -72.70 15.83 -13.30 2.50 +3.50 19.30 +78.00 93.79 - - - - - -
31Dec21 185.00 -73.40 - -88.50 0.01 +1.40 1.42 - 0.01 +75.70 75.67 - - - - - -
31Dec21 185.00 -66.90 - -58.20 30.26 -18.30 12.00 +3.80 34.02 +64.40 94.66 - - - - - -
WEEK19 72.09 +12.10 85.07 -12.10 73.00 -55.90 17.08 -9.80 63.18 +25.90 98.90 - - - - - -
WEEK20 77.41 +49.30 91.34 -49.30 42.00 -29.40 12.61 +9.90 51.88 +59.30 101.3 - - - - - -
WEEK21 76.92 +31.80 90.77 -31.80 59.00 -42.00 17.00 -10.30 48.71 +37.60 96.62 - - - - - -
MAY25 75.16 +34.80 88.56 -34.80 53.74 -40.90 12.84 -2.70 51.06 +39.60 93.31 - - - - - -
JUN25 77.83 +29.90 91.41 -29.90 61.49 -42.20 19.29 -5.60 55.85 +38.60 100.1 - - - - - -
JUL25 78.37 +23.10 91.84 -23.10 68.77 -37.00 31.82 -7.20 61.52 +43.10 111.8 - - - - - -
AUG25 81.41 +23.70 95.32 -23.70 71.59 -39.10 32.50 +2.10 73.65 +38.80 110.3 - - - - - -
3Q25 81.16 -4.30 94.42 +4.30 98.71 -42.30 56.38 -11.40 87.27 +15.30 114.0 - - - - - -
4Q25 100.57 -1.10 116.7 +1.10 117.8 -21.10 96.75 +0.10 118.0 +6.60 124.4 - - - - - -
1Q26 100.67 +24.10 116.3 -24.10 92.22 -11.10 81.16 +6.70 98.94 +29.00 121.2 - - - - - -
2Q26 75.45 +13.80 86.59 -13.80 72.81 -37.20 35.63 -8.30 64.56 +23.80 96.61 - - - - - -
2026 91.23 +8.10 104.2 -8.10 96.13 -25.40 70.76 -5.90 90.25 +13.10 109.2 - - - - - -
2027 87.88 +8.90 98.76 -8.90 89.89 -19.20 70.68 -6.40 83.47 +8.50 98.35 - - - - - -
2028 91.62 +19.60 101.8 -19.60 82.23 -8.40 73.83 -2.50 79.74 +16.60 98.87 - - - - - -
 
22Jun22
31Dec21
31Dec21
WEEK19
WEEK20
WEEK21
MAY25
JUN25
JUL25
AUG25
3Q25
4Q25
1Q26
2Q26
2026
2027
2028