error: no varfids for F0P
error: no varfids for F4P
error: no varfids for F6P
POWER - West EU PEAKload in EUR/MWh | Commodity3.com

POWER - West EU PEAKload in EUR/MWh

Western Europe Composite Exchange's Electricity Peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR DE NL IT CH ES
Britain ICE German French Belgium Dutch Italian Swiss Spain
ICE UPL ICE Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Composite BKR Peakload
PPM E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright Swap Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM ELEP F1P F2P F0P F3P F8P F4P F6P
22Jun22 - -79.20 - - 87.78 -4.10 83.73 +5.90 93.71 +16.30 104.0 - - - - - -
31Dec21 185.00 -73.40 - - 81.64 -1.00 80.69 -3.90 77.75 +22.40 104.0 - - - - - -
31Dec21 185.00 -66.90 - -9.20 72.86 +4.60 77.43 +1.20 74.02 +31.20 104.0 - - - - - -
WEEK05 72.34 +8.10 84.84 -8.10 76.74 +0.20 76.95 +0.50 77.27 +26.30 103.0 - - - - - -
WEEK06 72.95 +5.40 85.56 -5.40 80.12 -1.50 78.65 -2.30 77.78 +20.10 100.2 - - - - - -
WEEK07 77.66 +10.50 91.08 -10.50 80.62 +1.60 82.22 +3.30 83.90 +19.60 100.2 - - - - - -
JAN24 87.94 +13.80 103.0 -13.80 89.20 -2.10 87.10 +4.40 93.61 +21.00 110.2 - - - - - -
FEB24 74.10 +6.20 86.87 -6.20 80.62 +0.20 80.80 -2.90 77.75 +22.40 103.0 - - - - - -
MAR24 69.45 +10.40 80.94 -10.40 70.56 -0.10 70.46 -5.80 64.77 +24.90 95.42 - - - - - -
APR24 66.45 +15.10 77.54 -15.10 62.42 -2.30 60.14 -6.60 55.84 +26.60 88.98 - - - - - -
2Q24 66.85 +14.90 77.62 -14.90 62.68 -1.70 60.96 -5.90 56.74 +26.80 89.47 - - - - - -
3Q24 70.38 +9.90 81.26 -9.90 71.32 +0.90 72.26 -6.20 65.13 +28.70 100.1 - - - - - -
4Q24 93.94 +3.50 108.0 -3.50 104.5 +3.90 108.4 -0.70 103.8 +12.50 117.0 - - - - - -
1Q25 99.04 +6.70 113.4 -6.70 106.7 +3.60 110.3 -7.40 99.26 +10.70 117.3 - - - - - -
2025 79.70 +0.90 90.91 -0.90 90.05 +0.70 90.72 -6.20 83.83 +16.90 106.9 - - - - - -
2026 49.25 -28.30 55.42 +28.30 83.77 +2.30 86.03 -6.60 77.22 -29.70 54.03 - - - - - -
2027 73.68 +2.40 82.17 -2.40 79.75 +5.20 84.92 -8.10 71.69 -29.60 50.13 - - - - - -
 
22Jun22
31Dec21
31Dec21
WEEK05
WEEK06
WEEK07
JAN24
FEB24
MAR24
APR24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027