GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-05 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
MAY25 576.22 +17.13 572.7 -11.75 567.8 -3.33 576.2 -3.25 576.3 - - -1.22 77.74 +25.57 624.5
JUN25 571.82 +16.97 569.1 -11.75 563.5 -3.33 571.9 -3.25 572.0 - - -1.55 76.84 +25.36 619.9
JUL25 569.11 +16.82 566.8 -11.00 559.0 -4.00 566.0 -3.33 566.7 - - -1.87 75.97 +25.86 621.6
AUG25 569.94 +16.70 565.8 -11.00 558.0 -4.00 565.0 -3.33 565.7 - - -1.83 75.67 +26.48 624.7
SEP25 572.29 +16.91 568.1 -11.00 560.3 -4.00 567.3 -3.33 567.9 - - -1.95 75.66 +26.99 629.0
OCT25 572.19 +17.17 571.0 -11.00 562.5 -4.00 569.5 -3.33 570.2 - - -2.20 75.70 +27.32 631.4
NOV25 570.25 +17.12 572.2 -11.00 561.3 -4.00 568.3 -3.33 568.9 - - -2.16 75.75 +27.46 632.9
3Q25 570.45 +16.81 566.9 -11.00 559.1 -4.00 566.1 -3.33 566.7 - - -1.89 75.76 +26.44 625.1
4Q25 570.81 +17.01 571.5 -11.00 560.8 -4.00 567.8 -3.33 568.5 - - -2.10 75.72 +27.46 633.2
1Q26 572.17 +16.59 572.0 -8.50 563.6 -4.00 568.1 -3.33 568.8 - - -1.80 75.78 +26.89 632.4
2Q26 573.58 +16.35 578.6 -8.50 567.9 -4.00 572.4 -3.33 573.1 - - - 76.30 +25.90 631.6
3Q26 579.43 +16.54 585.5 -8.50 572.2 -4.00 576.7 -3.33 577.3 - - - 76.51 +26.62 644.1
2025 571.48 +16.92 569.4 -11.14 561.4 -3.83 568.7 -3.31 569.3 - - -1.93 75.90 +26.75 628.7
2026 576.84 +16.57 581.0 -8.50 570.5 -4.00 575.0 -3.33 575.6 - - -0.92 76.66 +26.59 638.9
2027 591.18 +16.70 596.5 -10.75 585.6 -2.33 594.0 -1.00 595.3 - - - 78.76 +26.66 652.9
2028 599.30 +16.23 604.0 - - - - - - - - - - +26.22 658.1
2029 601.31 +15.83 - - - - - - - - - - - - -
 
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029