DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-31 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
MAY26 1041.46 +3.38 1055.5 +15.50 1067.6 +9.00 1061.1 +58.58 1098.0 +65.42 989.3 +0.04 1147.1 +4.22 1214.6 -0.05 1121.0 +0.25 1214.6 +0.03 1132.9 +0.03 1215.3
JUN26 1030.66 +14.19 1055.2 +15.50 1056.5 +9.00 1050.0 +60.26 1036.0 +60.89 945.3 +0.04 1131.8 +3.83 1057.1 -0.07 1097.1 -0.20 1057.1 -0.11 1073.8 -0.11 1218.1
JUL26 1005.68 +3.38 1033.6 +15.50 1045.8 +9.00 1039.3 +56.57 942.4 +60.25 926.5 +0.04 1107.9 +3.46 1053.4 -0.10 1067.4 -0.14 1053.4 -0.24 1010.2 -0.24 1146.8
AUG26 978.93 +3.38 1006.4 +15.50 1018.5 +9.00 1012.0 +55.56 924.2 +60.25 912.3 +0.04 1093.4 +3.39 1037.7 -0.09 1052.5 -0.14 1037.7 -0.17 1017.0 -0.17 1131.2
SEP26 956.59 +3.38 981.9 +15.50 994.0 +9.00 987.5 +55.52 911.7 +60.28 899.5 +0.04 1078.9 +3.34 1023.3 -0.09 1037.8 -0.14 1023.3 -0.13 1016.6 -0.13 1116.7
OCT26 931.02 +3.38 962.6 +15.50 974.8 +9.00 968.3 +55.32 900.6 +59.61 885.3 +0.04 1059.6 +3.30 1050.7 -0.09 1019.6 +0.01 1050.7 -0.09 1009.8 -0.09 1089.6
NOV26 903.25 +3.38 935.9 +15.50 948.0 +9.00 941.5 +54.41 885.4 +58.00 866.3 +0.04 1037.9 +3.23 1002.5 -0.10 993.6 -0.08 1002.5 -0.03 1005.3 -0.03 1067.9
3Q26 980.40 +3.38 1007.3 +15.50 1019.4 +9.00 1012.9 +55.88 926.1 +60.26 912.8 +0.06 1101.6 +3.40 1025.7 -0.09 1052.6 -0.18 1025.7 -0.18 1014.6 -0.18 1125.3
4Q26 906.07 +3.38 934.5 +15.50 946.7 +9.00 940.2 +54.20 884.4 +58.23 868.2 +0.06 1047.2 +3.23 969.0 -0.11 994.5 -0.19 969.0 -0.09 987.8 -0.09 1066.3
1Q27 856.03 +1.42 869.7 - - +9.75 878.0 +50.37 837.9 +53.72 820.5 +0.06 985.3 +3.04 966.2 -0.12 928.0 - 966.2 -0.27 872.4 -0.27 966.2
2Q27 815.93 +1.42 828.8 - - +9.75 837.1 +44.72 788.3 +48.49 776.6 +0.06 932.7 +2.87 913.7 -0.10 882.3 - 913.7 -0.06 884.1 -0.06 913.7
3Q27 790.01 +1.42 802.5 - - +9.75 810.8 +42.27 763.8 +46.87 760.3 +0.06 910.7 +2.78 891.7 -0.10 861.2 - 891.7 -0.02 876.4 -0.02 891.7
2026 966.44 +4.92 983.0 +15.50 993.5 +9.00 987.0 +55.78 923.9 +60.22 903.0 +0.06 1091.4 +3.39 1038.9 -0.10 1043.1 -0.11 1038.9 -0.13 1020.5 -0.13 1124.9
2027 809.88 +1.42 822.1 - - +9.75 830.4 +44.69 785.5 +48.75 776.5 +0.06 931.5 +2.85 912.4 -0.11 878.7 - 912.4 -0.13 862.5 -0.13 912.4
2028 747.57 +1.08 760.9 - - +10.58 770.4 +39.76 729.7 +44.74 728.4 - 854.6 +2.68 854.6 - 854.6 - 854.6 - - - 854.6
2029 722.58 - - - - - - +40.47 719.7 +45.78 718.2 - 845.0 - 845.0 - 845.0 - 845.0 - - - 845.0
2030 - - - - - - - - - - - - - - - - - - - - - - -
 
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030