DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-15 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
JAN26 642.23 +3.38 648.3 +15.50 660.4 +9.00 653.9 +30.87 597.9 +32.83 580.4 -0.01 685.2 +2.07 585.1 -0.10 656.2 -0.33 585.1 -0.28 594.6 -0.28 685.6
FEB26 638.89 +3.38 644.4 +15.50 656.5 +9.00 650.0 +28.45 589.4 +33.52 583.8 +0.01 685.0 +2.13 610.0 -0.09 655.4 -0.24 610.0 -0.22 606.9 -0.22 678.5
MAR26 633.02 +3.38 640.9 +15.50 653.0 +9.00 646.5 +29.53 602.2 +32.60 577.0 +0.02 679.9 +2.19 617.2 -0.08 650.3 -0.19 617.2 -0.18 613.9 -0.18 679.9
APR26 625.98 +3.38 633.9 +15.50 646.0 +9.00 639.5 +28.82 594.9 +31.87 571.6 +0.01 672.5 +2.17 634.2 -0.07 646.3 -0.11 634.2 -0.12 624.1 -0.12 696.1
MAY26 620.93 +3.38 628.1 +15.50 640.3 +9.00 633.8 +28.19 588.8 +31.29 567.5 +0.01 667.4 +2.15 629.1 -0.07 641.6 -0.11 629.1 -0.08 632.9 -0.08 691.0
JUN26 617.22 +3.38 623.1 +15.50 635.3 +9.00 628.8 +27.67 583.8 +31.14 566.0 +0.01 665.9 +2.13 627.6 -0.07 640.3 -0.11 627.6 -0.06 637.6 -0.06 689.5
JUL26 613.88 +3.38 620.4 +15.50 632.5 +9.00 626.0 +27.59 581.9 +31.18 565.8 +0.01 665.6 +2.13 646.5 -0.07 640.5 -0.05 646.5 -0.05 640.3 -0.05 689.2
2Q26 621.38 +3.38 628.4 +15.50 640.5 +9.00 634.0 +28.22 589.2 +31.43 568.4 +0.02 669.2 +2.15 644.6 -0.07 642.7 -0.06 644.6 -0.08 631.5 -0.08 686.9
3Q26 612.95 +3.38 618.9 +15.50 631.0 +9.00 624.5 +27.71 581.4 +31.44 566.8 +0.02 667.5 +2.12 647.1 -0.07 641.7 -0.05 647.1 -0.04 642.1 -0.04 685.2
4Q26 609.00 +3.38 614.7 +15.50 626.8 +9.00 620.3 +28.15 581.6 +31.92 568.5 +0.02 669.0 +2.11 648.6 -0.08 639.7 -0.05 648.6 -0.05 641.3 -0.05 686.7
1Q27 607.30 +1.42 609.2 - - +9.75 617.5 +28.25 581.1 +31.42 565.2 +0.01 673.4 +2.08 671.2 -0.12 633.9 - 671.2 -0.18 608.3 -0.18 671.2
2Q27 612.66 +1.42 611.3 - - +9.75 619.7 - - +30.00 558.3 - 662.1 +2.08 662.1 - 662.1 - 662.1 - - - 662.1
2026 620.34 +3.38 624.6 +15.50 636.8 +9.00 630.3 +28.20 586.2 +31.94 571.0 +0.01 672.5 +2.13 631.8 -0.07 645.2 -0.12 631.8 -0.08 634.9 -0.08 686.9
2027 612.09 +1.42 612.9 - - +9.75 621.2 +28.25 582.1 +30.47 565.7 +0.01 669.7 +2.08 667.4 -0.12 630.1 - 667.4 -0.18 604.6 -0.18 667.4
2028 619.85 +1.08 620.9 - - +10.58 630.4 - - +29.84 571.5 - 672.5 - 672.5 - 672.5 - 672.5 - - - 672.5
2029 - - - - - - - - - +29.46 574.5 - 674.1 - 674.1 - 674.1 - 674.1 - - - 674.1
2030 - - - - - - - - - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030