DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-14 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
JUL26 1149.75 -180.7 1029.8 +17.88 1228.4 +20.31 1230.8 +81.29 1002.8 +79.27 1005.9 +0.02 1242.7 +3.58 1084.3 -0.08 1210.3 -0.49 1084.3 -0.45 1084.8 -0.45 1263.4
AUG26 1088.06 -136.4 1013.4 +18.88 1168.6 +18.88 1168.6 +74.86 978.5 +78.38 992.3 +0.04 1206.6 +3.61 1169.5 -0.08 1170.0 -0.08 1169.5 -0.37 1067.5 -0.37 1225.3
SEP26 1042.36 -92.04 997.0 +18.50 1107.5 +18.08 1107.1 +73.47 986.1 +74.48 959.6 +0.03 1161.9 +3.63 1074.7 -0.08 1126.9 -0.25 1074.7 -0.30 1047.4 -0.30 1155.1
OCT26 997.15 -56.99 982.0 +18.06 1057.1 +18.06 1057.1 +69.68 957.0 +70.56 926.7 +0.03 1118.6 +3.52 1082.5 -0.09 1082.8 -0.09 1082.5 -0.20 1035.4 -0.20 1129.5
NOV26 953.89 -25.80 961.7 +18.06 1005.6 +18.06 1005.6 +65.72 926.6 +66.37 893.0 +0.03 1074.6 +3.39 975.0 -0.10 1034.6 -0.29 975.0 -0.09 1025.8 -0.09 1085.5
DEC26 919.19 -3.49 935.0 +18.06 956.6 +18.06 956.6 +61.62 895.7 +64.01 872.4 +0.03 1046.7 +3.25 891.0 -0.12 998.5 -0.47 891.0 -0.20 964.3 -0.20 1057.6
JAN27 896.92 +0.15 911.7 +15.00 926.5 +11.03 922.5 +59.28 876.0 +61.97 854.5 +0.03 1020.8 +3.16 955.4 -0.15 966.0 -0.18 955.4 -0.42 870.9 -0.42 1039.5
4Q26 956.74 -28.76 959.6 +18.06 1006.4 +18.06 1006.4 +65.67 926.4 +66.98 897.4 +0.03 1080.0 +3.39 987.0 -0.10 1038.6 -0.27 987.0 -0.16 1008.5 -0.16 1090.9
1Q27 877.55 +4.09 895.3 +15.00 906.2 +11.03 902.2 +57.07 857.8 +59.26 833.2 +0.03 996.9 +3.11 931.5 -0.12 949.4 -0.18 931.5 -0.34 871.4 -0.34 1015.6
2Q27 825.83 +16.60 850.6 +13.75 847.8 +10.06 844.1 +50.03 802.2 +53.09 784.9 +0.03 937.0 +2.93 871.6 -0.09 898.6 -0.18 871.6 -0.11 882.5 -0.11 955.6
3Q27 793.48 +22.01 822.3 +13.75 814.1 +10.38 810.7 +46.83 773.6 +50.73 762.2 +0.03 909.8 +2.83 890.5 -0.08 874.2 -0.03 890.5 -0.08 866.8 -0.08 928.4
4Q27 764.60 +29.10 805.0 +13.75 789.7 +10.33 786.2 +44.76 754.2 +48.49 742.3 +0.03 886.2 +2.75 867.0 -0.08 850.7 -0.03 867.0 -0.03 858.0 -0.03 904.9
2026 1025.16 -62.94 977.8 +18.24 1059.0 +18.58 1059.3 +69.07 948.8 +72.18 940.9 +0.03 1142.0 +3.48 1059.3 -0.09 1103.2 -0.24 1059.3 -0.23 1048.5 -0.23 1152.2
2027 815.37 +17.95 843.3 +14.09 839.4 +10.40 835.8 +49.67 797.0 +52.89 780.6 +0.03 932.5 +2.91 890.1 -0.10 892.5 -0.11 890.1 -0.16 862.9 -0.16 951.1
2028 734.87 +30.20 768.2 +15.92 753.9 +11.83 749.8 +41.54 723.3 +45.89 719.7 +0.02 851.9 +2.77 836.5 - 846.4 -0.03 836.5 - - - 874.4
2029 710.24 - - - - - - +41.43 711.8 +45.47 706.1 +0.02 834.9 - 829.5 - 829.5 - 829.5 - - - 829.5
2030 - - - - - - - - - - - - - - - - - - - - - - -
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030