DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
JAN24 798.50 +5.99 822.9 +15.52 832.5 +11.31 828.3 +37.08 725.9 +38.50 713.8 -0.00 837.5 +2.52 696.1 -0.14 793.3 -0.46 696.1 -0.47 683.9 -0.47 809.4
FEB24 769.07 +11.00 809.5 +18.50 817.0 +11.00 809.5 +33.24 704.3 +37.37 705.4 +0.03 833.7 +2.53 726.3 -0.12 787.9 -0.32 726.3 -0.35 710.2 -0.35 820.3
MAR24 752.59 +8.25 789.5 +18.50 799.8 +10.75 792.0 +32.65 703.0 +34.94 688.8 +0.03 817.7 +2.55 765.5 -0.10 775.6 -0.14 765.5 -0.23 727.8 -0.23 813.8
APR24 740.16 +5.38 769.1 +16.25 780.0 +8.75 772.5 +30.36 686.9 +33.04 675.7 +0.03 802.5 +2.51 778.4 -0.08 767.5 -0.05 778.4 -0.12 746.7 -0.12 822.2
MAY24 731.47 +5.25 756.5 +14.25 765.5 +7.75 759.0 +28.56 674.0 +31.62 665.2 +0.03 790.0 +2.47 767.4 -0.08 756.5 -0.04 767.4 -0.05 755.8 -0.05 809.7
JUN24 727.50 +4.92 748.4 +14.88 758.4 +8.03 751.5 +27.22 663.6 +31.17 660.5 +0.03 784.1 +2.43 761.6 -0.07 751.4 -0.04 761.6 -0.03 756.2 -0.03 803.8
JUL24 724.67 +3.38 742.6 +14.50 753.8 +7.61 746.9 +26.80 658.9 +31.19 657.9 +0.02 777.1 +2.41 758.8 -0.07 749.5 -0.04 758.8 -0.03 755.1 -0.03 801.1
2Q24 733.04 +5.18 758.0 +15.13 768.0 +8.18 761.0 +28.71 674.8 +31.94 667.1 +0.04 793.0 +2.47 769.1 -0.08 758.5 -0.04 769.1 -0.07 752.9 -0.07 779.2
3Q24 722.82 +3.38 740.1 +14.50 751.3 +7.61 744.4 +26.93 657.6 +31.66 658.5 +0.02 779.9 +2.41 760.8 -0.07 751.4 -0.04 760.8 -0.02 758.6 -0.02 770.4
4Q24 713.99 +4.00 733.3 +14.69 743.9 +7.88 737.1 +27.82 656.6 +32.38 656.3 +0.02 775.7 +2.39 765.0 -0.08 743.7 -0.01 765.0 +0.01 762.6 +0.01 766.2
1Q25 707.50 +2.61 721.3 +14.84 733.5 +7.38 726.0 +27.65 649.6 +31.95 644.7 +0.02 764.3 +2.35 747.8 -0.10 726.6 -0.03 747.8 -0.16 701.6 -0.16 754.8
2Q25 701.35 +2.88 708.4 +14.50 720.0 +7.50 713.0 +26.50 637.1 +31.03 634.7 +0.02 751.1 - 734.6 -0.05 728.2 -0.03 734.6 - - - 741.6
2024 735.16 +5.36 754.1 +15.46 764.2 +8.67 757.4 +28.75 670.4 +33.23 671.2 +0.02 794.8 +2.44 758.1 -0.08 761.4 -0.09 758.1 -0.07 755.5 -0.07 782.3
2025 698.06 +2.81 706.5 +14.78 718.4 +7.98 711.6 +26.67 636.1 +31.30 633.7 +0.02 750.4 +2.35 733.9 -0.06 724.6 -0.03 733.9 -0.16 687.8 -0.16 740.8
2026 680.65 +3.25 684.4 +16.25 697.4 +7.25 688.4 +25.90 615.8 +31.14 615.2 +0.02 728.4 - 711.9 - 721.8 -0.03 711.9 - - - 718.9
2027 675.50 - - - - - - +26.11 607.6 +30.99 602.7 - 710.1 - 710.1 - 710.1 - 710.1 - - - 710.1
2028 671.98 - - - - - - - - - - - - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028