DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-13 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
MAY26 1178.00 +3.38 1220.6 +15.50 1232.8 +9.00 1226.3 +68.90 1131.2 +71.50 1095.8 +0.05 1254.4 +4.14 1471.2 -0.05 1222.9 +0.74 1471.2 +0.08 1251.1 +0.08 1302.3
JUN26 1163.55 +14.19 1192.2 +15.50 1193.5 +9.00 1187.0 +64.46 1082.2 +69.27 1052.4 +0.10 1222.2 +4.00 1144.3 -0.08 1167.6 -0.15 1144.3 -0.01 1176.0 -0.01 1242.7
JUL26 1105.70 +3.38 1143.4 +15.50 1155.5 +9.00 1149.0 +62.94 1052.4 +66.70 1007.8 +0.08 1172.9 +3.87 1101.3 -0.10 1118.4 -0.15 1101.3 -0.09 1107.6 -0.09 1183.8
AUG26 1059.68 +3.38 1088.9 +15.50 1101.0 +9.00 1094.5 +59.91 1009.5 +65.38 975.2 +0.08 1141.6 +3.71 1068.8 -0.09 1086.7 -0.15 1068.8 -0.10 1072.4 -0.10 1151.4
SEP26 1022.70 +3.38 1044.9 +15.50 1057.0 +9.00 1050.5 +58.76 980.6 +64.31 948.8 +0.08 1115.1 +3.61 1042.3 -0.09 1061.4 -0.15 1042.3 -0.09 1049.3 -0.09 1124.9
OCT26 985.20 +3.38 1012.6 +15.50 1024.8 +9.00 1018.3 +57.61 957.2 +62.78 924.1 +0.08 1087.3 +3.52 1055.0 -0.09 1033.6 -0.02 1055.0 -0.03 1040.3 -0.03 1092.4
NOV26 946.84 +3.38 974.1 +15.50 986.3 +9.00 979.8 +56.04 932.7 +60.36 896.4 +0.08 1058.7 +3.42 992.2 -0.10 1001.9 -0.13 992.2 +0.02 1025.9 +0.02 1063.8
3Q26 1056.73 +3.38 1092.4 +15.50 1104.5 +9.00 1098.0 +60.54 1014.2 +65.46 977.3 +0.08 1143.6 +3.73 1070.8 -0.09 1088.8 -0.15 1070.8 -0.09 1076.4 -0.09 1153.3
4Q26 945.51 +3.38 973.3 +15.50 985.4 +9.00 978.9 +55.87 932.3 +60.73 899.5 +0.08 1062.5 +3.41 1001.2 -0.10 1004.5 -0.11 1001.2 -0.05 1008.6 -0.05 1067.6
1Q27 877.70 +1.42 891.8 - - +9.75 900.1 +51.04 869.1 +54.87 839.7 +0.08 1002.8 +3.16 977.5 -0.12 939.9 - 977.5 -0.26 886.1 -0.26 977.5
2Q27 831.31 +1.42 841.3 - - +9.75 849.7 +44.47 808.2 +48.36 784.0 +0.08 935.9 +2.95 910.6 -0.10 879.6 - 910.6 -0.06 881.0 -0.06 910.6
3Q27 802.29 +1.42 816.8 - - +9.75 825.2 +41.07 774.4 +45.87 765.6 +0.08 926.9 +2.83 901.6 -0.09 873.2 - 901.6 -0.02 886.2 -0.02 901.6
2026 1045.23 +4.92 1055.6 +15.50 1066.2 +9.00 1059.7 +59.10 988.8 +64.92 972.0 +0.08 1136.6 +3.63 1104.7 -0.09 1082.3 -0.02 1104.7 -0.06 1079.7 -0.06 1149.6
2027 823.25 +1.42 836.5 - - +9.75 844.8 +44.06 802.2 +48.39 784.2 +0.08 941.5 +2.92 916.2 -0.11 883.3 - 916.2 -0.13 867.2 -0.13 916.2
2028 749.98 +1.08 765.4 - - +10.58 774.9 +37.44 729.4 +42.62 726.2 - 853.8 +2.70 853.8 - 853.8 - 853.8 - - - 853.8
2029 - - - - - - - +37.98 718.0 +43.36 716.7 - 843.0 - 843.0 - 843.0 - 843.0 - - - 843.0
2030 - - - - - - - - - - - - - - - - - - - - - - -
 
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030