TANKER TD4 to TD6 in $/mT
Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-17 23:00:08 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD4 | TD5 | TD4 | TD5 | TD6 | TD6 | TD6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Bonny Offshore | Bonny Offshore | Sullom Voe | Sullom Voe | Novorossiysk | Novorossiysk | Sidi Kerir | ||||||||
| Swaps | USG Loop | Philadelphia | USG Loop | Philadelphia | Augusta CPC | Augusta non CPC | Lavera | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 260k | TCE | 130k | TCE | 250k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | |
| TD3 | TD4BYUL | TD5BYPH | TD4SVUL | TD5SVPH | TD6NVAC | TD6NVAN | TD6SKLA | ||||||||
| SPOT | 99.85 | +37.43 | 199598 | +32.77 | 75000 | +40.80 | 209688 | - | - | - | - | - | - | - | - |
| SEP26 | 44.37 | +37.20 | 198304 | +10.00 | 6370.0 | +40.55 | 219485 | +8.00 | 22090 | +8.00 | 22090 | +8.00 | 22090 | - | - |
| OCT26 | 40.58 | +33.81 | 177051 | +11.03 | 9813.0 | +36.86 | 182452 | +32.82 | 229562 | +32.82 | 229562 | +32.82 | 229562 | - | - |
| NOV26 | 40.67 | +32.94 | 171580 | +11.79 | 12298 | +35.91 | 178380 | +29.58 | 202578 | +29.58 | 202578 | +29.58 | 202578 | - | - |
| DEC26 | 40.01 | +31.91 | 165487 | +12.70 | 15533 | +34.78 | 174028 | +26.74 | 179401 | +26.74 | 179401 | +26.74 | 179401 | - | - |
| JAN27 | 29.50 | +30.97 | 160490 | +9.81 | 6774.0 | +33.76 | 169777 | +23.01 | 148860 | +23.01 | 148860 | +23.01 | 148860 | - | - |
| FEB27 | 29.50 | +30.18 | 156530 | +9.81 | 7454.0 | +32.90 | 166001 | +21.78 | 139286 | +21.78 | 139286 | +21.78 | 139286 | - | - |
| 4Q26 | 29.50 | +31.26 | 161062 | +23.47 | 50313 | +34.07 | 167047 | +41.05 | 298570 | +41.05 | 298570 | +20.41 | 298570 | - | - |
| 1Q27 | 121.27 | +28.53 | 146057 | +30.07 | 73246 | +31.10 | 154497 | +29.71 | 205544 | +29.71 | 205544 | +41.05 | 205544 | - | - |
| 2Q27 | 192.40 | +26.35 | 134476 | +21.57 | 47116 | +28.72 | 142518 | +19.72 | 123476 | +19.72 | 123476 | +29.71 | 123476 | - | - |
| 3Q27 | 151.08 | +25.08 | 127814 | +15.95 | 29765 | +27.34 | 136545 | +17.59 | 106450 | +17.59 | 106450 | +19.72 | 106450 | - | - |
| 4Q27 | 115.92 | +24.39 | 124399 | +11.37 | 15551 | +26.58 | 132226 | +15.97 | 93591 | +15.97 | 93591 | +17.59 | 93591 | - | - |
| 1Q28 | 67.09 | +33.16 | 175285 | +6.84 | -2199.0 | +36.14 | 186356 | +14.37 | 77364 | +14.37 | 77364 | +15.97 | 77364 | - | - |
| 2027 | 107.12 | +25.94 | 132231 | +15.36 | 27197 | +28.27 | 140404 | +17.79 | 105916 | +17.79 | 105916 | +17.79 | 105916 | - | - |
| 2028 | 95.50 | +22.61 | 115300 | +10.81 | 15137 | +24.64 | 122509 | +16.73 | 97085 | +16.73 | 97085 | +16.73 | 97085 | - | - |
| 2029 | 32.24 | +18.82 | 93584 | +7.86 | 7073.0 | +20.51 | 99337 | - | - | - | - | - | - | - | - |
| 2030 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






