error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-24 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 12.46 +14.77 54590 +16.33 32375 +15.34 66230 +9.07 32375 +9.07 32375 +9.07 32375 - -
AUG25 12.64 +14.77 63823 +10.00 11255 +15.34 67428 +8.00 27869 +8.00 27869 +8.00 27869 - -
SEP25 14.48 +14.35 62362 +9.45 10298 +14.90 63637 +12.50 66390 +12.50 66390 +12.50 66390 - -
OCT25 15.05 +14.38 63071 +9.43 10562 +14.93 63680 +12.52 66567 +12.52 66567 +12.52 66567 - -
NOV25 15.43 +14.36 63247 +9.49 10950 +14.91 63650 +12.43 65981 +12.43 65981 +12.43 65981 - -
DEC25 15.79 +14.32 63213 +9.57 11341 +14.87 63602 +12.96 70531 +12.96 70531 +12.96 70531 - -
JAN26 14.09 +14.28 63132 +8.41 7698.0 +14.83 63553 +13.05 71425 +13.05 71425 +13.05 71425 - -
4Q25 12.55 +14.35 63177 +8.98 9274.0 +14.90 63644 +13.05 71123 +13.05 71123 +13.14 71123 - -
1Q26 12.57 +14.26 63067 +9.50 11271 +14.81 63521 +12.64 68013 +12.64 68013 +13.05 68013 - -
2Q26 15.43 +14.21 63034 +8.27 7440.0 +14.76 63605 +12.65 68318 +12.65 68318 +12.64 68318 - -
3Q26 13.54 +14.42 64479 +7.52 5124.0 +14.97 65302 +11.77 61073 +11.77 61073 +12.65 61073 - -
4Q26 12.46 +14.62 65747 +6.41 1504.0 +15.18 66980 +11.44 58538 +11.44 58538 +11.77 58538 - -
1Q27 10.84 +14.26 63067 +7.27 4033.0 +14.81 63521 +12.44 66372 +12.44 66372 +11.44 66372 - -
2026 12.76 +14.15 62669 +7.37 4525.0 +14.70 63384 +12.08 63309 +12.08 63309 +12.08 63309 - -
2027 12.40 +15.06 68898 +6.37 1609.0 +15.64 70310 +11.97 62390 +11.97 62390 +11.97 62390 - -
2028 11.23 +14.73 67112 +6.01 658.0 +15.30 68681 - - - - - - - -
2029 10.77 - - - - - - - - - - - - - -
 
SPOT
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
4Q25
1Q26
2Q26
3Q26
4Q26
1Q27
2026
2027
2028
2029