error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-15 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 55.59 +36.24 197082 +24.83 53500 +39.98 207862 - - - - - - - -
AUG26 95.54 +35.99 194496 +10.00 8901.0 +39.71 217988 +8.00 24574 +8.00 24574 +8.00 24574 - -
SEP26 98.02 +31.88 165864 +11.32 11436 +35.17 176782 +37.44 269795 +37.44 269795 +37.44 269795 - -
OCT26 96.64 +30.63 159243 +10.22 8721.0 +33.79 171620 +31.73 222299 +31.73 222299 +31.73 222299 - -
NOV26 88.92 +29.63 153569 +9.83 7916.0 +32.68 167110 +30.26 210876 +30.26 210876 +30.26 210876 - -
DEC26 81.06 +28.82 149117 +9.39 6909.0 +31.79 162986 +30.40 212684 +30.40 212684 +30.40 212684 - -
JAN27 84.30 +28.15 145383 +8.07 2954.0 +31.06 159195 +28.89 200428 +28.89 200428 +28.89 200428 - -
4Q26 29.50 +28.28 145072 +10.49 10033 +31.20 157416 +49.17 368824 +49.17 368824 +27.53 368824 - -
1Q27 89.11 +26.16 133116 +9.81 8821.0 +28.86 145827 +30.79 216538 +30.79 216538 +49.17 216538 - -
2Q27 88.87 +24.70 124707 +7.52 1912.0 +27.25 136793 +26.07 177528 +26.07 177528 +30.79 177528 - -
3Q27 78.25 +24.24 122454 +6.07 -2337.0 +26.74 134503 +24.36 163715 +24.36 163715 +26.07 163715 - -
4Q27 60.00 +23.78 120351 +5.18 -4677.0 +26.23 132242 +23.43 156367 +23.43 156367 +24.36 156367 - -
1Q28 36.95 +30.66 161593 +6.10 -3252.0 +33.83 177242 +25.62 173306 +25.62 173306 +23.43 173306 - -
2027 39.05 +24.66 124762 +6.22 -2089.0 +27.20 136905 +24.87 167016 +24.87 167016 +24.87 167016 - -
2028 53.56 +23.01 116741 +4.74 -5290.0 +25.39 128277 +24.04 160076 +24.04 160076 +24.04 160076 - -
2029 23.03 +20.51 102753 +3.90 -6810.0 +22.63 112867 - - - - - - - -
2030 18.04 - - - - - - - - - - - - - -
 
SPOT
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
1Q28
2027
2028
2029
2030