error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-28 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 55.56 +34.97 178632 +28.57 58125 +37.25 186166 - - - - - - - -
MAR26 86.25 +34.93 179903 +10.00 3673.0 +37.21 194306 +8.00 19776 +8.00 19776 +8.00 19776 - -
APR26 74.91 +32.08 169621 +10.02 8866.0 +34.18 164160 +27.86 188320 +27.86 188320 +27.86 188320 - -
MAY26 65.83 +31.27 159369 +6.98 -4420.0 +33.31 160529 +22.96 146678 +22.96 146678 +22.96 146678 - -
JUN26 40.16 +30.02 151556 +5.33 -9697.0 +31.98 156105 +19.21 116141 +19.21 116141 +19.21 116141 - -
JUL26 28.33 +29.04 146305 +4.59 -11472 +30.93 152133 +15.69 87490 +15.69 87490 +15.69 87490 - -
AUG26 25.62 +28.28 142766 +4.32 -11514 +30.12 148612 +14.64 79364 +14.64 79364 +14.64 79364 - -
2Q26 23.00 +29.84 152077 +6.72 -4110.0 +31.79 151631 +33.49 235162 +33.49 235162 +13.62 235162 - -
3Q26 46.02 +27.04 134809 +7.44 -1422.0 +28.80 140139 +23.34 152101 +23.34 152101 +33.49 152101 - -
4Q26 60.30 +25.11 125311 +4.29 -9873.0 +26.74 130445 +15.36 86900 +15.36 86900 +23.34 86900 - -
1Q27 26.62 +24.02 119969 +4.26 -8950.0 +25.59 124833 +16.74 99177 +16.74 99177 +15.36 99177 - -
2Q27 26.62 +23.32 116207 +3.91 -9665.0 +24.84 121050 +14.36 79743 +14.36 79743 +16.74 79743 - -
3Q27 21.41 +29.03 152945 +3.52 -10499 +30.92 160301 +13.50 72954 +13.50 72954 +14.36 72954 - -
2027 18.19 +24.12 121475 +3.51 -10779 +25.69 126723 +13.55 73346 +13.55 73346 +13.55 73346 - -
2028 17.79 +21.64 107159 +3.06 -11382 +23.05 112295 +13.02 68926 +13.02 68926 +13.02 68926 - -
2029 14.79 +20.34 100022 +2.82 -11402 +21.67 104948 - - - - - - - -
2030 13.91 - - - - - - - - - - - - - -
 
SPOT
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030