TANKER TD4 to TD6 in $/mT
Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-13 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD4 | TD5 | TD4 | TD5 | TD6 | TD6 | TD6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Bonny Offshore | Bonny Offshore | Sullom Voe | Sullom Voe | Novorossiysk | Novorossiysk | Sidi Kerir | ||||||||
| Swaps | USG Loop | Philadelphia | USG Loop | Philadelphia | Augusta CPC | Augusta non CPC | Lavera | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 260k | TCE | 130k | TCE | 250k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | |
| TD3 | TD4BYUL | TD5BYPH | TD4SVUL | TD5SVPH | TD6NVAC | TD6NVAN | TD6SKLA | ||||||||
| SPOT | 77.42 | +31.58 | 158921 | +27.42 | 54375 | +33.78 | 164678 | - | - | - | - | - | - | - | - |
| MAY26 | 92.66 | +31.30 | 156228 | +10.00 | 3180.0 | +33.48 | 170020 | +8.00 | 19675 | +8.00 | 19675 | +8.00 | 19675 | - | - |
| JUN26 | 81.43 | +28.22 | 137621 | +9.59 | 2432.0 | +30.19 | 141461 | +20.05 | 120920 | +20.05 | 120920 | +20.05 | 120920 | - | - |
| JUL26 | 65.94 | +27.32 | 133219 | +8.31 | -855.0 | +29.22 | 137522 | +15.59 | 84973 | +15.59 | 84973 | +15.59 | 84973 | - | - |
| AUG26 | 49.68 | +26.35 | 128236 | +7.11 | -3968.0 | +28.18 | 133473 | +14.43 | 76080 | +14.43 | 76080 | +14.43 | 76080 | - | - |
| SEP26 | 37.59 | +25.55 | 124072 | +6.84 | -4278.0 | +27.33 | 129787 | +13.71 | 70652 | +13.71 | 70652 | +13.71 | 70652 | - | - |
| OCT26 | 39.77 | +24.80 | 120296 | +7.15 | -2617.0 | +26.53 | 126111 | +13.59 | 70316 | +13.59 | 70316 | +13.59 | 70316 | - | - |
| 3Q26 | 41.88 | +24.98 | 119520 | +10.92 | 8324.0 | +26.72 | 123980 | +29.81 | 204593 | +29.81 | 204593 | +13.48 | 204593 | - | - |
| 4Q26 | 87.76 | +22.72 | 108052 | +7.42 | -1144.0 | +24.30 | 113148 | +14.57 | 79092 | +14.57 | 79092 | +29.81 | 79092 | - | - |
| 1Q27 | 51.07 | +21.04 | 99463 | +7.53 | 536.0 | +22.51 | 104130 | +16.12 | 93167 | +16.12 | 93167 | +14.57 | 93167 | - | - |
| 2Q27 | 41.78 | +20.32 | 95778 | +6.46 | -2326.0 | +21.73 | 100510 | +13.96 | 75635 | +13.96 | 75635 | +16.12 | 75635 | - | - |
| 3Q27 | 29.25 | +19.62 | 92197 | +5.71 | -4199.0 | +20.98 | 96968 | +13.21 | 69912 | +13.21 | 69912 | +13.96 | 69912 | - | - |
| 4Q27 | 20.40 | +26.08 | 133716 | +5.22 | -5347.0 | +27.90 | 141666 | +12.79 | 66756 | +12.79 | 66756 | +13.21 | 66756 | - | - |
| 2027 | 16.01 | +20.79 | 99099 | +5.79 | -4254.0 | +22.23 | 104198 | +13.31 | 71117 | +13.31 | 71117 | +13.31 | 71117 | - | - |
| 2028 | 20.90 | +18.26 | 85107 | +5.16 | -4985.0 | +19.53 | 90445 | +12.83 | 67151 | +12.83 | 67151 | +12.83 | 67151 | - | - |
| 2029 | 16.61 | +17.34 | 80514 | +4.79 | -5407.0 | +18.55 | 86532 | - | - | - | - | - | - | - | - |
| 2030 | 15.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






