TANKER TD4 to TD6 in $/mT
Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-01 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD4 | TD5 | TD4 | TD5 | TD6 | TD6 | TD6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Bonny Offshore | Bonny Offshore | Sullom Voe | Sullom Voe | Novorossiysk | Novorossiysk | Sidi Kerir | ||||||||
| Swaps | USG Loop | Philadelphia | USG Loop | Philadelphia | Augusta CPC | Augusta non CPC | Lavera | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 260k | TCE | 130k | TCE | 250k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | |
| TD3 | TD4BYUL | TD5BYPH | TD4SVUL | TD5SVPH | TD6NVAC | TD6NVAN | TD6SKLA | ||||||||
| SPOT | 67.97 | +36.33 | 196704 | +25.41 | 54750 | +40.13 | 208811 | - | - | - | - | - | - | - | - |
| SEP26 | 44.37 | +35.87 | 192105 | +10.00 | 7828.0 | +39.62 | 215833 | +8.00 | 23845 | +8.00 | 23845 | +8.00 | 23845 | - | - |
| OCT26 | 40.58 | +31.90 | 165271 | +11.03 | 10010 | +35.24 | 177982 | +26.41 | 176974 | +26.41 | 176974 | +26.41 | 176974 | - | - |
| NOV26 | 40.67 | +30.85 | 159909 | +11.79 | 13324 | +34.08 | 173481 | +22.38 | 144045 | +22.38 | 144045 | +22.38 | 144045 | - | - |
| DEC26 | 40.01 | +29.98 | 155122 | +12.70 | 16751 | +33.12 | 169260 | +21.34 | 136019 | +21.34 | 136019 | +21.34 | 136019 | - | - |
| JAN27 | 29.50 | +29.25 | 151223 | +9.81 | 7833.0 | +32.31 | 165339 | +21.44 | 137326 | +21.44 | 137326 | +21.44 | 137326 | - | - |
| FEB27 | 29.50 | +28.65 | 147890 | +9.81 | 8141.0 | +31.65 | 161911 | +20.38 | 128736 | +20.38 | 128736 | +20.38 | 128736 | - | - |
| 4Q26 | 29.50 | +29.47 | 150984 | +19.86 | 39412 | +32.55 | 163504 | +35.52 | 253840 | +35.52 | 253840 | +19.20 | 253840 | - | - |
| 1Q27 | 100.09 | +27.19 | 138611 | +18.68 | 36932 | +30.04 | 151615 | +21.72 | 139936 | +21.72 | 139936 | +35.52 | 139936 | - | - |
| 2Q27 | 107.21 | +25.42 | 128452 | +15.55 | 27453 | +28.08 | 140770 | +18.34 | 112378 | +18.34 | 112378 | +21.72 | 112378 | - | - |
| 3Q27 | 86.26 | +24.61 | 124008 | +13.00 | 19648 | +27.18 | 136477 | +17.14 | 102804 | +17.14 | 102804 | +18.34 | 102804 | - | - |
| 4Q27 | 71.26 | +23.97 | 120654 | +10.40 | 11646 | +26.48 | 132556 | +16.23 | 95607 | +16.23 | 95607 | +17.14 | 95607 | - | - |
| 1Q28 | 49.74 | +31.53 | 166061 | +7.83 | 1690.0 | +34.83 | 181937 | +15.32 | 86479 | +15.32 | 86479 | +16.23 | 86479 | - | - |
| 2027 | 76.11 | +25.33 | 128134 | +12.51 | 17760 | +27.98 | 140579 | +17.45 | 104215 | +17.45 | 104215 | +17.45 | 104215 | - | - |
| 2028 | 62.61 | +22.62 | 113318 | +8.82 | 7343.0 | +24.98 | 124518 | +16.95 | 100111 | +16.95 | 100111 | +16.95 | 100111 | - | - |
| 2029 | 27.82 | +20.23 | 99891 | +7.60 | 4497.0 | +22.34 | 109836 | - | - | - | - | - | - | - | - |
| 2030 | 18.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






