TANKER TD4 to TD6 in $/mT
Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-04 23:00:09 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD4 | TD5 | TD4 | TD5 | TD6 | TD6 | TD6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Bonny Offshore | Bonny Offshore | Sullom Voe | Sullom Voe | Novorossiysk | Novorossiysk | Sidi Kerir | ||||||||
| Swaps | USG Loop | Philadelphia | USG Loop | Philadelphia | Augusta CPC | Augusta non CPC | Lavera | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 260k | TCE | 130k | TCE | 250k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | |
| TD3 | TD4BYUL | TD5BYPH | TD4SVUL | TD5SVPH | TD6NVAC | TD6NVAN | TD6SKLA | ||||||||
| SPOT | 72.72 | +28.34 | 139327 | +27.42 | 54375 | +29.67 | 138684 | - | - | - | - | - | - | - | - |
| MAY26 | 83.86 | +27.96 | 135463 | +10.00 | 3422.0 | +29.27 | 143763 | +8.00 | 20688 | +8.00 | 20688 | +8.00 | 20688 | - | - |
| JUN26 | 73.61 | +25.09 | 115648 | +9.14 | -465.0 | +26.27 | 119177 | +18.26 | 105475 | +18.26 | 105475 | +18.26 | 105475 | - | - |
| JUL26 | 59.85 | +24.34 | 114015 | +7.43 | -3943.0 | +25.48 | 115984 | +13.92 | 71178 | +13.92 | 71178 | +13.92 | 71178 | - | - |
| AUG26 | 44.54 | +23.59 | 111607 | +6.08 | -6802.0 | +24.70 | 112796 | +12.89 | 63820 | +12.89 | 63820 | +12.89 | 63820 | - | - |
| SEP26 | 41.90 | +22.90 | 108677 | +5.88 | -6489.0 | +23.98 | 109741 | +12.24 | 59259 | +12.24 | 59259 | +12.24 | 59259 | - | - |
| OCT26 | 42.79 | +22.20 | 105538 | +6.24 | -4442.0 | +23.24 | 106596 | +12.14 | 59158 | +12.14 | 59158 | +12.14 | 59158 | - | - |
| 3Q26 | 43.66 | +22.32 | 103260 | +10.07 | 5957.0 | +23.37 | 104284 | +27.69 | 187370 | +27.69 | 187370 | +12.04 | 187370 | - | - |
| 4Q26 | 82.22 | +20.29 | 94452 | +6.46 | -3081.0 | +21.24 | 95166 | +13.02 | 67041 | +13.02 | 67041 | +27.69 | 67041 | - | - |
| 1Q27 | 48.76 | +18.93 | 87650 | +6.47 | -1869.0 | +19.82 | 88397 | +14.39 | 79587 | +14.39 | 79587 | +13.02 | 79587 | - | - |
| 2Q27 | 43.72 | +18.49 | 85779 | +5.54 | -4285.0 | +19.36 | 86752 | +12.47 | 63940 | +12.47 | 63940 | +14.39 | 63940 | - | - |
| 3Q27 | 29.00 | +18.09 | 84095 | +4.92 | -5723.0 | +18.94 | 85156 | +11.80 | 58886 | +11.80 | 58886 | +12.47 | 58886 | - | - |
| 4Q27 | 20.62 | +23.53 | 119248 | +4.61 | -6244.0 | +24.63 | 122078 | +11.42 | 56159 | +11.42 | 56159 | +11.80 | 56159 | - | - |
| 2027 | 16.47 | +18.69 | 87440 | +4.97 | -5876.0 | +19.57 | 88525 | +11.89 | 60054 | +11.89 | 60054 | +11.89 | 60054 | - | - |
| 2028 | 20.53 | +17.31 | 80846 | +4.41 | -6253.0 | +18.12 | 82349 | +11.46 | 56512 | +11.46 | 56512 | +11.46 | 56512 | - | - |
| 2029 | 15.88 | +16.11 | 74338 | +4.04 | -6765.0 | +16.87 | 76363 | - | - | - | - | - | - | - | - |
| 2030 | 15.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






