error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 13.63 +16.51 59118 +18.96 41125 +16.96 74612 +10.12 41125 +10.12 41125 +10.12 41125 - -
JAN24 13.61 +16.49 70658 +10.00 8563.0 +16.94 73501 +8.00 25715 +8.00 25715 +8.00 25715 - -
FEB24 13.26 +16.06 69720 +8.38 4496.0 +16.50 68383 +11.79 58029 +11.79 58029 +11.79 58029 - -
MAR24 13.25 +16.05 69383 +8.06 3258.0 +16.49 68133 +11.27 53653 +11.27 53653 +11.27 53653 - -
APR24 13.15 +15.92 68892 +7.67 2202.0 +16.36 67723 +10.82 50091 +10.82 50091 +10.82 50091 - -
MAY24 13.05 +15.81 68409 +7.23 940.0 +16.24 67323 +10.45 47209 +10.45 47209 +10.45 47209 - -
JUN24 12.96 +15.70 67976 +7.03 467.0 +16.13 66939 +10.45 47342 +10.45 47342 +10.45 47342 - -
2Q24 12.93 +15.67 67526 +8.81 6093.0 +16.09 66404 +12.10 60945 +12.10 60945 +10.45 60945 - -
3Q24 12.66 +15.33 66143 +7.31 1686.0 +15.75 65243 +10.57 48678 +10.57 48678 +12.10 48678 - -
4Q24 12.60 +15.27 66314 +6.37 -967.0 +15.68 65766 +9.87 43232 +9.87 43232 +10.57 43232 - -
1Q25 12.70 +15.39 67624 +7.41 2771.0 +15.81 68100 +10.66 50139 +10.66 50139 +9.87 50139 - -
2Q25 12.86 +15.58 78981 +6.86 7715.0 +16.00 70520 +10.76 51201 +10.76 51201 +10.66 51201 - -
3Q25 12.65 +15.32 67932 +6.28 -400.0 +15.74 67713 +10.87 52299 +10.87 52299 +10.76 52299 - -
2025 12.13 +14.70 68514 +6.47 3234.0 +15.10 64010 +10.46 48879 +10.46 48879 +10.46 48879 - -
2026 14.08 +17.05 107263 +5.99 17499 +17.52 75771 +10.20 46740 +10.20 46740 +10.20 46740 - -
2027 8.34 +10.21 64550 +5.92 17637 +10.49 65401 - - - - - - - -
2028 - - - - - - - - - - - - - - -
 
SPOT
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
2Q24
3Q24
4Q24
1Q25
2Q25
3Q25
2025
2026
2027
2028