TANKER TD4 to TD6 in $/mT
Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-04 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD4 | TD5 | TD4 | TD5 | TD6 | TD6 | TD6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Bonny Offshore | Bonny Offshore | Sullom Voe | Sullom Voe | Novorossiysk | Novorossiysk | Sidi Kerir | ||||||||
| Swaps | USG Loop | Philadelphia | USG Loop | Philadelphia | Augusta CPC | Augusta non CPC | Lavera | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 260k | TCE | 130k | TCE | 250k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | |
| TD3 | TD4BYUL | TD5BYPH | TD4SVUL | TD5SVPH | TD6NVAC | TD6NVAN | TD6SKLA | ||||||||
| SPOT | 69.54 | +36.58 | 197271 | +26.06 | 56875 | +40.30 | 209122 | - | - | - | - | - | - | - | - |
| SEP26 | 44.37 | +36.11 | 193168 | +10.00 | 7508.0 | +39.79 | 216396 | +8.00 | 23526 | +8.00 | 23526 | +8.00 | 23526 | - | - |
| OCT26 | 40.58 | +32.04 | 167128 | +11.03 | 10668 | +35.30 | 176698 | +24.17 | 158565 | +24.17 | 158565 | +24.17 | 158565 | - | - |
| NOV26 | 40.67 | +30.85 | 159854 | +11.79 | 13320 | +33.98 | 171726 | +22.84 | 147806 | +22.84 | 147806 | +22.84 | 147806 | - | - |
| DEC26 | 40.01 | +29.89 | 154304 | +12.70 | 16579 | +32.93 | 167107 | +22.74 | 147414 | +22.74 | 147414 | +22.74 | 147414 | - | - |
| JAN27 | 29.50 | +29.07 | 149789 | +9.81 | 7675.0 | +32.02 | 162724 | +20.97 | 133158 | +20.97 | 133158 | +20.97 | 133158 | - | - |
| FEB27 | 29.50 | +28.36 | 145941 | +9.81 | 8062.0 | +31.25 | 158852 | +20.03 | 125711 | +20.03 | 125711 | +20.03 | 125711 | - | - |
| 4Q26 | 29.50 | +29.30 | 150134 | +20.06 | 40227 | +32.28 | 160502 | +35.55 | 254008 | +35.55 | 254008 | +18.99 | 254008 | - | - |
| 1Q27 | 104.94 | +26.72 | 135490 | +20.52 | 42821 | +29.44 | 147263 | +23.25 | 152553 | +23.25 | 152553 | +35.55 | 152553 | - | - |
| 2Q27 | 118.12 | +24.71 | 124081 | +17.25 | 33078 | +27.22 | 135085 | +18.10 | 110328 | +18.10 | 110328 | +23.25 | 110328 | - | - |
| 3Q27 | 88.00 | +23.76 | 119113 | +13.66 | 22094 | +26.18 | 130164 | +16.96 | 101346 | +16.96 | 101346 | +18.10 | 101346 | - | - |
| 4Q27 | 72.69 | +23.04 | 115423 | +10.66 | 12930 | +25.38 | 125835 | +16.05 | 94348 | +16.05 | 94348 | +16.96 | 94348 | - | - |
| 1Q28 | 52.11 | +31.57 | 166147 | +7.68 | 1138.0 | +34.78 | 181038 | +15.16 | 84940 | +15.16 | 84940 | +16.05 | 84940 | - | - |
| 2027 | 82.14 | +24.54 | 123451 | +13.29 | 20479 | +27.04 | 134504 | +17.25 | 102392 | +17.25 | 102392 | +17.25 | 102392 | - | - |
| 2028 | 64.63 | +21.55 | 107031 | +9.13 | 8669.0 | +23.74 | 116973 | +16.77 | 98426 | +16.77 | 98426 | +16.77 | 98426 | - | - |
| 2029 | 27.75 | +19.45 | 95081 | +7.59 | 4546.0 | +21.43 | 104458 | - | - | - | - | - | - | - | - |
| 2030 | 18.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






