POWER - East EU PEAKload in EUR/MWh

Eastern Europe Composite Exchange's Electricity peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-09 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU
Britain German Austrian Czech Slovak Hungarian
ICE UPL BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM F1P FAP FXP FYP F9P
22Jun22 - - 96.50 - 105.1 +13.00 109.5 - - +32.00 128.5
31Dec21 185.00 - 83.58 - 80.24 +6.00 89.58 - - +11.00 94.58
31Dec21 185.00 - 68.18 - 77.12 +4.00 72.18 - - +11.00 79.18
WEEK41 80.82 +30.30 123.8 - 112.8 +5.90 129.6 - - +17.90 141.6
WEEK42 89.23 +34.90 138.0 - 124.8 -15.50 122.5 - - +2.50 140.5
WEEK43 90.98 +9.80 115.0 - 138.4 +29.40 144.4 - - +41.40 156.4
OCT25 94.11 +11.20 119.3 - 122.3 +9.50 128.8 +16.00 135.3 +21.50 140.8
NOV25 101.73 +12.00 128.7 - 140.9 +14.00 142.8 +20.00 148.8 +26.00 154.8
DEC25 104.41 +4.40 123.6 - 138.4 +17.30 140.8 +24.30 147.8 +29.30 152.8
JAN26 107.05 +4.80 127.0 - 141.7 +17.50 144.5 +28.00 155.0 +32.00 159.0
1Q26 101.24 -0.90 114.4 - 127.9 +12.00 126.4 +26.60 141.0 +30.60 145.0
2Q26 75.12 -29.20 55.78 - 57.29 +12.30 68.03 +13.00 68.78 +15.00 70.78
3Q26 74.79 -8.30 76.13 - 77.73 +13.40 89.56 +22.90 99.06 +27.90 104.1
4Q26 96.69 +16.70 125.1 - 137.9 +11.40 136.5 +21.40 146.5 +24.40 149.5
2026 80.98 +2.50 92.89 - 100.2 +12.20 105.1 +20.90 113.8 +24.40 117.3
2027 78.14 +4.80 90.62 - 96.37 +10.30 100.9 +16.50 107.2 +17.80 108.4
2028 69.68 +9.60 85.22 - 91.11 +7.50 92.73 +14.50 99.73 +15.00 100.2
 
22Jun22
31Dec21
31Dec21
WEEK41
WEEK42
WEEK43
OCT25
NOV25
DEC25
JAN26
1Q26
2Q26
3Q26
4Q26
2026
2027
2028