CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-04-02 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
SPOT | 19346.00 | +11.33 | 15986 | +21.36 | 29063 | +12.02 | 18500 | +8.35 | 15782 | +10.02 | 18500 | +20.07 | 23782 | +13806 | 13806 |
APR23 | 19940.00 | +10.90 | 15986 | +21.03 | 29063 | +11.55 | 18500 | +8.21 | 15782 | +11.31 | 18500 | +19.35 | 23782 | +17968 | - |
MAY23 | 20599.00 | +10.79 | 15986 | +20.91 | 29063 | +11.43 | 18500 | +8.16 | 15782 | +11.48 | 18500 | +19.16 | 23782 | +22579 | - |
JUN23 | 20800.00 | +10.77 | 16092 | +20.89 | 29275 | +11.41 | 18712 | +8.16 | 15888 | +11.60 | 18712 | +19.12 | 23888 | +23036 | - |
JUL23 | 20932.00 | +10.77 | 16172 | +20.86 | 29436 | +11.41 | 18873 | +8.15 | 15968 | +12.35 | 18873 | +19.11 | 23968 | +23236 | - |
AUG23 | 21052.00 | +10.76 | 16227 | +20.83 | 29545 | +11.39 | 18982 | +8.14 | 16023 | +12.65 | 18982 | +19.08 | 24022 | +23586 | - |
SEP23 | 21100.00 | +10.81 | 16256 | +20.92 | 29602 | +11.45 | 19039 | +8.18 | 16052 | +12.89 | 19039 | +19.17 | 24051 | +23663 | - |
3Q23 | 21086.00 | +10.69 | 16236 | +20.71 | 29563 | +11.32 | 19000 | +8.09 | 16032 | +11.46 | 19000 | +18.97 | 24032 | +23739 | - |
4Q23 | 20671.00 | +10.61 | 16236 | +20.54 | 29563 | +11.23 | 19000 | +8.02 | 16032 | +12.63 | 19000 | +18.83 | 24032 | +20836 | - |
1Q24 | 19020.00 | +10.51 | 16188 | +20.38 | 29466 | +11.12 | 18903 | +7.95 | 15984 | +12.52 | 18903 | +18.66 | 23983 | +9714.0 | - |
2Q24 | 19849.00 | +10.38 | 16113 | +20.18 | 29318 | +10.98 | 18755 | +7.87 | 15909 | +10.13 | 18755 | +18.45 | 23909 | +16186 | - |
3Q24 | 20265.00 | +10.77 | 16013 | +20.81 | 29118 | +11.41 | 18555 | +8.12 | 15809 | +10.85 | 18555 | +19.12 | 23809 | +20000 | - |
2024 | 19404.00 | +10.24 | 15736 | +19.98 | 28563 | +10.84 | 18000 | +7.75 | 15532 | +11.58 | 18000 | +18.25 | 23532 | +16466 | - |
2025 | 19398.00 | +10.06 | 15736 | +19.69 | 28563 | +10.64 | 18000 | +7.63 | 15532 | +11.53 | 18000 | +17.94 | 23532 | +16425 | - |
2026 | 19163.00 | +9.84 | 15559 | - | 28208 | +10.41 | 17645 | - | 15355 | +11.15 | 17645 | +17.59 | 23354 | +16375 | - |
2027 | 18904.00 | - | 15356 | - | 27802 | - | 17239 | - | 15152 | +10.63 | 17239 | - | 23151 | +16389 | - |
2028 | 18609.00 | - | 15127 | - | 27345 | - | 16782 | - | 14923 | +10.63 | 16782 | - | 22922 | +16382 | - |
SPOT |
---|
APR23 |
MAY23 |
JUN23 |
JUL23 |
AUG23 |
SEP23 |
3Q23 |
4Q23 |
1Q24 |
2Q24 |
3Q24 |
2024 |
2025 |
2026 |
2027 |
2028 |