CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-19 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
SPOT | 29698.00 | +13.97 | 28750 | +30.18 | 54250 | +14.79 | 19000 | +9.17 | 20564 | +17.41 | 19000 | +23.96 | 36625 | +23697 | 23697 |
JUN25 | 28951.00 | +13.61 | 28750 | +30.18 | 54250 | +14.40 | 19000 | +9.17 | 20564 | +13.05 | 19000 | +23.35 | 36625 | +24471 | - |
JUL25 | 28304.00 | +13.78 | 28750 | +29.74 | 54250 | +14.59 | 19000 | +8.98 | 20564 | +12.58 | 19000 | +23.65 | 36625 | +19942 | - |
AUG25 | 28003.00 | +13.75 | 28821 | +29.67 | 54392 | +14.55 | 19142 | +8.96 | 20634 | +11.94 | 19142 | +23.58 | 36696 | +17196 | - |
SEP25 | 28365.00 | +13.72 | 28892 | +29.62 | 54533 | +14.52 | 19283 | +8.95 | 20705 | +12.08 | 19283 | +23.53 | 36767 | +19092 | - |
OCT25 | 28584.00 | +13.71 | 28963 | +29.58 | 54675 | +14.51 | 19425 | +8.94 | 20776 | +12.50 | 19425 | +23.51 | 36838 | +19988 | - |
NOV25 | 28586.00 | +13.84 | 29033 | +29.80 | 54817 | +14.64 | 19567 | +9.03 | 20847 | +12.40 | 19567 | +23.71 | 36908 | +19366 | - |
3Q25 | 28680.00 | +13.82 | 29175 | +29.74 | 55100 | +14.62 | 19850 | +9.02 | 20989 | +11.37 | 19850 | +23.66 | 37050 | +18743 | - |
4Q25 | 28781.00 | +13.70 | 29175 | +26.64 | 55100 | +14.50 | 19850 | +7.73 | 20989 | +12.20 | 19850 | +23.47 | 37050 | +19451 | - |
1Q26 | 27836.00 | +13.65 | 29240 | +29.41 | 55230 | +14.44 | 19980 | +8.89 | 21054 | +12.22 | 19980 | +23.38 | 37115 | +12250 | - |
2Q26 | 28626.00 | +13.62 | 29305 | +29.31 | 55360 | +14.40 | 20110 | +8.85 | 21119 | +11.36 | 20110 | +23.31 | 37180 | +17200 | - |
3Q26 | 29180.00 | +14.00 | 29370 | +30.05 | 55490 | +14.82 | 20240 | +9.16 | 21184 | +11.61 | 20240 | +23.96 | 37245 | +20492 | - |
2026 | 28955.00 | +13.74 | 29500 | +28.80 | 55750 | +14.54 | 20500 | +8.65 | 21314 | +11.85 | 20500 | +23.51 | 37375 | +17746 | - |
2027 | 29089.00 | +13.56 | 29500 | +29.15 | 55750 | +14.34 | 20500 | +8.80 | 21314 | +11.42 | 20500 | +23.20 | 37375 | +18683 | - |
2028 | 29159.00 | +13.41 | 29565 | +28.89 | 55880 | +14.18 | 20630 | +8.69 | 21379 | +11.25 | 20630 | +22.94 | 37440 | +18588 | - |
2029 | 29233.00 | +13.34 | 29630 | - | 56010 | +14.10 | 20760 | +8.65 | 21444 | +11.25 | 20760 | +22.81 | 37505 | +18525 | - |
2030 | 29317.00 | - | 29695 | - | 56140 | - | 20890 | - | 21509 | +11.05 | 21600 | - | 37570 | +18525 | - |
SPOT |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |