CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-07-09 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
SPOT | 38614.00 | +15.60 | 33161 | +32.28 | 57300 | +16.52 | 40000 | +10.48 | 25320 | +13.94 | 40000 | +29.27 | 48650 | +25869 | 25869 |
JUL24 | 38634.00 | +15.52 | 33161 | +32.07 | 57300 | +16.44 | 40000 | +10.39 | 25320 | +14.23 | 40000 | +29.14 | 48650 | +26004 | - |
AUG24 | 38437.00 | +15.46 | 33161 | +31.95 | 57300 | +16.38 | 40000 | +10.34 | 25320 | +14.01 | 40000 | +29.04 | 48650 | +24625 | - |
SEP24 | 37686.00 | +15.00 | 32327 | +31.57 | 55633 | +15.89 | 38333 | +10.16 | 24986 | +14.25 | 38333 | +28.33 | 47817 | +26375 | - |
OCT24 | 36863.00 | +14.54 | 31494 | +31.23 | 53967 | +15.40 | 36667 | +9.99 | 24653 | +14.56 | 36667 | +27.63 | 46983 | +27614 | - |
NOV24 | 35844.00 | +14.08 | 30661 | +30.90 | 52300 | +14.91 | 35000 | +9.83 | 24320 | +14.49 | 35000 | +26.93 | 46150 | +27479 | - |
DEC24 | 34839.00 | +13.73 | 29827 | +30.76 | 50633 | +14.54 | 33333 | +9.74 | 23986 | +14.20 | 33333 | +26.42 | 45317 | +27441 | - |
4Q24 | 32833.00 | +12.79 | 28161 | +26.43 | 47300 | +13.54 | 30000 | +7.89 | 23320 | +14.16 | 30000 | +24.98 | 43650 | +27402 | - |
1Q25 | 31208.00 | +12.70 | 28161 | +29.86 | 47300 | +13.45 | 30000 | +9.32 | 23320 | +14.42 | 30000 | +24.84 | 43650 | +16025 | - |
2Q25 | 31804.00 | +12.54 | 28011 | +29.63 | 47000 | +13.28 | 29700 | +9.21 | 23220 | +12.06 | 29700 | +24.59 | 43500 | +21500 | - |
3Q25 | 32125.00 | +12.37 | 27861 | +29.38 | 46700 | +13.10 | 29400 | +9.10 | 23120 | +12.49 | 29400 | +24.31 | 43350 | +25043 | - |
4Q25 | 31972.00 | +12.80 | 27711 | +30.26 | 46400 | +13.56 | 29100 | +9.46 | 23020 | +12.59 | 29100 | +25.04 | 43200 | +25271 | - |
2025 | 31127.00 | +12.29 | 27411 | +28.52 | 45800 | +13.02 | 28500 | +8.72 | 22820 | +12.70 | 28500 | +24.22 | 42900 | +21960 | - |
2026 | 30974.00 | +12.06 | 27411 | +29.06 | 45800 | +12.77 | 28500 | +8.95 | 22820 | +11.73 | 28500 | +23.82 | 42900 | +20886 | - |
2027 | 30667.00 | +11.92 | 27261 | - | 45500 | +12.62 | 28200 | - | 22720 | +11.20 | 28200 | +23.60 | 42750 | +20039 | - |
2028 | 30397.00 | - | 27111 | - | 45200 | - | 27900 | - | 22620 | +11.11 | 27900 | - | 42600 | +19446 | - |
2029 | 30124.00 | - | 26961 | - | 44900 | - | 27600 | - | 22520 | +10.98 | 27600 | - | 42450 | +18836 | - |
SPOT |
---|
JUL24 |
AUG24 |
SEP24 |
OCT24 |
NOV24 |
DEC24 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2025 |
2026 |
2027 |
2028 |
2029 |