CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-24 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 29837.00 +13.81 25786 +29.79 49719 +14.64 23000 +10.49 24912 +14.51 23000 +24.81 36360 +26079 26079
FEB24 29142.00 +13.62 25786 +29.15 49719 +14.43 23000 +10.22 24912 +12.70 23000 +24.49 36360 +21214 -
MAR24 30079.00 +13.51 25786 +29.08 49719 +14.31 23000 +10.20 24912 +13.65 23000 +24.30 36360 +27775 -
APR24 30472.00 +13.48 25890 +29.02 49927 +14.28 23208 +10.18 25016 +14.56 23208 +24.25 36464 +29593 -
MAY24 30566.00 +13.46 25994 +28.94 50136 +14.25 23417 +10.15 25120 +14.63 23417 +24.20 36568 +29314 -
JUN24 30617.00 +13.44 26098 +28.87 50344 +14.23 23625 +10.13 25224 +14.71 23625 +24.15 36672 +28729 -
JUL24 30785.00 +13.64 26202 +29.24 50552 +14.44 23833 +10.29 25328 +14.18 23833 +24.48 36776 +28971 -
2Q24 31088.00 +13.52 26411 +28.96 50969 +14.32 24250 +10.19 25537 +13.48 24250 +24.26 36985 +29212 -
3Q24 30870.00 +13.36 26411 +28.60 50969 +14.14 24250 +10.04 25537 +14.63 24250 +23.98 36985 +27689 -
4Q24 30548.00 +13.14 26186 +28.24 50519 +13.90 23800 +9.88 25312 +15.13 23800 +23.63 36760 +27461 -
1Q25 28704.00 +12.93 25961 +27.32 50069 +13.68 23350 +9.47 25087 +15.41 23350 +23.31 36535 +16579 -
2Q25 28949.00 +13.30 25736 +28.67 49619 +14.08 22900 +10.02 24862 +13.99 22900 +23.95 36310 +20314 -
2025 28536.00 +12.58 25286 +27.17 48719 +13.31 22000 +9.36 24412 +12.56 22000 +22.77 35860 +21475 -
2026 28345.00 +12.39 25286 +26.81 48719 +13.11 22000 +9.21 24412 +11.43 22000 +22.46 35860 +20136 -
2027 27900.00 - 25061 +26.42 48269 - 21550 +9.03 24187 +10.92 21550 - 35635 +19050 -
2028 27532.00 - 24836 - 47819 - 21100 - 23962 +10.89 21100 - 35410 +18500 -
2029 27205.00 - 24611 - 47369 - 20650 - 23737 +10.84 20650 - 35185 +18236 -
 
SPOT
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2025
2026
2027
2028
2029