CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-18 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 31853.00 | +16.61 | 24969 | +38.47 | 45000 | +17.65 | 30000 | +17.25 | 38000 | +13.73 | 30000 | +30.27 | 37500 | +17500 | 17500 |
| MAR26 | 32704.00 | +13.91 | 24969 | +38.47 | 45000 | +14.75 | 30000 | +17.25 | 38000 | +15.23 | 30000 | +25.73 | 37500 | +23461 | 23461 |
| APR26 | 33223.00 | +13.75 | 24969 | +28.96 | 45000 | +14.57 | 30000 | +13.29 | 38000 | +15.56 | 30000 | +25.44 | 37500 | +27093 | 27093 |
| MAY26 | 33430.00 | +13.47 | 25052 | +27.88 | 45167 | +14.27 | 30167 | +12.84 | 38000 | +15.56 | 30167 | +24.98 | 37583 | +27875 | 27875 |
| JUN26 | 33569.00 | +13.28 | 25136 | +27.25 | 45333 | +14.07 | 30333 | +12.57 | 38000 | +15.65 | 30333 | +24.65 | 37667 | +28182 | 28182 |
| JUL26 | 33534.00 | +13.16 | 25219 | +26.87 | 45500 | +13.93 | 30500 | +12.41 | 38000 | +15.57 | 30500 | +24.43 | 37750 | +27271 | 27271 |
| AUG26 | 33661.00 | +13.86 | 25302 | +29.14 | 45667 | +14.69 | 30667 | +13.36 | 38000 | +15.20 | 30667 | +25.61 | 37833 | +27494 | 27494 |
| 2Q26 | 33884.00 | +13.30 | 25469 | +26.93 | 46000 | +14.08 | 31000 | +12.44 | 38000 | +14.77 | 31000 | +24.65 | 38000 | +27717 | 27717 |
| 3Q26 | 33788.00 | +13.01 | 25469 | +23.16 | 46000 | +13.77 | 31000 | +10.87 | 38000 | +15.59 | 31000 | +24.16 | 38000 | +27047 | 27047 |
| 4Q26 | 33523.00 | +12.74 | 25269 | +25.92 | 45600 | +13.48 | 30600 | +12.00 | 37800 | +15.34 | 30600 | +23.73 | 37800 | +26989 | 26989 |
| 1Q27 | 32166.00 | +12.54 | 25069 | +25.60 | 45200 | +13.26 | 30200 | +11.86 | 37600 | +15.20 | 30200 | +23.40 | 37600 | +19293 | 19293 |
| 2Q27 | 32602.00 | +13.47 | 24869 | +27.19 | 44800 | +14.27 | 29800 | +12.50 | 37400 | +14.05 | 29800 | +24.99 | 37400 | +24143 | 24143 |
| 2027 | 32072.00 | +12.23 | 24469 | +25.14 | 44000 | +12.94 | 29000 | +11.62 | 37000 | +12.91 | 29000 | +22.94 | 37000 | +24036 | 24036 |
| 2028 | 31756.00 | +12.10 | 24469 | +24.87 | 44000 | +12.80 | 29000 | +11.50 | 37000 | +12.03 | 29000 | +22.72 | 37000 | +21821 | 21821 |
| 2029 | 31408.00 | +11.93 | 24269 | +24.54 | 43600 | +12.62 | 28600 | +11.35 | 36800 | +11.32 | 28600 | +22.45 | 36800 | +21189 | 21189 |
| 2030 | 31051.00 | +11.77 | 24069 | - | 43200 | +12.45 | 28200 | +11.21 | 36600 | +11.32 | 28200 | +22.19 | 36600 | +20489 | 20489 |
| 2031 | 30649.00 | - | 23869 | - | 42800 | - | 27800 | - | 36400 | - | 27800 | - | 36400 | +19475 | 19475 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






