HANDYSIZE HS2 to HS5 in $/mT
US Gulf Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-18 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | PNW Portland | |||||||||
| Average | Mexico Veracruz | Peru Ecuador | Colombia | East Sth Brazil | West Africa | East Med Italy | West Med Morocco | Peru Ecuador | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | |
| H7TC | HUSMX | HUSPE | HUSCO | HUSBR | HUSWF | HUSIT | HUSMO | HUSEC | |||||||||
| SPOT | 12500.00 | +20.00 | 12500 | +42.00 | 12500 | +42.00 | 12500 | +26.00 | 12500 | +38.00 | 12500 | +53.00 | 12500 | +41.50 | 12500 | +34.00 | 12500 |
| JAN26 | 12500.00 | +20.00 | 12500 | +42.00 | 12500 | +42.00 | 12500 | +26.00 | 12500 | +38.00 | 12500 | +53.00 | 12500 | +41.50 | 12500 | +34.00 | 12500 |
| FEB26 | 12313.00 | +19.60 | 12250 | +41.30 | 12250 | +41.30 | 12250 | +25.50 | 12250 | +37.30 | 12250 | +52.10 | 12250 | +40.80 | 12250 | +33.40 | 12500 |
| MAR26 | 12125.00 | +19.30 | 12000 | +40.50 | 12000 | +40.50 | 12000 | +25.10 | 12000 | +36.70 | 12000 | +51.10 | 12000 | +40.00 | 12000 | +32.80 | 12500 |
| APR26 | 11938.00 | +19.00 | 11750 | +39.80 | 11750 | +39.80 | 11750 | +24.60 | 11750 | +36.00 | 11750 | +50.20 | 11750 | +39.30 | 11750 | +32.20 | 12500 |
| MAY26 | 11750.00 | +18.60 | 11500 | +39.10 | 11500 | +39.10 | 11500 | +24.20 | 11500 | +35.30 | 11500 | +49.30 | 11500 | +38.60 | 11500 | +31.60 | 12500 |
| JUN26 | 11375.00 | +17.90 | 11000 | +37.60 | 11000 | +37.60 | 11000 | +23.30 | 11000 | +34.00 | 11000 | +47.40 | 11000 | +37.10 | 11000 | +30.40 | 12500 |
| 2Q26 | 11375.00 | +17.90 | 11000 | +37.60 | 11000 | +37.60 | 11000 | +23.30 | 11000 | +34.00 | 11000 | +47.40 | 11000 | +37.10 | 11000 | +30.40 | 12500 |
| 3Q26 | 11500.00 | +18.20 | 11200 | +38.10 | 11200 | +38.10 | 11200 | +23.60 | 11200 | +34.50 | 11200 | +48.10 | 11200 | +37.70 | 11200 | +30.90 | 12400 |
| 4Q26 | 11625.00 | +18.40 | 11400 | +38.70 | 11400 | +38.70 | 11400 | +23.90 | 11400 | +35.00 | 11400 | +48.80 | 11400 | +38.20 | 11400 | +31.30 | 12300 |
| 1Q27 | 11750.00 | +18.70 | 11600 | +39.20 | 11600 | +39.20 | 11600 | +24.30 | 11600 | +35.50 | 11600 | +49.50 | 11600 | +38.80 | 11600 | +31.80 | 12200 |
| 2Q27 | 12000.00 | +19.20 | 12000 | +40.30 | 12000 | +40.30 | 12000 | +25.00 | 12000 | +36.50 | 12000 | +50.90 | 12000 | +39.80 | 12000 | +32.60 | 12000 |
| 2027 | 12000.00 | +19.20 | 12000 | +40.30 | 12000 | +40.30 | 12000 | +25.00 | 12000 | +36.50 | 12000 | +50.90 | 12000 | +39.80 | 12000 | +32.60 | 12000 |
| 2028 | 12125.00 | +19.50 | 12200 | +40.90 | 12200 | +40.90 | 12200 | +25.30 | 12200 | +37.00 | 12200 | +51.60 | 12200 | +40.40 | 12200 | +33.10 | 11900 |
| 2029 | 12250.00 | +19.70 | 12400 | +41.40 | 12400 | +41.40 | 12400 | +25.60 | 12400 | +37.50 | 12400 | +52.30 | 12400 | +40.90 | 12400 | +33.50 | 11800 |
| 2030 | 12375.00 | +20.00 | 12600 | +42.00 | 12600 | +42.00 | 12600 | +26.00 | 12600 | +38.00 | 12600 | +52.90 | 12600 | +41.50 | 12600 | +34.00 | 11700 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






