HANDYSIZE HS2 to HS5 in $/mT
US Gulf Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-28 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | PNW Portland | |||||||||
| Average | Mexico Veracruz | Peru Ecuador | Colombia | East Sth Brazil | West Africa | East Med Italy | West Med Morocco | Peru Ecuador | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | |
| H7TC | HUSMX | HUSPE | HUSCO | HUSBR | HUSWF | HUSIT | HUSMO | HUSEC | |||||||||
| SPOT | 17688.00 | +26.00 | 17500 | +67.00 | 17500 | +67.00 | 17500 | +36.00 | 17500 | +52.00 | 17500 | +57.00 | 17500 | +41.00 | 17500 | +41.00 | 18250 |
| MAY26 | 17688.00 | +26.00 | 17500 | +67.00 | 17500 | +67.00 | 17500 | +36.00 | 17500 | +52.00 | 17500 | +57.00 | 17500 | +41.00 | 17500 | +41.00 | 18250 |
| JUN26 | 17281.00 | +25.40 | 17125 | +65.50 | 17125 | +65.50 | 17125 | +35.20 | 17125 | +50.80 | 17125 | +55.70 | 17125 | +40.10 | 17125 | +40.10 | 17750 |
| JUL26 | 16875.00 | +24.80 | 16750 | +64.00 | 16750 | +64.00 | 16750 | +34.40 | 16750 | +49.70 | 16750 | +54.50 | 16750 | +39.20 | 16750 | +39.20 | 17250 |
| AUG26 | 16469.00 | +24.30 | 16375 | +62.50 | 16375 | +62.50 | 16375 | +33.60 | 16375 | +48.50 | 16375 | +53.20 | 16375 | +38.30 | 16375 | +38.30 | 16750 |
| SEP26 | 16063.00 | +23.70 | 16000 | +61.00 | 16000 | +61.00 | 16000 | +32.80 | 16000 | +47.40 | 16000 | +51.90 | 16000 | +37.40 | 16000 | +37.40 | 16250 |
| OCT26 | 15250.00 | +22.50 | 15250 | +58.10 | 15250 | +58.10 | 15250 | +31.20 | 15250 | +45.10 | 15250 | +49.40 | 15250 | +35.50 | 15250 | +35.50 | 15250 |
| 3Q26 | 15250.00 | +22.50 | 15250 | +58.10 | 15250 | +58.10 | 15250 | +31.20 | 15250 | +45.10 | 15250 | +49.40 | 15250 | +35.50 | 15250 | +35.50 | 15250 |
| 4Q26 | 15150.00 | +22.40 | 15200 | +57.80 | 15200 | +57.80 | 15200 | +31.10 | 15200 | +44.90 | 15200 | +49.20 | 15200 | +35.40 | 15200 | +35.40 | 15000 |
| 1Q27 | 15050.00 | +22.30 | 15150 | +57.50 | 15150 | +57.50 | 15150 | +30.90 | 15150 | +44.60 | 15150 | +48.90 | 15150 | +35.20 | 15150 | +35.20 | 14750 |
| 2Q27 | 14950.00 | +22.20 | 15100 | +57.20 | 15100 | +57.20 | 15100 | +30.70 | 15100 | +44.40 | 15100 | +48.70 | 15100 | +35.00 | 15100 | +35.00 | 14500 |
| 3Q27 | 14750.00 | +22.00 | 15000 | +56.60 | 15000 | +56.60 | 15000 | +30.40 | 15000 | +44.00 | 15000 | +48.20 | 15000 | +34.70 | 15000 | +34.70 | 14000 |
| 2027 | 14750.00 | +22.00 | 15000 | +56.60 | 15000 | +56.60 | 15000 | +30.40 | 15000 | +44.00 | 15000 | +48.20 | 15000 | +34.70 | 15000 | +34.70 | 14000 |
| 2028 | 14650.00 | +21.90 | 14950 | +56.40 | 14950 | +56.40 | 14950 | +30.30 | 14950 | +43.70 | 14950 | +47.90 | 14950 | +34.50 | 14950 | +34.50 | 13750 |
| 2029 | 14550.00 | +21.80 | 14900 | +56.10 | 14900 | +56.10 | 14900 | +30.10 | 14900 | +43.50 | 14900 | +47.70 | 14900 | +34.30 | 14900 | +34.30 | 13500 |
| 2030 | 14450.00 | +21.60 | 14850 | +55.80 | 14850 | +55.80 | 14850 | +30.00 | 14850 | +43.30 | 14850 | +47.50 | 14850 | +34.10 | 14850 | +34.10 | 13250 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






