NAPHTHA in US$/mT

Worldwide Naphtha Waterborn cargo Singapore, C&f cargo Japan, Cif cargo Rotterdam, based on crack spread versus Brent.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2023-04-02 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO AS AS AS NWE NWE NWE
ICE Naphtha Japan Naphtha Japan Naphtha Cif MED Naphtha Naphtha C5 Cif Cargo RDM
Swap Closing Crack vs Brent Crack vs Brent Cif Cargo RDM Cif Cargo RDM BRENT Closing
$/bbl $/mT $/bbl $/mT $/bbl $/mT $/bbl $/mT Diff $/mT $/bbl $/Bbl
Outright Basis Outright Basis Outright Basis Outright Basis Outright Pro/Nap Outright Basis Outright
BRN C3JA C3XJB XSPC C3XUN C3XEN BRT
APR23 86.34 -5.90 672.0 -4.60 672.0 -3.40 695.1 -4.30 674.7 -3.40 695.1 -1.40 79.16
MAY23 85.54 -7.50 653.3 -6.10 653.3 -3.60 687.8 -4.50 667.3 -3.60 687.8 -1.40 78.59
JUN23 85.18 -7.80 645.5 -6.80 645.5 -5.10 669.5 -6.00 652.5 -5.10 669.5 -1.00 78.45
JUL23 84.60 -8.10 637.5 -7.40 637.5 -6.10 655.6 -7.00 641.4 -6.10 655.6 -0.70 78.20
AUG23 84.01 -8.60 631.0 -7.80 631.0 -6.70 648.9 -7.50 633.7 -6.70 648.9 -0.80 77.87
SEP23 83.43 -9.00 625.2 -8.10 625.2 -7.00 643.3 -7.80 627.6 -7.00 643.3 -0.90 77.49
OCT23 82.86 -9.10 620.6 -8.20 620.6 -7.20 637.8 -8.00 622.7 -7.20 637.8 -0.80 77.13
3Q23 84.01 -7.50 645.4 -6.80 645.4 -5.00 668.6 -5.80 653.7 -5.00 668.6 -0.80 78.41
4Q23 82.32 - - - - -6.90 643.3 - - -6.90 643.3 -0.90 77.50
1Q24 77.98 -9.10 613.6 -8.30 613.6 -7.30 629.8 -8.10 615.0 -7.30 629.8 -0.80 76.41
2Q24 77.06 - - - - - - -8.60 602.9 -7.70 614.7 -0.50 75.49
3Q24 74.91 - - - - - - - - -8.20 603.6 -0.60 74.63
2023 84.00 -7.90 632.6 -7.40 632.6 -6.10 648.9 -6.90 636.5 -6.10 648.9 -0.50 77.61
2024 76.25 -13.60 551.4 -13.10 551.4 - - -7.30 602.9 -8.20 600.0 -0.50 74.28
2025 72.80 - - - - - - - - -8.40 572.2 -0.40 71.51
2026 69.77 - - - - - - - - -5.84 584.0 -0.30 69.22
2027 - - - - - - - - - - - -0.20 68.08
 
APR23
MAY23
JUN23
JUL23
AUG23
SEP23
OCT23
3Q23
4Q23
1Q24
2Q24
3Q24
2023
2024
2025
2026
2027