COAL - World Steam Coal in US$/mT
Worldwide Steam Coal, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, API8 Cfr South China, Sub-bitumous Fob Indonesia.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | SAF | AU | NWE | ID | CN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TFS API No 2-4 Average | TFS API No 4 Exch. Composite | TFS API No 6 Exch. Composite | TFS API No 2 Exch. Composite | Sub Bituminous Coal | Thermal Coal | ||||||
NCF | Fob Richards Bay | Fob Newscastle | Cif Rotterdam | Fob Indonesia | Cfr South China | ||||||
versus | $/mT | versus | $/mT | versus | $/mT | versus | $/mT | versus | $/mT | ||
Outright | API24 | Outright | API24 | Outright | API24 | Outright | API24 | Outright | API24 | Outright | |
API24 | AFR | NCF | ATW | SUB | ZTC | ||||||
OCT24 | 117.05 | -3.20 | 113.9 | +31.00 | 148.1 | +3.20 | 120.3 | -64.37 | 52.68 | -3.79 | 113.3 |
NOV24 | 116.93 | -3.18 | 113.8 | +33.33 | 150.3 | +3.18 | 120.1 | -63.35 | 53.58 | -3.20 | 113.7 |
DEC24 | 116.80 | -3.15 | 113.7 | +35.58 | 152.4 | +3.15 | 120.0 | -62.47 | 54.33 | -2.83 | 114.0 |
JAN25 | 116.68 | -3.13 | 113.6 | +37.90 | 154.6 | +3.13 | 119.8 | -61.35 | 55.33 | -2.42 | 114.3 |
FEB25 | 121.55 | -3.65 | 117.9 | +33.50 | 155.1 | +3.65 | 125.2 | -65.88 | 55.67 | -7.02 | 114.5 |
MAR25 | 122.20 | -3.90 | 118.3 | +32.60 | 154.8 | +3.90 | 126.1 | -66.37 | 55.83 | -7.46 | 114.7 |
APR25 | 121.93 | -3.88 | 118.1 | +32.28 | 154.2 | +3.88 | 125.8 | -65.86 | 56.07 | -6.98 | 114.9 |
1Q25 | 121.28 | -3.72 | 117.6 | +33.28 | 154.6 | +3.72 | 125.0 | -65.67 | 55.61 | -6.77 | 114.5 |
2Q25 | 121.50 | -3.82 | 117.7 | +32.87 | 154.4 | +3.82 | 125.3 | -65.29 | 56.21 | -6.35 | 115.2 |
3Q25 | 122.65 | -3.68 | 119.0 | +34.53 | 157.2 | +3.68 | 126.3 | -66.07 | 56.58 | -6.98 | 115.7 |
4Q25 | 125.37 | -2.57 | 122.8 | +34.93 | 160.3 | +2.57 | 127.9 | -68.28 | 57.08 | - | - |
1Q26 | 125.62 | -2.48 | 123.1 | +33.17 | 158.8 | +2.48 | 128.1 | - | - | - | - |
2024 | 117.38 | -3.08 | 114.3 | +32.98 | 150.4 | +3.08 | 120.5 | -63.85 | 53.53 | -3.72 | 113.7 |
2025 | 122.70 | -3.45 | 119.3 | +33.90 | 156.6 | +3.45 | 126.2 | -66.33 | 56.37 | -7.41 | 115.3 |
2026 | 125.72 | -2.52 | 123.2 | +32.75 | 158.5 | +2.52 | 128.3 | - | - | - | - |
2027 | 157.50 | -33.67 | 123.8 | - | 157.5 | -29.17 | 128.3 | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |