JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-21 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
JUN25 763.50 +59.11 843.4 +61.50 845.8 +26.04 810.3 -0.58 83.00 -0.02 920.5 +0.01 857.5 -0.18 796.9 +0.02 863.6 -0.10 863.6
JUL25 749.31 +58.86 822.4 +61.25 824.8 +25.79 789.3 -0.61 87.70 -0.02 921.3 +0.01 842.0 -0.18 781.6 +0.02 848.2 -0.03 848.2
AUG25 736.83 +58.85 800.9 +61.25 803.3 +25.79 767.8 -0.62 92.60 -0.02 922.0 +0.01 835.3 -0.18 775.0 +0.02 841.5 -0.04 841.5
SEP25 729.34 +58.86 788.1 +61.25 790.5 +25.79 755.0 -0.62 91.50 -0.02 923.0 +0.01 829.8 -0.18 769.8 +0.02 836.0 -0.04 836.0
OCT25 720.34 +59.03 782.3 +61.42 784.7 +25.95 749.2 -0.64 90.70 -0.02 922.0 +0.01 821.0 -0.18 761.2 +0.02 827.2 +0.02 827.2
NOV25 710.17 +59.03 771.0 +61.42 773.4 +25.95 738.0 -0.65 89.90 -0.02 923.6 +0.01 809.1 -0.19 743.9 +0.02 815.3 +0.02 815.3
DEC25 704.67 +59.02 758.8 +61.42 761.2 +25.95 725.7 -0.66 89.00 -0.02 - +0.01 805.0 -0.22 732.2 +0.02 811.2 +0.02 811.2
3Q25 738.49 +58.86 803.8 +61.25 806.2 +25.79 770.7 -0.61 90.60 -0.02 921.3 +0.01 835.7 -0.18 772.9 +0.02 841.9 -0.04 841.9
4Q25 711.73 +59.03 770.7 +61.42 773.1 +25.95 737.6 -0.65 89.80 -0.02 921.3 +0.01 811.7 -0.19 745.8 +0.02 817.9 +0.02 817.9
1Q26 693.20 +58.48 749.2 +60.88 751.6 +25.41 716.2 -0.66 88.00 -0.02 - +0.01 790.0 -0.21 720.3 +0.02 796.2 +0.02 796.2
2Q26 679.16 +58.48 735.4 +60.88 737.8 +25.41 702.3 -0.66 86.70 -0.02 - +0.01 763.4 -0.17 705.9 +0.02 769.6 +0.02 769.6
3Q26 674.49 +58.49 729.3 +60.88 731.7 +25.41 696.2 -0.66 87.70 -0.02 - +0.01 759.8 -0.16 704.6 +0.02 766.0 +0.02 766.0
2025 731.09 - - - - +25.89 754.2 -0.62 90.20 -0.02 921.3 +0.01 828.5 -0.19 764.1 +0.02 834.7 -0.02 834.7
2026 679.82 +58.48 736.3 +60.88 738.7 +25.41 703.3 -0.66 86.70 -0.02 - +0.01 768.0 -0.18 708.0 +0.02 774.2 +0.02 774.2
2027 665.42 +52.68 716.1 +52.75 716.1 +28.50 691.9 - - - - - - -0.18 687.5 - - - -
2028 662.09 - - - - - - - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029