JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-08-23 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
AUG24 706.25 +54.61 757.5 +57.00 759.9 +21.54 724.4 -0.88 - - 944.2 +0.01 761.1 -0.12 719.3 - - -0.11 -
SEP24 703.75 +54.86 761.1 +57.25 763.5 +21.79 728.0 -0.79 91.40 +0.00 944.9 +0.01 766.3 -0.12 724.1 - 764.6 +0.02 764.6
OCT24 703.69 +56.60 766.1 +59.00 768.5 +23.54 733.0 -0.66 89.80 -0.02 945.7 +0.01 769.8 -0.12 727.2 +0.03 776.4 +0.00 776.4
NOV24 701.03 +56.60 764.4 +59.00 766.8 +23.54 731.3 -0.64 90.00 -0.03 946.6 +0.01 771.9 -0.13 728.8 +0.03 778.5 +0.00 778.5
DEC24 700.00 +56.61 760.6 +59.00 763.0 +23.54 727.5 -0.62 90.00 -0.03 945.7 +0.01 773.8 -0.14 724.9 +0.03 780.4 +0.00 780.4
JAN25 699.82 +59.11 762.4 +53.25 756.5 +26.04 729.3 -0.51 90.00 -0.02 947.3 +0.01 772.8 -0.15 721.1 +0.02 779.0 +0.07 779.0
FEB25 699.08 +59.10 761.9 +53.01 755.8 +26.04 728.8 -0.32 90.40 -0.02 - +0.01 769.3 -0.14 722.9 +0.02 775.5 +0.07 775.5
4Q24 701.57 +56.60 763.7 +59.00 766.1 +23.54 730.6 -0.64 89.90 -0.02 944.9 +0.01 771.8 -0.13 727.0 +0.03 778.4 +0.00 778.4
1Q25 698.76 +59.11 761.8 +53.00 755.7 +26.04 728.7 -0.38 90.30 -0.02 944.9 +0.01 768.8 -0.14 721.7 +0.02 774.9 +0.07 774.9
2Q25 694.42 +59.11 757.7 +61.50 760.1 +26.04 724.6 -0.52 90.40 -0.02 - +0.01 760.1 -0.10 724.8 +0.02 766.3 +0.07 766.3
3Q25 694.07 +58.86 756.1 +61.25 758.5 +25.79 723.0 -0.61 90.10 -0.02 - +0.01 761.4 -0.09 730.3 +0.02 767.6 +0.02 767.6
4Q25 691.28 +59.03 756.1 +61.42 758.5 +25.95 723.0 -0.65 89.80 -0.02 - +0.01 759.9 -0.11 722.1 +0.02 766.1 +0.02 766.1
2024 701.85 - - - - +22.79 729.7 -0.72 90.20 -0.02 - +0.01 768.6 -0.13 722.7 +0.02 773.1 -0.05 773.1
2025 694.63 +59.11 758.0 +53.00 751.9 +25.95 724.8 -0.54 90.10 -0.02 8.93 +0.01 762.5 -0.11 724.7 +0.02 768.7 +0.04 768.7
2026 682.30 +58.48 744.6 +60.88 747.0 +25.41 711.6 -0.66 88.90 -0.02 - +0.01 744.8 -0.16 690.0 +0.02 751.0 +0.02 751.0
2027 675.04 - - - - - - - - - - - - - - - - - -
2028 671.99 - - - - - - - - - - - - - - - - - -
 
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028