JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-01 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
JUN26 1095.00 +75.57 1170.6 +86.00 1181.0 +37.79 1132.8 -3.38 136.5 - 1239.2 -0.27 1141.5 -0.34 1117.0 - - - -
JUL26 1013.14 +91.91 1172.4 +102.3 1182.8 +54.12 1134.6 -1.50 133.3 -0.05 1240.2 -0.21 1138.4 -0.32 1102.9 +0.05 1224.5 +0.05 1224.5
AUG26 986.00 +93.57 1138.1 +104.0 1148.5 +55.79 1100.3 -0.38 129.2 -0.05 1241.2 -0.21 1116.8 -0.29 1090.3 +0.05 1202.9 +0.05 1202.9
SEP26 963.68 +93.57 1107.3 +104.0 1117.8 +55.79 1069.5 +0.75 126.1 -0.05 1242.5 -0.21 1094.7 -0.26 1077.3 +0.05 1180.8 +0.05 1180.8
OCT26 937.23 +92.58 1081.3 +103.0 1091.8 +54.79 1043.5 +1.83 123.6 -0.05 1241.2 -0.21 1068.4 -0.25 1055.1 +0.05 1154.4 +0.05 1154.4
NOV26 908.52 +92.57 1049.6 +103.0 1060.0 +54.79 1011.8 +2.45 120.9 -0.05 1243.4 -0.21 1038.5 -0.27 1017.3 +0.05 1124.5 +0.05 1124.5
DEC26 883.97 +92.57 1013.8 +103.0 1024.3 +54.79 976.0 +3.00 118.4 -0.05 - -0.21 1017.6 -0.30 988.7 +0.05 1103.7 +0.05 1103.7
3Q26 987.61 +91.91 1138.2 +102.3 1148.6 +55.23 1101.5 -0.38 129.5 -0.05 1240.2 -0.21 1116.7 -0.29 1088.8 +0.05 1202.7 +0.05 1202.7
4Q26 909.91 +92.58 1048.2 +103.0 1058.7 +54.79 1010.5 +2.43 121.0 -0.05 1240.2 -0.21 1041.5 -0.27 1020.4 +0.05 1127.5 +0.05 1127.5
1Q27 853.50 +84.58 969.0 +95.01 979.4 +46.79 931.2 +2.75 113.6 -0.02 - -0.21 965.4 -0.26 948.5 +0.02 1042.7 +0.02 1042.7
2Q27 817.02 +83.57 919.7 +94.00 930.1 +45.79 881.9 +2.50 108.9 -0.02 - -0.21 897.6 -0.22 893.3 +0.02 975.0 +0.02 975.0
3Q27 793.21 +85.57 885.7 +96.00 896.2 +47.79 848.0 +2.60 112.3 -0.02 - -0.21 865.3 -0.25 850.6 +0.02 942.7 +0.02 942.7
2026 961.60 - - - - +52.55 1066.9 +0.40 124.6 -0.05 1240.2 -0.22 1088.0 -0.28 1066.4 +0.05 1176.9 +0.05 1176.9
2027 809.71 +84.58 910.1 +95.01 920.6 +47.00 872.5 +2.66 108.2 -0.02 - -0.21 896.9 -0.26 880.9 +0.02 974.2 +0.02 974.2
2028 747.57 +78.07 827.5 +88.50 838.0 +40.29 789.8 +2.90 100.6 -0.02 - -0.21 830.0 -0.24 820.6 +0.02 907.4 +0.02 907.4
2029 722.58 - - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030