JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
MAY24 760.25 +55.51 814.2 +60.75 819.4 +26.69 785.4 -2.08 - -0.01 961.9 +0.02 825.4 -0.07 793.4 +0.01 819.8 +0.01 819.8
JUN24 755.33 +55.33 815.6 +61.26 821.5 +28.64 788.9 -1.49 95.50 +0.03 962.6 +0.01 825.2 -0.07 799.0 -0.03 813.6 -0.03 813.6
JUL24 757.50 +53.74 815.5 +59.67 821.4 +27.06 788.8 -1.34 94.60 -0.01 963.4 +0.01 830.0 -0.07 803.8 +0.01 830.0 +0.01 830.0
AUG24 759.47 +53.45 817.2 +59.38 823.1 +26.77 790.5 -1.20 94.90 -0.01 964.4 +0.01 835.2 -0.07 809.1 +0.01 836.9 +0.01 836.9
SEP24 761.43 +53.07 819.3 +59.00 825.3 +26.39 792.6 -1.06 95.20 -0.01 963.4 +0.01 837.4 -0.07 811.6 +0.01 839.0 +0.01 839.0
OCT24 760.13 +53.70 821.7 +59.62 827.6 +27.02 795.0 -0.94 95.40 -0.03 965.1 +0.01 837.4 -0.07 812.9 +0.03 844.0 +0.03 844.0
NOV24 754.99 +53.69 818.9 +59.62 824.9 +27.02 792.3 -0.70 95.60 -0.02 - +0.01 836.4 -0.10 802.4 +0.03 843.0 +0.03 843.0
3Q24 759.47 +53.74 817.7 +59.67 823.6 +26.74 790.7 -1.20 94.90 -0.01 962.6 +0.01 834.2 -0.07 808.2 +0.01 835.3 +0.01 835.3
4Q24 755.55 +53.70 817.7 +59.62 823.6 +27.02 791.0 -0.71 95.50 -0.03 962.6 +0.01 837.0 -0.10 802.8 +0.03 843.7 +0.03 843.7
1Q25 746.57 +56.07 810.7 +62.00 816.6 +29.39 784.0 -0.47 94.90 -0.02 - +0.01 823.7 -0.13 778.4 +0.02 829.9 +0.02 829.9
2Q25 738.78 +56.07 801.9 +62.00 807.8 +29.39 775.2 -0.51 94.40 -0.02 - +0.01 811.8 -0.10 778.5 +0.02 818.0 +0.02 818.0
3Q25 733.79 +55.58 793.6 +61.50 799.5 +28.89 766.9 -0.51 94.50 -0.02 - +0.01 805.1 -0.09 772.3 +0.02 811.3 +0.02 811.3
2024 756.71 - - - - +27.08 790.5 -1.16 95.10 -0.01 962.6 +0.01 833.0 -0.08 803.5 +0.01 833.8 +0.01 833.8
2025 737.23 +56.07 799.0 +62.00 804.9 +29.27 772.2 -0.50 94.10 -0.02 - +0.01 810.2 -0.11 772.2 +0.02 816.4 +0.02 816.4
2026 716.43 +56.82 774.9 +62.75 780.8 +30.14 748.2 -0.55 91.60 -0.02 - +0.01 780.1 -0.17 721.7 +0.02 786.3 +0.02 786.3
2027 705.25 - - - - - - - - - - - - - - - - - -
2028 701.50 - - - - - - - - - - - - - - - - - -
 
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028