JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-16 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
JUL26 1167.75 +115.0 1335.7 +112.4 1333.1 +81.02 1301.8 +1.15 134.0 -0.05 1274.6 -0.21 1267.1 -0.40 1202.1 +0.05 1351.5 -0.17 1351.5
AUG26 1122.78 +117.2 1285.0 +114.6 1282.4 +83.27 1251.0 +0.85 136.3 -0.05 1275.7 -0.21 1229.7 -0.38 1173.2 +0.05 1315.7 +0.05 1315.7
SEP26 1072.09 +112.9 1227.7 +110.3 1225.1 +78.98 1193.7 +1.25 139.3 -0.05 1276.7 -0.21 1185.6 -0.36 1136.0 +0.05 1271.6 +0.05 1271.6
OCT26 1021.42 +108.6 1173.9 +106.0 1171.3 +74.64 1139.9 +2.20 133.9 -0.05 1278.0 -0.21 1138.7 -0.34 1095.7 +0.05 1224.8 +0.05 1224.8
NOV26 974.25 +108.1 1119.1 +105.5 1116.5 +74.14 1085.1 +2.68 128.1 -0.05 1276.7 -0.21 1089.6 -0.36 1041.6 +0.05 1175.6 +0.05 1175.6
DEC26 936.42 +108.1 1066.6 +105.5 1064.0 +74.14 1032.6 +3.00 123.1 -0.05 1278.9 -0.21 1057.2 -0.38 1000.9 +0.05 1143.2 +0.05 1143.2
JAN27 913.59 +100.8 1029.3 +98.17 1026.7 +66.81 995.3 +2.75 118.5 -0.02 - -0.21 1031.1 -0.40 967.4 +0.02 1108.5 +0.02 1108.5
4Q26 977.36 +108.6 1120.2 +106.0 1117.6 +74.31 1085.9 +2.63 128.4 -0.05 1275.7 -0.21 1095.2 -0.36 1046.1 +0.05 1181.2 +0.05 1181.2
1Q27 892.82 +100.8 1008.0 +98.17 1005.4 +66.81 974.1 +2.50 115.8 -0.02 - -0.21 1000.7 -0.40 939.2 +0.02 1078.1 +0.02 1078.1
2Q27 838.33 +98.27 945.0 +95.66 942.4 +64.31 911.1 +2.35 109.2 -0.02 - -0.21 927.3 -0.35 880.1 +0.02 1004.6 +0.02 1004.6
3Q27 807.21 +96.61 907.5 +94.00 904.9 +62.64 873.6 +2.75 105.7 -0.02 - -0.21 893.6 -0.34 851.3 +0.02 970.9 +0.02 970.9
4Q27 781.47 +95.35 882.8 +92.75 880.2 +61.39 848.8 +3.03 113.6 -0.02 - -0.21 869.4 -0.36 819.4 +0.02 946.7 +0.02 946.7
2026 1052.11 - - - - +77.70 1141.1 +1.85 132.0 -0.05 1275.7 -0.21 1161.3 -0.38 1104.9 +0.05 1247.1 +0.03 1247.1
2027 829.96 +100.8 938.9 +98.17 936.3 +63.79 901.9 +2.65 108.4 -0.02 - -0.21 922.7 -0.36 872.5 +0.02 1000.1 +0.02 1000.1
2028 751.02 +92.86 845.8 +90.25 843.2 +58.89 811.8 +3.20 99.00 -0.02 - -0.21 832.3 -0.29 804.4 +0.02 909.6 +0.02 909.6
2029 726.04 - - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - - - -
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030