COFFEE Robusta in US$/mT
Africa / Asia Coffee, Robusta fob ports.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
RC | RCI | CM | UG | VN | ID | IN | IN | BR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ldn Robusta Coffee | Robusta Ivory Coast Gr2 | Robusta Cameroon Gr1 | Robusta Uganda Standard | Robusta Vietnam Gr2 | Robusta Indonesia EK1 | Robusta India Cherry AB | Robusta India Cherry A | Robusta Brazil Conillon 13 | |||||||||
Basis | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | |||||||||
RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3RC | C3RCI | C3CAM | C3UGA | C3VN2 | C3EK1 | C3IAB | C3ICA | C3CON | |||||||||
OCT24 | 4938.74 | -20.00 | 4918.7 | +464.0 | 5402.7 | -1093.1 | 3845.7 | -200.0 | 4738.7 | -200.0 | 4738.7 | -132.0 | 4806.8 | -51.95 | 4886.8 | -707.3 | 4231.5 |
NOV24 | 4862.00 | -206.0 | 4656.0 | +464.0 | 5326.0 | -979.0 | 3883.0 | -225.0 | 4637.0 | -70.00 | 4792.0 | -133.6 | 4728.4 | -53.60 | 4808.4 | -53.60 | 4808.4 |
DEC24 | 4787.74 | -299.0 | 4488.7 | +225.3 | 5013.0 | -865.0 | 3922.7 | -250.0 | 4537.7 | +60.00 | 4847.7 | -132.0 | 4655.8 | -55.20 | 4732.5 | -710.5 | 4077.2 |
JAN25 | 4711.00 | -305.0 | 4406.0 | +225.3 | 4936.3 | -865.0 | 3846.0 | -250.0 | 4461.0 | +60.00 | 4771.0 | -132.0 | 4579.1 | -55.20 | 4655.8 | -710.5 | 4000.5 |
FEB25 | 4711.19 | -285.0 | 4426.2 | +464.0 | 5175.2 | -1036.0 | 3675.2 | -213.0 | 4498.2 | -135.0 | 4576.2 | -133.0 | 4578.2 | -53.00 | 4658.2 | -380.0 | 4331.2 |
MAR25 | 4712.26 | -113.0 | 4599.3 | +464.0 | 5176.3 | -1036.0 | 3676.3 | -213.0 | 4499.3 | -135.0 | 4577.3 | -133.0 | 4579.3 | -53.00 | 4659.3 | -380.0 | 4332.3 |
APR25 | 4570.66 | -113.0 | 4457.7 | +464.0 | 5034.7 | -1036.0 | 3534.7 | -213.0 | 4357.7 | -135.0 | 4435.7 | -133.0 | 4437.7 | -53.00 | 4517.7 | -380.0 | 4190.7 |
1Q25 | 4711.48 | -302.0 | 4409.5 | +225.0 | 4936.5 | -865.0 | 3846.5 | -250.0 | 4461.5 | +60.00 | 4771.5 | -132.0 | 4579.5 | -55.00 | 4656.5 | -711.0 | 4000.5 |
2Q25 | 4530.31 | -302.0 | 4228.3 | +225.0 | 4755.3 | -865.0 | 3665.3 | -250.0 | 4280.3 | +60.00 | 4590.3 | -132.0 | 4398.3 | -55.00 | 4475.3 | -711.0 | 3819.3 |
3Q25 | 4365.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4Q25 | 4223.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1Q26 | 4152.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | 4862.83 | -192.0 | 4670.8 | +396.0 | 5258.8 | -987.0 | 3875.8 | -223.0 | 4639.8 | -79.00 | 4783.8 | -133.0 | 4729.8 | -54.00 | 4808.8 | -475.0 | 4387.8 |
2025 | 4457.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | 3972.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | 3594.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |