error: no varfids for C3DAB
WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN in US$/bbl | Commodity3.com

WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN in US$/bbl

WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN, in US$/bbl based on Diff versus WTI Traded Futures, daily updated..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-16 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CL TX USG TX USG LA USG LA TX USG
NYM W.T.I Financial W.T.I LOOP Storage W.T.I HOUSTON Storage US GULF Sour Swaps L.L.S Calendar Swaps W.T.I MIDLAND Storage MARS Calendar Swaps WEST TEXAS SOUR DAKOTA Bakken
Swap Cushing Oklahoma USG Loop ExTank Houston Fob US Gulf St James Louisiana ExTank Midland Clovelly Louisiana ExTank Dakota
$/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl
Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright
C3CL C3CS C3LPS C3HCL C3MB C3XWJ C3WTT C3XYX C3XFH C3DAB
APR26 95.44 +0.18 94.70 - - - - - - +8.66 103.2 - - +8.35 102.9 +0.60 95.12 - -
MAY26 91.82 -4.18 87.10 +0.10 86.92 +2.20 65.00 - - +6.22 97.50 +1.80 88.62 +6.13 97.41 -0.90 90.38 - -
JUN26 87.90 -2.97 84.40 +0.10 86.43 +2.20 64.90 - - +3.70 91.07 +1.70 88.03 +5.38 92.75 -1.45 85.92 - -
JUL26 84.61 -2.35 81.60 +0.10 85.80 +2.10 64.80 - - +2.80 86.75 +1.70 87.40 +4.05 88.00 -1.60 82.35 - -
AUG26 81.55 -1.52 79.70 +0.10 84.84 +2.20 64.80 - - +2.53 83.75 +1.70 86.44 +3.75 84.97 -1.70 79.52 - -
SEP26 79.41 -0.96 78.20 +0.10 83.43 +1.90 64.80 - - +2.45 81.61 +1.60 84.93 +2.33 81.49 -1.70 77.46 - -
OCT26 77.92 -0.80 77.00 +0.10 83.07 +1.70 64.80 - - +2.35 80.15 +1.60 84.57 +2.05 79.85 -1.70 76.10 - -
3Q26 81.86 -1.64 79.80 +0.10 85.81 +2.10 64.90 - - +2.59 84.04 +1.70 87.41 +3.38 84.82 -1.67 79.78 - -
4Q26 76.82 -0.62 76.20 +0.10 83.08 +2.10 64.70 - - +2.32 79.14 +1.60 84.58 +2.05 78.87 -1.78 75.04 - -
1Q27 74.68 -0.21 74.40 +0.10 80.11 +2.10 64.60 - - +2.23 76.84 +1.40 81.41 +2.10 76.71 -1.95 72.66 - -
2Q27 73.54 -0.29 73.30 +0.10 78.81 +2.10 64.60 - - +2.20 75.79 +1.30 80.01 +2.10 75.69 -1.95 71.64 - -
3Q27 72.70 -0.15 72.40 +0.10 77.22 +2.10 64.60 - - +2.24 74.79 +1.10 78.22 +2.10 74.65 -1.95 70.60 - -
2026 83.46 -1.51 81.60 - - +2.20 65.00 - - +3.08 86.19 - - +4.02 87.12 -1.34 81.76 - -
2027 73.20 -0.12 73.00 - - +2.10 64.70 - - +2.23 75.35 - - +1.80 74.92 -1.82 71.31 - -
2028 70.24 -0.12 70.00 +0.10 75.22 +2.10 64.50 - - +2.31 72.43 +1.00 76.12 -1.23 68.89 -0.50 69.62 - -
2029 - -0.10 67.60 - - - - - - +2.43 70.13 +0.70 71.46 -1.00 66.70 -0.50 67.20 - -
2030 - -0.09 65.60 - - - - - - +2.43 68.11 - - -1.00 64.69 -0.50 65.19 - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030