error: no varfids for C3DAB
WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN in US$/bbl | Commodity3.com

WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN in US$/bbl

WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN, in US$/bbl based on Diff versus WTI Traded Futures, daily updated..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-14 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CL TX USG TX USG LA USG LA TX USG
NYM W.T.I Financial W.T.I LOOP Storage W.T.I HOUSTON Storage US GULF Sour Swaps L.L.S Calendar Swaps W.T.I MIDLAND Storage MARS Calendar Swaps WEST TEXAS SOUR DAKOTA Bakken
Swap Cushing Oklahoma USG Loop ExTank Houston Fob US Gulf St James Louisiana ExTank Midland Clovelly Louisiana ExTank Dakota
$/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl
Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright
C3CL C3CS C3LPS C3HCL C3MB C3XWJ C3WTT C3XYX C3XFH C3DAB
DEC25 57.65 +0.39 58.10 - - - - - - +1.49 59.20 - - -1.19 56.52 -1.21 56.50 - -
JAN26 57.45 -0.08 57.40 +0.10 86.92 +2.20 65.00 - - +1.57 59.05 +1.80 88.62 -1.60 55.88 -1.10 56.38 - -
FEB26 57.27 - 57.30 +0.10 86.43 +2.20 64.90 - - +1.65 58.95 +1.70 88.03 -1.60 55.70 -1.10 56.20 - -
MAR26 57.14 +0.11 57.30 +0.10 85.80 +2.10 64.80 - - +1.69 58.88 +1.70 87.40 -1.48 55.71 -1.10 56.09 - -
APR26 57.06 +0.14 57.30 +0.10 84.84 +2.20 64.80 - - +1.73 58.89 +1.70 86.44 -1.39 55.77 -1.10 56.06 - -
MAY26 57.05 +0.10 57.30 +0.10 83.43 +1.90 64.80 - - +1.77 58.97 +1.60 84.93 -1.30 55.90 -1.10 56.10 - -
JUN26 57.13 +0.24 57.40 +0.10 83.07 +1.70 64.80 - - +1.80 58.96 +1.60 84.57 -1.28 55.88 -1.10 56.06 - -
1Q26 57.29 -0.02 57.30 +0.10 85.81 +2.10 64.90 - - +1.64 58.96 +1.70 87.41 -1.56 55.76 -1.10 56.22 - -
2Q26 57.08 +0.13 57.30 +0.10 83.08 +2.10 64.70 - - +1.77 58.94 +1.60 84.58 -1.32 55.85 -1.10 56.07 - -
3Q26 57.15 +0.21 57.40 +0.10 80.11 +2.10 64.60 - - +1.83 59.02 +1.40 81.41 -1.23 55.96 -1.10 56.09 - -
4Q26 57.16 +0.14 57.40 +0.10 78.81 +2.10 64.60 - - +1.89 59.15 +1.30 80.01 -1.07 56.19 -1.10 56.16 - -
1Q27 57.27 +0.04 57.60 +0.10 77.22 +2.10 64.60 - - +1.88 59.44 +1.10 78.22 -0.90 56.66 -1.10 56.46 - -
2025 57.65 +0.39 58.10 - - +2.20 65.00 - - - - - - -1.19 56.52 -1.21 56.50 - -
2026 57.17 +0.16 57.40 - - +2.10 64.70 - - +1.78 59.02 - - -1.29 55.94 -1.10 56.14 - -
2027 57.77 +0.10 58.10 +0.10 75.22 +2.10 64.50 - - +1.88 59.88 +1.00 76.12 -0.93 57.07 -1.05 56.96 - -
2028 59.24 +0.08 59.50 - - - - - - +2.07 61.49 +0.70 71.46 -1.25 58.17 -0.50 58.92 - -
2029 - +0.04 60.80 - - - - - - +2.07 62.83 - - -1.25 59.51 -0.50 60.26 - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029