DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-11-23 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
NOV24 | 1.04 | +281.5 | 5932.1 | +396.1 | 8188.4 | +193.6 | 4202.0 | +19.87 | 391.1 | +1.18 | 414.4 | +11.77 | 622.7 | +115.3 | 2659.8 | +94.20 | 2244.8 | +66.30 | 1695.2 | -6.14 | 270.3 |
DEC24 | 1.04 | +269.2 | 5664.8 | +394.1 | 8123.1 | +178.7 | 3882.0 | +18.56 | 365.3 | +2.08 | 406.3 | +13.24 | 626.0 | +120.9 | 2744.9 | +97.10 | 2277.5 | +69.50 | 1733.1 | -4.25 | 281.6 |
JAN25 | 1.05 | +272.4 | 5731.9 | +380.6 | 7861.4 | +181.4 | 3941.0 | +18.82 | 370.5 | +1.92 | 408.2 | +13.05 | 627.3 | +120.6 | 2744.7 | +97.00 | 2279.1 | +69.50 | 1738.5 | -4.53 | 281.3 |
FEB25 | 1.05 | +270.4 | 5686.3 | +369.8 | 7642.0 | +177.0 | 3848.0 | +18.45 | 363.2 | +2.26 | 407.6 | +13.66 | 632.1 | +124.2 | 2808.2 | +97.40 | 2279.8 | +70.10 | 1742.9 | -3.74 | 289.6 |
MAR25 | 1.06 | +273.6 | 5753.5 | +363.6 | 7525.2 | +180.0 | 3911.0 | +18.66 | 367.3 | +2.17 | 410.0 | +13.54 | 633.8 | +125.7 | 2840.8 | +97.60 | 2288.0 | +71.10 | 1767.3 | -3.81 | 292.3 |
APR25 | 1.06 | +278.6 | 5856.1 | +354.1 | 7340.5 | +184.2 | 3998.0 | +18.86 | 371.2 | +2.04 | 411.4 | +13.35 | 633.9 | +126.9 | 2869.9 | +97.60 | 2292.8 | +72.10 | 1791.0 | -4.08 | 290.9 |
MAY25 | 1.07 | +283.8 | 5956.1 | +349.7 | 7253.7 | +186.4 | 4038.0 | +18.77 | 369.5 | +2.16 | 412.0 | +13.42 | 633.7 | +129.3 | 2914.6 | +98.00 | 2299.0 | +72.90 | 1804.2 | -4.26 | 285.6 |
1Q25 | 1.07 | +272.1 | 5723.9 | +371.3 | 7676.2 | +179.5 | 3900.0 | +18.64 | 367.0 | +2.11 | 408.6 | +13.42 | 631.1 | +123.5 | 2797.9 | +97.30 | 2282.3 | +70.20 | 1749.6 | -4.03 | 287.7 |
2Q25 | 1.08 | +283.8 | 5954.9 | +350.6 | 7269.4 | +186.1 | 4032.0 | +18.75 | 369.1 | +2.18 | 411.9 | +13.45 | 633.7 | +128.8 | 2903.8 | +98.10 | 2300.6 | +72.80 | 1801.1 | -4.27 | 285.0 |
3Q25 | 1.08 | +296.3 | 6200.4 | +351.0 | 7277.3 | +190.2 | 4113.3 | +18.72 | 368.4 | +2.21 | 411.9 | +13.59 | 636.0 | +133.0 | 2987.0 | +96.70 | 2271.1 | +72.10 | 1788.4 | -5.37 | 262.7 |
4Q25 | 1.09 | +300.9 | 6291.4 | +349.1 | 7240.3 | +191.4 | 4135.0 | +18.69 | 367.9 | +2.17 | 410.7 | +13.59 | 635.4 | +136.9 | 3063.6 | +89.70 | 2132.7 | +69.30 | 1732.3 | -5.71 | 255.5 |
1Q26 | 1.09 | +273.4 | 5733.0 | +348.2 | 7206.2 | +188.2 | 4057.0 | +17.89 | 352.1 | -0.22 | 347.7 | +14.23 | 632.3 | +139.8 | 3104.1 | +88.50 | 2093.4 | +69.10 | 1712.6 | -7.37 | 206.9 |
2024 | 1.10 | +275.4 | 5798.5 | +395.1 | 8155.8 | +186.1 | 4042.0 | +19.21 | 378.2 | +1.63 | 410.4 | +12.50 | 624.4 | +118.1 | 2702.4 | +95.70 | 2261.2 | +67.90 | 1714.2 | -5.19 | 276.0 |
2025 | 1.10 | +288.3 | 6042.7 | +355.5 | 7365.8 | +186.8 | 4045.1 | +18.70 | 368.1 | +2.17 | 410.8 | +13.51 | 634.0 | +130.6 | 2938.1 | +95.40 | 2246.7 | +71.10 | 1767.9 | -4.85 | 272.7 |
2026 | 1.11 | +245.0 | 5165.4 | +333.5 | 6908.7 | +187.0 | 4023.9 | +17.45 | 343.4 | -2.23 | 299.5 | +16.38 | 665.8 | +134.5 | 2991.4 | +89.20 | 2098.5 | +69.80 | 1716.7 | -8.25 | 181.0 |
2027 | 1.11 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
2028 | 1.12 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
NOV24 |
---|
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |