DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2022-12-04 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
SPOT | 1.05 | +282.6 | 5642.7 | +290.0 | 5239.8 | +206.8 | 4424.7 | +20.34 | 395.5 | +1.21 | 424.2 | +12.74 | 3042.4 | +136.0 | 2706.6 | +88.20 | 2155.1 | +80.00 | 1988.3 | -9.78 | 1053.8 |
DEC22 | 1.06 | +262.6 | 5516.5 | +278.6 | 5202.4 | +206.6 | 4418.1 | +20.11 | 392.9 | +0.26 | 401.0 | +11.57 | 3042.4 | +133.1 | 2710.9 | +89.90 | 2177.7 | +81.10 | 2004.5 | -9.60 | 1025.2 |
JAN23 | 1.06 | +253.5 | 5390.3 | +275.0 | 5163.8 | +206.8 | 4411.5 | +20.02 | 390.3 | +0.05 | 395.1 | +11.32 | 3042.4 | +133.9 | 2714.5 | +91.10 | 2200.3 | +82.10 | 2020.7 | -9.61 | 205.0 |
FEB23 | 1.06 | +253.3 | 5372.1 | +275.4 | 5149.7 | +205.6 | 4424.7 | +20.00 | 393.3 | +0.05 | 394.7 | +11.36 | 3031.4 | +135.1 | 2717.5 | +91.90 | 2213.2 | +83.10 | 2040.0 | -9.63 | 204.1 |
MAR23 | 1.06 | +256.0 | 5400.2 | +277.0 | 5138.2 | +207.3 | 4446.7 | +20.00 | 393.7 | +0.15 | 394.1 | +11.69 | 3058.9 | +136.8 | 2721.8 | +93.30 | 2242.3 | +82.10 | 2020.9 | -9.52 | 206.4 |
APR23 | 1.06 | +253.2 | 5379.3 | +277.2 | 5127.6 | +207.0 | 4468.8 | +20.10 | 395.7 | +0.11 | 395.7 | +11.83 | 3075.4 | +138.6 | 2730.3 | +95.30 | 2284.1 | +82.00 | 2021.0 | -9.49 | 208.8 |
MAY23 | 1.07 | +254.8 | 5395.8 | +277.9 | 5122.6 | +208.0 | 4486.4 | +20.14 | 396.4 | +0.15 | 398.4 | +12.12 | 3108.5 | +139.7 | 2743.4 | +93.30 | 2245.6 | +82.00 | 2021.0 | -9.48 | 209.8 |
JUN23 | 1.07 | +256.5 | 5426.3 | +276.3 | 5171.8 | +206.3 | 4418.1 | +20.04 | 392.2 | +0.12 | 396.9 | +11.42 | 3038.7 | +134.1 | 2714.2 | +91.00 | 2197.1 | +82.10 | 2021.7 | -9.61 | 1004.6 |
1Q23 | 1.06 | +254.7 | 5391.8 | +277.3 | 5129.4 | +207.5 | 4467.3 | +20.08 | 395.3 | +0.14 | 396.1 | +11.88 | 3081.0 | +138.4 | 2731.8 | +94.00 | 2257.2 | +82.10 | 2020.9 | -9.50 | 208.3 |
2Q23 | 1.07 | +257.1 | 5460.3 | +282.2 | 5139.4 | +210.2 | 4537.9 | +20.29 | 399.3 | +0.19 | 403.1 | +12.46 | 3136.3 | +141.9 | 2795.1 | +94.20 | 2265.5 | +82.90 | 2043.1 | -9.34 | 215.6 |
3Q23 | 1.07 | +253.8 | 5394.2 | +286.6 | 5168.7 | +208.6 | 4522.4 | +20.23 | 398.7 | +0.26 | 403.4 | +12.86 | 3170.1 | +146.4 | 2837.0 | +95.50 | 2292.0 | +86.10 | 2105.0 | -9.28 | 215.6 |
4Q23 | 1.08 | +224.8 | 4805.9 | +290.0 | 5214.1 | +186.2 | 4045.3 | +19.36 | 381.2 | -0.98 | 361.8 | +11.98 | 616.9 | +147.1 | 2796.2 | +94.90 | 2262.7 | +87.00 | 2105.9 | -10.27 | 178.9 |
1Q24 | 1.08 | +282.6 | 4805.9 | +290.0 | 5214.1 | +206.8 | 4045.5 | +20.34 | 381.2 | +1.21 | 361.8 | +12.74 | 2998.3 | +136.0 | 2796.2 | +88.20 | 2262.7 | +80.00 | 2105.9 | -9.78 | 869.5 |
2022 | 1.06 | +255.5 | 5642.7 | +280.6 | 5239.8 | +208.1 | 4424.7 | +20.16 | 395.5 | +0.18 | 406.9 | +12.15 | 3042.4 | +140.2 | 2706.6 | +93.70 | 2155.1 | +83.30 | 1988.3 | -9.43 | 1053.8 |
2023 | 1.07 | +219.6 | 5418.1 | +310.7 | 5152.2 | +151.3 | 4486.4 | +17.11 | 396.3 | +0.25 | 399.9 | +12.31 | 3106.5 | +154.9 | 2769.8 | +96.80 | 2252.9 | +90.10 | 92.90 | -9.67 | 1028.1 |
2024 | 1.09 | +213.5 | 4574.5 | +359.0 | 5319.3 | +20.80 | 3730.5 | +15.37 | 336.4 | -1.02 | 348.0 | +12.98 | 2797.7 | +162.3 | 2843.4 | +97.70 | 102.2 | +94.00 | 95.80 | -14.28 | 803.1 |
2025 | 1.10 | - | 3988.5 | - | - | - | 3392.6 | - | 308.5 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
SPOT |
---|
DEC22 |
JAN23 |
FEB23 |
MAR23 |
APR23 |
MAY23 |
JUN23 |
1Q23 |
2Q23 |
3Q23 |
4Q23 |
1Q24 |
2022 |
2023 |
2024 |
2025 |