DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-16 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
APR25 | 1.14 | +247.3 | 5208.4 | +414.3 | 5208.4 | +177.1 | 3827.0 | +17.29 | 340.3 | +0.65 | 353.1 | +9.70 | 531.3 | +121.9 | 2738.9 | - | - | - | - | -6.39 | 214.5 |
MAY25 | 1.14 | +249.1 | 5260.8 | +404.4 | 5260.8 | +187.1 | 4039.0 | +18.12 | 356.7 | -0.13 | 354.1 | +8.96 | 533.0 | +121.9 | 2756.4 | - | - | - | - | -8.04 | 198.4 |
JUN25 | 1.14 | +250.3 | 5277.7 | +400.7 | 5277.7 | +185.6 | 4004.0 | +17.78 | 349.9 | +0.11 | 352.1 | +9.42 | 535.4 | +122.2 | 2755.5 | - | - | - | - | -7.43 | 203.6 |
JUL25 | 1.14 | +254.9 | 5368.0 | +399.6 | 5368.0 | +190.9 | 4109.0 | +17.81 | 350.6 | -0.01 | 350.4 | +9.84 | 544.3 | +123.0 | 2772.1 | - | - | - | - | -7.52 | 202.6 |
AUG25 | 1.14 | +259.2 | 5456.6 | +399.3 | 5456.6 | +194.6 | 4185.0 | +17.97 | 353.8 | -0.01 | 353.7 | +10.27 | 555.9 | +124.2 | 2798.0 | - | - | - | - | -7.54 | 205.3 |
SEP25 | 1.14 | +262.8 | 5533.1 | +398.9 | 5533.1 | +197.5 | 4248.0 | +18.28 | 359.8 | +0.02 | 360.2 | +10.48 | 566.0 | +125.3 | 2826.8 | - | - | - | - | -7.72 | 207.9 |
OCT25 | 1.15 | +266.4 | 5606.5 | +401.9 | 5606.5 | +198.4 | 4268.0 | +18.38 | 361.7 | +0.18 | 365.3 | +10.77 | 573.7 | +127.7 | 2876.3 | - | - | - | - | -7.65 | 211.2 |
3Q25 | 1.15 | +259.0 | 5452.6 | +399.3 | 5452.6 | +194.4 | 4180.7 | +18.02 | 354.7 | - | 354.8 | +10.19 | 555.4 | +124.2 | 2799.0 | - | - | - | - | -7.59 | 205.3 |
4Q25 | 1.14 | +269.1 | 5656.3 | +399.1 | 5656.3 | +196.3 | 4223.0 | +18.25 | 359.3 | +0.49 | 369.0 | +11.20 | 579.8 | +129.4 | 2906.6 | - | - | - | - | -7.39 | 213.8 |
1Q26 | 1.15 | +265.7 | 5583.0 | +389.7 | 5583.0 | +186.7 | 4028.0 | +17.89 | 352.2 | +1.18 | 375.4 | +11.77 | 583.8 | +134.4 | 2997.7 | - | - | - | - | -6.55 | 223.3 |
2Q26 | 1.15 | +265.1 | 5570.4 | +387.2 | 5570.4 | +185.1 | 3996.3 | +17.87 | 351.8 | +1.09 | 373.4 | +11.72 | 582.5 | +137.7 | 3062.1 | - | - | - | - | -7.12 | 211.6 |
3Q26 | 1.16 | +264.2 | 5552.9 | +387.9 | 5552.9 | +189.9 | 4089.0 | +17.85 | 351.4 | +0.80 | 366.4 | +14.40 | 634.8 | +139.6 | 3098.4 | - | - | - | - | -8.40 | 185.9 |
2025 | 1.15 | +259.0 | 5452.6 | +401.6 | 5452.6 | +191.3 | 4120.1 | +18.00 | 354.3 | +0.24 | 359.0 | +10.25 | 556.1 | +125.2 | 2818.6 | - | - | - | - | -7.42 | 208.2 |
2026 | 1.14 | +264.6 | 5560.9 | +385.7 | 5560.9 | +188.5 | 4061.5 | +17.86 | 351.5 | +0.92 | 369.7 | +13.59 | 619.0 | +137.6 | 3059.3 | - | - | - | - | -7.67 | 200.6 |
2027 | 1.14 | +262.5 | 5533.6 | +321.0 | 5533.6 | +196.6 | 4235.1 | +18.57 | 365.6 | -0.12 | 363.2 | +17.02 | 700.5 | +121.0 | 2746.8 | - | - | - | - | -9.36 | 181.4 |
2028 | 0.71 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
2029 | -0.74 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
APR25 |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |