World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-17 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
JUL26 13587.10 +93.70 13681 -117.8 13469 +1860.0 15172 -298.5 13289 - 8365.8 -535.5 13052 -161.5 13426 - -
AUG26 13601.60 +80.30 13682 -98.20 13503 +1734.0 15336 +66.90 13669 +149.3 8528.2 +623.9 14226 -9.10 13593 - -
SEP26 13602.60 +80.40 13683 +178.2 13781 +1687.0 15290 +65.00 13668 +132.4 8566.4 +537.9 14141 +319.8 13922 - -
OCT26 13585.80 +98.30 13684 +280.6 13866 +1678.0 15264 +37.40 13623 +49.30 8584.3 +583.9 14170 +329.7 13916 - -
NOV26 13585.40 +461.4 14047 +281.9 13867 +1705.0 15290 -2.70 13583 -31.20 8583.0 +547.0 14132 +330.0 13915 - -
DEC26 13606.40 +508.7 14115 +261.7 13868 +1669.0 15276 -60.70 13546 -3.70 8660.8 +249.8 13856 +292.7 13899 - -
JAN27 13607.90 +265.8 13874 +261.0 13869 +1683.0 15291 -101.0 13507 +0.50 8696.6 +806.7 14415 +507.1 14115 - -
4Q26 13592.50 +356.2 13949 +274.8 13867 +1684.0 15276 -8.70 13584 +110.3 8559.6 +460.3 14053 +317.5 13910 - -
1Q27 13609.50 +458.6 14068 +259.9 13869 +1713.0 15323 -99.90 13510 +20.30 8678.7 +872.0 14482 +505.6 14115 - -
2Q27 13615.10 +585.6 14201 +255.4 13871 +1792.0 15407 -102.8 13512 +30.00 8734.8 +1033.5 14649 +742.2 14357 - -
3Q27 13622.00 +899.5 14522 +258.3 13880 +2068.0 15690 +126.6 13433 - - +1316.4 14623 +923.5 14546 - -
4Q27 13630.50 +1093.5 14724 +277.1 13908 +2307.0 15938 - - - - - - +1115.8 14746 - -
2026 13594.80 +220.5 13815 +131.1 13726 +1696.0 15291 -31.90 13563 -22.30 8365.8 +334.5 13929 +183.6 13778 - -
2027 13619.30 +759.3 14379 +262.7 13882 +1970.0 15589 -192.8 13427 +43.20 8697.4 +929.0 14548 +821.8 14441 - -
2028 13641.60 +1526.1 15168 +288.9 13931 +2584.0 16226 - - - - - - +1255.8 14897 - -
2029 13573.60 +3180.7 16754 - - - - - - - - - - - - - -
2026 - - 17076 - - - - - - - - - - - - - -
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2026