World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-09-15 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
SEP26 14046.30 -319.2 13727 -102.2 13944 +1671.0 16037 +47.90 14094 - 8365.8 -64.70 13982 -0.90 14045 - -
OCT26 14063.00 -229.0 13834 -19.00 14044 +1790.0 15853 +270.1 14333 +149.3 8528.2 +106.3 14169 -16.70 14046 - -
NOV26 14064.20 -119.7 13945 +388.7 14453 +1774.0 15838 +264.3 14329 +132.4 8566.4 +116.2 14180 -30.30 14034 - -
DEC26 14045.00 +2.90 14048 +497.1 14542 +1839.0 15884 +247.2 14292 +49.30 8584.3 +137.3 14182 +2.20 14047 - -
JAN27 14044.60 +73.80 14118 +498.6 14543 +1794.0 15838 +204.4 14249 -31.20 8583.0 +137.9 14183 +4.40 14049 - -
FEB27 14068.20 +128.5 14197 +476.0 14544 +1728.0 15796 +138.5 14207 -3.70 8660.8 +119.6 14188 -16.70 14052 - -
MAR27 14069.80 +197.4 14267 +475.2 14545 +1747.0 15817 +97.40 14167 +0.50 8696.6 +400.1 14470 -4.70 14065 - -
4Q26 14057.40 -115.3 13942 +288.9 14346 +1801.0 15858 +260.4 14318 +110.3 8559.6 +119.9 14177 -14.90 14043 - -
1Q27 14060.90 +133.2 14194 +483.3 14544 +1756.0 15817 +146.6 14208 +20.30 8678.7 +219.2 14280 -5.70 14055 - -
2Q27 14073.40 +321.0 14394 +472.9 14546 +1765.0 15839 +107.1 14181 +30.00 8734.8 +590.3 14664 +237.4 14311 - -
3Q27 14079.70 +510.1 14590 +467.8 14548 +1888.0 15968 +240.8 14321 - - +775.7 14855 +406.6 14486 - -
4Q27 14087.40 +673.3 14761 +479.3 14567 +2269.0 16356 - - - - - - +638.6 14726 - -
2026 14054.60 -166.2 13888 +191.2 14246 +1804.0 15858 +207.5 14262 -22.30 8365.8 +73.80 14128 -11.40 14043 - -
2027 14075.30 +409.4 14485 +475.9 14551 +1920.0 15995 +264.2 14340 +43.20 8697.4 +451.4 14527 +319.3 14395 - -
2028 14114.10 +1067.3 15181 +485.9 14600 +2824.0 16939 - - - - - - +837.8 14952 - -
2029 14033.10 -4336.5 9696.6 - - - - - - - - - - - - - -
2026 - - -11895 - - - - - - - - - - - - - -
 
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2026