World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-27 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
FEB24 8374.80 +48.80 8423.6 +165.5 8540.3 +998.0 9721.3 -382.5 7992.3 - 8365.8 -68.90 8305.9 -202.5 8172.3 - -
MAR24 8602.70 -155.7 8447.0 -14.20 8588.5 +1025.0 9627.5 +256.2 8858.9 +149.3 8528.2 +38.20 8640.9 -220.7 8382.0 - -
APR24 8601.90 -129.8 8472.1 +36.80 8638.7 +1108.0 9710.1 +176.4 8778.3 +132.4 8566.4 +10.80 8612.7 -2.90 8599.0 - -
MAY24 8452.90 +42.60 8495.5 +198.0 8650.9 +1271.0 9724.3 +381.8 8834.7 +49.30 8584.3 +149.9 8602.8 +145.3 8598.2 - -
JUN24 8408.10 +109.5 8517.6 +241.2 8649.3 +1325.0 9733.5 +441.3 8849.4 -31.20 8583.0 +193.2 8601.3 +228.9 8637.0 - -
JUL24 8362.90 +194.3 8557.2 +283.4 8646.3 +1355.0 9717.6 +647.6 9010.5 -3.70 8660.8 +236.9 8599.8 +274.0 8636.9 - -
AUG24 8321.80 +233.2 8555.0 +329.1 8650.9 +1380.0 9701.7 +1152.9 9474.7 +0.50 8696.6 +321.9 8643.7 +350.2 8672.0 - -
2Q24 8487.60 +7.50 8495.1 +158.7 8646.3 +1235.0 9722.6 +333.2 8820.8 +110.3 8559.6 +118.0 8605.6 +123.8 8611.4 - -
3Q24 8324.50 +264.7 8589.2 +328.0 8652.5 +1381.0 9705.2 +990.2 9314.7 +20.30 8678.7 +311.6 8636.1 +335.7 8660.2 - -
4Q24 8258.80 +400.6 8659.4 +405.5 8664.3 +1419.0 9678.1 +1510.7 9769.5 +30.00 8734.8 +447.5 8706.3 +442.9 8701.7 - -
1Q25 8600.00 +95.00 8695.0 +152.8 8752.8 +1145.0 9744.8 +933.4 9450.4 - - +346.6 8863.6 +111.3 8711.3 - -
2Q25 8599.50 +127.5 8727.0 +284.7 8884.2 +1254.0 9853.7 - - - - - - +165.1 8764.6 - -
2024 8380.90 +173.8 8554.7 +257.1 8638.0 +1314.0 9694.5 +763.1 9144.0 -22.30 8365.8 +236.4 8617.3 +207.7 8588.6 - -
2025 8598.20 +134.7 8732.9 +286.5 8884.7 +1293.0 9890.8 +416.4 9017.4 +43.20 8697.4 +162.4 8763.4 +157.6 8755.8 - -
2026 8574.40 +188.5 8762.9 +76.40 8851.4 +1204.0 9978.7 - - - - - - -24.20 8750.8 - -
2027 8558.30 +214.0 8772.3 - - - - - - - - - - - - - -
2026 - - 8792.6 - - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026