World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-23 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
JAN26 12814.20 +84.90 12899 -291.6 12523 +2137.0 14358 +1069.4 13884 - 8365.8 -163.2 12651 -118.9 12695 - -
FEB26 12803.50 +162.9 12966 -211.7 12592 +2166.0 14969 +1782.5 14586 +149.3 8528.2 +179.2 12983 +14.70 12818 - -
MAR26 12798.40 +228.7 13027 +77.30 12876 +1854.0 14652 +1798.5 14597 +132.4 8566.4 +168.1 12967 +253.3 13052 - -
APR26 12811.70 +280.5 13092 +146.2 12958 +1979.0 14791 +1757.3 14569 +49.30 8584.3 +162.8 12975 +236.3 13048 - -
MAY26 12810.90 +326.5 13137 +147.6 12959 +2018.0 14829 +1723.1 14534 -31.20 8583.0 +157.5 12968 +233.5 13044 - -
JUN26 12779.10 +442.0 13221 +180.0 12959 +2077.0 14857 +1718.3 14497 -3.70 8660.8 +126.3 12905 +397.9 13177 - -
JUL26 12770.90 +506.4 13277 +188.7 12960 +2146.0 14917 +1694.7 14466 +0.50 8696.6 +432.9 13204 +406.1 13177 - -
2Q26 12800.60 +349.6 13150 +157.9 12959 +2025.0 14825 +1732.8 14533 +110.3 8559.6 +148.8 12949 +289.2 13090 - -
3Q26 12761.50 +585.3 13347 +198.5 12960 +2196.0 14957 +1713.6 14475 +20.30 8678.7 +502.1 13264 +501.3 13263 - -
4Q26 12728.30 +788.6 13517 +232.5 12961 +2291.0 15020 +1812.0 14540 +30.00 8734.8 +682.8 13411 +691.6 13420 - -
1Q27 12685.70 +985.9 13672 +283.9 12970 +2553.0 15239 +2643.4 14936 - - +576.3 12869 +899.8 13586 - -
2Q27 12632.10 +1176.2 13808 +362.8 12995 +2814.0 15446 - - - - - - +1172.8 13805 - -
2026 12773.90 +470.6 13245 +111.8 12886 +2138.0 14912 +1693.2 14467 -22.30 8365.8 +322.6 13097 +383.0 13157 - -
2027 12592.00 +1285.2 13877 +398.7 12991 +2889.0 15481 +2668.2 14906 +43.20 8697.4 +401.3 12639 +1165.0 13757 - -
2028 12649.30 +1717.6 14367 +43.20 12459 +2028.0 14444 - - - - - - +956.7 13373 - -
2028 12154.30 +1842.3 15198 - - - - - - - - - - - - - -
2026 - - 15776 - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2026