World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-10-11 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
OCT24 9852.20 -261.0 9591.2 -125.3 9726.9 +680.0 10945 +98.50 9950.7 - 8365.8 -237.3 9614.9 -75.40 9776.8 - -
NOV24 10355.00 -695.4 9659.6 -607.4 9747.6 +335.0 10690 -841.5 9513.5 +149.3 8528.2 -230.6 10124 -500.3 9854.7 - -
DEC24 10355.00 -629.3 9725.7 -451.2 9903.8 +619.0 10974 +312.0 10667 +132.4 8566.4 -265.5 10090 -346.6 10008 - -
JAN25 10355.00 -563.2 9791.8 -386.8 9968.2 +755.0 11110 +292.5 10648 +49.30 8584.3 -252.2 10103 -349.5 10006 - -
FEB25 10355.00 -492.6 9862.4 -386.5 9968.5 +748.0 11103 +273.2 10628 -31.20 8583.0 -271.1 10084 -349.7 10005 - -
MAR25 10354.60 -462.5 9892.1 -385.9 9968.7 +782.0 11136 +255.6 10610 -3.70 8660.8 -384.9 9969.7 -355.1 9999.5 - -
APR25 10354.00 -466.3 9887.7 -385.0 9969.0 +821.0 11175 +235.5 10590 +0.50 8696.6 -119.6 10234 -233.0 10121 - -
1Q25 10354.90 -506.1 9848.8 -386.4 9968.5 +761.0 11116 +273.8 10629 +110.3 8559.6 -302.8 10052 -351.5 10003 - -
2Q25 10352.80 -401.5 9951.3 -383.7 9969.1 +839.0 11192 +236.1 10589 +20.30 8678.7 -82.40 10270 -210.3 10143 - -
3Q25 10346.30 -176.0 10170 -376.8 9969.5 +884.0 11230 +297.8 10644 +30.00 8734.8 +14.60 10361 -121.3 10225 - -
4Q25 10332.60 -14.60 10318 -356.1 9976.5 +1035.0 11367 +648.6 10908 - - +5.60 10265 -44.60 10288 - -
1Q26 10309.30 +46.90 10356 -313.0 9996.3 +1116.0 11425 - - - - - - +50.30 10360 - -
2024 10187.40 -528.6 9658.8 -394.6 9792.8 +644.0 10832 -143.7 10044 -22.30 8365.8 -244.5 9942.9 -307.4 9880.0 - -
2025 10346.60 -274.5 10072 -375.7 9970.9 +880.0 11226 +317.1 10664 +43.20 8697.4 -135.4 10211 -181.9 10165 - -
2026 10239.50 +136.2 10376 -236.7 10003 +1224.0 11464 - - - - - - +138.8 10378 - -
2027 10326.20 -106.8 10219 - - - - - - - - - - - - - -
2026 - - 10197 - - - - - - - - - - - - - -
 
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2026