FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-26 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| MAR26 | 113.38 | -27.89 | 483.7 | -17.21 | 551.5 | -27.61 | 485.5 | -21.51 | 484.6 | +23.00 | 670.4 | -28.22 | 481.6 | -25.78 | 403.4 | +3.84 | 470.2 | +9.85 | 591.4 |
| APR26 | 102.50 | -27.65 | 460.4 | -17.02 | 527.9 | -27.38 | 462.1 | -21.28 | 483.6 | +23.00 | 634.3 | -27.98 | 458.3 | -26.34 | 400.9 | +3.75 | 468.6 | +9.03 | 572.8 |
| MAY26 | 97.52 | -27.43 | 437.8 | -16.84 | 505.0 | -27.16 | 439.5 | -21.05 | 482.6 | +23.00 | 599.4 | -27.76 | 435.7 | -24.08 | 398.5 | +3.66 | 467.0 | +8.65 | 555.2 |
| JUN26 | 92.94 | -23.30 | 439.2 | -14.71 | 493.7 | -23.02 | 440.9 | -16.92 | 481.6 | +23.00 | 573.9 | -23.63 | 437.1 | -21.90 | 396.4 | +3.56 | 465.5 | +8.35 | 541.4 |
| JUL26 | 89.54 | -20.02 | 442.0 | -13.02 | 486.4 | -19.74 | 443.7 | -13.64 | 480.3 | +23.00 | 560.9 | -20.34 | 439.9 | -19.59 | 394.5 | +3.51 | 463.9 | +8.25 | 524.4 |
| AUG26 | 86.98 | -17.96 | 440.6 | -12.05 | 478.1 | -17.68 | 442.3 | -11.58 | 477.9 | +23.00 | 546.3 | -18.29 | 438.5 | -17.88 | 392.7 | +3.49 | 461.3 | +8.23 | 510.7 |
| SEP26 | 84.82 | -16.34 | 439.5 | -11.31 | 471.4 | -16.06 | 441.2 | -9.96 | 475.5 | +23.00 | 533.0 | -16.67 | 437.4 | -16.52 | 391.0 | +3.50 | 459.0 | +8.28 | 495.1 |
| 2Q26 | 97.65 | -26.13 | 449.0 | -16.19 | 512.2 | -25.85 | 450.8 | -19.75 | 482.6 | +23.00 | 605.8 | -26.46 | 447.0 | -24.11 | 398.6 | +3.66 | 467.0 | +8.68 | 556.5 |
| 3Q26 | 87.12 | -18.10 | 440.7 | -12.13 | 478.6 | -17.83 | 442.4 | -11.73 | 477.9 | +23.00 | 546.7 | -18.43 | 438.6 | -18.00 | 392.8 | +3.50 | 461.4 | +8.25 | 510.1 |
| 4Q26 | 82.21 | -14.55 | 433.6 | -10.55 | 459.0 | -14.27 | 435.3 | -8.17 | 470.6 | +23.00 | 506.0 | -16.23 | 422.9 | -14.56 | 388.7 | +3.51 | 454.2 | +8.45 | 467.9 |
| 1Q27 | 79.47 | -13.05 | 426.0 | -12.65 | 428.5 | -12.65 | 428.5 | -6.55 | 463.3 | +23.00 | 484.0 | -13.26 | 424.6 | -12.40 | 388.8 | +4.23 | 451.5 | +8.30 | 443.9 |
| 2Q27 | 78.75 | -12.56 | 414.5 | -12.16 | 417.0 | -12.16 | 417.0 | - | - | +23.00 | 474.4 | -12.77 | 413.2 | -11.44 | 387.5 | - | - | +7.75 | 439.0 |
| 2026 | 91.43 | -19.48 | 453.7 | -12.90 | 495.5 | -19.20 | 455.4 | -13.10 | 477.8 | +23.00 | 564.7 | -20.21 | 449.0 | -19.40 | 395.5 | +3.57 | 461.7 | +8.60 | 511.6 |
| 2027 | 78.23 | -12.96 | 411.8 | -12.41 | 415.3 | -12.41 | 415.3 | -4.58 | 463.3 | +23.00 | 473.8 | -12.92 | 412.0 | -11.75 | 383.4 | +4.23 | 440.6 | +7.73 | 436.1 |
| 2028 | - | -14.25 | 382.9 | -14.17 | 383.4 | -14.17 | 383.4 | - | - | +23.00 | 457.2 | -14.58 | 380.8 | -10.60 | 372.8 | - | - | +6.80 | 419.8 |
| 2029 | - | -17.00 | 355.4 | -16.96 | 355.6 | -16.96 | 355.6 | - | - | +23.00 | 446.1 | -17.56 | 351.8 | -10.28 | 361.6 | - | - | +6.51 | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | -9.62 | 355.4 | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






