FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-09 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| SEP25 | 67.07 | +5.12 | 456.9 | -0.61 | 420.5 | +5.40 | 458.7 | +11.50 | 498.5 | +20.75 | 398.8 | +4.79 | 454.9 | +3.79 | 420.5 | +3.08 | 479.3 | +8.11 | 392.3 |
| OCT25 | 68.44 | +5.18 | 456.0 | -0.70 | 418.7 | +5.45 | 457.8 | +11.55 | 494.6 | +21.50 | 398.8 | +4.70 | 453.0 | +3.17 | 412.4 | +3.31 | 476.9 | +8.65 | 383.2 |
| NOV25 | 67.86 | +5.30 | 455.5 | -0.74 | 417.1 | +5.57 | 457.2 | +11.68 | 491.1 | +22.25 | 398.8 | +4.85 | 452.6 | +2.46 | 406.7 | +3.49 | 474.5 | +8.60 | 374.0 |
| DEC25 | 67.44 | +5.07 | 452.7 | -0.94 | 414.6 | +5.34 | 454.5 | +11.44 | 487.8 | +23.00 | 396.5 | +4.74 | 450.6 | +1.81 | 402.0 | +3.63 | 472.1 | +8.30 | 368.9 |
| JAN26 | 67.18 | +5.05 | 451.9 | -0.90 | 414.2 | +5.32 | 453.7 | +11.43 | 486.6 | +23.00 | 394.7 | +4.72 | 449.8 | +1.41 | 399.1 | +4.03 | 473.4 | +8.20 | 366.2 |
| FEB26 | 67.03 | +4.95 | 450.9 | -0.87 | 414.0 | +5.23 | 452.7 | +11.33 | 485.6 | +23.00 | 393.3 | +4.62 | 448.8 | +1.09 | 397.0 | +3.93 | 471.8 | +7.95 | 364.0 |
| MAR26 | 66.93 | +4.80 | 449.8 | -0.86 | 413.8 | +5.08 | 451.5 | +11.18 | 484.6 | +23.00 | 392.1 | +4.48 | 447.7 | +0.82 | 395.3 | +3.84 | 470.2 | +7.67 | 363.3 |
| 4Q25 | 67.92 | +5.18 | 454.9 | -0.80 | 417.0 | +5.46 | 456.7 | +11.56 | 491.2 | +22.25 | 398.3 | +4.76 | 452.3 | +2.48 | 407.0 | +3.48 | 474.5 | +8.52 | 375.4 |
| 1Q26 | 67.05 | +4.94 | 450.9 | -0.88 | 414.0 | +5.21 | 452.6 | +11.31 | 485.6 | +23.00 | 393.4 | +4.61 | 448.8 | +1.11 | 397.1 | +3.93 | 471.8 | +7.94 | 364.5 |
| 2Q26 | 66.82 | +4.49 | 447.4 | -0.88 | 413.3 | +4.77 | 449.2 | +10.87 | 482.6 | +23.00 | 391.6 | +4.16 | 445.4 | +0.35 | 392.3 | +3.66 | 467.0 | +7.19 | 362.8 |
| 3Q26 | 66.71 | +3.77 | 440.8 | -1.19 | 409.3 | +4.05 | 442.5 | +10.15 | 477.9 | +23.00 | 387.2 | +3.44 | 438.7 | -0.32 | 387.9 | +3.50 | 461.4 | +6.94 | 360.4 |
| 4Q26 | 66.41 | +2.56 | 431.7 | -2.00 | 402.8 | +2.84 | 433.5 | +9.13 | 471.8 | +23.00 | 376.5 | +2.23 | 429.7 | -1.00 | 383.7 | +3.51 | 454.2 | +7.16 | 351.8 |
| 2025 | 68.46 | +5.47 | 457.7 | -0.58 | 419.3 | +5.74 | 459.5 | +11.84 | 493.0 | +21.88 | 398.8 | +5.07 | 455.2 | +2.81 | 410.4 | +3.38 | 475.7 | +8.41 | 376.2 |
| 2026 | 66.75 | +3.85 | 442.1 | -1.24 | 409.8 | +4.22 | 444.5 | +10.32 | 479.2 | +23.00 | 387.2 | +3.66 | 441.0 | -0.04 | 389.8 | +3.65 | 463.6 | +7.31 | 359.9 |
| 2027 | 66.48 | -0.73 | 412.3 | -0.53 | 413.5 | -0.53 | 413.5 | +7.49 | 463.3 | +23.00 | 374.7 | -0.94 | 410.9 | -2.31 | 377.2 | +4.23 | 439.3 | +6.08 | 350.3 |
| 2028 | - | -6.03 | 384.0 | -5.75 | 385.8 | -5.75 | 385.8 | - | - | +23.00 | 368.3 | -6.35 | 381.9 | -4.92 | 364.8 | - | - | +4.94 | - |
| 2029 | - | -11.15 | 355.5 | -11.11 | 355.8 | -11.11 | 355.8 | - | - | +23.00 | 365.7 | -11.72 | 351.9 | -7.34 | 352.4 | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






