FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-26 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| SEP25 | 71.61 | +5.29 | 478.7 | -0.53 | 441.8 | +5.57 | 480.4 | +11.67 | 498.5 | +20.75 | 411.4 | +4.96 | 476.6 | +3.06 | 423.9 | +3.08 | 479.3 | +6.63 | 407.4 |
| OCT25 | 69.67 | +3.84 | 466.7 | -1.37 | 433.7 | +4.11 | 468.5 | +10.21 | 494.6 | +21.50 | 422.0 | +3.36 | 463.7 | +0.67 | 415.6 | +3.31 | 476.9 | +6.10 | 410.0 |
| NOV25 | 68.77 | +2.40 | 454.8 | -2.19 | 425.6 | +2.67 | 456.5 | +8.78 | 491.1 | +22.25 | 433.0 | +1.95 | 451.9 | +0.28 | 410.1 | +3.49 | 474.5 | +6.65 | 413.7 |
| DEC25 | 68.23 | +2.44 | 452.3 | -2.26 | 422.5 | +2.71 | 454.0 | +8.81 | 487.8 | +23.00 | 427.1 | +2.11 | 450.2 | +0.01 | 406.0 | +3.63 | 472.1 | +6.85 | 402.8 |
| JAN26 | 67.80 | +2.63 | 451.6 | -2.11 | 421.5 | +2.90 | 453.4 | +9.01 | 486.6 | +23.00 | 421.6 | +2.30 | 449.5 | -0.05 | 403.9 | +4.03 | 473.4 | +7.08 | 396.0 |
| FEB26 | 67.54 | +2.72 | 451.1 | -1.98 | 421.3 | +3.00 | 452.9 | +9.10 | 485.6 | +23.00 | 418.8 | +2.39 | 449.0 | -0.11 | 402.5 | +3.93 | 471.8 | +6.95 | 392.1 |
| MAR26 | 67.32 | +2.70 | 450.0 | -1.91 | 420.7 | +2.98 | 451.7 | +9.08 | 484.6 | +23.00 | 416.5 | +2.38 | 447.9 | -0.17 | 401.2 | +3.84 | 470.2 | +6.83 | 390.1 |
| 4Q25 | 68.89 | +2.89 | 458.2 | -1.94 | 427.5 | +3.17 | 459.9 | +9.27 | 491.2 | +22.25 | 427.6 | +2.47 | 455.5 | +0.32 | 410.5 | +3.48 | 474.5 | +6.53 | 408.7 |
| 1Q26 | 67.55 | +2.69 | 450.9 | -2.00 | 421.2 | +2.96 | 452.7 | +9.06 | 485.6 | +23.00 | 419.0 | +2.36 | 448.8 | -0.11 | 402.5 | +3.93 | 471.8 | +6.95 | 392.8 |
| 2Q26 | 67.12 | +2.61 | 447.8 | -1.82 | 419.7 | +2.89 | 449.6 | +8.99 | 482.6 | +23.00 | 413.6 | +2.28 | 445.8 | -0.34 | 398.6 | +3.66 | 467.0 | +6.52 | 388.3 |
| 3Q26 | 66.83 | +2.23 | 440.9 | -1.96 | 414.3 | +2.51 | 442.7 | +8.61 | 477.9 | +23.00 | 405.9 | +1.90 | 438.8 | -0.64 | 394.3 | +3.50 | 461.4 | +6.28 | 384.7 |
| 4Q26 | 66.49 | +1.32 | 431.7 | -2.62 | 406.7 | +1.59 | 433.4 | +7.89 | 471.8 | +23.00 | 393.4 | +0.99 | 429.6 | -1.13 | 389.7 | +3.51 | 454.2 | +6.49 | 375.4 |
| 2025 | 69.57 | +3.18 | 462.3 | -1.72 | 431.2 | +3.45 | 464.0 | +9.55 | 493.0 | +21.88 | 429.5 | +2.78 | 459.8 | +1.01 | 413.9 | +3.38 | 475.7 | +6.56 | 408.8 |
| 2026 | 67.00 | +2.12 | 442.3 | -2.10 | 415.5 | +2.49 | 444.6 | +8.59 | 479.2 | +23.00 | 408.0 | +1.94 | 441.1 | -0.62 | 395.8 | +3.65 | 463.6 | +6.56 | 385.3 |
| 2027 | 66.47 | -1.59 | 412.1 | -1.39 | 413.4 | -1.39 | 413.4 | +6.63 | 463.3 | +23.00 | 387.5 | -1.80 | 410.8 | -2.05 | 383.4 | +4.23 | 439.3 | +5.96 | 368.3 |
| 2028 | - | -6.74 | 383.7 | -6.46 | 385.4 | -6.46 | 385.4 | - | - | +23.00 | 376.0 | -7.06 | 381.6 | -4.47 | 371.0 | - | - | +5.42 | - |
| 2029 | - | -11.98 | 355.6 | -11.94 | 355.8 | -11.94 | 355.8 | - | - | +23.00 | 369.6 | -12.54 | 352.0 | -6.96 | 358.6 | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






