FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-15 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
APR25 | 64.65 | +7.62 | 458.9 | +1.16 | 417.9 | +7.90 | 460.7 | +14.00 | 517.7 | +20.75 | 411.2 | +6.75 | 453.4 | +2.90 | 415.0 | +2.05 | 492.0 | +5.38 | 379.7 |
MAY25 | 60.62 | +8.56 | 460.4 | +1.48 | 415.4 | +8.83 | 462.1 | +14.94 | 513.3 | +20.50 | 412.0 | +8.05 | 457.1 | +2.24 | 400.9 | +2.33 | 489.3 | +4.54 | 378.2 |
JUN25 | 60.22 | +9.80 | 465.0 | +2.09 | 416.0 | +10.08 | 466.8 | +16.18 | 510.4 | +20.50 | 414.5 | +0.94 | 408.7 | +2.10 | 397.3 | +2.37 | 486.7 | +4.46 | 377.9 |
JUL25 | 59.93 | +9.79 | 462.6 | +2.02 | 413.3 | +10.07 | 464.4 | +16.17 | 507.0 | +20.50 | 409.8 | +9.45 | 460.4 | +1.97 | 393.8 | +2.51 | 484.2 | +4.69 | 374.3 |
AUG25 | 59.75 | +9.49 | 459.3 | +1.73 | 410.1 | +9.76 | 461.1 | +15.86 | 502.9 | +20.50 | 402.6 | +9.17 | 457.3 | +1.76 | 390.3 | +2.76 | 481.7 | +4.99 | 369.4 |
SEP25 | 59.68 | +9.01 | 455.5 | +1.33 | 406.7 | +9.29 | 457.2 | +15.39 | 498.5 | +20.75 | 394.8 | +8.68 | 453.4 | +1.38 | 386.5 | +3.08 | 479.3 | +5.31 | 364.6 |
OCT25 | 59.67 | +8.52 | 452.0 | +0.97 | 404.0 | +8.79 | 453.7 | +14.89 | 494.6 | +21.50 | 387.1 | +8.04 | 449.0 | +0.87 | 382.3 | +3.31 | 476.9 | +5.61 | 359.4 |
3Q25 | 59.79 | +9.43 | 459.1 | +1.69 | 410.0 | +9.70 | 460.9 | +15.81 | 502.8 | +20.58 | 402.4 | +9.10 | 457.1 | +1.70 | 390.2 | +2.78 | 481.7 | +5.00 | 369.4 |
4Q25 | 59.69 | +8.04 | 448.7 | +0.64 | 401.7 | +8.32 | 450.5 | +14.42 | 491.2 | +22.25 | 381.1 | +7.63 | 446.1 | +0.46 | 379.4 | +3.48 | 474.5 | +5.50 | 354.8 |
1Q26 | 59.83 | +7.20 | 443.7 | +0.25 | 399.6 | +7.47 | 445.4 | +13.57 | 485.6 | +23.00 | 375.3 | +6.87 | 441.6 | -0.29 | 374.5 | +3.93 | 471.8 | +4.74 | 350.8 |
2Q26 | 60.61 | +6.54 | 442.0 | +0.15 | 401.4 | +6.82 | 443.7 | +12.92 | 482.6 | +23.00 | 378.7 | +6.21 | 439.9 | -0.77 | 372.4 | +3.66 | 467.0 | +4.05 | 353.6 |
3Q26 | 61.68 | +5.61 | 437.9 | -0.27 | 400.5 | +5.89 | 439.6 | +12.18 | 479.1 | +23.00 | 377.8 | +5.28 | 435.8 | -1.14 | 370.9 | +3.50 | 461.4 | +4.27 | 353.2 |
2025 | 60.10 | +9.14 | 459.2 | +1.56 | 411.0 | +9.42 | 460.9 | +15.52 | 502.6 | +21.14 | 398.2 | +7.76 | 450.4 | +1.53 | 391.3 | +2.94 | 482.5 | +5.09 | 367.4 |
2026 | 60.91 | +5.81 | 437.8 | -0.26 | 399.3 | +6.17 | 440.1 | +12.28 | 479.2 | +23.00 | 375.0 | +5.62 | 436.6 | -0.95 | 371.7 | +3.65 | 463.6 | +4.58 | 351.1 |
2027 | 62.57 | +0.50 | 411.7 | +0.70 | 413.0 | +0.70 | 413.0 | +8.72 | 463.3 | +23.00 | 372.6 | +0.29 | 410.4 | -2.81 | 364.7 | +4.23 | 439.3 | +4.73 | 345.6 |
2028 | - | -5.35 | 383.2 | -5.07 | 385.0 | -5.07 | 385.0 | - | - | +23.00 | 373.6 | -5.68 | 381.2 | -4.72 | 357.6 | - | - | +5.04 | - |
2029 | - | -10.67 | 355.4 | -10.63 | 355.7 | -10.63 | 355.7 | - | - | +23.00 | 373.8 | -11.23 | 351.9 | -6.21 | 351.7 | - | - | - | - |
APR25 |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |