FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-26 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| DEC25 | 61.15 | +8.74 | 440.8 | +0.89 | 391.0 | +9.01 | 442.6 | +15.11 | 487.8 | +23.00 | 346.4 | +8.41 | 438.7 | +3.84 | 392.7 | +3.63 | 472.1 | +8.65 | 322.0 |
| JAN26 | 59.73 | +8.50 | 438.5 | +0.83 | 389.8 | +8.77 | 440.3 | +14.88 | 486.6 | +23.00 | 346.8 | +8.17 | 436.5 | +2.99 | 388.9 | +4.03 | 473.4 | +8.05 | 322.0 |
| FEB26 | 59.47 | +8.30 | 436.5 | +0.81 | 388.9 | +8.58 | 438.3 | +14.68 | 485.6 | +23.00 | 347.2 | +7.97 | 434.4 | +2.71 | 386.1 | +3.93 | 471.8 | +7.55 | 322.2 |
| MAR26 | 59.33 | +8.44 | 436.7 | +0.96 | 389.2 | +8.72 | 438.5 | +14.82 | 484.6 | +23.00 | 352.7 | +8.12 | 434.6 | +2.54 | 384.2 | +3.84 | 470.2 | +7.20 | 324.9 |
| APR26 | 59.31 | +8.41 | 436.2 | +1.01 | 389.3 | +8.68 | 438.0 | +14.78 | 483.6 | +23.00 | 356.7 | +8.08 | 434.1 | +2.38 | 382.9 | +3.75 | 468.6 | +6.95 | 327.9 |
| MAY26 | 59.34 | +8.30 | 435.7 | +1.03 | 389.6 | +8.58 | 437.5 | +14.68 | 482.6 | +23.00 | 359.4 | +7.97 | 433.7 | +2.17 | 381.6 | +3.66 | 467.0 | +6.75 | 330.1 |
| JUN26 | 59.38 | +8.16 | 434.9 | +1.02 | 389.5 | +8.44 | 436.6 | +14.54 | 481.6 | +23.00 | 360.4 | +7.83 | 432.8 | +1.96 | 380.4 | +3.56 | 465.5 | +6.60 | 331.9 |
| 1Q26 | 59.51 | +8.42 | 437.6 | +0.86 | 389.6 | +8.69 | 439.3 | +14.79 | 485.6 | +23.00 | 349.3 | +8.09 | 435.5 | +2.75 | 386.4 | +3.93 | 471.8 | +7.60 | 323.0 |
| 2Q26 | 59.35 | +8.29 | 435.6 | +1.02 | 389.4 | +8.57 | 437.4 | +14.67 | 482.6 | +23.00 | 358.8 | +7.96 | 433.5 | +2.17 | 381.6 | +3.66 | 467.0 | +6.77 | 330.0 |
| 3Q26 | 59.38 | +7.63 | 431.5 | +0.74 | 387.8 | +7.90 | 433.3 | +14.00 | 477.9 | +23.00 | 359.2 | +7.30 | 429.5 | +1.61 | 377.7 | +3.50 | 461.4 | +6.60 | 332.3 |
| 4Q26 | 59.58 | +6.47 | 426.8 | -0.04 | 385.4 | +6.75 | 428.5 | +12.85 | 470.6 | +23.00 | 353.0 | +6.14 | 424.7 | +0.94 | 373.0 | +3.51 | 454.2 | +6.67 | 328.5 |
| 1Q27 | 59.85 | +5.11 | 422.6 | +5.50 | 425.1 | +5.50 | 425.1 | +11.80 | 464.6 | +23.00 | 354.5 | +4.90 | 421.2 | +0.53 | 370.8 | +4.23 | 451.5 | +6.33 | 330.5 |
| 2025 | 60.41 | - | - | -7.23 | 342.4 | - | - | - | 487.8 | +23.00 | - | - | - | +3.84 | 392.7 | +3.63 | 472.1 | +8.65 | - |
| 2026 | 59.45 | +7.61 | 432.3 | +0.64 | 388.1 | +7.98 | 434.6 | +14.08 | 479.2 | +23.00 | 355.1 | +7.43 | 431.1 | +1.80 | 379.3 | +3.65 | 463.6 | +6.91 | 328.4 |
| 2027 | 60.48 | +2.94 | 411.1 | +3.14 | 412.4 | +3.14 | 412.4 | +11.16 | 463.3 | +23.00 | 356.9 | +2.73 | 409.7 | -0.32 | 368.0 | +4.23 | 439.3 | +5.86 | 332.6 |
| 2028 | - | -3.02 | 383.0 | -2.75 | 384.8 | -2.75 | 384.8 | - | - | +23.00 | 353.2 | -3.35 | 381.0 | -2.77 | 360.4 | - | - | +4.92 | - |
| 2029 | - | -9.02 | 355.8 | -8.98 | 356.0 | -8.98 | 356.0 | - | - | +23.00 | 351.1 | -9.58 | 352.2 | -5.16 | 352.7 | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






