FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-11-23 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
NOV24 | 75.04 | +3.80 | 500.6 | -0.99 | 470.2 | +4.11 | 502.6 | +10.21 | 531.7 | +21.50 | 483.6 | +2.95 | 495.3 | +0.13 | 444.0 | +2.47 | 508.7 | +6.18 | 435.3 |
DEC24 | 73.47 | +3.10 | 493.0 | -1.29 | 465.0 | +3.42 | 495.0 | +9.91 | 530.5 | +22.25 | 463.3 | +2.24 | 487.5 | -1.66 | 433.9 | +2.36 | 504.2 | +7.93 | 428.4 |
JAN25 | 73.20 | +2.53 | 486.3 | -1.53 | 460.6 | +2.84 | 488.3 | +8.95 | 525.1 | +21.75 | 441.3 | +1.56 | 480.2 | -1.86 | 430.5 | +2.27 | 500.7 | +8.55 | 420.2 |
FEB25 | 73.02 | +2.48 | 484.4 | -1.50 | 459.2 | +2.75 | 486.2 | +8.85 | 522.5 | +21.25 | 436.8 | +1.47 | 478.0 | -2.00 | 428.0 | +2.20 | 497.7 | +8.48 | 411.6 |
MAR25 | 72.87 | +2.37 | 482.4 | -1.48 | 457.9 | +2.65 | 484.2 | +8.75 | 520.3 | +21.00 | 433.4 | +1.41 | 476.3 | -2.16 | 425.6 | +2.10 | 494.8 | +8.20 | 407.8 |
APR25 | 72.71 | +2.16 | 479.8 | -1.58 | 456.1 | +2.43 | 481.5 | +8.54 | 517.7 | +20.75 | 431.5 | +1.28 | 474.2 | -2.35 | 423.4 | +2.05 | 492.0 | +7.93 | 405.9 |
MAY25 | 72.33 | +1.64 | 475.2 | -1.98 | 452.2 | +1.91 | 476.9 | +8.02 | 513.3 | +20.50 | 429.4 | +1.13 | 471.9 | -2.50 | 421.2 | +2.33 | 489.3 | +7.70 | 404.3 |
1Q25 | 73.03 | +2.46 | 484.4 | -1.50 | 459.2 | +2.75 | 486.2 | +8.85 | 522.6 | +21.33 | 437.1 | +1.48 | 478.2 | -2.01 | 428.1 | +2.19 | 497.8 | +8.41 | 413.2 |
2Q25 | 72.49 | +1.73 | 475.7 | -1.89 | 452.7 | +2.00 | 477.4 | +8.10 | 513.8 | +20.58 | 429.4 | -2.22 | 450.6 | -2.50 | 421.2 | +2.25 | 489.3 | +7.72 | 404.2 |
3Q25 | 71.83 | +0.59 | 464.2 | -2.72 | 443.2 | +0.87 | 466.0 | +6.97 | 502.8 | +20.58 | 421.3 | +0.26 | 462.1 | -2.81 | 415.2 | +2.78 | 481.7 | +7.53 | 396.6 |
4Q25 | 71.21 | -0.64 | 450.6 | -3.70 | 431.1 | -0.36 | 452.3 | +5.74 | 491.2 | +22.25 | 405.9 | -1.05 | 447.9 | -2.95 | 410.1 | +3.48 | 474.5 | +8.21 | 385.8 |
1Q26 | 70.75 | -0.97 | 444.2 | -3.83 | 426.0 | -0.70 | 445.9 | +5.49 | 486.1 | +23.00 | 399.3 | -1.30 | 442.1 | -2.84 | 406.9 | +3.93 | 471.8 | +7.81 | 377.7 |
2024 | 73.76 | +3.40 | 496.4 | -1.15 | 467.6 | +3.71 | 498.4 | +10.01 | 531.1 | +21.88 | 464.5 | +2.54 | 491.0 | -0.77 | 438.9 | +2.41 | 506.4 | +7.05 | 427.6 |
2025 | 72.14 | +0.82 | 467.4 | -2.46 | 446.5 | +1.31 | 470.5 | +7.42 | 507.6 | +21.23 | 423.4 | -0.35 | 459.9 | -2.67 | 418.0 | +2.68 | 485.8 | +7.96 | 400.0 |
2026 | 70.24 | -1.39 | 438.4 | -3.95 | 422.1 | -1.22 | 439.5 | +4.99 | 479.2 | +23.00 | 398.8 | -1.72 | 436.3 | -2.73 | 403.3 | +3.65 | 462.9 | +7.37 | 377.4 |
2027 | 69.42 | -4.72 | 411.1 | -4.32 | 413.6 | -4.32 | 413.6 | +3.50 | 463.3 | +23.00 | 380.7 | -4.93 | 409.8 | -2.48 | 396.5 | +4.23 | 440.6 | +7.25 | - |
2028 | - | -8.76 | 382.6 | -8.48 | 384.4 | -8.48 | 384.4 | - | - | +23.00 | 365.9 | -9.08 | 380.5 | -2.84 | 389.7 | - | - | - | - |
NOV24 |
---|
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |