MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-26 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
APR26 163.51 3.18 164.68 2.72 164.51 - - 177.91 228.88 795.67 455.87
MAY26 164.72 3.18 165.89 2.99 165.82 - - 186.75 233.34 795.02 456.84
JUN26 167.06 0.11 167.1 0.22 167.14 - - 214.30 245.8 788.68 456.85
JUL26 167.1 0.11 167.14 0.14 167.15 - - 214.24 245.82 791.29 457.85
AUG26 167.15 0.68 167.4 0.16 167.21 - - 214.70 246.04 793.99 458.89
SEP26 167.43 9.12 170.78 7.16 170.06 - - 215.06 246.45 796.00 459.91
OCT26 170.78 -0.03 170.77 -1.74 170.14 - - 206.87 246.79 789.55 460.89
NOV26 170.76 -0.05 170.74 -0.93 170.42 - - 207.65 247.06 792.19 461.84
DEC26 170.7 14.45 176.01 14.18 175.91 - - 236.56 257.62 794.86 462.76
3Q26 167.23 3.29 168.44 2.48 168.14 - - 214.65 246.1 793.74 458.88
4Q26 170.75 4.79 172.51 3.84 172.16 - - 216.99 250.48 792.19 461.83
1Q27 175.94 3.97 177.4 4.25 177.5 - - 229.84 260.39 785.82 464.68
2Q27 181 1.25 181.46 3.40 182.25 - - 240.86 269.5 779.70 467.49
3Q27 181.89 1.74 182.53 2.45 182.79 - - 241.05 270.46 791.89 472.86
2026 167.69 3.43 168.95 2.78 168.71 - - 208.17 244.18 793.01 459.07
2027 180.58 1.96 181.3 2.97 181.67 - - 238.98 268.39 790.83 471.16
2028 176.08 7.92 178.99 8.25 179.11 - - 300.89 286.64 819.54 477.21
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028