MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2023-04-02 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
MAR23 186.06 - 186.06 0.22 186.14 28.56 288.81 263.66 282.94 731.50 454.84
APR23 187.73 - 187.73 0.19 187.8 25.65 285.9 260.34 283.39 729.87 455.91
MAY23 189.48 - 189.48 0.49 189.66 22.71 282.96 256.21 283.62 728.48 457.15
JUN23 191.13 - 191.13 0.14 191.18 21.47 281.64 255.64 285.06 726.55 458.09
JUL23 192.78 - 192.78 -1.31 192.3 16.63 276.66 250.63 284.87 724.42 458.96
AUG23 194.4 - 194.4 -2.75 193.39 16.73 276.75 249.65 286.13 722.90 460.02
SEP23 196.04 - 196.04 -2.72 195.04 29.98 290.24 252.75 288.91 720.75 460.87
OCT23 197.74 - 197.74 -1.93 197.03 18.28 278.35 250.55 289.8 717.97 461.55
NOV23 199.18 - 199.18 -1.31 198.7 30.55 291.51 251.42 291.56 716.37 462.4
2Q23 189.45 - 189.45 0.27 189.55 33.12 296.37 257.38 284.02 728.29 457.05
3Q23 194.41 - 194.41 -2.26 193.58 26.04 290.89 251.01 286.64 722.68 459.95
4Q23 199.09 - 199.09 -1.61 198.5 22.79 282 251.66 291.56 716.42 462.33
1Q24 202.15 - 202.15 -1.31 201.67 24.82 285.25 254.79 295.77 713.18 464.2
2Q24 200.66 0.19 200.73 2.34 201.52 25.15 285.41 256.53 294.92 721.57 465.79
2023 194.32 - 194.32 -1.22 193.87 - - 252.32 287.03 721.08 459.27
2024 200.47 0.08 200.5 0.87 200.79 - - 248.15 291.65 712.26 462.18
2025 193.26 - 193.26 14.32 198.52 - - 250.93 285.46 638.12 427.73
 
MAR23
APR23
MAY23
JUN23
JUL23
AUG23
SEP23
OCT23
NOV23
2Q23
3Q23
4Q23
1Q24
2Q24
2023
2024
2025