MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
MAY24 184.66 7.59 187.45 8.14 187.65 - 277.24 266.77 282.81 690.95 438.67
JUN24 187.4 7.48 190.15 7.67 190.22 8.97 269.22 265.30 284.98 683.33 438.58
JUL24 196.21 -0.90 195.88 -1.47 195.67 -0.46 261.34 271.15 295.83 659.81 438.64
AUG24 195.88 -0.16 195.82 -0.73 195.61 - 261 269.54 294.92 661.01 438.76
SEP24 195.82 - 195.82 -0.57 195.61 - 271.5 268.78 294.58 661.88 439.02
OCT24 195.82 -0.35 195.69 -0.84 195.51 -3.07 263.43 269.30 294.77 662.92 439.4
NOV24 195.69 -1.14 195.27 -1.39 195.18 17.09 283.59 272.10 295.67 664.55 439.87
DEC24 195.22 17.50 201.65 17.12 201.51 -3.59 261.34 276.05 296.67 667.13 440.37
JAN25 201.72 -0.52 201.53 -0.93 201.38 27.70 294.2 260.75 297.53 651.10 440.96
3Q24 195.97 -0.35 195.84 -0.93 195.63 358.51 629.66 269.84 295.11 660.93 438.81
4Q24 195.57 5.36 197.54 4.98 197.4 1410.80 1683.38 272.51 295.71 664.88 439.88
1Q25 201.54 3.40 202.79 2.99 202.64 884.15 1156.48 265.73 299.18 653.34 441.6
2Q25 205.66 -0.33 205.54 5.06 207.52 18.48 282.63 267.80 304.06 647.68 443.64
3Q25 204.02 -2.39 203.14 -2.34 203.16 665.16 932.5 257.95 298.8 661.26 446.99
2024 193.34 3.76 194.72 3.48 194.62 2.67 260.5 269.84 292.52 668.93 439.16
2025 203.52 0.41 203.67 1.61 204.11 - - 259.39 298.83 660.28 446.13
2026 188.54 4.79 190.3 5.91 190.71 - - 268.26 287.11 735.55 458.81
 
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026