MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-09-10 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
SEP26 194.05 4.14 195.57 3.13 195.2 - - 253.38 287.15 731.09 462.68
OCT26 195.65 4.19 197.19 3.48 196.93 - - 259.34 290.94 726.33 462.53
NOV26 198.81 - 198.81 -0.38 198.67 - - 262.30 295.19 718.73 462.9
DEC26 198.81 -0.03 198.8 -0.41 198.66 - - 262.06 295.1 721.57 463.94
JAN27 198.8 -0.08 198.77 -0.68 198.55 - - 259.88 294.29 725.43 465.35
FEB27 198.78 -0.24 198.69 -1.36 198.28 - - 254.55 292.31 729.16 466.7
MAR27 198.7 11.70 203 9.17 202.07 - - 262.96 295.32 732.48 467.84
APR27 203 -0.49 202.82 -3.10 201.86 - - 251.66 295.47 724.15 469.08
MAY27 202.82 5.63 204.89 1.33 203.31 - - 253.70 296.04 728.02 470.32
4Q26 197.76 1.39 198.27 0.90 198.09 - - 261.21 293.74 722.19 463.12
1Q27 198.76 3.78 200.15 2.37 199.63 - - 259.12 293.97 729.02 466.63
2Q27 203.57 1.03 203.95 -2.42 202.68 - - 251.09 295.83 725.92 470.3
3Q27 203.8 -0.38 203.66 -1.91 203.1 - - 236.18 290.58 735.20 473.94
4Q27 203.82 1.55 204.39 1.09 204.22 - - 225.34 286.62 751.20 479.84
2026 196.83 2.07 197.59 1.47 197.37 - - 259.28 292.1 724.42 463.01
2027 202.49 1.50 203.04 -0.22 202.41 - - 242.93 291.75 735.20 472.63
2028 203.03 -0.41 202.88 -0.76 202.75 - - 219.93 283.84 807.43 499.71
 
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
APR27
MAY27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028