World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-28 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| AUG26 | 4602.70 | -505.1 | 4097.6 | +560.3 | 5163.0 | +509.6 | 5112.3 | -65.50 | 4537.2 | -55.60 | 4547.1 | -112.4 | 4490.3 | -17.00 | 4585.7 | - | - |
| SEP26 | 4600.00 | -502.1 | 4097.9 | +541.4 | 5141.4 | +517.3 | 5117.3 | -21.40 | 4578.6 | -34.80 | 4565.2 | -76.70 | 4523.3 | -0.70 | 4599.3 | - | - |
| OCT26 | 4589.50 | -474.8 | 4114.7 | +551.1 | 5140.6 | +553.1 | 5142.6 | -7.60 | 4581.9 | +66.40 | 4655.9 | -18.80 | 4570.7 | +35.80 | 4625.3 | - | - |
| NOV26 | 4594.80 | -448.8 | 4146.0 | +545.1 | 5139.9 | +585.4 | 5180.2 | -13.70 | 4581.1 | +70.80 | 4665.6 | +21.50 | 4616.3 | +30.70 | 4625.5 | - | - |
| DEC26 | 4615.00 | -454.9 | 4160.1 | +512.2 | 5127.2 | +582.2 | 5197.2 | -14.50 | 4600.5 | +53.70 | 4668.7 | +37.50 | 4652.5 | +10.80 | 4625.8 | - | - |
| JAN27 | 4631.10 | -446.9 | 4184.2 | +502.6 | 5133.7 | +585.8 | 5216.9 | -16.20 | 4614.9 | +52.90 | 4684.0 | +69.50 | 4700.6 | +30.60 | 4661.7 | - | - |
| FEB27 | 4683.70 | -472.7 | 4211.0 | +470.8 | 5154.5 | +555.6 | 5239.3 | -57.30 | 4626.4 | +10.20 | 4693.9 | +42.60 | 4726.3 | -22.60 | 4661.1 | - | - |
| 4Q26 | 4599.80 | -459.5 | 4140.3 | +536.1 | 5135.9 | +573.5 | 5173.3 | -12.00 | 4587.8 | +63.60 | 4663.4 | +13.40 | 4613.2 | +25.70 | 4625.5 | - | - |
| 1Q27 | 4661.20 | -451.2 | 4210.0 | +492.6 | 5153.8 | +577.3 | 5238.5 | -32.40 | 4628.8 | +42.70 | 4703.9 | +64.30 | 4725.5 | +7.00 | 4668.2 | - | - |
| 2Q27 | 4736.90 | -449.4 | 4287.5 | +477.3 | 5214.2 | +566.6 | 5303.5 | -65.20 | 4671.7 | +34.90 | 4771.8 | +52.90 | 4789.8 | -41.90 | 4695.0 | - | - |
| 3Q27 | 4782.80 | -414.8 | 4368.0 | +495.4 | 5278.2 | +589.4 | 5372.2 | -60.70 | 4722.1 | +65.80 | 4848.6 | +78.90 | 4861.7 | -50.90 | 4731.9 | - | - |
| 4Q27 | 4849.40 | -390.4 | 4459.0 | +505.9 | 5355.3 | +604.8 | 5454.2 | -89.20 | 4760.2 | +64.60 | 4914.0 | +80.50 | 4929.9 | -87.80 | 4761.6 | - | - |
| 2026 | 4600.40 | -477.1 | 4123.3 | +542.0 | 5142.4 | +549.5 | 5149.9 | -24.60 | 4575.8 | +20.10 | 4620.5 | -29.70 | 4570.7 | +11.90 | 4612.3 | - | - |
| 2027 | 4757.60 | -426.5 | 4331.1 | +492.8 | 5250.4 | +584.5 | 5342.1 | -61.90 | 4695.7 | +52.00 | 4809.6 | +69.10 | 4826.7 | -43.40 | 4714.2 | - | - |
| 2028 | 4985.30 | -383.1 | 4602.2 | +484.4 | 5469.7 | +591.6 | 5576.9 | -131.1 | 4854.2 | +8.10 | 4993.4 | +29.30 | 5014.6 | -194.1 | 4791.2 | - | - |
| 2029 | 5206.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | 5424.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






