World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2022-12-04 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
DEC22 | 1800.20 | +239.0 | 2039.2 | +239.0 | 2039.2 | +239.0 | 2039.2 | +11.70 | 1811.9 | +74.40 | 1874.6 | +66.10 | 1866.3 | +5.60 | 1805.8 | +105.1 | 1746.1 |
JAN23 | 1805.80 | +243.5 | 2049.3 | +233.1 | 2038.9 | +224.3 | 2030.1 | +11.50 | 1817.3 | +68.80 | 1874.6 | +59.30 | 1865.1 | +2.90 | 1808.7 | -34.30 | 1771.5 |
FEB23 | 1811.40 | +239.1 | 2050.5 | +213.4 | 2012.1 | +220.9 | 2032.3 | +8.70 | 1820.1 | +62.70 | 1874.1 | +58.60 | 1870.0 | -0.80 | 1810.6 | -27.00 | 1784.4 |
MAR23 | 1818.30 | +222.5 | 2040.8 | +207.7 | 2013.7 | +204.6 | 2022.9 | +6.40 | 1824.7 | +55.50 | 1873.8 | +54.30 | 1872.6 | -7.00 | 1811.3 | -24.60 | 1793.7 |
APR23 | 1826.80 | +103.7 | 1930.5 | +208.3 | 2022.7 | -8.30 | 1818.5 | +2.90 | 1829.7 | +71.80 | 1898.6 | +71.60 | 1898.4 | -15.20 | 1811.6 | -26.60 | 1800.2 |
MAY23 | 1834.30 | -10.70 | 1823.6 | +206.6 | 2027.9 | -213.4 | 1620.9 | - | 1834.3 | +68.00 | 1902.3 | +65.30 | 1899.6 | -22.20 | 1812.1 | -30.10 | 1804.2 |
JUN23 | 1841.90 | -127.1 | 1714.8 | +206.3 | 2034.7 | -423.3 | 1418.6 | -2.90 | 1839.0 | +56.90 | 1898.8 | +51.90 | 1893.8 | -29.30 | 1812.6 | -36.00 | 1805.9 |
1Q23 | 1811.80 | +235.1 | 2046.9 | +223.1 | 2034.9 | +216.6 | 2028.4 | +8.90 | 1820.7 | +62.40 | 1874.2 | +57.40 | 1869.2 | -1.60 | 1810.2 | -28.60 | 1783.2 |
2Q23 | 1834.30 | -11.40 | 1822.9 | +207.1 | 2028.5 | -215.2 | 1619.1 | - | 1834.3 | +65.60 | 1899.9 | +63.00 | 1897.3 | -22.20 | 1812.1 | -30.80 | 1803.5 |
3Q23 | 1856.20 | -354.4 | 1501.8 | +204.3 | 2048.6 | -833.6 | 1022.6 | -8.60 | 1847.6 | +56.20 | 1912.4 | +56.60 | 1912.8 | -42.60 | 1813.6 | -42.20 | 1814.0 |
4Q23 | 1881.80 | -697.0 | 1184.8 | +207.1 | 2071.4 | -1449.0 | 432.8 | -24.00 | 1857.8 | +72.70 | 1937.0 | +58.90 | 1939.3 | -66.70 | 1815.1 | -55.70 | 1826.1 |
1Q24 | 1904.20 | -1033.0 | 871.2 | +190.9 | 2096.4 | -2056.0 | -151.8 | -43.50 | 1860.7 | +72.60 | 1978.1 | +57.90 | 1961.7 | -88.10 | 1816.1 | -65.90 | 1838.3 |
2022 | 1800.20 | +239.0 | 2039.2 | +239.0 | 2039.2 | +239.0 | 2039.2 | +11.70 | 1811.9 | +74.40 | 1874.6 | +66.10 | 1866.3 | +5.60 | 1805.8 | +102.8 | 1753.4 |
2023 | 1846.00 | -208.8 | 1637.2 | +171.6 | 2017.6 | -573.9 | 1272.1 | -6.00 | 1840.0 | +60.50 | 1906.5 | +57.70 | 1903.7 | -33.30 | 1812.7 | -39.30 | 1806.7 |
2024 | 1933.30 | -1525.5 | 407.8 | +202.4 | 2139.8 | -2950.8 | -1017.5 | -67.00 | 1866.3 | +178.6 | 2116.0 | +64.50 | 1997.6 | -117.2 | 1816.1 | -89.00 | 1844.3 |
2025 | 1992.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | 2025.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DEC22 |
---|
JAN23 |
FEB23 |
MAR23 |
APR23 |
MAY23 |
JUN23 |
1Q23 |
2Q23 |
3Q23 |
4Q23 |
1Q24 |
2022 |
2023 |
2024 |
2025 |
2026 |