World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
MAY24 2350.70 -120.2 2230.5 +333.5 2684.2 +296.1 2646.8 +61.20 2411.9 -19.90 2330.8 -6.90 2343.8 +6.50 2357.2 - -
JUN24 2358.40 -147.4 2211.0 +330.5 2688.9 +317.1 2675.5 +63.20 2421.6 +17.30 2375.7 +4.70 2363.1 -3.50 2354.9 - -
JUL24 2359.70 -164.9 2194.8 +336.2 2695.9 +315.8 2675.5 +85.80 2445.5 +11.10 2370.8 +5.40 2365.1 -7.00 2352.7 - -
AUG24 2370.10 -171.8 2198.3 +331.4 2701.5 +318.7 2688.8 +73.70 2443.8 -0.50 2369.6 -2.80 2367.3 -17.30 2352.8 - -
SEP24 2382.00 -181.4 2200.6 +322.0 2704.0 +314.1 2696.1 +64.50 2446.5 -1.00 2381.0 -1.90 2380.1 -9.30 2372.7 - -
OCT24 2382.00 -180.4 2201.6 +322.9 2704.9 +319.5 2701.5 +66.00 2448.0 +9.00 2391.0 +8.80 2390.8 -9.30 2372.7 - -
NOV24 2402.50 -200.5 2202.0 +302.5 2705.0 +303.7 2706.2 +58.00 2460.5 -1.80 2400.7 -0.70 2401.8 -9.80 2392.7 - -
3Q24 2370.60 -172.7 2197.9 +329.9 2700.5 +316.2 2686.8 +74.70 2445.3 +3.20 2373.8 +0.20 2370.8 -11.20 2359.4 - -
4Q24 2395.70 -193.7 2202.0 +309.3 2705.0 +310.4 2706.1 +61.50 2457.2 +1.80 2397.5 +2.20 2397.9 -9.70 2386.0 - -
1Q25 2434.00 -231.6 2202.4 +270.6 2704.6 +285.1 2719.1 +47.80 2481.8 -6.80 2427.2 -6.40 2427.6 -14.60 2419.4 - -
2Q25 2463.00 -261.2 2201.8 +240.2 2703.2 +263.5 2726.5 +43.20 2506.2 +4.60 2467.6 +3.50 2466.5 -13.40 2449.6 - -
3Q25 2496.70 - - - - - - +30.90 2527.6 +3.10 2499.8 +1.10 2497.8 -13.50 2483.2 - -
2024 2376.00 -170.9 2205.1 +322.7 2698.7 +311.6 2687.6 +66.60 2442.6 +1.60 2377.6 +0.60 2376.6 -7.40 2368.6 - -
2025 2478.90 -276.7 2202.2 +225.4 2704.3 +242.1 2721.0 +37.00 2515.9 +2.10 2481.0 +0.80 2479.7 -12.50 2466.4 - -
2026 2546.30 -357.0 2189.3 +138.0 2684.3 +213.1 2759.4 +29.80 2576.1 +25.00 2571.3 +21.70 2568.0 - - - -
2027 - - - - - - - - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - -
 
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028