World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-13 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| MAY26 | 4647.50 | -475.7 | 4171.8 | +755.7 | 5403.2 | +585.7 | 5233.2 | -3.10 | 4644.4 | +63.00 | 4710.5 | +49.20 | 4696.7 | +29.50 | 4677.0 | - | - |
| JUN26 | 4680.70 | -454.9 | 4225.8 | +710.1 | 5390.8 | +610.1 | 5290.8 | +3.10 | 4683.8 | +40.50 | 4721.2 | +33.90 | 4714.6 | +3.00 | 4683.7 | - | - |
| JUL26 | 4711.70 | -428.7 | 4283.0 | +674.3 | 5386.0 | +641.7 | 5353.4 | +4.80 | 4716.5 | -2.40 | 4709.3 | +19.70 | 4731.4 | -21.70 | 4690.0 | - | - |
| AUG26 | 4728.20 | -418.0 | 4310.2 | +634.1 | 5362.3 | +670.9 | 5399.1 | +3.90 | 4732.1 | +19.10 | 4747.3 | +29.50 | 4757.7 | -37.30 | 4690.9 | - | - |
| SEP26 | 4746.60 | -414.8 | 4331.8 | +596.6 | 5343.2 | +687.0 | 5433.6 | +5.40 | 4752.0 | +5.20 | 4751.8 | +20.50 | 4767.1 | -7.70 | 4738.9 | - | - |
| OCT26 | 4762.50 | -408.4 | 4354.1 | +632.1 | 5394.6 | +714.4 | 5476.9 | -0.10 | 4762.4 | +13.90 | 4776.4 | +54.60 | 4817.1 | -24.50 | 4738.0 | - | - |
| NOV26 | 4782.60 | -399.4 | 4383.2 | +650.8 | 5433.4 | +738.4 | 5521.0 | +2.30 | 4784.9 | +86.70 | 4869.3 | +74.70 | 4857.3 | -23.70 | 4758.9 | - | - |
| 3Q26 | 4728.80 | -420.5 | 4308.3 | +635.0 | 5363.8 | +666.6 | 5395.4 | +4.70 | 4733.5 | +7.30 | 4736.1 | +23.20 | 4752.0 | -22.20 | 4706.6 | - | - |
| 4Q26 | 4778.00 | -395.0 | 4383.0 | +655.1 | 5433.1 | +742.5 | 5520.5 | +2.60 | 4780.6 | +60.80 | 4838.8 | +81.70 | 4859.7 | -26.10 | 4751.9 | - | - |
| 1Q27 | 4826.00 | -356.9 | 4469.1 | +721.9 | 5547.9 | +824.4 | 5650.4 | +3.00 | 4829.0 | +110.0 | 4936.0 | +152.5 | 4978.5 | -40.40 | 4785.6 | - | - |
| 2Q27 | 4863.50 | -306.1 | 4557.4 | +801.5 | 5665.0 | +918.9 | 5782.4 | +5.40 | 4868.9 | +151.7 | 5015.2 | +168.2 | 5031.7 | -47.70 | 4815.8 | - | - |
| 3Q27 | 4918.00 | -267.3 | 4650.7 | +870.4 | 5788.4 | +1002.8 | 5920.8 | -19.90 | 4898.1 | +171.3 | 5089.3 | +168.1 | 5086.1 | -68.60 | 4849.4 | - | - |
| 2026 | 4731.10 | -422.2 | 4308.9 | +667.0 | 5398.1 | +677.9 | 5409.0 | +2.70 | 4733.8 | +38.50 | 4769.6 | +49.70 | 4780.8 | -14.10 | 4717.0 | - | - |
| 2027 | 4894.50 | -292.0 | 4602.5 | +830.3 | 5724.8 | +955.0 | 5849.5 | -12.80 | 4881.7 | +155.2 | 5049.7 | +164.5 | 5059.0 | -61.90 | 4832.6 | - | - |
| 2028 | 5108.30 | -270.9 | 4837.4 | +929.0 | 6037.3 | +1094.4 | 6202.7 | -131.4 | 4976.9 | +81.30 | 5189.6 | +42.60 | 5150.9 | -111.6 | 4487.8 | - | - |
| 2029 | 5340.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | 5570.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






