World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-02-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
FEB25 | 2932.40 | -437.8 | 2494.6 | +149.9 | 3082.3 | +207.2 | 3139.6 | +32.30 | 2964.7 | -1.00 | 2931.4 | -3.00 | 2929.4 | -3.20 | 2929.2 | - | - |
MAR25 | 2935.10 | -442.4 | 2492.7 | +138.9 | 3074.0 | +191.5 | 3126.6 | +38.90 | 2974.0 | +25.50 | 2960.6 | +20.80 | 2955.9 | +2.20 | 2937.3 | - | - |
APR25 | 2938.00 | -438.8 | 2499.2 | +137.2 | 3075.2 | +185.4 | 3123.4 | +49.60 | 2987.6 | +17.00 | 2955.0 | +17.80 | 2955.8 | +16.60 | 2954.6 | - | - |
MAY25 | 2951.20 | -446.3 | 2504.9 | +119.2 | 3070.4 | +180.6 | 3131.8 | +35.60 | 2986.8 | -0.50 | 2950.7 | +3.90 | 2955.1 | +3.40 | 2954.6 | - | - |
JUN25 | 2958.00 | -443.9 | 2514.1 | +121.1 | 3079.1 | +184.7 | 3142.7 | +33.60 | 2991.6 | -1.80 | 2956.2 | -3.30 | 2954.7 | -3.30 | 2954.7 | - | - |
JUL25 | 2978.80 | -455.9 | 2522.9 | +108.6 | 3087.4 | +174.4 | 3153.2 | +17.20 | 2996.0 | -14.50 | 2964.3 | -16.90 | 2961.9 | -4.20 | 2974.6 | - | - |
AUG25 | 2996.20 | -464.1 | 2532.1 | +100.1 | 3096.3 | +168.1 | 3164.3 | +1.90 | 2998.1 | -21.90 | 2974.3 | -11.20 | 2985.0 | -21.60 | 2974.6 | - | - |
2Q25 | 2949.10 | -443.0 | 2506.1 | +125.8 | 3074.9 | +183.5 | 3132.6 | +39.60 | 2988.7 | +4.90 | 2954.0 | +6.10 | 2955.2 | +5.50 | 2954.6 | - | - |
3Q25 | 2992.90 | -460.9 | 2532.0 | +103.3 | 3096.2 | +171.3 | 3164.2 | +7.80 | 3000.7 | -22.80 | 2970.1 | -10.20 | 2982.7 | -11.60 | 2981.3 | - | - |
4Q25 | 3031.70 | -475.0 | 2556.7 | +87.40 | 3119.1 | +161.9 | 3193.6 | -11.90 | 3019.8 | -28.50 | 3003.2 | -18.30 | 3013.4 | -23.80 | 3007.9 | - | - |
1Q26 | 3067.80 | -485.7 | 2582.1 | +75.10 | 3142.9 | +156.1 | 3223.9 | -23.00 | 3044.8 | -21.40 | 3046.4 | -17.40 | 3050.4 | -22.80 | 3045.0 | - | - |
2Q26 | 3103.10 | -493.2 | 2609.9 | +66.70 | 3169.8 | +154.1 | 3257.2 | -35.50 | 3067.6 | -16.20 | 3086.9 | -17.70 | 3085.4 | -27.40 | 3075.7 | - | - |
2025 | 2980.80 | -456.1 | 2524.7 | +112.5 | 3093.3 | +177.2 | 3158.0 | +16.10 | 2996.9 | -10.40 | 2970.4 | -4.50 | 2976.3 | -8.30 | 2972.5 | - | - |
2026 | 3121.80 | -499.6 | 2622.2 | +59.50 | 3181.3 | +150.2 | 3272.0 | -42.50 | 3079.3 | -9.60 | 3112.2 | -10.60 | 3111.2 | -46.00 | 3075.8 | - | - |
2027 | 3283.50 | -615.4 | 2668.1 | -62.10 | 3221.4 | +42.70 | 3326.2 | -148.2 | 3135.3 | -62.50 | 3221.0 | -67.40 | 3216.1 | - | - | - | - |
2028 | 3462.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 3619.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |