World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-17 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
AUG25 | 3337.00 | -514.1 | 2822.9 | - | - | +203.3 | 3540.3 | +15.60 | 3352.6 | -2.90 | 3334.1 | +13.70 | 3350.7 | +2.80 | 3339.8 | - | - |
SEP25 | 3342.90 | -509.8 | 2833.1 | - | - | +207.3 | 3550.2 | +29.60 | 3372.5 | +17.70 | 3360.6 | +17.80 | 3360.7 | +3.40 | 3346.3 | - | - |
OCT25 | 3348.40 | -494.9 | 2853.5 | - | - | +224.7 | 3573.1 | +34.10 | 3382.5 | +10.20 | 3358.6 | +13.30 | 3361.7 | +10.40 | 3358.8 | - | - |
NOV25 | 3361.60 | -494.6 | 2867.0 | - | - | +226.8 | 3588.4 | +27.90 | 3389.5 | +2.00 | 3363.6 | +6.10 | 3367.7 | -2.70 | 3358.9 | - | - |
DEC25 | 3373.10 | -490.7 | 2882.4 | - | - | +231.7 | 3604.8 | +21.50 | 3394.6 | -4.80 | 3368.3 | +3.20 | 3376.3 | -13.90 | 3359.2 | - | - |
JAN26 | 3388.90 | -490.9 | 2898.0 | - | - | +232.5 | 3621.4 | +20.10 | 3409.0 | +0.60 | 3389.5 | +13.40 | 3402.3 | -10.00 | 3378.9 | - | - |
FEB26 | 3405.20 | -491.8 | 2913.4 | - | - | +232.7 | 3637.9 | +8.80 | 3414.0 | -16.60 | 3388.6 | -2.10 | 3403.1 | -26.30 | 3378.9 | - | - |
4Q25 | 3361.00 | -493.4 | 2867.6 | - | - | +227.8 | 3588.8 | +27.90 | 3388.9 | +2.50 | 3363.5 | +7.60 | 3368.6 | -2.00 | 3359.0 | - | - |
1Q26 | 3403.70 | -490.8 | 2912.9 | - | - | +233.6 | 3637.3 | +13.10 | 3416.8 | -16.50 | 3387.2 | -4.40 | 3399.3 | -18.10 | 3385.6 | - | - |
2Q26 | 3437.40 | -481.2 | 2956.2 | - | - | +245.8 | 3683.2 | +7.30 | 3444.7 | -7.60 | 3429.8 | -2.90 | 3434.5 | -25.20 | 3412.2 | - | - |
3Q26 | 3471.10 | -469.9 | 3001.2 | - | - | +259.9 | 3731.0 | +4.60 | 3475.7 | -1.80 | 3469.3 | +1.40 | 3472.5 | -22.00 | 3449.1 | - | - |
4Q26 | 3504.10 | -456.1 | 3048.0 | - | - | +277.2 | 3781.3 | -2.80 | 3501.3 | -7.80 | 3496.3 | -7.70 | 3496.4 | -25.30 | 3478.8 | - | - |
2025 | 3352.60 | -500.8 | 2851.8 | - | - | +218.8 | 3571.4 | +25.70 | 3378.3 | +4.40 | 3357.0 | +10.80 | 3363.4 | - | 3352.6 | - | - |
2026 | 3454.10 | -474.5 | 2979.6 | - | - | +254.1 | 3708.2 | +5.50 | 3459.6 | -8.50 | 3445.6 | -3.40 | 3450.7 | -22.70 | 3431.4 | - | - |
2027 | 3583.00 | -458.6 | 3124.4 | - | - | +279.2 | 3862.2 | -31.00 | 3552.0 | -19.20 | 3563.8 | -18.50 | 3564.5 | -74.70 | 3508.3 | - | - |
2028 | 3710.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 3836.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |