DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-01 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
MAY25 | 1.13 | +244.2 | 4570.4 | +399.6 | 8229.1 | +186.5 | 4034.0 | +18.42 | 362.6 | -0.49 | 352.9 | +8.72 | 534.2 | +118.0 | 2685.4 | -7.12 | 222.5 | +110.6 | 2539.6 | +71.40 | 1768.2 |
JUN25 | 1.13 | +245.1 | 4561.3 | +399.9 | 8217.2 | +186.4 | 4015.0 | +17.54 | 345.3 | -0.04 | 344.5 | +10.18 | 545.7 | +119.5 | 2697.5 | -6.31 | 221.1 | +110.5 | 2520.8 | +73.10 | 1783.9 |
JUL25 | 1.13 | +246.5 | 4578.4 | +397.7 | 8179.8 | +187.4 | 4041.0 | +17.85 | 351.4 | -0.14 | 348.7 | +9.88 | 545.8 | +119.6 | 2704.9 | -6.53 | 222.9 | +109.1 | 2498.7 | +72.40 | 1775.9 |
AUG25 | 1.13 | +251.4 | 4647.4 | +398.8 | 8201.9 | +190.2 | 4095.0 | +17.84 | 351.1 | +0.07 | 352.5 | +10.49 | 557.5 | +121.1 | 2733.9 | -6.40 | 225.1 | +104.5 | 2408.7 | +71.20 | 1752.7 |
SEP25 | 1.14 | +257.2 | 4758.8 | +395.0 | 8132.2 | +193.7 | 4168.0 | +18.09 | 356.0 | +0.22 | 360.4 | +10.81 | 568.7 | +122.1 | 2758.9 | -6.65 | 225.1 | +99.90 | 2321.5 | +69.20 | 1718.7 |
OCT25 | 1.14 | +262.3 | 4825.4 | +395.2 | 8140.0 | +196.5 | 4227.0 | +18.28 | 359.8 | +0.42 | 368.0 | +11.08 | 578.0 | +123.4 | 2788.5 | -6.94 | 223.1 | +97.10 | 2270.5 | +68.30 | 1704.3 |
NOV25 | 1.14 | +266.6 | 4875.2 | +398.5 | 8205.3 | +197.2 | 4242.0 | +18.32 | 360.7 | +0.71 | 374.7 | +11.44 | 585.9 | +125.8 | 2837.5 | -7.01 | 222.8 | +95.80 | 2247.3 | +68.60 | 1711.5 |
3Q25 | 1.14 | +251.7 | 4573.4 | +397.2 | 8171.3 | +190.4 | 4101.3 | +17.92 | 352.8 | +0.05 | 353.9 | +10.39 | 557.3 | +120.9 | 2732.6 | -6.53 | 224.4 | +104.5 | 2409.6 | +70.90 | 1749.1 |
4Q25 | 1.14 | +265.7 | 4800.4 | +395.4 | 8142.0 | +196.1 | 4220.3 | +18.27 | 359.7 | +0.73 | 374.0 | +11.47 | 585.5 | +125.8 | 2835.7 | -6.96 | 222.7 | +96.20 | 2252.9 | +68.70 | 1712.1 |
1Q26 | 1.14 | +265.4 | 4773.0 | +378.0 | 7794.8 | +189.7 | 4088.3 | +18.00 | 354.4 | +1.33 | 380.6 | +12.43 | 599.1 | +129.7 | 2908.4 | -6.62 | 224.0 | +97.30 | 2270.2 | +71.60 | 1763.1 |
2Q26 | 1.15 | +265.7 | 4759.7 | +381.6 | 7864.8 | +187.5 | 4044.0 | +17.95 | 353.4 | +1.35 | 379.9 | +12.56 | 600.6 | +133.9 | 2988.2 | -7.20 | 211.6 | +97.90 | 2279.9 | +74.60 | 1821.7 |
3Q26 | 1.18 | +266.6 | 4758.0 | +385.7 | 7944.4 | +189.8 | 4089.0 | +17.91 | 352.6 | +1.10 | 374.5 | +13.30 | 613.4 | +137.1 | 3051.1 | -8.50 | 185.9 | +96.40 | 2249.7 | +73.40 | 1797.5 |
2025 | 1.16 | +255.2 | 4556.0 | +397.2 | 8173.3 | +191.6 | 4126.8 | +18.07 | 355.7 | +0.23 | 360.1 | +10.56 | 563.6 | +122.2 | 2761.0 | -6.74 | 223.1 | +102.9 | 2381.0 | +70.40 | 1742.0 |
2026 | 1.14 | +265.9 | 4716.1 | +384.5 | 7919.7 | +189.3 | 4078.8 | +17.87 | 351.8 | +1.24 | 376.3 | +13.19 | 611.4 | +135.5 | 3019.1 | -7.68 | 200.7 | +97.00 | 2261.9 | +72.60 | 1780.2 |
2027 | 1.16 | +254.3 | 4489.6 | +442.4 | 9036.2 | +179.7 | 3866.1 | +16.67 | 328.2 | +1.39 | 355.6 | +24.29 | 806.3 | +166.9 | 3612.6 | -7.46 | 181.4 | +97.50 | 2248.2 | +71.70 | 1738.6 |
2028 | 1.37 | +230.8 | 4079.1 | +592.8 | 10531 | -36.10 | -676.9 | -1.88 | -33.40 | +16.23 | 255.8 | +30.23 | 505.3 | +175.4 | 3092.5 | +2.97 | 19.40 | +113.2 | 1984.8 | +109.7 | 1921.0 |
2029 | 2.13 | - | 4461.1 | - | 10628 | - | 3794.6 | - | 349.7 | - | 372.3 | - | 2939.9 | - | - | - | 835.3 | - | - | - | - |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |