DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2022-12-04 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
SPOT | 1.05 | +282.6 | 5942.9 | +290.0 | 5529.0 | +206.8 | 4660.1 | +20.34 | 416.5 | +1.21 | 428.5 | +12.74 | 3204.2 | +136.0 | 2856.0 | -9.78 | 1109.9 | +88.20 | 2269.8 | +80.00 | 2094.1 |
DEC22 | 1.06 | +262.6 | 5821.0 | +278.6 | 5500.0 | +206.6 | 4661.9 | +20.11 | 414.6 | +0.26 | 423.1 | +11.57 | 3210.3 | +133.1 | 2866.0 | -9.60 | 1081.7 | +89.90 | 2297.9 | +81.10 | 2115.1 |
JAN23 | 1.06 | +253.5 | 5698.6 | +275.0 | 5471.0 | +206.8 | 4663.8 | +20.02 | 412.7 | +0.05 | 417.7 | +11.32 | 3216.4 | +133.9 | 2876.0 | -9.61 | 1053.5 | +91.10 | 2326.2 | +82.10 | 2136.3 |
FEB23 | 1.06 | +253.3 | 5691.7 | +275.4 | 5469.0 | +205.6 | 4687.9 | +20.00 | 416.7 | +0.05 | 418.2 | +11.36 | 3211.7 | +135.1 | 2886.0 | -9.63 | 1051.1 | +91.90 | 2344.9 | +83.10 | 2161.4 |
MAR23 | 1.06 | +256.0 | 5735.0 | +277.0 | 5467.0 | +207.3 | 4722.4 | +20.00 | 418.1 | +0.15 | 418.5 | +11.69 | 3248.6 | +136.8 | 2896.0 | -9.52 | 1065.3 | +93.30 | 2381.3 | +82.10 | 2146.2 |
APR23 | 1.06 | +253.2 | 5723.6 | +277.2 | 5467.0 | +207.0 | 4754.8 | +20.10 | 421.0 | +0.11 | 421.0 | +11.83 | 3272.3 | +138.6 | 2911.0 | -9.49 | 1079.6 | +95.30 | 2430.3 | +82.00 | 2150.3 |
MAY23 | 1.07 | +254.8 | 5753.0 | +277.9 | 5473.0 | +208.0 | 4783.4 | +20.14 | 422.7 | +0.15 | 424.8 | +12.12 | 3314.3 | +139.7 | 2931.0 | -9.48 | 1087.1 | +93.30 | 2394.3 | +82.00 | 2154.8 |
JUN23 | 1.07 | +256.5 | 5797.5 | +276.3 | 5480.0 | +206.3 | 4720.3 | +20.04 | 419.0 | +0.12 | 424.0 | +11.42 | 3246.5 | +134.1 | 2876.0 | -9.61 | 1073.3 | +91.00 | 2347.4 | +82.10 | 2160.0 |
1Q23 | 1.06 | +254.7 | 5713.2 | +277.3 | 5469.0 | +207.5 | 4733.6 | +20.08 | 418.8 | +0.14 | 419.7 | +11.88 | 3264.6 | +138.4 | 2912.7 | -9.50 | 1072.8 | +94.00 | 2391.7 | +82.10 | 2141.3 |
2Q23 | 1.07 | +257.1 | 5821.8 | +282.2 | 5513.0 | +210.2 | 4838.3 | +20.29 | 425.7 | +0.19 | 429.8 | +12.46 | 3343.9 | +141.9 | 2937.7 | -9.34 | 1116.9 | +94.20 | 2415.5 | +82.90 | 2178.4 |
3Q23 | 1.07 | +253.8 | 5786.4 | +286.6 | 5575.0 | +208.6 | 4851.2 | +20.23 | 427.7 | +0.26 | 432.7 | +12.86 | 3400.5 | +146.4 | 3004.8 | -9.28 | 1123.9 | +95.50 | 2458.6 | +86.10 | 2258.0 |
4Q23 | 1.08 | +224.8 | 5183.6 | +290.0 | 5560.4 | +186.2 | 4363.5 | +19.36 | 411.1 | -0.98 | 390.2 | +11.98 | 3233.9 | +147.1 | 3030.0 | -10.27 | 937.9 | +94.90 | 2440.5 | +87.00 | 2271.4 |
1Q24 | 1.08 | +282.6 | 5207.7 | +290.0 | 5650.0 | +206.8 | 4383.7 | +20.34 | 413.0 | +1.21 | 392.0 | +12.74 | 3248.9 | +136.0 | 3030.0 | -9.78 | 942.2 | +88.20 | 2451.9 | +80.00 | 2282.0 |
2022 | 1.06 | +255.5 | 5954.2 | +280.6 | 5529.0 | +208.1 | 4668.9 | +20.16 | 417.3 | +0.18 | 429.3 | +12.15 | 3210.3 | +140.2 | 2856.0 | -9.43 | 1112.0 | +93.70 | 2274.1 | +83.30 | 2098.1 |
2023 | 1.07 | +219.6 | 5793.6 | +310.7 | 5509.3 | +151.3 | 4797.3 | +17.11 | 423.8 | +0.25 | 427.6 | +12.31 | 3321.8 | +154.9 | 2961.8 | -9.67 | 1099.3 | +96.80 | 2409.0 | +90.10 | 99.30 |
2024 | 1.09 | +213.5 | 4982.5 | +359.0 | 5793.8 | +20.80 | 4063.2 | +15.37 | 366.4 | -1.02 | 379.1 | +12.98 | 3047.3 | +162.3 | 3097.0 | -14.28 | 874.7 | +97.70 | 111.3 | +94.00 | 104.3 |
2025 | 1.10 | - | 4374.2 | - | 5875.0 | - | 3720.7 | - | 338.4 | - | 365.0 | - | 2882.6 | - | - | - | 819.0 | - | - | - | - |
SPOT |
---|
DEC22 |
JAN23 |
FEB23 |
MAR23 |
APR23 |
MAY23 |
JUN23 |
1Q23 |
2Q23 |
3Q23 |
4Q23 |
1Q24 |
2022 |
2023 |
2024 |
2025 |