DAIRY PRODUCTS in EUR/mT

Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2023-04-02 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
US DE US US US US DE US NZ NZ
European Euro Butter Cash Settled Eurex Butter Cheddar Cheese Cash Settled Class 3 Composite Class 4 Composite Nonfat Dry Composite Eurex Skimmed Milk Powder Whey, Dry, Electronic Whole Milk Powder Skimmed Milk Powder
Pips CMG EUREX CMG CME GLOBEX GLOBEX EUREX GLOBEX NZF NZF
DA basis EUR/mT DA Basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT
Swap $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright
EUR C3CBE FBUTE C3CSCE C3QDAE C3GDKE C3GNFE FSMPE C3DYE WMPE SMPE
SPOT 1.08 +253.2 4913.9 +240.4 4681.3 +188.0 3733.1 +18.06 327.1 +0.36 333.7 +9.71 503.0 +119.0 2482.3 -8.29 176.9 +80.50 1785.7 +66.30 1527.4
APR23 1.08 +248.7 4838.0 +241.6 4709.8 +201.9 3993.6 +19.29 348.3 -1.23 326.1 +7.79 488.9 +118.2 2482.0 -9.61 174.7 +79.20 1778.9 +66.50 1549.4
MAY23 1.08 +251.7 4873.7 +244.8 4750.4 +195.9 3868.8 +18.54 334.4 -0.60 323.6 +8.08 480.1 +119.4 2487.6 -9.63 160.6 +80.00 1777.7 +68.90 1577.0
JUN23 1.09 +253.3 4877.6 +245.0 4729.4 +197.2 3871.7 +18.61 333.8 -0.37 327.2 +8.35 483.7 +120.0 2486.6 -9.91 156.1 +80.60 1779.8 +68.50 1563.1
JUL23 1.09 +255.8 4935.8 +246.0 4759.8 +201.0 3952.2 +19.09 342.9 -0.54 333.1 +8.56 496.6 +124.4 2576.6 -10.22 159.4 +80.00 1778.9 +70.60 1610.3
AUG23 1.09 +258.2 4970.5 +253.7 4888.8 +205.3 4022.7 +19.54 349.6 -0.66 337.8 +8.69 505.2 +125.4 2594.1 -10.78 156.7 +80.30 1786.6 +70.80 1616.0
SEP23 1.09 +261.0 4987.3 +251.1 4812.3 +207.3 4032.9 +19.64 349.0 -0.43 341.4 +9.16 511.9 +126.8 2602.5 -10.47 163.0 +80.50 1779.7 +71.90 1627.1
OCT23 1.09 +251.2 4799.3 +243.8 4667.8 +198.3 3859.9 +18.81 334.4 -0.73 321.3 +8.07 477.9 +119.2 2452.8 -9.72 161.7 +80.00 1755.5 +68.00 1542.6
3Q23 1.09 +258.3 4921.9 +250.3 4778.9 +204.5 3968.3 +19.42 344.2 -0.55 334.5 +8.81 500.2 +125.5 2568.8 -10.49 158.3 +80.30 1766.4 +71.10 1603.9
4Q23 1.10 +258.5 4913.7 +261.2 4960.9 +205.5 3976.3 +19.65 347.0 -0.08 345.6 +10.08 525.0 +130.3 2649.0 -9.99 170.5 +81.40 1784.6 +74.30 1659.3
1Q24 1.10 +247.7 4699.7 +264.7 4999.4 +199.3 3847.9 +18.90 333.2 +0.32 338.9 +11.83 541.7 +135.5 2722.4 -9.45 166.5 +84.50 1823.2 +78.70 1720.7
2Q24 1.10 +220.9 4219.0 +271.6 5111.5 +196.0 3782.1 +18.82 331.3 -0.92 315.2 +11.83 539.5 +144.9 2881.9 -10.00 155.3 +85.30 1832.5 +79.60 1732.3
3Q24 1.11 +255.7 4831.6 +250.6 4741.5 +201.3 3874.8 +19.17 336.9 -0.37 330.4 +9.06 496.1 +124.4 2523.5 -9.89 163.1 +80.50 1752.3 +70.60 1578.3
2023 1.09 +221.2 4203.0 +269.4 5048.1 +185.2 3571.0 +18.30 321.1 -0.35 315.0 +11.53 523.4 +144.6 2859.0 -9.79 149.3 +86.10 1832.3 +79.70 1719.5
2024 1.10 +171.8 3319.3 +235.4 4434.3 +172.9 3337.9 +17.65 309.2 +0.59 319.6 +6.08 415.8 +139.3 2749.8 -9.84 136.8 +89.10 1870.8 +79.60 1703.2
2025 1.10 +230.8 4079.1 +592.8 10531 -36.10 -676.9 -1.88 -33.40 +16.23 255.8 +30.23 505.3 +175.4 3092.5 +2.97 19.40 +113.2 1984.8 +109.7 1921.0
2026 1.09 - 4461.1 - 10628 - 3794.6 - 349.7 - 372.3 - 2939.9 - - - 835.3 - - - -
 
SPOT
APR23
MAY23
JUN23
JUL23
AUG23
SEP23
OCT23
3Q23
4Q23
1Q24
2Q24
3Q24
2023
2024
2025
2026