COAL - World Coke / Metal Coal in US$/mT

Worldwide Coke + Metallurgical Coal, API8 Cfr South China, Coke South China, Coke Metal South China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus CN AU CN CN
TFS API No 6 Exch. Composite TFS API No 8 TSI Australia Coking Coal Coking COKE Standard Metallurgical COKE
API24 Cfr South China Fob Australia Cfr South China Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT
Outright NCF Outright NCF Outright NCF Outright NCF Outright
NCF SSI ACF CCC CMC
MAY24 142.80 +112.7 255.5 +96.70 239.5 +8.20 151.0 +143.6 286.4
JUN24 140.00 +124.0 264.0 +108.0 248.0 +42.70 182.7 +164.1 304.1
JUL24 137.29 +135.7 273.0 +119.7 257.0 +75.50 212.8 +182.8 320.1
AUG24 134.49 +144.0 278.5 +128.0 262.5 +105.3 239.8 +183.9 318.4
SEP24 144.55 +141.0 285.5 +125.0 269.5 +96.00 240.6 +183.6 328.1
OCT24 146.65 +141.4 288.0 +125.4 272.0 +102.9 249.5 +184.9 331.6
NOV24 148.25 +140.8 289.0 +124.8 273.0 +106.3 254.6 +192.9 341.2
3Q24 144.65 +134.4 279.0 +118.4 263.0 +86.40 231.1 +177.5 322.2
4Q24 149.38 +139.6 289.0 +123.6 273.0 +103.3 252.7 +187.0 336.4
1Q25 149.50 +141.0 290.5 +125.0 274.5 +110.5 260.1 +190.9 340.4
2Q25 148.20 +141.3 289.5 +125.3 273.5 +110.7 258.9 +191.8 340.0
3Q25 148.92 +139.6 288.5 +123.6 272.5 - - - -
2024 142.68 +135.3 277.9 +119.3 261.9 +90.70 233.4 +183.0 325.7
2025 149.09 +139.9 289.0 +123.9 273.0 +111.2 260.3 +192.0 341.1
2026 149.47 +90.31 239.8 +74.31 223.8 - - - -
2027 - - 235.6 - 219.6 - - - -
2028 - - - - 219.6 - - - -
 
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028