COAL - World Coke / Metal Coal in US$/mT

Worldwide Coke + Metallurgical Coal, API8 Cfr South China, Coke South China, Coke Metal South China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-24 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus CN AU CN CN
TFS API No 6 Exch. Composite TFS API No 8 TSI Australia Coking Coal Coking COKE Standard Metallurgical COKE
API24 Cfr South China Fob Australia Cfr South China Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT
Outright NCF Outright NCF Outright NCF Outright NCF Outright
NCF SSI ACF CCC CMC
JAN26 108.84 - - +123.5 233.0 +34.80 144.4 +78.40 187.9
FEB26 112.80 - - +134.7 247.5 +36.00 148.9 +84.00 196.8
MAR26 115.74 - - +122.5 238.3 +34.60 150.3 +85.80 201.5
APR26 118.99 - - +111.5 230.5 +36.90 155.9 +120.1 239.1
MAY26 111.95 - - +115.8 227.8 +52.90 164.8 +134.6 246.5
JUN26 111.75 - - +114.8 226.5 +55.30 167.1 +134.4 246.2
JUL26 112.00 - - +114.5 226.5 +58.70 170.7 +143.8 255.8
2Q26 111.97 - - +116.3 228.3 +50.60 162.6 +132.0 243.9
3Q26 112.35 - - +115.0 227.3 +61.60 173.9 +144.4 256.7
4Q26 113.38 - - +116.6 230.0 +71.60 185.0 +152.4 265.8
1Q27 113.95 - - +115.8 229.8 +89.20 203.2 +161.2 275.2
2Q27 113.82 - - +115.9 229.8 - - - -
2026 111.85 - - +119.1 231.3 +57.20 169.4 +132.9 245.1
2027 115.00 - - +114.8 229.8 +89.20 204.2 +161.6 276.6
2028 116.83 - - +112.9 229.8 - - - -
2029 - - - - 229.6 - - - -
2030 - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030