COAL - World Coke / Metal Coal in US$/mT

Worldwide Coke + Metallurgical Coal, API8 Cfr South China, Coke South China, Coke Metal South China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-11 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus CN AU CN CN
TFS API No 6 Exch. Composite TFS API No 8 TSI Australia Coking Coal Coking COKE Standard Metallurgical COKE
API24 Cfr South China Fob Australia Cfr South China Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT
Outright NCF Outright NCF Outright NCF Outright NCF Outright
NCF SSI ACF CCC CMC
OCT25 103.43 - - +88.50 193.0 +31.50 136.0 +120.4 224.9
NOV25 104.65 - - +89.75 196.0 +33.30 139.6 +117.7 223.9
DEC25 106.38 - - +90.06 198.0 +42.80 150.7 +120.3 228.3
JAN26 108.03 - - +91.31 201.0 +52.00 161.7 +123.1 232.8
FEB26 109.04 - - +94.05 204.0 +56.30 166.3 +127.7 237.6
MAR26 110.03 - - +96.20 207.0 +58.80 169.6 +130.9 241.7
APR26 110.76 - - +97.45 208.0 +62.20 172.8 +140.9 251.5
1Q26 109.03 - - +94.10 204.0 +55.90 165.8 +127.5 237.4
2Q26 110.86 - - +96.77 208.0 +64.80 176.0 +144.5 255.7
3Q26 113.66 - - +95.32 210.0 +71.30 186.0 +150.6 265.3
4Q26 116.41 - - +97.08 214.0 - - - -
1Q27 118.02 - - +105.7 224.0 - - - -
2025 104.82 - - +89.53 195.7 +36.00 142.1 +119.5 225.7
2026 112.49 - - +95.82 209.0 +63.10 176.3 +140.1 253.3
2027 119.30 - - +104.5 224.0 - - - -
2028 119.35 - - +103.3 224.0 - - - -
2029 - - - - 224.0 - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029